HARAS HDS FALL SCHOOLING SHOW
Exhibitor List - By Trainer Name |
|||||||||||
(Until Ride Times are posted, the ring is subject to change.) | |||||||||||
Display By Rider Name | Display By Owner Name | Display By Trainer Name | Display By Horse Name | |||||||||||
KERRY BRUCE | |||||||||||
10/22/2017 | 379 | 2:15PM | Ring: 1 | SHERIFF | KERRY BRUCE | KERRY BRUCE | 31 | 2015 USEF THIRD LEVEL, TEST 1 -Amateur | |||
10/22/2017 | 379 | 3:19PM | Ring: 1 | SHERIFF | KERRY BRUCE | KERRY BRUCE | 33 | 2015 USEF THIRD LEVEL, TEST 3 -Amateur | |||
CARLIN DYE | |||||||||||
10/22/2017 | 147 | 11:33AM | Ring: 1 | RANLAN LLYCHED DU | CARLIN DYE | CARLIN DYE | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -JR/YR | |||
10/22/2017 | 147 | 9:49AM | Ring: 1 | RANLAN LLYCHED DU | CARLIN DYE | CARLIN DYE | 52 | 2015 USEF TRAINING LEVEL, TEST 2 -JR/YR | |||
SPARKY FROST | |||||||||||
10/22/2017 | 190 | 10:27AM | Ring: 1 | SHF FASCIENNE | SPARKY FROST | SPARKY FROST | 4 | 2015 USDF INTRODUCTORY LEVEL TEST A -Amateur | |||
10/22/2017 | 190 | 12:15PM | Ring: 1 | SHF FASCIENNE | SPARKY FROST | SPARKY FROST | 5 | 2015 USDF INTRODUCTORY LEVEL TEST B -Amateur | |||
WENDY GREEN | |||||||||||
10/22/2017 | 146 | 12:37PM | Ring: 1 | TK CUTTERS FIRE | WENDY GREEN | WENDY GREEN | 21 | 2015 USEF SECOND LEVEL, TEST 1 -Amateur | |||
10/22/2017 | 146 | 2:47PM | Ring: 1 | TK CUTTERS FIRE | WENDY GREEN | WENDY GREEN | 22 | 2015 USEF SECOND LEVEL, TEST 2 -Amateur | |||
SARA HILL | |||||||||||
10/22/2017 | 250 | 11:12AM | Ring: 1 | POLITCAL EMPIRE | SARA HILL | SARA HILL | 52 | 2015 USEF TRAINING LEVEL, TEST 2 -JR/YR | |||
10/22/2017 | 250 | 9:21AM | Ring: 1 | POLITCAL EMPIRE | SARA HILL | SARA HILL | 51 | 2015 USEF TRAINING LEVEL, TEST 1 -JR/YR | |||
BRIAN HORRIGAN | |||||||||||
10/22/2017 | 145 | 10:34AM | Ring: 1 | LADY IN RED | BRIAN HORRIGAN | BRIAN HORRIGAN | 4 | 2015 USDF INTRODUCTORY LEVEL TEST A -JR/YR | |||
10/22/2017 | 145 | 12:08PM | Ring: 1 | LADY IN RED | BRIAN HORRIGAN | BRIAN HORRIGAN | 5 | 2015 USDF INTRODUCTORY LEVEL TEST B -JR/YR | |||
ALISON MACDONALD | |||||||||||
10/22/2017 | 103 | 1:07PM | Ring: 1 | SHF DASHEEN | ALISON MACDONALD | ANN FROST | 11 | 2015 USEF FIRST LEVEL, TEST 1 -Open | |||
10/22/2017 | 104 | 11:26AM | Ring: 1 | SHF VENUS | ALISON MACDONALD | ANN FROST | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -Open | |||
10/22/2017 | 233 | 11:47AM | Ring: 1 | CHANTILLY | DORIS MACDONALD | ALISON MACDONALD | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | |||
10/22/2017 | 233 | 12:53PM | Ring: 1 | CHANTILLY | DORIS MACDONALD | ALISON MACDONALD | 11 | 2015 USEF FIRST LEVEL, TEST 1 -Amateur | |||
10/22/2017 | 103 | 2:39PM | Ring: 1 | SHF DASHEEN | ALISON MACDONALD | ANN FROST | 12 | 2015 USEF FIRST LEVEL, TEST 2 -Open | |||
10/22/2017 | 104 | 9:57AM | Ring: 1 | SHF VENUS | ALISON MACDONALD | ANN FROST | 52 | 2015 USEF TRAINING LEVEL, TEST 2 -Open | |||
MICHELLE MAJEWSKI | |||||||||||
10/22/2017 | 249 | 11:19AM | Ring: 1 | GLAMOUR SPOTTED | MADELYN HENDRICKS | MADELYN HENDRICKS | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -JR/YR | |||
10/22/2017 | 249 | 9:00AM | Ring: 1 | GLAMOUR SPOTTED | MADELYN HENDRICKS | MADELYN HENDRICKS | 51 | 2015 USEF TRAINING LEVEL, TEST 1 -JR/YR | |||
MICHELLE MAJEWSKI-FRANK | |||||||||||
10/22/2017 | 177 | 11:40AM | Ring: 1 | ACE | MICHELLE MAJEWSKI-FRANK | MICHELLE MAJEWSKI-FRANK | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -Open | |||
10/22/2017 | 177 | 9:42AM | Ring: 1 | ACE | MICHELLE MAJEWSKI-FRANK | MICHELLE MAJEWSKI-FRANK | 51 | 2015 USEF TRAINING LEVEL, TEST 1 -Open | |||
MARIE MORGAN | |||||||||||
10/22/2017 | 102 | 3:03PM | Ring: 1 | SOLSTICE FARM'S GRYFFINDOR | MARIE MORGAN | MARIE MORGAN | 13 | 2015 USEF FIRST LEVEL, TEST 3 -Open | |||
VALERIE PLETINCK-CARRE | |||||||||||
10/22/2017 | 400 | 9:28AM | Ring: 1 | PRIMOROSO LXX | VALERIE PLETINCK-CARRE | VALERIE PLETINCK-CARRE | 51 | 2015 USEF TRAINING LEVEL, TEST 1 -Amateur | |||
MEAGHAN ROBERTSON | |||||||||||
10/22/2017 | 144 | 10:41AM | Ring: 1 | HAVANA | MORGAN HESTERS | CALLEGARI EQUESTRIAN | 4 | 2015 USDF INTRODUCTORY LEVEL TEST A -JR/YR | |||
10/22/2017 | 144 | 12:22PM | Ring: 1 | HAVANA | MORGAN HESTERS | CALLEGARI EQUESTRIAN | 5 | 2015 USDF INTRODUCTORY LEVEL TEST B -JR/YR | |||
ELIZABETH SHELTON | |||||||||||
10/22/2017 | 176 | 10:48AM | Ring: 1 | PIKIN FE | ELIZABETH SHELTON | ELIZABETH SHELTON | 4 | 2015 USDF INTRODUCTORY LEVEL TEST A -Amateur | |||
10/22/2017 | 176 | 12:01PM | Ring: 1 | PIKIN FE | ELIZABETH SHELTON | ELIZABETH SHELTON | 5 | 2015 USDF INTRODUCTORY LEVEL TEST B -Amateur | |||
SUSAN SHIBA | |||||||||||
10/22/2017 | 380 | 10:13AM | Ring: 1 | FOREVER FORTUNA | SUSAN SHIBA | MARIEKE SLIK | 52 | 2015 USEF TRAINING LEVEL, TEST 2 -Open | |||
10/22/2017 | 199 | 12:29PM | Ring: 1 | DON PETROFF CR | SUSAN SHIBA | SUSAN SHIBA | 21 | 2015 USEF SECOND LEVEL, TEST 1 -Open | |||
10/22/2017 | 380 | 9:07AM | Ring: 1 | FOREVER FORTUNA | SUSAN SHIBA | MARIEKE SLIK | 51 | 2015 USEF TRAINING LEVEL, TEST 1 -Open | |||
THERESA STEFANIDIS | |||||||||||
10/22/2017 | 227 | 12:45PM | Ring: 1 | ALMERO | IDA MATTISSON | THERESA STEFANIDIS | 21 | 2015 USEF SECOND LEVEL, TEST 1 -Open | |||
10/22/2017 | 227 | 2:55PM | Ring: 1 | ALMERO | IDA MATTISSON | THERESA STEFANIDIS | 23 | 2015 USEF SECOND LEVEL, TEST 3 -Open | |||
AMY KATE TWIDDY | |||||||||||
10/22/2017 | 392 | 1:00PM | Ring: 1 | WHITE ROSES DIAMOND | AMY KATE TWIDDY | AMY KATE TWIDDY | 11 | 2015 USEF FIRST LEVEL, TEST 1 -Amateur | |||
10/22/2017 | 391 | 10:20AM | Ring: 1 | TARZAN | AMY KATE TWIDDY | AMY KATE TWIDDY | 4 | 2015 USDF INTRODUCTORY LEVEL TEST A -Amateur | |||
10/22/2017 | 391 | 11:54AM | Ring: 1 | TARZAN | AMY KATE TWIDDY | AMY KATE TWIDDY | 5 | 2015 USDF INTRODUCTORY LEVEL TEST B -Amateur | |||
10/22/2017 | 392 | 2:31PM | Ring: 1 | WHITE ROSES DIAMOND | AMY KATE TWIDDY | AMY KATE TWIDDY | 12 | 2015 USEF FIRST LEVEL, TEST 2 -Amateur | |||
SANDY VENNEMAN | |||||||||||
10/22/2017 | 149 | 2:23PM | Ring: 1 | CARPE DIEM | SANDY VENNEMAN | SANDY VENNEMAN | 12 | 2015 USEF FIRST LEVEL, TEST 2 -Open | |||
10/22/2017 | 149 | 3:11PM | Ring: 1 | CARPE DIEM | SANDY VENNEMAN | SANDY VENNEMAN | 13 | 2015 USEF FIRST LEVEL, TEST 3 -Open | |||
10/22/2017 | 149 | 9:35AM | Ring: 1 | CARPE DIEM | SANDY VENNEMAN | SANDY VENNEMAN | 51 | 2015 USEF TRAINING LEVEL, TEST 1 -Open | |||
MARLY WILLIAMS | |||||||||||
10/22/2017 | 344 | 10:05AM | Ring: 1 | REMEMBER ME | MARLY WILLIAMS | MARLY WILLIAMS | 52 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | |||
10/22/2017 | 344 | 9:14AM | Ring: 1 | REMEMBER ME | MARLY WILLIAMS | MARLY WILLIAMS | 51 | 2015 USEF TRAINING LEVEL, TEST 1 -Amateur | |||
End of Report |