MID MICHIGAN DRESSAGE SCHOOLING SHOW AUG
Exhibitor List - By Horse Name |
|||||||||||
(Until Ride Times are posted, the ring is subject to change.) | |||||||||||
Display By Rider Name | Display By Owner Name | Display By Trainer Name | Display By Horse Name | |||||||||||
BLUE MOON | |||||||||||
8/26/2017 | 456 | 1:39PM | Ring: 1 | BLUE MOON | SAMANTHA ANGERSBACH | KARYN SZADYR | 1T2 | 2015 USEF TRAINING LEVEL, TEST 2 -JR/YR | |||
8/26/2017 | 456 | 11:33AM | Ring: 1 | BLUE MOON | SAMANTHA ANGERSBACH | KARYN SZADYR | 1T1 | 2015 USEF TRAINING LEVEL, TEST 1 -JR/YR | |||
8/27/2017 | 456 | 10:40AM | Ring: 1 | BLUE MOON | SAMANTHA ANGERSBACH | KARYN SZADYR | 2T1 | 2015 USEF TRAINING LEVEL, TEST 1 -JR/YR | |||
8/27/2017 | 456 | 12:11PM | Ring: 1 | BLUE MOON | SAMANTHA ANGERSBACH | KARYN SZADYR | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -JR/YR | |||
BORG | |||||||||||
8/26/2017 | 320 | 8:45AM | Ring: 1 | BORG | ALYSSA PILKINGTON | ALYSSA PILKINGTON | 1S1 | 2015 USEF SECOND LEVEL, TEST 1 -Amateur | |||
8/26/2017 | 320 | 9:33AM | Ring: 1 | BORG | ALYSSA PILKINGTON | ALYSSA PILKINGTON | 1F3 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | |||
BROWN HORSE | |||||||||||
8/26/2017 | 219 | 10:43AM | Ring: 1 | BROWN HORSE | CHRISTINE YOUNG | CHRISTINE YOUNG | 1IA | 2015 USDF INTRODUCTORY LEVEL TEST A -Amateur | |||
8/26/2017 | 219 | 12:15PM | Ring: 1 | BROWN HORSE | CHRISTINE YOUNG | CHRISTINE YOUNG | 1IB | 2015 USDF INTRODUCTORY LEVEL TEST B -Amateur | |||
8/27/2017 | 219 | 11:08AM | Ring: 1 | BROWN HORSE | CHRISTINE YOUNG | CHRISTINE YOUNG | 2IB | 2015 USDF INTRODUCTORY LEVEL TEST B -Amateur | |||
8/27/2017 | 219 | 8:39AM | Ring: 1 | BROWN HORSE | CHRISTINE YOUNG | CHRISTINE YOUNG | 2IA | 2015 USDF INTRODUCTORY LEVEL TEST A -Amateur | |||
CALL ME CARMELLO | |||||||||||
8/26/2017 | 333 | 12:00AM | Ring: 0 | CALL ME CARMELLO | MYKAL ROTH | MYKAL ROTH | 1DISC | MMD CLASS DISCOUNT -Open | |||
8/26/2017 | 333 | 12:00AM | Ring: 0 | CALL ME CARMELLO | MYKAL ROTH | MYKAL ROTH | 1DISC | MMD CLASS DISCOUNT -Open | |||
8/26/2017 | 333 | 12:00AM | Ring: 0 | CALL ME CARMELLO | MYKAL ROTH | MYKAL ROTH | 1DISC | MMD CLASS DISCOUNT -Open | |||
8/26/2017 | 333 | 9:09AM | Ring: 1 | CALL ME CARMELLO | MYKAL ROTH | MYKAL ROTH | 1S2 | 2015 USEF SECOND LEVEL, TEST 2 -Open | |||
8/26/2017 | 333 | 9:57AM | Ring: 1 | CALL ME CARMELLO | MYKAL ROTH | MYKAL ROTH | 1S3 | 2015 USEF SECOND LEVEL, TEST 3 -Open | |||
8/27/2017 | 333 | 9:39AM | Ring: 1 | CALL ME CARMELLO | MYKAL ROTH | MYKAL ROTH | 2S3 | 2015 USEF SECOND LEVEL, TEST 3 -Open | |||
CLASS ACT | |||||||||||
8/26/2017 | 424 | 12:31PM | Ring: 1 | CLASS ACT | KATHERINE GARLICKI | KARYN SZADYR | 1T2 | 2015 USEF TRAINING LEVEL, TEST 2 -JR/YR | |||
8/26/2017 | 424 | 3:44PM | Ring: 1 | CLASS ACT | KATHERINE GARLICKI | KARYN SZADYR | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -JR/YR | |||
8/27/2017 | 424 | 11:47AM | Ring: 1 | CLASS ACT | KATHERINE GARLICKI | KARYN SZADYR | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -JR/YR | |||
8/27/2017 | 424 | 2:16PM | Ring: 1 | CLASS ACT | KATHERINE GARLICKI | KARYN SZADYR | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -JR/YR | |||
EDGE | |||||||||||
8/26/2017 | 215 | 8:38AM | Ring: 1 | EDGE | BARBARA SUDOMIER | BARBARA SUDOMIER | 9TOC | TEST OF CHOICE FOURTH LEVEL-Open | |||
8/27/2017 | 215 | 8:08AM | Ring: 1 | EDGE | BARBARA SUDOMIER | BARBARA SUDOMIER | 10TOC | TEST OF CHOICE FOURTH LEVEL-Open | |||
FALCON ACE | |||||||||||
8/26/2017 | 344 | 1:31PM | Ring: 1 | FALCON ACE | AMY MILJOUR | AMY MILJOUR | 1T2 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | |||
8/26/2017 | 344 | 2:47PM | Ring: 1 | FALCON ACE | AMY MILJOUR | AMY MILJOUR | 1IC | 2015 USDF INTRODUCTORY LEVEL TEST C -Amateur | |||
8/27/2017 | 344 | 1:48PM | Ring: 1 | FALCON ACE | AMY MILJOUR | AMY MILJOUR | 2IC | 2015 USDF INTRODUCTORY LEVEL TEST C -Amateur | |||
8/27/2017 | 344 | 12:19PM | Ring: 1 | FALCON ACE | AMY MILJOUR | AMY MILJOUR | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | |||
FAO SCHWARZ | |||||||||||
8/26/2017 | 459 | 1:47PM | Ring: 1 | FAO SCHWARZ | CAROLINE HERMAN | GRACE FRAZEE | 1T2 | 2015 USEF TRAINING LEVEL, TEST 2 -JR/YR | |||
8/26/2017 | 459 | 12:00AM | Ring: 0 | FAO SCHWARZ | CAROLINE HERMAN | GRACE FRAZEE | 1DISC | MMD CLASS DISCOUNT - | |||
8/26/2017 | 459 | 12:00AM | Ring: 0 | FAO SCHWARZ | CAROLINE HERMAN | GRACE FRAZEE | 1DISC | MMD CLASS DISCOUNT - | |||
8/26/2017 | 459 | 12:00AM | Ring: 0 | FAO SCHWARZ | CAROLINE HERMAN | GRACE FRAZEE | 1DISC | MMD CLASS DISCOUNT - | |||
8/26/2017 | 459 | 12:00AM | Ring: 0 | FAO SCHWARZ | CAROLINE HERMAN | GRACE FRAZEE | 1DISC | MMD CLASS DISCOUNT - | |||
8/26/2017 | 459 | 3:58PM | Ring: 1 | FAO SCHWARZ | CAROLINE HERMAN | GRACE FRAZEE | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -JR/YR | |||
8/27/2017 | 459 | 11:31AM | Ring: 1 | FAO SCHWARZ | CAROLINE HERMAN | GRACE FRAZEE | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -JR/YR | |||
8/27/2017 | 459 | 2:23PM | Ring: 1 | FAO SCHWARZ | CAROLINE HERMAN | GRACE FRAZEE | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -JR/YR | |||
FEATURED PRESENTATION | |||||||||||
8/26/2017 | 216 | 11:05AM | Ring: 1 | FEATURED PRESENTATION | JILLIAN BLOCKER | JILLIAN BLOCKER | 1IA | 2015 USDF INTRODUCTORY LEVEL TEST A -JR/YR | |||
8/26/2017 | 216 | 2:40PM | Ring: 1 | FEATURED PRESENTATION | JILLIAN BLOCKER | JILLIAN BLOCKER | 1IC | 2015 USDF INTRODUCTORY LEVEL TEST C -JR/YR | |||
8/27/2017 | 216 | 1:55PM | Ring: 1 | FEATURED PRESENTATION | JILLIAN BLOCKER | JILLIAN BLOCKER | 2IC | 2015 USDF INTRODUCTORY LEVEL TEST C -JR/YR | |||
8/27/2017 | 216 | 8:53AM | Ring: 1 | FEATURED PRESENTATION | JILLIAN BLOCKER | JILLIAN BLOCKER | 2IA | 2015 USDF INTRODUCTORY LEVEL TEST A -JR/YR | |||
FOREVER YOUNG | |||||||||||
8/26/2017 | 440 | 2:11PM | Ring: 1 | FOREVER YOUNG | EMILY CEDER | KARYN SZADYR | 1T2 | 2015 USEF TRAINING LEVEL, TEST 2 -JR/YR | |||
8/26/2017 | 440 | 3:51PM | Ring: 1 | FOREVER YOUNG | EMILY CEDER | KARYN SZADYR | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -JR/YR | |||
8/27/2017 | 440 | 11:23AM | Ring: 1 | FOREVER YOUNG | EMILY CEDER | KARYN SZADYR | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -JR/YR | |||
8/27/2017 | 440 | 2:30PM | Ring: 1 | FOREVER YOUNG | EMILY CEDER | KARYN SZADYR | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -JR/YR | |||
GALASSIA | |||||||||||
8/26/2017 | 278 | 11:19AM | Ring: 1 | GALASSIA | ELEANOR MILLERSCHIN | ELEANOR MILLERSCHIN | 1T1 | 2015 USEF TRAINING LEVEL, TEST 1 -Open | |||
8/26/2017 | 278 | 3:15PM | Ring: 1 | GALASSIA | ELEANOR MILLERSCHIN | ELEANOR MILLERSCHIN | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -Open | |||
8/27/2017 | 278 | 11:15AM | Ring: 1 | GALASSIA | ELEANOR MILLERSCHIN | ELEANOR MILLERSCHIN | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -Open | |||
8/27/2017 | 278 | 3:05PM | Ring: 1 | GALASSIA | ELEANOR MILLERSCHIN | ELEANOR MILLERSCHIN | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -Open | |||
GO WHEELER GO | |||||||||||
8/26/2017 | 481 | 12:00AM | Ring: 1 | GO WHEELER GO | MONIQUE MOLNAR-BATES | MONIQUE MOLNAR-BATES | 0020 | SCRATCH CLASS - | |||
8/26/2017 | 481 | 12:00AM | Ring: 1 | GO WHEELER GO | MONIQUE MOLNAR-BATES | MONIQUE MOLNAR-BATES | 0020 | SCRATCH CLASS - | |||
8/26/2017 | 481 | 12:00AM | Ring: 1 | GO WHEELER GO | MONIQUE MOLNAR-BATES | MONIQUE MOLNAR-BATES | 0020 | SCRATCH CLASS - | |||
8/26/2017 | 481 | 12:00AM | Ring: 1 | GO WHEELER GO | MONIQUE MOLNAR-BATES | MONIQUE MOLNAR-BATES | 0020 | SCRATCH CLASS - | |||
GRAND TEMPTRESS SHELBY | |||||||||||
8/26/2017 | 473 | 10:13AM | Ring: 1 | GRAND TEMPTRESS SHELBY | HANNAH QUAIL | KARYN SZADYR | 1F2 | 2015 USEF FIRST LEVEL, TEST 2 -JR/YR | |||
8/26/2017 | 473 | 8:30AM | Ring: 1 | GRAND TEMPTRESS SHELBY | HANNAH QUAIL | KARYN SZADYR | 1F1 | 2015 USEF FIRST LEVEL, TEST 1 -JR/YR | |||
8/27/2017 | 473 | 8:00AM | Ring: 1 | GRAND TEMPTRESS SHELBY | HANNAH QUAIL | KARYN SZADYR | 2F1 | 2015 USEF FIRST LEVEL, TEST 1 -JR/YR | |||
8/27/2017 | 473 | 9:55AM | Ring: 1 | GRAND TEMPTRESS SHELBY | HANNAH QUAIL | KARYN SZADYR | 2F2 | 2015 USEF FIRST LEVEL, TEST 2 -JR/YR | |||
IRISH BLESSING | |||||||||||
8/26/2017 | 474 | 2:03PM | Ring: 1 | IRISH BLESSING | MONIQUE MOLNAR-BATES | MONIQUE MOLNAR-BATES | 1T2 | 2015 USEF TRAINING LEVEL, TEST 2 -Open | |||
8/26/2017 | 474 | 4:05PM | Ring: 1 | IRISH BLESSING | MONIQUE MOLNAR-BATES | MONIQUE MOLNAR-BATES | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -Open | |||
8/27/2017 | 474 | 11:55AM | Ring: 1 | IRISH BLESSING | MONIQUE MOLNAR-BATES | MONIQUE MOLNAR-BATES | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -Open | |||
8/27/2017 | 474 | 2:44PM | Ring: 1 | IRISH BLESSING | MONIQUE MOLNAR-BATES | MONIQUE MOLNAR-BATES | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -Open | |||
ISABELLA | |||||||||||
8/26/2017 | 217 | 10:05AM | Ring: 1 | ISABELLA | TRACY ENGBLOOM | TRACY ENGBLOOM | 1S3 | 2015 USEF SECOND LEVEL, TEST 3 -Amateur | |||
8/26/2017 | 217 | 12:00AM | Ring: 0 | ISABELLA | TRACY ENGBLOOM | TRACY ENGBLOOM | 1DISC | MMD CLASS DISCOUNT -Amateur | |||
8/26/2017 | 217 | 12:00AM | Ring: 0 | ISABELLA | TRACY ENGBLOOM | TRACY ENGBLOOM | 1DISC | MMD CLASS DISCOUNT -Amateur | |||
8/26/2017 | 217 | 9:01AM | Ring: 1 | ISABELLA | TRACY ENGBLOOM | TRACY ENGBLOOM | 1S1 | 2015 USEF SECOND LEVEL, TEST 1 -Amateur | |||
8/27/2017 | 217 | 12:00AM | Ring: 0 | ISABELLA | TRACY ENGBLOOM | TRACY ENGBLOOM | 2DISC | MMD CLASS DISCOUNT -Amateur | |||
8/27/2017 | 217 | 12:00AM | Ring: 0 | ISABELLA | TRACY ENGBLOOM | TRACY ENGBLOOM | 2DISC | MMD CLASS DISCOUNT -Amateur | |||
8/27/2017 | 217 | 8:23AM | Ring: 1 | ISABELLA | TRACY ENGBLOOM | TRACY ENGBLOOM | 2S1 | 2015 USEF SECOND LEVEL, TEST 1 -Amateur | |||
8/27/2017 | 217 | 9:31AM | Ring: 1 | ISABELLA | TRACY ENGBLOOM | TRACY ENGBLOOM | 2S3 | 2015 USEF SECOND LEVEL, TEST 3 -Amateur | |||
JOHN DOE | |||||||||||
8/26/2017 | 439 | 12:00AM | Ring: 0 | JOHN DOE | ANASTASIA NYKORUK | KARYN SZADYR | 1DISC | MMD CLASS DISCOUNT - | |||
8/26/2017 | 439 | 12:00AM | Ring: 0 | JOHN DOE | ANASTASIA NYKORUK | KARYN SZADYR | 1DISC | MMD CLASS DISCOUNT - | |||
8/26/2017 | 439 | 12:00AM | Ring: 0 | JOHN DOE | ANASTASIA NYKORUK | KARYN SZADYR | 1DISC | MMD CLASS DISCOUNT - | |||
8/26/2017 | 439 | 12:00AM | Ring: 0 | JOHN DOE | ANASTASIA NYKORUK | KARYN SZADYR | 1DISC | MMD CLASS DISCOUNT - | |||
8/26/2017 | 439 | 12:23PM | Ring: 1 | JOHN DOE | ANASTASIA NYKORUK | KARYN SZADYR | 1T2 | 2015 USEF TRAINING LEVEL, TEST 2 -JR/YR | |||
8/26/2017 | 439 | 4:19PM | Ring: 1 | JOHN DOE | ANASTASIA NYKORUK | KARYN SZADYR | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -JR/YR | |||
8/27/2017 | 439 | 11:39AM | Ring: 1 | JOHN DOE | ANASTASIA NYKORUK | KARYN SZADYR | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -JR/YR | |||
8/27/2017 | 439 | 2:37PM | Ring: 1 | JOHN DOE | ANASTASIA NYKORUK | KARYN SZADYR | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -JR/YR | |||
LOUGFORD | |||||||||||
8/26/2017 | 296 | 3:01PM | Ring: 1 | LOUGFORD | MANETTE KAUFMAN | MANETTE KAUFMAN | 1IC | 2015 USDF INTRODUCTORY LEVEL TEST C -Amateur | |||
8/26/2017 | 296 | 4:12PM | Ring: 1 | LOUGFORD | MANETTE KAUFMAN | MANETTE KAUFMAN | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | |||
8/27/2017 | 296 | 1:34PM | Ring: 1 | LOUGFORD | MANETTE KAUFMAN | MANETTE KAUFMAN | 2IC | 2015 USDF INTRODUCTORY LEVEL TEST C -Amateur | |||
8/27/2017 | 296 | 2:51PM | Ring: 1 | LOUGFORD | MANETTE KAUFMAN | MANETTE KAUFMAN | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | |||
MAAIKE DIEUWKE DE FEYS | |||||||||||
8/26/2017 | 300 | 12:00AM | Ring: 0 | MAAIKE DIEUWKE DE FEYS | MYKAL ROTH | CINDY COOK | 1DISC | MMD CLASS DISCOUNT -Open | |||
8/26/2017 | 300 | 2:54PM | Ring: 1 | MAAIKE DIEUWKE DE FEYS | MYKAL ROTH | CINDY COOK | 1IC | 2015 USDF INTRODUCTORY LEVEL TEST C -Open | |||
8/27/2017 | 300 | 1:27PM | Ring: 1 | MAAIKE DIEUWKE DE FEYS | MYKAL ROTH | CINDY COOK | 2IC | 2015 USDF INTRODUCTORY LEVEL TEST C -Open | |||
8/27/2017 | 300 | 12:00AM | Ring: 0 | MAAIKE DIEUWKE DE FEYS | MYKAL ROTH | CINDY COOK | 2DISC | MMD CLASS DISCOUNT -Open | |||
MSU ZINGARO | |||||||||||
8/26/2017 | 150 | 11:12AM | Ring: 1 | MSU ZINGARO | ANNA SZPINDOR | CHRISTINE YOUNG | 1IA | 2015 USDF INTRODUCTORY LEVEL TEST A -Amateur | |||
8/26/2017 | 150 | 12:01PM | Ring: 1 | MSU ZINGARO | ANNA SZPINDOR | CHRISTINE YOUNG | 1IB | 2015 USDF INTRODUCTORY LEVEL TEST B -Amateur | |||
8/27/2017 | 150 | 10:54AM | Ring: 1 | MSU ZINGARO | ANNA SZPINDOR | CHRISTINE YOUNG | 2IB | 2015 USDF INTRODUCTORY LEVEL TEST B -Amateur | |||
8/27/2017 | 150 | 8:46AM | Ring: 1 | MSU ZINGARO | ANNA SZPINDOR | CHRISTINE YOUNG | 2IA | 2015 USDF INTRODUCTORY LEVEL TEST A -Amateur | |||
PARISIAN OCCASION | |||||||||||
8/26/2017 | 214 | 8:53AM | Ring: 1 | PARISIAN OCCASION | SUANA KLEIN | SUANA KLEIN | 1S1 | 2015 USEF SECOND LEVEL, TEST 1 -Amateur | |||
8/26/2017 | 214 | 9:49AM | Ring: 1 | PARISIAN OCCASION | SUANA KLEIN | SUANA KLEIN | 1S3 | 2015 USEF SECOND LEVEL, TEST 3 -Amateur | |||
8/27/2017 | 214 | 8:31AM | Ring: 1 | PARISIAN OCCASION | SUANA KLEIN | SUANA KLEIN | 2S2 | 2015 USEF SECOND LEVEL, TEST 2 -Amateur | |||
8/27/2017 | 214 | 9:47AM | Ring: 1 | PARISIAN OCCASION | SUANA KLEIN | SUANA KLEIN | 2S3 | 2015 USEF SECOND LEVEL, TEST 3 -Amateur | |||
QUIRKS & FOIBLES | |||||||||||
8/26/2017 | 348 | 12:00AM | Ring: 0 | QUIRKS & FOIBLES | SALLY BAKER | SALLY BAKER | 1DISC | MMD CLASS DISCOUNT - | |||
8/26/2017 | 348 | 12:00AM | Ring: 0 | QUIRKS & FOIBLES | SALLY BAKER | SALLY BAKER | 1DISC | MMD CLASS DISCOUNT - | |||
8/26/2017 | 348 | 9:25AM | Ring: 1 | QUIRKS & FOIBLES | SALLY BAKER | SALLY BAKER | 1F3 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | |||
8/27/2017 | 348 | 9:07AM | Ring: 1 | QUIRKS & FOIBLES | SALLY BAKER | SALLY BAKER | 2F3 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | |||
RANYDAY GRANDILLUSION | |||||||||||
8/26/2017 | 458 | 10:21AM | Ring: 1 | RANYDAY GRANDILLUSION | REBECCA TAZZIA | REBECCA TAZZIA | 1Style | TEST OF CHOICE FREESTYLE-JR/YR | |||
8/26/2017 | 458 | 9:17AM | Ring: 1 | RANYDAY GRANDILLUSION | REBECCA TAZZIA | REBECCA TAZZIA | 1F3 | 2015 USEF FIRST LEVEL, TEST 3 -JR/YR | |||
8/27/2017 | 458 | 8:15AM | Ring: 1 | RANYDAY GRANDILLUSION | REBECCA TAZZIA | REBECCA TAZZIA | 2S1 | 2015 USEF SECOND LEVEL, TEST 1 -JR/YR | |||
8/27/2017 | 458 | 9:23AM | Ring: 1 | RANYDAY GRANDILLUSION | REBECCA TAZZIA | REBECCA TAZZIA | 2F3 | 2015 USEF FIRST LEVEL, TEST 3 -JR/YR | |||
RIVER | |||||||||||
8/26/2017 | 218 | 10:51AM | Ring: 1 | RIVER | ELIZABETH HENSON | ELIZABETH HENSON | 1IA | 2015 USDF INTRODUCTORY LEVEL TEST A -JR/YR | |||
8/26/2017 | 218 | 11:47AM | Ring: 1 | RIVER | ELIZABETH HENSON | ELIZABETH HENSON | 1IB | 2015 USDF INTRODUCTORY LEVEL TEST B -JR/YR | |||
8/26/2017 | 218 | 2:19PM | Ring: 1 | RIVER | ELIZABETH HENSON | ELIZABETH HENSON | 1IC | 2015 USDF INTRODUCTORY LEVEL TEST C -JR/YR | |||
8/27/2017 | 218 | 11:01AM | Ring: 1 | RIVER | ELIZABETH HENSON | ELIZABETH HENSON | 2IB | 2015 USDF INTRODUCTORY LEVEL TEST B -JR/YR | |||
8/27/2017 | 218 | 2:09PM | Ring: 1 | RIVER | ELIZABETH HENSON | ELIZABETH HENSON | 2IC | 2015 USDF INTRODUCTORY LEVEL TEST C -JR/YR | |||
8/27/2017 | 218 | 9:00AM | Ring: 1 | RIVER | ELIZABETH HENSON | ELIZABETH HENSON | 2IA | 2015 USDF INTRODUCTORY LEVEL TEST A -JR/YR | |||
SPUMONI | |||||||||||
8/26/2017 | 472 | 1:55PM | Ring: 1 | SPUMONI | ISABELLE BONTEN | NATALY SZADYR | 1T2 | 2015 USEF TRAINING LEVEL, TEST 2 -JR/YR | |||
8/26/2017 | 472 | 11:26AM | Ring: 1 | SPUMONI | ISABELLE BONTEN | NATALY SZADYR | 1T1 | 2015 USEF TRAINING LEVEL, TEST 1 -JR/YR | |||
8/27/2017 | 472 | 10:33AM | Ring: 1 | SPUMONI | ISABELLE BONTEN | NATALY SZADYR | 2T1 | 2015 USEF TRAINING LEVEL, TEST 1 -JR/YR | |||
8/27/2017 | 472 | 12:03PM | Ring: 1 | SPUMONI | ISABELLE BONTEN | NATALY SZADYR | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -JR/YR | |||
THYS W. | |||||||||||
8/26/2017 | 264 | 12:00AM | Ring: 0 | THYS W. | CINDY COOK | CINDY COOK | 1DISC | MMD CLASS DISCOUNT -Open | |||
8/26/2017 | 264 | 3:37PM | Ring: 1 | THYS W. | CINDY COOK | CINDY COOK | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -Open | |||
8/27/2017 | 264 | 12:00AM | Ring: 0 | THYS W. | CINDY COOK | CINDY COOK | 2DISC | MMD CLASS DISCOUNT -Open | |||
8/27/2017 | 264 | 2:58PM | Ring: 1 | THYS W. | CINDY COOK | CINDY COOK | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -Open | |||
TOPPER | |||||||||||
8/26/2017 | 350 | 10:58AM | Ring: 1 | TOPPER | MARY WILLAUER | MARY WILLAUER | 1IA | 2015 USDF INTRODUCTORY LEVEL TEST A -Amateur | |||
8/26/2017 | 350 | 12:08PM | Ring: 1 | TOPPER | MARY WILLAUER | MARY WILLAUER | 1IB | 2015 USDF INTRODUCTORY LEVEL TEST B -Amateur | |||
8/26/2017 | 350 | 2:26PM | Ring: 1 | TOPPER | MARY WILLAUER | MARY WILLAUER | 1IC | 2015 USDF INTRODUCTORY LEVEL TEST C -Amateur | |||
TREASURY RENEWAL | |||||||||||
8/26/2017 | 189 | 12:00AM | Ring: 1 | TREASURY RENEWAL | CARISSA CARPENTER | CARISSA CARPENTER | 1IC | 2015 USDF INTRODUCTORY LEVEL TEST C -JR/YR | |||
8/27/2017 | 189 | 12:00AM | Ring: 1 | TREASURY RENEWAL | CARISSA CARPENTER | CARISSA CARPENTER | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -JR/YR | |||
End of Report |