BLUE ANGEL DRESSAGE I AND II
Exhibitor List - By Rider Name |
|||||||||||||
Display By Rider Name | Display By Owner Name | Display By Trainer Name | Display By Horse Name | |||||||||||||
5/13/2023 | 492 | 11:42AM | Ring: 1 | MARNIER | 1T1 | 2023 USEF TRAINING LEVEL, TEST 1 -Open | 1 | - | 77.115 | ||||
5/13/2023 | 492 | 2:20PM | Ring: 1 | MARNIER | 1T3 | 2023 USEF TRAINING LEVEL, TEST 3 -Open | GAIG | 1 | - | 75.400 | |||
5/14/2023 | 492 | 11:11AM | Ring: 1 | MARNIER | 2T2 | 2023 USEF TRAINING LEVEL, TEST 2 -Open | - | 0.000 | |||||
5/14/2023 | 492 | 1:40PM | Ring: 1 | MARNIER | 2T3 | 2023 USEF TRAINING LEVEL, TEST 3 -Open | - | 0.000 | |||||
CAROLINE ADAMS | |||||||||||||
5/13/2023 | 476 | 8:32AM | Ring: 1 | LISBON ROF | CAROLINE ADAMS | CAROLINE ADAMS | 131 | 2023 USEF THIRD LEVEL, TEST 1 -Amateur | - | 0.000 | |||
5/13/2023 | 476 | 9:36AM | Ring: 1 | LISBON ROF | CAROLINE ADAMS | CAROLINE ADAMS | 133 | 2023 USEF THIRD LEVEL, TEST 3 -Amateur | GAIG | 1 | - | 62.500 | |
5/14/2023 | 476 | 9:52AM | Ring: 1 | LISBON ROF | CAROLINE ADAMS | CAROLINE ADAMS | 233 | 2023 USEF THIRD LEVEL, TEST 3 -Amateur | GAIG | 2 | - | 62.000 | |
DANIELLE AYMOND | |||||||||||||
5/13/2023 | 465 | 2:06PM | Ring: 1 | NEWMAX | DANIELLE AYMOND | DANIELLE AYMOND | 1T3 | 2023 USEF TRAINING LEVEL, TEST 3 -Amateur | 1 | - | 70.200 | ||
5/13/2023 | 465 | 2:35PM | Ring: 1 | NEWMAX | DANIELLE AYMOND | DANIELLE AYMOND | 111 | 2023 USEF FIRST LEVEL, TEST 1 -Amateur | 1 | - | 70.000 | ||
5/13/2023 | 465 | 3:54PM | Ring: 1 | NEWMAX | DANIELLE AYMOND | DANIELLE AYMOND | 113 | 2023 USEF FIRST LEVEL, TEST 3 -Amateur | GAIG | 1 | - | 68.194 | |
5/14/2023 | 465 | 12:00AM | Ring: 0 | NEWMAX | DANIELLE AYMOND | DANIELLE AYMOND | A15 | AWARD JAN FERNALD MEMORIAL AWARD HP- | - | 0.000 | |||
5/14/2023 | 465 | 12:00AM | Ring: 0 | NEWMAX | DANIELLE AYMOND | DANIELLE AYMOND | A7 | AWARD NAME YOUR OWN SCORE- | - | 0.000 | |||
5/14/2023 | 465 | 1:19PM | Ring: 1 | NEWMAX | DANIELLE AYMOND | DANIELLE AYMOND | 2T3 | 2023 USEF TRAINING LEVEL, TEST 3 -Amateur | 1 | - | 72.800 | ||
5/14/2023 | 465 | 2:19PM | Ring: 1 | NEWMAX | DANIELLE AYMOND | DANIELLE AYMOND | 213 | 2023 USEF FIRST LEVEL, TEST 3 -Amateur | GAIG | 1 | - | 71.806 | |
JAMIE BAROWKA | |||||||||||||
5/13/2023 | 488 | 11:35AM | Ring: 1 | NORLUNDS BOOGIE HIT | JAMIE BAROWKA | JAMIE BAROWKA | 1T1 | 2023 USEF TRAINING LEVEL, TEST 1 -Amateur | 1 | - | 71.154 | ||
5/14/2023 | 488 | 10:52AM | Ring: 1 | NORLUNDS BOOGIE HIT | JAMIE BAROWKA | JAMIE BAROWKA | 2T1 | 2023 USEF TRAINING LEVEL, TEST 1 -Amateur | 1 | - | 77.308 | ||
STEPHANIE BENNETT | |||||||||||||
5/13/2023 | 467 | 8:48AM | Ring: 1 | COOL DIAMANTE | STEPHANIE BENNETT | STEPHANIE BENNETT | 131 | 2023 USEF THIRD LEVEL, TEST 1 -Open | 1 | - | 58.378 | ||
5/13/2023 | 467 | 5:06PM | Ring: 1 | COOL DIAMANTE | STEPHANIE BENNETT | STEPHANIE BENNETT | 1USEF | USEF TRAINING - FOURTH TEST OF CHOICE -Open | 5 | - | 53.250 | ||
5/14/2023 | 467 | 8:48AM | Ring: 1 | COOL DIAMANTE | STEPHANIE BENNETT | STEPHANIE BENNETT | 231 | 2023 USEF THIRD LEVEL, TEST 1 -Open | 1 | - | 59.324 | ||
5/14/2023 | 467 | 10:23AM | Ring: 1 | COOL DIAMANTE | STEPHANIE BENNETT | STEPHANIE BENNETT | 2USEF | USEF TRAINING - FOURTH TEST OF CHOICE -Open | 1 | - | 57.125 | ||
EMMA BOWLAND | |||||||||||||
5/13/2023 | 455 | 11:28AM | Ring: 1 | CAPTAIN MORGAN | EMMA BOWLAND | EMMA BOWLAND | 1T1 | 2023 USEF TRAINING LEVEL, TEST 1 -Open | 3 | - | 56.923 | ||
5/13/2023 | 455 | 1:31PM | Ring: 1 | CAPTAIN MORGAN | EMMA BOWLAND | EMMA BOWLAND | 1T3 | 2023 USEF TRAINING LEVEL, TEST 3 -Open | - | 0.000 | |||
5/14/2023 | 455 | 12:00AM | Ring: 0 | CAPTAIN MORGAN | EMMA BOWLAND | EMMA BOWLAND | A1 | AWARD DRAFT DRAFT CROSS HIGH POINT- | - | 0.000 | |||
5/14/2023 | 455 | 12:00AM | Ring: 0 | CAPTAIN MORGAN | EMMA BOWLAND | EMMA BOWLAND | A18 | AWARD MEMBER OF FLORIDABAMA CHAPTER- | - | 0.000 | |||
5/14/2023 | 455 | 12:00AM | Ring: 0 | CAPTAIN MORGAN | EMMA BOWLAND | EMMA BOWLAND | A20 | AWARD FHANA (Friesian)- | - | 0.000 | |||
5/14/2023 | 455 | 12:00AM | Ring: 0 | CAPTAIN MORGAN | EMMA BOWLAND | EMMA BOWLAND | A7 | AWARD NAME YOUR OWN SCORE- | - | 0.000 | |||
5/14/2023 | 455 | 10:45AM | Ring: 1 | CAPTAIN MORGAN | EMMA BOWLAND | EMMA BOWLAND | 2T1 | 2023 USEF TRAINING LEVEL, TEST 1 -Open | 2 | - | 59.808 | ||
5/14/2023 | 455 | 11:50AM | Ring: 1 | CAPTAIN MORGAN | EMMA BOWLAND | EMMA BOWLAND | 2T2OP | 2023 USEF TRAINING LEVEL, TEST 2 OPPORTUNITY-Open | 1 | - | 60.345 | ||
KALEY BRELAND | |||||||||||||
5/13/2023 | 479 | 8:24AM | Ring: 1 | BLUE ACE | KALEY BRELAND | KALEY BRELAND | 131 | 2023 USEF THIRD LEVEL, TEST 1 -Open | 2 | - | 56.081 | ||
5/13/2023 | 485 | 9:52AM | Ring: 1 | GAVREEL J | KALEY BRELAND | SUSAN FOSTER | 123 | 2023 USEF SECOND LEVEL, TEST 3 -Open | 1 | - | 63.095 | ||
5/13/2023 | 479 | 5:53PM | Ring: 1 | BLUE ACE | KALEY BRELAND | KALEY BRELAND | 1UMF | USDF TRAIN-FOURTH TEST OF CHOICE FREESTYLE-Open | - | 0.000 | |||
5/14/2023 | 479 | 12:00AM | Ring: 0 | BLUE ACE | KALEY BRELAND | KALEY BRELAND | A5 | AWARD HORSE OF A DIFFERENT COLOR HIGH POINT- | - | 0.000 | |||
5/14/2023 | 479 | 12:00AM | Ring: 0 | BLUE ACE | KALEY BRELAND | KALEY BRELAND | A9 | AWARD AQHA HIGH POINT- | - | 0.000 | |||
5/14/2023 | 485 | 12:00AM | Ring: 0 | GAVREEL J | KALEY BRELAND | SUSAN FOSTER | A1 | AWARD DRAFT DRAFT CROSS HIGH POINT- | - | 0.000 | |||
5/14/2023 | 479 | 8:56AM | Ring: 1 | BLUE ACE | KALEY BRELAND | KALEY BRELAND | 231 | 2023 USEF THIRD LEVEL, TEST 1 -Open | - | 0.000 | |||
5/14/2023 | 479 | 3:38PM | Ring: 1 | BLUE ACE | KALEY BRELAND | KALEY BRELAND | 2UMF | USDF TRAIN-FOURTH TEST OF CHOICE FREESTYLE-Open | - | 0.000 | |||
SONJA CABIDO | |||||||||||||
5/13/2023 | 472 | 8:56AM | Ring: 1 | OLIVER | SONJA CABIDO | SONJA CABIDO | 121 | 2023 USEF SECOND LEVEL, TEST 1 -Amateur | 1 | - | 58.714 | ||
5/13/2023 | 472 | 4:42PM | Ring: 1 | OLIVER | SONJA CABIDO | SONJA CABIDO | 1USEF | USEF TRAINING - FOURTH TEST OF CHOICE -Amateur | 3 | - | 59.000 | ||
5/14/2023 | 472 | 12:00AM | Ring: 0 | OLIVER | SONJA CABIDO | SONJA CABIDO | A20 | AWARD FHANA (Friesian)- | - | 0.000 | |||
5/14/2023 | 472 | 9:20AM | Ring: 1 | OLIVER | SONJA CABIDO | SONJA CABIDO | 221 | 2023 USEF SECOND LEVEL, TEST 1 -Amateur | 1 | - | 63.000 | ||
5/14/2023 | 472 | 2:51PM | Ring: 1 | OLIVER | SONJA CABIDO | SONJA CABIDO | 2USEF | USEF TRAINING - FOURTH TEST OF CHOICE -Amateur | - | 0.000 | |||
CANDACE CASTELIN | |||||||||||||
5/13/2023 | 451 | 10:31AM | Ring: 1 | WANDERBAR | CANDACE CASTELIN | BECKY JOHNSTON | 123 | 2023 USEF SECOND LEVEL, TEST 3 -JR/YR | GAIG | 1 | - | 56.905 | |
5/14/2023 | 451 | 10:00AM | Ring: 1 | WANDERBAR | CANDACE CASTELIN | BECKY JOHNSTON | 223 | 2023 USEF SECOND LEVEL, TEST 3 -JR/YR | GAIG | - | 0.000 | ||
HANNAH CORJULO | |||||||||||||
5/13/2023 | 493 | 9:44AM | Ring: 1 | MARENGO | HANNAH CORJULO | ANNLOUISE KILDOW | 133 | 2023 USEF THIRD LEVEL, TEST 3 -Open | GAIG | 1 | - | 61.375 | |
5/13/2023 | 459 | 11:14AM | Ring: 1 | SWEETWATER MAXIMUS DECIMUS MERIDIUS | HANNAH CORJULO | LAURA LERUM | 1T1 | 2023 USEF TRAINING LEVEL, TEST 1 -Open | 2 | - | 64.615 | ||
5/13/2023 | 459 | 1:38PM | Ring: 1 | SWEETWATER MAXIMUS DECIMUS MERIDIUS | HANNAH CORJULO | LAURA LERUM | 1T3 | 2023 USEF TRAINING LEVEL, TEST 3 -Open | 2 | - | 70.600 | ||
5/14/2023 | 493 | 12:00AM | Ring: 0 | MARENGO | HANNAH CORJULO | ANNLOUISE KILDOW | A14 | AWARD SWANA- | - | 0.000 | |||
5/14/2023 | 493 | 12:00AM | Ring: 0 | MARENGO | HANNAH CORJULO | ANNLOUISE KILDOW | A16 | AWARD MEMBER OF EMERALD COAST CHAPTER OF DSDCTA HP- | - | 0.000 | |||
5/14/2023 | 493 | 12:00AM | Ring: 0 | MARENGO | HANNAH CORJULO | ANNLOUISE KILDOW | A18 | AWARD MEMBER OF FLORIDABAMA CHAPTER- | - | 0.000 | |||
5/14/2023 | 493 | 9:28AM | Ring: 1 | MARENGO | HANNAH CORJULO | ANNLOUISE KILDOW | 233 | 2023 USEF THIRD LEVEL, TEST 3 -Open | GAIG | 1 | - | 65.500 | |
5/14/2023 | 459 | 11:06AM | Ring: 1 | SWEETWATER MAXIMUS DECIMUS MERIDIUS | HANNAH CORJULO | LAURA LERUM | 2T1 | 2023 USEF TRAINING LEVEL, TEST 1 -Open | 1 | - | 72.885 | ||
5/14/2023 | 459 | 1:26PM | Ring: 1 | SWEETWATER MAXIMUS DECIMUS MERIDIUS | HANNAH CORJULO | LAURA LERUM | 2T3 | 2023 USEF TRAINING LEVEL, TEST 3 -Open | 1 | - | 70.200 | ||
CAMERON DAUTERIVE | |||||||||||||
5/13/2023 | 490 | 10:23AM | Ring: 1 | CHEYENNE | CAMERON DAUTERIVE | CAMERON DAUTERIVE | 123 | 2023 USEF SECOND LEVEL, TEST 3 -Open | GAIG | 2 | - | 60.238 | |
5/13/2023 | 489 | 1:24PM | Ring: 1 | CERYS | CAMERON DAUTERIVE | CAMERON DAUTERIVE | 1T3 | 2023 USEF TRAINING LEVEL, TEST 3 -Open | GAIG | 3 | - | 66.400 | |
AVERY DEVEREAUX | |||||||||||||
5/13/2023 | 481 | 10:46AM | Ring: 1 | POCOS SILVER SAGEBRUSH | AVERY DEVEREAUX | ANDREA MARTIN | 1UAOP | 2023 USDF INTRODUCTORY LEVEL TEST A OPPORTUNITY-JR/YR | 2 | - | 59.062 | ||
5/13/2023 | 481 | 1:17PM | Ring: 1 | POCOS SILVER SAGEBRUSH | AVERY DEVEREAUX | ANDREA MARTIN | 1UBOP | 2023 USDF INTRODUCTORY LEVEL TEST B OPPORTUNITY-JR/YR | 2 | - | 61.562 | ||
5/14/2023 | 481 | 12:00AM | Ring: 0 | POCOS SILVER SAGEBRUSH | AVERY DEVEREAUX | ANDREA MARTIN | A10 | AWARD GERARD KIRSCH MEMORIAL JUNIOR HP- | - | 0.000 | |||
5/14/2023 | 481 | 12:00AM | Ring: 0 | POCOS SILVER SAGEBRUSH | AVERY DEVEREAUX | ANDREA MARTIN | A18 | AWARD MEMBER OF FLORIDABAMA CHAPTER- | - | 0.000 | |||
TILLEY DOMBROSKI | |||||||||||||
5/13/2023 | 482 | 11:07AM | Ring: 1 | SWEET STYLISH MARANA | TILLEY DOMBROSKI | ANDREA MARTIN | 1T1 | 2023 USEF TRAINING LEVEL, TEST 1 -JR/YR | 1 | - | 49.615 | ||
5/13/2023 | 483 | 12:03PM | Ring: 1 | POCOS SILVER SAGEBRUSH | TILLEY DOMBROSKI | ANDREA MARTIN | 1UB | 2023 USDF INTRODUCTORY LEVEL TEST B -JR/YR | 1 | - | 63.438 | ||
5/14/2023 | 483 | 12:00AM | Ring: 0 | POCOS SILVER SAGEBRUSH | TILLEY DOMBROSKI | ANDREA MARTIN | A18 | AWARD MEMBER OF FLORIDABAMA CHAPTER- | - | 0.000 | |||
5/14/2023 | 483 | 12:00AM | Ring: 0 | POCOS SILVER SAGEBRUSH | TILLEY DOMBROSKI | ANDREA MARTIN | A5 | AWARD HORSE OF A DIFFERENT COLOR HIGH POINT- | - | 0.000 | |||
5/14/2023 | 482 | 12:00AM | Ring: 0 | SWEET STYLISH MARANA | TILLEY DOMBROSKI | ANDREA MARTIN | A18 | AWARD MEMBER OF FLORIDABAMA CHAPTER- | - | 0.000 | |||
5/14/2023 | 482 | 12:00AM | Ring: 0 | SWEET STYLISH MARANA | TILLEY DOMBROSKI | ANDREA MARTIN | A5 | AWARD HORSE OF A DIFFERENT COLOR HIGH POINT- | - | 0.000 | |||
5/14/2023 | 482 | 12:00AM | Ring: 0 | SWEET STYLISH MARANA | TILLEY DOMBROSKI | ANDREA MARTIN | A9 | AWARD AQHA HIGH POINT- | - | 0.000 | |||
MARY ALICE EDWARDS | |||||||||||||
5/13/2023 | 470 | 10:00AM | Ring: 1 | BALOU HAWAII | MARY ALICE EDWARDS | MARY ALICE EDWARDS | 123 | 2023 USEF SECOND LEVEL, TEST 3 -Amateur | - | 0.000 | |||
5/14/2023 | 470 | 10:23AM | Ring: 1 | BALOU HAWAII | MARY ALICE EDWARDS | MARY ALICE EDWARDS | 223 | 2023 USEF SECOND LEVEL, TEST 3 -Amateur | - | 0.000 | |||
SUSAN FOSTER | |||||||||||||
5/13/2023 | 486 | 3:30PM | Ring: 1 | GAVREEL J | SUSAN FOSTER | SUSAN FOSTER | 113 | 2023 USEF FIRST LEVEL, TEST 3 -Amateur | GAIG | 3 | - | 61.667 | |
5/14/2023 | 486 | 12:00AM | Ring: 0 | GAVREEL J | SUSAN FOSTER | SUSAN FOSTER | A1 | AWARD DRAFT DRAFT CROSS HIGH POINT- | - | 0.000 | |||
BETH GODWIN | |||||||||||||
5/13/2023 | 462 | 11:21AM | Ring: 1 | NEWTON | BETH GODWIN | BETH GODWIN | 1T1 | 2023 USEF TRAINING LEVEL, TEST 1 -Amateur | 2 | - | 66.538 | ||
5/13/2023 | 462 | 1:45PM | Ring: 1 | NEWTON | BETH GODWIN | BETH GODWIN | 1T3 | 2023 USEF TRAINING LEVEL, TEST 3 -Amateur | GAIG | 2 | - | 62.800 | |
5/14/2023 | 462 | 12:00AM | Ring: 0 | NEWTON | BETH GODWIN | BETH GODWIN | A15 | AWARD JAN FERNALD MEMORIAL AWARD HP- | - | 0.000 | |||
5/14/2023 | 462 | 12:00AM | Ring: 0 | NEWTON | BETH GODWIN | BETH GODWIN | A16 | AWARD MEMBER OF EMERALD COAST CHAPTER OF DSDCTA HP- | - | 0.000 | |||
5/14/2023 | 462 | 12:00AM | Ring: 0 | NEWTON | BETH GODWIN | BETH GODWIN | A18 | AWARD MEMBER OF FLORIDABAMA CHAPTER- | - | 0.000 | |||
5/14/2023 | 462 | 12:00AM | Ring: 0 | NEWTON | BETH GODWIN | BETH GODWIN | A4 | AWARD DOUBLE NICKEL HIGH POINT- | - | 0.000 | |||
5/14/2023 | 462 | 12:00AM | Ring: 0 | NEWTON | BETH GODWIN | BETH GODWIN | A7 | AWARD NAME YOUR OWN SCORE- | - | 0.000 | |||
5/14/2023 | 462 | 12:00AM | Ring: 0 | NEWTON | BETH GODWIN | BETH GODWIN | A8 | AWARD MAIDEN HIGH POINT- | - | 0.000 | |||
5/14/2023 | 462 | 10:59AM | Ring: 1 | NEWTON | BETH GODWIN | BETH GODWIN | 2T1 | 2023 USEF TRAINING LEVEL, TEST 1 -Amateur | - | 0.000 | |||
5/14/2023 | 462 | 12:05PM | Ring: 1 | NEWTON | BETH GODWIN | BETH GODWIN | 2T3 | 2023 USEF TRAINING LEVEL, TEST 3 -Amateur | GAIG | 2 | - | 65.000 | |
TASHINA HEISER | |||||||||||||
5/13/2023 | 453 | 12:00AM | Ring: 1 | BASILIO | TASHINA HEISER | TASHINA HEISER | 00NC | NON COMPETE FEE SHOW 1- | - | 0.000 | |||
NICOLE JANSSEN | |||||||||||||
5/13/2023 | 430 | 2:13PM | Ring: 1 | LANNISTER | NICOLE JANSSEN | DEBORAH DAVIDSON | 1T3 | 2023 USEF TRAINING LEVEL, TEST 3 -Open | GAIG | 4 | - | 62.400 | |
5/14/2023 | 430 | 1:33PM | Ring: 1 | LANNISTER | NICOLE JANSSEN | DEBORAH DAVIDSON | 2T3 | 2023 USEF TRAINING LEVEL, TEST 3 -Open | GAIG | - | 0.000 | ||
JODIE KELLY-BAXLEY | |||||||||||||
5/13/2023 | 487 | 3:38PM | Ring: 1 | SAWYER | JODIE KELLY-BAXLEY | JODIE KELLY-BAXLEY | 113 | 2023 USEF FIRST LEVEL, TEST 3 -Amateur | GAIG | 4 | - | 58.194 | |
5/14/2023 | 487 | 2:11PM | Ring: 1 | SAWYER | JODIE KELLY-BAXLEY | JODIE KELLY-BAXLEY | 213 | 2023 USEF FIRST LEVEL, TEST 3 -Amateur | GAIG | 2 | - | 61.389 | |
ELLEN LASSERE | |||||||||||||
5/13/2023 | 477 | 9:04AM | Ring: 1 | HAT TRICK | ELLEN LASSERE | ELLEN LASSERE | 121 | 2023 USEF SECOND LEVEL, TEST 1 -JR/YR | 1 | - | 58.714 | ||
5/13/2023 | 477 | 4:02PM | Ring: 1 | HAT TRICK | ELLEN LASSERE | ELLEN LASSERE | 113 | 2023 USEF FIRST LEVEL, TEST 3 -JR/YR | 2 | - | 57.778 | ||
5/14/2023 | 477 | 12:00AM | Ring: 0 | HAT TRICK | ELLEN LASSERE | ELLEN LASSERE | A10 | AWARD GERARD KIRSCH MEMORIAL JUNIOR HP-JR/YR | - | 0.000 | |||
5/14/2023 | 477 | 12:00AM | Ring: 0 | HAT TRICK | ELLEN LASSERE | ELLEN LASSERE | A16 | AWARD MEMBER OF EMERALD COAST CHAPTER OF DSDCTA HP-JR/YR | - | 0.000 | |||
5/14/2023 | 477 | 12:00AM | Ring: 0 | HAT TRICK | ELLEN LASSERE | ELLEN LASSERE | A18 | AWARD MEMBER OF FLORIDABAMA CHAPTER-JR/YR | - | 0.000 | |||
5/14/2023 | 477 | 12:00AM | Ring: 0 | HAT TRICK | ELLEN LASSERE | ELLEN LASSERE | A5 | AWARD HORSE OF A DIFFERENT COLOR HIGH POINT-JR/YR | - | 0.000 | |||
5/14/2023 | 477 | 12:00AM | Ring: 0 | HAT TRICK | ELLEN LASSERE | ELLEN LASSERE | A6 | AWARD PONY HIGH POINT-JR/YR | - | 0.000 | |||
5/14/2023 | 477 | 8:16AM | Ring: 1 | HAT TRICK | ELLEN LASSERE | ELLEN LASSERE | 2FEI | FEI TEST OF CHOICE -JR/YR | 1 | - | 57.200 | ||
5/14/2023 | 477 | 9:12AM | Ring: 1 | HAT TRICK | ELLEN LASSERE | ELLEN LASSERE | 221 | 2023 USEF SECOND LEVEL, TEST 1 -JR/YR | 1 | - | 59.714 | ||
ANDREA MARTIN | |||||||||||||
5/13/2023 | 484 | 2:27PM | Ring: 1 | SWEET STYLISH MARANA | ANDREA MARTIN | ANDREA MARTIN | 111 | 2023 USEF FIRST LEVEL, TEST 1 -Open | 1 | - | 55.556 | ||
5/13/2023 | 484 | 3:07PM | Ring: 1 | SWEET STYLISH MARANA | ANDREA MARTIN | ANDREA MARTIN | 112 | 2023 USEF FIRST LEVEL, TEST 2 -Open | 1 | - | 57.576 | ||
5/14/2023 | 484 | 12:00AM | Ring: 0 | SWEET STYLISH MARANA | ANDREA MARTIN | ANDREA MARTIN | A18 | AWARD MEMBER OF FLORIDABAMA CHAPTER- | - | 0.000 | |||
5/14/2023 | 484 | 12:00AM | Ring: 0 | SWEET STYLISH MARANA | ANDREA MARTIN | ANDREA MARTIN | A5 | AWARD HORSE OF A DIFFERENT COLOR HIGH POINT- | - | 0.000 | |||
5/14/2023 | 484 | 12:00AM | Ring: 0 | SWEET STYLISH MARANA | ANDREA MARTIN | ANDREA MARTIN | A9 | AWARD AQHA HIGH POINT- | - | 0.000 | |||
ASHLEY MCCORMICK | |||||||||||||
5/13/2023 | 454 | 5:37PM | Ring: 1 | HEBREU | ASHLEY MCCORMICK | ASHLEY MCCORMICK | 1UMF | USDF TRAIN-FOURTH TEST OF CHOICE FREESTYLE-Amateur | 1 | - | 65.500 | ||
5/14/2023 | 454 | 12:00AM | Ring: 0 | HEBREU | ASHLEY MCCORMICK | ASHLEY MCCORMICK | A13 | AWARD IALHA- | - | 0.000 | |||
5/14/2023 | 454 | 12:00AM | Ring: 0 | HEBREU | ASHLEY MCCORMICK | ASHLEY MCCORMICK | A4 | AWARD DOUBLE NICKEL HIGH POINT- | - | 0.000 | |||
5/14/2023 | 454 | 8:24AM | Ring: 1 | HEBREU | ASHLEY MCCORMICK | ASHLEY MCCORMICK | 243 | 2023 USEF FOURTH LEVEL, TEST 3 -Amateur | 2 | - | 64.861 | ||
5/14/2023 | 454 | 3:46PM | Ring: 1 | HEBREU | ASHLEY MCCORMICK | ASHLEY MCCORMICK | 2UMF | USDF TRAIN-FOURTH TEST OF CHOICE FREESTYLE-Amateur | - | 0.000 | |||
KATHRYN MCFADDEN | |||||||||||||
5/13/2023 | 452 | 2:43PM | Ring: 1 | LAWRENCE | KATHRYN MCFADDEN | KATHRYN MCFADDEN | 111 | 2023 USEF FIRST LEVEL, TEST 1 -Amateur | 2 | - | 65.741 | ||
5/13/2023 | 452 | 4:10PM | Ring: 1 | LAWRENCE | KATHRYN MCFADDEN | KATHRYN MCFADDEN | 113 | 2023 USEF FIRST LEVEL, TEST 3 -Amateur | 2 | - | 62.361 | ||
5/14/2023 | 452 | 11:42AM | Ring: 1 | LAWRENCE | KATHRYN MCFADDEN | KATHRYN MCFADDEN | 211 | 2023 USEF FIRST LEVEL, TEST 1 -Amateur | 1 | - | 67.222 | ||
5/14/2023 | 452 | 1:55PM | Ring: 1 | LAWRENCE | KATHRYN MCFADDEN | KATHRYN MCFADDEN | 212 | 2023 USEF FIRST LEVEL, TEST 2 -Amateur | - | 0.000 | |||
HOLLY MELZER | |||||||||||||
5/13/2023 | 473 | 8:16AM | Ring: 1 | REMMBRANDT | HOLLY MELZER | HOLLY MELZER | 143 | 2023 USEF FOURTH LEVEL, TEST 3 -Amateur | 1 | - | 61.806 | ||
5/13/2023 | 473 | 4:34PM | Ring: 1 | REMMBRANDT | HOLLY MELZER | HOLLY MELZER | 1USEF | USEF TRAINING - FOURTH TEST OF CHOICE -Amateur | - | 0.000 | |||
5/14/2023 | 473 | 12:00AM | Ring: 0 | REMMBRANDT | HOLLY MELZER | HOLLY MELZER | A15 | AWARD JAN FERNALD MEMORIAL AWARD HP-Amateur | - | 0.000 | |||
5/14/2023 | 473 | 12:00AM | Ring: 0 | REMMBRANDT | HOLLY MELZER | HOLLY MELZER | A2 | AWARD ARABIAN ARABIAN CROSS HIGH POINT-Amateur | - | 0.000 | |||
5/14/2023 | 473 | 12:00AM | Ring: 0 | REMMBRANDT | HOLLY MELZER | HOLLY MELZER | A5 | AWARD HORSE OF A DIFFERENT COLOR HIGH POINT-Amateur | - | 0.000 | |||
5/14/2023 | 473 | 8:32AM | Ring: 1 | REMMBRANDT | HOLLY MELZER | HOLLY MELZER | 243 | 2023 USEF FOURTH LEVEL, TEST 3 -Amateur | 1 | - | 65.556 | ||
5/14/2023 | 473 | 2:59PM | Ring: 1 | REMMBRANDT | HOLLY MELZER | HOLLY MELZER | 2USEF | USEF TRAINING - FOURTH TEST OF CHOICE -Amateur | - | 0.000 | |||
KIMBERLY MIDDLEBROOKS | |||||||||||||
5/13/2023 | 466 | 2:59PM | Ring: 1 | C'EST SI BON 8 | KIMBERLY MIDDLEBROOKS | CHRISTIAN MUSCH | 112 | 2023 USEF FIRST LEVEL, TEST 2 -Amateur | 1 | - | 60.758 | ||
5/13/2023 | 466 | 4:58PM | Ring: 1 | C'EST SI BON 8 | KIMBERLY MIDDLEBROOKS | CHRISTIAN MUSCH | 1USEF | USEF TRAINING - FOURTH TEST OF CHOICE -Amateur | 2 | - | 59.697 | ||
5/14/2023 | 466 | 1:47PM | Ring: 1 | C'EST SI BON 8 | KIMBERLY MIDDLEBROOKS | CHRISTIAN MUSCH | 212 | 2023 USEF FIRST LEVEL, TEST 2 -Amateur | 1 | - | 59.848 | ||
5/14/2023 | 466 | 2:35PM | Ring: 1 | C'EST SI BON 8 | KIMBERLY MIDDLEBROOKS | CHRISTIAN MUSCH | 2USEF | USEF TRAINING - FOURTH TEST OF CHOICE -Amateur | - | 0.000 | |||
ASHLEE MOTT | |||||||||||||
5/13/2023 | 480 | 10:39AM | Ring: 1 | BELLE REVE | ASHLEE MOTT | ANDREA MARTIN | 1UAOP | 2023 USDF INTRODUCTORY LEVEL TEST A OPPORTUNITY-JR/YR | 1 | - | 63.125 | ||
5/13/2023 | 480 | 12:10PM | Ring: 1 | BELLE REVE | ASHLEE MOTT | ANDREA MARTIN | 1UBOP | 2023 USDF INTRODUCTORY LEVEL TEST B OPPORTUNITY-JR/YR | 1 | - | 63.438 | ||
5/14/2023 | 480 | 12:00AM | Ring: 0 | BELLE REVE | ASHLEE MOTT | ANDREA MARTIN | A10 | AWARD GERARD KIRSCH MEMORIAL JUNIOR HP- | - | 0.000 | |||
5/14/2023 | 480 | 12:00AM | Ring: 0 | BELLE REVE | ASHLEE MOTT | ANDREA MARTIN | A18 | AWARD MEMBER OF FLORIDABAMA CHAPTER- | - | 0.000 | |||
5/14/2023 | 480 | 12:00AM | Ring: 0 | BELLE REVE | ASHLEE MOTT | ANDREA MARTIN | A5 | AWARD HORSE OF A DIFFERENT COLOR HIGH POINT- | - | 0.000 | |||
CHRISTIAN MUSCH | |||||||||||||
5/13/2023 | 463 | 12:00AM | Ring: 1 | OAKEN GEORGE | CHRISTIAN MUSCH | CHRISTIAN MUSCH | 00NC | NON COMPETE FEE SHOW 1-Open | - | 0.000 | |||
DAWN PETRAITIS | |||||||||||||
5/13/2023 | 464 | 9:28AM | Ring: 1 | PFREEFALL | DAWN PETRAITIS | DAWN PETRAITIS | 133 | 2023 USEF THIRD LEVEL, TEST 3 -Amateur | 2 | - | 61.625 | ||
