KDA SCHOOLING SHOW AUG
Exhibitor List - By Rider Name |
|||||||||||||
Display By Rider Name | Display By Owner Name | Display By Trainer Name | Display By Horse Name | |||||||||||||
MEGHAN ADELMAN | |||||||||||||
8/20/2022 | 363 | 12:07PM | Ring: 1 | MARIE JOELLE | MEGHAN ADELMAN | MEGHAN ADELMAN | DT2 | 2019 USEF TRAINING LEVEL, TEST 2 -Open | 6 | - | 61.034 | ||
8/20/2022 | 363 | 2:52PM | Ring: 1 | MARIE JOELLE | MEGHAN ADELMAN | MEGHAN ADELMAN | DF1 | 2019 USEF FIRST LEVEL, TEST 1 -Open | 4 | - | 58.448 | ||
LEAH ALESSANDRONI | |||||||||||||
8/20/2022 | 564 | 1:38PM | Ring: 1 | OAK HILL | LEAH ALESSANDRONI | LEAH ALESSANDRONI | DT2 | 2019 USEF TRAINING LEVEL, TEST 2 -Amateur | 3 | - | 66.724 | ||
DESTINY BEWLEY | |||||||||||||
8/20/2022 | 546 | 7:42AM | Ring: 1 | PRINCESS POPPY | DESTINY BEWLEY | DESTINY BEWLEY | DIA | 2019 USDF INTRODUCTORY LEVEL TEST A -JR/YR | 1 | - | 71.250 | ||
ABBY BLACKBURN | |||||||||||||
8/20/2022 | 366 | 5:14PM | Ring: 1 | DIOR HH | ABBY BLACKBURN | ABBY BLACKBURN | DF3 | 2019 USEF FIRST LEVEL, TEST 3 -Open | 2 | - | 63.333 | ||
8/20/2022 | 366 | 6:02PM | Ring: 1 | DIOR HH | ABBY BLACKBURN | ABBY BLACKBURN | D2 | TEST OF CHOICE SECOND LEVEL-Open | 1 | - | 62.297 | ||
AVERI BOGAR | |||||||||||||
8/20/2022 | 596 | 3:55PM | Ring: 1 | SSLLC RUMOR HAS IT | AVERI BOGAR | AVERI BOGAR | DF2 | 2019 USEF FIRST LEVEL, TEST 2 -Open | 1 | - | 61.143 | ||
8/20/2022 | 596 | 5:22PM | Ring: 1 | SSLLC RUMOR HAS IT | AVERI BOGAR | AVERI BOGAR | DF3 | 2019 USEF FIRST LEVEL, TEST 3 -Open | 3 | - | 62.361 | ||
KRISTEN BRENNAN | |||||||||||||
8/20/2022 | 379 | 10:10AM | Ring: 1 | MOSCATO | KRISTEN BRENNAN | KRISTEN BRENNAN | WDB | WDAA TEST OF CHOICE BASIC-Amateur | 1 | - | 75.000 | ||
8/20/2022 | 379 | 10:28AM | Ring: 1 | MOSCATO | KRISTEN BRENNAN | KRISTEN BRENNAN | WDB-B | WDAA TEST OF CHOICE BASIC - B-Amateur | 1 | - | 71.304 | ||
8/20/2022 | 367 | 12:00PM | Ring: 1 | SNAP DECISION | KRISTEN BRENNAN | KRISTEN BRENNAN | DT1 | 2019 USEF TRAINING LEVEL, TEST 1 -Amateur | 1 | - | 71.538 | ||
8/20/2022 | 367 | 12:14PM | Ring: 1 | SNAP DECISION | KRISTEN BRENNAN | KRISTEN BRENNAN | DT2 | 2019 USEF TRAINING LEVEL, TEST 2 -Amateur | 1 | - | 72.759 | ||
JODI DICKEY | |||||||||||||
8/20/2022 | 514 | 9:58AM | Ring: 1 | DREAM COME TRUE | JODI DICKEY | JODI DICKEY | WDB | WDAA TEST OF CHOICE BASIC-Amateur | 2 | - | 68.913 | ||
8/20/2022 | 514 | 10:34AM | Ring: 1 | DREAM COME TRUE | JODI DICKEY | JODI DICKEY | WDB-B | WDAA TEST OF CHOICE BASIC - B-Amateur | 2 | - | 68.462 | ||
COLLEEN FELTON | |||||||||||||
8/20/2022 | 526 | 8:10AM | Ring: 1 | STARRY NIGHT | COLLEEN FELTON | COLLEEN FELTON | DIB | 2019 USDF INTRODUCTORY LEVEL TEST B -Amateur | 3 | - | 59.688 | ||
8/20/2022 | 526 | 8:54AM | Ring: 1 | STARRY NIGHT | COLLEEN FELTON | COLLEEN FELTON | DIC | 2019 USDF INTRODUCTORY LEVEL TEST C -Amateur | 4 | - | 64.000 | ||
ASHTON HAYS | |||||||||||||
8/20/2022 | 376 | 2:23PM | Ring: 1 | A BOY NAMED ROZY | ASHTON HAYS | ASHTON HAYS | DT3 | 2019 USEF TRAINING LEVEL, TEST 3 -Open | 3 | - | 64.655 | ||
8/20/2022 | 376 | 3:08PM | Ring: 1 | A BOY NAMED ROZY | ASHTON HAYS | ASHTON HAYS | DF1 | 2019 USEF FIRST LEVEL, TEST 1 -Open | 2 | - | 64.828 | ||
TATIA HELESKI | |||||||||||||
8/20/2022 | 374 | 9:15AM | Ring: 1 | DREAM FOR MORE | TATIA HELESKI | TATIA HELESKI | WDB | WDAA TEST OF CHOICE BASIC-Amateur | 6 | - | 62.500 | ||
8/20/2022 | 375 | 10:22AM | Ring: 1 | MSU DUCATI | TATIA HELESKI | TATIA HELESKI | WDB | WDAA TEST OF CHOICE BASIC-Amateur | 3 | - | 67.885 | ||
8/20/2022 | 375 | 11:46AM | Ring: 1 | MSU DUCATI | TATIA HELESKI | TATIA HELESKI | DT1 | 2019 USEF TRAINING LEVEL, TEST 1 -Amateur | 3 | - | 63.846 | ||
8/20/2022 | 374 | 1:06PM | Ring: 1 | DREAM FOR MORE | TATIA HELESKI | TATIA HELESKI | DT1 | 2019 USEF TRAINING LEVEL, TEST 1 -Amateur | - | 0.000 | |||
MAGGIE HITRON | |||||||||||||
8/20/2022 | 545 | 8:45AM | Ring: 1 | THIS IS GONNA BE FUN | MAGGIE HITRON | MAGGIE HITRON | TB | USEA TRAINING B -Amateur | 1 | - | 62.619 | ||
8/20/2022 | 545 | 10:47AM | Ring: 1 | THIS IS GONNA BE FUN | MAGGIE HITRON | MAGGIE HITRON | TB | USEA TRAINING B -Amateur | - | HC | |||
8/20/2022 | 544 | 4:27PM | Ring: 1 | MAWHINNEY | MAGGIE HITRON | MAGGIE HITRON | E | USEA TEST OF CHOICE PRELIM AND UP-Amateur | 1 | - | 68.864 | ||
8/20/2022 | 544 | 5:38PM | Ring: 1 | MAWHINNEY | MAGGIE HITRON | MAGGIE HITRON | D3 | TEST OF CHOICE THIRD LEVEL AND UP-Amateur | 1 | - | 62.568 | ||
MARCIA HOPP | |||||||||||||
8/20/2022 | 369 | 12:00AM | Ring: 0 | HOT SUGAR DADDY | MARCIA HOPP | MARCIA HOPP | 0035 | SCRATCH CLASS - | - | 0.000 | |||
MORGAN KASTNER | |||||||||||||
8/20/2022 | 143 | 11:25AM | Ring: 1 | POPPIN TOPS | MORGAN KASTNER | MORGAN KASTNER | DT1 | 2019 USEF TRAINING LEVEL, TEST 1 -Amateur | 6 | - | 56.346 | ||
8/20/2022 | 143 | 1:46PM | Ring: 1 | POPPIN TOPS | MORGAN KASTNER | MORGAN KASTNER | DT2 | 2019 USEF TRAINING LEVEL, TEST 2 -Amateur | 8 | - | 57.414 | ||
SAMANTHA KLINE | |||||||||||||
8/20/2022 | 791 | 11:32AM | Ring: 1 | VENTURIST | SAMANTHA KLINE | SAMANTHA KLINE | DT1 | 2019 USEF TRAINING LEVEL, TEST 1 -Amateur | 5 | - | 60.192 | ||
8/20/2022 | 791 | 1:30PM | Ring: 1 | VENTURIST | SAMANTHA KLINE | SAMANTHA KLINE | DT2 | 2019 USEF TRAINING LEVEL, TEST 2 -Amateur | 7 | - | 59.655 | ||
NICOLE KMETZ | |||||||||||||
8/20/2022 | 547 | 12:00AM | Ring: 0 | WILD BLUE SAVANNAH | NICOLE KMETZ | NICOLE KMETZ | 0015 | SCRATCH CLASS - | - | 0.000 | |||
8/20/2022 | 547 | 12:00AM | Ring: 0 | WILD BLUE SAVANNAH | NICOLE KMETZ | NICOLE KMETZ | 0035 | SCRATCH CLASS - | - | 0.000 | |||
8/20/2022 | 547 | 12:00AM | Ring: 0 | WILD BLUE SAVANNAH | NICOLE KMETZ | NICOLE KMETZ | 0035 | SCRATCH CLASS - | - | 0.000 | |||
PENNY KRONBERG | |||||||||||||
8/20/2022 | 303 | 7:48AM | Ring: 1 | MOREELL | PENNY KRONBERG | PENNY KRONBERG | DIA | 2019 USDF INTRODUCTORY LEVEL TEST A -Amateur | 2 | - | 68.750 | ||
KATIE LEWIS | |||||||||||||
8/20/2022 | 384 | 11:39AM | Ring: 1 | CARAVAGGIO | KATIE LEWIS | KATIE LEWIS | DT1 | 2019 USEF TRAINING LEVEL, TEST 1 -Amateur | 4 | - | 62.500 | ||
ELIZABETH MCGINLEY | |||||||||||||
8/20/2022 | 378 | 8:16AM | Ring: 1 | KNOX | ELIZABETH MCGINLEY | ELIZABETH MCGINLEY | DIB | 2019 USDF INTRODUCTORY LEVEL TEST B -Open | 2 | - | 67.812 | ||
8/20/2022 | 378 | 9:01AM | Ring: 1 | KNOX | ELIZABETH MCGINLEY | ELIZABETH MCGINLEY | DIC | 2019 USDF INTRODUCTORY LEVEL TEST C -Open | 1 | - | 69.750 | ||
KATHLEEN MOBERLEY | |||||||||||||
8/20/2022 | 372 | 8:04AM | Ring: 1 | AMIGO | KATHLEEN MOBERLEY | KATHLEEN MOBERLEY | DIB | 2019 USDF INTRODUCTORY LEVEL TEST B -Amateur | 1 | - | 75.312 | ||
8/20/2022 | 372 | 8:47AM | Ring: 1 | AMIGO | KATHLEEN MOBERLEY | KATHLEEN MOBERLEY | DIC | 2019 USDF INTRODUCTORY LEVEL TEST C -Amateur | - | 0.000 | |||
ISABELLE MONTES | |||||||||||||
8/20/2022 | 365 | 4:19PM | Ring: 1 | VALENTINO | ISABELLE MONTES | RENEE MONTES | D2 | TEST OF CHOICE SECOND LEVEL-JR/YR | 2 | - | 60.000 | ||
8/20/2022 | 365 | 5:54PM | Ring: 1 | VALENTINO | ISABELLE MONTES | RENEE MONTES | D2 | TEST OF CHOICE SECOND LEVEL-JR/YR | 3 | - | 54.268 | ||
KERRI MONTGOMERY | |||||||||||||
8/20/2022 | 373 | 12:00AM | Ring: 1 | XINGU | KERRI MONTGOMERY | KERRI MONTGOMERY | DIC | 2019 USDF INTRODUCTORY LEVEL TEST C -Open | 1 | - | 69.750 | ||
8/20/2022 | 373 | 2:37PM | Ring: 1 | XINGU | KERRI MONTGOMERY | KERRI MONTGOMERY | DT3 | 2019 USEF TRAINING LEVEL, TEST 3 -Open | - | 0.000 | |||
ROSIE NAPRAVNIK | |||||||||||||
8/20/2022 | 381 | 4:35PM | Ring: 1 | SANIMO | ROSIE NAPRAVNIK | ROSIE NAPRAVNIK | E | USEA TEST OF CHOICE PRELIM AND UP-Open | 2 | - | 66.429 | ||
8/20/2022 | 381 | 5:30PM | Ring: 1 | SANIMO | ROSIE NAPRAVNIK | ROSIE NAPRAVNIK | DF3 | 2019 USEF FIRST LEVEL, TEST 3 -Open | 1 | - | 67.639 | ||
KATHRYN NOEL | |||||||||||||
8/20/2022 | 806 | 8:34AM | Ring: 1 | RED VIXEN | KATHRYN NOEL | KATHRYN NOEL | DIA | 2019 USDF INTRODUCTORY LEVEL TEST A -Amateur | 3 | - | 60.312 | ||
8/20/2022 | 149 | 9:22AM | Ring: 1 | LOST IN THE GARDEN | KATHRYN NOEL | KATHRYN NOEL | DIB | 2019 USDF INTRODUCTORY LEVEL TEST B -Amateur | 5 | - | 55.937 | ||
8/20/2022 | 806 | 9:28AM | Ring: 1 | RED VIXEN | KATHRYN NOEL | KATHRYN NOEL | DIB | 2019 USDF INTRODUCTORY LEVEL TEST B -Amateur | 4 | - | 58.750 | ||
8/20/2022 | 149 | 11:18AM | Ring: 1 | LOST IN THE GARDEN | KATHRYN NOEL | KATHRYN NOEL | DT1 | 2019 USEF TRAINING LEVEL, TEST 1 -Amateur | - | 0.000 | |||
KATHRYN RICHARDSON | |||||||||||||
8/20/2022 | 385 | 9:44AM | Ring: 1 | MR. BRIGHTSIDE | KATHRYN RICHARDSON | KATHRYN RICHARDSON | NA | USEA NOVICE A -Amateur | 1 | - | 53.056 | ||
8/20/2022 | 385 | 10:40AM | Ring: 1 | MR. BRIGHTSIDE | KATHRYN RICHARDSON | KATHRYN RICHARDSON | NB | USEA NOVICE B -Amateur | 1 | - | 65.833 | ||
RACHEL SAUNDERS CARR | |||||||||||||
8/20/2022 | 549 | 2:16PM | Ring: 1 | EPONA | RACHEL SAUNDERS CARR | RACHEL SAUNDERS CARR | DT3 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | 4 | - | 59.655 | ||
ALLISON SNAPP | |||||||||||||
8/20/2022 | 364 | 2:09PM | Ring: 1 | DANDELION DREAMING | ALLISON SNAPP | ALLISON SNAPP | DT3 | 2019 USEF TRAINING LEVEL, TEST 3 -Open | - | 0.000 | |||
8/20/2022 | 364 | 2:44PM | Ring: 1 | DANDELION DREAMING | ALLISON SNAPP | ALLISON SNAPP | DF1 | 2019 USEF FIRST LEVEL, TEST 1 -Open | - | 0.000 | |||
LINDA SPRAGGS | |||||||||||||
8/20/2022 | 383 | 10:04AM | Ring: 1 | PLAYGUNS LOKOTA CASH | LINDA SPRAGGS | LINDA SPRAGGS | WDB | WDAA TEST OF CHOICE BASIC-Amateur | 4 | - | 67.885 | ||
ELEANOR STILSON | |||||||||||||
8/20/2022 | 382 | 11:53AM | Ring: 1 | VIKKIS ROCKSTAR | ELEANOR STILSON | ELIZABETH GALLETTA | DT1 | 2019 USEF TRAINING LEVEL, TEST 1 -Amateur | 2 | - | 65.577 | ||
8/20/2022 | 382 | 1:14PM | Ring: 1 | VIKKIS ROCKSTAR | ELEANOR STILSON | ELIZABETH GALLETTA | DT2 | 2019 USEF TRAINING LEVEL, TEST 2 -Amateur | 2 | - | 67.241 | ||
ERIN STRADER | |||||||||||||
8/20/2022 | 368 | 4:43PM | Ring: 1 | LIVE AND LEARN | ERIN STRADER | ERIN STRADER | E | USEA TEST OF CHOICE PRELIM AND UP-Open | 3 | - | 63.636 | ||
8/20/2022 | 368 | 5:46PM | Ring: 1 | LIVE AND LEARN | ERIN STRADER | ERIN STRADER | E-B | USEA TEST OF CHOICE PRELIM AND UP - B-Open | 1 | - | 60.455 | ||
SIENNA STUDER | |||||||||||||
8/20/2022 | 550 | 8:41AM | Ring: 1 | LEGACY | SIENNA STUDER | SIENNA STUDER | DIC | 2019 USDF INTRODUCTORY LEVEL TEST C -JR/YR | 3 | - | 65.250 | ||
8/20/2022 | 550 | 10:16AM | Ring: 1 | LEGACY | SIENNA STUDER | SIENNA STUDER | WDB | WDAA TEST OF CHOICE BASIC-JR/YR | 5 | - | 65.962 | ||
8/20/2022 | 550 | 10:54AM | Ring: 1 | LEGACY | SIENNA STUDER | SIENNA STUDER | WDI | WDAA TEST OF CHOICE INTRO-JR/YR | 1 | - | 65.000 | ||
RUBY TEVIS | |||||||||||||
8/20/2022 | 548 | 1:54PM | Ring: 1 | WINE-N-DINE | RUBY TEVIS | RUBY TEVIS | DT2 | 2019 USEF TRAINING LEVEL, TEST 2 -Open | 5 | - | 64.828 | ||
8/20/2022 | 548 | 4:11PM | Ring: 1 | WINE-N-DINE | RUBY TEVIS | RUBY TEVIS | DF2 | 2019 USEF FIRST LEVEL, TEST 2 -Open | 2 | - | 58.714 | ||
LIZ THEIRL | |||||||||||||
8/20/2022 | 386 | 1:22PM | Ring: 1 | TAPPER | LIZ THEIRL | LIZ THEIRL | DT2 | 2019 USEF TRAINING LEVEL, TEST 2 -Open | 4 | - | 65.862 | ||
8/20/2022 | 386 | 4:03PM | Ring: 1 | TAPPER | LIZ THEIRL | LIZ THEIRL | DF2 | 2019 USEF FIRST LEVEL, TEST 2 -Open | 3 | - | 58.286 | ||
8/20/2022 | 386 | 6:10PM | Ring: 1 | TAPPER | LIZ THEIRL | LIZ THEIRL | WTC | DRESSAGE EQUITATION WALK TROT CANTER-Open | - | 0.000 | |||
SARET TOLA | |||||||||||||
8/20/2022 | 380 | 2:30PM | Ring: 1 | BEATRIX JSF | SARET TOLA | SARET TOLA | DT3 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | 2 | - | 68.448 | ||
8/20/2022 | 380 | 3:16PM | Ring: 1 | BEATRIX JSF | SARET TOLA | SARET TOLA | DF1 | 2019 USEF FIRST LEVEL, TEST 1 -Amateur | 3 | - | 60.517 | ||
CHRISTINA WESTFALL | |||||||||||||
8/20/2022 | 371 | 2:02PM | Ring: 1 | WAR MELODY | CHRISTINA WESTFALL | CHRISTINA WESTFALL | DT3 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | 1 | - | 71.552 | ||
8/20/2022 | 371 | 3:00PM | Ring: 1 | WAR MELODY | CHRISTINA WESTFALL | CHRISTINA WESTFALL | DF1 | 2019 USEF FIRST LEVEL, TEST 1 -Amateur | 1 | - | 67.586 | ||
KAREN WINN | |||||||||||||
8/20/2022 | 370 | 3:47PM | Ring: 1 | SHAWKILITO | KAREN WINN | KAREN WINN | WD3 | WDAA TEST OF CHOICE LEVEL 3 AND UP-Open | 2 | - | 63.281 | ||
8/20/2022 | 370 | 4:51PM | Ring: 1 | SHAWKILITO | KAREN WINN | KAREN WINN | WD3 | WDAA TEST OF CHOICE LEVEL 3 AND UP-Open | 3 | - | 62.931 | ||
8/20/2022 | 370 | 6:18PM | Ring: 1 | SHAWKILITO | KAREN WINN | KAREN WINN | WD3 | WDAA TEST OF CHOICE LEVEL 3 AND UP-Open | 1 | - | 68.281 | ||
SARAH WOHRMAN | |||||||||||||
8/20/2022 | 540 | 9:08AM | Ring: 1 | KISMET | SARAH WOHRMAN | SARAH WOHRMAN | BNA | USEA BEGINNER NOVICE A -Amateur | 1 | - | 55.294 | ||
End of Report |