SWING INTO SPRING I AND II
Exhibitor List - By Rider Name |
|||||||||||||
Display By Rider Name | Display By Owner Name | Display By Trainer Name | Display By Horse Name | |||||||||||||
CYNTHIA BEGAY | |||||||||||||
5/14/2022 | 138 | 11:12AM | Ring: 1 | RAMBUCCI | CYNTHIA BEGAY | CYNTHIA BEGAY | 131 | 2019 USEF THIRD LEVEL, TEST 1 -Amateur | 1 | - | 60.068 | ||
5/14/2022 | 138 | 1:57PM | Ring: 1 | RAMBUCCI | CYNTHIA BEGAY | CYNTHIA BEGAY | 133 | 2019 USEF THIRD LEVEL, TEST 3 -Amateur | GAIG | 1 | - | 60.375 | |
5/15/2022 | 138 | 11:12AM | Ring: 1 | RAMBUCCI | CYNTHIA BEGAY | CYNTHIA BEGAY | 231 | 2019 USEF THIRD LEVEL, TEST 1 -Amateur | 1 | - | 58.784 | ||
5/15/2022 | 138 | 2:09PM | Ring: 1 | RAMBUCCI | CYNTHIA BEGAY | CYNTHIA BEGAY | 233 | 2019 USEF THIRD LEVEL, TEST 3 -Amateur | GAIG | 1 | - | 56.750 | |
LESLIE CARPENTER | |||||||||||||
5/14/2022 | 101 | 10:49AM | Ring: 1 | WHY NOT EDDIE | LESLIE CARPENTER | LESLIE CARPENTER | 1SG | 2022 FEI PRIX ST. GEORGES -Amateur | GAIG | 2 | - | 56.912 | |
5/15/2022 | 101 | 10:49AM | Ring: 1 | WHY NOT EDDIE | LESLIE CARPENTER | LESLIE CARPENTER | 2SG | 2022 FEI PRIX ST. GEORGES -Amateur | GAIG | 2 | - | 63.824 | |
KATHY COORS | |||||||||||||
5/14/2022 | 128 | 10:25AM | Ring: 1 | THE KING OF ROCK N ROLL | KATHY COORS | KC SPORTS LLC | 143 | 2019 USEF FOURTH LEVEL, TEST 3 -Amateur | GAIG | 1 | - | 59.306 | |
5/15/2022 | 128 | 10:25AM | Ring: 1 | THE KING OF ROCK N ROLL | KATHY COORS | KC SPORTS LLC | 243 | 2019 USEF FOURTH LEVEL, TEST 3 -Amateur | GAIG | 1 | - | 62.500 | |
5/15/2022 | 128 | 10:25AM | Ring: 1 | THE KING OF ROCK N ROLL | KATHY COORS | KC SPORTS LLC | 2SG | 2022 FEI PRIX ST. GEORGES -Amateur | - | 0.000 | |||
ISABELLA CROKE | |||||||||||||
5/14/2022 | 109 | 9:46AM | Ring: 1 | ROYAL SOUL | ISABELLA CROKE | ISABELLA CROKE | 1T1 | 2019 USEF TRAINING LEVEL, TEST 1 -JR/YR | 1 | - | 59.712 | ||
5/14/2022 | 109 | 12:10PM | Ring: 1 | ROYAL SOUL | ISABELLA CROKE | ISABELLA CROKE | 1EQJR | DRESSAGE EQUITATION JUNIOR-JR/YR | 2 | - | 70.000 | ||
5/15/2022 | 109 | 1:00PM | Ring: 1 | ROYAL SOUL | ISABELLA CROKE | ISABELLA CROKE | 2EQJR | DRESSAGE EQUITATION JUNIOR-JR/YR | 1 | - | 65.000 | ||
5/15/2022 | 109 | 1:30PM | Ring: 1 | ROYAL SOUL | ISABELLA CROKE | ISABELLA CROKE | 2T3 | 2019 USEF TRAINING LEVEL, TEST 3 -JR/YR | GAIG | 1 | - | 61.724 | |
CAROL CUNEFARE | |||||||||||||
5/14/2022 | 106 | 11:36AM | Ring: 1 | DELICANTO | CAROL CUNEFARE | CAROL CUNEFARE | 112 | 2019 USEF FIRST LEVEL, TEST 2 -Open | 1 | - | 70.143 | ||
5/14/2022 | 106 | 2:29PM | Ring: 1 | DELICANTO | CAROL CUNEFARE | CAROL CUNEFARE | 113 | 2019 USEF FIRST LEVEL, TEST 3 -Open | GAIG | 2 | - | 64.236 | |
5/15/2022 | 106 | 2:17PM | Ring: 1 | DELICANTO | CAROL CUNEFARE | CAROL CUNEFARE | 213 | 2019 USEF FIRST LEVEL, TEST 3 -Open | GAIG | 1 | - | 71.250 | |
LESLIE EDISON | |||||||||||||
5/14/2022 | 110 | 12:00AM | Ring: 1 | ROSARIA | LESLIE EDISON | LESLIE EDISON | 0055 | SCRATCH CLASS - | - | 0.000 | |||
5/14/2022 | 110 | 12:00AM | Ring: 1 | ROSARIA | LESLIE EDISON | LESLIE EDISON | 0055 | SCRATCH CLASS - | - | 0.000 | |||
5/14/2022 | 110 | 12:00AM | Ring: 1 | ROSARIA | LESLIE EDISON | LESLIE EDISON | 0055 | SCRATCH CLASS - | - | 0.000 | |||
5/14/2022 | 110 | 12:00AM | Ring: 1 | ROSARIA | LESLIE EDISON | LESLIE EDISON | 0055 | SCRATCH CLASS - | - | 0.000 | |||
CAROLYN FEAKES | |||||||||||||
5/14/2022 | 102 | 10:57AM | Ring: 1 | BICAMPEAO HM | CAROLYN FEAKES | CAROLYN FEAKES | 1SG | 2022 FEI PRIX ST. GEORGES -Amateur | - | 0.000 | |||
5/15/2022 | 102 | 10:17AM | Ring: 1 | BICAMPEAO HM | CAROLYN FEAKES | CAROLYN FEAKES | 2SG | 2022 FEI PRIX ST. GEORGES -Amateur | - | 0.000 | |||
BRIANNE FREEMAN | |||||||||||||
5/14/2022 | 130 | 2:05PM | Ring: 1 | QUERIDO | BRIANNE FREEMAN | AMANDA VINES | 113 | 2019 USEF FIRST LEVEL, TEST 3 -Amateur | GAIG | 1 | - | 66.042 | |
5/14/2022 | 130 | 3:18PM | Ring: 1 | QUERIDO | BRIANNE FREEMAN | AMANDA VINES | 1T-4TOC | USEF TRAIN - FOURTH LEVEL TEST OF CHOICE -Amateur | GAIG | 1 | - | 63.819 | |
5/15/2022 | 130 | 2:41PM | Ring: 1 | QUERIDO | BRIANNE FREEMAN | AMANDA VINES | 213 | 2019 USEF FIRST LEVEL, TEST 3 -Amateur | - | 0.000 | |||
HEATHER HOLCOMB | |||||||||||||
5/14/2022 | 112 | 9:39AM | Ring: 1 | LEONARDO MG | HEATHER HOLCOMB | HEATHER HOLCOMB | 1T1 | 2019 USEF TRAINING LEVEL, TEST 1 -Amateur | 1 | - | 58.462 | ||
5/14/2022 | 112 | 11:44AM | Ring: 1 | LEONARDO MG | HEATHER HOLCOMB | HEATHER HOLCOMB | 1UC | 2019 USDF INTRODUCTORY LEVEL TEST C -Amateur | 1 | - | 62.750 | ||
5/15/2022 | 112 | 9:31AM | Ring: 1 | LEONARDO MG | HEATHER HOLCOMB | HEATHER HOLCOMB | 2T1 | 2019 USEF TRAINING LEVEL, TEST 1 -Amateur | 1 | - | 55.000 | ||
5/15/2022 | 112 | 11:52AM | Ring: 1 | LEONARDO MG | HEATHER HOLCOMB | HEATHER HOLCOMB | 2UC | 2019 USDF INTRODUCTORY LEVEL TEST C -Amateur | 1 | - | 63.500 | ||
TAYLOR KARRIKER | |||||||||||||
5/14/2022 | 131 | 12:10PM | Ring: 1 | SUMMIT VIEW AFFIRMATION | TAYLOR KARRIKER | TAYLOR KARRIKER | 1EQJR | DRESSAGE EQUITATION JUNIOR-JR/YR | 1 | - | 85.000 | ||
5/14/2022 | 131 | 1:41PM | Ring: 1 | SUMMIT VIEW AFFIRMATION | TAYLOR KARRIKER | TAYLOR KARRIKER | 133 | 2019 USEF THIRD LEVEL, TEST 3 -JR/YR | 1 | - | 66.312 | ||
5/15/2022 | 131 | 1:00PM | Ring: 1 | SUMMIT VIEW AFFIRMATION | TAYLOR KARRIKER | TAYLOR KARRIKER | 2EQJR | DRESSAGE EQUITATION JUNIOR-JR/YR | - | 0.000 | |||
5/15/2022 | 131 | 1:53PM | Ring: 1 | SUMMIT VIEW AFFIRMATION | TAYLOR KARRIKER | TAYLOR KARRIKER | 233 | 2019 USEF THIRD LEVEL, TEST 3 -JR/YR | 1 | - | 69.625 | ||
PAGE KELLEHER | |||||||||||||
5/15/2022 | 137 | 12:08PM | Ring: 1 | DESDEMONA SQF | PAGE KELLEHER | PAGE KELLEHER | 232 | 2019 USEF THIRD LEVEL, TEST 2 -Amateur | 1 | - | 58.816 | ||
5/15/2022 | 137 | 3:12PM | Ring: 1 | DESDEMONA SQF | PAGE KELLEHER | PAGE KELLEHER | 2T-4TOC | USEF TRAIN - FOURTH LEVEL TEST OF CHOICE -Amateur | 1 | - | 58.816 | ||
BRIDGET KELLY | |||||||||||||
5/14/2022 | 125 | 9:32AM | Ring: 1 | WINDOVER TARRAGON | BRIDGET KELLY | BRIDGET KELLY | 1OPT1 | 2019 USEF TRAINING LEVEL, TEST 1 OPPORTUNITY CLASS-JR/YR | 1 | - | 66.923 | ||
5/14/2022 | 125 | 11:28AM | Ring: 1 | WINDOVER TARRAGON | BRIDGET KELLY | BRIDGET KELLY | 1OPT2 | 2019 USEF TRAINING LEVEL, TEST 2 OPPORTUNITY CLASS-JR/YR | 1 | - | 65.603 | ||
5/15/2022 | 125 | 11:28AM | Ring: 1 | WINDOVER TARRAGON | BRIDGET KELLY | BRIDGET KELLY | 2OPT2 | 2019 USEF TRAINING LEVEL, TEST 2 OPPORTUNITY CLASS-JR/YR | 1 | - | 67.069 | ||
5/15/2022 | 125 | 1:23PM | Ring: 1 | WINDOVER TARRAGON | BRIDGET KELLY | BRIDGET KELLY | 2OPT3 | 2019 USEF TRAINING LEVEL, TEST 3 OPPORTUNITY CLASS-JR/YR | 1 | - | 66.207 | ||
JOSEPHINE MARLEY | |||||||||||||
5/14/2022 | 111 | 11:52AM | Ring: 1 | FLORESTAN FIRE | JOSEPHINE MARLEY | JOSEPHINE MARLEY | 132 | 2019 USEF THIRD LEVEL, TEST 2 -Open | 1 | - | 68.816 | ||
5/14/2022 | 111 | 1:33PM | Ring: 1 | FLORESTAN FIRE | JOSEPHINE MARLEY | JOSEPHINE MARLEY | 133 | 2019 USEF THIRD LEVEL, TEST 3 -Open | GAIG | 1 | - | 68.625 | |
5/15/2022 | 111 | 12:00PM | Ring: 1 | FLORESTAN FIRE | JOSEPHINE MARLEY | JOSEPHINE MARLEY | 232 | 2019 USEF THIRD LEVEL, TEST 2 -Open | - | 0.000 | |||
5/15/2022 | 111 | 1:37PM | Ring: 1 | FLORESTAN FIRE | JOSEPHINE MARLEY | JOSEPHINE MARLEY | 233 | 2019 USEF THIRD LEVEL, TEST 3 -Open | GAIG | 2 | - | 65.375 | |
TAMINY MARSHALL | |||||||||||||
5/14/2022 | 139 | 10:41AM | Ring: 1 | EXCALIBUR NPF | TAMINY MARSHALL | TAMINY MARSHALL | 1SG | 2022 FEI PRIX ST. GEORGES -Amateur | GAIG | 1 | - | 63.603 | |
5/15/2022 | 139 | 10:41AM | Ring: 1 | EXCALIBUR NPF | TAMINY MARSHALL | TAMINY MARSHALL | 2SG | 2022 FEI PRIX ST. GEORGES -Amateur | GAIG | 1 | - | 66.765 | |
MAUREEN MESTAS NENNINGER | |||||||||||||
5/14/2022 | 118 | 12:00AM | Ring: 1 | FLORISENA | MAUREEN MESTAS NENNINGER | MAUREEN MESTAS NENNINGER | 0050 | SCRATCH CLASS - | - | 0.000 | |||
5/14/2022 | 119 | 12:00AM | Ring: 1 | FLUKE | MAUREEN MESTAS NENNINGER | BRITT TAYLOR | 0050 | SCRATCH CLASS - | - | 0.000 | |||
SYDNI NUSINK | |||||||||||||
5/14/2022 | 2 | 12:00AM | Ring: 1 | QUITE CHOCOLATE | SYDNI NUSINK | LESLIE EDISON | 0055 | SCRATCH CLASS - | - | 0.000 | |||
5/14/2022 | 2 | 12:00AM | Ring: 1 | QUITE CHOCOLATE | SYDNI NUSINK | LESLIE EDISON | 0055 | SCRATCH CLASS - | - | 0.000 | |||
5/14/2022 | 3 | 12:00AM | Ring: 1 | ROSA RED | SYDNI NUSINK | LESLIE EDISON | 0055 | SCRATCH CLASS - | - | 0.000 | |||
5/14/2022 | 3 | 12:00AM | Ring: 1 | ROSA RED | SYDNI NUSINK | LESLIE EDISON | 0055 | SCRATCH CLASS - | - | 0.000 | |||
KRISTA PARR | |||||||||||||
5/14/2022 | 134 | 9:08AM | Ring: 1 | FHF LAGONDA | KRISTA PARR | KRISTA PARR | 1I1 | 2022 FEI INTERMEDIATE I -Open | GAIG | 2 | - | 65.221 | |
5/14/2022 | 134 | 10:33AM | Ring: 1 | FHF LAGONDA | KRISTA PARR | KRISTA PARR | 1SG | 2022 FEI PRIX ST. GEORGES -Open | GAIG | 1 | - | 64.118 | |
5/14/2022 | 135 | 1:49PM | Ring: 1 | AMELIA VAN DER BEEKE | KRISTA PARR | KRISTA PARR | 133 | 2019 USEF THIRD LEVEL, TEST 3 -Open | GAIG | 3 | - | 65.812 | |
5/14/2022 | 135 | 3:10PM | Ring: 1 | AMELIA VAN DER BEEKE | KRISTA PARR | KRISTA PARR | 1T-4TOC | USEF TRAIN - FOURTH LEVEL TEST OF CHOICE -Open | - | 0.000 | |||
5/15/2022 | 134 | 8:52AM | Ring: 1 | FHF LAGONDA | KRISTA PARR | KRISTA PARR | 2I1 | 2022 FEI INTERMEDIATE I -Open | GAIG | 1 | - | 64.118 | |
5/15/2022 | 134 | 10:33AM | Ring: 1 | FHF LAGONDA | KRISTA PARR | KRISTA PARR | 2SG | 2022 FEI PRIX ST. GEORGES -Open | - | 0.000 | |||
5/15/2022 | 135 | 2:01PM | Ring: 1 | AMELIA VAN DER BEEKE | KRISTA PARR | KRISTA PARR | 233 | 2019 USEF THIRD LEVEL, TEST 3 -Open | GAIG | 1 | - | 69.250 | |
5/15/2022 | 135 | 3:20PM | Ring: 1 | AMELIA VAN DER BEEKE | KRISTA PARR | KRISTA PARR | 2T-4TOC | USEF TRAIN - FOURTH LEVEL TEST OF CHOICE -Open | - | 0.000 | |||
JOSE LUIS PEREZ SOTO | |||||||||||||
5/14/2022 | 126 | 10:09AM | Ring: 1 | SACRAMENTO CR | JOSE LUIS PEREZ SOTO | MARIBETH ST CYR | 121 | 2019 USEF SECOND LEVEL, TEST 1 -Open | 1 | - | 57.500 | ||
5/14/2022 | 126 | 2:37PM | Ring: 1 | SACRAMENTO CR | JOSE LUIS PEREZ SOTO | MARIBETH ST CYR | 123 | 2019 USEF SECOND LEVEL, TEST 3 -Open | GAIG | 1 | - | 61.726 | |
5/15/2022 | 126 | 10:09AM | Ring: 1 | SACRAMENTO CR | JOSE LUIS PEREZ SOTO | MARIBETH ST CYR | 221 | 2019 USEF SECOND LEVEL, TEST 1 -Open | 1 | - | 61.892 | ||
5/15/2022 | 126 | 2:49PM | Ring: 1 | SACRAMENTO CR | JOSE LUIS PEREZ SOTO | MARIBETH ST CYR | 223 | 2019 USEF SECOND LEVEL, TEST 3 -Open | GAIG | 1 | - | 61.310 | |
LENA PERGER | |||||||||||||
5/14/2022 | 120 | 10:17AM | Ring: 1 | COOLEY | LENA PERGER | LENA PERGER | 121 | 2019 USEF SECOND LEVEL, TEST 1 -Amateur | 2 | - | 59.054 | ||
5/14/2022 | 120 | 2:13PM | Ring: 1 | COOLEY | LENA PERGER | LENA PERGER | 113 | 2019 USEF FIRST LEVEL, TEST 3 -Amateur | 2 | - | 61.319 | ||
5/15/2022 | 120 | 10:01AM | Ring: 1 | COOLEY | LENA PERGER | LENA PERGER | 221 | 2019 USEF SECOND LEVEL, TEST 1 -Amateur | 2 | - | 54.459 | ||
5/15/2022 | 120 | 2:25PM | Ring: 1 | COOLEY | LENA PERGER | LENA PERGER | 213 | 2019 USEF FIRST LEVEL, TEST 3 -Amateur | GAIG | 1 | - | 61.250 | |
LIZ PUERNER | |||||||||||||
5/14/2022 | 114 | 3:26PM | Ring: 1 | JOYERO XXV | LIZ PUERNER | LIZ PUERNER | 1FST4 | USDF FREESTYLE TEST OF CHOICE -Amateur | GAIG | 1 | - | 62.500 | |
5/15/2022 | 114 | 3:28PM | Ring: 1 | JOYERO XXV | LIZ PUERNER | LIZ PUERNER | 2FST4 | USDF FREESTYLE TEST OF CHOICE -Amateur | GAIG | 1 | - | 61.833 | |
LAURA PULLIAM | |||||||||||||
5/14/2022 | 132 | 12:00AM | Ring: 0 | ADORE ME | LAURA PULLIAM | LAURA PULLIAM | NC | NON COMPETE FEE SHOW 1-Amateur | - | 0.000 | |||
5/15/2022 | 132 | 12:00AM | Ring: 0 | ADORE ME | LAURA PULLIAM | LAURA PULLIAM | NC-2 | NON COMPETE FEE SHOW 2 -Amateur | - | 0.000 | |||
ALLISON SHARKEY | |||||||||||||
5/15/2022 | 133 | 9:38AM | Ring: 1 | FLING | ALLISON SHARKEY | ALLISON SHARKEY | 2OP11 | 2019 USEF FIRST LEVEL, TEST 1 OPPORTUNITY CLASS-JR/YR | 1 | - | 57.586 | ||
5/15/2022 | 133 | 11:44AM | Ring: 1 | FLING | ALLISON SHARKEY | ALLISON SHARKEY | 2OP12 | 2019 USEF FIRST LEVEL, TEST 2 OPPORTUNITY CLASS-JR/YR | 1 | - | 59.571 | ||
JACQUELYN STOUTENBERG | |||||||||||||
5/14/2022 | 136 | 9:24AM | Ring: 1 | DESDEMONA SQF | JACQUELYN STOUTENBERG | PAGE KELLEHER | 141 | 2019 USEF FOURTH LEVEL, TEST 1 -Open | 1 | - | 64.872 | ||
ANDREA TEAGUE | |||||||||||||
5/14/2022 | 113 | 10:01AM | Ring: 1 | DOWNTOWN S | ANDREA TEAGUE | ANDREA TEAGUE | 121 | 2019 USEF SECOND LEVEL, TEST 1 -Amateur | 1 | - | 63.108 | ||
5/15/2022 | 113 | 9:53AM | Ring: 1 | DOWNTOWN S | ANDREA TEAGUE | ANDREA TEAGUE | 221 | 2019 USEF SECOND LEVEL, TEST 1 -Amateur | 1 | - | 64.189 | ||
NICOLE THUENGEN-SALENDER | |||||||||||||
5/14/2022 | 103 | 9:00AM | Ring: 1 | DANNEMANN | NICOLE THUENGEN-SALENDER | SUSAN DE JONG | 1I1 | 2022 FEI INTERMEDIATE I -Open | GAIG | 1 | - | 67.059 | |
5/15/2022 | 103 | 9:00AM | Ring: 1 | DANNEMANN | NICOLE THUENGEN-SALENDER | SUSAN DE JONG | 2I1 | 2022 FEI INTERMEDIATE I -Open | GAIG | 2 | - | 62.647 | |
ISABELLE VEED | |||||||||||||
5/14/2022 | 124 | 9:53AM | Ring: 1 | LS CHEVAL | ISABELLE VEED | RACHEL VEED | 111 | 2019 USEF FIRST LEVEL, TEST 1 -JR/YR | 1 | - | 60.776 | ||
5/14/2022 | 124 | 1:10PM | Ring: 1 | LS CHEVAL | ISABELLE VEED | RACHEL VEED | 1OPT3 | 2019 USEF TRAINING LEVEL, TEST 3 OPPORTUNITY CLASS-JR/YR | 1 | - | 63.879 | ||
5/15/2022 | 124 | 9:45AM | Ring: 1 | LS CHEVAL | ISABELLE VEED | RACHEL VEED | 211 | 2019 USEF FIRST LEVEL, TEST 1 -JR/YR | 1 | - | 68.448 | ||
5/15/2022 | 124 | 11:36AM | Ring: 1 | LS CHEVAL | ISABELLE VEED | RACHEL VEED | 212 | 2019 USEF FIRST LEVEL, TEST 2 -JR/YR | 1 | - | 71.857 | ||
RACHEL VEED | |||||||||||||
5/15/2022 | 123 | 9:24AM | Ring: 1 | MANIFIQUE | RACHEL VEED | RACHEL VEED | 2OPT1 | 2019 USEF TRAINING LEVEL, TEST 1 OPPORTUNITY CLASS-Open | - | 0.000 | |||
5/15/2022 | 123 | 1:16PM | Ring: 1 | MANIFIQUE | RACHEL VEED | RACHEL VEED | 2OPT3 | 2019 USEF TRAINING LEVEL, TEST 3 OPPORTUNITY CLASS-Open | 2 | - | 65.517 | ||
AMANDA VINES | |||||||||||||
5/14/2022 | 127 | 12:00AM | Ring: 0 | REDFIELD LOTTE | AMANDA VINES | AMANDA VINES | NC | NON COMPETE FEE SHOW 1-Open | - | 0.000 | |||
5/15/2022 | 127 | 12:00AM | Ring: 0 | REDFIELD LOTTE | AMANDA VINES | AMANDA VINES | NC-2 | NON COMPETE FEE SHOW 2 -Open | - | 0.000 | |||
SHANNON WARNER | |||||||||||||
5/14/2022 | 121 | 9:16AM | Ring: 1 | RUBICO | SHANNON WARNER | PATTI BLACKMORE | 1GP | 2022 FEI GRAND PRIX -Open | 1 | - | 70.435 | ||
5/14/2022 | 122 | 1:17PM | Ring: 1 | GODFRY | SHANNON WARNER | MARIE MONROE | 133 | 2019 USEF THIRD LEVEL, TEST 3 -Open | GAIG | 2 | - | 65.875 | |
5/14/2022 | 129 | 2:21PM | Ring: 1 | MANITO CALISSANNE Z | SHANNON WARNER | KC SPORTS LLC | 113 | 2019 USEF FIRST LEVEL, TEST 3 -Open | GAIG | 1 | - | 66.944 | |
5/15/2022 | 122 | 9:08AM | Ring: 1 | GODFRY | SHANNON WARNER | MARIE MONROE | 2TOCFEI | FEI TEST OF CHOICE -Open | 1 | - | 70.800 | ||
5/15/2022 | 121 | 12:16PM | Ring: 1 | RUBICO | SHANNON WARNER | PATTI BLACKMORE | 2FSFEI | FEI FREESTYLE TEST OF CHOICE -Open | GAIG | 1 | - | 78.875 | |
5/15/2022 | 129 | 2:33PM | Ring: 1 | MANITO CALISSANNE Z | SHANNON WARNER | KC SPORTS LLC | 213 | 2019 USEF FIRST LEVEL, TEST 3 -Open | - | 0.000 | |||
STACY WILLIAMS | |||||||||||||
5/14/2022 | 115 | 11:20AM | Ring: 1 | CONTONEO DE RAMOS | STACY WILLIAMS | LIZ PUERNER | 1OP31 | 2019 USEF THIRD LEVEL, TEST 1 OPPORTUNITY CLASS-Open | 1 | - | 63.649 | ||
5/14/2022 | 117 | 1:25PM | Ring: 1 | CLUSEAU | STACY WILLIAMS | CAROL WILLIAMS | 133 | 2019 USEF THIRD LEVEL, TEST 3 -Open | GAIG | 4 | - | 61.250 | |
5/15/2022 | 115 | 11:20AM | Ring: 1 | CONTONEO DE RAMOS | STACY WILLIAMS | LIZ PUERNER | 2OP31 | 2019 USEF THIRD LEVEL, TEST 1 OPPORTUNITY CLASS-Open | 1 | - | 69.595 | ||
5/15/2022 | 117 | 1:45PM | Ring: 1 | CLUSEAU | STACY WILLIAMS | CAROL WILLIAMS | 233 | 2019 USEF THIRD LEVEL, TEST 3 -Open | GAIG | 3 | - | 58.500 | |
End of Report |