SAN ANTONIO SPRING I & II
Exhibitor List - By Rider Name |
|||||||||||||
Display By Rider Name | Display By Owner Name | Display By Trainer Name | Display By Horse Name | |||||||||||||
LESLIE ABEL | |||||||||||||
4/3/2022 | 238 | 9:46AM | Ring: 1 | BONN ARABELLE | LESLIE ABEL | LESLIE ABEL | 21-2 | 2019 USEF SECOND LEVEL, TEST 1 -Open | 3 | - | 60.946 | ||
4/3/2022 | 238 | 3:50PM | Ring: 2 | BONN ARABELLE | LESLIE ABEL | LESLIE ABEL | T4TOC-2 | USDF - FOURTH LEVEL TEST OF CHOICE -Open | 1 | - | 67.027 | ||
AMY ALLEN | |||||||||||||
4/2/2022 | 246 | 1:16PM | Ring: 1 | JIN | AMY ALLEN | AMY ALLEN | 51 | 2019 USEF TRAINING LEVEL, TEST 1 -Amateur | - | HC | |||
4/2/2022 | 246 | 2:49PM | Ring: 1 | JIN | AMY ALLEN | AMY ALLEN | 53 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | - | HC | |||
4/3/2022 | 246 | 1:25PM | Ring: 1 | JIN | AMY ALLEN | AMY ALLEN | 51-2 | 2019 USEF TRAINING LEVEL, TEST 1 -Amateur | - | HC | |||
4/3/2022 | 246 | 2:58PM | Ring: 1 | JIN | AMY ALLEN | AMY ALLEN | 53-2 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | - | HC | |||
DONNA ARNOLD | |||||||||||||
4/2/2022 | 269 | 2:09PM | Ring: 2 | ASTRICK | DONNA ARNOLD | DONNA ARNOLD | 33 | 2019 USEF THIRD LEVEL, TEST 3 -Amateur | GAIG | /SWDC | 5 | - | 61.250 |
4/3/2022 | 269 | 2:11PM | Ring: 2 | ASTRICK | DONNA ARNOLD | DONNA ARNOLD | 33-2 | 2019 USEF THIRD LEVEL, TEST 3 -Amateur | GAIG | /SWDC | 3 | - | 64.250 |
MARTIN ARNOLD | |||||||||||||
4/2/2022 | 201 | 10:39AM | Ring: 1 | RDL VENERABLE PLC | MARTIN ARNOLD | WALTER HENSLEE | 23 | 2019 USEF SECOND LEVEL, TEST 3 -Open | GAIG | /SWDC | 3 | - | 61.667 |
4/2/2022 | 214 | 2:21PM | Ring: 1 | CHARON WT | MARTIN ARNOLD | LAURA WHITFIELD | 53 | 2019 USEF TRAINING LEVEL, TEST 3 -Open | GAIG | /SWDC | 1 | - | 74.138 |
4/2/2022 | 201 | 4:56PM | Ring: 2 | RDL VENERABLE PLC | MARTIN ARNOLD | WALTER HENSLEE | T4TOC | USDF USDF - FOURTH LEVEL TEST OF CHOICE -Open | GAIG | /SWDC | 3 | - | 67.857 |
4/2/2022 | 244 | 6:00PM | Ring: 1 | FREESTERN | MARTIN ARNOLD | JENNA STERN-ARNOLD | 58 | USDF TRAIN-FOURTH TEST OF CHOICE FREESTYLE-Open | GAIG | /SWDC | 4 | - | 67.967 |
4/2/2022 | 214 | 7:04PM | Ring: 1 | CHARON WT | MARTIN ARNOLD | LAURA WHITFIELD | 80 | USEF 4 YEAR OLD DRESSAGE TEST -Open | 1 | - | 75.600 | ||
4/3/2022 | 201 | 12:00AM | Ring: 0 | RDL VENERABLE PLC | MARTIN ARNOLD | WALTER HENSLEE | A10 | IALHA AWARD - | - | 0.000 | |||
4/3/2022 | 201 | 10:34AM | Ring: 1 | RDL VENERABLE PLC | MARTIN ARNOLD | WALTER HENSLEE | 23-2 | 2019 USEF SECOND LEVEL, TEST 3 -Open | GAIG | /SWDC | 3 | - | 65.357 |
4/3/2022 | 244 | 12:32PM | Ring: 1 | FREESTERN | MARTIN ARNOLD | JENNA STERN-ARNOLD | 58-2 | USDF TRAIN-FOURTH TEST OF CHOICE FREESTYLE-Open | GAIG | /SWDC | 2 | - | 68.933 |
4/3/2022 | 214 | 3:19PM | Ring: 1 | CHARON WT | MARTIN ARNOLD | LAURA WHITFIELD | 53-2 | 2019 USEF TRAINING LEVEL, TEST 3 -Open | GAIG | /SWDC | 4 | - | 66.552 |
4/3/2022 | 201 | 4:51PM | Ring: 1 | RDL VENERABLE PLC | MARTIN ARNOLD | WALTER HENSLEE | 58-2 | USDF TRAIN-FOURTH TEST OF CHOICE FREESTYLE-Open | GAIG | /SWDC | 4 | - | 64.000 |
SAANVI ASHOK | |||||||||||||
4/2/2022 | 286 | 11:01AM | Ring: 2 | ANDIAMO | SAANVI ASHOK | ASHLEY HAMMILL | 12OP | 2019 USEF FIRST LEVEL, TEST 2 OPPORTUNITY-Open | 2 | - | 65.286 | ||
4/2/2022 | 286 | 1:31PM | Ring: 1 | ANDIAMO | SAANVI ASHOK | ASHLEY HAMMILL | 53OP | 2019 USEF TRAINING LEVEL, TEST 3 OPPORTUNITY-Open | 1 | - | 64.310 | ||
4/3/2022 | 286 | 9:51AM | Ring: 2 | ANDIAMO | SAANVI ASHOK | ASHLEY HAMMILL | 12OP-2 | 2019 USEF FIRST LEVEL, TEST 2 OPPORTUNITY-Open | 2 | - | 64.429 | ||
4/3/2022 | 286 | 3:47PM | Ring: 1 | ANDIAMO | SAANVI ASHOK | ASHLEY HAMMILL | 53OP-2 | 2019 USEF TRAINING LEVEL, TEST 3 OPPORTUNITY-Open | 1 | - | 64.828 | ||
LAUREN BAGGETT | |||||||||||||
4/2/2022 | 209 | 10:45AM | Ring: 2 | VRETANIA | LAUREN BAGGETT | JENNIFER MOUNDANOS | 12 | 2019 USEF FIRST LEVEL, TEST 2 -Open | 1 | - | 62.714 | ||
4/2/2022 | 270 | 1:29PM | Ring: 2 | TITAN | LAUREN BAGGETT | SARAH DAHLBERG | 13 | 2019 USEF FIRST LEVEL, TEST 3 -Open | GAIG | /SWDC | 3 | - | 65.417 |
4/2/2022 | 217 | 2:35PM | Ring: 1 | LUMIERE DU SOLEIL | LAUREN BAGGETT | RUBY ROSE | 53 | 2019 USEF TRAINING LEVEL, TEST 3 -Open | 3 | - | 67.586 | ||
4/3/2022 | 209 | 9:35AM | Ring: 2 | VRETANIA | LAUREN BAGGETT | JENNIFER MOUNDANOS | 12-2 | 2019 USEF FIRST LEVEL, TEST 2 -Open | 1 | - | 63.571 | ||
4/3/2022 | 270 | 12:44PM | Ring: 2 | TITAN | LAUREN BAGGETT | SARAH DAHLBERG | 13-2 | 2019 USEF FIRST LEVEL, TEST 3 -Open | GAIG | /SWDC | 2 | - | 64.722 |
4/3/2022 | 217 | 1:47PM | Ring: 1 | LUMIERE DU SOLEIL | LAUREN BAGGETT | RUBY ROSE | 53-2 | 2019 USEF TRAINING LEVEL, TEST 3 -Open | 3 | - | 67.931 | ||
BRENDA BARNHOUSE | |||||||||||||
4/2/2022 | 257 | 3:24PM | Ring: 1 | 1K RAY | BRENDA BARNHOUSE | BRENDA BARNHOUSE | 53 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | GAIG | /SWDC | 5 | - | 62.586 |
4/3/2022 | 257 | 3:26PM | Ring: 1 | 1K RAY | BRENDA BARNHOUSE | BRENDA BARNHOUSE | 53-2 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | GAIG | /SWDC | 7 | - | 58.793 |
LILA BEGLEY | |||||||||||||
4/2/2022 | 215 | 12:00AM | Ring: 0 | MR. GOLDEN NUGGET | LILA BEGLEY | RUBY ROSE | 0045 | SCRATCH CLASS - | - | 0.000 | |||
4/2/2022 | 215 | 12:00AM | Ring: 0 | MR. GOLDEN NUGGET | LILA BEGLEY | RUBY ROSE | 0045 | SCRATCH CLASS - | - | 0.000 | |||
ERIN BELL ALTMAN | |||||||||||||
4/2/2022 | 224 | 12:33PM | Ring: 2 | LILLY-DANKA T | ERIN BELL ALTMAN | ERIN BELL ALTMAN | 13 | 2019 USEF FIRST LEVEL, TEST 3 -Open | GAIG | /SWDC | 4 | - | 61.944 |
4/3/2022 | 224 | 11:02AM | Ring: 2 | LILLY-DANKA T | ERIN BELL ALTMAN | ERIN BELL ALTMAN | 13-2 | 2019 USEF FIRST LEVEL, TEST 3 -Open | GAIG | /SWDC | 4 | - | 61.111 |
4/9/2022 | 223 | 12:00AM | Ring: 0 | LE ROI HU | ERIN BELL ALTMAN | HORSES UNLIMITED INC. | 0055 | SCRATCH CLASS - | - | 0.000 | |||
4/9/2022 | 223 | 12:00AM | Ring: 0 | LE ROI HU | ERIN BELL ALTMAN | HORSES UNLIMITED INC. | 0055 | SCRATCH CLASS - | - | 0.000 | |||
CHAD BOHNE | |||||||||||||
4/2/2022 | 264 | 8:54AM | Ring: 2 | ARAWYN VAN DE PLUUM WEF | CHAD BOHNE | GISELLE EITTER | 11 | 2019 USEF FIRST LEVEL, TEST 1 -Open | 1 | - | 67.931 | ||
4/2/2022 | 237 | 10:31AM | Ring: 1 | BONN ARABELLE | CHAD BOHNE | LESLIE ABEL | 21 | 2019 USEF SECOND LEVEL, TEST 1 -Open | 2 | - | 67.432 | ||
4/2/2022 | 264 | 1:37PM | Ring: 2 | ARAWYN VAN DE PLUUM WEF | CHAD BOHNE | GISELLE EITTER | 13 | 2019 USEF FIRST LEVEL, TEST 3 -Open | 2 | - | 68.472 | ||
4/2/2022 | 237 | 5:12PM | Ring: 2 | BONN ARABELLE | CHAD BOHNE | LESLIE ABEL | T4TOC | USDF USDF - FOURTH LEVEL TEST OF CHOICE -Open | 4 | - | 67.297 | ||
LINDSAY BOHNE | |||||||||||||
4/2/2022 | 239 | 3:12PM | Ring: 2 | ROYAL FORTUNE WS | LINDSAY BOHNE | LINDSAY BOHNE | 33 | 2019 USEF THIRD LEVEL, TEST 3 -Amateur | GAIG | /SWDC | 4 | - | 65.625 |
4/2/2022 | 239 | 5:28PM | Ring: 2 | ROYAL FORTUNE WS | LINDSAY BOHNE | LINDSAY BOHNE | T4TOC | USDF USDF - FOURTH LEVEL TEST OF CHOICE -Amateur | GAIG | /SWDC | 6 | - | 62.375 |
4/3/2022 | 239 | 1:23PM | Ring: 2 | ROYAL FORTUNE WS | LINDSAY BOHNE | LINDSAY BOHNE | 33-2 | 2019 USEF THIRD LEVEL, TEST 3 -Amateur | GAIG | /SWDC | 4 | - | 61.125 |
VICKI BOROWSKI | |||||||||||||
4/2/2022 | 275 | 11:23AM | Ring: 1 | SUNSET | VICKI BOROWSKI | VICKI BOROWSKI | 23 | 2019 USEF SECOND LEVEL, TEST 3 -Amateur | GAIG | /SWDC | 2 | - | 61.310 |
4/2/2022 | 275 | 12:49PM | Ring: 2 | SUNSET | VICKI BOROWSKI | VICKI BOROWSKI | 13 | 2019 USEF FIRST LEVEL, TEST 3 -Amateur | GAIG | /SWDC | 2 | - | 62.500 |
4/3/2022 | 275 | 10:15AM | Ring: 2 | SUNSET | VICKI BOROWSKI | VICKI BOROWSKI | 13-2 | 2019 USEF FIRST LEVEL, TEST 3 -Amateur | GAIG | /SWDC | 3 | - | 60.972 |
4/3/2022 | 275 | 11:22AM | Ring: 1 | SUNSET | VICKI BOROWSKI | VICKI BOROWSKI | 23-2 | 2019 USEF SECOND LEVEL, TEST 3 -Amateur | GAIG | /SWDC | 3 | - | 60.357 |
SARAH BRICKMAN | |||||||||||||
4/2/2022 | 285 | 8:46AM | Ring: 2 | DANCIERA VAS | SARAH BRICKMAN | LINDA HUMMEL | 11OP | 2019 USEF FIRST LEVEL, TEST 1 OPPORTUNITY-Open | 1 | - | 67.069 | ||
4/2/2022 | 285 | 10:53AM | Ring: 2 | DANCIERA VAS | SARAH BRICKMAN | LINDA HUMMEL | 12OP | 2019 USEF FIRST LEVEL, TEST 2 OPPORTUNITY-Open | 1 | - | 68.429 | ||
4/3/2022 | 285 | 8:31AM | Ring: 2 | DANCIERA VAS | SARAH BRICKMAN | LINDA HUMMEL | 11OP-2 | 2019 USEF FIRST LEVEL, TEST 1 OPPORTUNITY-Open | 1 | - | 67.069 | ||
4/3/2022 | 285 | 9:43AM | Ring: 2 | DANCIERA VAS | SARAH BRICKMAN | LINDA HUMMEL | 12OP-2 | 2019 USEF FIRST LEVEL, TEST 2 OPPORTUNITY-Open | 1 | - | 67.857 | ||
LAUREN BURTON | |||||||||||||
4/2/2022 | 247 | 1:21PM | Ring: 2 | ROSARIA | LAUREN BURTON | TEGAN PEDIGO | 13 | 2019 USEF FIRST LEVEL, TEST 3 -Amateur | /SWDC | 3 | - | 59.167 | |
4/2/2022 | 247 | 3:03PM | Ring: 1 | ROSARIA | LAUREN BURTON | TEGAN PEDIGO | 53 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | - | 0.000 | |||
4/3/2022 | 247 | 11:34AM | Ring: 2 | ROSARIA | LAUREN BURTON | TEGAN PEDIGO | 13-2 | 2019 USEF FIRST LEVEL, TEST 3 -Amateur | - | 0.000 | |||
4/3/2022 | 247 | 2:22PM | Ring: 1 | ROSARIA | LAUREN BURTON | TEGAN PEDIGO | 53-2 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | /SWDC | 6 | - | 60.862 | |
AREETHA CARTER | |||||||||||||
4/2/2022 | 235 | 8:30AM | Ring: 2 | DANTE C | AREETHA CARTER | AREETHA CARTER | 71 | 2022 FEI INTERMEDIATE I -Amateur | 1 | - | 61.029 | ||
4/3/2022 | 235 | 8:15AM | Ring: 2 | DANTE C | AREETHA CARTER | AREETHA CARTER | 71-2 | 2022 FEI INTERMEDIATE I -Amateur | 1 | - | 57.059 | ||
CAREYLYN CARTER | |||||||||||||
4/2/2022 | 216 | 9:12AM | Ring: 1 | CHYVESTA | CAREYLYN CARTER | CAREYLYN CARTER | 70 | 2022 FEI PRIX ST. GEORGES -Amateur | GAIG | /SWDC | 5 | - | 58.235 |
4/2/2022 | 216 | 4:48PM | Ring: 2 | CHYVESTA | CAREYLYN CARTER | CAREYLYN CARTER | FEITOC | FEI TEST OF CHOICE -Amateur | GAIG | /SWDC | 1 | - | 59.706 |
4/3/2022 | 216 | 8:19AM | Ring: 1 | CHYVESTA | CAREYLYN CARTER | CAREYLYN CARTER | 70-2 | 2022 FEI PRIX ST. GEORGES -Amateur | GAIG | /SWDC | 2 | - | 60.147 |
ZELDA CASANOVA | |||||||||||||
4/2/2022 | 271 | 1:02PM | Ring: 1 | APOLLO | ZELDA CASANOVA | ZELDA CASANOVA | 51 | 2019 USEF TRAINING LEVEL, TEST 1 -Amateur | 1 | - | 65.385 | ||
4/2/2022 | 271 | 1:59PM | Ring: 1 | APOLLO | ZELDA CASANOVA | ZELDA CASANOVA | 53 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | GAIG | /SWDC | 3 | - | 65.690 |
4/3/2022 | 271 | 1:11PM | Ring: 1 | APOLLO | ZELDA CASANOVA | ZELDA CASANOVA | 51-2 | 2019 USEF TRAINING LEVEL, TEST 1 -Amateur | 1 | - | 65.385 | ||
4/3/2022 | 271 | 2:51PM | Ring: 1 | APOLLO | ZELDA CASANOVA | ZELDA CASANOVA | 53-2 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | GAIG | /SWDC | 1 | - | 66.379 |
ALLISON COBEAGA | |||||||||||||
4/3/2022 | 267 | 12:52PM | Ring: 2 | PERCEVAL VT | ALLISON COBEAGA | ALLISON COBEAGA | 13-2 | 2019 USEF FIRST LEVEL, TEST 3 -Open | /SWDC | 1 | - | 65.139 | |
SAMMY COOK | |||||||||||||
4/2/2022 | 219 | 12:00AM | Ring: 0 | MR. GOLDEN NUGGET | SAMMY COOK | RUBY ROSE | 0045 | SCRATCH CLASS - | - | 0.000 | |||
4/2/2022 | 219 | 12:00AM | Ring: 0 | MR. GOLDEN NUGGET | SAMMY COOK | RUBY ROSE | 0045 | SCRATCH CLASS - | - | 0.000 | |||
SARAH DAHLBERG | |||||||||||||
4/2/2022 | 203 | 2:56PM | Ring: 1 | TITAN | SARAH DAHLBERG | SARAH DAHLBERG | 53 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | GAIG | /SWDC | 1 | - | 68.276 |
4/3/2022 | 203 | 3:40PM | Ring: 1 | TITAN | SARAH DAHLBERG | SARAH DAHLBERG | 53-2 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | GAIG | /SWDC | 2 | - | 65.517 |
ASHLEY DANIELS | |||||||||||||
4/2/2022 | 220 | 12:57PM | Ring: 2 | REVEILLE | ASHLEY DANIELS | BETH BUTLER | 13 | 2019 USEF FIRST LEVEL, TEST 3 -Amateur | GAIG | /SWDC | - | 0.000 | |
4/3/2022 | 220 | 10:38AM | Ring: 2 | REVEILLE | ASHLEY DANIELS | BETH BUTLER | 13-2 | 2019 USEF FIRST LEVEL, TEST 3 -Amateur | GAIG | /SWDC | 2 | - | 62.917 |
CINDY DIX WEATHERSBEE | |||||||||||||
4/2/2022 | 277 | 8:38AM | Ring: 2 | DORNKAART | CINDY DIX WEATHERSBEE | CINDY DIX WEATHERSBEE | 71 | 2022 FEI INTERMEDIATE I -Amateur | - | 0.000 | |||
4/3/2022 | 277 | 8:23AM | Ring: 2 | DORNKAART | CINDY DIX WEATHERSBEE | CINDY DIX WEATHERSBEE | 71-2 | 2022 FEI INTERMEDIATE I -Amateur | - | 0.000 | |||
GISELLE EITTER | |||||||||||||
4/3/2022 | 266 | 2:15PM | Ring: 1 | ARAWYN VAN DE PLUUM WEF | GISELLE EITTER | GISELLE EITTER | 53-2 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | GAIG | /SWDC | 4 | - | 61.897 |
4/3/2022 | 266 | 4:06PM | Ring: 2 | ARAWYN VAN DE PLUUM WEF | GISELLE EITTER | GISELLE EITTER | T4TOC-2 | USDF - FOURTH LEVEL TEST OF CHOICE -Amateur | GAIG | /SWDC | 4 | - | 64.310 |
RYLAND FLORES | |||||||||||||
4/2/2022 | 210 | 3:17PM | Ring: 1 | KENSROWE SUGAR | RYLAND FLORES | ELINOR CORONADO | 53 | 2019 USEF TRAINING LEVEL, TEST 3 -JR/YR | GAIG | /SWDC | 2 | - | 64.138 |
4/2/2022 | 210 | 4:08PM | Ring: 1 | KENSROWE SUGAR | RYLAND FLORES | ELINOR CORONADO | 9 | DRESSAGE SEAT EQUITATION JR/YR-JR/YR | 3 | - | 65.000 | ||
4/2/2022 | 210 | 5:44PM | Ring: 2 | KENSROWE SUGAR | RYLAND FLORES | ELINOR CORONADO | T4TOC | USDF USDF - FOURTH LEVEL TEST OF CHOICE -Pony | /SWDC | 7 | - | 61.207 | |
4/3/2022 | 210 | 12:00AM | Ring: 0 | KENSROWE SUGAR | RYLAND FLORES | ELINOR CORONADO | A04 | JUNIOR YOUNG RIDER HIGH POINT AWARD -JR/YR | - | 0.000 | |||
4/3/2022 | 210 | 12:00AM | Ring: 0 | KENSROWE SUGAR | RYLAND FLORES | ELINOR CORONADO | A08 | DIANE SPIRE MEMORIAL AWARD -JR/YR | - | 0.000 | |||
4/3/2022 | 210 | 1:40PM | Ring: 1 | KENSROWE SUGAR | RYLAND FLORES | ELINOR CORONADO | 53-2 | 2019 USEF TRAINING LEVEL, TEST 3 -JR/YR | GAIG | /SWDC | 2 | - | 61.897 |
4/3/2022 | 210 | 3:42PM | Ring: 2 | KENSROWE SUGAR | RYLAND FLORES | ELINOR CORONADO | T4TOC-2 | USDF - FOURTH LEVEL TEST OF CHOICE -Pony | /SWDC | 3 | - | 65.172 | |
4/3/2022 | 210 | 4:21PM | Ring: 1 | KENSROWE SUGAR | RYLAND FLORES | ELINOR CORONADO | 9-2 | DRESSAGE SEAT EQUITATION JR/YR-JR/YR | 1 | - | 78.000 | ||
JULIA HANDT | |||||||||||||
4/2/2022 | 272 | 10:07AM | Ring: 1 | NTEC CRESCENDO | JULIA HANDT | KAI HANDT | 21 | 2019 USEF SECOND LEVEL, TEST 1 -Open | 1 | - | 70.000 | ||
4/2/2022 | 272 | 11:15AM | Ring: 1 | NTEC CRESCENDO | JULIA HANDT | KAI HANDT | 23 | 2019 USEF SECOND LEVEL, TEST 3 -Open | 1 | - | 70.714 | ||
4/3/2022 | 272 | 9:54AM | Ring: 1 | NTEC CRESCENDO | JULIA HANDT | KAI HANDT | 21-2 | 2019 USEF SECOND LEVEL, TEST 1 -Open | 1 | - | 65.811 | ||
4/3/2022 | 272 | 11:14AM | Ring: 1 | NTEC CRESCENDO | JULIA HANDT | KAI HANDT | 23-2 | 2019 USEF SECOND LEVEL, TEST 3 -Open | 2 | - | 67.381 | ||
ILA HANDY | |||||||||||||
4/2/2022 | 281 | 11:17AM | Ring: 2 | ACT OF VALOR | ILA HANDY | NANCY PROCHASKA | 32 | 2019 USEF THIRD LEVEL, TEST 2 -Open | 1 | - | 66.184 | ||
4/2/2022 | 263 | 6:26PM | Ring: 1 | CIPRIANI | ILA HANDY | ALEXIS PARSONS | 58 | USDF TRAIN-FOURTH TEST OF CHOICE FREESTYLE-Open | GAIG | /SWDC | 1 | - | 72.633 |
4/3/2022 | 263 | 8:51AM | Ring: 1 | CIPRIANI | ILA HANDY | ALEXIS PARSONS | 70-2 | 2022 FEI PRIX ST. GEORGES -Open | GAIG | /SWDC | 1 | - | 67.206 |
4/3/2022 | 281 | 9:59AM | Ring: 2 | ACT OF VALOR | ILA HANDY | NANCY PROCHASKA | 32-2 | 2019 USEF THIRD LEVEL, TEST 2 -Open | 1 | - | 65.658 | ||
MINNA HARMAN | |||||||||||||
4/2/2022 | 229 | 8:56AM | Ring: 1 | HIDEAWAY'S JEDI | MINNA HARMAN | MINNA HARMAN | 70 | 2022 FEI PRIX ST. GEORGES -Amateur | GAIG | /SWDC | 3 | - | 58.824 |
4/3/2022 | 229 | 8:35AM | Ring: 1 | HIDEAWAY'S JEDI | MINNA HARMAN | MINNA HARMAN | 70-2 | 2022 FEI PRIX ST. GEORGES -Amateur | GAIG | /SWDC | 5 | - | 58.971 |
HEATHER HARRIS | |||||||||||||
4/2/2022 | 268 | 9:51AM | Ring: 1 | NTEC CASCADEUR | HEATHER HARRIS | HEATHER HARRIS | 41 | 2019 USEF FOURTH LEVEL, TEST 1 -Amateur | 1 | - | 62.179 | ||
4/2/2022 | 268 | 2:01PM | Ring: 2 | NTEC CASCADEUR | HEATHER HARRIS | HEATHER HARRIS | 33 | 2019 USEF THIRD LEVEL, TEST 3 -Amateur | GAIG | /SWDC | 1 | - | 67.500 |
4/3/2022 | 268 | 9:30AM | Ring: 1 | NTEC CASCADEUR | HEATHER HARRIS | HEATHER HARRIS | 41-2 | 2019 USEF FOURTH LEVEL, TEST 1 -Amateur | 1 | - | 65.128 | ||
4/3/2022 | 268 | 2:19PM | Ring: 2 | NTEC CASCADEUR | HEATHER HARRIS | HEATHER HARRIS | 33-2 | 2019 USEF THIRD LEVEL, TEST 3 -Amateur | GAIG | /SWDC | - | 0.000 | |
RENEE HAUSMANN | |||||||||||||
4/2/2022 | 261 | 10:23AM | Ring: 1 | ACE OF DIAMONDS | RENEE HAUSMANN | RENEE HAUSMANN | 21 | 2019 USEF SECOND LEVEL, TEST 1 -Amateur | 1 | - | 61.351 | ||
4/2/2022 | 261 | 5:36PM | Ring: 2 | ACE OF DIAMONDS | RENEE HAUSMANN | RENEE HAUSMANN | T4TOC | USDF USDF - FOURTH LEVEL TEST OF CHOICE -Amateur | 8 | - | 53.378 | ||
4/3/2022 | 261 | 10:10AM | Ring: 1 | ACE OF DIAMONDS | RENEE HAUSMANN | RENEE HAUSMANN | 21-2 | 2019 USEF SECOND LEVEL, TEST 1 -Amateur | 1 | - | 54.459 | ||
JAMES HUMPHREYS | |||||||||||||
4/2/2022 | 226 | 3:43PM | Ring: 2 | CESPER | JAMES HUMPHREYS | JAMES HUMPHREYS | 5 | 2019 USDF INTRODUCTORY LEVEL TEST B -Amateur | /SWDC | 1 | - | 70.312 | |
4/3/2022 | 226 | 2:57PM | Ring: 2 | CESPER | JAMES HUMPHREYS | JAMES HUMPHREYS | 5-2 | 2019 USDF INTRODUCTORY LEVEL TEST B -Amateur | /SWDC | 1 | - | 67.188 | |
TERESA HURLEY | |||||||||||||
4/2/2022 | 212 | 11:33AM | Ring: 2 | MORITA AAA | TERESA HURLEY | TERESA HURLEY | 13 | 2019 USEF FIRST LEVEL, TEST 3 -Amateur | GAIG | /SWDC | 5 | - | 57.500 |
4/2/2022 | 212 | 3:58PM | Ring: 1 | MORITA AAA | TERESA HURLEY | TERESA HURLEY | 10 | DRESSAGE SEAT EQUITATION AMATEUR-Amateur | 1 | - | 65.000 | ||
4/3/2022 | 212 | 10:46AM | Ring: 2 | MORITA AAA | TERESA HURLEY | TERESA HURLEY | 13-2 | 2019 USEF FIRST LEVEL, TEST 3 -Amateur | GAIG | /SWDC | 4 | - | 57.639 |
SELMA KOVARS | |||||||||||||
4/2/2022 | 245 | 9:28AM | Ring: 1 | PIPPIN | SELMA KOVARS | SELMA KOVARS | 41 | 2019 USEF FOURTH LEVEL, TEST 1 -Amateur | 3 | - | 58.846 | ||
4/3/2022 | 245 | 9:38AM | Ring: 1 | PIPPIN | SELMA KOVARS | SELMA KOVARS | 41-2 | 2019 USEF FOURTH LEVEL, TEST 1 -Amateur | 2 | - | 63.077 | ||
ANGIE KRYLO | |||||||||||||
4/2/2022 | 207 | 6:09PM | Ring: 1 | CHANNING | ANGIE KRYLO | KIMBERLEE GRIER | 58 | USDF TRAIN-FOURTH TEST OF CHOICE FREESTYLE-Amateur | GAIG | /SWDC | 3 | - | 68.633 |
4/3/2022 | 207 | 4:59PM | Ring: 1 | CHANNING | ANGIE KRYLO | KIMBERLEE GRIER | 58-2 | USDF TRAIN-FOURTH TEST OF CHOICE FREESTYLE-Amateur | GAIG | /SWDC | 3 | - | 67.000 |
MARCIA KUENAST | |||||||||||||
4/2/2022 | 254 | 9:20AM | Ring: 1 | ULTRAZON | MARCIA KUENAST | MARCIA KUENAST | 41 | 2019 USEF FOURTH LEVEL, TEST 1 -Amateur | 2 | - | 59.744 | ||
4/2/2022 | 254 | 12:31PM | Ring: 1 | ULTRAZON | MARCIA KUENAST | MARCIA KUENAST | 42 | 2019 USEF FOURTH LEVEL, TEST 2 -Amateur | 1 | - | 60.132 | ||
4/3/2022 | 254 | 12:40PM | Ring: 1 | ULTRAZON | MARCIA KUENAST | MARCIA KUENAST | 42-2 | 2019 USEF FOURTH LEVEL, TEST 2 -Amateur | 1 | - | 64.605 | ||
NOELL LACY | |||||||||||||
4/2/2022 | 230 | 9:04AM | Ring: 1 | JOPLIN | NOELL LACY | NOELL LACY | 70 | 2022 FEI PRIX ST. GEORGES -Amateur | GAIG | /SWDC | 1 | - | 68.235 |
4/2/2022 | 230 | 4:48PM | Ring: 2 | JOPLIN | NOELL LACY | NOELL LACY | FEITOC | FEI TEST OF CHOICE -Amateur | - | 0.000 | |||
4/3/2022 | 230 | 8:27AM | Ring: 1 | JOPLIN | NOELL LACY | NOELL LACY | 70-2 | 2022 FEI PRIX ST. GEORGES -Amateur | GAIG | /SWDC | 1 | - | 64.118 |
4/3/2022 | 230 | 3:34PM | Ring: 2 | JOPLIN | NOELL LACY | NOELL LACY | FEITOC-2 | FEI TEST OF CHOICE -Amateur | - | 0.000 | |||
GALINA LAVILLA | |||||||||||||
4/2/2022 | 274 | 8:10AM | Ring: 1 | NTEC RADAMES | GALINA LAVILLA | KAI HANDT | 82 | FEI 6 YEAR OLD YOUNG HORSE - FINAL -Open | 1 | - | 71.600 | ||
4/2/2022 | 274 | 10:13AM | Ring: 2 | NTEC RADAMES | GALINA LAVILLA | KAI HANDT | 31 | 2019 USEF THIRD LEVEL, TEST 1 -Open | 2 | - | 62.973 | ||
