FALL FLAUNT IT I AND II
Exhibitor List - By Rider Name |
|||||||||||||
Display By Rider Name | Display By Owner Name | Display By Trainer Name | Display By Horse Name | |||||||||||||
LESLIE APFEL | |||||||||||||
10/16/2021 | 404 | 8:38AM | Ring: 1 | FERROLLO CAS | LESLIE APFEL | WENDY WILKINS | 1I1 | 2022 FEI INTERMEDIATE I -Open | -GAIG | 1 | - | 67.426 | |
10/17/2021 | 404 | 9:08AM | Ring: 1 | FERROLLO CAS | LESLIE APFEL | WENDY WILKINS | 2I1 | 2022 FEI INTERMEDIATE I -Open | -GAIG | 1 | - | 67.794 | |
JULIA BOAZ COOPER | |||||||||||||
10/16/2021 | 414 | 12:54PM | Ring: 1 | HOPE | JULIA BOAZ COOPER | JULIA BOAZ COOPER | 133 | 2019 USEF THIRD LEVEL, TEST 3 -Amateur | - | 0.000 | |||
10/17/2021 | 414 | 1:06PM | Ring: 1 | HOPE | JULIA BOAZ COOPER | JULIA BOAZ COOPER | 233 | 2019 USEF THIRD LEVEL, TEST 3 -Amateur | - | 0.000 | |||
ELIZABETH BROWN | |||||||||||||
10/16/2021 | 401 | 9:18AM | Ring: 1 | MOE | ELIZABETH BROWN | ELIZABETH BROWN | 1OUA | 2019 USDF INTRODUCTORY LEVEL TEST A OPPORTUNITY CLASS-Amateur | - | 0.000 | |||
10/16/2021 | 403 | 10:37AM | Ring: 1 | CAMERON | ELIZABETH BROWN | ELIZABETH BROWN | 121 | 2019 USEF SECOND LEVEL, TEST 1 -Amateur | 2 | - | 56.757 | ||
10/17/2021 | 403 | 11:17AM | Ring: 1 | CAMERON | ELIZABETH BROWN | ELIZABETH BROWN | 221 | 2019 USEF SECOND LEVEL, TEST 1 -Amateur | 2 | - | 55.946 | ||
CYNDI CARPENTER | |||||||||||||
10/16/2021 | 410 | 12:00AM | Ring: 1 | ARIANTO | CYNDI CARPENTER | CYNDI CARPENTER | 0055 | SCRATCH CLASS - | - | 0.000 | |||
10/16/2021 | 410 | 12:00AM | Ring: 1 | ARIANTO | CYNDI CARPENTER | CYNDI CARPENTER | 0055 | SCRATCH CLASS - | - | 0.000 | |||
10/16/2021 | 410 | 12:00AM | Ring: 1 | ARIANTO | CYNDI CARPENTER | CYNDI CARPENTER | 0055 | SCRATCH CLASS - | - | 0.000 | |||
NATALIE DEFEE MENDIK | |||||||||||||
10/16/2021 | 407 | 1:26PM | Ring: 1 | OPHELIA | NATALIE DEFEE MENDIK | NATALIE DEFEE MENDIK | 113 | 2019 USEF FIRST LEVEL, TEST 3 -Amateur | -GAIG | 1 | - | 63.958 | |
10/16/2021 | 407 | 2:21PM | Ring: 1 | OPHELIA | NATALIE DEFEE MENDIK | NATALIE DEFEE MENDIK | 1T-4TOC | USEF TRAIN - FOURTH LEVEL TEST OF CHOICE -Amateur | -GAIG | 2 | - | 64.167 | |
10/17/2021 | 407 | 1:30PM | Ring: 1 | OPHELIA | NATALIE DEFEE MENDIK | NATALIE DEFEE MENDIK | 213 | 2019 USEF FIRST LEVEL, TEST 3 -Amateur | -GAIG | 1 | - | 60.556 | |
10/17/2021 | 407 | 2:08PM | Ring: 1 | OPHELIA | NATALIE DEFEE MENDIK | NATALIE DEFEE MENDIK | 2T-4TOC | USEF TRAIN - FOURTH LEVEL TEST OF CHOICE -Amateur | - | 0.000 | |||
DIANNE DELAYO | |||||||||||||
10/16/2021 | 425 | 10:21AM | Ring: 1 | SAVANNAH | DIANNE DELAYO | DIANNE DELAYO | 121 | 2019 USEF SECOND LEVEL, TEST 1 -Amateur | 1 | - | 64.932 | ||
10/17/2021 | 425 | 11:01AM | Ring: 1 | SAVANNAH | DIANNE DELAYO | DIANNE DELAYO | 221 | 2019 USEF SECOND LEVEL, TEST 1 -Amateur | 1 | - | 64.595 | ||
CAROLYN FEAKES | |||||||||||||
10/16/2021 | 420 | 12:00AM | Ring: 1 | BICAMPEAO HM | CAROLYN FEAKES | CAROLYN FEAKES | 0055 | SCRATCH CLASS - | - | 0.000 | |||
10/16/2021 | 420 | 12:00AM | Ring: 1 | BICAMPEAO HM | CAROLYN FEAKES | CAROLYN FEAKES | 0055 | SCRATCH CLASS - | - | 0.000 | |||
SOPHIA HARDESTY | |||||||||||||
10/16/2021 | 431 | 12:00AM | Ring: 1 | CASTLE BLACK JACK | SOPHIA HARDESTY | SOPHIA HARDESTY | 0050 | SCRATCH CLASS - | - | 0.000 | |||
10/16/2021 | 431 | 12:00AM | Ring: 1 | CASTLE BLACK JACK | SOPHIA HARDESTY | SOPHIA HARDESTY | 0050 | SCRATCH CLASS - | - | 0.000 | |||
LISA HENNESSY | |||||||||||||
10/16/2021 | 418 | 10:53AM | Ring: 1 | MEDIANOCHE QCF | LISA HENNESSY | LISA HENNESSY | 131 | 2019 USEF THIRD LEVEL, TEST 1 -Amateur | 1 | - | 57.297 | ||
10/16/2021 | 418 | 1:02PM | Ring: 1 | MEDIANOCHE QCF | LISA HENNESSY | LISA HENNESSY | 133 | 2019 USEF THIRD LEVEL, TEST 3 -Amateur | -GAIG | 2 | - | 53.938 | |
10/17/2021 | 418 | 11:25AM | Ring: 1 | MEDIANOCHE QCF | LISA HENNESSY | LISA HENNESSY | 231 | 2019 USEF THIRD LEVEL, TEST 1 -Amateur | 2 | - | 57.027 | ||
10/17/2021 | 418 | 1:14PM | Ring: 1 | MEDIANOCHE QCF | LISA HENNESSY | LISA HENNESSY | 233 | 2019 USEF THIRD LEVEL, TEST 3 -Amateur | -GAIG | 2 | - | 53.875 | |
DEBORAH HINDI | |||||||||||||
10/16/2021 | 426 | 8:54AM | Ring: 1 | BLACKSTONE INTERAGRO | DEBORAH HINDI | DEBORAH HINDI | 1SG | 2022 FEI PRIX ST. GEORGES -Open | 1 | - | 56.544 | ||
10/17/2021 | 426 | 9:16AM | Ring: 1 | BLACKSTONE INTERAGRO | DEBORAH HINDI | DEBORAH HINDI | 2SG | 2022 FEI PRIX ST. GEORGES -Open | 1 | - | 56.382 | ||
CINDY HOLLOWAY | |||||||||||||
10/16/2021 | 430 | 9:02AM | Ring: 1 | BENJI | CINDY HOLLOWAY | CINDY HOLLOWAY | 1SG | 2022 FEI PRIX ST. GEORGES -Amateur | -GAIG | 1 | - | 62.647 | |
10/16/2021 | 430 | 11:09AM | Ring: 1 | BENJI | CINDY HOLLOWAY | CINDY HOLLOWAY | 143 | 2019 USEF FOURTH LEVEL, TEST 3 -Amateur | - | 0.000 | |||
10/17/2021 | 430 | 9:24AM | Ring: 1 | BENJI | CINDY HOLLOWAY | CINDY HOLLOWAY | 2SG | 2022 FEI PRIX ST. GEORGES -Amateur | -GAIG | 1 | - | 58.824 | |
10/17/2021 | 430 | 11:57AM | Ring: 1 | BENJI | CINDY HOLLOWAY | CINDY HOLLOWAY | 243 | 2019 USEF FOURTH LEVEL, TEST 3 -Amateur | - | 0.000 | |||
PAGE KELLEHER | |||||||||||||
10/17/2021 | 432 | 11:41AM | Ring: 1 | DESDEMONA SQF | PAGE KELLEHER | PAGE KELLEHER | 231 | 2019 USEF THIRD LEVEL, TEST 1 -Amateur | 1 | - | 59.595 | ||
10/17/2021 | 432 | 2:00PM | Ring: 1 | DESDEMONA SQF | PAGE KELLEHER | PAGE KELLEHER | 2T-4TOC | USEF TRAIN - FOURTH LEVEL TEST OF CHOICE -Amateur | 2 | - | 61.351 | ||
JENNIFER KIRCH | |||||||||||||
10/16/2021 | 422 | 12:00AM | Ring: 1 | SABLE | JENNIFER KIRCH | JENNIFER KIRCH | 0055 | SCRATCH CLASS - | - | 0.000 | |||
10/16/2021 | 422 | 12:00AM | Ring: 1 | SABLE | JENNIFER KIRCH | JENNIFER KIRCH | 0055 | SCRATCH CLASS - | - | 0.000 | |||
SONYA LAKHANI | |||||||||||||
10/16/2021 | 434 | 9:50AM | Ring: 1 | SELWOOD PARK SAMSON | SONYA LAKHANI | SONYA LAKHANI | 111 | 2019 USEF FIRST LEVEL, TEST 1 -Amateur | 2 | - | 57.328 | ||
10/16/2021 | 434 | 1:42PM | Ring: 1 | SELWOOD PARK SAMSON | SONYA LAKHANI | SONYA LAKHANI | 113 | 2019 USEF FIRST LEVEL, TEST 3 -Amateur | -GAIG | 2 | - | 57.083 | |
10/17/2021 | 434 | 10:20AM | Ring: 1 | SELWOOD PARK SAMSON | SONYA LAKHANI | SONYA LAKHANI | 211 | 2019 USEF FIRST LEVEL, TEST 1 -Amateur | 3 | - | 57.931 | ||
10/17/2021 | 434 | 1:44PM | Ring: 1 | SELWOOD PARK SAMSON | SONYA LAKHANI | SONYA LAKHANI | 213 | 2019 USEF FIRST LEVEL, TEST 3 -Amateur | 2 | - | 56.528 | ||
MAUREEN MESTAS NENNINGER | |||||||||||||
10/16/2021 | 412 | 11:25AM | Ring: 1 | FLORISENA | MAUREEN MESTAS NENNINGER | MAUREEN MESTAS NENNINGER | 1EQAA | DRESSAGE EQUITATION AA-Amateur | - | 0.000 | |||
10/16/2021 | 412 | 1:50PM | Ring: 1 | FLORISENA | MAUREEN MESTAS NENNINGER | MAUREEN MESTAS NENNINGER | 123 | 2019 USEF SECOND LEVEL, TEST 3 -Amateur | - | 0.000 | |||
10/17/2021 | 412 | 9:48AM | Ring: 1 | FLORISENA | MAUREEN MESTAS NENNINGER | MAUREEN MESTAS NENNINGER | 223 | 2019 USEF SECOND LEVEL, TEST 3 -Amateur | - | 0.000 | |||
10/17/2021 | 412 | 10:43AM | Ring: 1 | FLORISENA | MAUREEN MESTAS NENNINGER | MAUREEN MESTAS NENNINGER | 2EQAA | DRESSAGE EQUITATION AA-Amateur | 2 | - | 71.000 | ||
MICHELE MORSETH | |||||||||||||
10/16/2021 | 416 | 11:17AM | Ring: 1 | HOT ROD 40 | MICHELE MORSETH | MICHELE MORSETH | 132 | 2019 USEF THIRD LEVEL, TEST 2 -Amateur | 1 | - | 45.789 | ||
10/16/2021 | 417 | 11:25AM | Ring: 1 | BEN MACDHUI | MICHELE MORSETH | MICHELE MORSETH | 1EQAA | DRESSAGE EQUITATION AA-Amateur | 1 | - | 74.000 | ||
10/16/2021 | 416 | 1:18PM | Ring: 1 | HOT ROD 40 | MICHELE MORSETH | MICHELE MORSETH | 133 | 2019 USEF THIRD LEVEL, TEST 3 -Amateur | 1 | - | 57.375 | ||
10/17/2021 | 417 | 10:43AM | Ring: 1 | BEN MACDHUI | MICHELE MORSETH | MICHELE MORSETH | 2EQAA | DRESSAGE EQUITATION AA-Amateur | 1 | - | 73.000 | ||
10/17/2021 | 416 | 12:05PM | Ring: 1 | HOT ROD 40 | MICHELE MORSETH | MICHELE MORSETH | 232 | 2019 USEF THIRD LEVEL, TEST 2 -Amateur | 1 | - | 56.316 | ||
10/17/2021 | 416 | 1:22PM | Ring: 1 | HOT ROD 40 | MICHELE MORSETH | MICHELE MORSETH | 233 | 2019 USEF THIRD LEVEL, TEST 3 -Amateur | 1 | - | 62.250 | ||
LIZ PUERNER | |||||||||||||
10/16/2021 | 402 | 9:10AM | Ring: 1 | XIROPE | LIZ PUERNER | LIZ PUERNER | 141 | 2019 USEF FOURTH LEVEL, TEST 1 -Amateur | 1 | - | 61.667 | ||
10/17/2021 | 402 | 9:32AM | Ring: 1 | XIROPE | LIZ PUERNER | LIZ PUERNER | 241 | 2019 USEF FOURTH LEVEL, TEST 1 -Amateur | 1 | - | 63.077 | ||
KATRIN SILVA | |||||||||||||
10/16/2021 | 429 | 9:26AM | Ring: 1 | MARINO | KATRIN SILVA | KATHLEEN RICHKIND | 1T2 | 2019 USEF TRAINING LEVEL, TEST 2 -Open | 1 | - | 63.017 | ||
10/16/2021 | 429 | 12:39PM | Ring: 1 | MARINO | KATRIN SILVA | KATHLEEN RICHKIND | 1T3 | 2019 USEF TRAINING LEVEL, TEST 3 -Open | 1 | - | 62.155 | ||
10/17/2021 | 429 | 9:56AM | Ring: 1 | MARINO | KATRIN SILVA | KATHLEEN RICHKIND | 2T2 | 2019 USEF TRAINING LEVEL, TEST 2 -Open | 1 | - | 61.897 | ||
10/17/2021 | 429 | 1:52PM | Ring: 1 | MARINO | KATRIN SILVA | KATHLEEN RICHKIND | 2T3 | 2019 USEF TRAINING LEVEL, TEST 3 -Open | 1 | - | 61.207 | ||
GILLY SLAYTER | |||||||||||||
10/16/2021 | 415 | 12:00AM | Ring: 0 | IMAGINE VIA NOVA | GILLY SLAYTER | GILLY SLAYTER | NC | NON COMPETE FEE SHOW 1- | - | 0.000 | |||
10/16/2021 | 411 | 12:00AM | Ring: 0 | IN LIEU OF FLOWERS | GILLY SLAYTER | GILLY SLAYTER | NC | NON COMPETE FEE SHOW 1- | - | 0.000 | |||
10/17/2021 | 415 | 12:00AM | Ring: 0 | IMAGINE VIA NOVA | GILLY SLAYTER | GILLY SLAYTER | NC-2 | NON COMPETE FEE SHOW 2 - | - | 0.000 | |||
10/17/2021 | 411 | 12:00AM | Ring: 0 | IN LIEU OF FLOWERS | GILLY SLAYTER | GILLY SLAYTER | NC-2 | NON COMPETE FEE SHOW 2 - | - | 0.000 | |||
CATHERINE SOLLER | |||||||||||||
10/16/2021 | 419 | 9:42AM | Ring: 1 | GUATEQUE | CATHERINE SOLLER | CATHERINE SOLLER | 111 | 2019 USEF FIRST LEVEL, TEST 1 -Amateur | 3 | - | 56.379 | ||
10/16/2021 | 419 | 2:37PM | Ring: 1 | GUATEQUE | CATHERINE SOLLER | CATHERINE SOLLER | 1T-4TOC | USEF TRAIN - FOURTH LEVEL TEST OF CHOICE -Amateur | 3 | - | 62.155 | ||
10/17/2021 | 419 | 10:12AM | Ring: 1 | GUATEQUE | CATHERINE SOLLER | CATHERINE SOLLER | 211 | 2019 USEF FIRST LEVEL, TEST 1 -Amateur | 1 | - | 63.793 | ||
ANCLAIRE SPAULDING | |||||||||||||
10/16/2021 | 413 | 9:34AM | Ring: 1 | QUOTOGENIC | ANCLAIRE SPAULDING | ANCLAIRE SPAULDING | 111 | 2019 USEF FIRST LEVEL, TEST 1 -Amateur | 1 | - | 60.172 | ||
10/16/2021 | 413 | 2:29PM | Ring: 1 | QUOTOGENIC | ANCLAIRE SPAULDING | ANCLAIRE SPAULDING | 1T-4TOC | USEF TRAIN - FOURTH LEVEL TEST OF CHOICE -Amateur | 1 | - | 68.190 | ||
10/17/2021 | 413 | 10:04AM | Ring: 1 | QUOTOGENIC | ANCLAIRE SPAULDING | ANCLAIRE SPAULDING | 211 | 2019 USEF FIRST LEVEL, TEST 1 -Amateur | 2 | - | 62.241 | ||
10/17/2021 | 413 | 2:16PM | Ring: 1 | QUOTOGENIC | ANCLAIRE SPAULDING | ANCLAIRE SPAULDING | 2T-4TOC | USEF TRAIN - FOURTH LEVEL TEST OF CHOICE -Amateur | 1 | - | 66.724 | ||
JACQUELYN STOUTENBERG | |||||||||||||
10/16/2021 | 433 | 1:10PM | Ring: 1 | DESDEMONA SQF | JACQUELYN STOUTENBERG | PAGE KELLEHER | 133 | 2019 USEF THIRD LEVEL, TEST 3 -Open | 2 | - | 68.125 | ||
10/16/2021 | 433 | 2:45PM | Ring: 1 | DESDEMONA SQF | JACQUELYN STOUTENBERG | PAGE KELLEHER | 1T-4TOC | USEF TRAIN - FOURTH LEVEL TEST OF CHOICE -Open | - | 0.000 | |||
JACQUELYN STOUTENBURG | |||||||||||||
10/16/2021 | 435 | 10:29AM | Ring: 1 | SOLOMON | JACQUELYN STOUTENBURG | LOUISE ANN FERNANDEZ | 121 | 2019 USEF SECOND LEVEL, TEST 1 -Open | 1 | - | 69.459 | ||
10/17/2021 | 435 | 10:53AM | Ring: 1 | SOLOMON | JACQUELYN STOUTENBURG | LOUISE ANN FERNANDEZ | 221 | 2019 USEF SECOND LEVEL, TEST 1 -Open | 1 | - | 66.622 | ||
ANDREA TEAGUE | |||||||||||||
10/16/2021 | 421 | 10:13AM | Ring: 1 | DOWNTOWN S | ANDREA TEAGUE | ANDREA TEAGUE | 121 | 2019 USEF SECOND LEVEL, TEST 1 -Amateur | - | 0.000 | |||
10/17/2021 | 421 | 11:09AM | Ring: 1 | DOWNTOWN S | ANDREA TEAGUE | ANDREA TEAGUE | 221 | 2019 USEF SECOND LEVEL, TEST 1 -Amateur | - | 0.000 | |||
NICOLE THUENGEN-SALENDER | |||||||||||||
10/16/2021 | 424 | 12:46PM | Ring: 1 | HUDSON HAWK | NICOLE THUENGEN-SALENDER | DIANNE DELAYO | 133 | 2019 USEF THIRD LEVEL, TEST 3 -Open | 1 | - | 69.125 | ||
10/16/2021 | 424 | 1:58PM | Ring: 1 | HUDSON HAWK | NICOLE THUENGEN-SALENDER | DIANNE DELAYO | 123 | 2019 USEF SECOND LEVEL, TEST 3 -Open | 1 | - | 72.500 | ||
10/17/2021 | 424 | 9:40AM | Ring: 1 | HUDSON HAWK | NICOLE THUENGEN-SALENDER | DIANNE DELAYO | 223 | 2019 USEF SECOND LEVEL, TEST 3 -Open | 1 | - | 69.524 | ||
10/17/2021 | 424 | 12:58PM | Ring: 1 | HUDSON HAWK | NICOLE THUENGEN-SALENDER | DIANNE DELAYO | 233 | 2019 USEF THIRD LEVEL, TEST 3 -Open | 1 | - | 71.750 | ||
NICOLE TROUSDALE | |||||||||||||
10/16/2021 | 423 | 10:45AM | Ring: 1 | ARCHIE | NICOLE TROUSDALE | NICOLE TROUSDALE | 131 | 2019 USEF THIRD LEVEL, TEST 1 -Open | 1 | - | 55.203 | ||
10/16/2021 | 423 | 12:24PM | Ring: 1 | ARCHIE | NICOLE TROUSDALE | NICOLE TROUSDALE | 132 | 2019 USEF THIRD LEVEL, TEST 2 -Open | 1 | - | 55.395 | ||
10/17/2021 | 423 | 11:33AM | Ring: 1 | ARCHIE | NICOLE TROUSDALE | NICOLE TROUSDALE | 231 | 2019 USEF THIRD LEVEL, TEST 1 -Open | 1 | - | 54.324 | ||
STACY WILLIAMS | |||||||||||||
10/16/2021 | 436 | 12:00AM | Ring: 0 | CONTONEO DE RAMOS | STACY WILLIAMS | LIZ PUERNER | NC | NON COMPETE FEE SHOW 1- | - | 0.000 | |||
10/16/2021 | 437 | 11:01AM | Ring: 1 | CLUSEAU | STACY WILLIAMS | CAROL WILLIAMS | 1OP31 | 2019 USEF THIRD LEVEL, TEST 1 OPPORTUNITY CLASS-Open | 1 | - | 62.230 | ||
10/17/2021 | 436 | 12:00AM | Ring: 0 | CONTONEO DE RAMOS | STACY WILLIAMS | LIZ PUERNER | NC-2 | NON COMPETE FEE SHOW 2 - | - | 0.000 | |||
10/17/2021 | 437 | 11:49AM | Ring: 1 | CLUSEAU | STACY WILLIAMS | CAROL WILLIAMS | 2OP31 | 2019 USEF THIRD LEVEL, TEST 1 OPPORTUNITY CLASS-Open | 1 | - | 63.243 | ||
JANE WILMES | |||||||||||||
10/16/2021 | 428 | 12:32PM | Ring: 1 | MCF'S RAMBLIN ROSE | JANE WILMES | JANE WILMES | 1T3 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | -GAIG | 1 | - | 58.448 | |
10/16/2021 | 428 | 1:34PM | Ring: 1 | MCF'S RAMBLIN ROSE | JANE WILMES | JANE WILMES | 113 | 2019 USEF FIRST LEVEL, TEST 3 -Amateur | -GAIG | 3 | - | 55.764 | |
10/17/2021 | 428 | 1:37PM | Ring: 1 | MCF'S RAMBLIN ROSE | JANE WILMES | JANE WILMES | 213 | 2019 USEF FIRST LEVEL, TEST 3 -Amateur | -GAIG | 3 | - | 55.278 | |
End of Report |