(WEATHER CANCEL) GREEN COUNTRY CHAPTER OF ODS SCHOOLING SHOW 2
Exhibitor List - By Rider Name |
|||||||||||||
Display By Rider Name | Display By Owner Name | Display By Trainer Name | Display By Horse Name | |||||||||||||
JOANNE BAUM | |||||||||||||
4/17/2021 | 197 | 9:38AM | Ring: 1 | LEVI | JOANNE BAUM | JOANNE BAUM | T1 | 2019 USEF TRAINING LEVEL, TEST 1 -Amateur | - | 0.000 | |||
4/17/2021 | 197 | 12:28PM | Ring: 1 | LEVI | JOANNE BAUM | JOANNE BAUM | T2 | 2019 USEF TRAINING LEVEL, TEST 2 -Amateur | - | 0.000 | |||
JAMIE CURRAN | |||||||||||||
4/17/2021 | 196 | 1:57PM | Ring: 1 | KONZA PRAIRIE | JAMIE CURRAN | DOREEN HANN | F3 | 2019 USEF FIRST LEVEL, TEST 3 -Open | - | 0.000 | |||
4/17/2021 | 196 | 2:21PM | Ring: 1 | KONZA PRAIRIE | JAMIE CURRAN | DOREEN HANN | S1 | 2019 USEF SECOND LEVEL, TEST 1 -Open | - | 0.000 | |||
RACHEL EARL | |||||||||||||
4/17/2021 | 187 | 9:48AM | Ring: 1 | DREAMS | RACHEL EARL | LEAH EARL | T1 | 2019 USEF TRAINING LEVEL, TEST 1 -Amateur | - | 0.000 | |||
4/17/2021 | 187 | 10:52AM | Ring: 1 | DREAMS | RACHEL EARL | LEAH EARL | IB | 2019 USDF INTRODUCTORY LEVEL TEST B -Amateur | - | 0.000 | |||
KARA GARDE | |||||||||||||
4/17/2021 | 189 | 9:55AM | Ring: 1 | IT'S KIP TO BE SQUARE | KARA GARDE | KARA GARDE | T1 | 2019 USEF TRAINING LEVEL, TEST 1 -Amateur | - | 0.000 | |||
4/17/2021 | 189 | 11:42AM | Ring: 1 | IT'S KIP TO BE SQUARE | KARA GARDE | KARA GARDE | T2 | 2019 USEF TRAINING LEVEL, TEST 2 -Amateur | - | 0.000 | |||
KRIS HAPGOOD | |||||||||||||
4/17/2021 | 198 | 10:16AM | Ring: 1 | WISH UPON A STAR | KRIS HAPGOOD | KRIS HAPGOOD | WDI1 | 2017 WDAA INTRODUCTORY TEST 1 -Amateur | - | 0.000 | |||
4/17/2021 | 198 | 10:37AM | Ring: 1 | WISH UPON A STAR | KRIS HAPGOOD | KRIS HAPGOOD | WDI2 | 2017 WDAA INTRODUCTORY TEST 2 -Amateur | - | 0.000 | |||
4/17/2021 | 198 | 11:34AM | Ring: 1 | WISH UPON A STAR | KRIS HAPGOOD | KRIS HAPGOOD | WDI3 | 2017 WDAA INTRODUCTORY TEST 3 -Amateur | - | 0.000 | |||
KELCI LUKE | |||||||||||||
4/17/2021 | 193 | 12:44PM | Ring: 1 | QUINCY | KELCI LUKE | KELCI LUKE | F1 | 2019 USEF FIRST LEVEL, TEST 1 -Amateur | - | 0.000 | |||
4/17/2021 | 193 | 1:50PM | Ring: 1 | QUINCY | KELCI LUKE | KELCI LUKE | T3 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | - | 0.000 | |||
4/17/2021 | 194 | 2:29PM | Ring: 1 | MISTY | KELCI LUKE | KELCI LUKE | 4 | LEADLINE - | - | 0.000 | |||
CAITLIN PARHAM | |||||||||||||
4/17/2021 | 186 | 11:06AM | Ring: 1 | MR. PERFECT | CAITLIN PARHAM | CAITLIN PARHAM | IB | 2019 USDF INTRODUCTORY LEVEL TEST B -Amateur | - | 0.000 | |||
4/17/2021 | 186 | 1:14PM | Ring: 1 | MR. PERFECT | CAITLIN PARHAM | CAITLIN PARHAM | IC | 2019 USDF INTRODUCTORY LEVEL TEST C -Amateur | - | 0.000 | |||
SABRINA REED | |||||||||||||
4/17/2021 | 185 | 11:27AM | Ring: 1 | JUST MY DREAM | SABRINA REED | SABRINA REED | IB | 2019 USDF INTRODUCTORY LEVEL TEST B -Amateur | - | 0.000 | |||
4/17/2021 | 185 | 1:00PM | Ring: 1 | JUST MY DREAM | SABRINA REED | SABRINA REED | IC | 2019 USDF INTRODUCTORY LEVEL TEST C -Amateur | - | 0.000 | |||
SAVANNAH SMITH | |||||||||||||
4/17/2021 | 190 | 10:23AM | Ring: 1 | REMINGTON | SAVANNAH SMITH | SAVANNAH SMITH | IA | 2019 USDF INTRODUCTORY LEVEL TEST A -Amateur | - | 0.000 | |||
4/17/2021 | 190 | 11:13AM | Ring: 1 | REMINGTON | SAVANNAH SMITH | SAVANNAH SMITH | IB | 2019 USDF INTRODUCTORY LEVEL TEST B -Amateur | - | 0.000 | |||
CHERYL SWANSON | |||||||||||||
4/17/2021 | 184 | 10:02AM | Ring: 1 | RVS STEP OF FAITH | CHERYL SWANSON | CHERYL SWANSON | T1 | 2019 USEF TRAINING LEVEL, TEST 1 -Amateur | - | 0.000 | |||
4/17/2021 | 184 | 12:20PM | Ring: 1 | RVS STEP OF FAITH | CHERYL SWANSON | CHERYL SWANSON | T2 | 2019 USEF TRAINING LEVEL, TEST 2 -Amateur | - | 0.000 | |||
4/17/2021 | 184 | 1:36PM | Ring: 1 | RVS STEP OF FAITH | CHERYL SWANSON | CHERYL SWANSON | T3 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | - | 0.000 | |||
DALLAS SWEAT | |||||||||||||
4/17/2021 | 191 | 10:30AM | Ring: 1 | WELTMEYERS FAYT AKA WILLY | DALLAS SWEAT | DALLAS SWEAT | IA | 2019 USDF INTRODUCTORY LEVEL TEST A -Open | - | 0.000 | |||
4/17/2021 | 191 | 11:20AM | Ring: 1 | WELTMEYERS FAYT AKA WILLY | DALLAS SWEAT | DALLAS SWEAT | IB | 2019 USDF INTRODUCTORY LEVEL TEST B -Open | - | 0.000 | |||
DALLAS SWEAT | |||||||||||||
4/17/2021 | 195 | 12:36PM | Ring: 1 | SENERO | DALLAS SWEAT | LEE MANUEL | F1 | 2019 USEF FIRST LEVEL, TEST 1 -Open | - | 0.000 | |||
DALLAS SWEAT | |||||||||||||
4/17/2021 | 191 | 1:07PM | Ring: 1 | WELTMEYERS FAYT AKA WILLY | DALLAS SWEAT | DALLAS SWEAT | IC | 2019 USDF INTRODUCTORY LEVEL TEST C -Open | - | 0.000 | |||
DALLAS SWEAT | |||||||||||||
4/17/2021 | 195 | 2:13PM | Ring: 1 | SENERO | DALLAS SWEAT | LEE MANUEL | F3 | 2019 USEF FIRST LEVEL, TEST 3 -Open | - | 0.000 | |||
KORBI SWEAT | |||||||||||||
4/17/2021 | 192 | 10:44AM | Ring: 1 | FISH | KORBI SWEAT | KORBI SWEAT | IB | 2019 USDF INTRODUCTORY LEVEL TEST B -Amateur | - | 0.000 | |||
4/17/2021 | 192 | 1:21PM | Ring: 1 | FISH | KORBI SWEAT | KORBI SWEAT | IC | 2019 USDF INTRODUCTORY LEVEL TEST C -Amateur | - | 0.000 | |||
RAMONA WINTERS | |||||||||||||
4/17/2021 | 188 | 9:30AM | Ring: 1 | BASIL THE GREAT | RAMONA WINTERS | MARTA KOENIG | 2 | DRESSAGE EQUITATION - WALK TROT -JR/YR | - | 0.000 | |||
4/17/2021 | 188 | 10:59AM | Ring: 1 | BASIL THE GREAT | RAMONA WINTERS | MARTA KOENIG | IB | 2019 USDF INTRODUCTORY LEVEL TEST B -JR/YR | - | 0.000 | |||
End of Report |