GSEC DIAMOND CLASSIC I AND II
Exhibitor List - By Rider Name |
|||||||||||||
Display By Rider Name | Display By Owner Name | Display By Trainer Name | Display By Horse Name | |||||||||||||
BENJAMIN ALBRIGHT | |||||||||||||
5/29/2021 | 211 | 12:05PM | Ring: 1 | DYLAN | BENJAMIN ALBRIGHT | CAROLE BRUNSTING | 82 | FEI 6 YEAR OLD YOUNG HORSE - FINAL -Open | - | 0.000 | |||
5/29/2021 | 228 | 5:16PM | Ring: 1 | FINNICK TGS | BENJAMIN ALBRIGHT | AMY LYNN DENNY | 80 | USEF 4 YEAR OLD DRESSAGE TEST -Open | 5 | - | 67.800 | ||
5/30/2021 | 211 | 2:47PM | Ring: 1 | DYLAN | BENJAMIN ALBRIGHT | CAROLE BRUNSTING | 13-2 | 2019 USEF FIRST LEVEL, TEST 3 -Open | GAIG | 1 | - | 70.417 | |
AMY ALLEN | |||||||||||||
5/29/2021 | 276 | 9:06AM | Ring: 1 | WELTRUHM B | AMY ALLEN | AMY ALLEN | 70 | 2022 FEI PRIX ST. GEORGES -Amateur | - | HC | |||
5/29/2021 | 276 | 10:40AM | Ring: 2 | WELTRUHM B | AMY ALLEN | AMY ALLEN | TOCFEI | FEI PSG-GP TEST OF CHOICE -Amateur | - | HC | |||
5/30/2021 | 276 | 8:34AM | Ring: 1 | WELTRUHM B | AMY ALLEN | AMY ALLEN | 70-2 | 2022 FEI PRIX ST. GEORGES -Amateur | - | HC | |||
BRENDA ANDERSON | |||||||||||||
5/29/2021 | 260 | 11:21AM | Ring: 1 | BOLERO | BRENDA ANDERSON | BRENDA ANDERSON | 31 | 2019 USEF THIRD LEVEL, TEST 1 -Amateur | 2 | - | 55.676 | ||
5/29/2021 | 260 | 3:20PM | Ring: 2 | BOLERO | BRENDA ANDERSON | BRENDA ANDERSON | TOCT-4 | USEF TRAINING - FOURTH TEST OF CHOICE -Amateur | - | 0.000 | |||
5/30/2021 | 260 | 10:33AM | Ring: 1 | BOLERO | BRENDA ANDERSON | BRENDA ANDERSON | 31-2 | 2019 USEF THIRD LEVEL, TEST 1 -Amateur | 3 | - | 54.189 | ||
EVELYN ANGELLE | |||||||||||||
5/29/2021 | 244 | 9:26AM | Ring: 2 | ZOE | EVELYN ANGELLE | EVELYN ANGELLE | 41 | 2019 USEF FOURTH LEVEL, TEST 1 -Amateur | 2 | - | 56.026 | ||
5/30/2021 | 244 | 9:19AM | Ring: 2 | ZOE | EVELYN ANGELLE | EVELYN ANGELLE | 41-2 | 2019 USEF FOURTH LEVEL, TEST 1 -Amateur | 2 | - | 52.692 | ||
NICKI ATKINSON | |||||||||||||
5/29/2021 | 201 | 10:25AM | Ring: 1 | ECONTIFINO | NICKI ATKINSON | NICKI ATKINSON | 70 | 2022 FEI PRIX ST. GEORGES -Amateur | 3 | - | 62.647 | ||
5/30/2021 | 201 | 9:22AM | Ring: 1 | ECONTIFINO | NICKI ATKINSON | NICKI ATKINSON | 70-2 | 2022 FEI PRIX ST. GEORGES -Amateur | 4 | - | 60.588 | ||
ANDREA ATTARD | |||||||||||||
5/29/2021 | 267 | 11:52AM | Ring: 2 | PFALCON HP | ANDREA ATTARD | ANDREA ATTARD | 11 | 2019 USEF FIRST LEVEL, TEST 1 -Open | 2 | - | 64.138 | ||
5/30/2021 | 267 | 10:41AM | Ring: 1 | PFALCON HP | ANDREA ATTARD | ANDREA ATTARD | 11-2 | 2019 USEF FIRST LEVEL, TEST 1 -Open | 1 | - | 67.759 | ||
PATRICIA AUGUSTINE | |||||||||||||
5/29/2021 | 254 | 10:41AM | Ring: 1 | BOHEMIO CR | PATRICIA AUGUSTINE | KENNEDY WILLIAMS | 73 | 2022 FEI INTERMEDIATE A -JR/YR | 1 | - | 57.941 | ||
5/30/2021 | 254 | 10:25AM | Ring: 1 | BOHEMIO CR | PATRICIA AUGUSTINE | KENNEDY WILLIAMS | 73-2 | 2022 FEI INTERMEDIATE A -JR/YR | 1 | - | 59.853 | ||
GRACE BERGSTROM | |||||||||||||
5/29/2021 | 266 | 12:00AM | Ring: 0 | WILLO-THE-WISP BBR | GRACE BERGSTROM | GRACE BERGSTROM | 0045 | SCRATCH CLASS - | - | 0.000 | |||
5/29/2021 | 266 | 8:00AM | Ring: 2 | WILLO-THE-WISP BBR | GRACE BERGSTROM | GRACE BERGSTROM | 21 | 2019 USEF SECOND LEVEL, TEST 1 -JR/YR | 2 | - | 61.622 | ||
5/30/2021 | 266 | 10:30AM | Ring: 2 | WILLO-THE-WISP BBR | GRACE BERGSTROM | GRACE BERGSTROM | 21-2 | 2019 USEF SECOND LEVEL, TEST 1 -JR/YR | 2 | - | 62.297 | ||
AMY BHAKHRI | |||||||||||||
5/29/2021 | 283 | 12:00AM | Ring: 0 | QHROME HTF | AMY BHAKHRI | AMY BHAKHRI | NC | NON COMPETE FEE SHOW - | - | 0.000 | |||
CHAD BOHNE | |||||||||||||
5/29/2021 | 264 | 9:18AM | Ring: 2 | BLIZZARD | CHAD BOHNE | CHAD BOHNE | 41 | 2019 USEF FOURTH LEVEL, TEST 1 -Open | 1 | - | 65.000 | ||
5/29/2021 | 264 | 11:25AM | Ring: 2 | BLIZZARD | CHAD BOHNE | CHAD BOHNE | 43 | 2019 USEF FOURTH LEVEL, TEST 3 -Open | GAIG | /SWDC | 1 | - | 66.528 |
5/30/2021 | 264 | 9:35AM | Ring: 2 | BLIZZARD | CHAD BOHNE | CHAD BOHNE | 41-2 | 2019 USEF FOURTH LEVEL, TEST 1 -Open | 1 | - | 66.923 | ||
5/30/2021 | 264 | 12:09PM | Ring: 2 | BLIZZARD | CHAD BOHNE | CHAD BOHNE | 43-2 | 2019 USEF FOURTH LEVEL, TEST 3 -Open | GAIG | /SWDC | 1 | - | 64.167 |
JILLIAN BOWMAN | |||||||||||||
5/29/2021 | 234 | 8:32AM | Ring: 2 | LIL MISS SPLENDID | JILLIAN BOWMAN | JILLIAN BOWMAN | 21 | 2019 USEF SECOND LEVEL, TEST 1 -Amateur | 2 | - | 62.162 | ||
5/30/2021 | 234 | 11:21AM | Ring: 2 | LIL MISS SPLENDID | JILLIAN BOWMAN | JILLIAN BOWMAN | 23-2 | 2019 USEF SECOND LEVEL, TEST 3 -Amateur | 1 | - | 57.143 | ||
EVELYN CAMBRIA | |||||||||||||
5/29/2021 | 270 | 9:42AM | Ring: 2 | U GO GIRL | EVELYN CAMBRIA | EVELYN CAMBRIA | 41 | 2019 USEF FOURTH LEVEL, TEST 1 -Amateur | 3 | - | 52.692 | ||
5/29/2021 | 270 | 4:11PM | Ring: 1 | U GO GIRL | EVELYN CAMBRIA | EVELYN CAMBRIA | 35 | 2019 USDF THIRD LEVEL FREESTYLE -Amateur | GAIG | /SWDC | 1 | - | 64.500 |
5/30/2021 | 270 | 9:27AM | Ring: 2 | U GO GIRL | EVELYN CAMBRIA | EVELYN CAMBRIA | 41-2 | 2019 USEF FOURTH LEVEL, TEST 1 -Amateur | 3 | - | 50.641 | ||
5/30/2021 | 270 | 3:10PM | Ring: 1 | U GO GIRL | EVELYN CAMBRIA | EVELYN CAMBRIA | 35-2 | 2019 USDF THIRD LEVEL FREESTYLE -Amateur | - | 0.000 | |||
AREETHA CARTER | |||||||||||||
5/29/2021 | 245 | 10:33AM | Ring: 1 | DANTE C | AREETHA CARTER | AREETHA CARTER | 70 | 2022 FEI PRIX ST. GEORGES -Amateur | 6 | - | 52.059 | ||
5/30/2021 | 245 | 8:50AM | Ring: 1 | DANTE C | AREETHA CARTER | AREETHA CARTER | 70-2 | 2022 FEI PRIX ST. GEORGES -Amateur | 5 | - | 57.647 | ||
CAREYLYN CARTER | |||||||||||||
5/29/2021 | 223 | 10:09AM | Ring: 1 | CHYVESTA | CAREYLYN CARTER | CAREYLYN CARTER | 70 | 2022 FEI PRIX ST. GEORGES -Amateur | GAIG | /SWDC | 4 | - | 55.294 |
5/30/2021 | 223 | 8:26AM | Ring: 1 | CHYVESTA | CAREYLYN CARTER | CAREYLYN CARTER | 70-2 | 2022 FEI PRIX ST. GEORGES -Amateur | GAIG | /SWDC | 3 | - | 62.059 |
ANARTZ CHANCA | |||||||||||||
5/29/2021 | 279 | 10:07AM | Ring: 2 | SUPERMAN | ANARTZ CHANCA | ANARTZ CHANCA | 76 | 2022 FEI GRAND PRIX -Amateur | 1 | - | 64.457 | ||
5/30/2021 | 279 | 8:54AM | Ring: 2 | SUPERMAN | ANARTZ CHANCA | ANARTZ CHANCA | 76-2 | 2022 FEI GRAND PRIX -Amateur | 1 | - | 66.630 | ||
KATHERINE CONOVER | |||||||||||||
5/29/2021 | 281 | 10:48AM | Ring: 2 | HEAVEN SENT | KATHERINE CONOVER | DEBBIE CONOVER SHAMBAN | TOCFEI | FEI PSG-GP TEST OF CHOICE -Open | GAIG | /SWDC | 1 | - | 61.176 |
5/30/2021 | 281 | 11:13AM | Ring: 2 | HEAVEN SENT | KATHERINE CONOVER | DEBBIE CONOVER SHAMBAN | TOCFEI-2 | FEI PSG-GP TEST OF CHOICE -Open | GAIG | /SWDC | 1 | - | 62.059 |
TAYLOR COPENHAVER | |||||||||||||
5/29/2021 | 274 | 11:13AM | Ring: 1 | H. ARISTOTLE | TAYLOR COPENHAVER | MARLYS MUNNELL | 31 | 2019 USEF THIRD LEVEL, TEST 1 -Amateur | 1 | - | 63.108 | ||
5/29/2021 | 274 | 1:20PM | Ring: 1 | H. ARISTOTLE | TAYLOR COPENHAVER | MARLYS MUNNELL | 32 | 2019 USEF THIRD LEVEL, TEST 2 -Amateur | 1 | - | 61.711 | ||
5/30/2021 | 274 | 10:17AM | Ring: 1 | H. ARISTOTLE | TAYLOR COPENHAVER | MARLYS MUNNELL | 31-2 | 2019 USEF THIRD LEVEL, TEST 1 -Amateur | 1 | - | 62.703 | ||
5/30/2021 | 274 | 11:28AM | Ring: 1 | H. ARISTOTLE | TAYLOR COPENHAVER | MARLYS MUNNELL | 32-2 | 2019 USEF THIRD LEVEL, TEST 2 -Amateur | 1 | - | 62.500 | ||
ERIKA-WEST DANQUE NECE | |||||||||||||
5/29/2021 | 255 | 8:26AM | Ring: 1 | BE NIRO WS | ERIKA-WEST DANQUE NECE | ERIKA-WEST DANQUE NECE | 83 | 2019 USEF DEVELOPING HORSE PRIX ST GEORGES -Open | 2 | - | 67.375 | ||
5/29/2021 | 216 | 2:01PM | Ring: 2 | MELODY | ERIKA-WEST DANQUE NECE | EVELYN ANGELLE | 86 | 4 AND 5 YO USDF MATERIALE CLASS MARES-Open | - | 0.000 | |||
5/29/2021 | 216 | 2:51PM | Ring: 2 | MELODY | ERIKA-WEST DANQUE NECE | EVELYN ANGELLE | 53 | 2019 USEF TRAINING LEVEL, TEST 3 -Open | GAIG | /SWDC | 3 | - | 70.345 |
5/29/2021 | 212 | 3:51PM | Ring: 1 | DARK LADY | ERIKA-WEST DANQUE NECE | ANINE PEDERSEN | 72 | FEI INTERMEDIATE I FREESTYLE -Open | GAIG | /SWDC | 1 | - | 64.000 |
5/29/2021 | 216 | 4:56PM | Ring: 1 | MELODY | ERIKA-WEST DANQUE NECE | EVELYN ANGELLE | 80 | USEF 4 YEAR OLD DRESSAGE TEST -Open | 4 | - | 74.800 | ||
5/30/2021 | 255 | 9:30AM | Ring: 1 | BE NIRO WS | ERIKA-WEST DANQUE NECE | ERIKA-WEST DANQUE NECE | 70-2 | 2022 FEI PRIX ST. GEORGES -Open | GAIG | /SWDC | 2 | - | 62.118 |
5/30/2021 | 216 | 12:38PM | Ring: 2 | MELODY | ERIKA-WEST DANQUE NECE | EVELYN ANGELLE | 53-2 | 2019 USEF TRAINING LEVEL, TEST 3 -Open | GAIG | /SWDC | 6 | - | 69.483 |
5/30/2021 | 216 | 1:45PM | Ring: 2 | MELODY | ERIKA-WEST DANQUE NECE | EVELYN ANGELLE | 86-2 | 4 AND 5 YO USDF MATERIALE CLASS MARES -Open | 2 | - | 69.500 | ||
5/30/2021 | 212 | 3:20PM | Ring: 1 | DARK LADY | ERIKA-WEST DANQUE NECE | ANINE PEDERSEN | 72-2 | FEI INTERMEDIATE I FREESTYLE -Open | GAIG | /SWDC | 2 | - | 69.475 |
FRAN DEARING-KEHR | |||||||||||||
5/29/2021 | 235 | 2:24PM | Ring: 1 | INSPIRADOS | FRAN DEARING-KEHR | BETH BUTLER | 33 | 2019 USEF THIRD LEVEL, TEST 3 -Open | GAIG | /SWDC | 2 | - | 66.125 |
5/30/2021 | 235 | 1:32PM | Ring: 1 | INSPIRADOS | FRAN DEARING-KEHR | BETH BUTLER | 33-2 | 2019 USEF THIRD LEVEL, TEST 3 -Open | GAIG | /SWDC | 1 | - | 69.750 |
SARAH DENHAM | |||||||||||||
5/29/2021 | 225 | 11:44AM | Ring: 2 | SIR ALASTER | SARAH DENHAM | SARAH DENHAM | 11 | 2019 USEF FIRST LEVEL, TEST 1 -Open | 1 | - | 69.483 | ||
5/29/2021 | 225 | 2:30PM | Ring: 2 | SIR ALASTER | SARAH DENHAM | SARAH DENHAM | 53 | 2019 USEF TRAINING LEVEL, TEST 3 -Open | GAIG | 4 | - | 67.931 | |
5/30/2021 | 225 | 1:49PM | Ring: 1 | SIR ALASTER | SARAH DENHAM | SARAH DENHAM | 13-2 | 2019 USEF FIRST LEVEL, TEST 3 -Open | 3 | - | 68.056 | ||
5/30/2021 | 225 | 3:21PM | Ring: 2 | SIR ALASTER | SARAH DENHAM | SARAH DENHAM | 53-2 | 2019 USEF TRAINING LEVEL, TEST 3 -Open | GAIG | 4 | - | 73.966 | |
DIANE DOUGHERTY | |||||||||||||
5/29/2021 | 217 | 9:50AM | Ring: 2 | REGGAE | DIANE DOUGHERTY | DIANE DOUGHERTY | 42 | 2019 USEF FOURTH LEVEL, TEST 2 -Amateur | 1 | - | 56.711 | ||
5/29/2021 | 217 | 3:19PM | Ring: 1 | REGGAE | DIANE DOUGHERTY | DIANE DOUGHERTY | 33 | 2019 USEF THIRD LEVEL, TEST 3 -Amateur | 7 | - | 55.375 | ||
5/30/2021 | 217 | 9:51AM | Ring: 2 | REGGAE | DIANE DOUGHERTY | DIANE DOUGHERTY | 42-2 | 2019 USEF FOURTH LEVEL, TEST 2 -Amateur | 1 | - | 61.316 | ||
5/30/2021 | 217 | 11:52AM | Ring: 1 | REGGAE | DIANE DOUGHERTY | DIANE DOUGHERTY | 33-2 | 2019 USEF THIRD LEVEL, TEST 3 -Amateur | 5 | - | 61.625 | ||
SARAH EVANS | |||||||||||||
5/29/2021 | 240 | 8:00AM | Ring: 1 | CARZANOLA | SARAH EVANS | NANCY HINZ | 66 | NAYC 2022 FEI YOUNG RIDER TEAM TEST -JR/YR | GAIG | 2 | - | 66.250 | |
5/30/2021 | 240 | 8:00AM | Ring: 1 | CARZANOLA | SARAH EVANS | NANCY HINZ | 67-2 | NAYC 2022 FEI YOUNG RIDER INDIVIDUAL TEST -JR/YR | 1 | - | 71.250 | ||
PATTY GARDNER | |||||||||||||
5/29/2021 | 259 | 2:08PM | Ring: 1 | SENSILLO GANADOR | PATTY GARDNER | PATTY GARDNER | 13 | 2019 USEF FIRST LEVEL, TEST 3 -Amateur | GAIG | /SWDC | 1 | - | 60.694 |
5/30/2021 | 259 | 2:21PM | Ring: 1 | SENSILLO GANADOR | PATTY GARDNER | PATTY GARDNER | 13-2 | 2019 USEF FIRST LEVEL, TEST 3 -Amateur | GAIG | /SWDC | 2 | - | 64.306 |
ANGELYN GUNN | |||||||||||||
5/29/2021 | 242 | 11:09AM | Ring: 2 | DORFPRINZ | ANGELYN GUNN | ANGELYN GUNN | 43 | 2019 USEF FOURTH LEVEL, TEST 3 -Amateur | 1 | - | 54.028 | ||
5/30/2021 | 242 | 11:53AM | Ring: 2 | DORFPRINZ | ANGELYN GUNN | ANGELYN GUNN | 43-2 | 2019 USEF FOURTH LEVEL, TEST 3 -Amateur | 1 | - | 55.694 | ||
HEATHER HARRIS | |||||||||||||
5/29/2021 | 236 | 2:40PM | Ring: 1 | NTEC CASCADEUR | HEATHER HARRIS | HEATHER HARRIS | 33 | 2019 USEF THIRD LEVEL, TEST 3 -Amateur | 5 | - | 60.375 | ||
5/29/2021 | 236 | 4:21PM | Ring: 1 | NTEC CASCADEUR | HEATHER HARRIS | HEATHER HARRIS | 35 | 2019 USDF THIRD LEVEL FREESTYLE -Amateur | GAIG | /SWDC | 2 | - | 61.000 |
5/30/2021 | 236 | 11:36AM | Ring: 1 | NTEC CASCADEUR | HEATHER HARRIS | HEATHER HARRIS | 33-2 | 2019 USEF THIRD LEVEL, TEST 3 -Amateur | 3 | - | 62.375 | ||
5/30/2021 | 236 | 3:00PM | Ring: 1 | NTEC CASCADEUR | HEATHER HARRIS | HEATHER HARRIS | 35-2 | 2019 USDF THIRD LEVEL FREESTYLE -Amateur | GAIG | /SWDC | - | 66.000 | |
NANCY HINZ | |||||||||||||
5/29/2021 | 209 | 8:40AM | Ring: 2 | THEMPERA | NANCY HINZ | BRIGITTE WEXLER | 21 | 2019 USEF SECOND LEVEL, TEST 1 -Open | 1 | - | 72.703 | ||
5/29/2021 | 209 | 1:52PM | Ring: 1 | THEMPERA | NANCY HINZ | BRIGITTE WEXLER | 13 | 2019 USEF FIRST LEVEL, TEST 3 -Open | 1 | - | 70.417 | ||
SARAH ISHAM | |||||||||||||
5/29/2021 | 250 | 9:46AM | Ring: 1 | ELITHAN | SARAH ISHAM | SARAH ISHAM | 70 | 2022 FEI PRIX ST. GEORGES -Amateur | GAIG | /SWDC | 2 | - | 62.794 |
5/30/2021 | 250 | 9:06AM | Ring: 1 | ELITHAN | SARAH ISHAM | SARAH ISHAM | 70-2 | 2022 FEI PRIX ST. GEORGES -Amateur | 2 | - | 62.941 | ||
HANNAH KANG | |||||||||||||
5/29/2021 | 219 | 9:00AM | Ring: 2 | LE BEAU HK | HANNAH KANG | HANNAH KANG | 75 | 2022 FEI INTERMEDIATE II -JR/YR | GAIG | /SWDC | 1 | - | 59.176 |
5/29/2021 | 219 | 10:16AM | Ring: 2 | LE BEAU HK | HANNAH KANG | HANNAH KANG | 76 | 2022 FEI GRAND PRIX -JR/YR | GAIG | /SWDC | 1 | - | 59.565 |
5/30/2021 | 219 | 8:45AM | Ring: 2 | LE BEAU HK | HANNAH KANG | HANNAH KANG | 76-2 | 2022 FEI GRAND PRIX -JR/YR | GAIG | /SWDC | 1 | - | 64.891 |
5/30/2021 | 219 | 10:07AM | Ring: 2 | LE BEAU HK | HANNAH KANG | HANNAH KANG | 75-2 | 2022 FEI INTERMEDIATE II -JR/YR | GAIG | /SWDC | 1 | - | 62.353 |
GRACE KELLY | |||||||||||||
5/29/2021 | 227 | 12:00AM | Ring: 0 | ELITE GOSSIP GIRL | GRACE KELLY | GRACE KELLY | 0050 | SCRATCH CLASS - | - | 0.000 | |||
5/29/2021 | 227 | 9:30AM | Ring: 1 | ELITE GOSSIP GIRL | GRACE KELLY | GRACE KELLY | 70 | 2022 FEI PRIX ST. GEORGES -Open | GAIG | /SWDC | 3 | - | 65.882 |
5/30/2021 | 227 | 10:01AM | Ring: 1 | ELITE GOSSIP GIRL | GRACE KELLY | GRACE KELLY | 70-2 | 2022 FEI PRIX ST. GEORGES -Open | GAIG | /SWDC | 1 | - | 66.176 |
CYNTHIA KIMBER | |||||||||||||
5/29/2021 | 215 | 1:28PM | Ring: 1 | BUCANERO MLI | CYNTHIA KIMBER | CYNTHIA KIMBER | 32 | 2019 USEF THIRD LEVEL, TEST 2 -Amateur | 2 | - | 60.658 | ||
5/29/2021 | 215 | 3:35PM | Ring: 1 | BUCANERO MLI | CYNTHIA KIMBER | CYNTHIA KIMBER | 33 | 2019 USEF THIRD LEVEL, TEST 3 -Amateur | GAIG | 2 | - | 64.625 | |
5/30/2021 | 215 | 12:16PM | Ring: 1 | BUCANERO MLI | CYNTHIA KIMBER | CYNTHIA KIMBER | 33-2 | 2019 USEF THIRD LEVEL, TEST 3 -Amateur | GAIG | 2 | - | 62.500 | |
MARLENA KURZ | |||||||||||||
5/29/2021 | 265 | 12:00PM | Ring: 0 | JE NE SAIS QUOI | MARLENA KURZ | MARLENA KURZ | NC | NON COMPETE FEE SHOW - | - | 0.000 | |||
5/29/2021 | 268 | 12:00PM | Ring: 2 | KENLEY | MARLENA KURZ | GRACE BERGSTROM | 12 | 2019 USEF FIRST LEVEL, TEST 2 -Open | 1 | - | 68.143 | ||
5/29/2021 | 268 | 2:58PM | Ring: 2 | KENLEY | MARLENA KURZ | GRACE BERGSTROM | 53 | 2019 USEF TRAINING LEVEL, TEST 3 -Open | 2 | - | 71.897 | ||
5/30/2021 | 268 | 11:12AM | Ring: 1 | KENLEY | MARLENA KURZ | GRACE BERGSTROM | 12-2 | 2019 USEF FIRST LEVEL, TEST 2 -Open | 1 | - | 66.000 | ||
5/30/2021 | 265 | 12:00PM | Ring: 1 | JE NE SAIS QUOI | MARLENA KURZ | MARLENA KURZ | NC-2 | NON COMPETE FEE SHOW 2 - | - | 0.000 | |||
5/30/2021 | 268 | 2:38PM | Ring: 2 | KENLEY | MARLENA KURZ | GRACE BERGSTROM | 53-2 | 2019 USEF TRAINING LEVEL, TEST 3 -Open | 5 | - | 70.345 | ||
MEREDITH LEE | |||||||||||||
5/29/2021 | 222 | 11:02AM | Ring: 2 | DERBY DAY | MEREDITH LEE | MEREDITH LEE | 51 | 2019 USEF TRAINING LEVEL, TEST 1 -Amateur | 2 | - | 63.846 | ||
5/29/2021 | 222 | 1:22PM | Ring: 2 | DERBY DAY | MEREDITH LEE | MEREDITH LEE | 52 | 2019 USEF TRAINING LEVEL, TEST 2 -Amateur | 1 | - | 67.759 | ||
5/29/2021 | 222 | 2:44PM | Ring: 2 | DERBY DAY | MEREDITH LEE | MEREDITH LEE | 53 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | 2 | - | 65.862 | ||
5/30/2021 | 222 | 12:17PM | Ring: 2 | DERBY DAY | MEREDITH LEE | MEREDITH LEE | 51-2 | 2019 USEF TRAINING LEVEL, TEST 1 -Amateur | 2 | - | 68.654 | ||
5/30/2021 | 222 | 2:31PM | Ring: 2 | DERBY DAY | MEREDITH LEE | MEREDITH LEE | 52-2 | 2019 USEF TRAINING LEVEL, TEST 2 -Amateur | 1 | - | 70.000 | ||
5/30/2021 | 222 | 3:42PM | Ring: 2 | DERBY DAY | MEREDITH LEE | MEREDITH LEE | 53-2 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | 2 | - | 68.966 | ||
SYDNEY LIPAR | |||||||||||||
5/29/2021 | 243 | 8:08AM | Ring: 1 | HERZKONIG | SYDNEY LIPAR | DENISE LIPAR | 66 | NAYC 2022 FEI YOUNG RIDER TEAM TEST -JR/YR | 1 | - | 68.456 | ||
5/29/2021 | 243 | 4:36PM | Ring: 1 | HERZKONIG | SYDNEY LIPAR | DENISE LIPAR | 68 | NAYC FEI YOUNG RIDER FREESTYLE -JR/YR | 1 | - | 72.088 | ||
5/30/2021 | 243 | 8:09AM | Ring: 1 | HERZKONIG | SYDNEY LIPAR | DENISE LIPAR | 67-2 | NAYC 2022 FEI YOUNG RIDER INDIVIDUAL TEST -JR/YR | 2 | - | 69.632 | ||
ALANNAH MACGREGOR | |||||||||||||
5/29/2021 | 275 | 1:36PM | Ring: 1 | HAPPY HOLLOW'S RAVEN | ALANNAH MACGREGOR | LAURA DALY | 13 | 2019 USEF FIRST LEVEL, TEST 3 -Open | GAIG | /SWDC | 2 | - | 68.056 |
5/29/2021 | 284 | 3:11PM | Ring: 1 | EL CORONA II | ALANNAH MACGREGOR | GAIL SANDITEN | 33 | 2019 USEF THIRD LEVEL, TEST 3 -Open | GAIG | /SWDC | 1 | - | 68.750 |
5/30/2021 | 284 | 12:00PM | Ring: 1 | EL CORONA II | ALANNAH MACGREGOR | GAIL SANDITEN | 33-2 | 2019 USEF THIRD LEVEL, TEST 3 -Open | GAIG | /SWDC | 2 | - | 66.375 |
5/30/2021 | 275 | 1:41PM | Ring: 1 | HAPPY HOLLOW'S RAVEN | ALANNAH MACGREGOR | LAURA DALY | 13-2 | 2019 USEF FIRST LEVEL, TEST 3 -Open | GAIG | /SWDC | 2 | - | 69.306 |
MADISON MANIS | |||||||||||||
5/29/2021 | 230 | 8:16AM | Ring: 2 | HENNESSY | MADISON MANIS | CAROLYN ELSEY | 21 | 2019 USEF SECOND LEVEL, TEST 1 -JR/YR | 1 | - | 62.838 | ||
5/29/2021 | 230 | 1:45PM | Ring: 2 | HENNESSY | MADISON MANIS | CAROLYN ELSEY | 23 | 2019 USEF SECOND LEVEL, TEST 3 -JR/YR | GAIG | /SWDC | 1 | - | 56.964 |
5/30/2021 | 230 | 10:44AM | Ring: 2 | HENNESSY | MADISON MANIS | CAROLYN ELSEY | 21-2 | 2019 USEF SECOND LEVEL, TEST 1 -JR/YR | 3 | - | 56.622 | ||
5/30/2021 | 230 | 11:37AM | Ring: 2 | HENNESSY | MADISON MANIS | CAROLYN ELSEY | 23-2 | 2019 USEF SECOND LEVEL, TEST 3 -JR/YR | GAIG | /SWDC | - | 0.000 | |
JOHN MASON | |||||||||||||
5/29/2021 | 246 | 9:38AM | Ring: 1 | JOLLY MON | JOHN MASON | AMY GANCI | 70 | 2022 FEI PRIX ST. GEORGES -Open | - | HC | |||
5/29/2021 | 263 | 11:55AM | Ring: 1 | TRUE TEMPTATION SWF | JOHN MASON | MARY NUTTALL | 82 | FEI 6 YEAR OLD YOUNG HORSE - FINAL -Open | 2 | - | 72.600 | ||
5/29/2021 | 238 | 2:37PM | Ring: 2 | MEIN TOTO | JOHN MASON | CHRISTINE RENNE | 53 | 2019 USEF TRAINING LEVEL, TEST 3 -Open | 1 | - | 73.448 | ||
5/29/2021 | 238 | 5:06PM | Ring: 1 | MEIN TOTO | JOHN MASON | CHRISTINE RENNE | 80 | USEF 4 YEAR OLD DRESSAGE TEST -Open | 3 | - | 78.800 | ||
5/30/2021 | 246 | 8:42AM | Ring: 1 | JOLLY MON | JOHN MASON | AMY GANCI | 70-2 | 2022 FEI PRIX ST. GEORGES -Open | - | HC | |||
5/30/2021 | 238 | 2:00PM | Ring: 2 | MEIN TOTO | JOHN MASON | CHRISTINE RENNE | 89-2 | 4 AND 5 YO USDF MATERIALE CLASS STALLIONS GELDINGS-Open | 1 | - | 82.500 | ||
5/30/2021 | 238 | 2:52PM | Ring: 2 | MEIN TOTO | JOHN MASON | CHRISTINE RENNE | 53-2 | 2019 USEF TRAINING LEVEL, TEST 3 -Open | 1 | - | 78.276 | ||
ANNE MCCHESNEY | |||||||||||||
5/29/2021 | 207 | 2:32PM | Ring: 1 | SILENT NIGHT | ANNE MCCHESNEY | ANNE MCCHESNEY | 33 | 2019 USEF THIRD LEVEL, TEST 3 -Amateur | 4 | - | 61.250 | ||
5/30/2021 | 207 | 12:24PM | Ring: 1 | SILENT NIGHT | ANNE MCCHESNEY | ANNE MCCHESNEY | 33-2 | 2019 USEF THIRD LEVEL, TEST 3 -Amateur | 6 | - | 56.250 | ||
PATRICIA MOONEY | |||||||||||||
5/29/2021 | 247 | 9:14AM | Ring: 1 | KINGSTON MAC DUBH | PATRICIA MOONEY | PATRICIA MOONEY | 70 | 2022 FEI PRIX ST. GEORGES -Amateur | 5 | - | 53.676 | ||
5/30/2021 | 247 | 9:14AM | Ring: 1 | KINGSTON MAC DUBH | PATRICIA MOONEY | PATRICIA MOONEY | 70-2 | 2022 FEI PRIX ST. GEORGES -Amateur | 6 | - | 54.412 | ||
LIZ NUGENT-HEFNER | |||||||||||||
5/29/2021 | 272 | 11:05AM | Ring: 1 | WOLFGANG | LIZ NUGENT-HEFNER | SALLY SHULTIS | 31 | 2019 USEF THIRD LEVEL, TEST 1 -Open | - | 0.000 | |||
