KDA SCHOOLING SHOW NOV
Exhibitor List - By Rider Name |
|||||||||||||
Display By Rider Name | Display By Owner Name | Display By Trainer Name | Display By Horse Name | |||||||||||||
SARAH ANDRES | |||||||||||||
11/22/2020 | 171 | 4:17PM | Ring: 1 | IMA LITTLE WAKI | SARAH ANDRES | SARAH ANDRES | 04 | SECOND LEVEL AND ABOVE TEST OF CHOICE - | 5 | - | 63.108 | ||
11/22/2020 | 171 | 4:49PM | Ring: 1 | IMA LITTLE WAKI | SARAH ANDRES | SARAH ANDRES | 04 | SECOND LEVEL AND ABOVE TEST OF CHOICE - | 6 | - | 62.381 | ||
SHANNON AUSTIN | |||||||||||||
11/22/2020 | 167 | 10:45AM | Ring: 1 | SOUTHERN VIOLENCE | SHANNON AUSTIN | SHANNON AUSTIN | 02 | USEF TRAINING TEST OF CHOICE - | 7 | - | 63.793 | ||
11/22/2020 | 167 | 11:25AM | Ring: 1 | SOUTHERN VIOLENCE | SHANNON AUSTIN | SHANNON AUSTIN | 02 | USEF TRAINING TEST OF CHOICE - | 4 | - | 66.346 | ||
11/22/2020 | 167 | 11:49AM | Ring: 1 | SOUTHERN VIOLENCE | SHANNON AUSTIN | SHANNON AUSTIN | 02 | USEF TRAINING TEST OF CHOICE - | 3 | - | 67.931 | ||
SUZANNE BOWMAN | |||||||||||||
11/22/2020 | 180 | 4:33PM | Ring: 1 | XANDRA | SUZANNE BOWMAN | SUZANNE BOWMAN | 04 | SECOND LEVEL AND ABOVE TEST OF CHOICE - | 3 | - | 65.000 | ||
MATT BROWN | |||||||||||||
11/22/2020 | 176 | 9:04AM | Ring: 1 | COOGAN | MATT BROWN | MATT BROWN | 11 | USEA NOVICE TEST OF CHOICE (SMALL RING) - | 2 | - | 62.381 | ||
11/22/2020 | 176 | 9:27AM | Ring: 1 | COOGAN | MATT BROWN | MATT BROWN | 11 | USEA NOVICE TEST OF CHOICE (SMALL RING) - | 3 | - | 61.429 | ||
NORA BROWN | |||||||||||||
11/22/2020 | 169 | 11:41AM | Ring: 1 | LEAL | NORA BROWN | NORA BROWN | 02 | USEF TRAINING TEST OF CHOICE - | 6 | - | 63.846 | ||
11/22/2020 | 169 | 1:46PM | Ring: 1 | LEAL | NORA BROWN | NORA BROWN | 03 | USEF FIRST LEVEL TEST OF CHOICE - | 6 | - | 64.483 | ||
MEGAN BURNS | |||||||||||||
11/22/2020 | 162 | 11:17AM | Ring: 1 | CAPTAIN CYCLOPS | MEGAN BURNS | MEGAN BURNS | 02 | USEF TRAINING TEST OF CHOICE - | 1 | - | 70.000 | ||
11/22/2020 | 162 | 1:06PM | Ring: 1 | CAPTAIN CYCLOPS | MEGAN BURNS | MEGAN BURNS | 02 | USEF TRAINING TEST OF CHOICE - | 2 | - | 68.103 | ||
MARY ROSE CISSELL | |||||||||||||
11/22/2020 | 191 | 11:01AM | Ring: 1 | CP SPARKLIN ADONIS | MARY ROSE CISSELL | MARY ROSE CISSELL | 02 | USEF TRAINING TEST OF CHOICE - | - | 58.966 | |||
11/22/2020 | 191 | 12:50PM | Ring: 1 | CP SPARKLIN ADONIS | MARY ROSE CISSELL | MARY ROSE CISSELL | 02 | USEF TRAINING TEST OF CHOICE - | 8 | - | 63.462 | ||
LAURA CORSENTINO | |||||||||||||
11/22/2020 | 165 | 3:45PM | Ring: 1 | GRAVITAS | LAURA CORSENTINO | LAURA CORSENTINO | 04 | SECOND LEVEL AND ABOVE TEST OF CHOICE - | - | 0.000 | |||
BRYCE DALEY | |||||||||||||
11/22/2020 | 190 | 8:00AM | Ring: 1 | COREY | BRYCE DALEY | SUSAN HARRIS PERELLIS | 10 | USEA BEGINNER NOVICE TEST OF CHOICE (SMALL RING) - | 4 | - | 64.444 | ||
11/22/2020 | 190 | 8:28AM | Ring: 1 | COREY | BRYCE DALEY | SUSAN HARRIS PERELLIS | 10 | USEA BEGINNER NOVICE TEST OF CHOICE (SMALL RING) - | 2 | - | 66.250 | ||
11/22/2020 | 190 | 10:07AM | Ring: 1 | COREY | BRYCE DALEY | SUSAN HARRIS PERELLIS | 09 | DRESSAGE EQUITATION WALK TROT CANTER- | 2 | - | 3.000 | ||
KENNEDY DALEY | |||||||||||||
11/22/2020 | 189 | 8:21AM | Ring: 1 | CLASSIC COIN | KENNEDY DALEY | KENNEDY DALEY | 10 | USEA BEGINNER NOVICE TEST OF CHOICE (SMALL RING) - | 5 | - | 63.500 | ||
11/22/2020 | 189 | 9:19AM | Ring: 1 | CLASSIC COIN | KENNEDY DALEY | KENNEDY DALEY | 11 | USEA NOVICE TEST OF CHOICE (SMALL RING) - | 4 | - | 60.952 | ||
11/22/2020 | 189 | 10:07AM | Ring: 1 | CLASSIC COIN | KENNEDY DALEY | KENNEDY DALEY | 09 | DRESSAGE EQUITATION WALK TROT CANTER- | 3 | - | 2.000 | ||
MADISON DEATON | |||||||||||||
11/22/2020 | 177 | 3:37PM | Ring: 1 | REPUTATION | MADISON DEATON | MADISON DEATON | 03 | USEF FIRST LEVEL TEST OF CHOICE - | - | 0.000 | |||
JESSENA DEFLER | |||||||||||||
11/22/2020 | 184 | 2:34PM | Ring: 1 | GASPARO VAN DE FALIEBERG | JESSENA DEFLER | JESSENA DEFLER | 03 | USEF FIRST LEVEL TEST OF CHOICE - | 1 | - | 70.278 | ||
11/22/2020 | 184 | 4:41PM | Ring: 1 | GASPARO VAN DE FALIEBERG | JESSENA DEFLER | JESSENA DEFLER | 04 | SECOND LEVEL AND ABOVE TEST OF CHOICE - | 1 | - | 70.135 | ||
BAYLEE DENHAM | |||||||||||||
11/22/2020 | 194 | 11:34AM | Ring: INDOOR | TL LONESTAR | BAYLEE DENHAM | BETHANY EDWARDS | 01 | USDF INTRODUCTORY TEST OF CHOICE (SMALL RING) - | 9 | - | 56.000 | ||
KATHERINE DRAUGHON | |||||||||||||
11/22/2020 | 179 | 2:10PM | Ring: 1 | ABSOLUTE PURPLE HAZE | KATHERINE DRAUGHON | KATHERINE DRAUGHON | 03 | USEF FIRST LEVEL TEST OF CHOICE - | 9 | - | 62.586 | ||
11/22/2020 | 179 | 3:29PM | Ring: 1 | ABSOLUTE PURPLE HAZE | KATHERINE DRAUGHON | KATHERINE DRAUGHON | 03 | USEF FIRST LEVEL TEST OF CHOICE - | - | 62.571 | |||
BETHANY EDWARDS | |||||||||||||
11/22/2020 | 192 | 3:05PM | Ring: 1 | MATARITA | BETHANY EDWARDS | BETHANY EDWARDS | 03 | USEF FIRST LEVEL TEST OF CHOICE - | - | 59.429 | |||
11/22/2020 | 192 | 4:01PM | Ring: 1 | MATARITA | BETHANY EDWARDS | BETHANY EDWARDS | 04 | SECOND LEVEL AND ABOVE TEST OF CHOICE - | 7 | - | 59.865 | ||
ARIELLE FERRELL | |||||||||||||
11/22/2020 | 166 | 9:43AM | Ring: 1 | PARKMORE'S MISS DEMEANOR | ARIELLE FERRELL | ARIELLE FERRELL | 12 | USEA TRAIN LEVEL AND UP TEST OF CHOICE (SMALL RING) - | 2 | - | 67.727 | ||
11/22/2020 | 166 | 2:02PM | Ring: 1 | PARKMORE'S MISS DEMEANOR | ARIELLE FERRELL | ARIELLE FERRELL | 03 | USEF FIRST LEVEL TEST OF CHOICE - | 2 | - | 67.143 | ||
LUCY FRICK | |||||||||||||
11/22/2020 | 182 | 10:07AM | Ring: 1 | M N M | LUCY FRICK | SUSAN HARRIS PERELLIS | 09 | DRESSAGE EQUITATION WALK TROT CANTER- | 4 | - | 1.000 | ||
11/22/2020 | 182 | 11:16AM | Ring: INDOOR | M N M | LUCY FRICK | SUSAN HARRIS PERELLIS | 01 | USDF INTRODUCTORY TEST OF CHOICE (SMALL RING) - | 5 | - | 64.250 | ||
MORGAN FRUTH | |||||||||||||
11/22/2020 | 175 | 11:10AM | Ring: INDOOR | OLAF THE GREAT | MORGAN FRUTH | MORGAN FRUTH | 01 | USDF INTRODUCTORY TEST OF CHOICE (SMALL RING) - | 1 | - | 71.875 | ||
11/22/2020 | 175 | 11:40AM | Ring: INDOOR | OLAF THE GREAT | MORGAN FRUTH | MORGAN FRUTH | 01 | USDF INTRODUCTORY TEST OF CHOICE (SMALL RING) - | 6 | - | 62.813 | ||
SUSAN HARRIS PERELLIS | |||||||||||||
11/22/2020 | 173 | 3:53PM | Ring: 1 | IVY LEAGUE | SUSAN HARRIS PERELLIS | WESLEY FAIRMAN | 04 | SECOND LEVEL AND ABOVE TEST OF CHOICE - | 4 | - | 64.324 | ||
JANEY JONES | |||||||||||||
11/22/2020 | 185 | 8:14AM | Ring: 1 | BUCKNER | JANEY JONES | SUSAN HARRIS PERELLIS | 10 | USEA BEGINNER NOVICE TEST OF CHOICE (SMALL RING) - | 3 | - | 64.500 | ||
11/22/2020 | 185 | 9:11AM | Ring: 1 | BUCKNER | JANEY JONES | SUSAN HARRIS PERELLIS | 11 | USEA NOVICE TEST OF CHOICE (SMALL RING) - | 1 | - | 65.952 | ||
DAWN LADER | |||||||||||||
11/22/2020 | 172 | 1:54PM | Ring: 1 | ULTIMA | DAWN LADER | LINDLEY BECKMAN TURNER | 03 | USEF FIRST LEVEL TEST OF CHOICE - | - | 0.000 | |||
CAMERON LAWRENCE | |||||||||||||
11/22/2020 | 197 | 4:25PM | Ring: 1 | IT'S FRIDAY | CAMERON LAWRENCE | SUSAN HARRIS PERELLIS | 04 | SECOND LEVEL AND ABOVE TEST OF CHOICE - | 2 | - | 65.676 | ||
SAMANTA MCLEAN | |||||||||||||
11/22/2020 | 183 | 9:51AM | Ring: 1 | ONLY KINGS | SAMANTA MCLEAN | JANET ZOLLER | 12 | USEA TRAIN LEVEL AND UP TEST OF CHOICE (SMALL RING) - | 4 | - | 54.762 | ||
11/22/2020 | 183 | 2:26PM | Ring: 1 | ONLY KINGS | SAMANTA MCLEAN | JANET ZOLLER | 03 | USEF FIRST LEVEL TEST OF CHOICE - | 8 | - | 63.103 | ||
ANNE MCMILLIN | |||||||||||||
11/22/2020 | 186 | 1:38PM | Ring: 1 | SHOSHONE | ANNE MCMILLIN | ANNE MCMILLIN | 03 | USEF FIRST LEVEL TEST OF CHOICE - | 7 | - | 63.750 | ||
11/22/2020 | 186 | 2:42PM | Ring: 1 | SHOSHONE | ANNE MCMILLIN | ANNE MCMILLIN | 03 | USEF FIRST LEVEL TEST OF CHOICE - | 3 | - | 65.278 | ||
PAYTON PARKE | |||||||||||||
11/22/2020 | 181 | 11:57AM | Ring: 1 | CELTIC SKY | PAYTON PARKE | PAYTON PARKE | 02 | USEF TRAINING TEST OF CHOICE - | - | 61.379 | |||
11/22/2020 | 181 | 1:22PM | Ring: 1 | CELTIC SKY | PAYTON PARKE | PAYTON PARKE | 03 | USEF FIRST LEVEL TEST OF CHOICE - | 9 | - | 62.586 | ||
MEGAN POSTLETHEWEIGHT | |||||||||||||
11/22/2020 | 170 | 10:07AM | Ring: 1 | NITRO | MEGAN POSTLETHEWEIGHT | MEGAN POSTLETHEWEIGHT | 09 | DRESSAGE EQUITATION WALK TROT CANTER- | 1 | - | 4.000 | ||
11/22/2020 | 170 | 10:53AM | Ring: 1 | NITRO | MEGAN POSTLETHEWEIGHT | MEGAN POSTLETHEWEIGHT | 02 | USEF TRAINING TEST OF CHOICE - | 5 | - | 65.345 | ||
11/22/2020 | 170 | 11:33AM | Ring: 1 | NITRO | MEGAN POSTLETHEWEIGHT | MEGAN POSTLETHEWEIGHT | 02 | USEF TRAINING TEST OF CHOICE - | 9 | - | 63.077 | ||
11/22/2020 | 170 | 1:14PM | Ring: 1 | NITRO | MEGAN POSTLETHEWEIGHT | MEGAN POSTLETHEWEIGHT | 02 | USEF TRAINING TEST OF CHOICE - | - | 61.724 | |||
CLAIRE RIGNEY | |||||||||||||
11/22/2020 | 188 | 8:07AM | Ring: 1 | CRACKER JACK | CLAIRE RIGNEY | CLAIRE RIGNEY | 10 | USEA BEGINNER NOVICE TEST OF CHOICE (SMALL RING) - | 1 | - | 71.111 | ||
11/22/2020 | 188 | 8:35AM | Ring: 1 | CRACKER JACK | CLAIRE RIGNEY | CLAIRE RIGNEY | 10 | USEA BEGINNER NOVICE TEST OF CHOICE (SMALL RING) - | - | 0.000 | |||
MOLLY SCHNEIDER | |||||||||||||
11/22/2020 | 196 | 8:42AM | Ring: 1 | M N M | MOLLY SCHNEIDER | MOLLY SCHNEIDER | 10 | USEA BEGINNER NOVICE TEST OF CHOICE (SMALL RING) - | 6 | - | 60.000 | ||
11/22/2020 | 196 | 11:58AM | Ring: INDOOR | M N M | MOLLY SCHNEIDER | MOLLY SCHNEIDER | 01 | USDF INTRODUCTORY TEST OF CHOICE (SMALL RING) - | 8 | - | 61.750 | ||
DEBORAH SNYDER | |||||||||||||
11/22/2020 | 174 | 11:28AM | Ring: INDOOR | MELROSE INN | DEBORAH SNYDER | DEBORAH SNYDER | 01 | USDF INTRODUCTORY TEST OF CHOICE (SMALL RING) - | 3 | - | 65.938 | ||
11/22/2020 | 174 | 11:52AM | Ring: INDOOR | MELROSE INN | DEBORAH SNYDER | DEBORAH SNYDER | 01 | USDF INTRODUCTORY TEST OF CHOICE (SMALL RING) - | 7 | - | 62.500 | ||
LIZZY SWEAT | |||||||||||||
11/22/2020 | 193 | 12:58PM | Ring: 1 | RICE TO RICHES | LIZZY SWEAT | LIZZY SWEAT | 02 | USEF TRAINING TEST OF CHOICE - | 10 | - | 62.241 | ||
ASHLEE TRUITT | |||||||||||||
11/22/2020 | 168 | 1:30PM | Ring: 1 | GARLAND | ASHLEE TRUITT | ASHLEE TRUITT | 03 | USEF FIRST LEVEL TEST OF CHOICE - | 5 | - | 64.857 | ||
11/22/2020 | 168 | 3:13PM | Ring: 1 | GARLAND | ASHLEE TRUITT | ASHLEE TRUITT | 03 | USEF FIRST LEVEL TEST OF CHOICE - | 4 | - | 65.139 | ||
CHRIS TUCKER | |||||||||||||
11/22/2020 | 187 | 2:18PM | Ring: 1 | APPLE JACK | CHRIS TUCKER | CHRIS TUCKER | 03 | USEF FIRST LEVEL TEST OF CHOICE - | - | 58.571 | |||
11/22/2020 | 187 | 3:21PM | Ring: 1 | APPLE JACK | CHRIS TUCKER | CHRIS TUCKER | 03 | USEF FIRST LEVEL TEST OF CHOICE - | - | 0.000 | |||
RILEY WARNER | |||||||||||||
11/22/2020 | 195 | 11:00AM | Ring: INDOOR | RICE TO RICHES | RILEY WARNER | LIZZY SWEAT | 08 | DRESSAGE EQUITATION - WALK TROT - | 1 | - | 1.000 | ||
11/22/2020 | 195 | 11:22AM | Ring: INDOOR | RICE TO RICHES | RILEY WARNER | LIZZY SWEAT | 01 | USDF INTRODUCTORY TEST OF CHOICE (SMALL RING) - | 2 | - | 66.562 | ||
11/22/2020 | 195 | 11:46AM | Ring: INDOOR | RICE TO RICHES | RILEY WARNER | LIZZY SWEAT | 01 | USDF INTRODUCTORY TEST OF CHOICE (SMALL RING) - | 4 | - | 65.938 | ||
CAROL WEBER | |||||||||||||
11/22/2020 | 161 | 4:09PM | Ring: 1 | SPRING HOLLOW LADY GRACE | CAROL WEBER | CAROL WEBER | 04 | SECOND LEVEL AND ABOVE TEST OF CHOICE - | - | 0.000 | |||
KAREN WINN | |||||||||||||
11/22/2020 | 164 | 10:37AM | Ring: 1 | SHAWKILITO | KAREN WINN | KAREN WINN | 15 | WESTERN DRESSAGE TEST OF CHOICE LEVEL TWO AND UP- | 1 | - | 68.871 | ||
11/22/2020 | 164 | 11:09AM | Ring: 1 | SHAWKILITO | KAREN WINN | KAREN WINN | 15 | WESTERN DRESSAGE TEST OF CHOICE LEVEL TWO AND UP- | 2 | - | 64.828 | ||
SARAH YOUNGER | |||||||||||||
11/22/2020 | 178 | 9:35AM | Ring: 1 | POWER TRIP | SARAH YOUNGER | SARAH YOUNGER | 12 | USEA TRAIN LEVEL AND UP TEST OF CHOICE (SMALL RING) - | 1 | - | 70.000 | ||
11/22/2020 | 178 | 9:59AM | Ring: 1 | POWER TRIP | SARAH YOUNGER | SARAH YOUNGER | 12 | USEA TRAIN LEVEL AND UP TEST OF CHOICE (SMALL RING) - | 3 | - | 66.364 | ||
End of Report |