FALL SHOW AT MILESTONE FARMS
Exhibitor List - By Rider Name |
|||||||||||||
Display By Rider Name | Display By Owner Name | Display By Trainer Name | Display By Horse Name | |||||||||||||
LEIGH CAMERON | |||||||||||||
9/20/2020 | 496 | 8:40AM | Ring: 1 | SUNSET STRIP | LEIGH CAMERON | LEIGH CAMERON | 121 | 2019 USEF SECOND LEVEL, TEST 1 -Amateur | 2 | - | 65.135 | ||
9/20/2020 | 496 | 10:31AM | Ring: 1 | SUNSET STRIP | LEIGH CAMERON | LEIGH CAMERON | 1O23 | 2019 USEF SECOND LEVEL, TEST 3 OPPORTUNITY-Open | 1 | - | 62.500 | ||
ALEXANDRA CANNONE | |||||||||||||
9/20/2020 | 498 | 8:48AM | Ring: 1 | MARNIX | ALEXANDRA CANNONE | JENNIFER R ROTH | 1UC | 2015 USDF INTRODUCTORY LEVEL TEST C -JR/YR | 1 | - | 69.500 | ||
9/20/2020 | 498 | 10:39AM | Ring: 1 | MARNIX | ALEXANDRA CANNONE | JENNIFER R ROTH | 1OT1 | 2019 USEF TRAINING LEVEL, TEST 1 OPPORTUNITY-JR/YR | 1 | - | 64.808 | ||
JODY CATTELL | |||||||||||||
9/20/2020 | 486 | 11:24AM | Ring: 1 | DELACOUR SGF | JODY CATTELL | JODY CATTELL | 113 | 2019 USEF FIRST LEVEL, TEST 3 -Amateur | 1 | - | 65.972 | ||
9/20/2020 | 486 | 11:56AM | Ring: 1 | DELACOUR SGF | JODY CATTELL | JODY CATTELL | 1FSF | 2019 USDF FIRST LEVEL FREESTYLE -Amateur | 1 | - | 73.000 | ||
KARA CORPMAN | |||||||||||||
9/20/2020 | 499 | 1:56PM | Ring: 1 | MAESTRO | KARA CORPMAN | KARA CORPMAN | 121 | 2019 USEF SECOND LEVEL, TEST 1 -Amateur | 3 | - | 60.676 | ||
TRACY DISABATO-AUST | |||||||||||||
9/20/2020 | 183 | 1:40PM | Ring: 1 | WIZ BANG LMP | TRACY DISABATO-AUST | TRACY DISABATO-AUST | 121 | 2019 USEF SECOND LEVEL, TEST 1 -Pony | 1 | - | 64.324 | ||
9/20/2020 | 183 | 3:36PM | Ring: 1 | WIZ BANG LMP | TRACY DISABATO-AUST | TRACY DISABATO-AUST | 1FSF | 2019 USDF FIRST LEVEL FREESTYLE -Amateur | GAIG | 2 | - | 71.833 | |
JOETTE GREENSTEIN | |||||||||||||
9/20/2020 | 200 | 2:28PM | Ring: 1 | ICSKYFALL PF | JOETTE GREENSTEIN | JOETTE GREENSTEIN | 1T1 | 2019 USEF TRAINING LEVEL, TEST 1 -Amateur | 2 | - | 58.462 | ||
9/20/2020 | 200 | 3:20PM | Ring: 1 | ICSKYFALL PF | JOETTE GREENSTEIN | JOETTE GREENSTEIN | 1T2 | 2019 USEF TRAINING LEVEL, TEST 2 -Amateur | 2 | - | 61.207 | ||
KRIS HARVEY | |||||||||||||
9/20/2020 | 198 | 12:00AM | Ring: 1 | WHERE'S WYNDHAM | KRIS HARVEY | KRIS HARVEY | 1T-4TOC | TEST OF CHOICE USDF TRAIN-FOURTH -Amateur | 4 | - | 59.324 | ||
9/20/2020 | 198 | 9:12AM | Ring: 1 | WHERE'S WYNDHAM | KRIS HARVEY | KRIS HARVEY | 131 | 2019 USEF THIRD LEVEL, TEST 1 -Amateur | 1 | - | 59.189 | ||
MEGAN HUEY | |||||||||||||
9/20/2020 | 494 | 9:36AM | Ring: 1 | ABELLA TSH | MEGAN HUEY | MEGAN HUEY | 133 | 2019 USEF THIRD LEVEL, TEST 3 -Amateur | GAIG | 2 | - | 61.625 | |
LISA KATULA | |||||||||||||
9/20/2020 | 497 | 8:16AM | Ring: 1 | DON CASTER | LISA KATULA | LISA KATULA | 143 | 2019 USEF FOURTH LEVEL, TEST 3 -Amateur | 1 | - | 56.528 | ||
9/20/2020 | 497 | 9:28AM | Ring: 1 | DON CASTER | LISA KATULA | LISA KATULA | 133 | 2019 USEF THIRD LEVEL, TEST 3 -Amateur | 1 | - | 64.250 | ||
KRISTA KUKOVEC | |||||||||||||
9/20/2020 | 180 | 2:20PM | Ring: 1 | FIFTH AVENUE | KRISTA KUKOVEC | KRISTA KUKOVEC | 1T1 | 2019 USEF TRAINING LEVEL, TEST 1 -Amateur | 1 | - | 64.808 | ||
9/20/2020 | 180 | 2:52PM | Ring: 1 | FIFTH AVENUE | KRISTA KUKOVEC | KRISTA KUKOVEC | 1T2 | 2019 USEF TRAINING LEVEL, TEST 2 -Amateur | 1 | - | 67.586 | ||
LISA MATIVI | |||||||||||||
9/20/2020 | 107 | 8:24AM | Ring: 1 | RAPHAEL ROUSSEAU | LISA MATIVI | LISA MATIVI | 1T-4TOC | TEST OF CHOICE USDF TRAIN-FOURTH -Amateur | GAIG | 1 | - | 67.500 | |
9/20/2020 | 107 | 9:20AM | Ring: 1 | RAPHAEL ROUSSEAU | LISA MATIVI | LISA MATIVI | 133 | 2019 USEF THIRD LEVEL, TEST 3 -Amateur | - | 0.000 | |||
HILARY MATTHEWS | |||||||||||||
9/20/2020 | 444 | 9:04AM | Ring: 1 | HANAE MARI JP | HILARY MATTHEWS | HILARY MATTHEWS | 131 | 2019 USEF THIRD LEVEL, TEST 1 - | - | 0.000 | |||
9/20/2020 | 444 | 11:48AM | Ring: 1 | HANAE MARI JP | HILARY MATTHEWS | HILARY MATTHEWS | 1T-4TOC | TEST OF CHOICE USDF TRAIN-FOURTH - | - | 0.000 | |||
ASHLEY MAUL | |||||||||||||
9/20/2020 | 495 | 8:08AM | Ring: 1 | CAPRICE | ASHLEY MAUL | ASHLEY MAUL | 1GP | 2022 FEI GRAND PRIX -Amateur | GAIG | 1 | - | 59.239 | |
9/20/2020 | 495 | 10:47AM | Ring: 1 | CAPRICE | ASHLEY MAUL | ASHLEY MAUL | 1FEITOC | TEST OF CHOICE FEI-Amateur | GAIG | 1 | - | 58.261 | |
ANN MELICK | |||||||||||||
9/20/2020 | 177 | 8:00AM | Ring: 1 | SANTORINI | ANN MELICK | ANN MELICK | 1PS | 2022 FEI PRIX ST. GEORGES -Amateur | GAIG | 1 | - | 63.235 | |
AMIE PARAMORE | |||||||||||||
9/20/2020 | 197 | 1:16PM | Ring: 1 | LOKI | AMIE PARAMORE | AMIE PARAMORE | 1PS | 2022 FEI PRIX ST. GEORGES -Open | 1 | - | 64.412 | ||
9/20/2020 | 197 | 3:28PM | Ring: 1 | LOKI | AMIE PARAMORE | AMIE PARAMORE | 1FEITOC | TEST OF CHOICE FEI-Open | - | 0.000 | |||
KATHERINE RIGBY | |||||||||||||
9/20/2020 | 135 | 1:48PM | Ring: 1 | CARNAVAL HM | KATHERINE RIGBY | KATHERINE RIGBY | 121 | 2019 USEF SECOND LEVEL, TEST 1 -Amateur | 1 | - | 67.703 | ||
JENNIFER R ROTH | |||||||||||||
9/20/2020 | 488 | 1:08PM | Ring: 1 | SERENGETI | JENNIFER R ROTH | JENNIFER R ROTH | 1FSR | 2019 USDF FOURTH LEVEL FREESTYLE - | 1 | - | 75.200 | ||
9/20/2020 | 489 | 2:12PM | Ring: 1 | HASHTAG TOP | JENNIFER R ROTH | JENNIFER R ROTH | 1FST | 2019 USDF THIRD LEVEL FREESTYLE - | 1 | - | 75.833 | ||
9/20/2020 | 490 | 3:44PM | Ring: 1 | MELLE H | JENNIFER R ROTH | THUNDERINGSTARS LLC | 1FSF | 2019 USDF FIRST LEVEL FREESTYLE - | 1 | - | 72.833 | ||
KIMBERLY SCHER | |||||||||||||
9/20/2020 | 500 | 9:44AM | Ring: 1 | BELLAGIO | KIMBERLY SCHER | KIMBERLY SCHER | 1O11 | 2019 USEF FIRST LEVEL, TEST 1 OPPORTUNITY-Amateur | 2 | - | 59.655 | ||
9/20/2020 | 500 | 11:01AM | Ring: 1 | BELLAGIO | KIMBERLY SCHER | KIMBERLY SCHER | 1T3 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | 3 | - | 60.517 | ||
RUTH SIEGFRIED | |||||||||||||
9/20/2020 | 492 | 8:32AM | Ring: 1 | SCHICKERIA | RUTH SIEGFRIED | RUTH SIEGFRIED | 111 | 2019 USEF FIRST LEVEL, TEST 1 -Amateur | 3 | - | 61.379 | ||
9/20/2020 | 492 | 8:56AM | Ring: 1 | SCHICKERIA | RUTH SIEGFRIED | RUTH SIEGFRIED | 1T3 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | GAIG | 2 | - | 65.172 | |
9/20/2020 | 491 | 10:54AM | Ring: 1 | PONY EXPRESS | RUTH SIEGFRIED | RUTH SIEGFRIED | 1T3 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | GAIG | 1 | - | 66.897 | |
9/20/2020 | 491 | 11:16AM | Ring: 1 | PONY EXPRESS | RUTH SIEGFRIED | RUTH SIEGFRIED | 111 | 2019 USEF FIRST LEVEL, TEST 1 -Amateur | 2 | - | 63.793 | ||
SHAN SIMON | |||||||||||||
9/20/2020 | 308 | 10:23AM | Ring: 1 | RICARDO WHISTLE AND POP | SHAN SIMON | JENNIFER RAMIREZ | 1O11 | 2019 USEF FIRST LEVEL, TEST 1 OPPORTUNITY-Amateur | 1 | - | 66.897 | ||
9/20/2020 | 308 | 11:32AM | Ring: 1 | RICARDO WHISTLE AND POP | SHAN SIMON | JENNIFER RAMIREZ | 1T-4TOC | TEST OF CHOICE USDF TRAIN-FOURTH -Amateur | 2 | - | 63.966 | ||
JULIA SPATT | |||||||||||||
9/20/2020 | 238 | 1:32PM | Ring: 1 | STERLING'S BAILERO | JULIA SPATT | JULIA SPATT | 111 | 2019 USEF FIRST LEVEL, TEST 1 -Open | 1 | - | 68.448 | ||
9/20/2020 | 238 | 2:36PM | Ring: 1 | STERLING'S BAILERO | JULIA SPATT | JULIA SPATT | 1T3 | 2019 USEF TRAINING LEVEL, TEST 3 -Open | 1 | - | 71.379 | ||
LILY SYAH | |||||||||||||
9/20/2020 | 199 | 2:44PM | Ring: 1 | AGAZON | LILY SYAH | JORDYN MARY | 1T2 | 2019 USEF TRAINING LEVEL, TEST 2 -JR/YR | 1 | - | 63.276 | ||
TAYLOR VICKERY | |||||||||||||
9/20/2020 | 265 | 11:08AM | Ring: 1 | DOWN BROADWAY | TAYLOR VICKERY | TAYLOR VICKERY | 121 | 2019 USEF SECOND LEVEL, TEST 1 -Amateur | 4 | - | 58.243 | ||
9/20/2020 | 265 | 11:40AM | Ring: 1 | DOWN BROADWAY | TAYLOR VICKERY | TAYLOR VICKERY | 1T-4TOC | TEST OF CHOICE USDF TRAIN-FOURTH -Amateur | 3 | - | 59.595 | ||
SARAH WERZINSKE | |||||||||||||
9/20/2020 | 493 | 1:24PM | Ring: 1 | ESCALADOR | SARAH WERZINSKE | SARAH WERZINSKE | 111 | 2019 USEF FIRST LEVEL, TEST 1 -Amateur | 1 | - | 67.241 | ||
9/20/2020 | 493 | 2:04PM | Ring: 1 | ESCALADOR | SARAH WERZINSKE | SARAH WERZINSKE | 112 | 2019 USEF FIRST LEVEL, TEST 2 -Amateur | 1 | - | 71.143 | ||
End of Report |