MSEDA DRESSAGE AT THE KHP I AND II
Exhibitor List - By Rider Name |
|||||||||||||
Display By Rider Name | Display By Owner Name | Display By Trainer Name | Display By Horse Name | |||||||||||||
SARAH ADAMS | |||||||||||||
9/5/2020 | 354 | 2:19PM | Ring: 1-KY Performance Products | STELLA NOTTE BR | SARAH ADAMS | SARAH ADAMS | 1T2 | 2019 USEF TRAINING LEVEL, TEST 2 -Amateur | 3 | - | 68.276 | ||
9/5/2020 | 354 | 4:25PM | Ring: 1-KY Performance Products | STELLA NOTTE BR | SARAH ADAMS | SARAH ADAMS | 1T3 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | 5 | - | 68.103 | ||
9/6/2020 | 354 | 11:56AM | Ring: 1-KY Performance Products | STELLA NOTTE BR | SARAH ADAMS | SARAH ADAMS | 2T2 | 2019 USEF TRAINING LEVEL, TEST 2 -Amateur | 2 | - | 70.517 | ||
9/6/2020 | 354 | 1:36PM | Ring: 1-KY Performance Products | STELLA NOTTE BR | SARAH ADAMS | SARAH ADAMS | 2T3 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | 1 | - | 65.172 | ||
KATHY BAAR | |||||||||||||
9/5/2020 | 366 | 10:22AM | Ring: 1-KY Performance Products | QUICK CAR | KATHY BAAR | KATHY BAAR | 141 | 2019 USEF FOURTH LEVEL, TEST 1 -Open | 2 | - | 61.154 | ||
9/6/2020 | 366 | 9:28AM | Ring: 1-KY Performance Products | QUICK CAR | KATHY BAAR | KATHY BAAR | 241 | 2019 USEF FOURTH LEVEL, TEST 1 -Open | 4 | - | 63.333 | ||
ELENA BRADSHAW | |||||||||||||
9/5/2020 | 353 | 11:40AM | Ring: 2-Rood and Riddle | PEDRO FAN DE KLASTER | ELENA BRADSHAW | ELENA BRADSHAW | 1IA | 2019 USDF INTRODUCTORY LEVEL TEST A -Amateur | 1 | - | 58.750 | ||
9/5/2020 | 353 | 12:33PM | Ring: 2-Rood and Riddle | PEDRO FAN DE KLASTER | ELENA BRADSHAW | ELENA BRADSHAW | 1IB | 2019 USDF INTRODUCTORY LEVEL TEST B -Amateur | 2 | - | 56.250 | ||
9/6/2020 | 353 | 9:52AM | Ring: 2-Rood and Riddle | PEDRO FAN DE KLASTER | ELENA BRADSHAW | ELENA BRADSHAW | 2IA | 2019 USDF INTRODUCTORY LEVEL TEST A -Amateur | 2 | - | 59.688 | ||
9/6/2020 | 353 | 11:16AM | Ring: 2-Rood and Riddle | PEDRO FAN DE KLASTER | ELENA BRADSHAW | ELENA BRADSHAW | 2IB | 2019 USDF INTRODUCTORY LEVEL TEST B -Amateur | 2 | - | 55.937 | ||
MOLLY BRONAUGH | |||||||||||||
9/5/2020 | 361 | 11:09AM | Ring: 1-KY Performance Products | FORTISSIMO | MOLLY BRONAUGH | MOLLY BRONAUGH | 122 | 2019 USEF SECOND LEVEL, TEST 2 -Amateur | 1 | - | 54.878 | ||
9/5/2020 | 361 | 12:05PM | Ring: 1-KY Performance Products | FORTISSIMO | MOLLY BRONAUGH | MOLLY BRONAUGH | 123 | 2019 USEF SECOND LEVEL, TEST 3 -Amateur | 1 | - | 55.595 | ||
9/6/2020 | 361 | 11:48AM | Ring: 1-KY Performance Products | FORTISSIMO | MOLLY BRONAUGH | MOLLY BRONAUGH | 223 | 2019 USEF SECOND LEVEL, TEST 3 -Amateur | 1 | - | 58.571 | ||
EMILY BROOKS | |||||||||||||
9/5/2020 | 373 | 12:13PM | Ring: 1-KY Performance Products | FERNHILL CUBALAWN | EMILY BROOKS | EMILY BROOKS | 124M | 2019 USEF SECOND LEVEL, TEST 3 MSEDA CHAMP-Open | 1 | - | 60.119 | ||
9/6/2020 | 373 | 9:36AM | Ring: 2-Rood and Riddle | FERNHILL CUBALAWN | EMILY BROOKS | EMILY BROOKS | 214M | 2019 USEF FIRST LEVEL, TEST 3 MSEDA CHAMP-Open | GAIG | 2 | - | 65.833 | |
LIV CERNY | |||||||||||||
9/5/2020 | 386 | 2:20PM | Ring: 2-Rood and Riddle | OLIVER | LIV CERNY | LIV CERNY | 1T-4TOC | USEF TRAINING - FOURTH TEST OF CHOICE -JR/YR | GAIG | 3 | - | 67.069 | |
9/5/2020 | 386 | 4:11PM | Ring: 1-KY Performance Products | OLIVER | LIV CERNY | LIV CERNY | 1T3 | 2019 USEF TRAINING LEVEL, TEST 3 -JR/YR | GAIG | 1 | - | 69.138 | |
9/6/2020 | 386 | 11:39AM | Ring: 2-Rood and Riddle | OLIVER | LIV CERNY | LIV CERNY | 2T-4TOC | USEF TRAINING - FOURTH TEST OF CHOICE -JR/YR | GAIG | 2 | - | 69.310 | |
9/6/2020 | 386 | 2:04PM | Ring: 1-KY Performance Products | OLIVER | LIV CERNY | LIV CERNY | 2T3 | 2019 USEF TRAINING LEVEL, TEST 3 -JR/YR | GAIG | 1 | - | 70.172 | |
JULIE COOK | |||||||||||||
9/5/2020 | 362 | 1:48PM | Ring: 2-Rood and Riddle | GARFIO | JULIE COOK | JULIE COOK | 1T-4TOC | USEF TRAINING - FOURTH TEST OF CHOICE -Amateur | 1 | - | 70.139 | ||
9/5/2020 | 362 | 2:35PM | Ring: 1-KY Performance Products | GARFIO | JULIE COOK | JULIE COOK | 1T2 | 2019 USEF TRAINING LEVEL, TEST 2 -Amateur | 1 | - | 75.690 | ||
9/6/2020 | 362 | 11:23AM | Ring: 2-Rood and Riddle | GARFIO | JULIE COOK | JULIE COOK | 2T-4TOC | USEF TRAINING - FOURTH TEST OF CHOICE -Amateur | 1 | - | 69.444 | ||
9/6/2020 | 362 | 12:04PM | Ring: 1-KY Performance Products | GARFIO | JULIE COOK | JULIE COOK | 2T2 | 2019 USEF TRAINING LEVEL, TEST 2 -Amateur | 1 | - | 71.552 | ||
KARA CORPMAN | |||||||||||||
9/5/2020 | 367 | 9:17AM | Ring: 2-Rood and Riddle | MAESTRO | KARA CORPMAN | KARA CORPMAN | 112 | 2019 USEF FIRST LEVEL, TEST 2 -Amateur | 1 | - | 67.429 | ||
9/5/2020 | 367 | 4:52PM | Ring: 1-KY Performance Products | MAESTRO | KARA CORPMAN | KARA CORPMAN | 1FST4 | USDF Train-Fourth TEST OF CHOICE Freestyle-Amateur | 2 | - | 66.867 | ||
9/6/2020 | 367 | 8:24AM | Ring: 2-Rood and Riddle | MAESTRO | KARA CORPMAN | KARA CORPMAN | 212 | 2019 USEF FIRST LEVEL, TEST 2 -Amateur | 1 | - | 66.571 | ||
9/6/2020 | 367 | 2:34PM | Ring: 1-KY Performance Products | MAESTRO | KARA CORPMAN | KARA CORPMAN | 2FST4 | USDF Train-Fourth TEST OF CHOICE Freestyle-Amateur | 2 | - | 68.667 | ||
LAURA CROWL | |||||||||||||
9/5/2020 | 441 | 9:43AM | Ring: 1-KY Performance Products | HANA | LAURA CROWL | LAURA CROWL | 1SG | 2022 FEI PRIX ST. GEORGES -Amateur | GAIG | 2 | - | 62.941 | |
9/5/2020 | 441 | 11:17AM | Ring: 1-KY Performance Products | HANA | LAURA CROWL | LAURA CROWL | 143M | 2019 USEF FOURTH LEVEL, TEST 3 MSEDA CHAMP-Amateur | 1 | - | 67.222 | ||
9/6/2020 | 441 | 11:40AM | Ring: 1-KY Performance Products | HANA | LAURA CROWL | LAURA CROWL | 243 | 2019 USEF FOURTH LEVEL, TEST 3 -Amateur | 1 | - | 71.250 | ||
9/6/2020 | 441 | 2:18PM | Ring: 1-KY Performance Products | HANA | LAURA CROWL | LAURA CROWL | 2FEIM | FEI TEST OF CHOICE MSEDA CHAMP-Amateur | GAIG | 2 | - | 68.676 | |
AMY DAHLGREN | |||||||||||||
9/5/2020 | 376 | 9:19AM | Ring: 1-KY Performance Products | BASIL | AMY DAHLGREN | AMY DAHLGREN | 1SG | 2022 FEI PRIX ST. GEORGES -Open | 3 | - | 62.059 | ||
9/5/2020 | 383 | 2:27PM | Ring: 1-KY Performance Products | ANOTHER INCIDENT | AMY DAHLGREN | ROBIN BENNETT | 1T2 | 2019 USEF TRAINING LEVEL, TEST 2 -Open | 1 | - | 70.000 | ||
9/5/2020 | 383 | 3:27PM | Ring: 1-KY Performance Products | ANOTHER INCIDENT | AMY DAHLGREN | ROBIN BENNETT | 1T3 | 2019 USEF TRAINING LEVEL, TEST 3 -Open | 4 | - | 66.724 | ||
9/6/2020 | 376 | 8:40AM | Ring: 1-KY Performance Products | BASIL | AMY DAHLGREN | AMY DAHLGREN | 2SG | 2022 FEI PRIX ST. GEORGES -Open | 1 | - | 65.441 | ||
9/6/2020 | 383 | 1:20PM | Ring: 1-KY Performance Products | ANOTHER INCIDENT | AMY DAHLGREN | ROBIN BENNETT | 2T2 | 2019 USEF TRAINING LEVEL, TEST 2 -Open | 1 | - | 70.862 | ||
MARTHA DAY | |||||||||||||
9/5/2020 | 396 | 9:49AM | Ring: 2-Rood and Riddle | DAKOTA ROAN GUNNER | MARTHA DAY | MARTHA DAY | 132 | 2019 USEF THIRD LEVEL, TEST 2 -Amateur | 1 | - | 60.000 | ||
9/5/2020 | 396 | 12:10PM | Ring: 2-Rood and Riddle | DAKOTA ROAN GUNNER | MARTHA DAY | MARTHA DAY | 133 | 2019 USEF THIRD LEVEL, TEST 3 -Amateur | - | 0.000 | |||
9/6/2020 | 396 | 9:52AM | Ring: 1-KY Performance Products | DAKOTA ROAN GUNNER | MARTHA DAY | MARTHA DAY | 241 | 2019 USEF FOURTH LEVEL, TEST 1 -Amateur | - | 0.000 | |||
AMANDA ENDFINGER | |||||||||||||
9/5/2020 | 391 | 12:02PM | Ring: 2-Rood and Riddle | STARFYIRE'S PHOENIX RISING | AMANDA ENDFINGER | AMANDA ENDFINGER | 133 | 2019 USEF THIRD LEVEL, TEST 3 -Amateur | GAIG | 1 | - | 61.000 | |
9/5/2020 | 391 | 5:19PM | Ring: 1-KY Performance Products | STARFYIRE'S PHOENIX RISING | AMANDA ENDFINGER | AMANDA ENDFINGER | 1FST4 | USDF Train-Fourth TEST OF CHOICE Freestyle-Amateur | 1 | - | 69.033 | ||
9/6/2020 | 391 | 10:30AM | Ring: 2-Rood and Riddle | STARFYIRE'S PHOENIX RISING | AMANDA ENDFINGER | AMANDA ENDFINGER | 233 | 2019 USEF THIRD LEVEL, TEST 3 -Amateur | GAIG | 1 | - | 65.750 | |
9/6/2020 | 391 | 2:42PM | Ring: 1-KY Performance Products | STARFYIRE'S PHOENIX RISING | AMANDA ENDFINGER | AMANDA ENDFINGER | 2FST4 | USDF Train-Fourth TEST OF CHOICE Freestyle-Amateur | - | 0.000 | |||
AMELIA FOSTER | |||||||||||||
9/5/2020 | 392 | 11:33AM | Ring: 1-KY Performance Products | IBBOYEE | AMELIA FOSTER | AMELIA FOSTER | 121 | 2019 USEF SECOND LEVEL, TEST 1 -Open | 1 | - | 56.622 | ||
9/6/2020 | 392 | 10:47AM | Ring: 1-KY Performance Products | IBBOYEE | AMELIA FOSTER | AMELIA FOSTER | 221 | 2019 USEF SECOND LEVEL, TEST 1 -Open | 1 | - | 61.486 | ||
SUSAN FRASE | |||||||||||||
9/5/2020 | 438 | 12:21PM | Ring: 1-KY Performance Products | GALANT S | SUSAN FRASE | JASON STRONKS | 1T1 | 2019 USEF TRAINING LEVEL, TEST 1 -Amateur | 1 | - | 69.038 | ||
9/6/2020 | 438 | 11:26AM | Ring: 1-KY Performance Products | GALANT S | SUSAN FRASE | JASON STRONKS | 2T1 | 2019 USEF TRAINING LEVEL, TEST 1 -Amateur | 1 | - | 70.769 | ||
DARCY GAINES | |||||||||||||
9/5/2020 | 400 | 2:44PM | Ring: 2-Rood and Riddle | DERMONTTI | DARCY GAINES | DARCY GAINES | 1T-4TOC | USEF TRAINING - FOURTH TEST OF CHOICE -Amateur | 4 | - | 66.897 | ||
9/5/2020 | 400 | 4:32PM | Ring: 1-KY Performance Products | DERMONTTI | DARCY GAINES | DARCY GAINES | 1T3 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | 2 | - | 71.207 | ||
AMY GRAY | |||||||||||||
9/5/2020 | 395 | 11:00AM | Ring: 2-Rood and Riddle | HENRY HAMILTON | AMY GRAY | AMY GRAY | 113 | 2019 USEF FIRST LEVEL, TEST 3 -Amateur | 5 | - | 62.917 | ||
9/5/2020 | 395 | 2:59PM | Ring: 1-KY Performance Products | HENRY HAMILTON | AMY GRAY | AMY GRAY | 1T3 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | 1 | - | 76.207 | ||
9/6/2020 | 395 | 8:48AM | Ring: 2-Rood and Riddle | HENRY HAMILTON | AMY GRAY | AMY GRAY | 213 | 2019 USEF FIRST LEVEL, TEST 3 -Amateur | 1 | - | 68.333 | ||
9/6/2020 | 395 | 2:11PM | Ring: 1-KY Performance Products | HENRY HAMILTON | AMY GRAY | AMY GRAY | 2T3 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | - | 0.000 | |||
CAROLINE GREATHOUSE | |||||||||||||
9/5/2020 | 378 | 1:49PM | Ring: 1-KY Performance Products | CARRY ME HOME | CAROLINE GREATHOUSE | CAROLINE GREATHOUSE | 1OT1 | 2019 USEF TRAINING LEVEL, TEST 1 OPPORTUNITY-Open | 1 | - | 64.423 | ||
9/5/2020 | 378 | 2:43PM | Ring: 1-KY Performance Products | CARRY ME HOME | CAROLINE GREATHOUSE | CAROLINE GREATHOUSE | 1OT2 | 2019 USEF TRAINING LEVEL, TEST 2 OPPORTUNITY-Open | 1 | - | 64.138 | ||
SUSAN GRIFFITHS | |||||||||||||
9/5/2020 | 385 | 11:55AM | Ring: 2-Rood and Riddle | CAMPANERO | SUSAN GRIFFITHS | SUSAN GRIFFITHS | 133 | 2019 USEF THIRD LEVEL, TEST 3 -Amateur | 2 | - | 61.000 | ||
9/6/2020 | 385 | 10:22AM | Ring: 2-Rood and Riddle | CAMPANERO | SUSAN GRIFFITHS | SUSAN GRIFFITHS | 233 | 2019 USEF THIRD LEVEL, TEST 3 -Amateur | 2 | - | 63.250 | ||
SUSAN HARRIS PERELLIS | |||||||||||||
9/5/2020 | 382 | 8:30AM | Ring: 1-KY Performance Products | ENDAVOUR ADVENTURE | SUSAN HARRIS PERELLIS | SUSAN HARRIS PERELLIS | 1I1 | 2022 FEI INTERMEDIATE I -Open | GAIG | 2 | - | 64.912 | |
9/6/2020 | 382 | 8:16AM | Ring: 1-KY Performance Products | ENDAVOUR ADVENTURE | SUSAN HARRIS PERELLIS | SUSAN HARRIS PERELLIS | 2I1 | 2022 FEI INTERMEDIATE I -Open | GAIG | 2 | - | 67.647 | |
DIANA HEAGARTY | |||||||||||||
9/5/2020 | 352 | 10:05AM | Ring: 2-Rood and Riddle | CWICK DRAW | DIANA HEAGARTY | DIANA HEAGARTY | 113 | 2019 USEF FIRST LEVEL, TEST 3 -Amateur | GAIG | 3 | - | 65.278 | |
TRACY HENDRICKS | |||||||||||||
9/5/2020 | 374 | 10:45AM | Ring: 1-KY Performance Products | U-ROCKSTAR | TRACY HENDRICKS | TRACY HENDRICKS | 141 | 2019 USEF FOURTH LEVEL, TEST 1 -Open | 1 | - | 61.923 | ||
9/6/2020 | 374 | 9:36AM | Ring: 1-KY Performance Products | U-ROCKSTAR | TRACY HENDRICKS | TRACY HENDRICKS | 241 | 2019 USEF FOURTH LEVEL, TEST 1 -Open | 2 | - | 66.538 | ||
NANCY HERRON | |||||||||||||
9/5/2020 | 371 | 10:14AM | Ring: 1-KY Performance Products | WHATS UP | NANCY HERRON | NANCY HERRON | 141 | 2019 USEF FOURTH LEVEL, TEST 1 -Amateur | 4 | - | 59.103 | ||
9/6/2020 | 371 | 9:20AM | Ring: 1-KY Performance Products | WHATS UP | NANCY HERRON | NANCY HERRON | 241 | 2019 USEF FOURTH LEVEL, TEST 1 -Amateur | 3 | - | 63.590 | ||
KARA HERTZ | |||||||||||||
9/5/2020 | 355 | 11:32AM | Ring: 2-Rood and Riddle | ALWAYS LUCKY | KARA HERTZ | KARA HERTZ | 1IA | 2019 USDF INTRODUCTORY LEVEL TEST A -Amateur | 2 | - | 54.062 | ||
9/5/2020 | 355 | 12:26PM | Ring: 2-Rood and Riddle | ALWAYS LUCKY | KARA HERTZ | KARA HERTZ | 1IB | 2019 USDF INTRODUCTORY LEVEL TEST B -Amateur | 3 | - | 53.750 | ||
9/5/2020 | 355 | 3:16PM | Ring: 2-Rood and Riddle | ALWAYS LUCKY | KARA HERTZ | KARA HERTZ | 1IC | 2019 USDF INTRODUCTORY LEVEL TEST C -Amateur | 3 | - | 51.250 | ||
9/6/2020 | 355 | 10:15AM | Ring: 2-Rood and Riddle | ALWAYS LUCKY | KARA HERTZ | KARA HERTZ | 2IA | 2019 USDF INTRODUCTORY LEVEL TEST A -Amateur | 1 | - | 60.312 | ||
9/6/2020 | 355 | 11:09AM | Ring: 2-Rood and Riddle | ALWAYS LUCKY | KARA HERTZ | KARA HERTZ | 2IB | 2019 USDF INTRODUCTORY LEVEL TEST B -Amateur | 1 | - | 60.625 | ||
9/6/2020 | 355 | 11:55AM | Ring: 2-Rood and Riddle | ALWAYS LUCKY | KARA HERTZ | KARA HERTZ | 2IC | 2019 USDF INTRODUCTORY LEVEL TEST C -Amateur | 2 | - | 49.500 | ||
LAURA HIMES | |||||||||||||
9/5/2020 | 364 | 9:59AM | Ring: 1-KY Performance Products | REVELATION | LAURA HIMES | PATRICK WOLFE | 1GP | 2022 FEI GRAND PRIX -Open | GAIG | 1 | - | 56.957 | |
9/5/2020 | 365 | 2:12PM | Ring: 2-Rood and Riddle | KARSON TF | LAURA HIMES | PATRICK WOLFE | 1T-4TOC | USEF TRAINING - FOURTH TEST OF CHOICE -Open | GAIG | 5 | - | 66.724 | |
9/5/2020 | 365 | 4:18PM | Ring: 1-KY Performance Products | KARSON TF | LAURA HIMES | PATRICK WOLFE | 1T3 | 2019 USEF TRAINING LEVEL, TEST 3 -Open | GAIG | 2 | - | 69.483 | |
9/6/2020 | 364 | 9:12AM | Ring: 1-KY Performance Products | REVELATION | LAURA HIMES | PATRICK WOLFE | 2GP | 2022 FEI GRAND PRIX -Open | GAIG | 1 | - | 61.413 | |
9/6/2020 | 365 | 11:31AM | Ring: 2-Rood and Riddle | KARSON TF | LAURA HIMES | PATRICK WOLFE | 2T-4TOC | USEF TRAINING - FOURTH TEST OF CHOICE -Open | GAIG | 3 | - | 68.621 | |
9/6/2020 | 365 | 1:43PM | Ring: 1-KY Performance Products | KARSON TF | LAURA HIMES | PATRICK WOLFE | 2T3 | 2019 USEF TRAINING LEVEL, TEST 3 -Open | GAIG | 1 | - | 70.000 | |
ASHLEY KEHOE | |||||||||||||
9/5/2020 | 397 | 9:01AM | Ring: 2-Rood and Riddle | KILTEALY TOSS UP | ASHLEY KEHOE | KEHOE ENTERPRISES LLC | 131 | 2019 USEF THIRD LEVEL, TEST 1 -Open | 1 | - | 63.243 | ||
ALSTON KERR | |||||||||||||
9/5/2020 | 445 | 11:24AM | Ring: 2-Rood and Riddle | REGIS | ALSTON KERR | ALSTON KERR | 113 | 2019 USEF FIRST LEVEL, TEST 3 -Amateur | GAIG | 1 | - | 67.083 | |
9/6/2020 | 445 | 9:44AM | Ring: 2-Rood and Riddle | REGIS | ALSTON KERR | ALSTON KERR | 214M | 2019 USEF FIRST LEVEL, TEST 3 MSEDA CHAMP-Amateur | GAIG | 1 | - | 68.333 | |
THERESA KLUG | |||||||||||||
9/5/2020 | 446 | 8:53AM | Ring: 2-Rood and Riddle | CHACKOMO M | THERESA KLUG | LAURA BURKET | 131 | 2019 USEF THIRD LEVEL, TEST 1 -Amateur | 1 | - | 62.162 | ||
9/6/2020 | 446 | 10:38AM | Ring: 2-Rood and Riddle | CHACKOMO M | THERESA KLUG | LAURA BURKET | 233 | 2019 USEF THIRD LEVEL, TEST 3 -Amateur | 4 | - | 54.250 | ||
REESE KOFFLER-STANFIELD | |||||||||||||
9/5/2020 | 377 | 11:25AM | Ring: 1-KY Performance Products | FOLLOW ME | REESE KOFFLER-STANFIELD | REESE KOFFLER-STANFIELD | 143M | 2019 USEF FOURTH LEVEL, TEST 3 MSEDA CHAMP-Open | GAIG | 2 | - | 66.389 | |
9/6/2020 | 377 | 2:26PM | Ring: 1-KY Performance Products | FOLLOW ME | REESE KOFFLER-STANFIELD | REESE KOFFLER-STANFIELD | 2FEIM | FEI TEST OF CHOICE MSEDA CHAMP-Open | GAIG | 1 | - | 68.824 | |
NICOLE KOWALSKI | |||||||||||||
9/5/2020 | 384 | 5:10PM | Ring: 1-KY Performance Products | BALLINAGORE KNIGHT | NICOLE KOWALSKI | NICOLE KOWALSKI | 1FST4 | USDF Train-Fourth TEST OF CHOICE Freestyle-Amateur | GAIG | 4 | - | 62.500 | |
9/6/2020 | 384 | 10:54AM | Ring: 2-Rood and Riddle | BALLINAGORE KNIGHT | NICOLE KOWALSKI | NICOLE KOWALSKI | 233M | 2019 USEF THIRD LEVEL, TEST 3 MSEDA CHAMP-Amateur | 1 | - | 57.875 | ||
9/6/2020 | 384 | 2:50PM | Ring: 1-KY Performance Products | BALLINAGORE KNIGHT | NICOLE KOWALSKI | NICOLE KOWALSKI | 2FST4 | USDF Train-Fourth TEST OF CHOICE Freestyle-Amateur | GAIG | 3 | - | 67.167 | |
TAY LASTER | |||||||||||||
9/5/2020 | 372 | 9:03AM | Ring: 1-KY Performance Products | FLAMBEAU | TAY LASTER | TAY LASTER | 1SG | 2022 FEI PRIX ST. GEORGES -Amateur | GAIG | 4 | - | 58.676 | |
9/6/2020 | 372 | 8:24AM | Ring: 1-KY Performance Products | FLAMBEAU | TAY LASTER | TAY LASTER | 2SG | 2022 FEI PRIX ST. GEORGES -Amateur | GAIG | 3 | - | 56.765 | |
JYL LAVERA | |||||||||||||
9/5/2020 | 381 | 11:41AM | Ring: 1-KY Performance Products | CLASS ACTION | JYL LAVERA | JYL LAVERA | 121 | 2019 USEF SECOND LEVEL, TEST 1 -Amateur | 1 | - | 62.703 | ||
9/6/2020 | 381 | 10:55AM | Ring: 1-KY Performance Products | CLASS ACTION | JYL LAVERA | JYL LAVERA | 221 | 2019 USEF SECOND LEVEL, TEST 1 -Amateur | 2 | - | 64.324 | ||
JULIA MAZZARELLA | |||||||||||||
9/5/2020 | 437 | 8:45AM | Ring: 2-Rood and Riddle | NINE LIVES | JULIA MAZZARELLA | JULIA MAZZARELLA | 1O11 | 2019 USEF FIRST LEVEL, TEST 1 OPPORTUNITY-Amateur | 1 | - | 61.207 | ||
9/5/2020 | 437 | 2:51PM | Ring: 1-KY Performance Products | NINE LIVES | JULIA MAZZARELLA | JULIA MAZZARELLA | 1OT2 | 2019 USEF TRAINING LEVEL, TEST 2 OPPORTUNITY-Amateur | 1 | - | 69.828 | ||
APRIL MCCLAIN | |||||||||||||
9/5/2020 | 369 | 11:49AM | Ring: 1-KY Performance Products | EQUIBEST SINE METU G | APRIL MCCLAIN | APRIL MCCLAIN | 121 | 2019 USEF SECOND LEVEL, TEST 1 -Amateur | 2 | - | 62.027 | ||
9/6/2020 | 369 | 11:03AM | Ring: 1-KY Performance Products | EQUIBEST SINE METU G | APRIL MCCLAIN | APRIL MCCLAIN | 221 | 2019 USEF SECOND LEVEL, TEST 1 -Amateur | 1 | - | 66.486 | ||
ELIZABETH CARLI MCGINLEY | |||||||||||||
9/5/2020 | 394 | 10:07AM | Ring: 1-KY Performance Products | IT'S JUST GEORGE | ELIZABETH CARLI MCGINLEY | ELIZABETH CARLI MCGINLEY | 1T1 | 2019 USEF TRAINING LEVEL, TEST 1 -Open | - | 0.000 | |||
9/5/2020 | 436 | 12:18PM | Ring: 2-Rood and Riddle | SHE'S AMERICAN HONEY | ELIZABETH CARLI MCGINLEY | LINDSAY PARSLEY | 1IB | 2019 USDF INTRODUCTORY LEVEL TEST B -Open | 1 | - | 63.438 | ||
9/5/2020 | 436 | 12:40PM | Ring: 2-Rood and Riddle | SHE'S AMERICAN HONEY | ELIZABETH CARLI MCGINLEY | LINDSAY PARSLEY | 1IC | 2019 USDF INTRODUCTORY LEVEL TEST C -Open | 1 | - | 61.000 | ||
9/5/2020 | 393 | 1:56PM | Ring: 1-KY Performance Products | JUICY FRUIT | ELIZABETH CARLI MCGINLEY | KAREN THOMPSON | 1T1 | 2019 USEF TRAINING LEVEL, TEST 1 -Open | 1 | - | 62.885 | ||
9/5/2020 | 393 | 3:08PM | Ring: 2-Rood and Riddle | JUICY FRUIT | ELIZABETH CARLI MCGINLEY | KAREN THOMPSON | 1IC | 2019 USDF INTRODUCTORY LEVEL TEST C -Open | 2 | - | 56.500 | ||
9/6/2020 | 436 | 11:02AM | Ring: 2-Rood and Riddle | SHE'S AMERICAN HONEY | ELIZABETH CARLI MCGINLEY | LINDSAY PARSLEY | 2IB | 2019 USDF INTRODUCTORY LEVEL TEST B -Open | 1 | - | 63.750 | ||
9/6/2020 | 436 | 12:03PM | Ring: 2-Rood and Riddle | SHE'S AMERICAN HONEY | ELIZABETH CARLI MCGINLEY | LINDSAY PARSLEY | 2IC | 2019 USDF INTRODUCTORY LEVEL TEST C -Open | 1 | - | 66.250 | ||
9/6/2020 | 394 | 1:28PM | Ring: 1-KY Performance Products | IT'S JUST GEORGE | ELIZABETH CARLI MCGINLEY | ELIZABETH CARLI MCGINLEY | 2T2 | 2019 USEF TRAINING LEVEL, TEST 2 -Open | - | 0.000 | |||
NATANYA MCMAHON | |||||||||||||
9/5/2020 | 399 | 9:25AM | Ring: 2-Rood and Riddle | QUIERO BOURBON | NATANYA MCMAHON | NATANYA MCMAHON | 112 | 2019 USEF FIRST LEVEL, TEST 2 -Amateur | 4 | - | 62.571 | ||
9/5/2020 | 399 | 11:08AM | Ring: 2-Rood and Riddle | QUIERO BOURBON | NATANYA MCMAHON | NATANYA MCMAHON | 113 | 2019 USEF FIRST LEVEL, TEST 3 -Amateur | 4 | - | 63.056 | ||
9/5/2020 | 399 | 3:00PM | Ring: 2-Rood and Riddle | QUIERO BOURBON | NATANYA MCMAHON | NATANYA MCMAHON | 1T-4TOC | USEF TRAINING - FOURTH TEST OF CHOICE -Amateur | 7 | - | 59.730 | ||
9/6/2020 | 399 | 8:40AM | Ring: 2-Rood and Riddle | QUIERO BOURBON | NATANYA MCMAHON | NATANYA MCMAHON | 213 | 2019 USEF FIRST LEVEL, TEST 3 -Amateur | 3 | - | 62.778 | ||
9/6/2020 | 399 | 10:39AM | Ring: 1-KY Performance Products | QUIERO BOURBON | NATANYA MCMAHON | NATANYA MCMAHON | 221 | 2019 USEF SECOND LEVEL, TEST 1 -Amateur | 3 | - | 59.324 | ||
KAREN MOORE | |||||||||||||
9/5/2020 | 390 | 10:53AM | Ring: 1-KY Performance Products | GIASANDRA TF | KAREN MOORE | KAREN MOORE | 141 | 2019 USEF FOURTH LEVEL, TEST 1 -Open | 3 | - | 60.769 | ||
9/6/2020 | 390 | 9:44AM | Ring: 1-KY Performance Products | GIASANDRA TF | KAREN MOORE | KAREN MOORE | 241 | 2019 USEF FOURTH LEVEL, TEST 1 -Open | 1 | - | 67.179 | ||
EMILY MORTON | |||||||||||||
9/5/2020 | 434 | 9:35AM | Ring: 1-KY Performance Products | FARFELU | EMILY MORTON | EMILY MORTON | 1SG | 2022 FEI PRIX ST. GEORGES -JR/YR | GAIG | 6 | - | 56.176 | |
9/6/2020 | 434 | 12:00AM | Ring: 1-KY Performance Products | FARFELU | EMILY MORTON | EMILY MORTON | 2SG | 2022 FEI PRIX ST. GEORGES -JR/YR | GAIG | - | 0.000 | ||
9/6/2020 | 434 | 1:28PM | Ring: 1-KY Performance Products | FARFELU | EMILY MORTON | EMILY MORTON | 2FEITOC | FEI TEST OF CHOICE -JR/YR | GAIG | 1 | - | 57.941 | |
ELLEN MURPHY | |||||||||||||
