ODS DOWN CENTERLINE 1
Exhibitor List - By Rider Name |
|||||||||||||
Display By Rider Name | Display By Owner Name | Display By Trainer Name | Display By Horse Name | |||||||||||||
WHITNEY ADAMS | |||||||||||||
6/13/2020 | 124 | 2:48PM | Ring: 1 | ROMINEE ROS | WHITNEY ADAMS | WHITNEY ADAMS | 131 | 2019 USEF THIRD LEVEL, TEST 1 -Open | - | 0.000 | |||
6/13/2020 | 124 | 4:20PM | Ring: 1 | ROMINEE ROS | WHITNEY ADAMS | WHITNEY ADAMS | 1T-4TOC | TEST OF CHOICE USDF TRAIN-FOURTH -Open | 3 | - | 58.243 | ||
ANTONELLA BATH | |||||||||||||
6/13/2020 | 103 | 4:37PM | Ring: 1 | DONATA | ANTONELLA BATH | ANTONELLA BATH | 1FSI1 | FEI INTERMEDIATE I FREESTYLE -Amateur | GAIG | 1 | - | 70.875 | |
LORI BORDEN | |||||||||||||
6/13/2020 | 118 | 9:05AM | Ring: 1 | KINGSTON | LORI BORDEN | LORI BORDEN | 1OT1 | 2019 USEF TRAINING LEVEL, TEST 1 OPPORTUNITY- | 2 | - | 61.538 | ||
6/13/2020 | 118 | 10:14AM | Ring: 1 | KINGSTON | LORI BORDEN | LORI BORDEN | 1OT3 | 2019 USEF TRAINING LEVEL, TEST 3 OPPORTUNITY- | 2 | - | 61.552 | ||
BRONWYN BUYS DU PLESSIS | |||||||||||||
6/13/2020 | 115 | 8:40AM | Ring: 1 | LOCHLAN | BRONWYN BUYS DU PLESSIS | BRONWYN BUYS DU PLESSIS | 133 | 2019 USEF THIRD LEVEL, TEST 3 -Amateur | GAIG | 1 | - | 65.375 | |
6/13/2020 | 115 | 10:30AM | Ring: 1 | LOCHLAN | BRONWYN BUYS DU PLESSIS | BRONWYN BUYS DU PLESSIS | 1T-4TOC | TEST OF CHOICE USDF TRAIN-FOURTH -Amateur | GAIG | 6 | - | 64.000 | |
LEIGH CAMERON | |||||||||||||
6/13/2020 | 123 | 9:12AM | Ring: 1 | SUNSET STRIP | LEIGH CAMERON | LEIGH CAMERON | 121 | 2019 USEF SECOND LEVEL, TEST 1 -Amateur | 1 | - | 63.919 | ||
6/13/2020 | 123 | 11:02AM | Ring: 1 | SUNSET STRIP | LEIGH CAMERON | LEIGH CAMERON | 1T-4TOC | TEST OF CHOICE USDF TRAIN-FOURTH -Amateur | 7 | - | 62.568 | ||
YVETTE CASDORPH | |||||||||||||
6/13/2020 | 106 | 3:19PM | Ring: 1 | XIBEROA | YVETTE CASDORPH | YVETTE CASDORPH | 1T1 | 2019 USEF TRAINING LEVEL, TEST 1 -Amateur | 2 | - | 60.000 | ||
6/13/2020 | 106 | 3:42PM | Ring: 1 | XIBEROA | YVETTE CASDORPH | YVETTE CASDORPH | 1T2 | 2019 USEF TRAINING LEVEL, TEST 2 -Amateur | 1 | - | 65.345 | ||
KARA CORPMAN | |||||||||||||
6/13/2020 | 105 | 1:21PM | Ring: 1 | MAESTRO | KARA CORPMAN | KARA CORPMAN | 112 | 2019 USEF FIRST LEVEL, TEST 2 -Amateur | 1 | - | 64.286 | ||
6/13/2020 | 105 | 1:53PM | Ring: 1 | MAESTRO | KARA CORPMAN | KARA CORPMAN | 113 | 2019 USEF FIRST LEVEL, TEST 3 -Amateur | 2 | - | 61.250 | ||
TRACY DISABATO-AUST | |||||||||||||
6/13/2020 | 104 | 4:28PM | Ring: 1 | WIZ BANG LMP | TRACY DISABATO-AUST | TRACY DISABATO-AUST | 113 | 2019 USEF FIRST LEVEL, TEST 3 -Amateur | GAIG | 1 | - | 65.000 | |
6/13/2020 | 104 | 4:46PM | Ring: 1 | WIZ BANG LMP | TRACY DISABATO-AUST | TRACY DISABATO-AUST | 1FSF | 2019 USDF FIRST LEVEL FREESTYLE -Amateur | GAIG | 1 | - | 67.667 | |
TRACY HAMILTON | |||||||||||||
6/13/2020 | 119 | 1:29PM | Ring: 1 | JB. DOWNTON ABBEY | TRACY HAMILTON | TRACY HAMILTON | 121 | 2019 USEF SECOND LEVEL, TEST 1 -Amateur | 6 | - | 61.622 | ||
6/13/2020 | 119 | 2:09PM | Ring: 1 | JB. DOWNTON ABBEY | TRACY HAMILTON | TRACY HAMILTON | 122 | 2019 USEF SECOND LEVEL, TEST 2 -Amateur | - | 0.000 | |||
KRIS HARVEY | |||||||||||||
6/13/2020 | 128 | 9:35AM | Ring: 1 | WHERE'S WYNDHAM | KRIS HARVEY | KRIS HARVEY | 121 | 2019 USEF SECOND LEVEL, TEST 1 -Amateur | 4 | - | 62.297 | ||
6/13/2020 | 128 | 11:18AM | Ring: 1 | WHERE'S WYNDHAM | KRIS HARVEY | KRIS HARVEY | 1T-4TOC | TEST OF CHOICE USDF TRAIN-FOURTH -Amateur | - | 0.000 | |||
LISA KATULA | |||||||||||||
6/13/2020 | 113 | 8:32AM | Ring: 1 | DON CASTER | LISA KATULA | LISA KATULA | 133 | 2019 USEF THIRD LEVEL, TEST 3 -Amateur | GAIG | 2 | - | 64.625 | |
6/13/2020 | 113 | 10:54AM | Ring: 1 | DON CASTER | LISA KATULA | LISA KATULA | 1T-4TOC | TEST OF CHOICE USDF TRAIN-FOURTH -Amateur | GAIG | 3 | - | 65.500 | |
JILL KESSLER | |||||||||||||
6/13/2020 | 107 | 8:08AM | Ring: 1 | FLURRY KNOX | JILL KESSLER | JILL KESSLER | 131 | 2019 USEF THIRD LEVEL, TEST 1 -Amateur | 1 | - | 68.649 | ||
6/13/2020 | 107 | 10:38AM | Ring: 1 | FLURRY KNOX | JILL KESSLER | JILL KESSLER | 1T-4TOC | TEST OF CHOICE USDF TRAIN-FOURTH -Amateur | GAIG | 2 | - | 67.024 | |
BARBARA LIGHTNER | |||||||||||||
6/13/2020 | 120 | 9:27AM | Ring: 1 | BT MAC DIAMOND | BARBARA LIGHTNER | BARBARA LIGHTNER | 121 | 2019 USEF SECOND LEVEL, TEST 1 -Amateur | 2 | - | 62.838 | ||
6/13/2020 | 120 | 11:34AM | Ring: 1 | BT MAC DIAMOND | BARBARA LIGHTNER | BARBARA LIGHTNER | 1T-4TOC | TEST OF CHOICE USDF TRAIN-FOURTH -Amateur | - | 0.000 | |||
LISA MATIVI | |||||||||||||
6/13/2020 | 108 | 8:16AM | Ring: 1 | RAPHAEL ROUSSEAU | LISA MATIVI | LISA MATIVI | 133 | 2019 USEF THIRD LEVEL, TEST 3 -Amateur | GAIG | - | 0.000 | ||
6/13/2020 | 108 | 10:46AM | Ring: 1 | RAPHAEL ROUSSEAU | LISA MATIVI | LISA MATIVI | 1T-4TOC | TEST OF CHOICE USDF TRAIN-FOURTH -Amateur | GAIG | 8 | - | 52.875 | |
HILARY MATTHEWS | |||||||||||||
6/13/2020 | 129 | 9:19AM | Ring: 1 | HANAE MARI JP | HILARY MATTHEWS | HILARY MATTHEWS | 121 | 2019 USEF SECOND LEVEL, TEST 1 -Amateur | 3 | - | 62.432 | ||
6/13/2020 | 130 | 11:42AM | Ring: 1 | MARNIX | HILARY MATTHEWS | JENNIFER ROTH | 121 | 2019 USEF SECOND LEVEL, TEST 1 -Amateur | 5 | - | 61.757 | ||
BETH MCCULLOUGH | |||||||||||||
6/13/2020 | 117 | 2:56PM | Ring: 1 | AYRUS | BETH MCCULLOUGH | CATHERINE JACOB | 141 | 2019 USEF FOURTH LEVEL, TEST 1 -Amateur | 1 | - | 61.795 | ||
ANNA MORRISON | |||||||||||||
6/13/2020 | 131 | 10:06AM | Ring: 1 | WALTER | ANNA MORRISON | ANNA MORRISON | 123 | 2019 USEF SECOND LEVEL, TEST 3 -Amateur | GAIG | 1 | - | 64.405 | |
6/13/2020 | 131 | 10:22AM | Ring: 1 | WALTER | ANNA MORRISON | ANNA MORRISON | 1T-4TOC | TEST OF CHOICE USDF TRAIN-FOURTH -Amateur | GAIG | 5 | - | 64.167 | |
NANCY NEELY | |||||||||||||
6/13/2020 | 121 | 1:37PM | Ring: 1 | GUNNER | NANCY NEELY | NANCY NEELY | 113 | 2019 USEF FIRST LEVEL, TEST 3 -Amateur | 3 | - | 60.694 | ||
ERIN PANIZZA | |||||||||||||
6/13/2020 | 116 | 8:00AM | Ring: 1 | ROMANTIC AFFAIR | ERIN PANIZZA | ERIN PANIZZA | 131 | 2019 USEF THIRD LEVEL, TEST 1 -JR/YR | 1 | - | 62.297 | ||
6/13/2020 | 116 | 11:26AM | Ring: 1 | ROMANTIC AFFAIR | ERIN PANIZZA | ERIN PANIZZA | 1T-4TOC | TEST OF CHOICE USDF TRAIN-FOURTH -JR/YR | 1 | - | 62.027 | ||
AMIE PARAMORE | |||||||||||||
6/13/2020 | 114 | 2:01PM | Ring: 1 | LOKI | AMIE PARAMORE | AMIE PARAMORE | 142 | 2019 USEF FOURTH LEVEL, TEST 2 -Open | 1 | - | 61.842 | ||
6/13/2020 | 114 | 3:50PM | Ring: 1 | LOKI | AMIE PARAMORE | AMIE PARAMORE | 143 | 2019 USEF FOURTH LEVEL, TEST 3 -Open | 2 | - | 61.806 | ||
JENNIFER RAMIREZ | |||||||||||||
6/13/2020 | 476 | 4:13PM | Ring: 1 | RICARDO WHISTLE AND POP | JENNIFER RAMIREZ | JENNIFER RAMIREZ | 1T3 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | GAIG | 1 | - | 63.966 | |
6/13/2020 | 476 | 4:55PM | Ring: 1 | RICARDO WHISTLE AND POP | JENNIFER RAMIREZ | JENNIFER RAMIREZ | 1T-4TOC | TEST OF CHOICE USDF TRAIN-FOURTH -Amateur | GAIG | 4 | - | 65.172 | |
KATHRYN RIZZONI | |||||||||||||
6/13/2020 | 111 | 8:24AM | Ring: 1 | FARADAY | KATHRYN RIZZONI | KATHRYN RIZZONI | 133 | 2019 USEF THIRD LEVEL, TEST 3 -Amateur | GAIG | 3 | - | 63.500 | |
6/13/2020 | 111 | 8:48AM | Ring: 1 | FARADAY | KATHRYN RIZZONI | KATHRYN RIZZONI | 1FST | 2019 USDF THIRD LEVEL FREESTYLE -Amateur | GAIG | 1 | - | 67.667 | |
JENNIFER ROTH | |||||||||||||
6/13/2020 | 109 | 1:45PM | Ring: 1 | SERENGETI | JENNIFER ROTH | JENNIFER ROTH | 143 | 2019 USEF FOURTH LEVEL, TEST 3 -Open | GAIG | 1 | - | 67.500 | |
6/13/2020 | 110 | 2:40PM | Ring: 1 | HASHTAG TOP | JENNIFER ROTH | JENNIFER ROTH | 1T-4TOC | TEST OF CHOICE USDF TRAIN-FOURTH -Open | GAIG | 2 | - | 68.875 | |
6/13/2020 | 110 | 3:04PM | Ring: 1 | HASHTAG TOP | JENNIFER ROTH | JENNIFER ROTH | 133 | 2019 USEF THIRD LEVEL, TEST 3 -Open | GAIG | 1 | - | 66.500 | |
JENNIFER R ROTH | |||||||||||||
6/13/2020 | 112 | 12:43PM | Ring: 1 | MELLE H | JENNIFER R ROTH | LLC THUNDERING STAR | 1T3 | 2019 USEF TRAINING LEVEL, TEST 3 -Open | GAIG | 1 | - | 70.000 | |
6/13/2020 | 112 | 12:57PM | Ring: 1 | MELLE H | JENNIFER R ROTH | LLC THUNDERING STAR | 1T-4TOC | TEST OF CHOICE USDF TRAIN-FOURTH -Open | GAIG | 1 | - | 69.655 | |
AMY ROTHE-HIETTER | |||||||||||||
6/13/2020 | 102 | 2:12PM | Ring: 1 | AS YOU WISH | AMY ROTHE-HIETTER | AMY ROTHE-HIETTER | 1T1 | 2019 USEF TRAINING LEVEL, TEST 1 -Open | 1 | - | 64.231 | ||
6/13/2020 | 102 | 3:34PM | Ring: 1 | AS YOU WISH | AMY ROTHE-HIETTER | AMY ROTHE-HIETTER | 1T2 | 2019 USEF TRAINING LEVEL, TEST 2 -Open | 2 | - | 63.448 | ||
6/13/2020 | 102 | 4:13PM | Ring: 1 | AS YOU WISH | AMY ROTHE-HIETTER | AMY ROTHE-HIETTER | 1T3 | 2019 USEF TRAINING LEVEL, TEST 3 -Open | - | 0.000 | |||
BECKY SALINGER DVM | |||||||||||||
6/13/2020 | 101 | 1:13PM | Ring: 1 | RIVERSONG | BECKY SALINGER DVM | BECKY SALINGER DVM | 112 | 2019 USEF FIRST LEVEL, TEST 2 -Amateur | 2 | - | 56.571 | ||
6/13/2020 | 101 | 4:06PM | Ring: 1 | RIVERSONG | BECKY SALINGER DVM | BECKY SALINGER DVM | 1T3 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | GAIG | 2 | - | 58.966 | |
MARIE SANDERS | |||||||||||||
6/13/2020 | 125 | 3:12PM | Ring: 1 | RNA DARK DRIFTER | MARIE SANDERS | KRISTIN HERMANN | 1T1 | 2019 USEF TRAINING LEVEL, TEST 1 -Open | 2 | - | 59.808 | ||
6/13/2020 | 125 | 3:26PM | Ring: 1 | RNA DARK DRIFTER | MARIE SANDERS | KRISTIN HERMANN | 1T2 | 2019 USEF TRAINING LEVEL, TEST 2 -Open | 1 | - | 63.966 | ||
KIMBERLY SCHER | |||||||||||||
6/13/2020 | 122 | 8:56AM | Ring: 1 | BELLAGIO | KIMBERLY SCHER | KIMBERLY SCHER | 1T1 | 2019 USEF TRAINING LEVEL, TEST 1 -Amateur | 1 | - | 67.500 | ||
6/13/2020 | 122 | 11:10AM | Ring: 1 | BELLAGIO | KIMBERLY SCHER | KIMBERLY SCHER | 1T-4TOC | TEST OF CHOICE USDF TRAIN-FOURTH -Amateur | 1 | - | 70.385 | ||
JULIA SPATT | |||||||||||||
6/13/2020 | 127 | 12:50PM | Ring: 1 | STERLING'S BAILERO | JULIA SPATT | JULIA SPATT | 1OT3 | 2019 USEF TRAINING LEVEL, TEST 3 OPPORTUNITY- | 1 | - | 65.517 | ||
6/13/2020 | 127 | 1:05PM | Ring: 1 | STERLING'S BAILERO | JULIA SPATT | JULIA SPATT | 1O11 | 2019 USEF FIRST LEVEL, TEST 1 OPPORTUNITY- | 2 | - | 61.897 | ||
6/13/2020 | 126 | 2:19PM | Ring: 1 | 5O1 MACINTOSH | JULIA SPATT | JULIA SPATT | 1OT1 | 2019 USEF TRAINING LEVEL, TEST 1 OPPORTUNITY-Open | 1 | - | 64.808 | ||
6/13/2020 | 126 | 3:58PM | Ring: 1 | 5O1 MACINTOSH | JULIA SPATT | JULIA SPATT | 1O11 | 2019 USEF FIRST LEVEL, TEST 1 OPPORTUNITY-Open | 1 | - | 64.655 | ||
End of Report |