KDA SCHOOLING SHOW NOV - KEEP
Exhibitor List - By Rider Name |
|||||||||||||
Display By Rider Name | Display By Owner Name | Display By Trainer Name | Display By Horse Name | |||||||||||||
KATHERINE ALEXANDER | |||||||||||||
11/24/2019 | 242 | 2:19PM | Ring: 1 | DENIRA | KATHERINE ALEXANDER | PATRICIA THOMAS | 03 | USEF FIRST LEVEL TEST OF CHOICE -Amateur | 1 | - | 72.361 | ||
CAMILLE BATHURST | |||||||||||||
11/24/2019 | 229 | 9:56AM | Ring: 1 | MAXENTIUS | CAMILLE BATHURST | CAMILLE BATHURST | 09 | DRESSAGE EQUITATION WALK TROT CANTER-Amateur | - | 0.000 | |||
11/24/2019 | 229 | 11:35AM | Ring: 1 | MAXENTIUS | CAMILLE BATHURST | CAMILLE BATHURST | 02 | USEF TRAINING TEST OF CHOICE -Amateur | 3 | - | 64.231 | ||
JENESE BRIEGEL | |||||||||||||
11/24/2019 | 243 | 9:56AM | Ring: 1 | DISTINCTLY DIAMONDS | JENESE BRIEGEL | JENESE BRIEGEL | 09 | DRESSAGE EQUITATION WALK TROT CANTER-Amateur | 2 | - | 65.000 | ||
CAROL BROWNING | |||||||||||||
11/24/2019 | 218 | 2:11PM | Ring: 1 | V BACK IN BLACK | CAROL BROWNING | CAROL BROWNING | 03 | USEF FIRST LEVEL TEST OF CHOICE -Amateur | 9 | - | 60.286 | ||
ADRIENNE BUSHAU-SPRINKLE | |||||||||||||
11/24/2019 | 228 | 10:56AM | Ring: 1 | CLARA | ADRIENNE BUSHAU-SPRINKLE | ADRIENNE BUSHAU-SPRINKLE | 02 | USEF TRAINING TEST OF CHOICE -Amateur | 10 | - | 60.192 | ||
11/24/2019 | 228 | 12:07PM | Ring: 1 | CLARA | ADRIENNE BUSHAU-SPRINKLE | ADRIENNE BUSHAU-SPRINKLE | 02 | USEF TRAINING TEST OF CHOICE -Amateur | 9 | - | 60.517 | ||
11/24/2019 | 228 | 1:39PM | Ring: 1 | CLARA | ADRIENNE BUSHAU-SPRINKLE | ADRIENNE BUSHAU-SPRINKLE | 02 | USEF TRAINING TEST OF CHOICE -Amateur | 6 | - | 62.759 | ||
MARINA CABLE | |||||||||||||
11/24/2019 | 246 | 8:12AM | Ring: 1 | DAN U DEVIL | MARINA CABLE | CINDY VANLIERE | 08 | DRESSAGE EQUITATION - WALK TROT -Amateur | 1 | - | 75.000 | ||
11/24/2019 | 246 | 8:43AM | Ring: 1 | DAN U DEVIL | MARINA CABLE | CINDY VANLIERE | 01 | USDF INTRODUCTORY TEST OF CHOICE -Amateur | 7 | - | 63.125 | ||
11/24/2019 | 246 | 9:17AM | Ring: 1 | DAN U DEVIL | MARINA CABLE | CINDY VANLIERE | 01 | USDF INTRODUCTORY TEST OF CHOICE -Amateur | 3 | - | 65.938 | ||
11/24/2019 | 246 | 9:56AM | Ring: 1 | DAN U DEVIL | MARINA CABLE | CINDY VANLIERE | 09 | DRESSAGE EQUITATION WALK TROT CANTER-Amateur | 1 | - | 75.000 | ||
RACHEL CAPPOLA | |||||||||||||
11/24/2019 | 247 | 2:03PM | Ring: 1 | WORTH THE WAIT | RACHEL CAPPOLA | RACHEL CAPPOLA | 03 | USEF FIRST LEVEL TEST OF CHOICE -JR/YR | 1 | - | 70.417 | ||
11/24/2019 | 247 | 3:38PM | Ring: 1 | WORTH THE WAIT | RACHEL CAPPOLA | RACHEL CAPPOLA | 04 | SECOND LEVEL AND ABOVE TEST OF CHOICE -JR/YR | 1 | - | 65.270 | ||
MADISON DEATON | |||||||||||||
11/24/2019 | 239 | 9:49AM | Ring: 1 | REPUTATION | MADISON DEATON | MADISON DEATON | 12 | USEA TRAIN LEVEL AND UP TEST OF CHOICE -Amateur | 1 | - | 69.773 | ||
SUSAN ECKERLE | |||||||||||||
11/24/2019 | 248 | 11:19AM | Ring: 1 | PEPPER | SUSAN ECKERLE | SUSAN ECKERLE | 02 | USEF TRAINING TEST OF CHOICE -Amateur | 4 | - | 64.038 | ||
11/24/2019 | 248 | 1:31PM | Ring: 1 | PEPPER | SUSAN ECKERLE | SUSAN ECKERLE | 02 | USEF TRAINING TEST OF CHOICE -Amateur | 1 | - | 68.621 | ||
PEGGIE ELGIN | |||||||||||||
11/24/2019 | 237 | 12:15PM | Ring: 1 | HISHO | PEGGIE ELGIN | PEGGIE ELGIN | 02 | USEF TRAINING TEST OF CHOICE -Amateur | 5 | - | 63.793 | ||
11/24/2019 | 237 | 2:43PM | Ring: 1 | HISHO | PEGGIE ELGIN | PEGGIE ELGIN | 03 | USEF FIRST LEVEL TEST OF CHOICE -Amateur | 7 | - | 62.069 | ||
WESLEY FAIRMAN | |||||||||||||
11/24/2019 | 230 | 4:02PM | Ring: 1 | SAN FRANCISCO | WESLEY FAIRMAN | WESLEY FAIRMAN | 04 | SECOND LEVEL AND ABOVE TEST OF CHOICE -Amateur | 3 | - | 65.641 | ||
ARIELLE FERRELL | |||||||||||||
11/24/2019 | 222 | 8:57AM | Ring: 1 | PARKMORE'S MISS DEMEANOR | ARIELLE FERRELL | ARIELLE FERRELL | 01 | USDF INTRODUCTORY TEST OF CHOICE -Amateur | 6 | - | 64.000 | ||
BETH GEISER | |||||||||||||
11/24/2019 | 240 | 8:22AM | Ring: 1 | WLF SPICY NUGGET | BETH GEISER | BETH GEISER | 10 | USEA BEGINNER NOVICE TEST OF CHOICE -Amateur | - | HC | |||
11/24/2019 | 240 | 9:33AM | Ring: 1 | WLF SPICY NUGGET | BETH GEISER | BETH GEISER | 10 | USEA BEGINNER NOVICE TEST OF CHOICE -Amateur | 1 | - | 66.389 | ||
SUSAN HARRIS PERELLIS | |||||||||||||
11/24/2019 | 238 | 3:46PM | Ring: 1 | CHANT DES ARTES | SUSAN HARRIS PERELLIS | SUSAN HARRIS PERELLIS | 04 | SECOND LEVEL AND ABOVE TEST OF CHOICE -Open | 1 | - | 67.568 | ||
DIANE HEILENMAN | |||||||||||||
11/24/2019 | 249 | 3:30PM | Ring: 1 | TRUE SILVER | DIANE HEILENMAN | DIANE HEILENMAN | 04 | SECOND LEVEL AND ABOVE TEST OF CHOICE -Amateur | 1 | - | 68.649 | ||
11/24/2019 | 249 | 4:18PM | Ring: 1 | TRUE SILVER | DIANE HEILENMAN | DIANE HEILENMAN | 04 | SECOND LEVEL AND ABOVE TEST OF CHOICE -Amateur | 2 | - | 67.439 | ||
KAYLA JOHNSON | |||||||||||||
11/24/2019 | 220 | 8:50AM | Ring: 1 | GLORY | KAYLA JOHNSON | KAYLA JOHNSON | 01 | USDF INTRODUCTORY TEST OF CHOICE -Open | 5 | - | 65.000 | ||
11/24/2019 | 220 | 9:25AM | Ring: 1 | GLORY | KAYLA JOHNSON | KAYLA JOHNSON | 01 | USDF INTRODUCTORY TEST OF CHOICE -Open | 2 | - | 69.062 | ||
11/24/2019 | 220 | 11:11AM | Ring: 1 | GLORY | KAYLA JOHNSON | KAYLA JOHNSON | 02 | USEF TRAINING TEST OF CHOICE -Open | 1 | - | 68.846 | ||
HEIDI JONES | |||||||||||||
11/24/2019 | 226 | 4:10PM | Ring: 1 | YOU GOT IT | HEIDI JONES | HEIDI JONES | 04 | SECOND LEVEL AND ABOVE TEST OF CHOICE -Amateur | - | 0.000 | |||
JANEY JONES | |||||||||||||
11/24/2019 | 225 | 9:03AM | Ring: 1 | BUCKNER | JANEY JONES | JANEY JONES | 01 | USDF INTRODUCTORY TEST OF CHOICE -JR/YR | 4 | - | 65.250 | ||
11/24/2019 | 225 | 11:04AM | Ring: 1 | BUCKNER | JANEY JONES | JANEY JONES | 02 | USEF TRAINING TEST OF CHOICE -JR/YR | 2 | - | 64.231 | ||
CHRISTINA KAUFMAN | |||||||||||||
11/24/2019 | 221 | 8:29AM | Ring: 1 | TORTELLINI | CHRISTINA KAUFMAN | CHRISTINA KAUFMAN | 11 | USEA NOVICE TEST OF CHOICE -Amateur | 3 | - | 65.952 | ||
CAMERON LAWRENCE | |||||||||||||
11/24/2019 | 236 | 2:35PM | Ring: 1 | IT'S FRIDAY | CAMERON LAWRENCE | CAMERON LAWRENCE | 03 | USEF FIRST LEVEL TEST OF CHOICE -Open | 1 | - | 65.694 | ||
11/24/2019 | 236 | 3:54PM | Ring: 1 | IT'S FRIDAY | CAMERON LAWRENCE | CAMERON LAWRENCE | 04 | SECOND LEVEL AND ABOVE TEST OF CHOICE -Open | - | 0.000 | |||
RACHAEL LENEWEAVER | |||||||||||||
11/24/2019 | 224 | 10:40AM | Ring: 1 | CLEAR SAILING | RACHAEL LENEWEAVER | RACHAEL LENEWEAVER | 04 | SECOND LEVEL AND ABOVE TEST OF CHOICE -Amateur | 4 | - | 62.703 | ||
ANNE MCMILLIN | |||||||||||||
11/24/2019 | 233 | 1:55PM | Ring: 1 | SHOSHONE | ANNE MCMILLIN | ANNE MCMILLIN | 03 | USEF FIRST LEVEL TEST OF CHOICE -Amateur | 2 | - | 66.724 | ||
11/24/2019 | 233 | 3:07PM | Ring: 1 | SHOSHONE | ANNE MCMILLIN | ANNE MCMILLIN | 03 | USEF FIRST LEVEL TEST OF CHOICE -Amateur | 4 | - | 65.286 | ||
KATE MIKAN | |||||||||||||
11/24/2019 | 235 | 11:27AM | Ring: 1 | PROMISE | KATE MIKAN | KATE MIKAN | 02 | USEF TRAINING TEST OF CHOICE -Amateur | 7 | - | 61.897 | ||
11/24/2019 | 235 | 2:27PM | Ring: 1 | PROMISE | KATE MIKAN | KATE MIKAN | 03 | USEF FIRST LEVEL TEST OF CHOICE -Amateur | 6 | - | 62.759 | ||
EMMA OBRIEN | |||||||||||||
11/24/2019 | 245 | 11:43AM | Ring: 1 | FF BUGATTI (OCHO CINCO) | EMMA OBRIEN | EMMA OBRIEN | 02 | USEF TRAINING TEST OF CHOICE -JR/YR | 3 | - | 58.621 | ||
11/24/2019 | 245 | 12:29PM | Ring: 1 | FF BUGATTI (OCHO CINCO) | EMMA OBRIEN | EMMA OBRIEN | 02 | USEF TRAINING TEST OF CHOICE -JR/YR | 4 | - | 55.577 | ||
TAYLOR PARKER | |||||||||||||
11/24/2019 | 223 | 10:32AM | Ring: 1 | FANCY | TAYLOR PARKER | SUSAN HARRIS | 03 | USEF FIRST LEVEL TEST OF CHOICE -JR/YR | - | 0.000 | |||
11/24/2019 | 223 | 10:48AM | Ring: 1 | FANCY | TAYLOR PARKER | SUSAN HARRIS | 02 | USEF TRAINING TEST OF CHOICE -JR/YR | 1 | - | 67.759 | ||
DANIELLE RONIS | |||||||||||||
11/24/2019 | 231 | 9:10AM | Ring: 1 | SHEER XTC | DANIELLE RONIS | DANIELLE RONIS | 01 | USDF INTRODUCTORY TEST OF CHOICE -Amateur | 1 | - | 70.250 | ||
11/24/2019 | 231 | 11:51AM | Ring: 1 | SHEER XTC | DANIELLE RONIS | DANIELLE RONIS | 02 | USEF TRAINING TEST OF CHOICE -Amateur | 2 | - | 65.192 | ||
AMY SCHAEFER | |||||||||||||
11/24/2019 | 244 | 12:23PM | Ring: 1 | TRILLIONAIRE | AMY SCHAEFER | AMY SCHAEFER | 02 | USEF TRAINING TEST OF CHOICE -Open | 2 | - | 65.577 | ||
ANNE TROUT | |||||||||||||
11/24/2019 | 241 | 2:51PM | Ring: 1 | CALIPARI | ANNE TROUT | ANNE TROUT | 03 | USEF FIRST LEVEL TEST OF CHOICE -Amateur | 5 | - | 64.828 | ||
NAOMI WATERBURY | |||||||||||||
11/24/2019 | 227 | 8:36AM | Ring: 1 | KENTUCKY SUNSHINE | NAOMI WATERBURY | NAOMI WATERBURY | 11 | USEA NOVICE TEST OF CHOICE -Amateur | 1 | - | 67.381 | ||
11/24/2019 | 227 | 9:41AM | Ring: 1 | KENTUCKY SUNSHINE | NAOMI WATERBURY | NAOMI WATERBURY | 11 | USEA NOVICE TEST OF CHOICE -Amateur | 2 | - | 66.905 | ||
SUSAN WEISS | |||||||||||||
11/24/2019 | 234 | 1:47PM | Ring: 1 | PASCHA | SUSAN WEISS | SUSAN WEISS | 03 | USEF FIRST LEVEL TEST OF CHOICE -Amateur | 3 | - | 66.552 | ||
11/24/2019 | 234 | 2:59PM | Ring: 1 | PASCHA | SUSAN WEISS | SUSAN WEISS | 03 | USEF FIRST LEVEL TEST OF CHOICE -Amateur | 8 | - | 61.429 | ||
HEATHER WU | |||||||||||||
11/24/2019 | 232 | 11:59AM | Ring: 1 | VSH TULLY’S PLAYING WITH FIRE | HEATHER WU | HEATHER WU | 02 | USEF TRAINING TEST OF CHOICE -Amateur | 8 | - | 61.552 | ||
End of Report |