KDA SCHOOLING SHOW AUG
Exhibitor List - By Rider Name |
|||||||||||||
Display By Rider Name | Display By Owner Name | Display By Trainer Name | Display By Horse Name | |||||||||||||
LILY BEATTIE | |||||||||||||
8/3/2019 | 481 | 8:37AM | Ring: 1 | THE BENTLEY EXPERIENCE | LILY BEATTIE | LILY BEATTIE | 01 | USDF INTRODUCTORY TEST OF CHOICE - | 3 | - | 69.375 | ||
8/3/2019 | 481 | 10:44AM | Ring: 1 | THE BENTLEY EXPERIENCE | LILY BEATTIE | LILY BEATTIE | 01 | USDF INTRODUCTORY TEST OF CHOICE - | 1 | - | 71.562 | ||
CAROLYN BROCK | |||||||||||||
8/3/2019 | 457 | 2:24PM | Ring: 1 | MICA | CAROLYN BROCK | CAROLYN BROCK | 02 | USEF TRAINING LEVEL TEST OF CHOICE - | 10 | - | 65.862 | ||
ANASTASIA CURWOOD | |||||||||||||
8/3/2019 | 482 | 4:27PM | Ring: 1 | ROCK HARD ATTITUDE | ANASTASIA CURWOOD | ANASTASIA CURWOOD | 03 | USEF FIRST LEVEL TEST OF CHOICE - | 1 | - | 67.857 | ||
8/3/2019 | 482 | 5:07PM | Ring: 1 | ROCK HARD ATTITUDE | ANASTASIA CURWOOD | ANASTASIA CURWOOD | 03 | USEF FIRST LEVEL TEST OF CHOICE - | 2 | - | 66.389 | ||
MARCELLA DHORITY | |||||||||||||
8/3/2019 | 484 | 5:57PM | Ring: 1 | STELLA | MARCELLA DHORITY | MARCELLA DHORITY | 10 | USEA BEGINNER NOVICE TEST OF CHOICE - | 3 | - | 66.389 | ||
8/3/2019 | 484 | 6:11PM | Ring: 1 | STELLA | MARCELLA DHORITY | MARCELLA DHORITY | 10 | USEA BEGINNER NOVICE TEST OF CHOICE - | 1 | - | 66.750 | ||
JODI DICKEY | |||||||||||||
8/3/2019 | 463 | 2:16PM | Ring: 1 | DREAM COME TRUE | JODI DICKEY | JODI DICKEY | 02 | USEF TRAINING LEVEL TEST OF CHOICE - | 7 | - | 66.731 | ||
JILL DIXON | |||||||||||||
8/3/2019 | 464 | 2:32PM | Ring: 1 | SIR CANBI | JILL DIXON | JILL DIXON | 02 | USEF TRAINING LEVEL TEST OF CHOICE - | 5 | - | 67.414 | ||
8/3/2019 | 464 | 3:40PM | Ring: 1 | SIR CANBI | JILL DIXON | JILL DIXON | 02 | USEF TRAINING LEVEL TEST OF CHOICE - | 6 | - | 67.069 | ||
CATHERINE DONWORTH | |||||||||||||
8/3/2019 | 456 | 2:08PM | Ring: 1 | DOOLIN BANJOS | CATHERINE DONWORTH | CATHERINE DONWORTH | 02 | USEF TRAINING LEVEL TEST OF CHOICE - | 4 | - | 68.103 | ||
8/3/2019 | 456 | 3:47PM | Ring: 1 | DOOLIN BANJOS | CATHERINE DONWORTH | CATHERINE DONWORTH | 02 | USEF TRAINING LEVEL TEST OF CHOICE - | 3 | - | 68.846 | ||
ELIZABETH ENGLAND | |||||||||||||
8/3/2019 | 459 | 8:51AM | Ring: 1 | ILISKA OF FINLAY STABLES | ELIZABETH ENGLAND | ELIZABETH ENGLAND | 01 | USDF INTRODUCTORY TEST OF CHOICE - | 4 | - | 67.812 | ||
8/3/2019 | 459 | 10:37AM | Ring: 1 | ILISKA OF FINLAY STABLES | ELIZABETH ENGLAND | ELIZABETH ENGLAND | 01 | USDF INTRODUCTORY TEST OF CHOICE - | 2 | - | 70.000 | ||
LISA GRAHAM | |||||||||||||
8/3/2019 | 477 | 8:44AM | Ring: 1 | VOODOO SPELL | LISA GRAHAM | LISA GRAHAM | 01 | USDF INTRODUCTORY TEST OF CHOICE - | - | 0.000 | |||
8/3/2019 | 477 | 10:30AM | Ring: 1 | VOODOO SPELL | LISA GRAHAM | LISA GRAHAM | 01 | USDF INTRODUCTORY TEST OF CHOICE - | - | 0.000 | |||
DIANA HEAGARTY | |||||||||||||
8/3/2019 | 470 | 2:48PM | Ring: 1 | CWICK DRAW | DIANA HEAGARTY | DIANA HEAGARTY | 02 | USEF TRAINING LEVEL TEST OF CHOICE - | 9 | - | 66.552 | ||
KARA HERTZ | |||||||||||||
8/3/2019 | 458 | 9:47AM | Ring: 1 | LITTLE LATIN LULU | KARA HERTZ | KARA HERTZ | 01 | USDF INTRODUCTORY TEST OF CHOICE - | 5 | - | 67.188 | ||
8/3/2019 | 458 | 10:51AM | Ring: 1 | LITTLE LATIN LULU | KARA HERTZ | KARA HERTZ | 01 | USDF INTRODUCTORY TEST OF CHOICE - | 6 | - | 66.250 | ||
8/3/2019 | 458 | 1:20PM | Ring: 1 | LITTLE LATIN LULU | KARA HERTZ | KARA HERTZ | 02 | USEF TRAINING LEVEL TEST OF CHOICE - | - | 65.517 | |||
LISA HITE | |||||||||||||
8/3/2019 | 466 | 12:56PM | Ring: 1 | MOJAVE MAJIC | LISA HITE | LISA HITE | 14 | GAITED HORSE TEST OF CHOICE TRAINING LEVEL- | - | 0.000 | |||
8/3/2019 | 466 | 1:28PM | Ring: 1 | MOJAVE MAJIC | LISA HITE | LISA HITE | 07 | GAITED HORSE TEST OF CHOICE INTRODUCTORY- | 2 | - | 64.000 | ||
8/3/2019 | 467 | 3:17PM | Ring: 1 | U GOTTA SEE THIS | LISA HITE | LISA HITE | 07 | GAITED HORSE TEST OF CHOICE INTRODUCTORY- | 1 | - | 64.062 | ||
8/3/2019 | 467 | 5:39PM | Ring: 1 | U GOTTA SEE THIS | LISA HITE | LISA HITE | 07 | GAITED HORSE TEST OF CHOICE INTRODUCTORY- | 3 | - | 61.562 | ||
MAGGIE HITRON | |||||||||||||
8/3/2019 | 475 | 8:30AM | Ring: 1 | COLE POWER | MAGGIE HITRON | MAGGIE HITRON | 15 | USEA TRAINING LEVEL TEST OF CHOICE - | - | 0.000 | |||
8/3/2019 | 475 | 8:58AM | Ring: 1 | COLE POWER | MAGGIE HITRON | MAGGIE HITRON | 15 | USEA TRAINING LEVEL TEST OF CHOICE - | - | 0.000 | |||
8/3/2019 | 476 | 11:12AM | Ring: 1 | MAWHINNEY | MAGGIE HITRON | MAGGIE HITRON | 11 | USEA NOVICE TEST OF CHOICE - | 1 | - | 65.227 | ||
8/3/2019 | 476 | 11:28AM | Ring: 1 | MAWHINNEY | MAGGIE HITRON | MAGGIE HITRON | 12 | USEA PRELIM AND ABOVE TEST OF CHOICE - | 1 | - | 64.565 | ||
PAMELA JOHNSEN | |||||||||||||
8/3/2019 | 468 | 5:31PM | Ring: 1 | ATTICUS | PAMELA JOHNSEN | PAMELA JOHNSEN | 04 | USEF SECOND LEVEL AND ABOVE TEST OF CHOICE - | 1 | - | 54.730 | ||
JOYCE LEBO | |||||||||||||
8/3/2019 | 462 | 9:33AM | Ring: 1 | LUNAR PERIGEE | JOYCE LEBO | JOYCE LEBO | 01 | USDF INTRODUCTORY TEST OF CHOICE - | 9 | - | 63.750 | ||
8/3/2019 | 462 | 11:36AM | Ring: 1 | LUNAR PERIGEE | JOYCE LEBO | JOYCE LEBO | 08 | DRESSAGE EQUITATION - WALK TROT - | 1 | - | 66.000 | ||
DOMINIQUE LIEN | |||||||||||||
8/3/2019 | 473 | 9:54AM | Ring: 1 | TIZ BBN | DOMINIQUE LIEN | DOMINIQUE LIEN | 01 | USDF INTRODUCTORY TEST OF CHOICE - | 8 | - | 66.250 | ||
SARAH MACHARG | |||||||||||||
8/3/2019 | 487 | 1:12PM | Ring: 1 | LEC ABSOLUT STELLAR | SARAH MACHARG | SARAH MACHARG | 02 | USEF TRAINING LEVEL TEST OF CHOICE - | 8 | - | 66.724 | ||
8/3/2019 | 487 | 2:56PM | Ring: 1 | LEC ABSOLUT STELLAR | SARAH MACHARG | SARAH MACHARG | 02 | USEF TRAINING LEVEL TEST OF CHOICE - | 1 | - | 72.692 | ||
ELLEN MURPHY | |||||||||||||
8/3/2019 | 452 | 2:00PM | Ring: 1 | SLAINTE CPF | ELLEN MURPHY | ELLEN MURPHY | 02 | USEF TRAINING LEVEL TEST OF CHOICE - | - | 65.690 | |||
8/3/2019 | 452 | 2:40PM | Ring: 1 | SLAINTE CPF | ELLEN MURPHY | ELLEN MURPHY | 02 | USEF TRAINING LEVEL TEST OF CHOICE - | 2 | - | 70.000 | ||
ANNA OCONNOR | |||||||||||||
8/3/2019 | 455 | 1:52PM | Ring: 1 | IMA CELEBRITY TOO | ANNA OCONNOR | JANICE MARTIN | 02 | USEF TRAINING LEVEL TEST OF CHOICE - | - | 63.276 | |||
8/3/2019 | 455 | 3:33PM | Ring: 1 | IMA CELEBRITY TOO | ANNA OCONNOR | JANICE MARTIN | 02 | USEF TRAINING LEVEL TEST OF CHOICE - | - | 63.276 | |||
8/3/2019 | 455 | 4:43PM | Ring: 1 | IMA CELEBRITY TOO | ANNA OCONNOR | JANICE MARTIN | 03 | USEF FIRST LEVEL TEST OF CHOICE - | 6 | - | 62.241 | ||
JULIE C PETERSON | |||||||||||||
8/3/2019 | 486 | 3:55PM | Ring: 1 | PEPPERS RED BADGER | JULIE C PETERSON | JULIE C PETERSON | 06 | WDAA BASIC TEST OF CHOICE - | 1 | - | 64.750 | ||
8/3/2019 | 486 | 5:15PM | Ring: 1 | PEPPERS RED BADGER | JULIE C PETERSON | JULIE C PETERSON | 06 | WDAA BASIC TEST OF CHOICE - | 2 | - | 64.000 | ||
KILEY POWER | |||||||||||||
8/3/2019 | 460 | 1:36PM | Ring: 1 | JC LITTLEBITOUT | KILEY POWER | KILEY POWER | 02 | USEF TRAINING LEVEL TEST OF CHOICE - | - | 59.483 | |||
8/3/2019 | 460 | 4:51PM | Ring: 1 | JC LITTLEBITOUT | KILEY POWER | KILEY POWER | 03 | USEF FIRST LEVEL TEST OF CHOICE - | 8 | - | 57.759 | ||
ALYSSA REED | |||||||||||||
8/3/2019 | 471 | 10:01AM | Ring: 1 | DOUBLE L DETAILS | ALYSSA REED | ALYSSA REED | 01 | USDF INTRODUCTORY TEST OF CHOICE - | - | 0.000 | |||
8/3/2019 | 471 | 10:58AM | Ring: 1 | DOUBLE L DETAILS | ALYSSA REED | ALYSSA REED | 01 | USDF INTRODUCTORY TEST OF CHOICE - | - | 0.000 | |||
8/3/2019 | 471 | 11:36AM | Ring: 1 | DOUBLE L DETAILS | ALYSSA REED | ALYSSA REED | 08 | DRESSAGE EQUITATION - WALK TROT - | - | 0.000 | |||
JANE REYNOLDS | |||||||||||||
8/3/2019 | 469 | 9:27AM | Ring: 1 | ROSE | JANE REYNOLDS | JANE REYNOLDS | 10 | USEA BEGINNER NOVICE TEST OF CHOICE - | 4 | - | 64.722 | ||
MEGHAN RIVIELLO | |||||||||||||
8/3/2019 | 472 | 5:23PM | Ring: 1 | ACAPELLA | MEGHAN RIVIELLO | SHIRLEY MCQUILLAN | 04 | USEF SECOND LEVEL AND ABOVE TEST OF CHOICE - | - | 0.000 | |||
LILLIANA SETO | |||||||||||||
8/3/2019 | 474 | 9:40AM | Ring: 1 | SHINY TINY DANCER | LILLIANA SETO | STEPHANIE NIKKI WAHL-SETO | 01 | USDF INTRODUCTORY TEST OF CHOICE - | 6 | - | 66.250 | ||
CARLOS SOLORZANO | |||||||||||||
8/3/2019 | 485 | 6:04PM | Ring: 1 | CENTRIA | CARLOS SOLORZANO | CARLOS SOLORZANO | 10 | USEA BEGINNER NOVICE TEST OF CHOICE - | 1 | - | 66.750 | ||
RACHEL SOWINSKI | |||||||||||||
8/3/2019 | 465 | 4:11PM | Ring: 1 | WANTED | RACHEL SOWINSKI | RACHEL SOWINSKI | 03 | USEF FIRST LEVEL TEST OF CHOICE - | 4 | - | 63.056 | ||
COLIN STOBBS | |||||||||||||
8/3/2019 | 479 | 12:00AM | Ring: 1 | NIRVANA VT | COLIN STOBBS | COLIN STOBBS | 0035 | SCRATCH CLASS - | - | 0.000 | |||
8/3/2019 | 479 | 12:00AM | Ring: 1 | NIRVANA VT | COLIN STOBBS | COLIN STOBBS | 0035 | SCRATCH CLASS - | - | 0.000 | |||
JACQUELYN STOBBS | |||||||||||||
8/3/2019 | 478 | 12:00AM | Ring: 1 | VAQUERO NFA | JACQUELYN STOBBS | JACQUELYN STOBBS | 0035 | SCRATCH CLASS - | - | 0.000 | |||
8/3/2019 | 478 | 12:00AM | Ring: 1 | VAQUERO NFA | JACQUELYN STOBBS | JACQUELYN STOBBS | 0035 | SCRATCH CLASS - | - | 0.000 | |||
LIZ THEIRL | |||||||||||||
8/3/2019 | 488 | 1:44PM | Ring: 1 | TAPPER | LIZ THEIRL | LIZ THEIRL | 02 | USEF TRAINING LEVEL TEST OF CHOICE - | - | 64.483 | |||
8/3/2019 | 488 | 3:25PM | Ring: 1 | TAPPER | LIZ THEIRL | LIZ THEIRL | 02 | USEF TRAINING LEVEL TEST OF CHOICE - | - | 63.966 | |||
8/3/2019 | 488 | 4:03PM | Ring: 1 | TAPPER | LIZ THEIRL | LIZ THEIRL | 03 | USEF FIRST LEVEL TEST OF CHOICE - | 5 | - | 62.586 | ||
STEPHANIE NIKKI WAHL-SETO | |||||||||||||
8/3/2019 | 480 | 11:20AM | Ring: 1 | SHINY TINY DANCER | STEPHANIE NIKKI WAHL-SETO | STEPHANIE NIKKI WAHL-SETO | 13 | WDAA FIRST AND UP TEST OF CHOICE - | 1 | - | 66.346 | ||
8/3/2019 | 480 | 4:35PM | Ring: 1 | SHINY TINY DANCER | STEPHANIE NIKKI WAHL-SETO | STEPHANIE NIKKI WAHL-SETO | 03 | USEF FIRST LEVEL TEST OF CHOICE - | 3 | - | 63.276 | ||
SUSAN WEISS | |||||||||||||
8/3/2019 | 453 | 1:04PM | Ring: 1 | PASCHA | SUSAN WEISS | SUSAN WEISS | 03 | USEF FIRST LEVEL TEST OF CHOICE - | 7 | - | 58.857 | ||
8/3/2019 | 454 | 4:19PM | Ring: 1 | LITTLE BLACK BEEMER | SUSAN WEISS | SUSAN WEISS | 03 | USEF FIRST LEVEL TEST OF CHOICE - | 10 | - | 55.429 | ||
8/3/2019 | 454 | 4:59PM | Ring: 1 | LITTLE BLACK BEEMER | SUSAN WEISS | SUSAN WEISS | 03 | USEF FIRST LEVEL TEST OF CHOICE - | 9 | - | 55.833 | ||
End of Report |