GREEN COUNTRY CHAPTER OF ODS SCHOOLING SHOW 3
Exhibitor List - By Rider Name |
|||||||||||
(Until Ride Times are posted, the ring is subject to change.) | |||||||||||
Display By Rider Name | Display By Owner Name | Display By Trainer Name | Display By Horse Name | |||||||||||
DIANE ALLARD | |||||||||||
5/12/2018 | 210 | 8:30AM | Ring: 1 | COWBOY | DIANE ALLARD | DIANE ALLARD | WDB1 | WDAA WESTERN DRESSAGE BASIC TEST 1 -Amateur | |||
5/12/2018 | 210 | 9:09AM | Ring: 1 | COWBOY | DIANE ALLARD | DIANE ALLARD | WDB3 | WDAA WESTERN DRESSAGE BASIC TEST 3 -Amateur | |||
5/12/2018 | 210 | 10:13AM | Ring: 1 | COWBOY | DIANE ALLARD | DIANE ALLARD | WDB4 | WDAA WESTERN DRESSAGE BASIC TEST 4 -Amateur | |||
MICHELLE BECKES | |||||||||||
5/12/2018 | 214 | 1:11PM | Ring: 1 | LIAM XO | MICHELLE BECKES | MICHELLE BECKES | IB | 2015 USDF INTRODUCTORY LEVEL TEST B -Amateur | |||
5/12/2018 | 214 | 1:54PM | Ring: 1 | LIAM XO | MICHELLE BECKES | MICHELLE BECKES | IC | 2015 USDF INTRODUCTORY LEVEL TEST C -Amateur | |||
JULIET BELL | |||||||||||
5/12/2018 | 222 | 12:57PM | Ring: 1 | LIONHEARTH | JULIET BELL | JULIET BELL | IB | 2015 USDF INTRODUCTORY LEVEL TEST B -Amateur | |||
5/12/2018 | 222 | 2:17PM | Ring: 1 | LIONHEARTH | JULIET BELL | JULIET BELL | IC | 2015 USDF INTRODUCTORY LEVEL TEST C -Amateur | |||
CORINNE BRIDGEMAN | |||||||||||
5/12/2018 | 209 | 8:38AM | Ring: 1 | DIAMOND DAN | CORINNE BRIDGEMAN | CORINNE BRIDGEMAN | WD14 | WDAA WESTERN DRESSAGE LEVEL 1 TEST 4 -Open | |||
5/12/2018 | 209 | 9:55AM | Ring: 1 | DIAMOND DAN | CORINNE BRIDGEMAN | CORINNE BRIDGEMAN | WDB4 | WDAA WESTERN DRESSAGE BASIC TEST 4 -Open | |||
5/12/2018 | 209 | 2:40PM | Ring: 1 | DIAMOND DAN | CORINNE BRIDGEMAN | CORINNE BRIDGEMAN | WTOC | WESTERN DRESSAGE TEST OF CHOICE -Open | |||
DEN BURDETTE | |||||||||||
5/12/2018 | 219 | 11:11AM | Ring: 1 | BUBBA BAILEY | DEN BURDETTE | DEN BURDETTE | IA | 2015 USDF INTRODUCTORY LEVEL TEST A -Open | |||
5/12/2018 | 219 | 1:04PM | Ring: 1 | BUBBA BAILEY | DEN BURDETTE | DEN BURDETTE | IB | 2015 USDF INTRODUCTORY LEVEL TEST B -Open | |||
ABIGAIL BUTTS | |||||||||||
5/12/2018 | 216 | 10:04AM | Ring: 1 | SNOWBIRD SP | ABIGAIL BUTTS | ABIGAIL BUTTS | WDB4 | WDAA WESTERN DRESSAGE BASIC TEST 4 -JR/YR | |||
5/12/2018 | 216 | 10:49AM | Ring: 1 | SNOWBIRD SP | ABIGAIL BUTTS | ABIGAIL BUTTS | WDI1 | WDAA WESTERN DRESSAGE INTRODUCTORY TEST 1 -JR/YR | |||
5/12/2018 | 216 | 2:24PM | Ring: 1 | SNOWBIRD SP | ABIGAIL BUTTS | ABIGAIL BUTTS | WDI4 | WDAA WESTERN DRESSAGE INTRODUCTORY TEST 4 -JR/YR | |||
OLIVIA CHATRON | |||||||||||
5/12/2018 | 202 | 10:41AM | Ring: 1 | SGF LILLY'S DIXIE | OLIVIA CHATRON | SULA ROBERTSON | WDI1 | WDAA WESTERN DRESSAGE INTRODUCTORY TEST 1 -Open | |||
5/12/2018 | 202 | 11:32AM | Ring: 1 | SGF LILLY'S DIXIE | OLIVIA CHATRON | SULA ROBERTSON | WDI2 | WDAA WESTERN DRESSAGE INTRODUCTORY TEST 2 -Open | |||
HOLLY FISHER | |||||||||||
5/12/2018 | 205 | 9:39AM | Ring: 1 | HAPPY GO LUCKY | HOLLY FISHER | HOLLY FISHER | TOC | TEST OF CHOICE -Amateur | |||
MELISSA FURMAN | |||||||||||
5/12/2018 | 215 | 10:57AM | Ring: 1 | PLESANT PICASSO | MELISSA FURMAN | MELISSA FURMAN | IA | 2015 USDF INTRODUCTORY LEVEL TEST A -Amateur | |||
5/12/2018 | 215 | 1:18PM | Ring: 1 | PLESANT PICASSO | MELISSA FURMAN | MELISSA FURMAN | IB | 2015 USDF INTRODUCTORY LEVEL TEST B -Amateur | |||
5/12/2018 | 215 | 2:09PM | Ring: 1 | PLESANT PICASSO | MELISSA FURMAN | MELISSA FURMAN | IC | 2015 USDF INTRODUCTORY LEVEL TEST C -Amateur | |||
KAT GREUBEL ROSS | |||||||||||
5/12/2018 | 220 | 8:46AM | Ring: 1 | THUNDER | KAT GREUBEL ROSS | ANTHEA KIN | T1 | 2015 USEF TRAINING LEVEL, TEST 1 -Amateur | |||
GRACE JACOBUS | |||||||||||
5/12/2018 | 203 | 9:16AM | Ring: 1 | FORTUNES PENNY LANE | GRACE JACOBUS | GRACE JACOBUS | WDB3 | WDAA WESTERN DRESSAGE BASIC TEST 3 -Amateur | |||
5/12/2018 | 203 | 9:46AM | Ring: 1 | FORTUNES PENNY LANE | GRACE JACOBUS | GRACE JACOBUS | WDB4 | WDAA WESTERN DRESSAGE BASIC TEST 4 -Amateur | |||
MARILYN KIEHL | |||||||||||
5/12/2018 | 211 | 11:18AM | Ring: 1 | ANAWESOME ROMANCE | MARILYN KIEHL | MARILYN KIEHL | IA | 2015 USDF INTRODUCTORY LEVEL TEST A -Amateur | |||
5/12/2018 | 211 | 1:25PM | Ring: 1 | ANAWESOME ROMANCE | MARILYN KIEHL | MARILYN KIEHL | IB | 2015 USDF INTRODUCTORY LEVEL TEST B -Amateur | |||
LINDA MACDONALD | |||||||||||
5/12/2018 | 223 | 11:04AM | Ring: 1 | ODIE | LINDA MACDONALD | LINDA MACDONALD | IA | 2015 USDF INTRODUCTORY LEVEL TEST A -Amateur | |||
5/12/2018 | 223 | 11:54AM | Ring: 1 | ODIE | LINDA MACDONALD | LINDA MACDONALD | IB | 2015 USDF INTRODUCTORY LEVEL TEST B -Amateur | |||
5/12/2018 | 223 | 3:31PM | Ring: 1 | ODIE | LINDA MACDONALD | LINDA MACDONALD | PCI | PRIX CAPRILLI INTRODUCTORY-Amateur | |||
DESI MORAIN | |||||||||||
5/12/2018 | 207 | 11:46AM | Ring: 1 | DOUBLE DUTCH | DESI MORAIN | CAITLIN O'HAIR | IB | 2015 USDF INTRODUCTORY LEVEL TEST B -Amateur | |||
5/12/2018 | 207 | 3:10PM | Ring: 1 | DOUBLE DUTCH | DESI MORAIN | CAITLIN O'HAIR | PC1 | PRIX CAPRILLI FIRST LEVEL-Amateur | |||
HANNAH MURRAY | |||||||||||
5/12/2018 | 217 | 12:00AM | Ring: 1 | HEMINGWAY | HANNAH MURRAY | LINDSAY VANDER WOUDE | PCI | PRIX CAPRILLI INTRODUCTORY-Amateur | |||
5/12/2018 | 217 | 12:00AM | Ring: 1 | HEMINGWAY | HANNAH MURRAY | LINDSAY VANDER WOUDE | PCT | PRIX CAPRILLI TRAINING LEVEL-Amateur | |||
CAITLIN O'HAIR | |||||||||||
5/12/2018 | 206 | 12:00AM | Ring: 1 | TRICKYVILLE DEW | CAITLIN O'HAIR | CAITLIN O'HAIR | PCT | PRIX CAPRILLI TRAINING LEVEL-Amateur | |||
5/12/2018 | 206 | 2:01PM | Ring: 1 | TRICKYVILLE DEW | CAITLIN O'HAIR | CAITLIN O'HAIR | IC | 2015 USDF INTRODUCTORY LEVEL TEST C -Amateur | |||
CATHY ORBAN | |||||||||||
5/12/2018 | 213 | 9:02AM | Ring: 1 | KISMET | CATHY ORBAN | CATHY ORBAN | T1 | 2015 USEF TRAINING LEVEL, TEST 1 -Amateur | |||
5/12/2018 | 213 | 9:32AM | Ring: 1 | KISMET | CATHY ORBAN | CATHY ORBAN | T3 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | |||
LAURA TAYLOR | |||||||||||
5/12/2018 | 212 | 11:39AM | Ring: 1 | HAYDEN | LAURA TAYLOR | LAURA TAYLOR | IB | 2015 USDF INTRODUCTORY LEVEL TEST B -Amateur | |||
5/12/2018 | 212 | 1:47PM | Ring: 1 | HAYDEN | LAURA TAYLOR | LAURA TAYLOR | IC | 2015 USDF INTRODUCTORY LEVEL TEST C -Amateur | |||
5/12/2018 | 212 | 3:17PM | Ring: 1 | HAYDEN | LAURA TAYLOR | LAURA TAYLOR | PC1 | PRIX CAPRILLI FIRST LEVEL-Amateur | |||
ASHLEA TURPIN | |||||||||||
5/12/2018 | 204 | 8:54AM | Ring: 1 | SPIRIT OF PHANTOM | ASHLEA TURPIN | ASHLEA TURPIN | T1 | 2015 USEF TRAINING LEVEL, TEST 1 -Amateur | |||
5/12/2018 | 204 | 9:24AM | Ring: 1 | SPIRIT OF PHANTOM | ASHLEA TURPIN | ASHLEA TURPIN | T3 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | |||
LINDA WHITLEY | |||||||||||
5/12/2018 | 208 | 11:25AM | Ring: 1 | GREAT GATSBY | LINDA WHITLEY | LINDA WHITLEY | IA | 2015 USDF INTRODUCTORY LEVEL TEST A -Amateur | |||
5/12/2018 | 208 | 1:32PM | Ring: 1 | GREAT GATSBY | LINDA WHITLEY | LINDA WHITLEY | IB | 2015 USDF INTRODUCTORY LEVEL TEST B -Amateur | |||
LISA ANN YOST | |||||||||||
5/12/2018 | 218 | 1:39PM | Ring: 1 | LIL BIT TWO FACED | LISA ANN YOST | LISA ANN YOST | WDI3 | WDAA WESTERN DRESSAGE INTRODUCTORY TEST 3 -Open | |||
5/12/2018 | 218 | 2:32PM | Ring: 1 | LIL BIT TWO FACED | LISA ANN YOST | LISA ANN YOST | WDI4 | WDAA WESTERN DRESSAGE INTRODUCTORY TEST 4 -Open | |||
End of Report |