OKLAHOMA DRESSAGE SOCIETY SUMMER OASIS
Exhibitor List - By Rider Name |
|||||||||||||
Display By Rider Name | Display By Owner Name | Display By Trainer Name | Display By Horse Name | |||||||||||||
JOANNE BAUM | |||||||||||||
9/7/2024 | 212 | 9:47AM | Ring: 1 | LEVI | JOANNE BAUM | JOANNE BAUM | 21 | 2023 USEF SECOND LEVEL, TEST 1 -Amateur | - | 0.000 | |||
KYRIANA BEARD | |||||||||||||
9/7/2024 | 215 | 9:23AM | Ring: 1 | SIMBA | KYRIANA BEARD | KYRIANA BEARD | 11 | 2023 USEF FIRST LEVEL, TEST 1 -JR/YR | 1 | - | 69.074 | ||
9/7/2024 | 215 | 11:18AM | Ring: 1 | SIMBA | KYRIANA BEARD | KYRIANA BEARD | 12 | 2023 USEF FIRST LEVEL, TEST 2 -JR/YR | 1 | - | 69.848 | ||
SIENNA BUSKING | |||||||||||||
9/7/2024 | 214 | 1:39PM | Ring: 1 | DIVINO | SIENNA BUSKING | ROBERTA CLARK | TOCPA | PARA TEST OF CHOICE -Amateur | 1 | - | 69.375 | ||
9/7/2024 | 214 | 2:30PM | Ring: 1 | DIVINO | SIENNA BUSKING | ROBERTA CLARK | TOCPB | PARA TEST OF CHOICE -Amateur | 1 | - | 67.812 | ||
FRANCIS CAMPBELL | |||||||||||||
9/7/2024 | 211 | 9:15AM | Ring: 1 | DEPUTY DUKE | FRANCIS CAMPBELL | FRANCIS CAMPBELL | 11 | 2023 USEF FIRST LEVEL, TEST 1 -JR/YR | 2 | - | 64.630 | ||
9/7/2024 | 211 | 10:10AM | Ring: 1 | DEPUTY DUKE | FRANCIS CAMPBELL | FRANCIS CAMPBELL | 21 | 2023 USEF SECOND LEVEL, TEST 1 -JR/YR | 1 | - | 62.143 | ||
9/7/2024 | 211 | 11:26AM | Ring: 1 | DEPUTY DUKE | FRANCIS CAMPBELL | FRANCIS CAMPBELL | 12 | 2023 USEF FIRST LEVEL, TEST 2 -JR/YR | 2 | - | 63.333 | ||
ROBERTA CLARK | |||||||||||||
9/7/2024 | 216 | 8:27AM | Ring: 1 | INDYGO | ROBERTA CLARK | ROBERTA CLARK | 43 | 2023 USEF FOURTH LEVEL, TEST 3 -Open | GAIG | 1 | - | 60.972 | |
9/7/2024 | 221 | 10:48AM | Ring: 1 | ALASTOR | ROBERTA CLARK | ROBERTA CLARK | 51 | 2023 USEF TRAINING LEVEL, TEST 1 -Open | 2 | - | 70.000 | ||
9/7/2024 | 221 | 2:09PM | Ring: 1 | ALASTOR | ROBERTA CLARK | ROBERTA CLARK | 53 | 2023 USEF TRAINING LEVEL, TEST 3 -Open | 3 | - | 69.600 | ||
9/7/2024 | 216 | 3:10PM | Ring: 1 | INDYGO | ROBERTA CLARK | ROBERTA CLARK | TOCU-4 | USDF/USEF INTRO-FOURTH LEVEL TEST OF CHOICE -Open | GAIG | 2 | - | 64.167 | |
MOLLY COLLIER | |||||||||||||
9/7/2024 | 225 | 8:00AM | Ring: 1 | LOUGHNATOUSA BROWN BEAR | MOLLY COLLIER | THEODORE L. WHITE | 31 | 2023 USEF THIRD LEVEL, TEST 1 -JR/YR | 1 | - | 62.838 | ||
DORIS DEGNER-FOSTER | |||||||||||||
9/7/2024 | 217 | 8:46AM | Ring: 1 | LITTLE CHARLIE | DORIS DEGNER-FOSTER | DORIS DEGNER-FOSTER | 51OP | 2023 USEF TRAINING LEVEL, TEST 1 OPPORTUNITY CLASS-Amateur | 1 | - | 67.500 | ||
9/7/2024 | 217 | 10:18AM | Ring: 1 | LITTLE CHARLIE | DORIS DEGNER-FOSTER | DORIS DEGNER-FOSTER | 52OP | 2023 USEF TRAINING LEVEL, TEST 2 OPPORTUNITY CLASS-Amateur | 1 | - | 68.276 | ||
PAMELA DEVORE | |||||||||||||
9/7/2024 | 202 | 12:03PM | Ring: 1 | FAUSTON NAF | PAMELA DEVORE | PAMELA DEVORE | 70 | 2022 FEI PRIX ST. GEORGES -Amateur | 1 | - | 53.382 | ||
RICHAL FLANNERY | |||||||||||||
9/7/2024 | 222 | 3:18PM | Ring: 1 | EDELSTEIN 40 | RICHAL FLANNERY | RICHAL FLANNERY | TOCU-4 | USDF/USEF INTRO-FOURTH LEVEL TEST OF CHOICE -Open | 3 | - | 57.105 | ||
9/7/2024 | 222 | 3:57PM | Ring: 1 | EDELSTEIN 40 | RICHAL FLANNERY | RICHAL FLANNERY | 41 | 2023 USEF FOURTH LEVEL, TEST 1 -Open | 1 | - | 58.553 | ||
TIFFANY GEORGE | |||||||||||||
9/7/2024 | 208 | 9:39AM | Ring: 1 | CONDOR | TIFFANY GEORGE | LAURA TAYLOR | 21 | 2023 USEF SECOND LEVEL, TEST 1 -Open | 1 | - | 62.429 | ||
9/7/2024 | 208 | 1:11PM | Ring: 1 | CONDOR | TIFFANY GEORGE | LAURA TAYLOR | 13 | 2023 USEF FIRST LEVEL, TEST 3 -Open | 2 | - | 64.306 | ||
KAY KAMISH | |||||||||||||
9/7/2024 | 218 | 8:36AM | Ring: 1 | DOUBLE AGENT WF | KAY KAMISH | KAY KAMISH | 42 | 2023 USEF FOURTH LEVEL, TEST 2 -Open | - | 0.000 | |||
KIMBERLEE MCKENZIE | |||||||||||||
9/7/2024 | 210 | 10:25AM | Ring: 1 | OFENDIDO XXX | KIMBERLEE MCKENZIE | KIMBERLEE MCKENZIE | 33 | 2023 USEF THIRD LEVEL, TEST 3 -Amateur | - | 0.000 | |||
TRISTA MILLIMAN | |||||||||||||
9/7/2024 | 213 | 11:10AM | Ring: 1 | PICO CHULO | TRISTA MILLIMAN | TRISTA MILLIMAN | 12 | 2023 USEF FIRST LEVEL, TEST 2 -Amateur | 1 | - | 57.576 | ||
9/7/2024 | 213 | 1:20PM | Ring: 1 | PICO CHULO | TRISTA MILLIMAN | TRISTA MILLIMAN | 13 | 2023 USEF FIRST LEVEL, TEST 3 -Amateur | - | 0.000 | |||
LORI MULLIN | |||||||||||||
9/7/2024 | 201 | 8:09AM | Ring: 1 | SWEET SAMURAI | LORI MULLIN | LORI MULLIN | 31 | 2023 USEF THIRD LEVEL, TEST 1 -Amateur | 1 | - | 60.405 | ||
9/7/2024 | 201 | 10:33AM | Ring: 1 | SWEET SAMURAI | LORI MULLIN | LORI MULLIN | 33 | 2023 USEF THIRD LEVEL, TEST 3 -Amateur | 1 | - | 60.500 | ||
NICOLETTE NANCE | |||||||||||||
9/7/2024 | 223 | 1:30PM | Ring: 1 | BELLA ROSA | NICOLETTE NANCE | NICOLETTE NANCE | 13OP | 2023 USEF FIRST LEVEL, TEST 3 OPPORTUNITY-Open | - | 0.000 | |||
9/7/2024 | 223 | 2:33PM | Ring: 1 | BELLA ROSA | NICOLETTE NANCE | NICOLETTE NANCE | 53OP | 2023 USEF TRAINING LEVEL, TEST 3 OPPORTUNITY-Open | - | 0.000 | |||
ASHLEY NASH | |||||||||||||
9/7/2024 | 219 | 10:41AM | Ring: 1 | GREYS DASHING TWIST | ASHLEY NASH | ASHLEY NASH | 4 | 2023 USDF INTRODUCTORY LEVEL TEST A -Amateur | 1 | - | 60.312 | ||
9/7/2024 | 219 | 11:34AM | Ring: 1 | GREYS DASHING TWIST | ASHLEY NASH | ASHLEY NASH | 5 | 2023 USDF INTRODUCTORY LEVEL TEST B -Amateur | /SWDC | 1 | - | 59.375 | |
ERIN NELSON | |||||||||||||
9/7/2024 | 209 | 3:02PM | Ring: 1 | SISTER SARA SF | ERIN NELSON | ERIN NELSON | 59 | FEI FREESTYLE TEST OF CHOICE -Amateur | 1 | - | 67.750 | ||
LORETTA STEWART | |||||||||||||
9/7/2024 | 220 | 8:55AM | Ring: 1 | LORD DARBY | LORETTA STEWART | LORETTA STEWART | 9 | DRESSAGE EQUITATION JR-JR/YR | 2 | - | 71.000 | ||
9/7/2024 | 220 | 9:31AM | Ring: 1 | LORD DARBY | LORETTA STEWART | LORETTA STEWART | 11 | 2023 USEF FIRST LEVEL, TEST 1 -JR/YR | 3 | - | 60.741 | ||
9/7/2024 | 220 | 11:49AM | Ring: 1 | LORD DARBY | LORETTA STEWART | LORETTA STEWART | 52 | 2023 USEF TRAINING LEVEL, TEST 2 -JR/YR | 1 | - | 66.034 | ||
STACY STOTTS | |||||||||||||
9/7/2024 | 224 | 2:16PM | Ring: 1 | LOOKING DAPPER | STACY STOTTS | STACY STOTTS | 53 | 2023 USEF TRAINING LEVEL, TEST 3 -Amateur | GAIG | /SWDC | 1 | - | 64.600 |
9/7/2024 | 224 | 3:41PM | Ring: 1 | LOOKING DAPPER | STACY STOTTS | STACY STOTTS | TOCU-4 | USDF/USEF INTRO-FOURTH LEVEL TEST OF CHOICE -Amateur | GAIG | 1 | - | 66.800 | |
KRISTIN WASEMILLER-KNUTSON | |||||||||||||
9/7/2024 | 205 | 10:55AM | Ring: 1 | FOR AMOR HP | KRISTIN WASEMILLER-KNUTSON | KRISTIN WASEMILLER-KNUTSON | 51 | 2023 USEF TRAINING LEVEL, TEST 1 -Open | 1 | - | 79.038 | ||
9/7/2024 | 205 | 11:56AM | Ring: 1 | FOR AMOR HP | KRISTIN WASEMILLER-KNUTSON | KRISTIN WASEMILLER-KNUTSON | 53 | 2023 USEF TRAINING LEVEL, TEST 3 -Open | 1 | - | 75.600 | ||
9/7/2024 | 204 | 1:02PM | Ring: 1 | FINAL FANTASY HP | KRISTIN WASEMILLER-KNUTSON | KRISTIN WASEMILLER-KNUTSON | 13 | 2023 USEF FIRST LEVEL, TEST 3 -Open | 1 | - | 74.167 | ||
9/7/2024 | 204 | 1:47PM | Ring: 1 | FINAL FANTASY HP | KRISTIN WASEMILLER-KNUTSON | KRISTIN WASEMILLER-KNUTSON | 53 | 2023 USEF TRAINING LEVEL, TEST 3 -Open | 2 | - | 72.800 | ||
9/7/2024 | 203 | 2:46PM | Ring: 1 | PFIREFLY HP | KRISTIN WASEMILLER-KNUTSON | KRISTIN WASEMILLER-KNUTSON | 58 | USDF TRAIN - FOURTH LEVEL TEST OF CHOICE FREESTYLE-Open | GAIG | 2 | - | 69.700 | |
9/7/2024 | 203 | 3:49PM | Ring: 1 | PFIREFLY HP | KRISTIN WASEMILLER-KNUTSON | KRISTIN WASEMILLER-KNUTSON | TOCFS | FREESTYLE TEST OF CHOICE TRAIN - GRAND PRIX-Open | GAIG | - | 0.000 | ||
JANELLE WILLIAMS | |||||||||||||
9/7/2024 | 207 | 2:38PM | Ring: 1 | BARN DANCE | JANELLE WILLIAMS | JANELLE WILLIAMS | 58 | USDF TRAIN - FOURTH LEVEL TEST OF CHOICE FREESTYLE-Amateur | 3 | - | 64.250 | ||
PAYTON WILSON | |||||||||||||
9/7/2024 | 206 | 8:55AM | Ring: 1 | DUCK DUCK GOOSE | PAYTON WILSON | PAYTON WILSON | 9 | DRESSAGE EQUITATION JR-JR/YR | 1 | - | 74.000 | ||
9/7/2024 | 206 | 11:41AM | Ring: 1 | DUCK DUCK GOOSE | PAYTON WILSON | PAYTON WILSON | 23 | 2023 USEF SECOND LEVEL, TEST 3 -JR/YR | GAIG | /SWDC | 1 | - | 67.738 |
9/7/2024 | 206 | 2:54PM | Ring: 1 | DUCK DUCK GOOSE | PAYTON WILSON | PAYTON WILSON | 58 | USDF TRAIN - FOURTH LEVEL TEST OF CHOICE FREESTYLE-JR/YR | GAIG | /SWDC | 1 | - | 71.000 |
End of Report |