CANCELLED - GREEN COUNTRY DRESSAGE CLASSIC I AND II
Exhibitor List - By Rider Name |
|||||||||||||
Display By Rider Name | Display By Owner Name | Display By Trainer Name | Display By Horse Name | |||||||||||||
PERNILLE ANDREE | |||||||||||||
6/8/2024 | 307 | 12:00AM | Ring: 1 | KOBUS FLF | PERNILLE ANDREE | KYMARI AUCHARD-SMITH | 13 | 2023 USEF FIRST LEVEL, TEST 3 -Open | GAIG | - | 0.000 | ||
6/8/2024 | 307 | 12:00AM | Ring: 2 | KOBUS FLF | PERNILLE ANDREE | KYMARI AUCHARD-SMITH | TOCT4 | USEF TRAIN - 4TH TEST OF CHOICE -Open | GAIG | - | 0.000 | ||
6/9/2024 | 307 | 12:00AM | Ring: 1 | KOBUS FLF | PERNILLE ANDREE | KYMARI AUCHARD-SMITH | 13-2 | 2023 USEF FIRST LEVEL, TEST 3 -Open | GAIG | - | 0.000 | ||
6/9/2024 | 307 | 12:00AM | Ring: 2 | KOBUS FLF | PERNILLE ANDREE | KYMARI AUCHARD-SMITH | TOCT4-2 | USEF TRAIN - 4TH TEST OF CHOICE -Open | GAIG | - | 0.000 | ||
JOANNE BAUM | |||||||||||||
6/8/2024 | 328 | 12:00AM | Ring: 2 | LEVI | JOANNE BAUM | JOANNE BAUM | 23 | 2023 USEF SECOND LEVEL, TEST 3 -Amateur | GAIG | /SWDC | - | 0.000 | |
6/9/2024 | 328 | 12:00AM | Ring: 2 | LEVI | JOANNE BAUM | JOANNE BAUM | 23-2 | 2023 USEF SECOND LEVEL, TEST 3 -Amateur | GAIG | /SWDC | - | 0.000 | |
VIVIENNE BURKE | |||||||||||||
6/8/2024 | 301 | 12:00AM | Ring: 1 | ABEDNEGO | VIVIENNE BURKE | PATTY SADLER | 32 | 2023 USEF THIRD LEVEL, TEST 2 -JR/YR | - | 0.000 | |||
6/8/2024 | 301 | 12:00AM | Ring: 1 | ABEDNEGO | VIVIENNE BURKE | PATTY SADLER | 33 | 2023 USEF THIRD LEVEL, TEST 3 -JR/YR | GAIG | - | 0.000 | ||
6/8/2024 | 305 | 12:00AM | Ring: 2 | SHOW ME QUICK | VIVIENNE BURKE | VIVIENNE BURKE | 51 | 2023 USEF TRAINING LEVEL, TEST 1 -JR/YR | - | 0.000 | |||
6/9/2024 | 301 | 12:00AM | Ring: 1 | ABEDNEGO | VIVIENNE BURKE | PATTY SADLER | 33-2 | 2023 USEF THIRD LEVEL, TEST 3 -JR/YR | GAIG | - | 0.000 | ||
6/9/2024 | 301 | 12:00AM | Ring: 2 | ABEDNEGO | VIVIENNE BURKE | PATTY SADLER | 9-2 | DRESSAGE EQUITATION JR-JR/YR | - | 0.000 | |||
6/9/2024 | 305 | 12:00AM | Ring: 2 | SHOW ME QUICK | VIVIENNE BURKE | VIVIENNE BURKE | 52-2 | 2023 USEF TRAINING LEVEL, TEST 2 -JR/YR | - | 0.000 | |||
SIENNA BUSKING | |||||||||||||
6/8/2024 | 334 | 12:00AM | Ring: 1 | DIVINO | SIENNA BUSKING | SIENNA BUSKING | TOCFEI | FEI TEST OF CHOICE -Amateur | - | 0.000 | |||
6/8/2024 | 334 | 12:00AM | Ring: 1 | DIVINO | SIENNA BUSKING | SIENNA BUSKING | TOCP | PARA TEST OF CHOICE -Amateur | - | 0.000 | |||
6/9/2024 | 334 | 12:00AM | Ring: 1 | DIVINO | SIENNA BUSKING | SIENNA BUSKING | TOCFEI-2 | FEI TEST OF CHOICE -Amateur | - | 0.000 | |||
6/9/2024 | 334 | 12:00AM | Ring: 1 | DIVINO | SIENNA BUSKING | SIENNA BUSKING | TOCP-2 | PARA TEST OF CHOICE -Amateur | - | 0.000 | |||
FRANCIS CAMPBELL | |||||||||||||
6/8/2024 | 325 | 12:00AM | Ring: 1 | DEPUTY DUKE | FRANCIS CAMPBELL | FRANCIS CAMPBELL | 11 | 2023 USEF FIRST LEVEL, TEST 1 -JR/YR | - | 0.000 | |||
6/8/2024 | 325 | 12:00AM | Ring: 1 | DEPUTY DUKE | FRANCIS CAMPBELL | FRANCIS CAMPBELL | 12 | 2023 USEF FIRST LEVEL, TEST 2 -JR/YR | - | 0.000 | |||
6/9/2024 | 325 | 12:00AM | Ring: 1 | DEPUTY DUKE | FRANCIS CAMPBELL | FRANCIS CAMPBELL | 11-2 | 2023 USEF FIRST LEVEL, TEST 1 -JR/YR | - | 0.000 | |||
6/9/2024 | 325 | 12:00AM | Ring: 1 | DEPUTY DUKE | FRANCIS CAMPBELL | FRANCIS CAMPBELL | 13-2 | 2023 USEF FIRST LEVEL, TEST 3 -JR/YR | - | 0.000 | |||
ROBERTA CLARK | |||||||||||||
6/8/2024 | 332 | 12:00AM | Ring: 1 | ALASTOR | ROBERTA CLARK | ROBERTA CLARK | 13 | 2023 USEF FIRST LEVEL, TEST 3 -Pony | - | 0.000 | |||
6/8/2024 | 332 | 12:00AM | Ring: 2 | ALASTOR | ROBERTA CLARK | ROBERTA CLARK | 53 | 2023 USEF TRAINING LEVEL, TEST 3 -Pony | - | 0.000 | |||
6/8/2024 | 331 | 12:00AM | Ring: 1 | INDYGO | ROBERTA CLARK | ROBERTA CLARK | 43 | 2023 USEF FOURTH LEVEL, TEST 3 -Open | - | 0.000 | |||
6/8/2024 | 331 | 12:00AM | Ring: 2 | INDYGO | ROBERTA CLARK | ROBERTA CLARK | TOCT4 | USEF TRAIN - 4TH TEST OF CHOICE -Open | - | 0.000 | |||
6/9/2024 | 332 | 12:00AM | Ring: 1 | ALASTOR | ROBERTA CLARK | ROBERTA CLARK | 13-2 | 2023 USEF FIRST LEVEL, TEST 3 -Pony | - | 0.000 | |||
6/9/2024 | 332 | 12:00AM | Ring: 2 | ALASTOR | ROBERTA CLARK | ROBERTA CLARK | 53-2 | 2023 USEF TRAINING LEVEL, TEST 3 -Pony | - | 0.000 | |||
6/9/2024 | 331 | 12:00AM | Ring: 1 | INDYGO | ROBERTA CLARK | ROBERTA CLARK | 43-2 | 2023 USEF FOURTH LEVEL, TEST 3 -Open | - | 0.000 | |||
6/9/2024 | 331 | 12:00AM | Ring: 2 | INDYGO | ROBERTA CLARK | ROBERTA CLARK | TOCT4-2 | USEF TRAIN - 4TH TEST OF CHOICE -Open | - | 0.000 | |||
MOLLY COLLIER | |||||||||||||
6/8/2024 | 330 | 12:00AM | Ring: 1 | LOUGHNATOUSA BROWN BEAR | MOLLY COLLIER | THEODORE L. WHITE | 12 | 2023 USEF FIRST LEVEL, TEST 2 -JR/YR | - | 0.000 | |||
6/8/2024 | 330 | 12:00AM | Ring: 2 | LOUGHNATOUSA BROWN BEAR | MOLLY COLLIER | THEODORE L. WHITE | 21 | 2023 USEF SECOND LEVEL, TEST 1 -JR/YR | - | 0.000 | |||
6/9/2024 | 330 | 12:00AM | Ring: 1 | LOUGHNATOUSA BROWN BEAR | MOLLY COLLIER | THEODORE L. WHITE | 12-2 | 2023 USEF FIRST LEVEL, TEST 2 -JR/YR | - | 0.000 | |||
6/9/2024 | 330 | 12:00AM | Ring: 2 | LOUGHNATOUSA BROWN BEAR | MOLLY COLLIER | THEODORE L. WHITE | 21-2 | 2023 USEF SECOND LEVEL, TEST 1 -JR/YR | - | 0.000 | |||
DORIS DEGNER-FOSTER | |||||||||||||
6/8/2024 | 327 | 12:00AM | Ring: 2 | LITTLE CHARLIE | DORIS DEGNER-FOSTER | DORIS DEGNER-FOSTER | 51OP | 2023 USEF TRAINING LEVEL, TEST 1 OPPORTUNITY -Amateur | - | 0.000 | |||
6/8/2024 | 327 | 12:00AM | Ring: 2 | LITTLE CHARLIE | DORIS DEGNER-FOSTER | DORIS DEGNER-FOSTER | 52OP | 2023 USEF TRAINING LEVEL, TEST 2 OPPORTUNITY -Amateur | - | 0.000 | |||
PAMELA DEVORE | |||||||||||||
6/8/2024 | 312 | 12:00AM | Ring: 1 | FAUSTON NAF | PAMELA DEVORE | PAMELA DEVORE | 32 | 2023 USEF THIRD LEVEL, TEST 2 -Amateur | - | 0.000 | |||
6/8/2024 | 312 | 12:00AM | Ring: 1 | FAUSTON NAF | PAMELA DEVORE | PAMELA DEVORE | 33 | 2023 USEF THIRD LEVEL, TEST 3 -Amateur | - | 0.000 | |||
6/9/2024 | 312 | 12:00AM | Ring: 1 | FAUSTON NAF | PAMELA DEVORE | PAMELA DEVORE | 32-2 | 2023 USEF THIRD LEVEL, TEST 2 -Amateur | - | 0.000 | |||
6/9/2024 | 312 | 12:00AM | Ring: 1 | FAUSTON NAF | PAMELA DEVORE | PAMELA DEVORE | 33-2 | 2023 USEF THIRD LEVEL, TEST 3 -Amateur | - | 0.000 | |||
AMANDA EDWARDS | |||||||||||||
6/8/2024 | 302 | 12:00AM | Ring: 1 | JESSANNA RS | AMANDA EDWARDS | AMANDA EDWARDS | 31 | 2023 USEF THIRD LEVEL, TEST 1 -Amateur | - | 0.000 | |||
6/8/2024 | 302 | 12:00AM | Ring: 1 | JESSANNA RS | AMANDA EDWARDS | AMANDA EDWARDS | 33 | 2023 USEF THIRD LEVEL, TEST 3 -Amateur | GAIG | - | 0.000 | ||
6/9/2024 | 302 | 12:00AM | Ring: 1 | JESSANNA RS | AMANDA EDWARDS | AMANDA EDWARDS | 31-2 | 2023 USEF THIRD LEVEL, TEST 1 -Amateur | - | 0.000 | |||
6/9/2024 | 302 | 12:00AM | Ring: 1 | JESSANNA RS | AMANDA EDWARDS | AMANDA EDWARDS | 33-2 | 2023 USEF THIRD LEVEL, TEST 3 -Amateur | GAIG | - | 0.000 | ||
KAY KAMISH | |||||||||||||
6/8/2024 | 323 | 12:00AM | Ring: 1 | DOUBLE AGENT WF | KAY KAMISH | KAY KAMISH | 41 | 2023 USEF FOURTH LEVEL, TEST 1 -Open | - | 0.000 | |||
6/9/2024 | 323 | 12:00AM | Ring: 1 | DOUBLE AGENT WF | KAY KAMISH | KAY KAMISH | 42-2 | 2023 USEF FOURTH LEVEL, TEST 2 -Open | - | 0.000 | |||
CRYSTAL KRONENBERGER | |||||||||||||
6/8/2024 | 317 | 12:00AM | Ring: 2 | LEFTY | CRYSTAL KRONENBERGER | ERIN SISSON | 4 | 2023 USDF INTRODUCTORY LEVEL TEST A -Amateur | - | 0.000 | |||
6/8/2024 | 317 | 12:00AM | Ring: 2 | LEFTY | CRYSTAL KRONENBERGER | ERIN SISSON | 5 | 2023 USDF INTRODUCTORY LEVEL TEST B -Amateur | - | 0.000 | |||
6/9/2024 | 317 | 12:00AM | Ring: 2 | LEFTY | CRYSTAL KRONENBERGER | ERIN SISSON | 4-2 | 2023 USDF INTRODUCTORY LEVEL TEST A -Amateur | - | 0.000 | |||
6/9/2024 | 317 | 12:00AM | Ring: 2 | LEFTY | CRYSTAL KRONENBERGER | ERIN SISSON | 5-2 | 2023 USDF INTRODUCTORY LEVEL TEST B -Amateur | - | 0.000 | |||
KATIE MCCALL | |||||||||||||
6/8/2024 | 316 | 12:00AM | Ring: 2 | TABIHAS PERSCRIPTION | KATIE MCCALL | KATIE MCCALL | 22 | 2023 USEF SECOND LEVEL, TEST 2 -JR/YR | - | 0.000 | |||
6/8/2024 | 316 | 12:00AM | Ring: 2 | TABIHAS PERSCRIPTION | KATIE MCCALL | KATIE MCCALL | 9 | DRESSAGE EQUITATION JR-JR/YR | - | 0.000 | |||
6/9/2024 | 316 | 12:00AM | Ring: 2 | TABIHAS PERSCRIPTION | KATIE MCCALL | KATIE MCCALL | 23-2 | 2023 USEF SECOND LEVEL, TEST 3 -JR/YR | - | 0.000 | |||
6/9/2024 | 316 | 12:00AM | Ring: 2 | TABIHAS PERSCRIPTION | KATIE MCCALL | KATIE MCCALL | 9-2 | DRESSAGE EQUITATION JR-JR/YR | - | 0.000 | |||
LORI MULLIN | |||||||||||||
6/8/2024 | 326 | 12:00AM | Ring: 1 | SWEET SAMURAI | LORI MULLIN | LORI MULLIN | 31 | 2023 USEF THIRD LEVEL, TEST 1 -Amateur | - | 0.000 | |||
6/8/2024 | 326 | 12:00AM | Ring: 1 | SWEET SAMURAI | LORI MULLIN | LORI MULLIN | 33 | 2023 USEF THIRD LEVEL, TEST 3 -Amateur | - | 0.000 | |||
6/9/2024 | 326 | 12:00AM | Ring: 1 | SWEET SAMURAI | LORI MULLIN | LORI MULLIN | 31-2 | 2023 USEF THIRD LEVEL, TEST 1 -Amateur | - | 0.000 | |||
6/9/2024 | 326 | 12:00AM | Ring: 1 | SWEET SAMURAI | LORI MULLIN | LORI MULLIN | 33-2 | 2023 USEF THIRD LEVEL, TEST 3 -Amateur | - | 0.000 | |||
ERIN NELSON | |||||||||||||
6/8/2024 | 337 | 12:00AM | Ring: 1 | SISTER SARA SF | ERIN NELSON | ERIN NELSON | 59 | FEI FREESTYLE TEST OF CHOICE -Amateur | GAIG | /SWDC | - | 0.000 | |
6/9/2024 | 337 | 12:00AM | Ring: 1 | SISTER SARA SF | ERIN NELSON | ERIN NELSON | 71-2 | 2022 FEI INTERMEDIATE I -Amateur | GAIG | /SWDC | - | 0.000 | |
CAITLIN NOVOTNY | |||||||||||||
6/8/2024 | 318 | 12:00AM | Ring: 2 | DAME CHARLOTTE | CAITLIN NOVOTNY | CAITLIN NOVOTNY | 21 | 2023 USEF SECOND LEVEL, TEST 1 -Amateur | - | 0.000 | |||
6/8/2024 | 318 | 12:00AM | Ring: 2 | DAME CHARLOTTE | CAITLIN NOVOTNY | CAITLIN NOVOTNY | 22 | 2023 USEF SECOND LEVEL, TEST 2 -Amateur | - | 0.000 | |||
6/8/2024 | 322 | 12:00AM | Ring: 1 | POP ART | CAITLIN NOVOTNY | MARY NOVOTNY | 11 | 2023 USEF FIRST LEVEL, TEST 1 -Amateur | - | 0.000 | |||
6/8/2024 | 322 | 12:00AM | Ring: 1 | POP ART | CAITLIN NOVOTNY | MARY NOVOTNY | 12 | 2023 USEF FIRST LEVEL, TEST 2 -Amateur | - | 0.000 | |||
6/9/2024 | 318 | 12:00AM | Ring: 2 | DAME CHARLOTTE | CAITLIN NOVOTNY | CAITLIN NOVOTNY | 21-2 | 2023 USEF SECOND LEVEL, TEST 1 -Amateur | - | 0.000 | |||
6/9/2024 | 318 | 12:00AM | Ring: 2 | DAME CHARLOTTE | CAITLIN NOVOTNY | CAITLIN NOVOTNY | 22-2 | 2023 USEF SECOND LEVEL, TEST 2 -Amateur | - | 0.000 | |||
6/9/2024 | 322 | 12:00AM | Ring: 1 | POP ART | CAITLIN NOVOTNY | MARY NOVOTNY | 11-2 | 2023 USEF FIRST LEVEL, TEST 1 -Amateur | - | 0.000 | |||
6/9/2024 | 322 | 12:00AM | Ring: 1 | POP ART | CAITLIN NOVOTNY | MARY NOVOTNY | 12-2 | 2023 USEF FIRST LEVEL, TEST 2 -Amateur | - | 0.000 | |||
MARY HUNTER NOVOTNY | |||||||||||||
6/8/2024 | 321 | 12:00AM | Ring: 2 | CLEARBROOK MORNING STAR | MARY HUNTER NOVOTNY | JANIE DENNING | 4 | 2023 USDF INTRODUCTORY LEVEL TEST A -Amateur | - | 0.000 | |||
6/8/2024 | 321 | 12:00AM | Ring: 2 | CLEARBROOK MORNING STAR | MARY HUNTER NOVOTNY | JANIE DENNING | 5 | 2023 USDF INTRODUCTORY LEVEL TEST B -Amateur | - | 0.000 | |||
6/8/2024 | 308 | 12:00AM | Ring: 2 | PLAYER'S FORGET ME NOT | MARY HUNTER NOVOTNY | MARY HUNTER NOVOTNY | 51 | 2023 USEF TRAINING LEVEL, TEST 1 -Amateur | - | 0.000 | |||
6/8/2024 | 308 | 12:00AM | Ring: 2 | PLAYER'S FORGET ME NOT | MARY HUNTER NOVOTNY | MARY HUNTER NOVOTNY | 52 | 2023 USEF TRAINING LEVEL, TEST 2 -Amateur | - | 0.000 | |||
6/9/2024 | 321 | 12:00AM | Ring: 2 | CLEARBROOK MORNING STAR | MARY HUNTER NOVOTNY | JANIE DENNING | 4-2 | 2023 USDF INTRODUCTORY LEVEL TEST A -Amateur | - | 0.000 | |||
6/9/2024 | 321 | 12:00AM | Ring: 2 | CLEARBROOK MORNING STAR | MARY HUNTER NOVOTNY | JANIE DENNING | 5-2 | 2023 USDF INTRODUCTORY LEVEL TEST B -Amateur | - | 0.000 | |||
6/9/2024 | 308 | 12:00AM | Ring: 2 | PLAYER'S FORGET ME NOT | MARY HUNTER NOVOTNY | MARY HUNTER NOVOTNY | 51-2 | 2023 USEF TRAINING LEVEL, TEST 1 -Amateur | - | 0.000 | |||
6/9/2024 | 308 | 12:00AM | Ring: 2 | PLAYER'S FORGET ME NOT | MARY HUNTER NOVOTNY | MARY HUNTER NOVOTNY | 52-2 | 2023 USEF TRAINING LEVEL, TEST 2 -Amateur | - | 0.000 | |||
EVE PALU | |||||||||||||
6/8/2024 | 335 | 12:00AM | Ring: 2 | REDOBLE NADALES | EVE PALU | EVE PALU | 53 | 2023 USEF TRAINING LEVEL, TEST 3 -Amateur | - | 0.000 | |||
6/9/2024 | 335 | 12:00AM | Ring: 2 | REDOBLE NADALES | EVE PALU | EVE PALU | 53-2 | 2023 USEF TRAINING LEVEL, TEST 3 -Amateur | - | 0.000 | |||
PAMELA RHODES | |||||||||||||
6/8/2024 | 336 | 12:00AM | Ring: 1 | DETAILS AT LAST | PAMELA RHODES | PAMELA RHODES | 41 | 2023 USEF FOURTH LEVEL, TEST 1 -Amateur | - | 0.000 | |||
6/8/2024 | 336 | 12:00AM | Ring: 1 | DETAILS AT LAST | PAMELA RHODES | PAMELA RHODES | 41 | 2023 USEF FOURTH LEVEL, TEST 1 -Amateur | - | 0.000 | |||
6/9/2024 | 336 | 12:00AM | Ring: 1 | DETAILS AT LAST | PAMELA RHODES | PAMELA RHODES | 41-2 | 2023 USEF FOURTH LEVEL, TEST 1 -Amateur | - | 0.000 | |||
6/9/2024 | 336 | 12:00AM | Ring: 1 | DETAILS AT LAST | PAMELA RHODES | PAMELA RHODES | 41-2 | 2023 USEF FOURTH LEVEL, TEST 1 -Amateur | - | 0.000 | |||
NICOLE RIFFE | |||||||||||||
6/8/2024 | 303 | 12:00AM | Ring: 0 | DEBONAIRE AF | NICOLE RIFFE | NICOLE RIFFE | NC | NON COMPETE FEE SHOW -Amateur | - | 0.000 | |||
6/8/2024 | 304 | 12:00AM | Ring: 1 | HERZENS DREAMCATCHER | NICOLE RIFFE | NICOLE RIFFE | 86 | USDF MATERIALE CLASS 4 & 5 YEAR OLD MARES-Amateur | - | 0.000 | |||
6/9/2024 | 303 | 12:00AM | Ring: 0 | DEBONAIRE AF | NICOLE RIFFE | NICOLE RIFFE | NC-2 | NON COMPETE FEE SHOW 2 -Amateur | - | 0.000 | |||
6/9/2024 | 304 | 12:00AM | Ring: 1 | HERZENS DREAMCATCHER | NICOLE RIFFE | NICOLE RIFFE | 86-2 | USDF MATERIALE CLASS 4 & 5 YEAR OLD MARES-Amateur | - | 0.000 | |||
KARLA SANTIAGO | |||||||||||||
6/8/2024 | 306 | 12:00AM | Ring: 2 | ESCOGIDO | KARLA SANTIAGO | KARLA SANTIAGO | 53 | 2023 USEF TRAINING LEVEL, TEST 3 -Amateur | GAIG | /SWDC | - | 0.000 | |
6/9/2024 | 306 | 12:00AM | Ring: 2 | ESCOGIDO | KARLA SANTIAGO | KARLA SANTIAGO | 53-2 | 2023 USEF TRAINING LEVEL, TEST 3 -Amateur | GAIG | /SWDC | - | 0.000 | |
JORDAN SCHULZ | |||||||||||||
6/8/2024 | 311 | 12:00AM | Ring: 1 | ELAANDRO | JORDAN SCHULZ | JORDAN SCHULZ | 33 | 2023 USEF THIRD LEVEL, TEST 3 -Amateur | GAIG | /SWDC | - | 0.000 | |
6/9/2024 | 311 | 12:00AM | Ring: 1 | ELAANDRO | JORDAN SCHULZ | JORDAN SCHULZ | 33-2 | 2023 USEF THIRD LEVEL, TEST 3 -Amateur | GAIG | /SWDC | - | 0.000 | |
WENDY SHELTON | |||||||||||||
6/8/2024 | 313 | 12:00AM | Ring: 1 | ZINC VDOS | WENDY SHELTON | WENDY SHELTON | 13 | 2023 USEF FIRST LEVEL, TEST 3 -Amateur | - | 0.000 | |||
6/8/2024 | 313 | 12:00AM | Ring: 2 | ZINC VDOS | WENDY SHELTON | WENDY SHELTON | 22 | 2023 USEF SECOND LEVEL, TEST 2 -Amateur | - | 0.000 | |||
6/9/2024 | 313 | 12:00AM | Ring: 1 | ZINC VDOS | WENDY SHELTON | WENDY SHELTON | 13-2 | 2023 USEF FIRST LEVEL, TEST 3 -Amateur | - | 0.000 | |||
6/9/2024 | 313 | 12:00AM | Ring: 2 | ZINC VDOS | WENDY SHELTON | WENDY SHELTON | 22-2 | 2023 USEF SECOND LEVEL, TEST 2 -Amateur | - | 0.000 | |||
ERIN SISSON | |||||||||||||
6/8/2024 | 333 | 12:00AM | Ring: 1 | DIOGENES | ERIN SISSON | STEPHANIE RAFFETY | 58 | USDF TRAIN-FOURTH TEST OF CHOICE FREESTYLE-Amateur | - | 0.000 | |||
6/9/2024 | 333 | 12:00AM | Ring: 1 | DIOGENES | ERIN SISSON | STEPHANIE RAFFETY | 58-2 | USDF TRAIN-FOURTH TEST OF CHOICE FREESTYLE-Amateur | - | 0.000 | |||
LAURA TAYLOR | |||||||||||||
6/8/2024 | 310 | 12:00AM | Ring: 1 | CONDOR | LAURA TAYLOR | LAURA TAYLOR | 11 | 2023 USEF FIRST LEVEL, TEST 1 -Amateur | - | 0.000 | |||
6/8/2024 | 310 | 12:00AM | Ring: 1 | CONDOR | LAURA TAYLOR | LAURA TAYLOR | 12 | 2023 USEF FIRST LEVEL, TEST 2 -Amateur | - | 0.000 | |||
6/9/2024 | 310 | 12:00AM | Ring: 1 | CONDOR | LAURA TAYLOR | LAURA TAYLOR | 11-2 | 2023 USEF FIRST LEVEL, TEST 1 -Amateur | - | 0.000 | |||
6/9/2024 | 310 | 12:00AM | Ring: 1 | CONDOR | LAURA TAYLOR | LAURA TAYLOR | 12-2 | 2023 USEF FIRST LEVEL, TEST 2 -Amateur | - | 0.000 | |||
MELISSA TRIMBLE | |||||||||||||
6/8/2024 | 309 | 12:00AM | Ring: 2 | BELLE ALLURE | MELISSA TRIMBLE | MELISSA TRIMBLE | 4 | 2023 USDF INTRODUCTORY LEVEL TEST A -Amateur | - | 0.000 | |||
6/8/2024 | 309 | 12:00AM | Ring: 2 | BELLE ALLURE | MELISSA TRIMBLE | MELISSA TRIMBLE | 5 | 2023 USDF INTRODUCTORY LEVEL TEST B -Amateur | /SWDC | - | 0.000 | ||
6/9/2024 | 309 | 12:00AM | Ring: 2 | BELLE ALLURE | MELISSA TRIMBLE | MELISSA TRIMBLE | 4-2 | 2023 USDF INTRODUCTORY LEVEL TEST A -Amateur | - | 0.000 | |||
6/9/2024 | 309 | 12:00AM | Ring: 2 | BELLE ALLURE | MELISSA TRIMBLE | MELISSA TRIMBLE | 5-2 | 2023 USDF INTRODUCTORY LEVEL TEST B -Amateur | /SWDC | - | 0.000 | ||
TERRI TUPMAN | |||||||||||||
6/8/2024 | 319 | 12:00AM | Ring: 1 | GOERKLINTGAARDS SAMUIE | TERRI TUPMAN | TERRI TUPMAN | 33 | 2023 USEF THIRD LEVEL, TEST 3 -Amateur | - | 0.000 | |||
6/8/2024 | 320 | 12:00AM | Ring: 1 | PRACTICAL JOKER | TERRI TUPMAN | TERRI TUPMAN | 11 | 2023 USEF FIRST LEVEL, TEST 1 -Amateur | - | 0.000 | |||
6/8/2024 | 320 | 12:00AM | Ring: 1 | PRACTICAL JOKER | TERRI TUPMAN | TERRI TUPMAN | 13 | 2023 USEF FIRST LEVEL, TEST 3 -Amateur | GAIG | /SWDC | - | 0.000 | |
6/8/2024 | 320 | 12:00AM | Ring: 2 | PRACTICAL JOKER | TERRI TUPMAN | TERRI TUPMAN | 51 | 2023 USEF TRAINING LEVEL, TEST 1 -Amateur | - | 0.000 | |||
6/9/2024 | 319 | 12:00AM | Ring: 1 | GOERKLINTGAARDS SAMUIE | TERRI TUPMAN | TERRI TUPMAN | 33-2 | 2023 USEF THIRD LEVEL, TEST 3 -Amateur | - | 0.000 | |||
6/9/2024 | 320 | 12:00AM | Ring: 1 | PRACTICAL JOKER | TERRI TUPMAN | TERRI TUPMAN | 11-2 | 2023 USEF FIRST LEVEL, TEST 1 -Amateur | - | 0.000 | |||
6/9/2024 | 320 | 12:00AM | Ring: 1 | PRACTICAL JOKER | TERRI TUPMAN | TERRI TUPMAN | 13-2 | 2023 USEF FIRST LEVEL, TEST 3 -Amateur | GAIG | /SWDC | - | 0.000 | |
PAYTON WILSON | |||||||||||||
6/8/2024 | 324 | 12:00AM | Ring: 1 | DUCK DUCK GOOSE | PAYTON WILSON | PAYTON WILSON | 58 | USDF TRAIN-FOURTH TEST OF CHOICE FREESTYLE-JR/YR | GAIG | - | 0.000 | ||
6/8/2024 | 324 | 12:00AM | Ring: 2 | DUCK DUCK GOOSE | PAYTON WILSON | PAYTON WILSON | 9 | DRESSAGE EQUITATION JR-JR/YR | - | 0.000 | |||
6/9/2024 | 324 | 12:00AM | Ring: 2 | DUCK DUCK GOOSE | PAYTON WILSON | PAYTON WILSON | 23-2 | 2023 USEF SECOND LEVEL, TEST 3 -JR/YR | - | 0.000 | |||
RAMONA WINTERS | |||||||||||||
6/8/2024 | 315 | 12:00AM | Ring: 2 | BASIL THE GREAT | RAMONA WINTERS | MARTA KOENIG | TOCT4 | USEF TRAIN - 4TH TEST OF CHOICE -Pony | /SWDC | - | 0.000 | ||
6/9/2024 | 315 | 12:00AM | Ring: 2 | BASIL THE GREAT | RAMONA WINTERS | MARTA KOENIG | TOCT4-2 | USEF TRAIN - 4TH TEST OF CHOICE -Pony | /SWDC | - | 0.000 | ||
End of Report |