MID OHIO DRESSAGE SPRING FLING I
Exhibitor List - By Rider Name |
|||||||||||||
Display By Rider Name | Display By Owner Name | Display By Trainer Name | Display By Horse Name | |||||||||||||
JESSICA AUSTIN | |||||||||||||
4/6/2024 | 220 | 1:01PM | Ring: 1 | LORD LONDON | JESSICA AUSTIN | JESSICA AUSTIN | 133 | 2023 USEF THIRD LEVEL, TEST 3 -Amateur | 4 | - | 54.375 | ||
4/6/2024 | 217 | 2:40PM | Ring: 1 | FRANZ MARC | JESSICA AUSTIN | JESSICA AUSTIN | 133 | 2023 USEF THIRD LEVEL, TEST 3 -Amateur | 3 | - | 54.500 | ||
ANTONELLA BATH | |||||||||||||
4/6/2024 | 223 | 12:00AM | Ring: 0 | O'GIRL | ANTONELLA BATH | ANTONELLA BATH | NC | NON COMPETE FEE SHOW -Amateur | - | 0.000 | |||
MAKAILA BEITER | |||||||||||||
4/6/2024 | 213 | 12:00PM | Ring: 1 | LOGAN'S ERFENIS | MAKAILA BEITER | MAKAILA BEITER | 1O12 | 2023 USEF FIRST LEVEL, TEST 2 OPPORTUNITY-Open | 1 | - | 60.152 | ||
4/6/2024 | 213 | 2:07PM | Ring: 1 | LOGAN'S ERFENIS | MAKAILA BEITER | MAKAILA BEITER | 1O13 | 2023 USEF FIRST LEVEL, TEST 3 OPPORTUNITY-Open | - | 0.000 | |||
TERESA BURKE | |||||||||||||
4/6/2024 | 209 | 9:58AM | Ring: 1 | NOBLE PATRIOT | TERESA BURKE | TERESA BURKE | 1T3 | 2023 USEF TRAINING LEVEL, TEST 3 -Amateur | GAIG | 1 | - | 68.800 | |
4/6/2024 | 209 | 1:25PM | Ring: 1 | NOBLE PATRIOT | TERESA BURKE | TERESA BURKE | 111 | 2023 USEF FIRST LEVEL, TEST 1 -Amateur | 1 | - | 69.630 | ||
4/6/2024 | 209 | 3:19PM | Ring: 1 | NOBLE PATRIOT | TERESA BURKE | TERESA BURKE | 1T-4TOC | TEST OF CHOICE USDF TRAIN-FOURTH -Amateur | GAIG | 1 | - | 72.000 | |
RENEE CARTER | |||||||||||||
4/6/2024 | 206 | 2:24PM | Ring: 1 | DHF ICARUS | RENEE CARTER | RENEE CARTER | 133 | 2023 USEF THIRD LEVEL, TEST 3 -Amateur | 1 | - | 60.750 | ||
4/6/2024 | 206 | 3:27PM | Ring: 1 | DHF ICARUS | RENEE CARTER | RENEE CARTER | 1T-4TOC | TEST OF CHOICE USDF TRAIN-FOURTH -Amateur | - | 0.000 | |||
VICTORIA CHARMOLI | |||||||||||||
4/6/2024 | 224 | 1:17PM | Ring: 1 | DE RISHI TF | VICTORIA CHARMOLI | KRISTEN SLATER | 131 | 2023 USEF THIRD LEVEL, TEST 1 -Open | 1 | - | 61.757 | ||
4/6/2024 | 224 | 3:35PM | Ring: 1 | DE RISHI TF | VICTORIA CHARMOLI | KRISTEN SLATER | 141 | 2023 USEF FOURTH LEVEL, TEST 1 -Open | 1 | - | 59.211 | ||
ANNA CLUXTON | |||||||||||||
4/6/2024 | 205 | 11:20AM | Ring: 1 | SHERADINS TIMELESS | ANNA CLUXTON | ANNA CLUXTON | 121 | 2023 USEF SECOND LEVEL, TEST 1 -Amateur | 2 | - | 55.000 | ||
4/6/2024 | 205 | 3:11PM | Ring: 1 | SHERADINS TIMELESS | ANNA CLUXTON | ANNA CLUXTON | 1T-4TOC | TEST OF CHOICE USDF TRAIN-FOURTH -Amateur | 2 | - | 54.714 | ||
ANNE ELSHOFF | |||||||||||||
4/6/2024 | 210 | 11:28AM | Ring: 1 | TIMNAH XARIS | ANNE ELSHOFF | ANNE ELSHOFF | 121 | 2023 USEF SECOND LEVEL, TEST 1 -Amateur | - | 0.000 | |||
4/6/2024 | 210 | 1:49PM | Ring: 1 | TIMNAH XARIS | ANNE ELSHOFF | ANNE ELSHOFF | 113 | 2023 USEF FIRST LEVEL, TEST 3 -Amateur | 2 | - | 59.722 | ||
HOLLY FISHER | |||||||||||||
4/6/2024 | 212 | 9:00AM | Ring: 1 | HS SEVENTEEN ELEVEN | HOLLY FISHER | HOLLY FISHER | 1T1 | 2023 USEF TRAINING LEVEL, TEST 1 -Open | 1 | - | 66.538 | ||
4/6/2024 | 212 | 10:05AM | Ring: 1 | HS SEVENTEEN ELEVEN | HOLLY FISHER | HOLLY FISHER | 1T3 | 2023 USEF TRAINING LEVEL, TEST 3 -Open | GAIG | 1 | - | 64.400 | |
DEY GOODMAN | |||||||||||||
4/6/2024 | 211 | 9:14AM | Ring: 1 | TOO BOLD TO HOLD | DEY GOODMAN | VICKI MILLIRON | 1OT1 | 2023 USEF TRAINING LEVEL, TEST 1 OPPORTUNITY-Open | 2 | - | 64.038 | ||
4/6/2024 | 211 | 11:52AM | Ring: 1 | TOO BOLD TO HOLD | DEY GOODMAN | VICKI MILLIRON | 1OPIC | 2023 USDF INTRODUCTORY LEVEL TEST C OPPORTUNITY-Open | 2 | - | 69.250 | ||
JOETTE GREENSTEIN | |||||||||||||
4/6/2024 | 215 | 10:12AM | Ring: 1 | I C SKYFALL PF | JOETTE GREENSTEIN | JOETTE GREENSTEIN | 1T3 | 2023 USEF TRAINING LEVEL, TEST 3 -Amateur | GAIG | 2 | - | 63.800 | |
4/6/2024 | 215 | 1:33PM | Ring: 1 | I C SKYFALL PF | JOETTE GREENSTEIN | JOETTE GREENSTEIN | 111 | 2023 USEF FIRST LEVEL, TEST 1 -Amateur | 2 | - | 62.037 | ||
STEPHANIE KOWALINSKI | |||||||||||||
4/6/2024 | 208 | 9:51AM | Ring: 1 | VERNON | STEPHANIE KOWALINSKI | STEPHANIE KOWALINSKI | 1T3 | 2023 USEF TRAINING LEVEL, TEST 3 -Amateur | GAIG | 4 | - | 60.400 | |
4/6/2024 | 208 | 1:41PM | Ring: 1 | VERNON | STEPHANIE KOWALINSKI | STEPHANIE KOWALINSKI | 111 | 2023 USEF FIRST LEVEL, TEST 1 -Amateur | 3 | - | 57.407 | ||
NANCY NEELY | |||||||||||||
4/6/2024 | 219 | 10:33AM | Ring: 1 | GUNNER | NANCY NEELY | NANCY NEELY | 121 | 2023 USEF SECOND LEVEL, TEST 1 -Amateur | - | 0.000 | |||
SYMONE NIESZ-ENT | |||||||||||||
4/6/2024 | 216 | 1:58PM | Ring: 1 | RHINESTONE ROMEO | SYMONE NIESZ-ENT | SYMONE NIESZ-ENT | 113 | 2023 USEF FIRST LEVEL, TEST 3 -Amateur | GAIG | 1 | - | 68.611 | |
THERSILLA OBERBARNSCHEIDT | |||||||||||||
4/6/2024 | 202 | 11:36AM | Ring: 1 | STARLITE FUSE | THERSILLA OBERBARNSCHEIDT | THERSILLA OBERBARNSCHEIDT | 131 | 2023 USEF THIRD LEVEL, TEST 1 -Open | 2 | - | 58.378 | ||
4/6/2024 | 202 | 12:08PM | Ring: 1 | STARLITE FUSE | THERSILLA OBERBARNSCHEIDT | THERSILLA OBERBARNSCHEIDT | 133 | 2023 USEF THIRD LEVEL, TEST 3 -Open | GAIG | 2 | - | 54.750 | |
4/6/2024 | 203 | 1:09PM | Ring: 1 | FOGRAM'S FOLLY | THERSILLA OBERBARNSCHEIDT | THERSILLA OBERBARNSCHEIDT | 131 | 2023 USEF THIRD LEVEL, TEST 1 -Open | 3 | - | 57.432 | ||
4/6/2024 | 203 | 2:16PM | Ring: 1 | FOGRAM'S FOLLY | THERSILLA OBERBARNSCHEIDT | THERSILLA OBERBARNSCHEIDT | 133 | 2023 USEF THIRD LEVEL, TEST 3 -Open | GAIG | 1 | - | 55.875 | |
RENEE PETERS | |||||||||||||
4/6/2024 | 204 | 9:29AM | Ring: 1 | IN THE RED | RENEE PETERS | KARA CORPMAN | 1T2 | 2023 USEF TRAINING LEVEL, TEST 2 -Open | - | 0.000 | |||
4/6/2024 | 204 | 10:26AM | Ring: 1 | IN THE RED | RENEE PETERS | KARA CORPMAN | 1T3 | 2023 USEF TRAINING LEVEL, TEST 3 -Open | - | 0.000 | |||
MARGOT PONTIA | |||||||||||||
4/6/2024 | 214 | 9:37AM | Ring: 1 | ATLAS | MARGOT PONTIA | MARGOT PONTIA | 1UB | 2023 USDF INTRODUCTORY LEVEL TEST B -JR/YR | 1 | - | 68.125 | ||
4/6/2024 | 214 | 10:56AM | Ring: 1 | ATLAS | MARGOT PONTIA | MARGOT PONTIA | 1UC | 2023 USDF INTRODUCTORY LEVEL TEST C -JR/YR | 1 | - | 63.500 | ||
SUSAN SEGERMAN | |||||||||||||
4/6/2024 | 207 | 11:12AM | Ring: 1 | MOONSHINE OAM | SUSAN SEGERMAN | SUSAN SEGERMAN | 121 | 2023 USEF SECOND LEVEL, TEST 1 -Amateur | 1 | - | 62.143 | ||
TEAGAN SHORT | |||||||||||||
4/6/2024 | 221 | 9:07AM | Ring: 1 | PEPPYS POCAHONTAS | TEAGAN SHORT | TEAGAN SHORT | 1OT1 | 2023 USEF TRAINING LEVEL, TEST 1 OPPORTUNITY-JR/YR | 1 | - | 66.154 | ||
4/6/2024 | 221 | 9:44AM | Ring: 1 | PEPPYS POCAHONTAS | TEAGAN SHORT | TEAGAN SHORT | 1OPIB | 2023 USDF INTRODUCTORY LEVEL TEST B OPPORTUNITY-JR/YR | 1 | - | 76.250 | ||
4/6/2024 | 221 | 11:44AM | Ring: 1 | PEPPYS POCAHONTAS | TEAGAN SHORT | TEAGAN SHORT | 1OPIC | 2023 USDF INTRODUCTORY LEVEL TEST C OPPORTUNITY-JR/YR | 1 | - | 70.000 | ||
MEGAN TALBERT | |||||||||||||
4/6/2024 | 201 | 11:04AM | Ring: 1 | PICK UP ARTIST | MEGAN TALBERT | MEGAN TALBERT | 131 | 2023 USEF THIRD LEVEL, TEST 1 -Amateur | 1 | - | 54.865 | ||
JENNIFER TULLENERS | |||||||||||||
4/6/2024 | 218 | 2:32PM | Ring: 1 | CROSSED SABRES | JENNIFER TULLENERS | TAYA WORKUM-BYERS | 133 | 2023 USEF THIRD LEVEL, TEST 3 -Amateur | GAIG | 2 | - | 59.000 | |
MELISSA WILL | |||||||||||||
4/6/2024 | 222 | 9:21AM | Ring: 1 | JOY | MELISSA WILL | MELISSA WILL | 1T2 | 2023 USEF TRAINING LEVEL, TEST 2 -Amateur | 1 | - | 64.655 | ||
4/6/2024 | 222 | 10:19AM | Ring: 1 | JOY | MELISSA WILL | MELISSA WILL | 1T3 | 2023 USEF TRAINING LEVEL, TEST 3 -Amateur | 3 | - | 60.400 | ||
End of Report |