MID OHIO DRESSAGE HARVEST MOON SCHOOLING SHOW
Exhibitor List - By Rider Name |
|||||||||||||
Display By Rider Name | Display By Owner Name | Display By Trainer Name | Display By Horse Name | |||||||||||||
ISABELLA AHLUM | |||||||||||||
10/28/2023 | 685 | 1:01PM | Ring: 1 | MADDOX CR | ISABELLA AHLUM | CHRIS AHLUM | 1IA | 2023 USDF INTRODUCTORY LEVEL TEST A -JR/YR | 1 | - | 74.688 | ||
10/28/2023 | 685 | 1:57PM | Ring: 1 | MADDOX CR | ISABELLA AHLUM | CHRIS AHLUM | 1IB | 2023 USDF INTRODUCTORY LEVEL TEST B -JR/YR | 2 | - | 73.125 | ||
BECKY BROWN | |||||||||||||
10/28/2023 | 689 | 2:58PM | Ring: 1 | DANTE | BECKY BROWN | BECKY BROWN | 1WDI4 | 2022 WDAA INTRODUCTORY TEST 4 -Amateur | 1 | - | 66.750 | ||
10/28/2023 | 689 | 3:52PM | Ring: 1 | DANTE | BECKY BROWN | BECKY BROWN | 1WDB2 | 2022 WDAA BASIC TEST 2 -Amateur | 2 | - | 65.600 | ||
KAITLYN COLLIVER | |||||||||||||
10/28/2023 | 872 | 2:50PM | Ring: 1 | WILLIAM TELL SH | KAITLYN COLLIVER | KAITLYN COLLIVER | 1T2 | 2023 USEF TRAINING LEVEL, TEST 2 -Open | 2 | - | 68.966 | ||
10/28/2023 | 872 | 4:13PM | Ring: 1 | WILLIAM TELL SH | KAITLYN COLLIVER | KAITLYN COLLIVER | 1T3 | 2023 USEF TRAINING LEVEL, TEST 3 -Open | 1 | - | 68.200 | ||
KARA CORPMAN | |||||||||||||
10/28/2023 | 695 | 10:48AM | Ring: 1 | MAESTRO | KARA CORPMAN | KARA CORPMAN | 121 | 2023 USEF SECOND LEVEL, TEST 1 -Amateur | 1 | - | 69.286 | ||
10/28/2023 | 695 | 11:45AM | Ring: 1 | MAESTRO | KARA CORPMAN | KARA CORPMAN | 123 | 2023 USEF SECOND LEVEL, TEST 3 -Amateur | 1 | - | 67.976 | ||
MEGHAN DISHONG | |||||||||||||
10/28/2023 | 686 | 1:22PM | Ring: 1 | JORDAN | MEGHAN DISHONG | MEGHAN DISHONG | 1T1 | 2023 USEF TRAINING LEVEL, TEST 1 -Amateur | 1 | - | 70.962 | ||
10/28/2023 | 686 | 2:27PM | Ring: 1 | JORDAN | MEGHAN DISHONG | MEGHAN DISHONG | 1T2 | 2023 USEF TRAINING LEVEL, TEST 2 -Amateur | 1 | - | 69.828 | ||
KATHERINE DOBROWOLSKI | |||||||||||||
10/28/2023 | 684 | 10:40AM | Ring: 1 | GRYPHON | KATHERINE DOBROWOLSKI | PHYLLIS STEVENS | 121 | 2023 USEF SECOND LEVEL, TEST 1 -Amateur | 4 | - | 59.286 | ||
10/28/2023 | 684 | 12:38PM | Ring: 1 | GRYPHON | KATHERINE DOBROWOLSKI | PHYLLIS STEVENS | 1CDTOC | SECOND CHANCE TEST OF CHOICE INTRO TO FOURTH LEVEL -Amateur | 3 | - | 63.571 | ||
CAROLE DUNN | |||||||||||||
10/28/2023 | 687 | 1:15PM | Ring: 1 | AMERICAN GRAFFITI | CAROLE DUNN | CAROLE DUNN | 1T1 | 2023 USEF TRAINING LEVEL, TEST 1 -Amateur | 2 | - | 62.885 | ||
10/28/2023 | 687 | 3:13PM | Ring: 1 | AMERICAN GRAFFITI | CAROLE DUNN | CAROLE DUNN | 1IC | 2023 USDF INTRODUCTORY LEVEL TEST C -Amateur | 4 | - | 66.250 | ||
HANNAH FIEDERLEIN | |||||||||||||
10/28/2023 | 690 | 10:32AM | Ring: 1 | ATLANTIC S | HANNAH FIEDERLEIN | HANNAH FIEDERLEIN | 121 | 2023 USEF SECOND LEVEL, TEST 1 -Amateur | 2 | - | 68.571 | ||
10/28/2023 | 690 | 11:29AM | Ring: 1 | ATLANTIC S | HANNAH FIEDERLEIN | HANNAH FIEDERLEIN | 122 | 2023 USEF SECOND LEVEL, TEST 2 -Amateur | 1 | - | 64.744 | ||
DEY GOODMAN | |||||||||||||
10/28/2023 | 688 | 2:04PM | Ring: 1 | TOO BOLD TO HOLD | DEY GOODMAN | VICKI MILLIRON | 1IB | 2023 USDF INTRODUCTORY LEVEL TEST B -Open | 1 | - | 74.375 | ||
10/28/2023 | 688 | 3:05PM | Ring: 1 | TOO BOLD TO HOLD | DEY GOODMAN | VICKI MILLIRON | 1IC | 2023 USDF INTRODUCTORY LEVEL TEST C -Open | 1 | - | 72.750 | ||
MAYME HAUSMAN | |||||||||||||
10/28/2023 | 466 | 1:08PM | Ring: 1 | LOMBARDI | MAYME HAUSMAN | MAYME HAUSMAN | 1IA | 2023 USDF INTRODUCTORY LEVEL TEST A -Open | 2 | - | 63.750 | ||
10/28/2023 | 466 | 4:36PM | Ring: 1 | LOMBARDI | MAYME HAUSMAN | MAYME HAUSMAN | 1SH | USDF SPORT HORSE IN HAND -Open | 1 | - | 76.575 | ||
ANDREA KLINGELHAFER | |||||||||||||
10/28/2023 | 700 | 3:45PM | Ring: 1 | MI ESTRELLA | ANDREA KLINGELHAFER | ANDREA KLINGELHAFER | 1WDB2 | 2022 WDAA BASIC TEST 2 -JR/YR | 1 | - | 73.200 | ||
10/28/2023 | 700 | 4:20PM | Ring: 1 | MI ESTRELLA | ANDREA KLINGELHAFER | ANDREA KLINGELHAFER | 1WDB3 | 2022 WDAA BASIC TEST 3 -JR/YR | 1 | - | 71.739 | ||
JESSICA KLINGELHAFER | |||||||||||||
10/28/2023 | 680 | 12:54PM | Ring: 1 | MI ESTRELLA | JESSICA KLINGELHAFER | JESSICA KLINGELHAFER | 1WDI1 | 2022 WDAA INTRODUCTORY TEST 1 -Open | 1 | - | 69.091 | ||
NANCY NEELY | |||||||||||||
10/28/2023 | 697 | 10:24AM | Ring: 1 | GUNNER | NANCY NEELY | NANCY NEELY | 121 | 2023 USEF SECOND LEVEL, TEST 1 -Amateur | - | 0.000 | |||
ASHLYN NOE | |||||||||||||
10/28/2023 | 682 | 1:43PM | Ring: 1 | JASMINE'S GEM | ASHLYN NOE | CRYSTAL NOE | 1IB | 2023 USDF INTRODUCTORY LEVEL TEST B -JR/YR | 5 | - | 63.438 | ||
10/28/2023 | 682 | 3:29PM | Ring: 1 | JASMINE'S GEM | ASHLYN NOE | CRYSTAL NOE | 1IC | 2023 USDF INTRODUCTORY LEVEL TEST C -JR/YR | 5 | - | 60.500 | ||
BECKY PATTON | |||||||||||||
10/28/2023 | 691 | 2:19PM | Ring: 1 | VDA FINALLY GOLD (VINNIE) | BECKY PATTON | BECKY PATTON | 1T2 | 2023 USEF TRAINING LEVEL, TEST 2 -Amateur | 4 | - | 61.379 | ||
10/28/2023 | 691 | 4:06PM | Ring: 1 | VDA FINALLY GOLD (VINNIE) | BECKY PATTON | BECKY PATTON | 1T3 | 2023 USEF TRAINING LEVEL, TEST 3 -Amateur | 3 | - | 58.800 | ||
JENNIFER PATTON | |||||||||||||
10/28/2023 | 694 | 2:11PM | Ring: 1 | BLONDER REFLECTION | JENNIFER PATTON | JENNIFER PATTON | 1T2 | 2023 USEF TRAINING LEVEL, TEST 2 -Amateur | 3 | - | 62.759 | ||
10/28/2023 | 694 | 3:59PM | Ring: 1 | BLONDER REFLECTION | JENNIFER PATTON | JENNIFER PATTON | 1T3 | 2023 USEF TRAINING LEVEL, TEST 3 -Amateur | 2 | - | 60.000 | ||
KRISTIN PATTON | |||||||||||||
10/28/2023 | 699 | 10:16AM | Ring: 1 | SMOKIN CUSTOM CROME | KRISTIN PATTON | FOUR STAR QUARTER HORSES | 121 | 2023 USEF SECOND LEVEL, TEST 1 -Amateur | 3 | - | 66.857 | ||
10/28/2023 | 699 | 4:27PM | Ring: 1 | SMOKIN CUSTOM CROME | KRISTIN PATTON | FOUR STAR QUARTER HORSES | 1WD2TOCA | WDAA WESTERN DRESSAGE TOC LEVEL 2-5-Amateur | 1 | - | 67.031 | ||
RENEE PETERS | |||||||||||||
10/28/2023 | 696 | 1:50PM | Ring: 1 | FARAON CMA | RENEE PETERS | AMY ROTHE-HIETTER | 1IB | 2023 USDF INTRODUCTORY LEVEL TEST B -Open | 3 | - | 69.062 | ||
10/28/2023 | 696 | 3:21PM | Ring: 1 | FARAON CMA | RENEE PETERS | AMY ROTHE-HIETTER | 1IC | 2023 USDF INTRODUCTORY LEVEL TEST C -Open | 2 | - | 72.750 | ||
ELIZABETH RIFE | |||||||||||||
10/28/2023 | 692 | 10:56AM | Ring: 1 | GHERICO | ELIZABETH RIFE | ELIZABETH RIFE | 121 | 2023 USEF SECOND LEVEL, TEST 1 -Amateur | 5 | - | 56.857 | ||
STEPHANIE SPILSBURY | |||||||||||||
10/28/2023 | 693 | 10:00AM | Ring: 1 | CALIFORNIA GOLD RUSH | STEPHANIE SPILSBURY | STEPHANIE SPILSBURY | 111 | 2023 USEF FIRST LEVEL, TEST 1 -Amateur | 2 | - | 69.074 | ||
10/28/2023 | 693 | 11:04AM | Ring: 1 | CALIFORNIA GOLD RUSH | STEPHANIE SPILSBURY | STEPHANIE SPILSBURY | 112 | 2023 USEF FIRST LEVEL, TEST 2 -Amateur | 1 | - | 68.788 | ||
10/28/2023 | 693 | 11:37AM | Ring: 1 | CALIFORNIA GOLD RUSH | STEPHANIE SPILSBURY | STEPHANIE SPILSBURY | 113 | 2023 USEF FIRST LEVEL, TEST 3 -Amateur | - | 0.000 | |||
SARAH START | |||||||||||||
10/28/2023 | 759 | 1:29PM | Ring: 1 | RIO ROYAL T | SARAH START | SARAH START | 1T1 | 2023 USEF TRAINING LEVEL, TEST 1 -Amateur | - | 0.000 | |||
KAREN VANHOFF | |||||||||||||
10/28/2023 | 683 | 11:20AM | Ring: 1 | REPERTOIRE | KAREN VANHOFF | KAREN VANHOFF | 1CDTOC | SECOND CHANCE TEST OF CHOICE INTRO TO FOURTH LEVEL -Amateur | 2 | - | 66.625 | ||
10/28/2023 | 683 | 12:46PM | Ring: 1 | REPERTOIRE | KAREN VANHOFF | KAREN VANHOFF | 13TOC | TEST OF CHOICE THIRD - FOURTH LEVELS-Amateur | - | 0.000 | |||
GINA WOWK | |||||||||||||
10/28/2023 | 760 | 10:08AM | Ring: 1 | HS WROOSEVELT | GINA WOWK | GINA WOWK | 111 | 2023 USEF FIRST LEVEL, TEST 1 -Amateur | 1 | - | 69.630 | ||
10/28/2023 | 760 | 11:12AM | Ring: 1 | HS WROOSEVELT | GINA WOWK | GINA WOWK | 1CDTOC | SECOND CHANCE TEST OF CHOICE INTRO TO FOURTH LEVEL -Amateur | 1 | - | 73.148 | ||
MARGARET ZELINSKI | |||||||||||||
10/28/2023 | 698 | 1:36PM | Ring: 1 | FROSTY OAK MIDAS | MARGARET ZELINSKI | MARGARET ZELINSKI | 1IB | 2023 USDF INTRODUCTORY LEVEL TEST B -Amateur | 4 | - | 67.188 | ||
10/28/2023 | 698 | 3:37PM | Ring: 1 | FROSTY OAK MIDAS | MARGARET ZELINSKI | MARGARET ZELINSKI | 1IC | 2023 USDF INTRODUCTORY LEVEL TEST C -Amateur | 3 | - | 69.500 | ||
End of Report |