ODS FALL SHOW AT MILESTONE FARMS
Exhibitor List - By Rider Name |
|||||||||||||
Display By Rider Name | Display By Owner Name | Display By Trainer Name | Display By Horse Name | |||||||||||||
KAYLEE ALLARD | |||||||||||||
9/3/2023 | 166 | 11:21AM | Ring: 1 | FH RED FERN | KAYLEE ALLARD | KAYLEE ALLARD | 113 | 2023 USEF FIRST LEVEL, TEST 3 -Amateur | 2 | - | 58.750 | ||
9/3/2023 | 166 | 2:26PM | Ring: 1 | FH RED FERN | KAYLEE ALLARD | KAYLEE ALLARD | 1U-4TOC | USEF/USDF INTRO - FOURTH TEST OF CHOICE -Amateur | 2 | - | 64.028 | ||
RACHAEL DAVIS | |||||||||||||
9/3/2023 | 162 | 12:20PM | Ring: 1 | NORTHBOUND CHARLIE | RACHAEL DAVIS | RACHAEL DAVIS | 141 | 2023 USEF FOURTH LEVEL, TEST 1 -Amateur | 1 | - | 65.263 | ||
9/3/2023 | 162 | 2:18PM | Ring: 1 | NORTHBOUND CHARLIE | RACHAEL DAVIS | RACHAEL DAVIS | 1U-4TOC | USEF/USDF INTRO - FOURTH TEST OF CHOICE -Amateur | - | 0.000 | |||
GABRIELLA DIPAOLO | |||||||||||||
9/3/2023 | 154 | 12:12PM | Ring: 1 | BOARDWALK EMPIRE | GABRIELLA DIPAOLO | GABRIELLA DIPAOLO | 123 | 2023 USEF SECOND LEVEL, TEST 3 -Amateur | GAIG | 2 | - | 66.190 | |
9/3/2023 | 154 | 1:30PM | Ring: 1 | BOARDWALK EMPIRE | GABRIELLA DIPAOLO | GABRIELLA DIPAOLO | 1EQAA | DRESSAGE EQUITATION AA-Amateur | 1 | - | 78.000 | ||
NICOLE HARRINGTON | |||||||||||||
9/3/2023 | 160 | 2:02PM | Ring: 1 | SIRI | NICOLE HARRINGTON | CARMAN WAKEFIELD | 1GP | 2022 FEI GRAND PRIX -Open | 1 | - | 63.370 | ||
ARYN JOHNSON | |||||||||||||
9/3/2023 | 163 | 9:50AM | Ring: 1 | COBAYASHI | ARYN JOHNSON | ARYN JOHNSON | 1T3 | 2023 USEF TRAINING LEVEL, TEST 3 -Amateur | GAIG | 1 | - | 71.600 | |
SYDNEY KERR | |||||||||||||
9/3/2023 | 147 | 9:43AM | Ring: 1 | AXEL FOLEY KCH | SYDNEY KERR | SYDNEY KERR | 1T3 | 2023 USEF TRAINING LEVEL, TEST 3 -Amateur | GAIG | 3 | - | 70.000 | |
9/3/2023 | 147 | 1:46PM | Ring: 1 | AXEL FOLEY KCH | SYDNEY KERR | SYDNEY KERR | 1U-4TOC | USEF/USDF INTRO - FOURTH TEST OF CHOICE -Amateur | GAIG | 1 | - | 66.800 | |
RYLEE LENT | |||||||||||||
9/3/2023 | 146 | 11:13AM | Ring: 1 | NOBLE PATRIOT | RYLEE LENT | TERESA BURKE | 113 | 2023 USEF FIRST LEVEL, TEST 3 -Open | GAIG | 1 | - | 72.639 | |
9/3/2023 | 146 | 1:54PM | Ring: 1 | NOBLE PATRIOT | RYLEE LENT | TERESA BURKE | 1U-4TOC | USEF/USDF INTRO - FOURTH TEST OF CHOICE -Open | - | 0.000 | |||
BARBARA LIGHTNER | |||||||||||||
9/3/2023 | 148 | 12:28PM | Ring: 1 | AIRE CAVALEIROS | BARBARA LIGHTNER | BARBARA LIGHTNER | 133 | 2023 USEF THIRD LEVEL, TEST 3 -Amateur | 1 | - | 69.500 | ||
9/3/2023 | 148 | 2:34PM | Ring: 1 | AIRE CAVALEIROS | BARBARA LIGHTNER | BARBARA LIGHTNER | 1U-4TOC | USEF/USDF INTRO - FOURTH TEST OF CHOICE -Amateur | - | 0.000 | |||
MEG MCTIVER | |||||||||||||
9/3/2023 | 151 | 9:30AM | Ring: 1 | NO TREBLE PF | MEG MCTIVER | MEG MCTIVER | 1UA | 2015 USDF INTRODUCTORY LEVEL TEST A -Open | 1 | - | 71.562 | ||
9/3/2023 | 151 | 10:04AM | Ring: 1 | NO TREBLE PF | MEG MCTIVER | MEG MCTIVER | 1UB | 2015 USDF INTRODUCTORY LEVEL TEST B -Open | 1 | - | 73.125 | ||
9/3/2023 | 150 | 11:30AM | Ring: 1 | DL COMOS WHISKEY PF | MEG MCTIVER | MEG MCTIVER | 111 | 2023 USEF FIRST LEVEL, TEST 1 -Open | 1 | - | 72.037 | ||
9/3/2023 | 150 | 12:36PM | Ring: 1 | DL COMOS WHISKEY PF | MEG MCTIVER | MEG MCTIVER | 112 | 2023 USEF FIRST LEVEL, TEST 2 -Open | 1 | - | 67.424 | ||
ANN MELICK | |||||||||||||
9/3/2023 | 161 | 3:30PM | Ring: 1 | SANTORINI | ANN MELICK | ANN MELICK | 1FSI1 | FEI INTERMEDIATE I FREESTYLE -Amateur | GAIG | 1 | - | 70.625 | |
REBEKAH MINGARI-STOUGHT | |||||||||||||
9/3/2023 | 152 | 10:42AM | Ring: 1 | BRUCE SPRINGSTEEN MF | REBEKAH MINGARI-STOUGHT | MARYANNA HAYMON | 1FEITOC | TEST OF CHOICE FEI-Open | 2 | - | 65.882 | ||
DIANE OWEN | |||||||||||||
9/3/2023 | 164 | 12:04PM | Ring: 1 | DIMINGGO | DIANE OWEN | DIANE OWEN | 123 | 2023 USEF SECOND LEVEL, TEST 3 -Open | 1 | - | 64.286 | ||
KATHRYN RIZZONI | |||||||||||||
9/3/2023 | 156 | 10:26AM | Ring: 1 | FARADAY | KATHRYN RIZZONI | KATHRYN RIZZONI | 131 | 2023 USEF THIRD LEVEL, TEST 1 -Amateur | 1 | - | 68.243 | ||
9/3/2023 | 156 | 2:02PM | Ring: 1 | FARADAY | KATHRYN RIZZONI | KATHRYN RIZZONI | 1U-4TOC | USEF/USDF INTRO - FOURTH TEST OF CHOICE -Amateur | - | 0.000 | |||
JENNIFER ROTH | |||||||||||||
9/3/2023 | 158 | 10:34AM | Ring: 1 | SERENGETI | JENNIFER ROTH | JENNIFER ROTH | 1FEITOC | TEST OF CHOICE FEI-Open | GAIG | 1 | - | 67.059 | |
9/3/2023 | 159 | 11:48AM | Ring: 1 | WHERE'S WYNDHAM | JENNIFER ROTH | KRIS HARVEY | 143 | 2023 USEF FOURTH LEVEL, TEST 3 -Open | 1 | - | 68.333 | ||
9/3/2023 | 159 | 1:38PM | Ring: 1 | WHERE'S WYNDHAM | JENNIFER ROTH | KRIS HARVEY | 1U-4TOC | USEF/USDF INTRO - FOURTH TEST OF CHOICE -Open | 1 | - | 71.667 | ||
9/3/2023 | 157 | 3:39PM | Ring: 1 | VALOR | JENNIFER ROTH | JENNIFER ROTH | 1FSTOC | USDF FREESTYLE TEST OF CHOICE -Open | 1 | - | 75.833 | ||
KAREN SANCHEZ | |||||||||||||
9/3/2023 | 149 | 11:56AM | Ring: 1 | QUARTER NOTE | KAREN SANCHEZ | KAREN SANCHEZ | 123 | 2023 USEF SECOND LEVEL, TEST 3 -Amateur | 1 | - | 67.024 | ||
9/3/2023 | 149 | 3:21PM | Ring: 1 | QUARTER NOTE | KAREN SANCHEZ | KAREN SANCHEZ | 1FSF | 2023 USDF FIRST LEVEL FREESTYLE -Amateur | 1 | - | 74.028 | ||
SHAN SIMON | |||||||||||||
9/3/2023 | 167 | 9:36AM | Ring: 1 | VOLTEO | SHAN SIMON | SHAN SIMON | 1T1 | 2023 USEF TRAINING LEVEL, TEST 1 -Amateur | 1 | - | 67.885 | ||
9/3/2023 | 167 | 9:57AM | Ring: 1 | VOLTEO | SHAN SIMON | SHAN SIMON | 1T3 | 2023 USEF TRAINING LEVEL, TEST 3 -Amateur | 2 | - | 70.800 | ||
PAMELA SULLIVAN | |||||||||||||
9/3/2023 | 155 | 2:42PM | Ring: 1 | CASSIDY | PAMELA SULLIVAN | PAMELA SULLIVAN | 1PS | 2022 FEI PRIX ST. GEORGES -Amateur | - | 0.000 | |||
LILY SYAH | |||||||||||||
9/3/2023 | 165 | 11:39AM | Ring: 1 | DON CASTER | LILY SYAH | LISA KATULA | 111 | 2023 USEF FIRST LEVEL, TEST 1 -Amateur | 1 | - | 72.593 | ||
9/3/2023 | 165 | 1:38PM | Ring: 1 | DON CASTER | LILY SYAH | LISA KATULA | 1U-4TOC | USEF/USDF INTRO - FOURTH TEST OF CHOICE -Amateur | - | 0.000 | |||
MEGAN TALBERT | |||||||||||||
9/3/2023 | 145 | 10:10AM | Ring: 1 | PICK UP ARTIST | MEGAN TALBERT | MEGAN TALBERT | 121 | 2023 USEF SECOND LEVEL, TEST 1 -Amateur | 1 | - | 69.286 | ||
9/3/2023 | 145 | 10:50AM | Ring: 1 | PICK UP ARTIST | MEGAN TALBERT | MEGAN TALBERT | 113 | 2023 USEF FIRST LEVEL, TEST 3 -Amateur | 1 | - | 69.167 | ||
MARY TIMBERLAKE | |||||||||||||
9/3/2023 | 153 | 10:18AM | Ring: 1 | SERENITY ANNIKA | MARY TIMBERLAKE | MARY TIMBERLAKE | 121 | 2023 USEF SECOND LEVEL, TEST 1 -Amateur | 2 | - | 62.286 | ||
9/3/2023 | 153 | 2:10PM | Ring: 1 | SERENITY ANNIKA | MARY TIMBERLAKE | MARY TIMBERLAKE | 1U-4TOC | USEF/USDF INTRO - FOURTH TEST OF CHOICE -Amateur | - | 0.000 | |||
End of Report |