KENTUCKY DRESSAGE FALL CLASSIC I AND II
#654 - POSEIDON - SILKE WHITE
10/15/2022 - RING 2
141
 2019 USEF FOURTH LEVEL, TEST 1  - Open
59.231%
 
C - Downer

Movement Coef C

1 1 6.5

2 2 6.0

3 1 6.0

4 1 6.0

5 2 6.0

6 1 5.0

7 1 5.0

8 1 5.5

9 1 6.0

10 2 5.0

11 2 5.0

12 1 5.0

13 1 5.0

14 2 6.0

15 1 6.0

16 1 6.5

17 1 5.5

18 1 6.5

19 1 6.0

20 1 6.0

21 1 6.0

22 1 6.0

23 2 6.5

24 2 6.5

25 1 6.5

Gaits 1 7.0

Impulsion 2 6.0

Submission 2 6.0

Rider Position 1 7.0

Rider Aids 1 6.0

59.231

Error Points 0