KENTUCKY DRESSAGE FALL CLASSIC I AND II
#620 - UNDERSTATED - KIRI FREEMAN-PARKER
10/15/2022 - RING 2
131
 2019 USEF THIRD LEVEL, TEST 1  - Open
66.486%
 
C - Downer

Movement Coef C

1 1 6.5

2 1 7.0

3 2 7.0

4 1 7.5

5 2 6.5

6 1 6.5

7 2 6.5

8 2 6.0

9 1 6.5

10 1 5.0

11 2 6.0

12 1 6.5

13 1 7.5

14 1 5.0

15 2 7.0

16 1 7.0

17 1 6.0

18 1 7.0

19 2 7.0

20 1 7.0

21 1 7.0

22 1 6.5

23 1 7.0

Gaits 1 7.0

Impulsion 2 7.0

Submission 2 7.0

Rider Position 1 7.0

Rider Aids 1 6.5

66.486

Error Points 0