KDA SUMMER CLASSIC I AND II
#581 - CLASSIC CITY - ANNA HICHBORN DUNLAP
7/8/2022 - RING 2
133
 2019 USEF THIRD LEVEL, TEST 3  - Amateur
62.125%
 
C - Savage

Movement Coef C

1 1 6.5

2 1 6.0

3 1 5.0

4 1 6.5

5 2 7.0

6 1 6.0

7 1 5.0

8 2 6.0

9 1 6.5

10 1 6.5

11 2 6.0

12 1 5.0

13 1 7.0

14 2 6.0

15 2 6.0

16 1 7.0

17 2 6.5

18 2 6.5

19 2 6.5

20 2 7.0

21 1 7.0

22 1 6.5

23 1 6.0

24 1 6.0

Gaits 1 6.5

Impulsion 2 6.0

Submission 2 6.0

Rider Position 1 6.5

Rider Aids 1 6.0

62.125

Error Points 2