MID OHIO CLASSIC I AND II Exhibitor List by Rider Name
(Until Ride Times are posted, the rings are subject to change.)
Charlotte Adams | |||||||||||
07/15/2022 | 758 | 09:17 AM | Ring: 3-Fairmount Farms-Poulin | Blaze | Charlotte Adams | Charlotte Adams | 111 | 2019 USEF FIRST LEVEL, TEST 1 -AMATEUR | |||
07/15/2022 | 758 | 02:24 PM | Ring: 4-ByDesign Equestrian | Blaze | Charlotte Adams | Charlotte Adams | 1T3 | 2019 USEF TRAINING LEVEL, TEST 3 -AMATEUR | |||
07/16/2022 | 758 | 09:44 AM | Ring: 3-Fairmount Farms-Poulin | Blaze | Charlotte Adams | Charlotte Adams | 211 | 2019 USEF FIRST LEVEL, TEST 1 -AMATEUR | |||
07/16/2022 | 758 | 03:45 PM | Ring: 4-ByDesign Equestrian | Blaze | Charlotte Adams | Charlotte Adams | 2T3 | 2019 USEF TRAINING LEVEL, TEST 3 -AMATEUR | |||
07/17/2022 | 758 | 09:09 AM | Ring: 4-ByDesign Equestrian | Blaze | Charlotte Adams | Charlotte Adams | 3T2 | 2019 USEF TRAINING LEVEL, TEST 2 -AMATEUR | |||
Isabella Ahlum | |||||||||||
07/15/2022 | 856 | 09:44 AM | Ring: 1-Stromatt Performance | Mischief Managed | Isabella Ahlum | Isabella Ahlum | 112 | 2019 USEF FIRST LEVEL, TEST 2 -JR/YR | |||
07/15/2022 | 856 | 04:31 PM | Ring: 4-ByDesign Equestrian | Mischief Managed | Isabella Ahlum | Isabella Ahlum | 1T3 | 2019 USEF TRAINING LEVEL, TEST 3 -JR/YR | |||
07/16/2022 | 856 | 03:01 PM | Ring: 1-Stromatt Performance | Mischief Managed | Isabella Ahlum | Isabella Ahlum | 212 | 2019 USEF FIRST LEVEL, TEST 2 -JR/YR | |||
07/16/2022 | 856 | 06:04 PM | Ring: 1-Stromatt Performance | Mischief Managed | Isabella Ahlum | Isabella Ahlum | 2FST4 |
USDF TRAIN-4TH TEST OF CHOICE -JR/YR
2019 USDF TRAINING LEVEL FREESTYLE |
|||
07/16/2022 | 856 | 07:17 PM | Ring: 4-ByDesign Equestrian | Mischief Managed | Isabella Ahlum | Isabella Ahlum | 2T3 | 2019 USEF TRAINING LEVEL, TEST 3 -JR/YR | |||
07/17/2022 | 857 | 11:32 AM | Ring: 1-Stromatt Performance | Maddox Cr | Isabella Ahlum | Isabella Ahlum | 3MSG | USDF MATERIALE CLASS -JR/YR | |||
07/17/2022 | 856 | 02:47 PM | Ring: 1-Stromatt Performance | Mischief Managed | Isabella Ahlum | Isabella Ahlum | 3FST4 |
USDF TRAIN-4TH TEST OF CHOICE -JR/YR
2019 USDF TRAINING LEVEL FREESTYLE |
|||
Abigail Allen | |||||||||||
07/15/2022 | 884 | 02:47 PM | Ring: 3-Fairmount Farms-Poulin | Huckins | Abigail Allen | Abigail Allen | 123 | 2019 USEF SECOND LEVEL, TEST 3 -JR/YR | GAIG | ||
07/16/2022 | 884 | 07:15 PM | Ring: 3-Fairmount Farms-Poulin | Huckins | Abigail Allen | Abigail Allen | 223 | 2019 USEF SECOND LEVEL, TEST 3 -JR/YR | GAIG | ||
07/17/2022 | 884 | 02:46 PM | Ring: 3-Fairmount Farms-Poulin | Huckins | Abigail Allen | Abigail Allen | 323 | 2019 USEF SECOND LEVEL, TEST 3 -JR/YR | GAIG | ||
Janice M Aski | |||||||||||
07/16/2022 | 757 | 04:56 PM | Ring: 4-ByDesign Equestrian | Lilla | Janice M Aski | Janice M Aski | 2T3 | 2019 USEF TRAINING LEVEL, TEST 3 -AMATEUR | |||
07/17/2022 | 757 | 02:29 PM | Ring: 4-ByDesign Equestrian | Lilla | Janice M Aski | Janice M Aski | 3T3 | 2019 USEF TRAINING LEVEL, TEST 3 -AMATEUR | |||
Audrey Auchard | |||||||||||
07/16/2022 | 873 | 09:28 AM | Ring: 3-Fairmount Farms-Poulin | Papaya | Audrey Auchard | Audrey Auchard | 211 | 2019 USEF FIRST LEVEL, TEST 1 -JR/YR | |||
07/16/2022 | 873 | 03:09 PM | Ring: 1-Stromatt Performance | Papaya | Audrey Auchard | Audrey Auchard | 212 | 2019 USEF FIRST LEVEL, TEST 2 -JR/YR | |||
07/17/2022 | 873 | 08:18 AM | Ring: 3-Fairmount Farms-Poulin | Papaya | Audrey Auchard | Audrey Auchard | 311 | 2019 USEF FIRST LEVEL, TEST 1 -JR/YR | |||
07/17/2022 | 873 | 09:14 AM | Ring: 1-Stromatt Performance | Papaya | Audrey Auchard | Audrey Auchard | 312 | 2019 USEF FIRST LEVEL, TEST 2 -JR/YR | |||
Sarah Auchard | |||||||||||
07/16/2022 | 871 | 06:28 PM | Ring: 3-Fairmount Farms-Poulin | Ayrus | Sarah Auchard | Catherine Jacob | 222 | 2019 USEF SECOND LEVEL, TEST 2 -OPEN | |||
07/17/2022 | 871 | 12:10 PM | Ring: 3-Fairmount Farms-Poulin | Ayrus | Sarah Auchard | Catherine Jacob | 322 | 2019 USEF SECOND LEVEL, TEST 2 -OPEN | |||
Jessica Austin | |||||||||||
07/16/2022 | 787 | 09:12 AM | Ring: 3-Fairmount Farms-Poulin | Dem Princessa | Jessica Austin | Jessica Austin | 211 | 2019 USEF FIRST LEVEL, TEST 1 -AMATEUR | 0.000 | ||
07/16/2022 | 787 | 04:13 PM | Ring: 1-Stromatt Performance | Dem Princessa | Jessica Austin | Jessica Austin | 2T4TOC |
USEF TRAIN - 4TH TEST OF CHOICE -AMATEUR
2019 USEF FIRST LEVEL, TEST 1 |
|||
Jeanette Baker | |||||||||||
07/16/2022 | 791 | 03:01 PM | Ring: 3-Fairmount Farms-Poulin | Gypsyland's Prince Of Clover | Jeanette Baker | Jeanette Baker | 213 | 2019 USEF FIRST LEVEL, TEST 3 -JR/YR | GAIG | ||
07/16/2022 | 791 | 05:31 PM | Ring: 4-ByDesign Equestrian | Gypsyland's Prince Of Clover | Jeanette Baker | Jeanette Baker | 2T3 | 2019 USEF TRAINING LEVEL, TEST 3 -JR/YR | GAIG | ||
07/17/2022 | 791 | 02:38 PM | Ring: 3-Fairmount Farms-Poulin | Gypsyland's Prince Of Clover | Jeanette Baker | Jeanette Baker | 313 | 2019 USEF FIRST LEVEL, TEST 3 -JR/YR | GAIG | ||
07/17/2022 | 791 | 03:04 PM | Ring: 4-ByDesign Equestrian | Gypsyland's Prince Of Clover | Jeanette Baker | Jeanette Baker | 3T3 | 2019 USEF TRAINING LEVEL, TEST 3 -JR/YR | GAIG | ||
Tracy Baker | |||||||||||
07/15/2022 | 882 | 10:16 AM | Ring: 1-Stromatt Performance | Connect The Dots | Tracy Baker | Tracy Baker | 1EQAA | DRESSAGE EQUITATION -AMATEUR | |||
07/15/2022 | 882 | 12:00 PM | Ring: 4-ByDesign Equestrian | Connect The Dots | Tracy Baker | Tracy Baker | 1T2 | 2019 USEF TRAINING LEVEL, TEST 2 -AMATEUR | |||
07/15/2022 | 882 | 02:31 PM | Ring: 4-ByDesign Equestrian | Connect The Dots | Tracy Baker | Tracy Baker | 1T3 | 2019 USEF TRAINING LEVEL, TEST 3 -AMATEUR | GAIG | ||
07/16/2022 | 882 | 10:48 AM | Ring: 4-ByDesign Equestrian | Connect The Dots | Tracy Baker | Tracy Baker | 2T2 | 2019 USEF TRAINING LEVEL, TEST 2 -AMATEUR | |||
07/16/2022 | 882 | 04:27 PM | Ring: 4-ByDesign Equestrian | Connect The Dots | Tracy Baker | Tracy Baker | 2T3 | 2019 USEF TRAINING LEVEL, TEST 3 -AMATEUR | 0.000 | ||
07/17/2022 | 882 | 11:29 AM | Ring: 4-ByDesign Equestrian | Connect The Dots | Tracy Baker | Tracy Baker | 3T2 | 2019 USEF TRAINING LEVEL, TEST 2 -AMATEUR | |||
07/17/2022 | 882 | 12:12 PM | Ring: 1-Stromatt Performance | Connect The Dots | Tracy Baker | Tracy Baker | 3EQAA | DRESSAGE EQUITATION -AMATEUR | |||
07/17/2022 | 882 | 02:01 PM | Ring: 4-ByDesign Equestrian | Connect The Dots | Tracy Baker | Tracy Baker | 3T3 | 2019 USEF TRAINING LEVEL, TEST 3 -AMATEUR | 0.000 | ||
Teah Bankes | |||||||||||
07/16/2022 | 848 | 05:42 PM | Ring: 2-John Klauder Landscape | Mercedes J | Teah Bankes | Teah Bankes | 233 | 2019 USEF THIRD LEVEL, TEST 3 -OPEN | |||
07/17/2022 | 848 | 01:14 PM | Ring: 2-John Klauder Landscape | Mercedes J | Teah Bankes | Teah Bankes | 333 | 2019 USEF THIRD LEVEL, TEST 3 -OPEN | 0.000 | ||
Antonella Bath | |||||||||||
07/15/2022 | 830 | 09:20 AM | Ring: 1-Stromatt Performance | Donata | Antonella Bath | Antonella Bath | 1FEITOC |
FEI TEST OF CHOICE -AMATEUR
2022 FEI INTERMEDIATE A |
|||
07/16/2022 | 830 | 09:26 AM | Ring: 1-Stromatt Performance | Donata | Antonella Bath | Antonella Bath | 2FEIA | 2022 FEI INTERMEDIATE A -AMATEUR | |||
Janice Beckett | |||||||||||
07/15/2022 | 814 | 02:03 PM | Ring: 4-ByDesign Equestrian | Clifford | Janice Beckett | Janice Beckett | 1T3 | 2019 USEF TRAINING LEVEL, TEST 3 -AMATEUR | 0.000 | ||
07/16/2022 | 814 | 05:52 PM | Ring: 4-ByDesign Equestrian | Clifford | Janice Beckett | Janice Beckett | 2T3 | 2019 USEF TRAINING LEVEL, TEST 3 -AMATEUR | GAIG | ||
07/17/2022 | 814 | 12:49 PM | Ring: 4-ByDesign Equestrian | Clifford | Janice Beckett | Janice Beckett | 3T3 | 2019 USEF TRAINING LEVEL, TEST 3 -AMATEUR | 0.000 | ||
Sherry Beckman | |||||||||||
07/15/2022 | 714 | 02:07 PM | Ring: 3-Fairmount Farms-Poulin | Gherico | Sherry Beckman | Sherry Beckman | 121 | 2019 USEF SECOND LEVEL, TEST 1 -AMATEUR | |||
07/16/2022 | 714 | 04:29 PM | Ring: 3-Fairmount Farms-Poulin | Gherico | Sherry Beckman | Sherry Beckman | 221 | 2019 USEF SECOND LEVEL, TEST 1 -AMATEUR | 0.000 | ||
07/17/2022 | 714 | 11:46 AM | Ring: 3-Fairmount Farms-Poulin | Gherico | Sherry Beckman | Sherry Beckman | 321 | 2019 USEF SECOND LEVEL, TEST 1 -AMATEUR | |||
Blakely Begonia | |||||||||||
07/15/2022 | 746 | 11:22 AM | Ring: 2-John Klauder Landscape | Stardust Angus | Blakely Begonia | Lori Shrum | 1IB | 2019 USDF INTRODUCTORY LEVEL TEST B -JR/YR | |||
07/15/2022 | 746 | 01:45 PM | Ring: 2-John Klauder Landscape | Stardust Angus | Blakely Begonia | Lori Shrum | 1IC | 2019 USDF INTRODUCTORY LEVEL TEST C -JR/YR | |||
07/16/2022 | 746 | 07:30 PM | Ring: 2-John Klauder Landscape | Stardust Angus | Blakely Begonia | Lori Shrum | 2IB | 2019 USDF INTRODUCTORY LEVEL TEST B -JR/YR | |||
07/16/2022 | 746 | 08:29 PM | Ring: 2-John Klauder Landscape | Stardust Angus | Blakely Begonia | Lori Shrum | 2IC | 2019 USDF INTRODUCTORY LEVEL TEST C -JR/YR | |||
07/17/2022 | 746 | 02:45 PM | Ring: 2-John Klauder Landscape | Stardust Angus | Blakely Begonia | Lori Shrum | 3IB | 2019 USDF INTRODUCTORY LEVEL TEST B -JR/YR | |||
07/17/2022 | 746 | 03:15 PM | Ring: 2-John Klauder Landscape | Stardust Angus | Blakely Begonia | Lori Shrum | 3IC | 2019 USDF INTRODUCTORY LEVEL TEST C -JR/YR | |||
Jessica Blauman | |||||||||||
07/15/2022 | 821 | 08:54 AM | Ring: 2-John Klauder Landscape | Helios B | Jessica Blauman | Jessica Blauman | 131 | 2019 USEF THIRD LEVEL, TEST 1 -AMATEUR | |||
07/16/2022 | 821 | 03:03 PM | Ring: 2-John Klauder Landscape | Helios B | Jessica Blauman | Jessica Blauman | 231 | 2019 USEF THIRD LEVEL, TEST 1 -AMATEUR | 0.000 | ||
Megan Bolte | |||||||||||
07/15/2022 | 719 | 09:25 AM | Ring: 3-Fairmount Farms-Poulin | R King Of The Road | Megan Bolte | Lisa Morris | 111 | 2019 USEF FIRST LEVEL, TEST 1 -AMATEUR | |||
07/15/2022 | 719 | 02:17 PM | Ring: 4-ByDesign Equestrian | R King Of The Road | Megan Bolte | Lisa Morris | 1T3 | 2019 USEF TRAINING LEVEL, TEST 3 -AMATEUR | |||
07/16/2022 | 719 | 09:52 AM | Ring: 3-Fairmount Farms-Poulin | R King Of The Road | Megan Bolte | Lisa Morris | 211 | 2019 USEF FIRST LEVEL, TEST 1 -AMATEUR | |||
07/16/2022 | 719 | 03:38 PM | Ring: 4-ByDesign Equestrian | R King Of The Road | Megan Bolte | Lisa Morris | 2T3 | 2019 USEF TRAINING LEVEL, TEST 3 -AMATEUR | 0.000 | ||
07/17/2022 | 719 | 07:46 AM | Ring: 3-Fairmount Farms-Poulin | R King Of The Road | Megan Bolte | Lisa Morris | 311 | 2019 USEF FIRST LEVEL, TEST 1 -AMATEUR | |||
07/17/2022 | 719 | 01:10 PM | Ring: 4-ByDesign Equestrian | R King Of The Road | Megan Bolte | Lisa Morris | 3T3 | 2019 USEF TRAINING LEVEL, TEST 3 -AMATEUR | 0.000 | ||
Melissa Borror | |||||||||||
07/16/2022 | 831 | 03:17 PM | Ring: 3-Fairmount Farms-Poulin | Riversong | Melissa Borror | Becky Salinger Dvm | 213 | 2019 USEF FIRST LEVEL, TEST 3 -OPEN | GAIG | ||
07/16/2022 | 849 | 05:50 PM | Ring: 2-John Klauder Landscape | Fiderhelm | Melissa Borror | Melissa Borror | 233 | 2019 USEF THIRD LEVEL, TEST 3 -OPEN | |||
07/17/2022 | 849 | 01:22 PM | Ring: 2-John Klauder Landscape | Fiderhelm | Melissa Borror | Melissa Borror | 333 | 2019 USEF THIRD LEVEL, TEST 3 -OPEN | 0.000 | ||
07/17/2022 | 831 | 03:26 PM | Ring: 3-Fairmount Farms-Poulin | Riversong | Melissa Borror | Becky Salinger Dvm | 313 | 2019 USEF FIRST LEVEL, TEST 3 -OPEN | 0.000 | ||
Andrea Bruce | |||||||||||
07/15/2022 | 768 | 01:08 PM | Ring: 1-Stromatt Performance | Althea | Andrea Bruce | Andrea Bruce | 1FSFEI |
FEI TEST OF CHOICE -AMATEUR
FEI INTERMEDIATE I FREESTYLE |
|||
07/16/2022 | 768 | 09:42 AM | Ring: 1-Stromatt Performance | Althea | Andrea Bruce | Andrea Bruce | 2I1 | 2022 FEI INTERMEDIATE I -AMATEUR | |||
07/17/2022 | 768 | 07:30 AM | Ring: 1-Stromatt Performance | Althea | Andrea Bruce | Andrea Bruce | 3I1 | 2022 FEI INTERMEDIATE I -AMATEUR | 0.000 | ||
07/17/2022 | 768 | 02:39 PM | Ring: 1-Stromatt Performance | Althea | Andrea Bruce | Andrea Bruce | 3FSFEI |
FEI TEST OF CHOICE -AMATEUR
FEI INTERMEDIATE I FREESTYLE |
0.000 | ||
Sydney Brueneman | |||||||||||
07/16/2022 | 804 | 10:47 AM | Ring: 3-Fairmount Farms-Poulin | Antares | Sydney Brueneman | Sydney Brueneman | 213 | 2019 USEF FIRST LEVEL, TEST 3 -JR/YR | |||
07/16/2022 | 804 | 11:57 AM | Ring: 1-Stromatt Performance | Antares | Sydney Brueneman | Sydney Brueneman | 212 | 2019 USEF FIRST LEVEL, TEST 2 -JR/YR | |||
07/17/2022 | 804 | 08:34 AM | Ring: 1-Stromatt Performance | Antares | Sydney Brueneman | Sydney Brueneman | 312 | 2019 USEF FIRST LEVEL, TEST 2 -JR/YR | |||
07/17/2022 | 804 | 03:02 PM | Ring: 3-Fairmount Farms-Poulin | Antares | Sydney Brueneman | Sydney Brueneman | 313 | 2019 USEF FIRST LEVEL, TEST 3 -JR/YR | 0.000 | ||
Linda Burtwistle | |||||||||||
07/16/2022 | 702 | 10:14 AM | Ring: 1-Stromatt Performance | Puerto Rico | Linda Burtwistle | Linda Burtwistle | 2GP | 2022 FEI GRAND PRIX -AMATEUR | |||
07/17/2022 | 702 | 08:10 AM | Ring: 1-Stromatt Performance | Puerto Rico | Linda Burtwistle | Linda Burtwistle | 3GP | 2022 FEI GRAND PRIX -AMATEUR | |||
Katherine Byrd | |||||||||||
07/15/2022 | 829 | 09:58 AM | Ring: 4-ByDesign Equestrian | Robi | Katherine Byrd | Katherine Byrd | 1SG | 2022 FEI PRIX ST. GEORGES -OPEN | |||
07/16/2022 | 829 | 11:21 AM | Ring: 2-John Klauder Landscape | Robi | Katherine Byrd | Katherine Byrd | 2SG | 2022 FEI PRIX ST. GEORGES -OPEN | |||
Mariah Calhoun | |||||||||||
07/15/2022 | 824 | 09:58 AM | Ring: 2-John Klauder Landscape | Sticky Bun | Mariah Calhoun | Mariah Calhoun | 133 | 2019 USEF THIRD LEVEL, TEST 3 -AMATEUR | GAIG | ||
07/16/2022 | 824 | 05:18 PM | Ring: 2-John Klauder Landscape | Sticky Bun | Mariah Calhoun | Mariah Calhoun | 233 | 2019 USEF THIRD LEVEL, TEST 3 -AMATEUR | GAIG | ||
07/17/2022 | 824 | 12:26 PM | Ring: 2-John Klauder Landscape | Sticky Bun | Mariah Calhoun | Mariah Calhoun | 333 | 2019 USEF THIRD LEVEL, TEST 3 -AMATEUR | GAIG | ||
Annie Campbell | |||||||||||
07/15/2022 | 837 | 09:50 AM | Ring: 4-ByDesign Equestrian | Virtus | Annie Campbell | Annie Campbell | 1SG | 2022 FEI PRIX ST. GEORGES -AMATEUR | GAIG | ||
07/16/2022 | 837 | 11:29 AM | Ring: 2-John Klauder Landscape | Virtus | Annie Campbell | Annie Campbell | 2SG | 2022 FEI PRIX ST. GEORGES -AMATEUR | GAIG | ||
07/17/2022 | 837 | 08:50 AM | Ring: 2-John Klauder Landscape | Virtus | Annie Campbell | Annie Campbell | 3SG | 2022 FEI PRIX ST. GEORGES -AMATEUR | GAIG | ||
Angela Carter | |||||||||||
07/15/2022 | 883 | 09:04 AM | Ring: 1-Stromatt Performance | Romeo | Angela Carter | Angela Carter | 1GP | 2022 FEI GRAND PRIX -OPEN | GAIG | ||
07/16/2022 | 883 | 10:22 AM | Ring: 1-Stromatt Performance | Romeo | Angela Carter | Angela Carter | 2GP | 2022 FEI GRAND PRIX -OPEN | GAIG | ||
07/17/2022 | 883 | 08:18 AM | Ring: 1-Stromatt Performance | Romeo | Angela Carter | Angela Carter | 3GP | 2022 FEI GRAND PRIX -OPEN | GAIG | ||
Eva Channell | |||||||||||
07/16/2022 | 711 | 10:18 AM | Ring: 2-John Klauder Landscape | Farbentanz | Eva Channell | Ceo Farm | 2SG | 2022 FEI PRIX ST. GEORGES -JR/YR | |||
07/17/2022 | 711 | 08:02 AM | Ring: 2-John Klauder Landscape | Farbentanz | Eva Channell | Ceo Farm | 3SG | 2022 FEI PRIX ST. GEORGES -JR/YR | |||
Marilyn Coleman | |||||||||||
07/15/2022 | 794 | 10:29 AM | Ring: 2-John Klauder Landscape | Gale Storm | Marilyn Coleman | Marilyn Coleman | 133 | 2019 USEF THIRD LEVEL, TEST 3 -AMATEUR | GAIG | ||
07/15/2022 | 795 | 02:12 PM | Ring: 1-Stromatt Performance | Eros | Marilyn Coleman | Marilyn Coleman | 1FST4 |
USDF TRAIN-4TH TEST OF CHOICE -AMATEUR
2019 USDF FOURTH LEVEL FREESTYLE |
GAIG | ||
07/16/2022 | 795 | 11:05 AM | Ring: 2-John Klauder Landscape | Eros | Marilyn Coleman | Marilyn Coleman | 2SG | 2022 FEI PRIX ST. GEORGES -AMATEUR | GAIG | ||
07/16/2022 | 794 | 04:31 PM | Ring: 2-John Klauder Landscape | Gale Storm | Marilyn Coleman | Marilyn Coleman | 233 | 2019 USEF THIRD LEVEL, TEST 3 -AMATEUR | GAIG | ||
07/16/2022 | 795 | 06:36 PM | Ring: 1-Stromatt Performance | Eros | Marilyn Coleman | Marilyn Coleman | 2FST4 |
USDF TRAIN-4TH TEST OF CHOICE -AMATEUR
2019 USDF FOURTH LEVEL FREESTYLE |
0.000 | ||
07/17/2022 | 795 | 08:34 AM | Ring: 2-John Klauder Landscape | Eros | Marilyn Coleman | Marilyn Coleman | 3SG | 2022 FEI PRIX ST. GEORGES -AMATEUR | GAIG | ||
07/17/2022 | 794 | 12:42 PM | Ring: 2-John Klauder Landscape | Gale Storm | Marilyn Coleman | Marilyn Coleman | 333 | 2019 USEF THIRD LEVEL, TEST 3 -AMATEUR | 0.000 | ||
Caroline Compton | |||||||||||
07/15/2022 | 797 | 09:33 AM | Ring: 3-Fairmount Farms-Poulin | Aston Martin | Caroline Compton | Caroline Compton | 111 | 2019 USEF FIRST LEVEL, TEST 1 -AMATEUR | |||
07/16/2022 | 797 | 08:48 AM | Ring: 3-Fairmount Farms-Poulin | Aston Martin | Caroline Compton | Caroline Compton | 211 | 2019 USEF FIRST LEVEL, TEST 1 -AMATEUR | |||
07/16/2022 | 797 | 11:49 AM | Ring: 1-Stromatt Performance | Aston Martin | Caroline Compton | Caroline Compton | 212 | 2019 USEF FIRST LEVEL, TEST 2 -AMATEUR | |||
Heli Connors | |||||||||||
07/16/2022 | 869 | 03:51 PM | Ring: 2-John Klauder Landscape | Piper | Heli Connors | Heli Connors | 231 | 2019 USEF THIRD LEVEL, TEST 1 -AMATEUR | |||
07/16/2022 | 869 | 05:56 PM | Ring: 3-Fairmount Farms-Poulin | Piper | Heli Connors | Heli Connors | 221 | 2019 USEF SECOND LEVEL, TEST 1 -AMATEUR | 0.000 | ||
Michelle Conrad | |||||||||||
07/15/2022 | 771 | 08:56 AM | Ring: 1-Stromatt Performance | Cadiz | Michelle Conrad | Michelle Conrad | 1I2 | 2022 FEI INTERMEDIATE II -AMATEUR | GAIG | ||
07/16/2022 | 771 | 10:06 AM | Ring: 1-Stromatt Performance | Cadiz | Michelle Conrad | Michelle Conrad | 2I2 | 2022 FEI INTERMEDIATE II -AMATEUR | 0.000 | ||
07/17/2022 | 771 | 07:54 AM | Ring: 1-Stromatt Performance | Cadiz | Michelle Conrad | Michelle Conrad | 3I2 | 2022 FEI INTERMEDIATE II -AMATEUR | 0.000 | ||
Shannon Conway | |||||||||||
07/15/2022 | 828 | 10:05 AM | Ring: 3-Fairmount Farms-Poulin | Delano | Shannon Conway | Shannon Conway | 111 | 2019 USEF FIRST LEVEL, TEST 1 -AMATEUR | |||
07/15/2022 | 828 | 01:51 PM | Ring: 3-Fairmount Farms-Poulin | Delano | Shannon Conway | Shannon Conway | 113 | 2019 USEF FIRST LEVEL, TEST 3 -AMATEUR | GAIG | ||
07/16/2022 | 828 | 08:24 AM | Ring: 3-Fairmount Farms-Poulin | Delano | Shannon Conway | Shannon Conway | 211 | 2019 USEF FIRST LEVEL, TEST 1 -AMATEUR | |||
07/16/2022 | 828 | 03:25 PM | Ring: 3-Fairmount Farms-Poulin | Delano | Shannon Conway | Shannon Conway | 213 | 2019 USEF FIRST LEVEL, TEST 3 -AMATEUR | GAIG | ||
Kara Corpman | |||||||||||
07/15/2022 | 762 | 09:42 AM | Ring: 2-John Klauder Landscape | In The Red | Kara Corpman | Kara Corpman | 1IA | 2019 USDF INTRODUCTORY LEVEL TEST A -AMATEUR | |||
07/15/2022 | 762 | 11:36 AM | Ring: 2-John Klauder Landscape | In The Red | Kara Corpman | Kara Corpman | 1IB | 2019 USDF INTRODUCTORY LEVEL TEST B -AMATEUR | |||
07/16/2022 | 762 | 06:30 PM | Ring: 2-John Klauder Landscape | In The Red | Kara Corpman | Kara Corpman | 2IA | 2019 USDF INTRODUCTORY LEVEL TEST A -AMATEUR | 0.000 | ||
07/16/2022 | 762 | 07:44 PM | Ring: 2-John Klauder Landscape | In The Red | Kara Corpman | Kara Corpman | 2IB | 2019 USDF INTRODUCTORY LEVEL TEST B -AMATEUR | 0.000 | ||
Heidi Crawford | |||||||||||
07/15/2022 | 738 | 09:02 AM | Ring: 2-John Klauder Landscape | Bartja | Heidi Crawford | Heidi Crawford | 131 | 2019 USEF THIRD LEVEL, TEST 1 -AMATEUR | |||
07/16/2022 | 738 | 03:27 PM | Ring: 2-John Klauder Landscape | Bartja | Heidi Crawford | Heidi Crawford | 231 | 2019 USEF THIRD LEVEL, TEST 1 -AMATEUR | |||
07/17/2022 | 738 | 11:46 AM | Ring: 2-John Klauder Landscape | Bartja | Heidi Crawford | Heidi Crawford | 331 | 2019 USEF THIRD LEVEL, TEST 1 -AMATEUR | |||
Cassidy Deimling-Pettit | |||||||||||
07/15/2022 | 703 | 10:36 AM | Ring: 3-Fairmount Farms-Poulin | Derecho | Cassidy Deimling-Pettit | Cassidy Deimling-Pettit | 113 | 2019 USEF FIRST LEVEL, TEST 3 -AMATEUR | |||
07/15/2022 | 703 | 01:59 PM | Ring: 3-Fairmount Farms-Poulin | Derecho | Cassidy Deimling-Pettit | Cassidy Deimling-Pettit | 121 | 2019 USEF SECOND LEVEL, TEST 1 -AMATEUR | |||
07/16/2022 | 703 | 10:31 AM | Ring: 3-Fairmount Farms-Poulin | Derecho | Cassidy Deimling-Pettit | Cassidy Deimling-Pettit | 213 | 2019 USEF FIRST LEVEL, TEST 3 -AMATEUR | |||
07/16/2022 | 703 | 04:21 PM | Ring: 3-Fairmount Farms-Poulin | Derecho | Cassidy Deimling-Pettit | Cassidy Deimling-Pettit | 221 | 2019 USEF SECOND LEVEL, TEST 1 -AMATEUR | 0.000 | ||
07/17/2022 | 703 | 11:54 AM | Ring: 3-Fairmount Farms-Poulin | Derecho | Cassidy Deimling-Pettit | Cassidy Deimling-Pettit | 321 | 2019 USEF SECOND LEVEL, TEST 1 -AMATEUR | |||
07/17/2022 | 703 | 12:50 PM | Ring: 3-Fairmount Farms-Poulin | Derecho | Cassidy Deimling-Pettit | Cassidy Deimling-Pettit | 313 | 2019 USEF FIRST LEVEL, TEST 3 -AMATEUR | |||
Logan Dickson | |||||||||||
07/15/2022 | 859 | 09:09 AM | Ring: 3-Fairmount Farms-Poulin | Road To Cairo | Logan Dickson | Allison Ieropoli | 111 | 2019 USEF FIRST LEVEL, TEST 1 -OPEN | |||
07/15/2022 | 859 | 11:24 AM | Ring: 3-Fairmount Farms-Poulin | Road To Cairo | Logan Dickson | Allison Ieropoli | 113 | 2019 USEF FIRST LEVEL, TEST 3 -OPEN | |||
07/16/2022 | 859 | 08:08 AM | Ring: 3-Fairmount Farms-Poulin | Road To Cairo | Logan Dickson | Allison Ieropoli | 211 | 2019 USEF FIRST LEVEL, TEST 1 -OPEN | |||
07/16/2022 | 859 | 03:49 PM | Ring: 3-Fairmount Farms-Poulin | Road To Cairo | Logan Dickson | Allison Ieropoli | 213 | 2019 USEF FIRST LEVEL, TEST 3 -OPEN | |||
Julie Dixon | |||||||||||
07/15/2022 | 811 | 11:03 AM | Ring: 4-ByDesign Equestrian | Rowan | Julie Dixon | Julie Dixon | 1T1 | 2019 USEF TRAINING LEVEL, TEST 1 -AMATEUR | |||
07/15/2022 | 811 | 01:37 PM | Ring: 2-John Klauder Landscape | Rowan | Julie Dixon | Julie Dixon | 1IC | 2019 USDF INTRODUCTORY LEVEL TEST C -AMATEUR | |||
07/16/2022 | 811 | 08:39 AM | Ring: 4-ByDesign Equestrian | Rowan | Julie Dixon | Julie Dixon | 2T1 | 2019 USEF TRAINING LEVEL, TEST 1 -AMATEUR | 0.000 | ||
07/16/2022 | 811 | 08:05 PM | Ring: 2-John Klauder Landscape | Rowan | Julie Dixon | Julie Dixon | 2IC | 2019 USDF INTRODUCTORY LEVEL TEST C -AMATEUR | |||
Katherine Dobrowolski | |||||||||||
