FALL FLAUNT IT I AND II Exhibitor List by Rider Name
(Until Ride Times are posted, the rings are subject to change.)
Leslie Apfel | |||||||||||
10/16/2021 | 404 | 08:38 AM | Ring: 1 | Ferrollo Cas | Leslie Apfel | Wendy Wilkins | 1I1 | 2022 FEI INTERMEDIATE I -OPEN | GAIG | 67.43 | |
10/17/2021 | 404 | 09:08 AM | Ring: 1 | Ferrollo Cas | Leslie Apfel | Wendy Wilkins | 2I1 | 2022 FEI INTERMEDIATE I -OPEN | GAIG | 67.79 | |
Julia Boaz Cooper | |||||||||||
10/16/2021 | 414 | 12:54 PM | Ring: 1 | Hope | Julia Boaz Cooper | Julia Boaz Cooper | 133 | 2019 USEF THIRD LEVEL, TEST 3 -AMATEUR | 0.00 | ||
10/17/2021 | 414 | 01:06 PM | Ring: 1 | Hope | Julia Boaz Cooper | Julia Boaz Cooper | 233 | 2019 USEF THIRD LEVEL, TEST 3 -AMATEUR | 0.00 | ||
Elizabeth Brown | |||||||||||
10/16/2021 | 401 | 09:18 AM | Ring: 1 | Moe | Elizabeth Brown | Elizabeth Brown | 1OUA | 2019 USDF INTRODUCTORY LEVEL TEST A -AMATEUR | 0.00 | ||
10/16/2021 | 403 | 10:37 AM | Ring: 1 | Cameron | Elizabeth Brown | Elizabeth Brown | 121 | 2019 USEF SECOND LEVEL, TEST 1 -AMATEUR | 56.76 | ||
10/17/2021 | 403 | 11:17 AM | Ring: 1 | Cameron | Elizabeth Brown | Elizabeth Brown | 221 | 2019 USEF SECOND LEVEL, TEST 1 -AMATEUR | 55.95 | ||
Cyndi Carpenter | |||||||||||
10/16/2021 | 410 | 12:00 AM | Ring: 1 | Arianto | Cyndi Carpenter | Cyndi Carpenter | 0055 | SCRATCH CLASS - | 0.00 | ||
10/16/2021 | 410 | 12:00 AM | Ring: 1 | Arianto | Cyndi Carpenter | Cyndi Carpenter | 0055 | SCRATCH CLASS - | 0.00 | ||
10/16/2021 | 410 | 12:00 AM | Ring: 1 | Arianto | Cyndi Carpenter | Cyndi Carpenter | 0055 | SCRATCH CLASS - | 0.00 | ||
Natalie Defee Mendik | |||||||||||
10/16/2021 | 407 | 01:26 PM | Ring: 1 | Ophelia | Natalie Defee Mendik | Natalie Defee Mendik | 113 | 2019 USEF FIRST LEVEL, TEST 3 -AMATEUR | GAIG | 63.96 | |
10/16/2021 | 407 | 02:21 PM | Ring: 1 | Ophelia | Natalie Defee Mendik | Natalie Defee Mendik | 1T-4TOC |
USEF TRAIN - FOURTH LEVEL TEST OF CHOICE -AMATEUR
2019 USEF FIRST LEVEL, TEST 3 |
GAIG | 64.17 | |
10/17/2021 | 407 | 01:30 PM | Ring: 1 | Ophelia | Natalie Defee Mendik | Natalie Defee Mendik | 213 | 2019 USEF FIRST LEVEL, TEST 3 -AMATEUR | GAIG | 60.56 | |
10/17/2021 | 407 | 02:08 PM | Ring: 1 | Ophelia | Natalie Defee Mendik | Natalie Defee Mendik | 2T-4TOC |
USEF TRAIN - FOURTH LEVEL TEST OF CHOICE -AMATEUR
2019 USEF FIRST LEVEL, TEST 3 |
0.00 | ||
Dianne Delayo | |||||||||||
10/16/2021 | 425 | 10:21 AM | Ring: 1 | Savannah | Dianne Delayo | Dianne Delayo | 121 | 2019 USEF SECOND LEVEL, TEST 1 -AMATEUR | 64.93 | ||
10/17/2021 | 425 | 11:01 AM | Ring: 1 | Savannah | Dianne Delayo | Dianne Delayo | 221 | 2019 USEF SECOND LEVEL, TEST 1 -AMATEUR | 64.60 | ||
Carolyn Feakes | |||||||||||
10/16/2021 | 420 | 12:00 AM | Ring: 1 | Bicampeao Hm | Carolyn Feakes | Carolyn Feakes | 0055 | SCRATCH CLASS - | 0.00 | ||
10/16/2021 | 420 | 12:00 AM | Ring: 1 | Bicampeao Hm | Carolyn Feakes | Carolyn Feakes | 0055 | SCRATCH CLASS - | 0.00 | ||
Sophia Hardesty | |||||||||||
10/16/2021 | 431 | 12:00 AM | Ring: 1 | Castle Black Jack | Sophia Hardesty | Sophia Hardesty | 0050 | SCRATCH CLASS - | 0.00 | ||
10/16/2021 | 431 | 12:00 AM | Ring: 1 | Castle Black Jack | Sophia Hardesty | Sophia Hardesty | 0050 | SCRATCH CLASS - | 0.00 | ||
Lisa Hennessy | |||||||||||
10/16/2021 | 418 | 10:53 AM | Ring: 1 | Medianoche Qcf | Lisa Hennessy | Lisa Hennessy | 131 | 2019 USEF THIRD LEVEL, TEST 1 -AMATEUR | 57.30 | ||
10/16/2021 | 418 | 01:02 PM | Ring: 1 | Medianoche Qcf | Lisa Hennessy | Lisa Hennessy | 133 | 2019 USEF THIRD LEVEL, TEST 3 -AMATEUR | GAIG | 53.94 | |
10/17/2021 | 418 | 11:25 AM | Ring: 1 | Medianoche Qcf | Lisa Hennessy | Lisa Hennessy | 231 | 2019 USEF THIRD LEVEL, TEST 1 -AMATEUR | 57.03 | ||
10/17/2021 | 418 | 01:14 PM | Ring: 1 | Medianoche Qcf | Lisa Hennessy | Lisa Hennessy | 233 | 2019 USEF THIRD LEVEL, TEST 3 -AMATEUR | GAIG | 53.88 | |
Deborah Hindi | |||||||||||
10/16/2021 | 426 | 08:54 AM | Ring: 1 | Blackstone Interagro | Deborah Hindi | Deborah Hindi | 1SG | 2022 FEI PRIX ST. GEORGES -OPEN | 56.54 | ||
10/17/2021 | 426 | 09:16 AM | Ring: 1 | Blackstone Interagro | Deborah Hindi | Deborah Hindi | 2SG | 2022 FEI PRIX ST. GEORGES -OPEN | 56.38 | ||
Cindy Holloway | |||||||||||
10/16/2021 | 430 | 09:02 AM | Ring: 1 | Benji | Cindy Holloway | Cindy Holloway | 1SG | 2022 FEI PRIX ST. GEORGES -AMATEUR | GAIG | 62.65 | |
10/16/2021 | 430 | 11:09 AM | Ring: 1 | Benji | Cindy Holloway | Cindy Holloway | 143 | 2019 USEF FOURTH LEVEL, TEST 3 -AMATEUR | 0.00 | ||
10/17/2021 | 430 | 09:24 AM | Ring: 1 | Benji | Cindy Holloway | Cindy Holloway | 2SG | 2022 FEI PRIX ST. GEORGES -AMATEUR | GAIG | 58.82 | |
10/17/2021 | 430 | 11:57 AM | Ring: 1 | Benji | Cindy Holloway | Cindy Holloway | 243 | 2019 USEF FOURTH LEVEL, TEST 3 -AMATEUR | 0.00 | ||
Page Kelleher | |||||||||||
10/17/2021 | 432 | 11:41 AM | Ring: 1 | Desdemona Sqf | Page Kelleher | Page Kelleher | 231 | 2019 USEF THIRD LEVEL, TEST 1 -AMATEUR | 59.60 | ||
10/17/2021 | 432 | 02:00 PM | Ring: 1 | Desdemona Sqf | Page Kelleher | Page Kelleher | 2T-4TOC |
USEF TRAIN - FOURTH LEVEL TEST OF CHOICE -AMATEUR
2019 USEF THIRD LEVEL, TEST 1 |
61.35 | ||
Jennifer Kirch | |||||||||||
10/16/2021 | 422 | 12:00 AM | Ring: 1 | Sable | Jennifer Kirch | Jennifer Kirch | 0055 | SCRATCH CLASS - | 0.00 | ||
10/16/2021 | 422 | 12:00 AM | Ring: 1 | Sable | Jennifer Kirch | Jennifer Kirch | 0055 | SCRATCH CLASS - | 0.00 | ||
Sonya Lakhani | |||||||||||
10/16/2021 | 434 | 09:50 AM | Ring: 1 | Selwood Park Samson | Sonya Lakhani | Sonya Lakhani | 111 | 2019 USEF FIRST LEVEL, TEST 1 -AMATEUR | 57.33 | ||
10/16/2021 | 434 | 01:42 PM | Ring: 1 | Selwood Park Samson | Sonya Lakhani | Sonya Lakhani | 113 | 2019 USEF FIRST LEVEL, TEST 3 -AMATEUR | GAIG | 57.08 | |
10/17/2021 | 434 | 10:20 AM | Ring: 1 | Selwood Park Samson | Sonya Lakhani | Sonya Lakhani | 211 | 2019 USEF FIRST LEVEL, TEST 1 -AMATEUR | 57.93 | ||
10/17/2021 | 434 | 01:44 PM | Ring: 1 | Selwood Park Samson | Sonya Lakhani | Sonya Lakhani | 213 | 2019 USEF FIRST LEVEL, TEST 3 -AMATEUR | 56.53 | ||
Maureen Mestas Nenninger | |||||||||||
10/16/2021 | 412 | 11:25 AM | Ring: 1 | Florisena | Maureen Mestas Nenninger | Maureen Mestas Nenninger | 1EQAA | DRESSAGE EQUITATION -AMATEUR | 0.00 | ||
10/16/2021 | 412 | 01:50 PM | Ring: 1 | Florisena | Maureen Mestas Nenninger | Maureen Mestas Nenninger | 123 | 2019 USEF SECOND LEVEL, TEST 3 -AMATEUR | 0.00 | ||
10/17/2021 | 412 | 09:48 AM | Ring: 1 | Florisena | Maureen Mestas Nenninger | Maureen Mestas Nenninger | 223 | 2019 USEF SECOND LEVEL, TEST 3 -AMATEUR | 0.00 | ||
10/17/2021 | 412 | 10:43 AM | Ring: 1 | Florisena | Maureen Mestas Nenninger | Maureen Mestas Nenninger | 2EQAA | DRESSAGE EQUITATION -AMATEUR | 71.00 | ||
Michele Morseth | |||||||||||
10/16/2021 | 416 | 11:17 AM | Ring: 1 | Hot Rod 40 | Michele Morseth | Michele Morseth | 132 | 2019 USEF THIRD LEVEL, TEST 2 -AMATEUR | 45.79 | ||
10/16/2021 | 417 | 11:25 AM | Ring: 1 | Ben Macdhui | Michele Morseth | Michele Morseth | 1EQAA | DRESSAGE EQUITATION -AMATEUR | 74.00 | ||
10/16/2021 | 416 | 01:18 PM | Ring: 1 | Hot Rod 40 | Michele Morseth | Michele Morseth | 133 | 2019 USEF THIRD LEVEL, TEST 3 -AMATEUR | 57.38 | ||
10/17/2021 | 417 | 10:43 AM | Ring: 1 | Ben Macdhui | Michele Morseth | Michele Morseth | 2EQAA | DRESSAGE EQUITATION -AMATEUR | 73.00 | ||
10/17/2021 | 416 | 12:05 PM | Ring: 1 | Hot Rod 40 | Michele Morseth | Michele Morseth | 232 | 2019 USEF THIRD LEVEL, TEST 2 -AMATEUR | 56.32 | ||
10/17/2021 | 416 | 01:22 PM | Ring: 1 | Hot Rod 40 | Michele Morseth | Michele Morseth | 233 | 2019 USEF THIRD LEVEL, TEST 3 -AMATEUR | 62.25 | ||
Liz Puerner | |||||||||||
10/16/2021 | 402 | 09:10 AM | Ring: 1 | Xirope | Liz Puerner | Liz Puerner | 141 | 2019 USEF FOURTH LEVEL, TEST 1 -AMATEUR | 61.67 | ||
10/17/2021 | 402 | 09:32 AM | Ring: 1 | Xirope | Liz Puerner | Liz Puerner | 241 | 2019 USEF FOURTH LEVEL, TEST 1 -AMATEUR | 63.08 | ||
Katrin Silva | |||||||||||
10/16/2021 | 429 | 09:26 AM | Ring: 1 | Marino | Katrin Silva | Kathleen Richkind | 1T2 | 2019 USEF TRAINING LEVEL, TEST 2 -OPEN | 63.02 | ||
10/16/2021 | 429 | 12:39 PM | Ring: 1 | Marino | Katrin Silva | Kathleen Richkind | 1T3 | 2019 USEF TRAINING LEVEL, TEST 3 -OPEN | 62.16 | ||
10/17/2021 | 429 | 09:56 AM | Ring: 1 | Marino | Katrin Silva | Kathleen Richkind | 2T2 | 2019 USEF TRAINING LEVEL, TEST 2 -OPEN | 61.90 | ||
10/17/2021 | 429 | 01:52 PM | Ring: 1 | Marino | Katrin Silva | Kathleen Richkind | 2T3 | 2019 USEF TRAINING LEVEL, TEST 3 -OPEN | 61.21 | ||
Gilly Slayter | |||||||||||
10/16/2021 | 411 | 12:00 AM | Ring: 0 | In Lieu Of Flowers | Gilly Slayter | Gilly Slayter | NC | NON COMPETE FEE SHOW - | 0.00 | ||
10/16/2021 | 415 | 12:00 AM | Ring: 0 | Imagine | Gilly Slayter | Gilly Slayter | NC | NON COMPETE FEE SHOW - | 0.00 | ||
10/17/2021 | 411 | 12:00 AM | Ring: 0 | In Lieu Of Flowers | Gilly Slayter | Gilly Slayter | NC-2 | NON COMPETE FEE SHOW 2 - | 0.00 | ||
10/17/2021 | 415 | 12:00 AM | Ring: 0 | Imagine | Gilly Slayter | Gilly Slayter | NC-2 | NON COMPETE FEE SHOW 2 - | 0.00 | ||
Catherine Soller | |||||||||||
10/16/2021 | 419 | 09:42 AM | Ring: 1 | Guateque | Catherine Soller | Catherine Soller | 111 | 2019 USEF FIRST LEVEL, TEST 1 -AMATEUR | 56.38 | ||
10/16/2021 | 419 | 02:37 PM | Ring: 1 | Guateque | Catherine Soller | Catherine Soller | 1T-4TOC |
USEF TRAIN - FOURTH LEVEL TEST OF CHOICE -AMATEUR
2019 USEF FIRST LEVEL, TEST 1 |
62.16 | ||
10/17/2021 | 419 | 10:12 AM | Ring: 1 | Guateque | Catherine Soller | Catherine Soller | 211 | 2019 USEF FIRST LEVEL, TEST 1 -AMATEUR | 63.79 | ||
Anclaire Spaulding | |||||||||||
10/16/2021 | 413 | 09:34 AM | Ring: 1 | Quotogenic | Anclaire Spaulding | Anclaire Spaulding | 111 | 2019 USEF FIRST LEVEL, TEST 1 -AMATEUR | 60.17 | ||
10/16/2021 | 413 | 02:29 PM | Ring: 1 | Quotogenic | Anclaire Spaulding | Anclaire Spaulding | 1T-4TOC |
USEF TRAIN - FOURTH LEVEL TEST OF CHOICE -AMATEUR
2019 USEF FIRST LEVEL, TEST 1 |
68.19 | ||
10/17/2021 | 413 | 10:04 AM | Ring: 1 | Quotogenic | Anclaire Spaulding | Anclaire Spaulding | 211 | 2019 USEF FIRST LEVEL, TEST 1 -AMATEUR | 62.24 | ||
10/17/2021 | 413 | 02:16 PM | Ring: 1 | Quotogenic | Anclaire Spaulding | Anclaire Spaulding | 2T-4TOC |
USEF TRAIN - FOURTH LEVEL TEST OF CHOICE -AMATEUR
2019 USEF FIRST LEVEL, TEST 1 |
66.72 | ||
Jacquelyn Stoutenberg | |||||||||||
10/16/2021 | 433 | 01:10 PM | Ring: 1 | Desdemona Sqf | Jacquelyn Stoutenberg | Page Kelleher | 133 | 2019 USEF THIRD LEVEL, TEST 3 -OPEN | 68.13 | ||
10/16/2021 | 433 | 02:45 PM | Ring: 1 | Desdemona Sqf | Jacquelyn Stoutenberg | Page Kelleher | 1T-4TOC |
USEF TRAIN - FOURTH LEVEL TEST OF CHOICE -OPEN
2019 USEF THIRD LEVEL, TEST 3 |
0.00 | ||
Jacquelyn Stoutenburg | |||||||||||
10/16/2021 | 435 | 10:29 AM | Ring: 1 | Solomon | Jacquelyn Stoutenburg | Louise Ann Fernandez | 121 | 2019 USEF SECOND LEVEL, TEST 1 -OPEN | 69.46 | ||
10/17/2021 | 435 | 10:53 AM | Ring: 1 | Solomon | Jacquelyn Stoutenburg | Louise Ann Fernandez | 221 | 2019 USEF SECOND LEVEL, TEST 1 -OPEN | 66.62 | ||
Andrea Teague | |||||||||||
10/16/2021 | 421 | 10:13 AM | Ring: 1 | Downtown S | Andrea Teague | Andrea Teague | 121 | 2019 USEF SECOND LEVEL, TEST 1 -AMATEUR | 0.00 | ||
10/17/2021 | 421 | 11:09 AM | Ring: 1 | Downtown S | Andrea Teague | Andrea Teague | 221 | 2019 USEF SECOND LEVEL, TEST 1 -AMATEUR | 0.00 | ||
Nicole Thuengen | |||||||||||
10/16/2021 | 424 | 12:46 PM | Ring: 1 | Hudson Hawk | Nicole Thuengen | Dianne Delayo | 133 | 2019 USEF THIRD LEVEL, TEST 3 -OPEN | 69.13 | ||
10/16/2021 | 424 | 01:58 PM | Ring: 1 | Hudson Hawk | Nicole Thuengen | Dianne Delayo | 123 | 2019 USEF SECOND LEVEL, TEST 3 -OPEN | 72.50 | ||
10/17/2021 | 424 | 09:40 AM | Ring: 1 | Hudson Hawk | Nicole Thuengen | Dianne Delayo | 223 | 2019 USEF SECOND LEVEL, TEST 3 -OPEN | 69.52 | ||
10/17/2021 | 424 | 12:58 PM | Ring: 1 | Hudson Hawk | Nicole Thuengen | Dianne Delayo | 233 | 2019 USEF THIRD LEVEL, TEST 3 -OPEN | 71.75 | ||
Nicole Trousdale | |||||||||||
10/16/2021 | 423 | 10:45 AM | Ring: 1 | Archie | Nicole Trousdale | Nicole Trousdale | 131 | 2019 USEF THIRD LEVEL, TEST 1 -OPEN | 55.20 | ||
10/16/2021 | 423 | 12:24 PM | Ring: 1 | Archie | Nicole Trousdale | Nicole Trousdale | 132 | 2019 USEF THIRD LEVEL, TEST 2 -OPEN | 55.40 | ||
10/17/2021 | 423 | 11:33 AM | Ring: 1 | Archie | Nicole Trousdale | Nicole Trousdale | 231 | 2019 USEF THIRD LEVEL, TEST 1 -OPEN | 54.32 | ||
Stacy Williams | |||||||||||
10/16/2021 | 436 | 12:00 AM | Ring: 0 | Contoneo De Ramos | Stacy Williams | Liz Puerner | NC | NON COMPETE FEE SHOW - | 0.00 | ||
10/16/2021 | 437 | 11:01 AM | Ring: 1 | Cluseau | Stacy Williams | Carol Williams | 1OP31 | 2019 USEF THIRD LEVEL, TEST 1 -OPEN | 62.23 | ||
10/17/2021 | 436 | 12:00 AM | Ring: 0 | Contoneo De Ramos | Stacy Williams | Liz Puerner | NC-2 | NON COMPETE FEE SHOW 2 - | 0.00 | ||
10/17/2021 | 437 | 11:49 AM | Ring: 1 | Cluseau | Stacy Williams | Carol Williams | 2OP31 | 2019 USEF THIRD LEVEL, TEST 1 -OPEN | 63.24 | ||
Jane Wilmes | |||||||||||
10/16/2021 | 428 | 12:32 PM | Ring: 1 | Mcf's Ramblin Rose | Jane Wilmes | Jane Wilmes | 1T3 | 2019 USEF TRAINING LEVEL, TEST 3 -AMATEUR | GAIG | 58.45 | |
10/16/2021 | 428 | 01:34 PM | Ring: 1 | Mcf's Ramblin Rose | Jane Wilmes | Jane Wilmes | 113 | 2019 USEF FIRST LEVEL, TEST 3 -AMATEUR | GAIG | 55.76 | |
10/17/2021 | 428 | 01:37 PM | Ring: 1 | Mcf's Ramblin Rose | Jane Wilmes | Jane Wilmes | 213 | 2019 USEF FIRST LEVEL, TEST 3 -AMATEUR | GAIG | 55.28 |