FALL SHOW AT MILESTONE FARMS Exhibitor List by Rider Name
(Until Ride Times are posted, the rings are subject to change.)
Leigh Cameron | |||||||||||
09/20/2020 | 496 | 08:40 AM | Ring: 1 | Sunset Strip | Leigh Cameron | Leigh Cameron | 121 | 2019 USEF SECOND LEVEL, TEST 1 -AMATEUR | 65.14 | ||
09/20/2020 | 496 | 10:31 AM | Ring: 1 | Sunset Strip | Leigh Cameron | Leigh Cameron | 1O23 | 2019 USEF SECOND LEVEL, TEST 3 -OPEN | 62.50 | ||
Alexandra Cannone | |||||||||||
09/20/2020 | 498 | 08:48 AM | Ring: 1 | Marnix | Alexandra Cannone | Jennifer Roth | 1UC | 2015 USDF INTRODUCTORY LEVEL TEST C -JR/YR | 69.50 | ||
09/20/2020 | 498 | 10:39 AM | Ring: 1 | Marnix | Alexandra Cannone | Jennifer Roth | 1OT1 | 2019 USEF TRAINING LEVEL, TEST 1 -JR/YR | 64.81 | ||
Jody Cattell | |||||||||||
09/20/2020 | 486 | 11:24 AM | Ring: 1 | Delacour Sgf | Jody Cattell | Jody Cattell | 113 | 2019 USEF FIRST LEVEL, TEST 3 -AMATEUR | 65.97 | ||
09/20/2020 | 486 | 11:56 AM | Ring: 1 | Delacour Sgf | Jody Cattell | Jody Cattell | 1FSF | 2019 USDF FIRST LEVEL FREESTYLE -AMATEUR | 73.00 | ||
Kara Corpman | |||||||||||
09/20/2020 | 499 | 01:56 PM | Ring: 1 | Maestro | Kara Corpman | Kara Corpman | 121 | 2019 USEF SECOND LEVEL, TEST 1 -AMATEUR | 60.68 | ||
Tracy Disabato-Aust | |||||||||||
09/20/2020 | 183 | 01:40 PM | Ring: 1 | Wiz Bang Lmp | Tracy Disabato-Aust | Tracy Disabato-Aust | 121 | 2019 USEF SECOND LEVEL, TEST 1 -PONY | 64.32 | ||
09/20/2020 | 183 | 03:36 PM | Ring: 1 | Wiz Bang Lmp | Tracy Disabato-Aust | Tracy Disabato-Aust | 1FSF | 2019 USDF FIRST LEVEL FREESTYLE -AMATEUR | GAIG | 71.83 | |
Joette Greenstein | |||||||||||
09/20/2020 | 200 | 02:28 PM | Ring: 1 | Icskyfall Pf | Joette Greenstein | Joette Greenstein | 1T1 | 2019 USEF TRAINING LEVEL, TEST 1 -AMATEUR | 58.46 | ||
09/20/2020 | 200 | 03:20 PM | Ring: 1 | Icskyfall Pf | Joette Greenstein | Joette Greenstein | 1T2 | 2019 USEF TRAINING LEVEL, TEST 2 -AMATEUR | 61.21 | ||
Kris Harvey | |||||||||||
09/20/2020 | 198 | 12:00 AM | Ring: 1 | Wheres Wyndham | Kris Harvey | Kris Harvey | 1T-4TOC |
TEST OF CHOICE -AMATEUR
2019 USEF THIRD LEVEL, TEST 1 |
59.32 | ||
09/20/2020 | 198 | 09:12 AM | Ring: 1 | Wheres Wyndham | Kris Harvey | Kris Harvey | 131 | 2019 USEF THIRD LEVEL, TEST 1 -AMATEUR | 59.19 | ||
Megan Huey | |||||||||||
09/20/2020 | 494 | 09:36 AM | Ring: 1 | Abella Tsh | Megan Huey | Megan Huey | 133 | 2019 USEF THIRD LEVEL, TEST 3 -AMATEUR | GAIG | 61.63 | |
Lisa Katula | |||||||||||
09/20/2020 | 497 | 08:16 AM | Ring: 1 | Don Caster | Lisa Katula | Lisa Katula | 143 | 2019 USEF FOURTH LEVEL, TEST 3 -AMATEUR | 56.53 | ||
09/20/2020 | 497 | 09:28 AM | Ring: 1 | Don Caster | Lisa Katula | Lisa Katula | 133 | 2019 USEF THIRD LEVEL, TEST 3 -AMATEUR | 64.25 | ||
Krista Kukovec | |||||||||||
09/20/2020 | 180 | 02:20 PM | Ring: 1 | Fifth Avenue | Krista Kukovec | Krista Kukovec | 1T1 | 2019 USEF TRAINING LEVEL, TEST 1 -AMATEUR | 64.81 | ||
09/20/2020 | 180 | 02:52 PM | Ring: 1 | Fifth Avenue | Krista Kukovec | Krista Kukovec | 1T2 | 2019 USEF TRAINING LEVEL, TEST 2 -AMATEUR | 67.59 | ||
Lisa Mativi | |||||||||||
09/20/2020 | 107 | 08:24 AM | Ring: 1 | Raphael Rousseau | Lisa Mativi | Lisa Mativi | 1T-4TOC |
TEST OF CHOICE -AMATEUR
2019 USEF THIRD LEVEL, TEST 3 |
GAIG | 67.50 | |
09/20/2020 | 107 | 09:20 AM | Ring: 1 | Raphael Rousseau | Lisa Mativi | Lisa Mativi | 133 | 2019 USEF THIRD LEVEL, TEST 3 -AMATEUR | 0.00 | ||
Hilary Matthews | |||||||||||
09/20/2020 | 444 | 09:04 AM | Ring: 1 | Hanae Mari Jp | Hilary Matthews | Hilary Matthews | 131 | 2019 USEF THIRD LEVEL, TEST 1 - | 0.00 | ||
09/20/2020 | 444 | 11:48 AM | Ring: 1 | Hanae Mari Jp | Hilary Matthews | Hilary Matthews | 1T-4TOC |
TEST OF CHOICE -
2019 USEF THIRD LEVEL, TEST 1 |
0.00 | ||
Ashley Maul | |||||||||||
09/20/2020 | 495 | 08:08 AM | Ring: 1 | Caprice | Ashley Maul | Ashley Maul | 1GP | 2021 FEI GRAND PRIX -AMATEUR | GAIG | 59.24 | |
09/20/2020 | 495 | 10:47 AM | Ring: 1 | Caprice | Ashley Maul | Ashley Maul | 1FEITOC |
TEST OF CHOICE -AMATEUR
2021 FEI GRAND PRIX |
GAIG | 58.26 | |
Ann Melick | |||||||||||
09/20/2020 | 177 | 08:00 AM | Ring: 1 | Santorini | Ann Melick | Ann Melick | 1PS | 2021 FEI PRIX ST. GEORGES -AMATEUR | GAIG | 63.24 | |
Amie Paramore | |||||||||||
09/20/2020 | 197 | 01:16 PM | Ring: 1 | Loki | Amie Paramore | Amie Paramore | 1PS | 2021 FEI PRIX ST. GEORGES -OPEN | 64.41 | ||
09/20/2020 | 197 | 03:28 PM | Ring: 1 | Loki | Amie Paramore | Amie Paramore | 1FEITOC |
TEST OF CHOICE -OPEN
2021 FEI PRIX ST. GEORGES |
0.00 | ||
Katherine Rigby | |||||||||||
09/20/2020 | 135 | 01:48 PM | Ring: 1 | Carnaval Hm | Katherine Rigby | Katherine Rigby | 121 | 2019 USEF SECOND LEVEL, TEST 1 -AMATEUR | 67.70 | ||
Jennifer Roth | |||||||||||
09/20/2020 | 488 | 01:08 PM | Ring: 1 | Serengeti | Jennifer Roth | Jennifer Roth | 1FSR | 2019 USDF FOURTH LEVEL FREESTYLE - | 75.20 | ||
09/20/2020 | 489 | 02:12 PM | Ring: 1 | Hashtag Top | Jennifer Roth | Jennifer Roth | 1FST | 2019 USDF THIRD LEVEL FREESTYLE - | 75.83 | ||
09/20/2020 | 490 | 03:44 PM | Ring: 1 | Melle H | Jennifer Roth | Thunderingstars Llc | 1FSF | 2019 USDF FIRST LEVEL FREESTYLE - | 72.83 | ||
Kimberly Scher | |||||||||||
09/20/2020 | 500 | 09:44 AM | Ring: 1 | Bellagio | Kimberly Scher | Kimberly Scher | 1O11 | 2019 USEF FIRST LEVEL, TEST 1 -AMATEUR | 59.66 | ||
09/20/2020 | 500 | 11:01 AM | Ring: 1 | Bellagio | Kimberly Scher | Kimberly Scher | 1T3 | 2019 USEF TRAINING LEVEL, TEST 3 -AMATEUR | 60.52 | ||
Ruth Siegfried | |||||||||||
09/20/2020 | 492 | 08:32 AM | Ring: 1 | Schickeria | Ruth Siegfried | Ruth Siegfried | 111 | 2019 USEF FIRST LEVEL, TEST 1 -AMATEUR | 61.38 | ||
09/20/2020 | 492 | 08:56 AM | Ring: 1 | Schickeria | Ruth Siegfried | Ruth Siegfried | 1T3 | 2019 USEF TRAINING LEVEL, TEST 3 -AMATEUR | GAIG | 65.17 | |
09/20/2020 | 491 | 10:54 AM | Ring: 1 | Pony Express | Ruth Siegfried | Ruth Siegfried | 1T3 | 2019 USEF TRAINING LEVEL, TEST 3 -AMATEUR | GAIG | 66.90 | |
09/20/2020 | 491 | 11:16 AM | Ring: 1 | Pony Express | Ruth Siegfried | Ruth Siegfried | 111 | 2019 USEF FIRST LEVEL, TEST 1 -AMATEUR | 63.79 | ||
Shan Simon | |||||||||||
09/20/2020 | 308 | 10:23 AM | Ring: 1 | Ricardo's Whistle And Pop | Shan Simon | Jennifer Ramirez | 1O11 | 2019 USEF FIRST LEVEL, TEST 1 -AMATEUR | 66.90 | ||
09/20/2020 | 308 | 11:32 AM | Ring: 1 | Ricardo's Whistle And Pop | Shan Simon | Jennifer Ramirez | 1T-4TOC |
TEST OF CHOICE -AMATEUR
2019 USEF FIRST LEVEL, TEST 1 |
63.97 | ||
Julia Spatt | |||||||||||
09/20/2020 | 238 | 01:32 PM | Ring: 1 | Sterling's Bailero | Julia Spatt | Julia Spatt | 111 | 2019 USEF FIRST LEVEL, TEST 1 -OPEN | 68.45 | ||
09/20/2020 | 238 | 02:36 PM | Ring: 1 | Sterling's Bailero | Julia Spatt | Julia Spatt | 1T3 | 2019 USEF TRAINING LEVEL, TEST 3 -OPEN | 71.38 | ||
Lily Syah | |||||||||||
09/20/2020 | 199 | 02:44 PM | Ring: 1 | Agazon | Lily Syah | Jordyn Mary | 1T2 | 2019 USEF TRAINING LEVEL, TEST 2 -JR/YR | 63.28 | ||
Taylor Vickery | |||||||||||
09/20/2020 | 265 | 11:08 AM | Ring: 1 | Down Broadway | Taylor Vickery | Taylor Vickery | 121 | 2019 USEF SECOND LEVEL, TEST 1 -AMATEUR | 58.24 | ||
09/20/2020 | 265 | 11:40 AM | Ring: 1 | Down Broadway | Taylor Vickery | Taylor Vickery | 1T-4TOC |
TEST OF CHOICE -AMATEUR
2019 USEF SECOND LEVEL, TEST 1 |
59.60 | ||
Sarah Werzinske | |||||||||||
09/20/2020 | 493 | 01:24 PM | Ring: 1 | Escalador | Sarah Werzinske | Sarah Werzinske | 111 | 2019 USEF FIRST LEVEL, TEST 1 -AMATEUR | 67.24 | ||
09/20/2020 | 493 | 02:04 PM | Ring: 1 | Escalador | Sarah Werzinske | Sarah Werzinske | 112 | 2019 USEF FIRST LEVEL, TEST 2 -AMATEUR | 71.14 |