ODS EARLY SPRING WARM-UP SCHOOLING SHOW Exhibitor List by Rider Name
(Until Ride Times are posted, the rings are subject to change.)
Whitney Adams | |||||||||||
03/02/2019 | 230 | 01:01 PM | Ring: 1 | Rominee Ros | Whitney Adams | Whitney Adams | 10 | 2019 USEF SECOND LEVEL, TEST 1 -OPEN | 63.38 | ||
Antonella Bath | |||||||||||
03/02/2019 | 221 | 05:16 PM | Ring: 1 | Diamante Mio | Antonella Bath | Antonella Bath | 13TOC |
3RD OR 4TH LEVEL TEST OF CHOICE -OPEN
2019 USEF FOURTH LEVEL, TEST 1 |
67.82 | ||
Jayn Bobick | |||||||||||
03/02/2019 | 498 | 07:06 AM | Ring: 1 | Bayo | Jayn Bobick | Jayn Bobick | 33WI1 | WDAA WESTERN DRESSAGE INTRODUCTORY TEST 1 -OPEN | 0.00 | ||
03/02/2019 | 498 | 07:25 AM | Ring: 1 | Bayo | Jayn Bobick | Jayn Bobick | 35WI3 | WDAA WESTERN DRESSAGE INTRODUCTORY TEST 3 -OPEN | 66.25 | ||
03/02/2019 | 498 | 08:20 AM | Ring: 1 | Bayo | Jayn Bobick | Jayn Bobick | 37WB1 | WDAA WESTERN DRESSAGE BASIC TEST 1 -OPEN | 65.42 | ||
03/02/2019 | 498 | 09:01 AM | Ring: 1 | Bayo | Jayn Bobick | Jayn Bobick | 38WB2 | WDAA WESTERN DRESSAGE BASIC TEST 2 -OPEN | 65.44 | ||
Lori Borden | |||||||||||
03/02/2019 | 485 | 01:27 PM | Ring: 1 | Kingston | Lori Borden | Jennifer Roth | 5 | 2019 USEF TRAINING LEVEL, TEST 2 -OPEN | 66.03 | ||
03/02/2019 | 485 | 03:45 PM | Ring: 1 | Kingston | Lori Borden | Jennifer Roth | 6 | 2019 USEF TRAINING LEVEL, TEST 3 -OPEN | 65.69 | ||
Katherine Buckner | |||||||||||
03/02/2019 | 468 | 08:33 AM | Ring: 1 | Kingston | Katherine Buckner | Jennifer Roth | 3 | 2019 USDF INTRODUCTORY LEVEL TEST C -OPEN | 69.75 | ||
03/02/2019 | 468 | 11:09 AM | Ring: 1 | Kingston | Katherine Buckner | Jennifer Roth | 4 | 2019 USEF TRAINING LEVEL, TEST 1 -OPEN | 68.27 | ||
Bronwyn Buys Du Plessis | |||||||||||
03/02/2019 | 228 | 04:09 PM | Ring: 1 | Bellissimo Danzatore | Bronwyn Buys Du Plessis | Bronwyn Buys Du Plessis | 12 | 2019 USEF SECOND LEVEL, TEST 3 -OPEN | 70.48 | ||
03/02/2019 | 228 | 05:07 PM | Ring: 1 | Bellissimo Danzatore | Bronwyn Buys Du Plessis | Bronwyn Buys Du Plessis | 13TOC |
3RD OR 4TH LEVEL TEST OF CHOICE -OPEN
2019 USEF THIRD LEVEL, TEST 1 |
61.89 | ||
Bradie Chapman | |||||||||||
03/02/2019 | 470 | 01:09 PM | Ring: 1 | Stetson | Bradie Chapman | Bradie Chapman | WD11 | WDAA WESTERN DRESSAGE LEVEL 1 TEST 1 -OPEN | 69.63 | ||
03/02/2019 | 470 | 02:31 PM | Ring: 1 | Stetson | Bradie Chapman | Bradie Chapman | WD12 | WDAA WESTERN DRESSAGE LEVEL 1 TEST 2 -OPEN | 67.86 | ||
Anne-Claire Christiaen | |||||||||||
03/02/2019 | 493 | 08:14 AM | Ring: 1 | Good Time Joey | Anne-Claire Christiaen | Tiffany Teeter | 30NA | USEA NOVICE A -OPEN | 64.29 | ||
03/02/2019 | 493 | 09:25 AM | Ring: 1 | Good Time Joey | Anne-Claire Christiaen | Tiffany Teeter | 31NB | USEA NOVICE B -OPEN | 62.14 | ||
03/02/2019 | 493 | 11:23 AM | Ring: 1 | Good Time Joey | Anne-Claire Christiaen | Tiffany Teeter | 4 | 2019 USEF TRAINING LEVEL, TEST 1 -OPEN | 61.15 | ||
Cate Drost | |||||||||||
03/02/2019 | 494 | 10:37 AM | Ring: 1 | Zac | Cate Drost | Cate Drost | 7 | 2019 USEF FIRST LEVEL, TEST 1 -OPEN | 65.00 | ||
03/02/2019 | 494 | 03:30 PM | Ring: 1 | Zac | Cate Drost | Cate Drost | 6 | 2019 USEF TRAINING LEVEL, TEST 3 -OPEN | 66.21 | ||
Hamilton Drost | |||||||||||
03/02/2019 | 497 | 11:30 AM | Ring: 1 | Baily | Hamilton Drost | Hamilton Drost | 4 | 2019 USEF TRAINING LEVEL, TEST 1 -JR/YR | 61.35 | ||
03/02/2019 | 497 | 01:35 PM | Ring: 1 | Baily | Hamilton Drost | Hamilton Drost | 5 | 2019 USEF TRAINING LEVEL, TEST 2 -JR/YR | 66.38 | ||
Ondine Eardley | |||||||||||
03/02/2019 | 229 | 01:59 PM | Ring: 1 | Gallant Prinzess | Ondine Eardley | Ondine Eardley | 8 | 2019 USEF FIRST LEVEL, TEST 2 -JR/YR | 66.57 | ||
Kristen Easterday | |||||||||||
03/02/2019 | 239 | 07:37 AM | Ring: 1 | Katiana Of Wonderland | Kristen Easterday | Kristen Easterday | 1 | 2019 USDF INTRODUCTORY LEVEL TEST A -OPEN | 64.69 | ||
03/02/2019 | 239 | 08:02 AM | Ring: 1 | Katiana Of Wonderland | Kristen Easterday | Kristen Easterday | 2 | 2019 USDF INTRODUCTORY LEVEL TEST B -OPEN | 66.25 | ||
03/02/2019 | 239 | 12:44 PM | Ring: 1 | Katiana Of Wonderland | Kristen Easterday | Kristen Easterday | 15 | IN HAND TEST OF CHOICE -JR/YR | 0.00 | ||
03/02/2019 | 239 | 05:52 PM | Ring: 1 | Katiana Of Wonderland | Kristen Easterday | Kristen Easterday | 2DPTOC |
SECOND CHANCE TEST OF CHOICE -OPEN
2019 USDF INTRODUCTORY LEVEL TEST B |
67.19 | ||
Joette Greenstein | |||||||||||
03/02/2019 | 222 | 04:25 PM | Ring: 1 | Starbucks | Joette Greenstein | Joette Greenstein | 13TOC |
3RD OR 4TH LEVEL TEST OF CHOICE -OPEN
2019 USEF THIRD LEVEL, TEST 3 |
58.50 | ||
03/02/2019 | 222 | 05:34 PM | Ring: 1 | Starbucks | Joette Greenstein | Joette Greenstein | 13TOC |
3RD OR 4TH LEVEL TEST OF CHOICE -OPEN
2019 USEF THIRD LEVEL, TEST 2 |
50.00 | ||
Tracy Hamilton | |||||||||||
03/02/2019 | 219 | 11:01 AM | Ring: 1 | Downton Abbey | Tracy Hamilton | Tracy Hamilton | 7 | 2019 USEF FIRST LEVEL, TEST 1 -OPEN | 64.66 | ||
03/02/2019 | 219 | 03:53 PM | Ring: 1 | Downton Abbey | Tracy Hamilton | Tracy Hamilton | 6 | 2019 USEF TRAINING LEVEL, TEST 3 -OPEN | 67.93 | ||
Jennifer Harber | |||||||||||
03/02/2019 | 223 | 01:43 PM | Ring: 1 | Dee Chyvano E | Jennifer Harber | Chris Roseberry | 5 | 2019 USEF TRAINING LEVEL, TEST 2 -OPEN | 57.24 | ||
03/02/2019 | 223 | 03:16 PM | Ring: 1 | Dee Chyvano E | Jennifer Harber | Chris Roseberry | 6 | 2019 USEF TRAINING LEVEL, TEST 3 -OPEN | 63.97 | ||
Kris Harvey | |||||||||||
03/02/2019 | 235 | 02:15 PM | Ring: 1 | Wheres Wyndham | Kris Harvey | Kris Harvey | 8 | 2019 USEF FIRST LEVEL, TEST 2 -OPEN | 69.14 | ||
03/02/2019 | 235 | 03:09 PM | Ring: 1 | Wheres Wyndham | Kris Harvey | Kris Harvey | 9 | 2019 USEF FIRST LEVEL, TEST 3 -OPEN | 69.86 | ||
Lisa Katula | |||||||||||
03/02/2019 | 236 | 10:03 AM | Ring: 1 | Romance | Lisa Katula | Vikki Hazelbaker | FEITOC |
FEI TEST OF CHOICE -OPEN
2021 FEI PRIX ST. GEORGES |
60.44 | ||
Hanna King | |||||||||||
03/02/2019 | 244 | 07:19 AM | Ring: 1 | Bodacious | Hanna King | Hanna King | 28BNA | USEA BEGINNER NOVICE A -JR/YR | 57.50 | ||
03/02/2019 | 244 | 08:26 AM | Ring: 1 | Bodacious | Hanna King | Hanna King | 3 | 2019 USDF INTRODUCTORY LEVEL TEST C -JR/YR | 0.00 | ||
03/02/2019 | 244 | 09:19 AM | Ring: 1 | Bodacious | Hanna King | Hanna King | 29BNB | USEA BEGINNER NOVICE B -JR/YR | 57.75 | ||
Paige Liptak | |||||||||||
03/02/2019 | 481 | 09:54 AM | Ring: 1 | Mr Darcy | Paige Liptak | Paige Liptak | 31ETOC |
USEA EVENTING TEST OF CHOICE -OPEN
USEA TRAINING A |
61.43 | ||
Bella Losko | |||||||||||
03/02/2019 | 409 | 07:44 AM | Ring: 1 | Arwen | Bella Losko | Hanna King | 1 | 2019 USDF INTRODUCTORY LEVEL TEST A -JR/YR | 66.88 | ||
03/02/2019 | 409 | 08:08 AM | Ring: 1 | Arwen | Bella Losko | Hanna King | 2 | 2019 USDF INTRODUCTORY LEVEL TEST B -JR/YR | 65.31 | ||
03/02/2019 | 409 | 08:47 AM | Ring: 1 | Arwen | Bella Losko | Hanna King | 3 | 2019 USDF INTRODUCTORY LEVEL TEST C -JR/YR | 55.75 | ||
Ashley Maul | |||||||||||
03/02/2019 | 238 | 10:12 AM | Ring: 1 | Fiaro Lacendos | Ashley Maul | Ashley Maul | FEITOC |
FEI TEST OF CHOICE -OPEN
2018 FEI INTERMEDIATE I |
65.00 | ||
Chelsea Nau | |||||||||||
03/02/2019 | 495 | 07:50 AM | Ring: 1 | Samson | Chelsea Nau | Chelsea Nau | 2 | 2019 USDF INTRODUCTORY LEVEL TEST B -OPEN | 73.75 | ||
03/02/2019 | 495 | 08:54 AM | Ring: 1 | Samson | Chelsea Nau | Chelsea Nau | 3 | 2019 USDF INTRODUCTORY LEVEL TEST C -OPEN | 72.75 | ||
03/02/2019 | 469 | 10:29 AM | Ring: 1 | Alert The Press Dfm | Chelsea Nau | Chelsea Nau | 7 | 2019 USEF FIRST LEVEL, TEST 1 -OPEN | 66.03 | ||
03/02/2019 | 469 | 02:23 PM | Ring: 1 | Alert The Press Dfm | Chelsea Nau | Chelsea Nau | 8 | 2019 USEF FIRST LEVEL, TEST 2 -OPEN | 68.14 | ||
Erin Panizza | |||||||||||
03/02/2019 | 225 | 03:02 PM | Ring: 1 | Romantic Affair | Erin Panizza | Erin Panizza | 9 | 2019 USEF FIRST LEVEL, TEST 3 -JR/YR | 73.06 | ||
03/02/2019 | 225 | 04:01 PM | Ring: 1 | Romantic Affair | Erin Panizza | Erin Panizza | 12 | 2019 USEF SECOND LEVEL, TEST 3 -JR/YR | 65.12 | ||
Amie Paramore | |||||||||||
03/02/2019 | 234 | 10:53 AM | Ring: 1 | Fiona | Amie Paramore | Julie Dixon | 7 | 2019 USEF FIRST LEVEL, TEST 1 -OPEN | 63.79 | ||
03/02/2019 | 234 | 02:07 PM | Ring: 1 | Fiona | Amie Paramore | Julie Dixon | 8 | 2019 USEF FIRST LEVEL, TEST 2 -OPEN | 65.86 | ||
03/02/2019 | 224 | 04:34 PM | Ring: 1 | Loki | Amie Paramore | Amie Paramore | 13TOC |
3RD OR 4TH LEVEL TEST OF CHOICE -OPEN
2019 USEF THIRD LEVEL, TEST 1 |
64.32 | ||
03/02/2019 | 224 | 05:43 PM | Ring: 1 | Loki | Amie Paramore | Amie Paramore | 13TOC |
3RD OR 4TH LEVEL TEST OF CHOICE -OPEN
2019 USEF THIRD LEVEL, TEST 2 |
60.00 | ||
Jennifer Ramirez | |||||||||||
03/02/2019 | 241 | 10:45 AM | Ring: 1 | Ricardo's Whistle And Pop | Jennifer Ramirez | Jennifer Ramirez | 7 | 2019 USEF FIRST LEVEL, TEST 1 -OPEN | 66.03 | ||
03/02/2019 | 241 | 03:23 PM | Ring: 1 | Ricardo's Whistle And Pop | Jennifer Ramirez | Jennifer Ramirez | 6 | 2019 USEF TRAINING LEVEL, TEST 3 -OPEN | 66.72 | ||
Kathryn Rizzoni | |||||||||||
03/02/2019 | 220 | 05:25 PM | Ring: 1 | Faraday | Kathryn Rizzoni | Kathryn Rizzoni | 13TOC |
3RD OR 4TH LEVEL TEST OF CHOICE -OPEN
2019 USEF THIRD LEVEL, TEST 3 |
65.38 | ||
Abigail Roberts | |||||||||||
03/02/2019 | 492 | 01:18 PM | Ring: 1 | Chips Eternal Skip | Abigail Roberts | Tamara Roberts | WD11 | WDAA WESTERN DRESSAGE LEVEL 1 TEST 1 -JR/YR | 67.78 | ||
Tamara Roberts | |||||||||||
03/02/2019 | 491 | 09:07 AM | Ring: 1 | Chips Eternal Skip | Tamara Roberts | Tamara Roberts | 39WB3 | WDAA WESTERN DRESSAGE BASIC TEST 3 -OPEN | 66.50 | ||
03/02/2019 | 491 | 09:32 AM | Ring: 1 | Chips Eternal Skip | Tamara Roberts | Tamara Roberts | 40WB4 | WDAA WESTERN DRESSAGE BASIC TEST 4 -OPEN | 66.00 | ||
Jennifer Roth | |||||||||||
03/02/2019 | 226 | 12:00 AM | Ring: 1 | Serengeti | Jennifer Roth | Jennifer Roth | 13TOC |
3RD OR 4TH LEVEL TEST OF CHOICE -OPEN
2019 USEF THIRD LEVEL, TEST 3 |
74.25 | ||
03/02/2019 | 240 | 11:37 AM | Ring: 1 | Stella | Jennifer Roth | Rebecca Howells | 4 | 2019 USEF TRAINING LEVEL, TEST 1 -OPEN | 72.69 | ||
03/02/2019 | 227 | 12:53 PM | Ring: 1 | Hashtag Top | Jennifer Roth | Jennifer Roth | 10 | 2019 USEF SECOND LEVEL, TEST 1 -OPEN | 68.38 | ||
03/02/2019 | 240 | 01:51 PM | Ring: 1 | Stella | Jennifer Roth | Rebecca Howells | 5 | 2019 USEF TRAINING LEVEL, TEST 2 -OPEN | 74.14 | ||
Vicki Sethna | |||||||||||
03/02/2019 | 477 | 09:13 AM | Ring: 1 | Bourbon King | Vicki Sethna | Vicki Sethna | 39WB3 | WDAA WESTERN DRESSAGE BASIC TEST 3 -OPEN | 66.25 | ||
03/02/2019 | 477 | 11:16 AM | Ring: 1 | Bourbon King | Vicki Sethna | Vicki Sethna | 4 | 2019 USEF TRAINING LEVEL, TEST 1 -OPEN | 58.46 | ||
Jeanny Simaitis | |||||||||||
03/02/2019 | 496 | 07:12 AM | Ring: 1 | Friday | Jeanny Simaitis | Jeanny Simaitis | 28BNA | USEA BEGINNER NOVICE A -OPEN | 62.50 | ||
Nicki Verbeck | |||||||||||
03/02/2019 | 433 | 07:56 AM | Ring: 1 | Route Seven | Nicki Verbeck | Nicki Verbeck | 2 | 2019 USDF INTRODUCTORY LEVEL TEST B -OPEN | 67.50 | ||
03/02/2019 | 433 | 08:40 AM | Ring: 1 | Route Seven | Nicki Verbeck | Nicki Verbeck | 3 | 2019 USDF INTRODUCTORY LEVEL TEST C -OPEN | 67.00 | ||
Stacy Westfall | |||||||||||
03/02/2019 | 242 | 10:21 AM | Ring: 1 | I Can Can I | Stacy Westfall | Stacy Westfall | 7 | 2019 USEF FIRST LEVEL, TEST 1 -OPEN | 64.66 | ||
Gina Wowk | |||||||||||
03/02/2019 | 245 | 07:31 AM | Ring: 1 | Say Cheese | Gina Wowk | Gina Wowk | 1 | 2019 USDF INTRODUCTORY LEVEL TEST A -OPEN | 68.44 | ||
Mary Zoldak | |||||||||||
03/02/2019 | 232 | 12:36 PM | Ring: 1 | Ive Got A Minute | Mary Zoldak | Mary Zoldak | 9 | 2019 USEF FIRST LEVEL, TEST 3 -OPEN | 60.14 | ||
03/02/2019 | 237 | 02:55 PM | Ring: 1 | Shadow's Oliver | Mary Zoldak | Melinda Schumacher | 9 | 2019 USEF FIRST LEVEL, TEST 3 -OPEN | 67.92 | ||
03/02/2019 | 237 | 03:37 PM | Ring: 1 | Shadow's Oliver | Mary Zoldak | Melinda Schumacher | 6 | 2019 USEF TRAINING LEVEL, TEST 3 -OPEN | 71.38 | ||
03/02/2019 | 232 | 04:17 PM | Ring: 1 | Ive Got A Minute | Mary Zoldak | Mary Zoldak | 12 | 2019 USEF SECOND LEVEL, TEST 3 -OPEN | 56.55 |