MSEDA DRESSAGE AT THE KHP I AND II Exhibitor List by Rider Name
(Until Ride Times are posted, the rings are subject to change.)
Karen Abrams | |||||||||||
09/07/2019 | 395 | 09:33 AM | Ring: 2-Rood and Riddle | Mia | Karen Abrams | Karen Abrams | 1T1 | 2019 USEF TRAINING LEVEL, TEST 1 -AMATEUR | 67.69 | ||
09/07/2019 | 395 | 11:32 AM | Ring: 2-Rood and Riddle | Mia | Karen Abrams | Karen Abrams | 1T2 | 2019 USEF TRAINING LEVEL, TEST 2 -AMATEUR | 62.76 | ||
09/08/2019 | 395 | 08:45 AM | Ring: 2-Rood and Riddle | Mia | Karen Abrams | Karen Abrams | 2T1 | 2019 USEF TRAINING LEVEL, TEST 1 -AMATEUR | 63.46 | ||
09/08/2019 | 395 | 10:30 AM | Ring: 2-Rood and Riddle | Mia | Karen Abrams | Karen Abrams | 2T2 | 2019 USEF TRAINING LEVEL, TEST 2 -AMATEUR | 0.00 | ||
Katherine Alexander | |||||||||||
09/08/2019 | 139 | 11:03 AM | Ring: 1-KY Performance Products | Denira | Katherine Alexander | Patricia Thomas | 2O12 | 2019 USEF FIRST LEVEL, TEST 2 -OPEN | 68.71 | ||
Angela Ariatti | |||||||||||
09/07/2019 | 121 | 08:48 AM | Ring: 1-KY Performance Products | Jp Zeus | Angela Ariatti | Pamela Walker | 111 | 2019 USEF FIRST LEVEL, TEST 1 -OPEN | 65.35 | ||
09/07/2019 | 121 | 11:35 AM | Ring: 1-KY Performance Products | Jp Zeus | Angela Ariatti | Pamela Walker | 112 | 2019 USEF FIRST LEVEL, TEST 2 -OPEN | 62.71 | ||
Ylva Axelsson | |||||||||||
09/07/2019 | 142 | 08:40 AM | Ring: 1-KY Performance Products | Bribon Iii | Ylva Axelsson | Bribon Llc | 1GP | 2018 FEI GRAND PRIX -OPEN | GAIG | 60.76 | |
09/08/2019 | 142 | 08:32 AM | Ring: 1-KY Performance Products | Bribon Iii | Ylva Axelsson | Bribon Llc | 2GP | 2018 FEI GRAND PRIX -OPEN | GAIG | 60.98 | |
Carrie Barrick | |||||||||||
09/07/2019 | 160 | 10:55 AM | Ring: 1-KY Performance Products | Bon Point | Carrie Barrick | Carrie Barrick | 131 | 2019 USEF THIRD LEVEL, TEST 1 -OPEN | 60.54 | ||
09/07/2019 | 160 | 03:38 PM | Ring: 1-KY Performance Products | Bon Point | Carrie Barrick | Carrie Barrick | 1T-4TOC |
USEF TRAINING - FOURTH TEST OF CHOICE -OPEN
2019 USEF THIRD LEVEL, TEST 1 |
0.00 | ||
Alexandria Belton | |||||||||||
09/07/2019 | 147 | 10:39 AM | Ring: 1-KY Performance Products | Daffy's Son Shine | Alexandria Belton | Alexandria Belton | 131 | 2019 USEF THIRD LEVEL, TEST 1 -AMATEUR | 60.68 | ||
09/07/2019 | 147 | 02:59 PM | Ring: 1-KY Performance Products | Daffy's Son Shine | Alexandria Belton | Alexandria Belton | 133 | 2019 USEF THIRD LEVEL, TEST 3 -AMATEUR | 60.25 | ||
09/08/2019 | 147 | 02:37 PM | Ring: 1-KY Performance Products | Daffy's Son Shine | Alexandria Belton | Alexandria Belton | 233 | 2019 USEF THIRD LEVEL, TEST 3 -AMATEUR | 59.88 | ||
Lori Bond | |||||||||||
09/07/2019 | 161 | 12:00 AM | Ring: 0 | Cash Bond | Lori Bond | Lori Bond | 0040 | SCRATCH CLASS - | 0.00 | ||
09/07/2019 | 161 | 12:00 AM | Ring: 0 | Cash Bond | Lori Bond | Lori Bond | 0040 | SCRATCH CLASS - | 0.00 | ||
09/07/2019 | 161 | 12:00 AM | Ring: 0 | Cash Bond | Lori Bond | Lori Bond | 0040 | SCRATCH CLASS - | 0.00 | ||
09/07/2019 | 161 | 12:00 AM | Ring: 0 | Cash Bond | Lori Bond | Lori Bond | 0040 | SCRATCH CLASS - | 0.00 | ||
Emily Brooks | |||||||||||
09/07/2019 | 168 | 01:15 PM | Ring: 1-KY Performance Products | Lord Darby | Emily Brooks | Emily Brooks | 113 | 2019 USEF FIRST LEVEL, TEST 3 -OPEN | 64.58 | ||
09/07/2019 | 168 | 02:27 PM | Ring: 2-Rood and Riddle | Lord Darby | Emily Brooks | Emily Brooks | 1T4M | 2019 USEF TRAINING LEVEL, TEST 3 -OPEN | 69.31 | ||
09/08/2019 | 168 | 01:33 PM | Ring: 1-KY Performance Products | Lord Darby | Emily Brooks | Emily Brooks | 214M | 2019 USEF FIRST LEVEL, TEST 3 -OPEN | 68.89 | ||
Courtney Calnan | |||||||||||
09/07/2019 | 143 | 08:40 AM | Ring: 2-Rood and Riddle | Cc Little Black Dress | Courtney Calnan | Courtney Calnan | 124M | 2019 USEF SECOND LEVEL, TEST 3 -OPEN | 61.07 | ||
09/07/2019 | 143 | 04:42 PM | Ring: 1-KY Performance Products | Cc Little Black Dress | Courtney Calnan | Courtney Calnan | 1FSM |
FREESTYLE TEST OF CHOICE -OPEN
2019 USDF SECOND LEVEL FREESTYLE |
68.27 | ||
Shannon Cessna | |||||||||||
09/07/2019 | 126 | 10:15 AM | Ring: 1-KY Performance Products | Roux | Shannon Cessna | Sheila Clark | 131 | 2019 USEF THIRD LEVEL, TEST 1 -OPEN | 60.54 | ||
09/07/2019 | 126 | 11:43 AM | Ring: 1-KY Performance Products | Roux | Shannon Cessna | Sheila Clark | 132 | 2019 USEF THIRD LEVEL, TEST 2 -OPEN | 0.00 | ||
09/08/2019 | 126 | 09:44 AM | Ring: 1-KY Performance Products | Roux | Shannon Cessna | Sheila Clark | 231 | 2019 USEF THIRD LEVEL, TEST 1 -OPEN | 63.38 | ||
09/08/2019 | 126 | 11:27 AM | Ring: 1-KY Performance Products | Roux | Shannon Cessna | Sheila Clark | 232 | 2019 USEF THIRD LEVEL, TEST 2 -OPEN | 0.00 | ||
Julie Clarke | |||||||||||
09/07/2019 | 166 | 11:19 AM | Ring: 1-KY Performance Products | Oliver | Julie Clarke | Julie Clarke | 112 | 2019 USEF FIRST LEVEL, TEST 2 -AMATEUR | 61.29 | ||
09/07/2019 | 166 | 01:47 PM | Ring: 1-KY Performance Products | Oliver | Julie Clarke | Julie Clarke | 113 | 2019 USEF FIRST LEVEL, TEST 3 -AMATEUR | 63.61 | ||
09/08/2019 | 166 | 10:55 AM | Ring: 1-KY Performance Products | Oliver | Julie Clarke | Julie Clarke | 212 | 2019 USEF FIRST LEVEL, TEST 2 -AMATEUR | 62.00 | ||
09/08/2019 | 166 | 01:17 PM | Ring: 1-KY Performance Products | Oliver | Julie Clarke | Julie Clarke | 213 | 2019 USEF FIRST LEVEL, TEST 3 -AMATEUR | 63.89 | ||
Meghan Courtney | |||||||||||
09/07/2019 | 136 | 08:16 AM | Ring: 2-Rood and Riddle | Nocout | Meghan Courtney | Meghan Courtney | 141 | 2019 USEF FOURTH LEVEL, TEST 1 -OPEN | 59.23 | ||
09/08/2019 | 136 | 08:24 AM | Ring: 2-Rood and Riddle | Nocout | Meghan Courtney | Meghan Courtney | 241 | 2019 USEF FOURTH LEVEL, TEST 1 -OPEN | 57.44 | ||
Laura Crowl | |||||||||||
09/07/2019 | 123 | 09:04 AM | Ring: 2-Rood and Riddle | Hana | Laura Crowl | Laura Crowl | 143M | 2019 USEF FOURTH LEVEL, TEST 3 -AMATEUR | 66.25 | ||
09/07/2019 | 123 | 02:35 PM | Ring: 1-KY Performance Products | Hana | Laura Crowl | Laura Crowl | 133 | 2019 USEF THIRD LEVEL, TEST 3 -AMATEUR | 70.25 | ||
09/08/2019 | 123 | 02:05 PM | Ring: 1-KY Performance Products | Hana | Laura Crowl | Laura Crowl | 233M | 2019 USEF THIRD LEVEL, TEST 3 -AMATEUR | 71.25 | ||
Martha Day Hollister | |||||||||||
09/07/2019 | 132 | 10:23 AM | Ring: 1-KY Performance Products | Dakota Roan Gunner | Martha Day Hollister | Martha Day Hollister | 131 | 2019 USEF THIRD LEVEL, TEST 1 -AMATEUR | 58.24 | ||
09/07/2019 | 132 | 01:07 PM | Ring: 1-KY Performance Products | Dakota Roan Gunner | Martha Day Hollister | Martha Day Hollister | 132 | 2019 USEF THIRD LEVEL, TEST 2 -AMATEUR | 61.05 | ||
09/08/2019 | 132 | 09:04 AM | Ring: 1-KY Performance Products | Dakota Roan Gunner | Martha Day Hollister | Martha Day Hollister | 231 | 2019 USEF THIRD LEVEL, TEST 1 -AMATEUR | 58.78 | ||
09/08/2019 | 132 | 11:35 AM | Ring: 1-KY Performance Products | Dakota Roan Gunner | Martha Day Hollister | Martha Day Hollister | 232 | 2019 USEF THIRD LEVEL, TEST 2 -AMATEUR | 58.42 | ||
Ian Francis Knott | |||||||||||
09/08/2019 | 151 | 08:38 AM | Ring: 2-Rood and Riddle | Bella | Ian Francis Knott | Julie Knott | 2T1 | 2019 USEF TRAINING LEVEL, TEST 1 -JR/YR | 56.54 | ||
09/08/2019 | 151 | 10:46 AM | Ring: 2-Rood and Riddle | Bella | Ian Francis Knott | Julie Knott | 2IC | 2019 USDF INTRODUCTORY LEVEL TEST C -JR/YR | 47.50 | ||
Alexandra Gainer | |||||||||||
09/07/2019 | 140 | 02:41 PM | Ring: 2-Rood and Riddle | Princeton | Alexandra Gainer | Alexandra Gainer | 1FEITOC |
FEI TEST OF CHOICE -OPEN
2018 FEI GRAND PRIX |
57.94 | ||
09/08/2019 | 140 | 12:18 PM | Ring: 2-Rood and Riddle | Princeton | Alexandra Gainer | Alexandra Gainer | 2FEITOC |
FEI TEST OF CHOICE -OPEN
2018 FEI GRAND PRIX |
55.00 | ||
Michelle Goldner | |||||||||||
09/07/2019 | 102 | 02:19 PM | Ring: 1-KY Performance Products | Farley's Paradox | Michelle Goldner | Michelle Goldner | 133 | 2019 USEF THIRD LEVEL, TEST 3 -AMATEUR | 59.13 | ||
09/07/2019 | 102 | 03:46 PM | Ring: 1-KY Performance Products | Farley's Paradox | Michelle Goldner | Michelle Goldner | 1T-4TOC |
USEF TRAINING - FOURTH TEST OF CHOICE -AMATEUR
2019 USEF THIRD LEVEL, TEST 3 |
60.75 | ||
09/08/2019 | 102 | 10:07 AM | Ring: 1-KY Performance Products | Farley's Paradox | Michelle Goldner | Michelle Goldner | 231 | 2019 USEF THIRD LEVEL, TEST 1 -AMATEUR | 58.92 | ||
Sydney Gordon | |||||||||||
09/07/2019 | 113 | 09:36 AM | Ring: 1-KY Performance Products | Helena | Sydney Gordon | Sydney Gordon | 131 | 2019 USEF THIRD LEVEL, TEST 1 -JR/YR | 58.11 | ||
09/08/2019 | 113 | 09:20 AM | Ring: 1-KY Performance Products | Helena | Sydney Gordon | Sydney Gordon | 231 | 2019 USEF THIRD LEVEL, TEST 1 -JR/YR | 54.60 | ||
Caroline Greathouse | |||||||||||
09/07/2019 | 119 | 09:47 AM | Ring: 2-Rood and Riddle | Carry Me Home | Caroline Greathouse | Caroline Greathouse | 1OT1 | 2019 USEF TRAINING LEVEL, TEST 1 -OPEN | 63.08 | ||
09/07/2019 | 119 | 11:00 AM | Ring: 2-Rood and Riddle | Carry Me Home | Caroline Greathouse | Caroline Greathouse | 1OT2 | 2019 USEF TRAINING LEVEL, TEST 2 -OPEN | 63.97 | ||
Angelique Hanssen | |||||||||||
09/07/2019 | 104 | 08:00 AM | Ring: 1-KY Performance Products | Weltauna | Angelique Hanssen | Angelique Hanssen | 1SG | 2022 FEI PRIX ST. GEORGES -AMATEUR | 60.15 | ||
Stacey Hardamon | |||||||||||
09/07/2019 | 163 | 11:40 AM | Ring: 2-Rood and Riddle | Lucca | Stacey Hardamon | Stacey Hardamon | 1T2 | 2019 USEF TRAINING LEVEL, TEST 2 -AMATEUR | 68.97 | ||
09/07/2019 | 163 | 01:38 PM | Ring: 2-Rood and Riddle | Lucca | Stacey Hardamon | Stacey Hardamon | 1T3 | 2019 USEF TRAINING LEVEL, TEST 3 -AMATEUR | 64.66 | ||
09/08/2019 | 163 | 10:38 AM | Ring: 2-Rood and Riddle | Lucca | Stacey Hardamon | Stacey Hardamon | 2T2 | 2019 USEF TRAINING LEVEL, TEST 2 -AMATEUR | 63.79 | ||
09/08/2019 | 163 | 12:04 PM | Ring: 2-Rood and Riddle | Lucca | Stacey Hardamon | Stacey Hardamon | 2T3 | 2019 USEF TRAINING LEVEL, TEST 3 -AMATEUR | 63.28 | ||
Diana Heagarty | |||||||||||
09/07/2019 | 107 | 12:00 AM | Ring: 0 | Cwick Draw | Diana Heagarty | Diana Heagarty | 0040 | SCRATCH CLASS - | 0.00 | ||
09/07/2019 | 107 | 12:00 AM | Ring: 0 | Cwick Draw | Diana Heagarty | Diana Heagarty | 0040 | SCRATCH CLASS - | 0.00 | ||
Tracy Hendricks | |||||||||||
09/07/2019 | 117 | 09:44 AM | Ring: 1-KY Performance Products | The Grey Bandit | Tracy Hendricks | Tracy Hendricks | 131 | 2019 USEF THIRD LEVEL, TEST 1 -OPEN | 59.19 | ||
09/07/2019 | 117 | 04:10 PM | Ring: 1-KY Performance Products | The Grey Bandit | Tracy Hendricks | Tracy Hendricks | 1T-4TOC |
USEF TRAINING - FOURTH TEST OF CHOICE -OPEN
2019 USEF THIRD LEVEL, TEST 1 |
59.05 | ||
09/08/2019 | 117 | 09:28 AM | Ring: 1-KY Performance Products | The Grey Bandit | Tracy Hendricks | Tracy Hendricks | 231 | 2019 USEF THIRD LEVEL, TEST 1 -OPEN | 55.41 | ||
Kara Hertz | |||||||||||
09/07/2019 | 118 | 09:12 AM | Ring: 2-Rood and Riddle | Little Latin Lulu | Kara Hertz | Kara Hertz | 1IA | 2019 USDF INTRODUCTORY LEVEL TEST A -OPEN | 68.13 | ||
09/07/2019 | 118 | 10:37 AM | Ring: 2-Rood and Riddle | Little Latin Lulu | Kara Hertz | Kara Hertz | 1IB | 2019 USDF INTRODUCTORY LEVEL TEST B -OPEN | 70.00 | ||
09/07/2019 | 118 | 11:56 AM | Ring: 2-Rood and Riddle | Little Latin Lulu | Kara Hertz | Kara Hertz | 1IC | 2019 USDF INTRODUCTORY LEVEL TEST C -OPEN | 69.00 | ||
Rhyann Johnson | |||||||||||
09/07/2019 | 114 | 09:54 AM | Ring: 2-Rood and Riddle | Concerto Lf | Rhyann Johnson | Rhyann Johnson | 1OT1 | 2019 USEF TRAINING LEVEL, TEST 1 -OPEN | 68.08 | ||
09/07/2019 | 114 | 10:44 AM | Ring: 2-Rood and Riddle | Concerto Lf | Rhyann Johnson | Rhyann Johnson | 1OT2 | 2019 USEF TRAINING LEVEL, TEST 2 -OPEN | 69.66 | ||
09/08/2019 | 114 | 09:44 AM | Ring: 2-Rood and Riddle | Concerto Lf | Rhyann Johnson | Rhyann Johnson | 2OT2 | 2019 USEF TRAINING LEVEL, TEST 2 -OPEN | 63.79 | ||
Catherine Kamenish | |||||||||||
09/07/2019 | 135 | 08:24 AM | Ring: 1-KY Performance Products | Avensis | Catherine Kamenish | Catherine Kamenish | 1SG | 2022 FEI PRIX ST. GEORGES -AMATEUR | 58.82 | ||
09/08/2019 | 135 | 08:08 AM | Ring: 1-KY Performance Products | Avensis | Catherine Kamenish | Catherine Kamenish | 2SG | 2022 FEI PRIX ST. GEORGES -AMATEUR | 56.77 | ||
Alston Kerr | |||||||||||
09/07/2019 | 129 | 12:00 AM | Ring: 0 | Sir Earl Grey | Alston Kerr | Alston Kerr | 0040 | SCRATCH CLASS - | 0.00 | ||
09/07/2019 | 129 | 12:00 AM | Ring: 0 | Sir Earl Grey | Alston Kerr | Alston Kerr | 0025 | SCRATCH CLASS - | 0.00 | ||
09/07/2019 | 129 | 12:00 AM | Ring: 0 | Sir Earl Grey | Alston Kerr | Alston Kerr | 0025 | SCRATCH CLASS - | 0.00 | ||
09/07/2019 | 129 | 12:00 AM | Ring: 0 | Sir Earl Grey | Alston Kerr | Alston Kerr | 0050 | SCRATCH CLASS - | 0.00 | ||
Julie Knott | |||||||||||
09/07/2019 | 150 | 01:52 PM | Ring: 2-Rood and Riddle | Hotter Than Chrome | Julie Knott | Julie Knott | 1T3 | 2019 USEF TRAINING LEVEL, TEST 3 -AMATEUR | 0.00 | ||
09/08/2019 | 150 | 08:40 AM | Ring: 1-KY Performance Products | Hotter Than Chrome | Julie Knott | Julie Knott | 211 | 2019 USEF FIRST LEVEL, TEST 1 -AMATEUR | 60.52 | ||
09/08/2019 | 150 | 09:13 AM | Ring: 2-Rood and Riddle | Hotter Than Chrome | Julie Knott | Julie Knott | 2T1 | 2019 USEF TRAINING LEVEL, TEST 1 -AMATEUR | 65.00 | ||
09/08/2019 | 150 | 10:47 AM | Ring: 1-KY Performance Products | Hotter Than Chrome | Julie Knott | Julie Knott | 212 | 2019 USEF FIRST LEVEL, TEST 2 -AMATEUR | 58.86 | ||
Reese Koffler-Stanfield | |||||||||||
09/07/2019 | 141 | 08:24 AM | Ring: 2-Rood and Riddle | Marques Wec | Reese Koffler-Stanfield | Pamela J Mckee | 123 | 2019 USEF SECOND LEVEL, TEST 3 -OPEN | 66.43 | ||
09/07/2019 | 108 | 02:27 PM | Ring: 1-KY Performance Products | Follow Me | Reese Koffler-Stanfield | Reese Koffler-Stanfield | 133 | 2019 USEF THIRD LEVEL, TEST 3 -OPEN | 65.50 | ||
09/08/2019 | 108 | 01:57 PM | Ring: 1-KY Performance Products | Follow Me | Reese Koffler-Stanfield | Reese Koffler-Stanfield | 233M | 2019 USEF THIRD LEVEL, TEST 3 -OPEN | 66.63 | ||
09/08/2019 | 141 | 03:10 PM | Ring: 1-KY Performance Products | Marques Wec | Reese Koffler-Stanfield | Pamela J Mckee | 2FSTOC |
USDF FREESTYLE TEST OF CHOICE -OPEN
2019 USDF SECOND LEVEL FREESTYLE |
71.33 | ||
Nicole Kowalski | |||||||||||
09/08/2019 | 134 | 11:43 AM | Ring: 1-KY Performance Products | Ballinagore Knight | Nicole Kowalski | Nicole Kowalski | 232 | 2019 USEF THIRD LEVEL, TEST 2 -AMATEUR | 60.53 | ||
09/08/2019 | 134 | 02:21 PM | Ring: 1-KY Performance Products | Ballinagore Knight | Nicole Kowalski | Nicole Kowalski | 233 | 2019 USEF THIRD LEVEL, TEST 3 -AMATEUR | GAIG | 63.50 | |
Courtney Lau | |||||||||||
09/07/2019 | 120 | 02:51 PM | Ring: 1-KY Performance Products | Fe Crosby | Courtney Lau | Courtney Lau | 133 | 2019 USEF THIRD LEVEL, TEST 3 -OPEN | 67.50 | ||
09/08/2019 | 120 | 02:53 PM | Ring: 1-KY Performance Products | Fe Crosby | Courtney Lau | Courtney Lau | 233 | 2019 USEF THIRD LEVEL, TEST 3 -OPEN | 62.00 | ||
Lesley Lautenschlager | |||||||||||
09/07/2019 | 105 | 09:04 AM | Ring: 1-KY Performance Products | Halo's Thunder | Lesley Lautenschlager | Lesley Lautenschlager | 111 | 2019 USEF FIRST LEVEL, TEST 1 -AMATEUR | 52.59 | ||
09/07/2019 | 105 | 04:26 PM | Ring: 1-KY Performance Products | Halo's Thunder | Lesley Lautenschlager | Lesley Lautenschlager | 1T-4TOC |
USEF TRAINING - FOURTH TEST OF CHOICE -AMATEUR
2019 USEF FIRST LEVEL, TEST 1 |
56.03 | ||
09/08/2019 | 105 | 08:56 AM | Ring: 1-KY Performance Products | Halo's Thunder | Lesley Lautenschlager | Lesley Lautenschlager | 211 | 2019 USEF FIRST LEVEL, TEST 1 -AMATEUR | 51.38 | ||
Sarah Macharg | |||||||||||
09/07/2019 | 158 | 09:40 AM | Ring: 2-Rood and Riddle | Lec Absolut Stellar | Sarah Macharg | Sarah Macharg | 1T1 | 2019 USEF TRAINING LEVEL, TEST 1 -OPEN | 68.85 | ||
09/07/2019 | 158 | 02:20 PM | Ring: 2-Rood and Riddle | Lec Absolut Stellar | Sarah Macharg | Sarah Macharg | 1T4M | 2019 USEF TRAINING LEVEL, TEST 3 -OPEN | GAIG | 63.97 | |
09/08/2019 | 157 | 08:00 AM | Ring: 2-Rood and Riddle | Proposition Joe | Sarah Macharg | Sarah Macharg | 2IA | 2019 USDF INTRODUCTORY LEVEL TEST A -OPEN | 68.75 | ||
09/08/2019 | 158 | 09:06 AM | Ring: 2-Rood and Riddle | Lec Absolut Stellar | Sarah Macharg | Sarah Macharg | 2T1 | 2019 USEF TRAINING LEVEL, TEST 1 -OPEN | 71.35 | ||
09/08/2019 | 158 | 11:08 AM | Ring: 2-Rood and Riddle | Lec Absolut Stellar | Sarah Macharg | Sarah Macharg | 2T3 | 2019 USEF TRAINING LEVEL, TEST 3 -OPEN | GAIG | 66.03 | |
09/08/2019 | 157 | 12:26 PM | Ring: 2-Rood and Riddle | Proposition Joe | Sarah Macharg | Sarah Macharg | 2IB | 2019 USDF INTRODUCTORY LEVEL TEST B -OPEN | 66.88 | ||
Carissa Martinelli | |||||||||||
09/07/2019 | 387 | 10:30 AM | Ring: 2-Rood and Riddle | Raphael Sonnabend | Carissa Martinelli | Carissa Martinelli | 1OT1 | 2019 USEF TRAINING LEVEL, TEST 1 -OPEN | 67.50 | ||
09/08/2019 | 387 | 09:36 AM | Ring: 2-Rood and Riddle | Raphael Sonnabend | Carissa Martinelli | Carissa Martinelli | 2OT2 | 2019 USEF TRAINING LEVEL, TEST 2 -OPEN | 63.97 | ||
Tonya Mckinney | |||||||||||
09/07/2019 | 137 | 10:23 AM | Ring: 2-Rood and Riddle | Overture | Tonya Mckinney | Tonya Mckinney | 1OT1 | 2019 USEF TRAINING LEVEL, TEST 1 -OPEN | 61.35 | ||
09/07/2019 | 137 | 11:08 AM | Ring: 2-Rood and Riddle | Overture | Tonya Mckinney | Tonya Mckinney | 1OT2 | 2019 USEF TRAINING LEVEL, TEST 2 -OPEN | 63.97 | ||
09/08/2019 | 137 | 09:28 AM | Ring: 2-Rood and Riddle | Overture | Tonya Mckinney | Tonya Mckinney | 2OT2 | 2019 USEF TRAINING LEVEL, TEST 2 -OPEN | 65.35 | ||
09/08/2019 | 137 | 10:54 AM | Ring: 2-Rood and Riddle | Overture | Tonya Mckinney | Tonya Mckinney | 2OT3 | 2019 USEF TRAINING LEVEL, TEST 3 -OPEN | 62.24 | ||
Ellen Murphy | |||||||||||
09/07/2019 | 111 | 01:24 PM | Ring: 2-Rood and Riddle | Slainte Cpf | Ellen Murphy | Ellen Murphy | 1T3 | 2019 USEF TRAINING LEVEL, TEST 3 -OPEN | GAIG | 69.66 | |
09/07/2019 | 111 | 04:18 PM | Ring: 1-KY Performance Products | Slainte Cpf | Ellen Murphy | Ellen Murphy | 1T-4TOC |
USEF TRAINING - FOURTH TEST OF CHOICE -OPEN
2019 USEF TRAINING LEVEL, TEST 3 |
0.00 | ||
09/08/2019 | 111 | 11:22 AM | Ring: 2-Rood and Riddle | Slainte Cpf | Ellen Murphy | Ellen Murphy | 2T3 | 2019 USEF TRAINING LEVEL, TEST 3 -OPEN | GAIG | 70.00 | |
Sarah Murrell | |||||||||||
09/07/2019 | 116 | 08:16 AM | Ring: 1-KY Performance Products | Donnerwind | Sarah Murrell | Sarah Murrell | 1SG | 2022 FEI PRIX ST. GEORGES -AMATEUR | 53.82 | ||
09/08/2019 | 116 | 08:16 AM | Ring: 1-KY Performance Products | Donnerwind | Sarah Murrell | Sarah Murrell | 2SG | 2022 FEI PRIX ST. GEORGES -AMATEUR | 56.47 | ||
Monica Pinkerman | |||||||||||
09/07/2019 | 106 | 09:19 AM | Ring: 2-Rood and Riddle | Horseradish | Monica Pinkerman | Monica Pinkerman | 1T1 | 2019 USEF TRAINING LEVEL, TEST 1 -AMATEUR | 68.85 | ||
09/07/2019 | 106 | 01:59 PM | Ring: 2-Rood and Riddle | Horseradish | Monica Pinkerman | Monica Pinkerman | 1T3 | 2019 USEF TRAINING LEVEL, TEST 3 -AMATEUR | 70.86 | ||
09/08/2019 | 106 | 08:59 AM | Ring: 2-Rood and Riddle | Horseradish | Monica Pinkerman | Monica Pinkerman | 2T1 | 2019 USEF TRAINING LEVEL, TEST 1 -AMATEUR | 65.96 | ||
09/08/2019 | 106 | 11:57 AM | Ring: 2-Rood and Riddle | Horseradish | Monica Pinkerman | Monica Pinkerman | 2T3 | 2019 USEF TRAINING LEVEL, TEST 3 -AMATEUR | 64.48 | ||
Margaret Putnal | |||||||||||
09/07/2019 | 144 | 08:32 AM | Ring: 1-KY Performance Products | Zon Primaire | Margaret Putnal | Margaret Putnal | 1SG | 2022 FEI PRIX ST. GEORGES -JR/YR | 63.82 | ||
09/08/2019 | 144 | 08:00 AM | Ring: 1-KY Performance Products | Zon Primaire | Margaret Putnal | Margaret Putnal | 2SG | 2022 FEI PRIX ST. GEORGES -JR/YR | 69.12 | ||
Jennifer Ramsey | |||||||||||
09/07/2019 | 131 | 01:45 PM | Ring: 2-Rood and Riddle | Lil' Birnie | Jennifer Ramsey | Jennifer Ramsey | 1T3 | 2019 USEF TRAINING LEVEL, TEST 3 -AMATEUR | 67.24 | ||
09/07/2019 | 131 | 04:02 PM | Ring: 1-KY Performance Products | Lil' Birnie | Jennifer Ramsey | Jennifer Ramsey | 1T-4TOC |
USEF TRAINING - FOURTH TEST OF CHOICE -AMATEUR
2019 USEF FIRST LEVEL, TEST 3 |
60.69 | ||
Kristin Richards | |||||||||||
09/07/2019 | 133 | 09:20 AM | Ring: 1-KY Performance Products | Mw Bella Rossa | Kristin Richards | The Inspire Group | 111 | 2019 USEF FIRST LEVEL, TEST 1 -OPEN | 66.21 | ||
09/07/2019 | 133 | 01:39 PM | Ring: 1-KY Performance Products | Mw Bella Rossa | Kristin Richards | The Inspire Group | 113 | 2019 USEF FIRST LEVEL, TEST 3 -OPEN | GAIG | 70.28 | |
09/08/2019 | 133 | 10:39 AM | Ring: 1-KY Performance Products | Mw Bella Rossa | Kristin Richards | The Inspire Group | 212 | 2019 USEF FIRST LEVEL, TEST 2 -OPEN | 67.29 | ||
09/08/2019 | 133 | 12:07 PM | Ring: 1-KY Performance Products | Mw Bella Rossa | Kristin Richards | The Inspire Group | 213 | 2019 USEF FIRST LEVEL, TEST 3 -OPEN | GAIG | 66.53 | |
Kelly Robbins | |||||||||||
09/07/2019 | 162 | 01:10 PM | Ring: 2-Rood and Riddle | Dartmouth | Kelly Robbins | Kelly Robbins | 1T3 | 2019 USEF TRAINING LEVEL, TEST 3 -OPEN | 65.35 | ||
09/07/2019 | 162 | 01:55 PM | Ring: 1-KY Performance Products | Dartmouth | Kelly Robbins | Kelly Robbins | 113 | 2019 USEF FIRST LEVEL, TEST 3 -OPEN | 67.78 | ||
09/08/2019 | 162 | 11:01 AM | Ring: 2-Rood and Riddle | Dartmouth | Kelly Robbins | Kelly Robbins | 2T3 | 2019 USEF TRAINING LEVEL, TEST 3 -OPEN | 73.45 | ||
09/08/2019 | 162 | 11:59 AM | Ring: 1-KY Performance Products | Dartmouth | Kelly Robbins | Kelly Robbins | 213 | 2019 USEF FIRST LEVEL, TEST 3 -OPEN | 66.25 | ||
Leann Ross | |||||||||||
09/07/2019 | 115 | 11:48 AM | Ring: 2-Rood and Riddle | Irish Bob | Leann Ross | Leann Ross | 1T2 | 2019 USEF TRAINING LEVEL, TEST 2 -AMATEUR | 54.66 | ||
09/07/2019 | 115 | 01:31 PM | Ring: 2-Rood and Riddle | Irish Bob | Leann Ross | Leann Ross | 1T3 | 2019 USEF TRAINING LEVEL, TEST 3 -AMATEUR | 57.07 | ||
