MID MICHIGAN DRESSAGE SCHOOLING SHOW JULY Exhibitor List by Rider Name
(Until Ride Times are posted, the rings are subject to change.)
Rebecca Agle | |||||||||||
07/21/2018 | 215 | 01:31 PM | Ring: 1 | Prince Radolph | Rebecca Agle | Rebecca Agle | 1IB | 2015 USDF INTRODUCTORY LEVEL TEST B -AMATEUR | 59.69 | ||
07/21/2018 | 215 | 03:51 PM | Ring: 1 | Prince Radolph | Rebecca Agle | Rebecca Agle | 1IC | 2015 USDF INTRODUCTORY LEVEL TEST C -AMATEUR | 65.50 | ||
07/22/2018 | 215 | 01:11 PM | Ring: 1 | Prince Radolph | Rebecca Agle | Rebecca Agle | 2IB | 2015 USDF INTRODUCTORY LEVEL TEST B -AMATEUR | 66.88 | ||
07/22/2018 | 215 | 03:36 PM | Ring: 1 | Prince Radolph | Rebecca Agle | Rebecca Agle | 2IC | 2015 USDF INTRODUCTORY LEVEL TEST C -AMATEUR | 62.75 | ||
Sue Ashley | |||||||||||
07/21/2018 | 218 | 08:00 AM | Ring: 1 | Luke | Sue Ashley | Debbie Brown | 9TOC |
TEST OF CHOICE -OPEN
2018 FEI INTERMEDIATE I |
67.79 | ||
07/22/2018 | 218 | 09:04 AM | Ring: 1 | Luke | Sue Ashley | Debbie Brown | 10TOC |
TEST OF CHOICE -OPEN
2018 FEI INTERMEDIATE I |
63.24 | ||
Sally Baker | |||||||||||
07/21/2018 | 207 | 09:12 AM | Ring: 1 | Quirks & Foibles | Sally Baker | Sally Baker | 1F3 | 2015 USEF FIRST LEVEL, TEST 3 -AMATEUR | 58.82 | ||
07/22/2018 | 207 | 09:44 AM | Ring: 1 | Quirks & Foibles | Sally Baker | Sally Baker | 2F3 | 2015 USEF FIRST LEVEL, TEST 3 -AMATEUR | 57.06 | ||
Aysia Berney | |||||||||||
07/21/2018 | 273 | 11:40 AM | Ring: 1 | Rosso Romeo | Aysia Berney | Karyn Szadyr | 1T1 | 2015 USEF TRAINING LEVEL, TEST 1 -JR/YR | 56.74 | ||
07/21/2018 | 273 | 02:26 PM | Ring: 1 | Rosso Romeo | Aysia Berney | Karyn Szadyr | 1T2 | 2015 USEF TRAINING LEVEL, TEST 2 -JR/YR | 56.73 | ||
07/22/2018 | 273 | 10:45 AM | Ring: 1 | Rosso Romeo | Aysia Berney | Karyn Szadyr | 2T1 | 2015 USEF TRAINING LEVEL, TEST 1 -JR/YR | 55.44 | ||
07/22/2018 | 273 | 02:26 PM | Ring: 1 | Rosso Romeo | Aysia Berney | Karyn Szadyr | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -JR/YR | 52.12 | ||
Jillian Blocker | |||||||||||
07/21/2018 | 210 | 04:48 PM | Ring: 1 | Featured Presentation | Jillian Blocker | Jillian Blocker | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AMATEUR | 68.64 | ||
07/22/2018 | 210 | 11:48 AM | Ring: 1 | Featured Presentation | Jillian Blocker | Jillian Blocker | 2T1NH | 2015 USEF TRAINING LEVEL, TEST 1 -AMATEUR | 73.91 | ||
07/22/2018 | 210 | 04:33 PM | Ring: 1 | Featured Presentation | Jillian Blocker | Jillian Blocker | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AMATEUR | 67.50 | ||
Erin Boensch | |||||||||||
07/21/2018 | 288 | 05:45 PM | Ring: 1 | Lords Country Legacy | Erin Boensch | Erin Boensch | 9TOC |
TEST OF CHOICE -OPEN
2022 FEI PRIX ST. GEORGES |
63.97 | ||
Brooke Boger | |||||||||||
07/22/2018 | 280 | 11:27 AM | Ring: 1 | Rousseau | Brooke Boger | Brooke Boger | 2T1 | 2015 USEF TRAINING LEVEL, TEST 1 -JR/YR | 54.57 | ||
07/22/2018 | 280 | 03:57 PM | Ring: 1 | Rousseau | Brooke Boger | Brooke Boger | 2IC | 2015 USDF INTRODUCTORY LEVEL TEST C -JR/YR | 58.25 | ||
Isabelle Bonten | |||||||||||
07/21/2018 | 270 | 11:05 AM | Ring: 1 | Spumoni | Isabelle Bonten | Karyn Szadyr | 1T1 | 2015 USEF TRAINING LEVEL, TEST 1 -JR/YR | 60.22 | ||
07/21/2018 | 270 | 03:21 PM | Ring: 1 | Spumoni | Isabelle Bonten | Karyn Szadyr | 1T2 | 2015 USEF TRAINING LEVEL, TEST 2 -JR/YR | 61.54 | ||
07/22/2018 | 270 | 11:13 AM | Ring: 1 | Spumoni | Isabelle Bonten | Karyn Szadyr | 2T1 | 2015 USEF TRAINING LEVEL, TEST 1 -JR/YR | 62.61 | ||
07/22/2018 | 270 | 02:58 PM | Ring: 1 | Spumoni | Isabelle Bonten | Karyn Szadyr | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -JR/YR | 58.27 | ||
Kathleen Card | |||||||||||
07/21/2018 | 205 | 01:54 PM | Ring: 1 | Royal Dancer | Kathleen Card | Kathleen Card | 1T2 | 2015 USEF TRAINING LEVEL, TEST 2 -OPEN | 60.58 | ||
07/21/2018 | 205 | 04:55 PM | Ring: 1 | Royal Dancer | Kathleen Card | Kathleen Card | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -OPEN | 61.14 | ||
07/22/2018 | 205 | 02:02 PM | Ring: 1 | Royal Dancer | Kathleen Card | Kathleen Card | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -OPEN | 60.39 | ||
07/22/2018 | 205 | 04:19 PM | Ring: 1 | Royal Dancer | Kathleen Card | Kathleen Card | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -OPEN | 59.55 | ||
Paige Comito | |||||||||||
07/21/2018 | 206 | 01:10 PM | Ring: 1 | Brown Horse | Paige Comito | Christine Young | 1IB | 2015 USDF INTRODUCTORY LEVEL TEST B -JR/YR | 61.25 | ||
07/21/2018 | 206 | 03:58 PM | Ring: 1 | Brown Horse | Paige Comito | Christine Young | 1IC | 2015 USDF INTRODUCTORY LEVEL TEST C -JR/YR | 59.75 | ||
07/22/2018 | 206 | 01:32 PM | Ring: 1 | Brown Horse | Paige Comito | Christine Young | 2IB | 2015 USDF INTRODUCTORY LEVEL TEST B -JR/YR | 67.50 | ||
07/22/2018 | 206 | 03:43 PM | Ring: 1 | Brown Horse | Paige Comito | Christine Young | 2IC | 2015 USDF INTRODUCTORY LEVEL TEST C -JR/YR | 59.25 | ||
Dayna Cristofori | |||||||||||
07/21/2018 | 216 | 01:38 PM | Ring: 1 | Tin Can Aly | Dayna Cristofori | Dayna Cristofori | 1T2 | 2015 USEF TRAINING LEVEL, TEST 2 -AMATEUR | 58.65 | ||
07/21/2018 | 216 | 05:37 PM | Ring: 1 | Tin Can Aly | Dayna Cristofori | Dayna Cristofori | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AMATEUR | 57.05 | ||
07/22/2018 | 216 | 02:42 PM | Ring: 1 | Tin Can Aly | Dayna Cristofori | Dayna Cristofori | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -AMATEUR | 53.46 | ||
07/22/2018 | 216 | 04:47 PM | Ring: 1 | Tin Can Aly | Dayna Cristofori | Dayna Cristofori | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AMATEUR | 56.59 | ||
Tracy Engbloom | |||||||||||
07/21/2018 | 201 | 09:44 AM | Ring: 1 | Isabella | Tracy Engbloom | Tracy Engbloom | 1S3 | 2015 USEF SECOND LEVEL, TEST 3 -AMATEUR | 58.29 | ||
07/22/2018 | 201 | 09:36 AM | Ring: 1 | Isabella | Tracy Engbloom | Tracy Engbloom | 2S3 | 2015 USEF SECOND LEVEL, TEST 3 -AMATEUR | 0.00 | ||
Jean Falck | |||||||||||
07/22/2018 | 212 | 09:20 AM | Ring: 1 | Ozzy | Jean Falck | Jean Falck | 2S3 | 2015 USEF SECOND LEVEL, TEST 3 -AMATEUR | 56.46 | ||
Amanda French | |||||||||||
07/21/2018 | 204 | 01:17 PM | Ring: 1 | Cashmere | Amanda French | Amanda French | 1IB | 2015 USDF INTRODUCTORY LEVEL TEST B -AMATEUR | 65.00 | ||
07/21/2018 | 204 | 04:05 PM | Ring: 1 | Cashmere | Amanda French | Amanda French | 1IC | 2015 USDF INTRODUCTORY LEVEL TEST C -AMATEUR | 60.50 | ||
07/22/2018 | 204 | 01:39 PM | Ring: 1 | Cashmere | Amanda French | Amanda French | 2IB | 2015 USDF INTRODUCTORY LEVEL TEST B -AMATEUR | 62.19 | ||
07/22/2018 | 204 | 03:50 PM | Ring: 1 | Cashmere | Amanda French | Amanda French | 2IC | 2015 USDF INTRODUCTORY LEVEL TEST C -AMATEUR | 59.50 | ||
Madison Ganci | |||||||||||
07/21/2018 | 267 | 11:55 AM | Ring: 1 | Tiamo | Madison Ganci | Madison Ganci | 1WI3 | 2017 WDAA INTRODUCTORY TEST 3 -OPEN | 67.00 | ||
07/22/2018 | 267 | 11:55 AM | Ring: 1 | Tiamo | Madison Ganci | Madison Ganci | 2WI3 | 2017 WDAA INTRODUCTORY TEST 3 -OPEN | 67.25 | ||
Bonni Hazen | |||||||||||
07/21/2018 | 222 | 03:29 PM | Ring: 1 | Samson | Bonni Hazen | Bonni Hazen | 1WB3 | 2017 WDAA BASIC TEST 3 -OPEN | 0.00 | ||
07/21/2018 | 222 | 05:30 PM | Ring: 1 | Samson | Bonni Hazen | Bonni Hazen | 1T3NH | 2015 USEF TRAINING LEVEL, TEST 3 -OPEN | 60.00 | ||
Emma Hengeveld | |||||||||||
07/21/2018 | 271 | 11:12 AM | Ring: 1 | Super Fritz | Emma Hengeveld | Nataly Szadyr | 1T1 | 2015 USEF TRAINING LEVEL, TEST 1 -JR/YR | 55.00 | ||
07/21/2018 | 271 | 03:37 PM | Ring: 1 | Super Fritz | Emma Hengeveld | Nataly Szadyr | 1IC | 2015 USDF INTRODUCTORY LEVEL TEST C -JR/YR | 62.50 | ||
07/22/2018 | 271 | 11:06 AM | Ring: 1 | Super Fritz | Emma Hengeveld | Nataly Szadyr | 2T1 | 2015 USEF TRAINING LEVEL, TEST 1 -JR/YR | 51.96 | ||
07/22/2018 | 271 | 04:04 PM | Ring: 1 | Super Fritz | Emma Hengeveld | Nataly Szadyr | 2IC | 2015 USDF INTRODUCTORY LEVEL TEST C -JR/YR | 58.25 | ||
Elizabeth Henson | |||||||||||
07/21/2018 | 289 | 10:44 AM | Ring: 1 | River | Elizabeth Henson | Elizabeth Henson | 1T1 | 2015 USEF TRAINING LEVEL, TEST 1 -JR/YR | 59.35 | ||
07/21/2018 | 289 | 02:10 PM | Ring: 1 | River | Elizabeth Henson | Elizabeth Henson | 1T2 | 2015 USEF TRAINING LEVEL, TEST 2 -JR/YR | 60.77 | ||
07/22/2018 | 289 | 11:34 AM | Ring: 1 | River | Elizabeth Henson | Elizabeth Henson | 2T1 | 2015 USEF TRAINING LEVEL, TEST 1 -JR/YR | 57.17 | ||
07/22/2018 | 289 | 02:10 PM | Ring: 1 | River | Elizabeth Henson | Elizabeth Henson | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -JR/YR | 51.73 | ||
Marcia Hickman | |||||||||||
07/21/2018 | 219 | 02:50 PM | Ring: 1 | Oldfield Touch And Go | Marcia Hickman | Marcia Hickman | 1T2 | 2015 USEF TRAINING LEVEL, TEST 2 -AMATEUR | 60.58 | ||
07/21/2018 | 219 | 05:16 PM | Ring: 1 | Oldfield Touch And Go | Marcia Hickman | Marcia Hickman | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AMATEUR | 60.68 | ||
07/22/2018 | 219 | 02:50 PM | Ring: 1 | Oldfield Touch And Go | Marcia Hickman | Marcia Hickman | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -AMATEUR | 54.04 | ||
07/22/2018 | 219 | 05:01 PM | Ring: 1 | Oldfield Touch And Go | Marcia Hickman | Marcia Hickman | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AMATEUR | 0.00 | ||
Julia Hoffman | |||||||||||
07/21/2018 | 209 | 10:37 AM | Ring: 1 | Rock Robins Summer Trouble | Julia Hoffman | Julia Hoffman | 1T1 | 2015 USEF TRAINING LEVEL, TEST 1 -JR/YR | 71.74 | ||
07/21/2018 | 209 | 02:02 PM | Ring: 1 | Rock Robins Summer Trouble | Julia Hoffman | Julia Hoffman | 1T2 | 2015 USEF TRAINING LEVEL, TEST 2 -JR/YR | 62.89 | ||
07/22/2018 | 209 | 11:41 AM | Ring: 1 | Rock Robins Summer Trouble | Julia Hoffman | Julia Hoffman | 2T1 | 2015 USEF TRAINING LEVEL, TEST 1 -JR/YR | 60.65 | ||
07/22/2018 | 209 | 01:54 PM | Ring: 1 | Rock Robins Summer Trouble | Julia Hoffman | Julia Hoffman | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -JR/YR | 57.50 | ||
Ann Kennedy | |||||||||||
07/21/2018 | 287 | 08:08 AM | Ring: 1 | Inky | Ann Kennedy | Ann Kennedy | 160 |
TEST OF CHOICE -OPEN
2015 USEF TRAINING LEVEL, TEST 1 |
71.09 | ||
07/21/2018 | 287 | 11:19 AM | Ring: 1 | Inky | Ann Kennedy | Ann Kennedy | 1T1 | 2015 USEF TRAINING LEVEL, TEST 1 -AMATEUR | 71.09 | ||
07/22/2018 | 287 | 08:49 AM | Ring: 1 | Inky | Ann Kennedy | Ann Kennedy | 260 |
TEST OF CHOICE -OPEN
2015 USEF TRAINING LEVEL, TEST 1 |
66.74 | ||
07/22/2018 | 287 | 10:52 AM | Ring: 1 | Inky | Ann Kennedy | Ann Kennedy | 2T1 | 2015 USEF TRAINING LEVEL, TEST 1 -AMATEUR | 72.39 | ||
Melissa Long | |||||||||||
07/21/2018 | 213 | 05:09 PM | Ring: 1 | Catcha Smooth Jet | Melissa Long | Sarah Diaz | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AMATEUR | 62.05 | ||
07/22/2018 | 213 | 04:40 PM | Ring: 1 | Catcha Smooth Jet | Melissa Long | Sarah Diaz | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AMATEUR | 60.46 | ||
Kathy Monaghan | |||||||||||
07/21/2018 | 285 | 08:35 AM | Ring: 1 | Everpresent | Kathy Monaghan | Kathy Monaghan | 1F1 | 2015 USEF FIRST LEVEL, TEST 1 -AMATEUR | 61.11 | ||
07/21/2018 | 285 | 09:28 AM | Ring: 1 | Everpresent | Kathy Monaghan | Kathy Monaghan | 1F3 | 2015 USEF FIRST LEVEL, TEST 3 -AMATEUR | 55.00 | ||
07/22/2018 | 285 | 08:08 AM | Ring: 1 | Everpresent | Kathy Monaghan | Kathy Monaghan | 2F1 | 2015 USEF FIRST LEVEL, TEST 1 -AMATEUR | 60.74 | ||
07/22/2018 | 285 | 10:15 AM | Ring: 1 | Everpresent | Kathy Monaghan | Kathy Monaghan | 2F3 | 2015 USEF FIRST LEVEL, TEST 3 -AMATEUR | 54.12 | ||
Anastasia Nykoruk | |||||||||||
07/21/2018 | 279 | 02:34 PM | Ring: 1 | Dancing In Rhythm | Anastasia Nykoruk | Nataly Szadyr | 1T2 | 2015 USEF TRAINING LEVEL, TEST 2 -AMATEUR | 54.23 | ||
07/21/2018 | 279 | 05:02 PM | Ring: 1 | Dancing In Rhythm | Anastasia Nykoruk | Nataly Szadyr | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AMATEUR | 58.18 | ||
07/22/2018 | 279 | 02:34 PM | Ring: 1 | Dancing In Rhythm | Anastasia Nykoruk | Nataly Szadyr | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -AMATEUR | 0.00 | ||
07/22/2018 | 279 | 05:15 PM | Ring: 1 | Dancing In Rhythm | Anastasia Nykoruk | Nataly Szadyr | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AMATEUR | 0.00 | ||
Nodi Penney | |||||||||||
07/21/2018 | 272 | 11:33 AM | Ring: 1 | Fao Schwarz | Nodi Penney | Andra Frazee | 1T1 | 2015 USEF TRAINING LEVEL, TEST 1 -JR/YR | 60.22 | ||
07/21/2018 | 272 | 02:18 PM | Ring: 1 | Fao Schwarz | Nodi Penney | Andra Frazee | 1T2 | 2015 USEF TRAINING LEVEL, TEST 2 -JR/YR | 63.46 | ||
07/22/2018 | 272 | 10:59 AM | Ring: 1 | Fao Schwarz | Nodi Penney | Andra Frazee | 2T1 | 2015 USEF TRAINING LEVEL, TEST 1 -JR/YR | 61.96 | ||
07/22/2018 | 272 | 02:18 PM | Ring: 1 | Fao Schwarz | Nodi Penney | Andra Frazee | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -JR/YR | 0.00 | ||
Jorge Prosperi | |||||||||||
07/21/2018 | 265 | 08:57 AM | Ring: 1 | Legal Majority | Jorge Prosperi | Barbra Reis | 1F1 | 2015 USEF FIRST LEVEL, TEST 1 -AMATEUR | 58.70 | ||
07/21/2018 | 265 | 04:12 PM | Ring: 1 | Legal Majority | Jorge Prosperi | Barbra Reis | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AMATEUR | 62.27 | ||
07/22/2018 | 265 | 08:24 AM | Ring: 1 | Legal Majority | Jorge Prosperi | Barbra Reis | 2F1 | 2015 USEF FIRST LEVEL, TEST 1 -AMATEUR | 58.70 | ||
07/22/2018 | 265 | 04:26 PM | Ring: 1 | Legal Majority | Jorge Prosperi | Barbra Reis | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AMATEUR | 58.18 | ||
Hannah Quail | |||||||||||
07/21/2018 | 274 | 08:43 AM | Ring: 1 | Grand Temptress Shelby | Hannah Quail | Karyn Szadyr | 1F1 | 2015 USEF FIRST LEVEL, TEST 1 -JR/YR | 60.56 | ||
07/21/2018 | 274 | 09:36 AM | Ring: 1 | Grand Temptress Shelby | Hannah Quail | Karyn Szadyr | 1F2 | 2015 USEF FIRST LEVEL, TEST 2 -JR/YR | 62.97 | ||
07/22/2018 | 274 | 08:00 AM | Ring: 1 | Grand Temptress Shelby | Hannah Quail | Karyn Szadyr | 2F1 | 2015 USEF FIRST LEVEL, TEST 1 -JR/YR | 57.04 | ||
07/22/2018 | 274 | 09:12 AM | Ring: 1 | Grand Temptress Shelby | Hannah Quail | Karyn Szadyr | 2F2 | 2015 USEF FIRST LEVEL, TEST 2 -JR/YR | 57.66 | ||
Darlene Reichard | |||||||||||
07/21/2018 | 264 | 10:51 AM | Ring: 1 | Designed By Dynmamic | Darlene Reichard | Darlene Reichard | 1T1 | 2015 USEF TRAINING LEVEL, TEST 1 -AMATEUR | 56.74 | ||
07/21/2018 | 264 | 04:19 PM | Ring: 1 | Designed By Dynmamic | Darlene Reichard | Darlene Reichard | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AMATEUR | 61.14 | ||
07/22/2018 | 264 | 11:20 AM | Ring: 1 | Designed By Dynmamic | Darlene Reichard | Darlene Reichard | 2T1 | 2015 USEF TRAINING LEVEL, TEST 1 -AMATEUR | 66.52 | ||
Barbra Reis | |||||||||||
07/21/2018 | 214 | 10:15 AM | Ring: 1 | Mrf Deja Blue | Barbra Reis | Lyle Frederickson | 1IA | 2015 USDF INTRODUCTORY LEVEL TEST A -OPEN | 63.44 | ||
07/21/2018 | 214 | 01:24 PM | Ring: 1 | Mrf Deja Blue | Barbra Reis | Lyle Frederickson | 1IB | 2015 USDF INTRODUCTORY LEVEL TEST B -OPEN | 62.81 | ||
07/22/2018 | 214 | 10:30 AM | Ring: 1 | Mrf Deja Blue | Barbra Reis | Lyle Frederickson | 2IA | 2015 USDF INTRODUCTORY LEVEL TEST A -OPEN | 67.81 | ||
07/22/2018 | 214 | 01:18 PM | Ring: 1 | Mrf Deja Blue | Barbra Reis | Lyle Frederickson | 2IB | 2015 USDF INTRODUCTORY LEVEL TEST B -OPEN | 66.25 | ||
07/22/2018 | 214 | 04:11 PM | Ring: 1 | Mrf Deja Blue | Barbra Reis | Lyle Frederickson | 2IC | 2015 USDF INTRODUCTORY LEVEL TEST C -OPEN | 63.00 | ||
Leslie Richardson | |||||||||||
07/21/2018 | 208 | 08:17 AM | Ring: 1 | Achatez | Leslie Richardson | Leslie Richardson | 160 |
TEST OF CHOICE -OPEN
2015 USEF FIRST LEVEL, TEST 3 |
63.68 | ||
07/21/2018 | 208 | 09:20 AM | Ring: 1 | Achatez | Leslie Richardson | Leslie Richardson | 1F3 | 2015 USEF FIRST LEVEL, TEST 3 -AMATEUR | 65.00 | ||
07/22/2018 | 208 | 08:41 AM | Ring: 1 | Achatez | Leslie Richardson | Leslie Richardson | 260 |
TEST OF CHOICE -OPEN
2015 USEF FIRST LEVEL, TEST 3 |
58.53 | ||
07/22/2018 | 208 | 09:52 AM | Ring: 1 | Achatez | Leslie Richardson | Leslie Richardson | 2F3 | 2015 USEF FIRST LEVEL, TEST 3 -AMATEUR | 57.94 | ||
Jade Robb | |||||||||||
07/21/2018 | 211 | 10:22 AM | Ring: 1 | Hys Starlet Bey | Jade Robb | Kim Robbins | 1IA | 2015 USDF INTRODUCTORY LEVEL TEST A -AMATEUR | 0.00 | ||
07/21/2018 | 211 | 01:03 PM | Ring: 1 | Hys Starlet Bey | Jade Robb | Kim Robbins | 1IB | 2015 USDF INTRODUCTORY LEVEL TEST B -AMATEUR | 55.63 | ||
07/22/2018 | 211 | 10:23 AM | Ring: 1 | Hys Starlet Bey | Jade Robb | Kim Robbins | 2IA | 2015 USDF INTRODUCTORY LEVEL TEST A -AMATEUR | 56.25 | ||
07/22/2018 | 211 | 01:25 PM | Ring: 1 | Hys Starlet Bey | Jade Robb | Kim Robbins | 2IB | 2015 USDF INTRODUCTORY LEVEL TEST B -AMATEUR | 51.25 | ||
Kristen Schank-Tucciarone | |||||||||||
07/21/2018 | 217 | 03:44 PM | Ring: 1 | Sugar Play It Smart | Kristen Schank-Tucciarone | Kristen Schank-Tucciarone | 1IC | 2015 USDF INTRODUCTORY LEVEL TEST C -AMATEUR | 67.00 | ||
07/22/2018 | 217 | 03:29 PM | Ring: 1 | Sugar Play It Smart | Kristen Schank-Tucciarone | Kristen Schank-Tucciarone | 2IC | 2015 USDF INTRODUCTORY LEVEL TEST C -AMATEUR | 65.25 | ||
Claire Smith | |||||||||||
07/21/2018 | 221 | 10:58 AM | Ring: 1 | Hertzen | Claire Smith | Marian Holleman-Hutchins | 1T1 | 2015 USEF TRAINING LEVEL, TEST 1 -AMATEUR | 51.30 | ||
07/21/2018 | 263 | 01:46 PM | Ring: 1 | Shezashowgirl | Claire Smith | Claire Smith | 1T2 | 2015 USEF TRAINING LEVEL, TEST 2 -AMATEUR | 64.81 | ||
07/21/2018 | 221 | 03:13 PM | Ring: 1 | Hertzen | Claire Smith | Marian Holleman-Hutchins | 1T2 | 2015 USEF TRAINING LEVEL, TEST 2 -AMATEUR | 57.89 | ||
07/21/2018 | 263 | 04:26 PM | Ring: 1 | Shezashowgirl | Claire Smith | Claire Smith | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AMATEUR | 62.27 | ||
07/22/2018 | 263 | 01:46 PM | Ring: 1 | Shezashowgirl | Claire Smith | Claire Smith | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -AMATEUR | 69.62 | ||
07/22/2018 | 221 | 03:21 PM | Ring: 1 | Hertzen | Claire Smith | Marian Holleman-Hutchins | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -AMATEUR | 54.23 | ||
07/22/2018 | 263 | 05:08 PM | Ring: 1 | Shezashowgirl | Claire Smith | Claire Smith | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AMATEUR | 63.18 | ||
Lori Stein | |||||||||||
07/21/2018 | 220 | 02:42 PM | Ring: 1 | My Own Diamond | Lori Stein | Lori Stein | 1T2 | 2015 USEF TRAINING LEVEL, TEST 2 -AMATEUR | 59.81 | ||
07/21/2018 | 220 | 05:23 PM | Ring: 1 | My Own Diamond | Lori Stein | Lori Stein | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AMATEUR | 58.41 | ||
07/22/2018 | 220 | 01:03 PM | Ring: 1 | My Own Diamond | Lori Stein | Lori Stein | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -AMATEUR | 53.27 | ||
Nataly Szadyr | |||||||||||
07/21/2018 | 286 | 08:50 AM | Ring: 1 | Call New York | Nataly Szadyr | Karyn Szadyr | 1F1 | 2015 USEF FIRST LEVEL, TEST 1 -OPEN | 58.89 | ||
07/22/2018 | 286 | 08:16 AM | Ring: 1 | Call New York | Nataly Szadyr | Karyn Szadyr | 2F1 | 2015 USEF FIRST LEVEL, TEST 1 -OPEN | 59.44 | ||
Kathy Thurman | |||||||||||
07/21/2018 | 269 | 09:04 AM | Ring: 1 | Pongo | Kathy Thurman | Kathy Thurman | 1S2 | 2015 USEF SECOND LEVEL, TEST 2 -OPEN | 0.00 | ||
07/21/2018 | 269 | 09:52 AM | Ring: 1 | Pongo | Kathy Thurman | Kathy Thurman | 1S3 | 2015 USEF SECOND LEVEL, TEST 3 -OPEN | 0.00 | ||
07/22/2018 | 269 | 08:32 AM | Ring: 1 | Pongo | Kathy Thurman | Kathy Thurman | 2S2 | 2015 USEF SECOND LEVEL, TEST 2 -OPEN | 0.00 | ||
07/22/2018 | 269 | 09:28 AM | Ring: 1 | Pongo | Kathy Thurman | Kathy Thurman | 2S3 | 2015 USEF SECOND LEVEL, TEST 3 -OPEN | 0.00 | ||
Karen Wilson | |||||||||||
07/21/2018 | 268 | 08:26 AM | Ring: 1 | One High Hickory | Karen Wilson | Karen Wilson | 160 |
TEST OF CHOICE -OPEN
2017 WDAA INTRODUCTORY TEST 4 |
58.33 | ||
07/21/2018 | 268 | 10:29 AM | Ring: 1 | One High Hickory | Karen Wilson | Karen Wilson | 1WI1 | 2017 WDAA INTRODUCTORY TEST 1 -AMATEUR | 57.05 | ||
07/21/2018 | 268 | 11:47 AM | Ring: 1 | One High Hickory | Karen Wilson | Karen Wilson | 1WI3 | 2017 WDAA INTRODUCTORY TEST 3 -AMATEUR | 58.25 | ||
07/22/2018 | 268 | 08:58 AM | Ring: 1 | One High Hickory | Karen Wilson | Karen Wilson | 260 |
TEST OF CHOICE -OPEN
2017 WDAA INTRODUCTORY TEST 4 |
61.91 | ||
07/22/2018 | 268 | 10:37 AM | Ring: 1 | One High Hickory | Karen Wilson | Karen Wilson | 2WI1 | 2017 WDAA INTRODUCTORY TEST 1 -AMATEUR | 60.68 | ||
07/22/2018 | 268 | 12:03 PM | Ring: 1 | One High Hickory | Karen Wilson | Karen Wilson | 2WI3 | 2017 WDAA INTRODUCTORY TEST 3 -AMATEUR | 59.00 |