MSEDA DRESSAGE AT THE KHP I AND II Exhibitor List by Rider Name
(Until Ride Times are posted, the rings are subject to change.)
Marikay Asberry | |||||||||||
09/08/2018 | 453 | 01:36 PM | Ring: 3 Bimeda | Zanzibo | Marikay Asberry | Elizabeth Clifton | 133 | 2015 USEF THIRD LEVEL, TEST 3 -AM/JR/YR | 63.46 | ||
09/09/2018 | 453 | 01:32 PM | Ring: 3 Bimeda | Zanzibo | Marikay Asberry | Elizabeth Clifton | 233 | 2015 USEF THIRD LEVEL, TEST 3 -AM/JR/YR | 0.00 | ||
Carrie Barrick | |||||||||||
09/08/2018 | 490 | 05:07 PM | Ring: 2 Rood and Riddle | Bon Point | Carrie Barrick | Carrie Barrick | 123 | 2015 USEF SECOND LEVEL, TEST 3 -OPEN | GAIG | 55.85 | |
09/09/2018 | 490 | 03:19 PM | Ring: 2 Rood and Riddle | Bon Point | Carrie Barrick | Carrie Barrick | 223 | 2015 USEF SECOND LEVEL, TEST 3 -OPEN | 0.00 | ||
Jacqueline Beasley | |||||||||||
09/08/2018 | 479 | 12:00 AM | Ring: 0 | Heradore | Jacqueline Beasley | Jacqueline Beasley | 0040 | SCRATCH CLASS - | 0.00 | ||
Bonnie Becht | |||||||||||
09/08/2018 | 336 | 03:11 PM | Ring: 3 Bimeda | Watch Me | Bonnie Becht | Bonnie Becht | 113 | 2015 USEF FIRST LEVEL, TEST 3 -AM/JR/YR | GAIG | 57.94 | |
09/09/2018 | 336 | 03:23 PM | Ring: 3 Bimeda | Watch Me | Bonnie Becht | Bonnie Becht | 213 | 2015 USEF FIRST LEVEL, TEST 3 -AM/JR/YR | 0.00 | ||
Lindley Beckman | |||||||||||
09/08/2018 | 471 | 09:19 AM | Ring: 3 Bimeda | Ultima | Lindley Beckman | Lindley Beckman | 131 | 2015 USEF THIRD LEVEL, TEST 1 -AMATEUR | 61.36 | ||
09/09/2018 | 471 | 08:07 AM | Ring: 3 Bimeda | Ultima | Lindley Beckman | Lindley Beckman | 231 | 2015 USEF THIRD LEVEL, TEST 1 -AM/JR/YR | 58.33 | ||
Christina Bingham | |||||||||||
09/08/2018 | 486 | 11:02 AM | Ring: 3 Bimeda | Winter Rose | Christina Bingham | Christina Bingham | 132 | 2015 USEF THIRD LEVEL, TEST 2 -OPEN | 64.10 | ||
09/08/2018 | 486 | 01:44 PM | Ring: 3 Bimeda | Winter Rose | Christina Bingham | Christina Bingham | 133 | 2015 USEF THIRD LEVEL, TEST 3 -OPEN | 0.00 | ||
09/09/2018 | 486 | 09:55 AM | Ring: 3 Bimeda | Winter Rose | Christina Bingham | Christina Bingham | 232 | 2015 USEF THIRD LEVEL, TEST 2 -OPEN | 57.44 | ||
09/09/2018 | 486 | 01:00 PM | Ring: 3 Bimeda | Winter Rose | Christina Bingham | Christina Bingham | 233 | 2015 USEF THIRD LEVEL, TEST 3 -OPEN | 0.00 | ||
Taylor Blasey | |||||||||||
09/08/2018 | 318 | 02:23 PM | Ring: 3 Bimeda | Order Of The Phoenix | Taylor Blasey | Taylor Blasey | 113 | 2015 USEF FIRST LEVEL, TEST 3 -AM/JR/YR | GAIG | 67.21 | |
09/08/2018 | 318 | 04:59 PM | Ring: 2 Rood and Riddle | Order Of The Phoenix | Taylor Blasey | Taylor Blasey | 123 | 2015 USEF SECOND LEVEL, TEST 3 -AM/JR/YR | GAIG | 57.44 | |
09/09/2018 | 318 | 03:07 PM | Ring: 3 Bimeda | Order Of The Phoenix | Taylor Blasey | Taylor Blasey | 213 | 2015 USEF FIRST LEVEL, TEST 3 -AM/JR/YR | 0.00 | ||
09/09/2018 | 318 | 04:23 PM | Ring: 2 Rood and Riddle | Order Of The Phoenix | Taylor Blasey | Taylor Blasey | 223 | 2015 USEF SECOND LEVEL, TEST 3 -AM/JR/YR | 0.00 | ||
Jenn Boblitt | |||||||||||
09/08/2018 | 454 | 02:34 PM | Ring: 1 Ky Performance Prdcts | Confetti Apt | Jenn Boblitt | Jenn Boblitt | 1FST4 |
USDF TRAIN-FOURTH TEST OF CHOICE -OPEN
2015 USDF FOURTH LEVEL FREESTYLE |
67.67 | ||
09/09/2018 | 454 | 01:35 PM | Ring: 1 Ky Performance Prdcts | Confetti Apt | Jenn Boblitt | Jenn Boblitt | 2FST4 |
USDF TRAIN-FOURTH TEST OF CHOICE -OPEN
2015 USDF FOURTH LEVEL FREESTYLE |
66.57 | ||
Stephanie Brazus | |||||||||||
09/08/2018 | 316 | 04:01 PM | Ring: 1 Ky Performance Prdcts | Destination | Stephanie Brazus | Stephanie Brazus | 1FST4 |
USDF TRAIN-FOURTH TEST OF CHOICE -AMATEUR
2015 USDF SECOND LEVEL FREESTYLE |
67.10 | ||
09/08/2018 | 316 | 05:15 PM | Ring: 2 Rood and Riddle | Destination | Stephanie Brazus | Stephanie Brazus | 123 | 2015 USEF SECOND LEVEL, TEST 3 -AM/JR/YR | 64.15 | ||
09/09/2018 | 316 | 12:42 PM | Ring: 1 Ky Performance Prdcts | Destination | Stephanie Brazus | Stephanie Brazus | 2FST4 |
USDF TRAIN-FOURTH TEST OF CHOICE -AMATEUR
2015 USDF FIRST LEVEL FREESTYLE |
67.03 | ||
09/09/2018 | 316 | 03:11 PM | Ring: 2 Rood and Riddle | Destination | Stephanie Brazus | Stephanie Brazus | 223 | 2015 USEF SECOND LEVEL, TEST 3 -AM/JR/YR | 0.00 | ||
Arielle Brodkey | |||||||||||
09/08/2018 | 421 | 12:00 AM | Ring: 0 | L'aristo | Arielle Brodkey | Arielle Brodkey | 0040 | SCRATCH CLASS - | 0.00 | ||
09/08/2018 | 421 | 04:22 PM | Ring: 3 Bimeda | L'aristo | Arielle Brodkey | Arielle Brodkey | 113 | 2015 USEF FIRST LEVEL, TEST 3 -AM/JR/YR | GAIG | 63.68 | |
09/09/2018 | 421 | 02:04 PM | Ring: 3 Bimeda | L'aristo | Arielle Brodkey | Arielle Brodkey | 213 | 2015 USEF FIRST LEVEL, TEST 3 -AM/JR/YR | 0.00 | ||
Emily Brollier | |||||||||||
09/08/2018 | 466 | 08:23 AM | Ring: 1 Ky Performance Prdcts | Dancer | Emily Brollier | Emily Brollier | 1FSFEI |
TEST OF CHOICE -OPEN
FEI GRAND PRIX FREESTYLE |
GAIG | 66.38 | |
09/08/2018 | 315 | 09:18 AM | Ring: 2 Rood and Riddle | Quincy Hw | Emily Brollier | Meredith Kenyon | 1T1 | 2015 USEF TRAINING LEVEL, TEST 1 -OPEN | 66.30 | ||
09/08/2018 | 447 | 10:34 AM | Ring: 1 Ky Performance Prdcts | Bluegrass Banjo | Emily Brollier | Shirley Mcquillan | 1SG | 2022 FEI PRIX ST. GEORGES -OPEN | GAIG | 64.41 | |
09/08/2018 | 448 | 12:10 PM | Ring: 1 Ky Performance Prdcts | Before Taxes | Emily Brollier | Shirley Mcquillan | 1FSFEI |
TEST OF CHOICE -OPEN
FEI INTERMEDIATE I FREESTYLE |
GAIG | 69.88 | |
09/08/2018 | 446 | 03:06 PM | Ring: 2 Rood and Riddle | Mr. Commons | Emily Brollier | Carrie Banwell | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -OPEN | GAIG | 0.00 | |
09/09/2018 | 448 | 07:38 AM | Ring: 1 Ky Performance Prdcts | Before Taxes | Emily Brollier | Shirley Mcquillan | 2FSFEI |
TEST OF CHOICE -OPEN
FEI INTERMEDIATE I FREESTYLE |
GAIG | 68.78 | |
09/09/2018 | 466 | 08:39 AM | Ring: 1 Ky Performance Prdcts | Dancer | Emily Brollier | Emily Brollier | 2FSFEI |
TEST OF CHOICE -OPEN
FEI GRAND PRIX FREESTYLE |
GAIG | 63.50 | |
09/09/2018 | 447 | 09:50 AM | Ring: 1 Ky Performance Prdcts | Bluegrass Banjo | Emily Brollier | Shirley Mcquillan | 2SG | 2022 FEI PRIX ST. GEORGES -OPEN | GAIG | 68.82 | |
09/09/2018 | 315 | 10:54 AM | Ring: 2 Rood and Riddle | Quincy Hw | Emily Brollier | Meredith Kenyon | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -OPEN | 70.96 | ||
09/09/2018 | 446 | 01:30 PM | Ring: 2 Rood and Riddle | Mr. Commons | Emily Brollier | Carrie Banwell | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -OPEN | GAIG | 68.41 | |
Bridgid Browne | |||||||||||
09/08/2018 | 157 | 12:00 AM | Ring: 0 | Karina Sandra | Bridgid Browne | Bridgid Browne | 00NC | NON COMPETE FEE SHOW - | 0.00 | ||
Laura Burket | |||||||||||
09/08/2018 | 455 | 01:11 PM | Ring: 1 Ky Performance Prdcts | Hermann Heine | Laura Burket | Frank Ovaitt | 1T-4TOC |
USEF TRAINING - FOURTH TEST OF CHOICE -OPEN
2015 USEF TRAINING LEVEL, TEST 3 |
GAIG | 0.00 | |
09/08/2018 | 455 | 02:31 PM | Ring: 2 Rood and Riddle | Hermann Heine | Laura Burket | Frank Ovaitt | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -OPEN | GAIG | 61.59 | |
09/08/2018 | 477 | 05:54 PM | Ring: 2 Rood and Riddle | Handsome Dancer | Laura Burket | Laura Burket | 123 | 2015 USEF SECOND LEVEL, TEST 3 -OPEN | GAIG | 66.71 | |
09/09/2018 | 455 | 11:02 AM | Ring: 2 Rood and Riddle | Hermann Heine | Laura Burket | Frank Ovaitt | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -OPEN | 0.00 | ||
09/09/2018 | 455 | 03:25 PM | Ring: 1 Ky Performance Prdcts | Hermann Heine | Laura Burket | Frank Ovaitt | 2T-4TOC |
USEF TRAINING - FOURTH TEST OF CHOICE -OPEN
2015 USEF TRAINING LEVEL, TEST 1 |
0.00 | ||
09/09/2018 | 477 | 04:31 PM | Ring: 2 Rood and Riddle | Handsome Dancer | Laura Burket | Laura Burket | 223 | 2015 USEF SECOND LEVEL, TEST 3 -OPEN | GAIG | 67.93 | |
Courtney Calnan | |||||||||||
09/08/2018 | 469 | 10:05 AM | Ring: 2 Rood and Riddle | Cc Little Black Dress | Courtney Calnan | Courtney Calnan | 121 | 2015 USEF SECOND LEVEL, TEST 1 -OPEN | 56.82 | ||
09/08/2018 | 469 | 05:03 PM | Ring: 1 Ky Performance Prdcts | Cc Little Black Dress | Courtney Calnan | Courtney Calnan | 1FSM |
FREESTYLE TEST OF CHOICE -OPEN
2015 USDF FIRST LEVEL FREESTYLE |
68.13 | ||
09/09/2018 | 469 | 07:38 AM | Ring: 2 Rood and Riddle | Cc Little Black Dress | Courtney Calnan | Courtney Calnan | 221 | 2015 USEF SECOND LEVEL, TEST 1 -OPEN | 61.36 | ||
09/09/2018 | 469 | 08:31 AM | Ring: 1 Ky Performance Prdcts | Cc Little Black Dress | Courtney Calnan | Courtney Calnan | 214M | 2015 USEF FIRST LEVEL, TEST 3 -OPEN | 66.47 | ||
09/09/2018 | 469 | 01:09 PM | Ring: 1 Ky Performance Prdcts | Cc Little Black Dress | Courtney Calnan | Courtney Calnan | 2FST4 |
USDF TRAIN-FOURTH TEST OF CHOICE -OPEN
2015 USDF FIRST LEVEL FREESTYLE |
65.33 | ||
Jennifer Coleman | |||||||||||
09/08/2018 | 324 | 09:49 AM | Ring: 2 Rood and Riddle | Ss Calisto | Jennifer Coleman | Jennifer Coleman | 121 | 2015 USEF SECOND LEVEL, TEST 1 -OPEN | 60.91 | ||
09/08/2018 | 324 | 10:52 AM | Ring: 2 Rood and Riddle | Ss Calisto | Jennifer Coleman | Jennifer Coleman | 122 | 2015 USEF SECOND LEVEL, TEST 2 -OPEN | 60.13 | ||
09/09/2018 | 324 | 07:46 AM | Ring: 2 Rood and Riddle | Ss Calisto | Jennifer Coleman | Jennifer Coleman | 221 | 2015 USEF SECOND LEVEL, TEST 1 -OPEN | 70.15 | ||
09/09/2018 | 324 | 08:47 AM | Ring: 2 Rood and Riddle | Ss Calisto | Jennifer Coleman | Jennifer Coleman | 222 | 2015 USEF SECOND LEVEL, TEST 2 -OPEN | 65.90 | ||
Jennifer Conour | |||||||||||
09/08/2018 | 303 | 12:00 AM | Ring: 0 | Freya | Jennifer Conour | Laurie Saldana-Rich | 0040 | SCRATCH CLASS - | 0.00 | ||
09/08/2018 | 303 | 12:00 AM | Ring: 0 | Freya | Jennifer Conour | Laurie Saldana-Rich | 0050 | SCRATCH CLASS - | 0.00 | ||
09/08/2018 | 303 | 12:00 AM | Ring: 0 | Freya | Jennifer Conour | Laurie Saldana-Rich | 0040 | SCRATCH CLASS - | 0.00 | ||
09/08/2018 | 303 | 12:00 AM | Ring: 0 | Freya | Jennifer Conour | Laurie Saldana-Rich | 0050 | SCRATCH CLASS - | 0.00 | ||
09/08/2018 | 304 | 08:39 AM | Ring: 1 Ky Performance Prdcts | Daisy Van Wittenstein P | Jennifer Conour | Phoebe Crane | 1FSFEI |
TEST OF CHOICE -OPEN
FEI GRAND PRIX FREESTYLE |
GAIG | 67.00 | |
09/08/2018 | 304 | 10:42 AM | Ring: 1 Ky Performance Prdcts | Daisy Van Wittenstein P | Jennifer Conour | Phoebe Crane | 1GP | 2018 FEI GRAND PRIX -OPEN | GAIG | 61.20 | |
09/09/2018 | 304 | 08:05 AM | Ring: 1 Ky Performance Prdcts | Daisy Van Wittenstein P | Jennifer Conour | Phoebe Crane | 2FSFEI |
TEST OF CHOICE -OPEN
FEI GRAND PRIX FREESTYLE |
0.00 | ||
Michelle Conrad | |||||||||||
09/08/2018 | 371 | 09:47 AM | Ring: 1 Ky Performance Prdcts | Cadiz | Michelle Conrad | Michelle Conrad | 1SG | 2022 FEI PRIX ST. GEORGES -AMATEUR | 60.44 | ||
09/09/2018 | 371 | 10:06 AM | Ring: 1 Ky Performance Prdcts | Cadiz | Michelle Conrad | Michelle Conrad | 2SG | 2022 FEI PRIX ST. GEORGES -AMATEUR | 0.00 | ||
Julie Cook | |||||||||||
09/08/2018 | 321 | 09:57 AM | Ring: 2 Rood and Riddle | Sandeman | Julie Cook | Julie Cook | 121 | 2015 USEF SECOND LEVEL, TEST 1 -AMATEUR | 62.42 | ||
09/09/2018 | 321 | 08:39 AM | Ring: 2 Rood and Riddle | Sandeman | Julie Cook | Julie Cook | 222 | 2015 USEF SECOND LEVEL, TEST 2 -AMATEUR | 0.00 | ||
Laura Corsentino | |||||||||||
09/08/2018 | 473 | 10:07 AM | Ring: 3 Bimeda | Matarita+++/ | Laura Corsentino | William Drehs | 112 | 2015 USEF FIRST LEVEL, TEST 2 -OPEN | 67.19 | ||
09/08/2018 | 473 | 02:17 PM | Ring: 2 Rood and Riddle | Matarita+++/ | Laura Corsentino | William Drehs | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -OPEN | GAIG | 71.36 | |
09/08/2018 | 473 | 03:42 PM | Ring: 3 Bimeda | Matarita+++/ | Laura Corsentino | William Drehs | 113 | 2015 USEF FIRST LEVEL, TEST 3 -OPEN | GAIG | 65.00 | |
09/09/2018 | 473 | 03:10 PM | Ring: 1 Ky Performance Prdcts | Matarita+++/ | Laura Corsentino | William Drehs | 2T-4TOC |
USEF TRAINING - FOURTH TEST OF CHOICE -OPEN
2015 USEF FIRST LEVEL, TEST 3 |
GAIG | 68.24 | |
09/09/2018 | 473 | 03:47 PM | Ring: 3 Bimeda | Matarita+++/ | Laura Corsentino | William Drehs | 213 | 2015 USEF FIRST LEVEL, TEST 3 -OPEN | GAIG | 69.27 | |
Susan Craft | |||||||||||
09/08/2018 | 494 | 01:52 PM | Ring: 3 Bimeda | Bebop Gcf | Susan Craft | Susan Craft | 133 | 2015 USEF THIRD LEVEL, TEST 3 -AM/JR/YR | GAIG | 60.90 | |
09/09/2018 | 494 | 11:38 AM | Ring: 3 Bimeda | Bebop Gcf | Susan Craft | Susan Craft | 233 | 2015 USEF THIRD LEVEL, TEST 3 -AM/JR/YR | 0.00 | ||
Laura Crowl | |||||||||||
09/08/2018 | 445 | 12:19 PM | Ring: 3 Bimeda | Hana | Laura Crowl | Laura Crowl | 133 | 2015 USEF THIRD LEVEL, TEST 3 -AM/JR/YR | 70.13 | ||
09/08/2018 | 445 | 01:59 PM | Ring: 1 Ky Performance Prdcts | Hana | Laura Crowl | Laura Crowl | 124M | 2015 USEF SECOND LEVEL, TEST 3 -OPEN | 65.98 | ||
Laura Crowl | |||||||||||
09/08/2018 | 493 | 04:27 PM | Ring: 2 Rood and Riddle | Dinner At Malones | Laura Crowl | Laura Crowl | 123 | 2015 USEF SECOND LEVEL, TEST 3 -AM/JR/YR | 59.15 | ||
09/09/2018 | 493 | 08:23 AM | Ring: 1 Ky Performance Prdcts | Dinner At Malones | Laura Crowl | Laura Crowl | 214M | 2015 USEF FIRST LEVEL, TEST 3 -AMATEUR | 65.00 | ||
Laura Crowl | |||||||||||
09/09/2018 | 445 | 09:11 AM | Ring: 1 Ky Performance Prdcts | Hana | Laura Crowl | Laura Crowl | 233M | 2015 USEF THIRD LEVEL, TEST 3 -AMATEUR | 71.54 | ||
09/09/2018 | 445 | 01:24 PM | Ring: 3 Bimeda | Hana | Laura Crowl | Laura Crowl | 233 | 2015 USEF THIRD LEVEL, TEST 3 -AM/JR/YR | 66.54 | ||
Laura Crowl | |||||||||||
09/09/2018 | 493 | 03:27 PM | Ring: 2 Rood and Riddle | Dinner At Malones | Laura Crowl | Laura Crowl | 223 | 2015 USEF SECOND LEVEL, TEST 3 -AM/JR/YR | 64.15 | ||
Meredith Denton | |||||||||||
09/08/2018 | 463 | 11:00 AM | Ring: 2 Rood and Riddle | Tricky Pinocchio | Meredith Denton | Meredith Denton | 1OT2 | 2015 USEF TRAINING LEVEL, TEST 2 -JR/YR | 64.04 | ||
09/08/2018 | 462 | 02:25 PM | Ring: 1 Ky Performance Prdcts | Just G | Meredith Denton | Meredith Denton | 1FST4 |
USDF TRAIN-FOURTH TEST OF CHOICE -OPEN
2015 USDF SECOND LEVEL FREESTYLE |
GAIG | 61.17 | |
Katherine Draughon | |||||||||||
09/08/2018 | 301 | 09:04 AM | Ring: 2 Rood and Riddle | Absolute Purple Haze | Katherine Draughon | Katherine Draughon | 1T1 | 2015 USEF TRAINING LEVEL, TEST 1 -AMATEUR | 65.00 | ||
09/08/2018 | 301 | 11:48 AM | Ring: 2 Rood and Riddle | Absolute Purple Haze | Katherine Draughon | Katherine Draughon | 1T2 | 2015 USEF TRAINING LEVEL, TEST 2 -AMATEUR | 66.73 | ||
09/09/2018 | 301 | 08:32 AM | Ring: 2 Rood and Riddle | Absolute Purple Haze | Katherine Draughon | Katherine Draughon | 2T1 | 2015 USEF TRAINING LEVEL, TEST 1 -AMATEUR | 60.00 | ||
09/09/2018 | 301 | 10:14 AM | Ring: 2 Rood and Riddle | Absolute Purple Haze | Katherine Draughon | Katherine Draughon | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -AMATEUR | 65.00 | ||
Stacy Durham | |||||||||||
09/08/2018 | 489 | 08:57 AM | Ring: 3 Bimeda | Spiderman Mg | Stacy Durham | Stacy Durham | 1IA | 2015 USDF INTRODUCTORY LEVEL TEST A -AMATEUR | 57.19 | ||
09/08/2018 | 489 | 11:17 AM | Ring: 3 Bimeda | Spiderman Mg | Stacy Durham | Stacy Durham | 1IB | 2015 USDF INTRODUCTORY LEVEL TEST B -AMATEUR | 64.06 | ||
09/09/2018 | 489 | 07:30 AM | Ring: 3 Bimeda | Spiderman Mg | Stacy Durham | Stacy Durham | 2IA | 2015 USDF INTRODUCTORY LEVEL TEST A -AMATEUR | 56.56 | ||
09/09/2018 | 489 | 09:17 AM | Ring: 3 Bimeda | Spiderman Mg | Stacy Durham | Stacy Durham | 2IB | 2015 USDF INTRODUCTORY LEVEL TEST B -AMATEUR | 62.81 | ||
Caroline Elgin | |||||||||||
09/08/2018 | 482 | 12:00 AM | Ring: 0 | Mazie | Caroline Elgin | Caroline Elgin | 0040 | SCRATCH CLASS - | 0.00 | ||
09/08/2018 | 482 | 12:00 AM | Ring: 0 | Mazie | Caroline Elgin | Caroline Elgin | 0040 | SCRATCH CLASS - | 0.00 | ||
Amanda Endfinger | |||||||||||
09/08/2018 | 333 | 04:19 PM | Ring: 2 Rood and Riddle | Starfyire's Phoenix Rising | Amanda Endfinger | Amanda Endfinger | 123 | 2015 USEF SECOND LEVEL, TEST 3 -AM/JR/YR | 59.51 | ||
09/08/2018 | 333 | 06:06 PM | Ring: 1 Ky Performance Prdcts | Starfyire's Phoenix Rising | Amanda Endfinger | Amanda Endfinger | 1FSTOC |
USDF FREESTYLE TEST OF CHOICE -AMATEUR
2015 USDF FIRST LEVEL FREESTYLE |
67.93 | ||
09/09/2018 | 333 | 03:01 PM | Ring: 1 Ky Performance Prdcts | Starfyire's Phoenix Rising | Amanda Endfinger | Amanda Endfinger | 2FSTOC |
USDF FREESTYLE TEST OF CHOICE -AMATEUR
2015 USDF FIRST LEVEL FREESTYLE |
68.60 | ||
09/09/2018 | 333 | 03:51 PM | Ring: 2 Rood and Riddle | Starfyire's Phoenix Rising | Amanda Endfinger | Amanda Endfinger | 223 | 2015 USEF SECOND LEVEL, TEST 3 -AM/JR/YR | 61.59 | ||
Elizabeth Felgendreher | |||||||||||
09/08/2018 | 457 | 08:43 AM | Ring: 2 Rood and Riddle | Cheers | Elizabeth Felgendreher | Elizabeth Felgendreher | 1T1 | 2015 USEF TRAINING LEVEL, TEST 1 -OPEN | 0.00 | ||
09/09/2018 | 457 | 02:12 PM | Ring: 2 Rood and Riddle | Cheers | Elizabeth Felgendreher | Elizabeth Felgendreher | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -OPEN | 0.00 | ||
Cathie Fergus-Watson | |||||||||||
09/08/2018 | 319 | 08:15 AM | Ring: 1 Ky Performance Prdcts | Levitate | Cathie Fergus-Watson | Cathie Fergus-Watson | 1I1 | 2018 FEI INTERMEDIATE I -OPEN | 66.03 | ||
09/09/2018 | 319 | 07:56 AM | Ring: 1 Ky Performance Prdcts | Levitate | Cathie Fergus-Watson | Cathie Fergus-Watson | 2FSFEI |
TEST OF CHOICE -OPEN
FEI INTERMEDIATE I FREESTYLE |
64.73 | ||
Deborah Ferko | |||||||||||
09/08/2018 | 492 | 12:00 AM | Ring: 0 | Beechfields Supernova | Deborah Ferko | Deborah Ferko | 0040 | SCRATCH CLASS - | 0.00 | ||
09/08/2018 | 492 | 12:00 AM | Ring: 0 | Beechfields Supernova | Deborah Ferko | Deborah Ferko | 0040 | SCRATCH CLASS - | 0.00 | ||
Vicki Ferrara | |||||||||||
09/08/2018 | 302 | 11:24 AM | Ring: 2 Rood and Riddle | Saint Brogan | Vicki Ferrara | Vicki Ferrara | 1T2 | 2015 USEF TRAINING LEVEL, TEST 2 -AMATEUR | 56.54 | ||
09/08/2018 | 302 | 01:28 PM | Ring: 2 Rood and Riddle | Saint Brogan | Vicki Ferrara | Vicki Ferrara | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AM/JR/YR | GAIG | 61.82 | |
09/09/2018 | 302 | 10:22 AM | Ring: 2 Rood and Riddle | Saint Brogan | Vicki Ferrara | Vicki Ferrara | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -AMATEUR | 0.00 | ||
09/09/2018 | 302 | 11:23 AM | Ring: 2 Rood and Riddle | Saint Brogan | Vicki Ferrara | Vicki Ferrara | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AM/JR/YR | GAIG | 63.41 | |
Colin Gaffney | |||||||||||
09/08/2018 | 458 | 09:31 AM | Ring: 1 Ky Performance Prdcts | Fabio | Colin Gaffney | Kristy Lund | 1SG | 2022 FEI PRIX ST. GEORGES -JR/YR | GAIG | 58.53 | |
09/08/2018 | 458 | 04:45 PM | Ring: 1 Ky Performance Prdcts | Fabio | Colin Gaffney | Kristy Lund | 1FEITOC |
FEI TEST OF CHOICE -JR/YR
2022 FEI PRIX ST. GEORGES |
GAIG | 55.79 | |
09/08/2018 | 461 | 05:46 PM | Ring: 2 Rood and Riddle | Timaru | Colin Gaffney | Colin Gaffney | 123 | 2015 USEF SECOND LEVEL, TEST 3 -AM/JR/YR | 0.00 | ||
09/09/2018 | 458 | 10:38 AM | Ring: 1 Ky Performance Prdcts | Fabio | Colin Gaffney | Kristy Lund | 2SG | 2022 FEI PRIX ST. GEORGES -JR/YR | GAIG | 64.41 | |
Darcy Gaines | |||||||||||
09/08/2018 | 467 | 08:57 AM | Ring: 1 Ky Performance Prdcts | Amigo | Darcy Gaines | Darcy Gaines | 1I2 | 2018 FEI INTERMEDIATE II -AMATEUR | GAIG | 60.29 | |
09/09/2018 | 467 | 10:54 AM | Ring: 1 Ky Performance Prdcts | Amigo | Darcy Gaines | Darcy Gaines | 2I2 | 2018 FEI INTERMEDIATE II -AMATEUR | GAIG | 61.18 | |
Amerika Goad | |||||||||||
09/08/2018 | 200 | 08:36 AM | Ring: 3 Bimeda | Argo | Amerika Goad | Amerika Goad | 111 | 2015 USEF FIRST LEVEL, TEST 1 -JR/YR | 52.04 | ||
09/08/2018 | 200 | 10:38 AM | Ring: 3 Bimeda | Argo | Amerika Goad | Amerika Goad | 112 | 2015 USEF FIRST LEVEL, TEST 2 -JR/YR | 54.53 | ||
09/09/2018 | 200 | 07:37 AM | Ring: 3 Bimeda | Argo | Amerika Goad | Amerika Goad | 211 | 2015 USEF FIRST LEVEL, TEST 1 -AM/JR/YR | 51.30 | ||
09/09/2018 | 200 | 10:11 AM | Ring: 3 Bimeda | Argo | Amerika Goad | Amerika Goad | 212 | 2015 USEF FIRST LEVEL, TEST 2 -AM/JR/YR | 55.31 | ||
Sydney Gordon | |||||||||||
09/08/2018 | 343 | 01:49 PM | Ring: 2 Rood and Riddle | Tuxedo | Sydney Gordon | Meghan Courtney | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AM/JR/YR | GAIG | 59.32 | |
09/08/2018 | 342 | 02:52 PM | Ring: 2 Rood and Riddle | Helena | Sydney Gordon | Sydney Gordon | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AM/JR/YR | GAIG | 60.91 | |
09/08/2018 | 342 | 04:53 PM | Ring: 1 Ky Performance Prdcts | Helena | Sydney Gordon | Sydney Gordon | 1EQJY | DRESSAGE EQUITATION -JR/YR | 72.00 | ||
09/09/2018 | 342 | 12:00 AM | Ring: 1 Ky Performance Prdcts | Helena | Sydney Gordon | Sydney Gordon | 2T-4TOC |
USEF TRAINING - FOURTH TEST OF CHOICE -JR/YR
2015 USEF TRAINING LEVEL, TEST 3 |
GAIG | 68.86 | |
09/09/2018 | 342 | 11:34 AM | Ring: 1 Ky Performance Prdcts | Helena | Sydney Gordon | Sydney Gordon | 2EQJY | DRESSAGE EQUITATION -JR/YR | 66.60 | ||
09/09/2018 | 342 | 01:16 PM | Ring: 2 Rood and Riddle | Helena | Sydney Gordon | Sydney Gordon | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AM/JR/YR | GAIG | 62.27 | |
09/09/2018 | 343 | 01:16 PM | Ring: 2 Rood and Riddle | Tuxedo | Sydney Gordon | Meghan Courtney | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AM/JR/YR | GAIG | 60.46 | |
Faith Green | |||||||||||
09/08/2018 | 495 | 09:27 AM | Ring: 3 Bimeda | Rumors Fly | Faith Green | Deborah Davidson | 131 | 2015 USEF THIRD LEVEL, TEST 1 -JR/YR | 57.58 | ||
09/09/2018 | 495 | 07:59 AM | Ring: 3 Bimeda | Rumors Fly | Faith Green | Deborah Davidson | 231 | 2015 USEF THIRD LEVEL, TEST 1 -AM/JR/YR | 52.12 | ||
Angelique Hanssen | |||||||||||
