ODS DOWN CENTERLINE 3 AND 4 Exhibitor List by Rider Name
(Until Ride Times are posted, the rings are subject to change.)
Cynthia Acker | |||||||||||
08/11/2018 | 387 | 10:45 AM | Ring: 2 Ohio Trailer Supply | Showboat | Cynthia Acker | Cynthia Acker | 131 | 2015 USEF THIRD LEVEL, TEST 1 -AMATEUR | 63.33 | ||
08/11/2018 | 388 | 04:30 PM | Ring: 2 Ohio Trailer Supply | Shooting Star | Cynthia Acker | Cynthia Acker | 122 | 2015 USEF SECOND LEVEL, TEST 2 -AMATEUR | 66.67 | ||
08/11/2018 | 388 | 06:05 PM | Ring: 2 Ohio Trailer Supply | Shooting Star | Cynthia Acker | Cynthia Acker | 123 | 2015 USEF SECOND LEVEL, TEST 3 -AMATEUR | 66.46 | ||
08/12/2018 | 387 | 12:08 PM | Ring: 2 Ohio Trailer Supply | Showboat | Cynthia Acker | Cynthia Acker | 231 | 2015 USEF THIRD LEVEL, TEST 1 -AMATEUR | 63.64 | ||
08/12/2018 | 388 | 02:47 PM | Ring: 2 Ohio Trailer Supply | Shooting Star | Cynthia Acker | Cynthia Acker | 223 | 2015 USEF SECOND LEVEL, TEST 3 -AMATEUR | 65.37 | ||
Jerri Anesetti | |||||||||||
08/11/2018 | 454 | 08:14 AM | Ring: 3 Rivercrest | Spring Hollow Cassanova | Jerri Anesetti | Jerri Anesetti | 111 | 2015 USEF FIRST LEVEL, TEST 1 -AMATEUR | 63.89 | ||
08/11/2018 | 454 | 04:22 PM | Ring: 2 Ohio Trailer Supply | Spring Hollow Cassanova | Jerri Anesetti | Jerri Anesetti | 121 | 2015 USEF SECOND LEVEL, TEST 1 -AMATEUR | 58.18 | ||
08/12/2018 | 454 | 07:07 AM | Ring: 3 Rivercrest | Spring Hollow Cassanova | Jerri Anesetti | Jerri Anesetti | 211 | 2015 USEF FIRST LEVEL, TEST 1 -AMATEUR | 65.93 | ||
08/12/2018 | 454 | 09:38 AM | Ring: 3 Rivercrest | Spring Hollow Cassanova | Jerri Anesetti | Jerri Anesetti | 212 | 2015 USEF FIRST LEVEL, TEST 2 -AMATEUR | 63.91 | ||
Kimberly Apicella | |||||||||||
08/11/2018 | 493 | 08:42 AM | Ring: 3 Rivercrest | Sundar | Kimberly Apicella | Diane Spann | 111 | 2015 USEF FIRST LEVEL, TEST 1 -AMATEUR | 61.85 | ||
08/11/2018 | 493 | 02:15 PM | Ring: 2 Ohio Trailer Supply | Sundar | Kimberly Apicella | Diane Spann | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AMATEUR | GAIG | 62.96 | |
08/11/2018 | 485 | 06:54 PM | Ring: 1 Bella Vista Equine | Der Checker 3 | Kimberly Apicella | Kimberly Apicella | 1FST | 2015 USDF THIRD LEVEL FREESTYLE -AMATEUR | GAIG | 62.00 | |
08/12/2018 | 493 | 07:21 AM | Ring: 3 Rivercrest | Sundar | Kimberly Apicella | Diane Spann | 211 | 2015 USEF FIRST LEVEL, TEST 1 -AMATEUR | 59.26 | ||
08/12/2018 | 493 | 09:09 AM | Ring: 2 Ohio Trailer Supply | Sundar | Kimberly Apicella | Diane Spann | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AMATEUR | GAIG | 63.86 | |
08/12/2018 | 485 | 10:40 AM | Ring: 1 Bella Vista Equine | Der Checker 3 | Kimberly Apicella | Kimberly Apicella | 2FST | 2015 USDF THIRD LEVEL FREESTYLE -AMATEUR | GAIG | 60.00 | |
Elizabeth Ashcraft | |||||||||||
08/11/2018 | 369 | 02:08 PM | Ring: 3 Rivercrest | Rex Bibendi | Elizabeth Ashcraft | Elizabeth Ashcraft | 113 | 2015 USEF FIRST LEVEL, TEST 3 -AMATEUR | 70.74 | ||
08/11/2018 | 369 | 04:39 PM | Ring: 1 Bella Vista Equine | Rex Bibendi | Elizabeth Ashcraft | Elizabeth Ashcraft | 1FSF | 2015 USDF FIRST LEVEL FREESTYLE -AMATEUR | 72.17 | ||
08/12/2018 | 369 | 10:33 AM | Ring: 3 Rivercrest | Rex Bibendi | Elizabeth Ashcraft | Elizabeth Ashcraft | 213 | 2015 USEF FIRST LEVEL, TEST 3 -AMATEUR | 74.85 | ||
08/12/2018 | 369 | 12:41 PM | Ring: 1 Bella Vista Equine | Rex Bibendi | Elizabeth Ashcraft | Elizabeth Ashcraft | 2FSF | 2015 USDF FIRST LEVEL FREESTYLE -AMATEUR | 65.00 | ||
Ylva Axelsson | |||||||||||
08/12/2018 | 117 | 07:41 AM | Ring: 1 Bella Vista Equine | Bribon Iii | Ylva Axelsson | Bribon Llc | 2I2 | 2018 FEI INTERMEDIATE II -OPEN | GAIG | 65.59 | |
08/12/2018 | 179 | 10:04 AM | Ring: 1 Bella Vista Equine | Capricious | Ylva Axelsson | Ylva Axelsson | 2I1 | 2018 FEI INTERMEDIATE I -OPEN | GAIG | 55.00 | |
Mary Baker | |||||||||||
08/11/2018 | 312 | 11:13 AM | Ring: 1 Bella Vista Equine | Mozartt +// | Mary Baker | Mary Baker | 141 | 2015 USEF FOURTH LEVEL, TEST 1 -JR/YR | 63.51 | ||
08/11/2018 | 312 | 11:45 AM | Ring: 1 Bella Vista Equine | Mozartt +// | Mary Baker | Mary Baker | 142 | 2015 USEF FOURTH LEVEL, TEST 2 -JR/YR | 66.67 | ||
08/12/2018 | 312 | 08:05 AM | Ring: 1 Bella Vista Equine | Mozartt +// | Mary Baker | Mary Baker | 2PS | 2022 FEI PRIX ST. GEORGES -JR/YR | 59.41 | ||
Caylin Barnes | |||||||||||
08/11/2018 | 403 | 11:09 AM | Ring: 2 Ohio Trailer Supply | Pedro | Caylin Barnes | Otterbein University | 1OT1 | 2015 USEF TRAINING LEVEL, TEST 1 -AMATEUR | 67.39 | ||
08/11/2018 | 403 | 01:44 PM | Ring: 3 Rivercrest | Pedro | Caylin Barnes | Otterbein University | 1UC | 2015 USDF INTRODUCTORY LEVEL TEST C -AMATEUR | 77.75 | ||
Anna Bath | |||||||||||
08/11/2018 | 473 | 10:49 AM | Ring: 1 Bella Vista Equine | Domingo Esperanto 2 | Anna Bath | Renee Peters | 141 | 2015 USEF FOURTH LEVEL, TEST 1 -JR/YR | 60.14 | ||
08/12/2018 | 473 | 01:56 PM | Ring: 1 Bella Vista Equine | Domingo Esperanto 2 | Anna Bath | Renee Peters | 241 | 2015 USEF FOURTH LEVEL, TEST 1 -JR/YR | 0.00 | ||
Antonella Bath | |||||||||||
08/11/2018 | 470 | 10:44 AM | Ring: 3 Rivercrest | Diamante Mio | Antonella Bath | Antonella Bath | 133 | 2015 USEF THIRD LEVEL, TEST 3 -AMATEUR | GAIG | 63.72 | |
08/12/2018 | 470 | 03:32 PM | Ring: 3 Rivercrest | Diamante Mio | Antonella Bath | Antonella Bath | 233 | 2015 USEF THIRD LEVEL, TEST 3 -AMATEUR | GAIG | 68.59 | |
Lillian Bath | |||||||||||
08/11/2018 | 471 | 04:06 PM | Ring: 2 Ohio Trailer Supply | Chips A Winner | Lillian Bath | Antonella Bath | 121 | 2015 USEF SECOND LEVEL, TEST 1 -JR/YR | 61.36 | ||
08/11/2018 | 472 | 05:06 PM | Ring: 1 Bella Vista Equine | Hotrod Rock | Lillian Bath | Antonella Bath | 1FSF | 2015 USDF FIRST LEVEL FREESTYLE -JR/YR | GAIG | 53.33 | |
08/12/2018 | 472 | 12:32 PM | Ring: 1 Bella Vista Equine | Hotrod Rock | Lillian Bath | Antonella Bath | 2FSF | 2015 USDF FIRST LEVEL FREESTYLE -JR/YR | 65.33 | ||
08/12/2018 | 471 | 01:36 PM | Ring: 2 Ohio Trailer Supply | Chips A Winner | Lillian Bath | Antonella Bath | 221 | 2015 USEF SECOND LEVEL, TEST 1 -JR/YR | 0.00 | ||
Sherry Beckman | |||||||||||
08/11/2018 | 495 | 02:22 PM | Ring: 2 Ohio Trailer Supply | Gherico | Sherry Beckman | Sherry Beckman | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AMATEUR | GAIG | 67.96 | |
08/12/2018 | 495 | 09:02 AM | Ring: 2 Ohio Trailer Supply | Gherico | Sherry Beckman | Sherry Beckman | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AMATEUR | GAIG | 65.91 | |
Jessica Blauman | |||||||||||
08/11/2018 | 483 | 12:00 AM | Ring: 0 | Helios B | Jessica Blauman | Cheryl Cottine | 00NC | NON COMPETE FEE SHOW -JR/YR | 0.00 | ||
08/12/2018 | 483 | 12:00 AM | Ring: 0 | Helios B | Jessica Blauman | Cheryl Cottine | 00NC-2 | NON COMPETE FEE SHOW 2 -JR/YR | 0.00 | ||
Elizabeth Bodnovich | |||||||||||
08/11/2018 | 373 | 05:03 PM | Ring: 3 Rivercrest | Sixes Or Better | Elizabeth Bodnovich | Elizabeth Bodnovich | 113 | 2015 USEF FIRST LEVEL, TEST 3 -AMATEUR | GAIG | 62.94 | |
08/12/2018 | 373 | 10:41 AM | Ring: 3 Rivercrest | Sixes Or Better | Elizabeth Bodnovich | Elizabeth Bodnovich | 213 | 2015 USEF FIRST LEVEL, TEST 3 -AMATEUR | GAIG | 67.50 | |
Samantha Boyd | |||||||||||
08/11/2018 | 484 | 11:57 AM | Ring: 2 Ohio Trailer Supply | Guthrie Tarnation | Samantha Boyd | Sharon Weisberger | 1T2 | 2015 USEF TRAINING LEVEL, TEST 2 -JR/YR | 66.54 | ||
08/11/2018 | 484 | 02:36 PM | Ring: 2 Ohio Trailer Supply | Guthrie Tarnation | Samantha Boyd | Sharon Weisberger | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -JR/YR | 65.91 | ||
08/12/2018 | 484 | 07:35 AM | Ring: 2 Ohio Trailer Supply | Guthrie Tarnation | Samantha Boyd | Sharon Weisberger | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -JR/YR | 60.58 | ||
08/12/2018 | 484 | 10:25 AM | Ring: 2 Ohio Trailer Supply | Guthrie Tarnation | Samantha Boyd | Sharon Weisberger | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -JR/YR | 65.46 | ||
Katherine Buckner | |||||||||||
08/12/2018 | 477 | 08:10 AM | Ring: 3 Rivercrest | Pedro | Katherine Buckner | Otterbein University | 2UA | 2015 USDF INTRODUCTORY LEVEL TEST A -JR/YR | 72.50 | ||
08/12/2018 | 477 | 09:54 AM | Ring: 3 Rivercrest | Pedro | Katherine Buckner | Otterbein University | 2UB | 2015 USDF INTRODUCTORY LEVEL TEST B -JR/YR | 71.88 | ||
Bronwyn Buys Du Plessis | |||||||||||
08/11/2018 | 356 | 02:40 PM | Ring: 3 Rivercrest | Bellissimo Danzatore | Bronwyn Buys Du Plessis | Bronwyn Buys Du Plessis | 113 | 2015 USEF FIRST LEVEL, TEST 3 -JR/YR | GAIG | 71.77 | |
08/12/2018 | 356 | 02:44 PM | Ring: 3 Rivercrest | Bellissimo Danzatore | Bronwyn Buys Du Plessis | Bronwyn Buys Du Plessis | 213 | 2015 USEF FIRST LEVEL, TEST 3 -JR/YR | GAIG | 70.74 | |
08/12/2018 | 356 | 03:43 PM | Ring: 2 Ohio Trailer Supply | Bellissimo Danzatore | Bronwyn Buys Du Plessis | Bronwyn Buys Du Plessis | 223 | 2015 USEF SECOND LEVEL, TEST 3 -JR/YR | GAIG | 72.32 | |
Leigh Cameron | |||||||||||
08/11/2018 | 404 | 02:03 PM | Ring: 1 Bella Vista Equine | Sunset Strip | Leigh Cameron | Leigh Cameron | 1T-4Q |
USEF TRAIN - 4TH TEST OF CHOICE -AMATEUR
2015 USEF FIRST LEVEL, TEST 3 |
65.88 | ||
08/11/2018 | 404 | 02:48 PM | Ring: 3 Rivercrest | Sunset Strip | Leigh Cameron | Leigh Cameron | 113 | 2015 USEF FIRST LEVEL, TEST 3 -AMATEUR | 66.18 | ||
08/12/2018 | 404 | 01:09 PM | Ring: 3 Rivercrest | Sunset Strip | Leigh Cameron | Leigh Cameron | 213 | 2015 USEF FIRST LEVEL, TEST 3 -AMATEUR | 67.79 | ||
08/12/2018 | 404 | 03:03 PM | Ring: 1 Bella Vista Equine | Sunset Strip | Leigh Cameron | Leigh Cameron | 2T-4Q |
USEF TRAIN - 4TH TEST OF CHOICE -AMATEUR
2015 USEF FIRST LEVEL, TEST 3 |
67.21 | ||
Bonnie Case | |||||||||||
08/11/2018 | 461 | 03:04 PM | Ring: 3 Rivercrest | Prinz Prior | Bonnie Case | Bonnie Case | 113 | 2015 USEF FIRST LEVEL, TEST 3 -AMATEUR | 68.53 | ||
08/12/2018 | 461 | 02:05 PM | Ring: 3 Rivercrest | Prinz Prior | Bonnie Case | Bonnie Case | 213 | 2015 USEF FIRST LEVEL, TEST 3 -AMATEUR | 69.12 | ||
Nina Catanzarite | |||||||||||
08/11/2018 | 415 | 09:30 AM | Ring: 1 Bella Vista Equine | Rumba | Nina Catanzarite | Nina Catanzarite | 1PS | 2022 FEI PRIX ST. GEORGES -AMATEUR | 0.00 | ||
08/12/2018 | 415 | 09:32 AM | Ring: 1 Bella Vista Equine | Rumba | Nina Catanzarite | Nina Catanzarite | 2PS | 2022 FEI PRIX ST. GEORGES -AMATEUR | 0.00 | ||
Jody Cattell | |||||||||||
08/11/2018 | 361 | 09:52 AM | Ring: 2 Ohio Trailer Supply | Delacour Sgf | Jody Cattell | Jody Cattell | 1T1 | 2015 USEF TRAINING LEVEL, TEST 1 -AMATEUR | 65.00 | ||
08/11/2018 | 361 | 12:05 PM | Ring: 2 Ohio Trailer Supply | Delacour Sgf | Jody Cattell | Jody Cattell | 1T2 | 2015 USEF TRAINING LEVEL, TEST 2 -AMATEUR | 68.27 | ||
Mandy Collier Lindsay | |||||||||||
08/11/2018 | 360 | 12:00 AM | Ring: 0 | Charlie Brown | Mandy Collier Lindsay | Mandy Collier Lindsay | 0045 | SCRATCH CLASS - | 0.00 | ||
08/11/2018 | 360 | 01:29 PM | Ring: 1 Bella Vista Equine | Charlie Brown | Mandy Collier Lindsay | Mandy Collier Lindsay | 1T-4Q |
USEF TRAIN - 4TH TEST OF CHOICE -AMATEUR
2015 USEF THIRD LEVEL, TEST 3 |
GAIG | 59.10 | |
08/12/2018 | 360 | 02:36 PM | Ring: 1 Bella Vista Equine | Charlie Brown | Mandy Collier Lindsay | Mandy Collier Lindsay | 2T-4Q |
USEF TRAIN - 4TH TEST OF CHOICE -AMATEUR
2015 USEF THIRD LEVEL, TEST 3 |
0.00 | ||
08/12/2018 | 360 | 04:04 PM | Ring: 3 Rivercrest | Charlie Brown | Mandy Collier Lindsay | Mandy Collier Lindsay | 233 | 2015 USEF THIRD LEVEL, TEST 3 -AMATEUR | 0.00 | ||
Heidi Crawford | |||||||||||
08/11/2018 | 467 | 11:49 AM | Ring: 2 Ohio Trailer Supply | Bartja | Heidi Crawford | Heidi Crawford | 1T2 | 2015 USEF TRAINING LEVEL, TEST 2 -AMATEUR | 58.46 | ||
08/12/2018 | 467 | 08:07 AM | Ring: 2 Ohio Trailer Supply | Bartja | Heidi Crawford | Heidi Crawford | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -AMATEUR | 0.00 | ||
Katharine Delorean | |||||||||||
08/11/2018 | 457 | 12:00 AM | Ring: 0 | Skyfall | Katharine Delorean | Katharine Delorean | 0045 | SCRATCH CLASS - | 0.00 | ||
08/11/2018 | 457 | 12:00 AM | Ring: 0 | Skyfall | Katharine Delorean | Katharine Delorean | 0045 | SCRATCH CLASS - | 0.00 | ||
Kelli Diener | |||||||||||
08/11/2018 | 413 | 04:38 PM | Ring: 2 Ohio Trailer Supply | Daughtry Fs | Kelli Diener | Sandra Tull | 122 | 2015 USEF SECOND LEVEL, TEST 2 -AMATEUR | 61.54 | ||
08/11/2018 | 413 | 05:55 PM | Ring: 1 Bella Vista Equine | Daughtry Fs | Kelli Diener | Sandra Tull | 1FSS | 2015 USDF SECOND LEVEL FREESTYLE -AMATEUR | GAIG | 68.00 | |
08/12/2018 | 413 | 02:15 PM | Ring: 2 Ohio Trailer Supply | Daughtry Fs | Kelli Diener | Sandra Tull | 222 | 2015 USEF SECOND LEVEL, TEST 2 -AMATEUR | 67.69 | ||
08/12/2018 | 413 | 03:19 PM | Ring: 2 Ohio Trailer Supply | Daughtry Fs | Kelli Diener | Sandra Tull | 223 | 2015 USEF SECOND LEVEL, TEST 3 -AMATEUR | 68.78 | ||
Sallee Digonno Miller | |||||||||||
08/11/2018 | 411 | 12:20 PM | Ring: 3 Rivercrest | Elementary | Sallee Digonno Miller | Sallee Digonno Miller | 112 | 2015 USEF FIRST LEVEL, TEST 2 -AMATEUR | 51.72 | ||
08/11/2018 | 411 | 02:16 PM | Ring: 3 Rivercrest | Elementary | Sallee Digonno Miller | Sallee Digonno Miller | 113 | 2015 USEF FIRST LEVEL, TEST 3 -AMATEUR | 48.82 | ||
08/12/2018 | 411 | 08:38 AM | Ring: 3 Rivercrest | Elementary | Sallee Digonno Miller | Sallee Digonno Miller | 212 | 2015 USEF FIRST LEVEL, TEST 2 -AMATEUR | 59.06 | ||
08/12/2018 | 411 | 12:45 PM | Ring: 3 Rivercrest | Elementary | Sallee Digonno Miller | Sallee Digonno Miller | 213 | 2015 USEF FIRST LEVEL, TEST 3 -AMATEUR | 59.71 | ||
Julie Dixon | |||||||||||
08/12/2018 | 478 | 08:03 AM | Ring: 3 Rivercrest | Fiona | Julie Dixon | Julie Dixon | 2UA | 2015 USDF INTRODUCTORY LEVEL TEST A -OPEN | 65.00 | ||
Janet Dolan | |||||||||||
08/11/2018 | 386 | 01:28 PM | Ring: 3 Rivercrest | B.Inc | Janet Dolan | Janet Dolan | 112 | 2015 USEF FIRST LEVEL, TEST 2 -AMATEUR | 63.75 | ||
08/12/2018 | 386 | 08:45 AM | Ring: 3 Rivercrest | B.Inc | Janet Dolan | Janet Dolan | 212 | 2015 USEF FIRST LEVEL, TEST 2 -AMATEUR | 60.47 | ||
Tiffany Donnelly | |||||||||||
08/11/2018 | 487 | 02:08 PM | Ring: 2 Ohio Trailer Supply | Boaitsen I | Tiffany Donnelly | Tiffany Donnelly | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AMATEUR | 61.14 | ||
08/12/2018 | 487 | 07:59 AM | Ring: 2 Ohio Trailer Supply | Boaitsen I | Tiffany Donnelly | Tiffany Donnelly | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -AMATEUR | 67.31 | ||
08/12/2018 | 487 | 09:51 AM | Ring: 2 Ohio Trailer Supply | Boaitsen I | Tiffany Donnelly | Tiffany Donnelly | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AMATEUR | 66.82 | ||
Charma Fargo | |||||||||||
08/11/2018 | 456 | 10:02 AM | Ring: 1 Bella Vista Equine | Src Gabriella | Charma Fargo | Charma Fargo | 141 | 2015 USEF FOURTH LEVEL, TEST 1 -AMATEUR | 60.68 | ||
08/11/2018 | 456 | 11:08 AM | Ring: 3 Rivercrest | Src Gabriella | Charma Fargo | Charma Fargo | 133 | 2015 USEF THIRD LEVEL, TEST 3 -AMATEUR | GAIG | 50.51 | |
08/12/2018 | 456 | 01:24 PM | Ring: 1 Bella Vista Equine | Src Gabriella | Charma Fargo | Charma Fargo | 241 | 2015 USEF FOURTH LEVEL, TEST 1 -AMATEUR | 53.92 | ||
08/12/2018 | 456 | 03:16 PM | Ring: 3 Rivercrest | Src Gabriella | Charma Fargo | Charma Fargo | 233 | 2015 USEF THIRD LEVEL, TEST 3 -AMATEUR | GAIG | 56.80 | |
Karla Forrer | |||||||||||
08/11/2018 | 396 | 08:26 AM | Ring: 1 Bella Vista Equine | Marked By Fame | Karla Forrer | Karla Forrer | 1PS | 2022 FEI PRIX ST. GEORGES -OPEN | 61.03 | ||
08/11/2018 | 396 | 11:29 AM | Ring: 1 Bella Vista Equine | Marked By Fame | Karla Forrer | Karla Forrer | 142 | 2015 USEF FOURTH LEVEL, TEST 2 -OPEN | 60.97 | ||
08/12/2018 | 396 | 09:24 AM | Ring: 1 Bella Vista Equine | Marked By Fame | Karla Forrer | Karla Forrer | 2PS | 2022 FEI PRIX ST. GEORGES -OPEN | 55.88 | ||
Seana Fortune | |||||||||||
08/11/2018 | 358 | 02:32 PM | Ring: 3 Rivercrest | Perado's Fortune | Seana Fortune | Seana Fortune | 113 | 2015 USEF FIRST LEVEL, TEST 3 -OPEN | GAIG | 62.79 | |
08/11/2018 | 358 | 05:26 PM | Ring: 2 Ohio Trailer Supply | Perado's Fortune | Seana Fortune | Seana Fortune | 123 | 2015 USEF SECOND LEVEL, TEST 3 -OPEN | GAIG | 62.20 | |
08/12/2018 | 358 | 10:57 AM | Ring: 3 Rivercrest | Perado's Fortune | Seana Fortune | Seana Fortune | 213 | 2015 USEF FIRST LEVEL, TEST 3 -OPEN | GAIG | 63.68 | |
08/12/2018 | 358 | 03:51 PM | Ring: 2 Ohio Trailer Supply | Perado's Fortune | Seana Fortune | Seana Fortune | 223 | 2015 USEF SECOND LEVEL, TEST 3 -OPEN | GAIG | 58.66 | |
Sarah Freeman | |||||||||||
08/11/2018 | 489 | 08:50 AM | Ring: 1 Bella Vista Equine | Adante | Sarah Freeman | Janet Thompson | 1PS | 2022 FEI PRIX ST. GEORGES -OPEN | 62.79 | ||
Colin Gaffney | |||||||||||
08/11/2018 | 400 | 08:18 AM | Ring: 1 Bella Vista Equine | Fabio | Colin Gaffney | Kristy Lund | 1PS | 2022 FEI PRIX ST. GEORGES -JR/YR | GAIG | 59.62 | |
08/11/2018 | 380 | 01:55 PM | Ring: 1 Bella Vista Equine | Timaru | Colin Gaffney | Colin Gaffney | 1T-4Q |
USEF TRAIN - 4TH TEST OF CHOICE -JR/YR
2015 USEF SECOND LEVEL, TEST 3 |
0.00 | ||
08/11/2018 | 400 | 02:43 PM | Ring: 1 Bella Vista Equine | Fabio | Colin Gaffney | Kristy Lund | 1FEIQ |
FEI TEST OF CHOICE -JR/YR
2022 FEI PRIX ST. GEORGES |
GAIG | 63.24 | |
08/11/2018 | 380 | 06:21 PM | Ring: 2 Ohio Trailer Supply | Timaru | Colin Gaffney | Colin Gaffney | 123 | 2015 USEF SECOND LEVEL, TEST 3 -JR/YR | GAIG | 64.51 | |
08/12/2018 | 400 | 09:48 AM | Ring: 1 Bella Vista Equine | Fabio | Colin Gaffney | Kristy Lund | 2PS | 2022 FEI PRIX ST. GEORGES -JR/YR | GAIG | 55.06 | |
08/12/2018 | 380 | 02:31 PM | Ring: 2 Ohio Trailer Supply | Timaru | Colin Gaffney | Colin Gaffney | 223 | 2015 USEF SECOND LEVEL, TEST 3 -JR/YR | GAIG | 67.32 | |
Alexandra Gainer | |||||||||||
08/11/2018 | 378 | 08:41 AM | Ring: 2 Ohio Trailer Supply | Princeton | Alexandra Gainer | Alexandra Gainer | 1GP | 2018 FEI GRAND PRIX -OPEN | 53.26 | ||
08/11/2018 | 371 | 10:25 AM | Ring: 1 Bella Vista Equine | Rubinyo's Star | Alexandra Gainer | Alexandra Gainer | 141 | 2015 USEF FOURTH LEVEL, TEST 1 -OPEN | 62.03 | ||
08/12/2018 | 378 | 07:33 AM | Ring: 1 Bella Vista Equine | Princeton | Alexandra Gainer | Alexandra Gainer | 2GP | 2018 FEI GRAND PRIX -OPEN | 52.50 | ||
08/12/2018 | 371 | 01:32 PM | Ring: 1 Bella Vista Equine | Rubinyo's Star | Alexandra Gainer | Alexandra Gainer | 241 | 2015 USEF FOURTH LEVEL, TEST 1 -OPEN | 56.49 | ||
Joan Gariboldi | |||||||||||
08/11/2018 | 401 | 07:04 PM | Ring: 1 Bella Vista Equine | Bravo | Joan Gariboldi | Joan Gariboldi | 1FSI1 | FEI INTERMEDIATE I FREESTYLE -AMATEUR | GAIG | 68.38 | |
08/12/2018 | 401 | 10:13 AM | Ring: 1 Bella Vista Equine | Bravo | Joan Gariboldi | Joan Gariboldi | 2FSI1 | FEI INTERMEDIATE I FREESTYLE -AMATEUR | GAIG | 62.63 | |
Emily Gill | |||||||||||
08/11/2018 | 432 | 08:00 AM | Ring: 2 Ohio Trailer Supply | Coulee Bend Kahlua | Emily Gill | Emily Gill | 1I2 | 2018 FEI INTERMEDIATE II -OPEN | GAIG | 62.21 | |
08/11/2018 | 311 | 09:24 AM | Ring: 3 Rivercrest | Fabulous Toby J | Emily Gill | Michele Hoskinson | 111 | 2015 USEF FIRST LEVEL, TEST 1 -OPEN | 60.74 | ||
08/12/2018 | 311 | 07:00 AM | Ring: 3 Rivercrest | Fabulous Toby J | Emily Gill | Michele Hoskinson | 211 | 2015 USEF FIRST LEVEL, TEST 1 -OPEN | 66.11 | ||
08/12/2018 | 432 | 07:49 AM | Ring: 1 Bella Vista Equine | Coulee Bend Kahlua | Emily Gill | Emily Gill | 2I2 | 2018 FEI INTERMEDIATE II -OPEN | GAIG | 60.88 | |
Kate Ginise | |||||||||||
08/11/2018 | 479 | 03:51 PM | Ring: 3 Rivercrest | Eko V. | Kate Ginise | Kate Ginise | 113 | 2015 USEF FIRST LEVEL, TEST 3 -JR/YR | GAIG | SWDC | 66.03 |
08/12/2018 | 479 | 01:25 PM | Ring: 3 Rivercrest | Eko V. | Kate Ginise | Kate Ginise | 213 | 2015 USEF FIRST LEVEL, TEST 3 -JR/YR | GAIG | SWDC | 71.03 |
Karen L. Graves | |||||||||||
08/11/2018 | 417 | 12:12 PM | Ring: 3 Rivercrest | Kkm All Jazzed Up | Karen L. Graves | Karen L. Graves | 112 | 2015 USEF FIRST LEVEL, TEST 2 -OPEN | 0.00 | ||
08/11/2018 | 417 | 04:31 PM | Ring: 3 Rivercrest | Kkm All Jazzed Up | Karen L. Graves | Karen L. Graves | 113 | 2015 USEF FIRST LEVEL, TEST 3 -OPEN | 62.21 | ||
08/12/2018 | 417 | 08:31 AM | Ring: 3 Rivercrest | Kkm All Jazzed Up | Karen L. Graves | Karen L. Graves | 212 | 2015 USEF FIRST LEVEL, TEST 2 -OPEN | 64.53 | ||
08/12/2018 | 417 | 12:53 PM | Ring: 3 Rivercrest | Kkm All Jazzed Up | Karen L. Graves | Karen L. Graves | 213 | 2015 USEF FIRST LEVEL, TEST 3 -OPEN | 0.00 | ||
Joette Greenstein | |||||||||||
08/12/2018 | 491 | 12:16 PM | Ring: 2 Ohio Trailer Supply | Starbucks | Joette Greenstein | Joette Greenstein | 231 | 2015 USEF THIRD LEVEL, TEST 1 -AMATEUR | 60.91 | ||
08/12/2018 | 491 | 03:12 PM | Ring: 1 Bella Vista Equine | Starbucks | Joette Greenstein | Joette Greenstein | 2T-4Q |
USEF TRAIN - 4TH TEST OF CHOICE -AMATEUR
2015 USEF THIRD LEVEL, TEST 1 |
58.64 | ||
Leslie Grimm | |||||||||||
08/11/2018 | 390 | 04:07 PM | Ring: 3 Rivercrest | Brevard | Leslie Grimm | Leslie Grimm | 113 | 2015 USEF FIRST LEVEL, TEST 3 -AMATEUR | GAIG | 63.09 | |
08/11/2018 | 390 | 06:04 PM | Ring: 1 Bella Vista Equine | Brevard | Leslie Grimm | Leslie Grimm | 1FSS | 2015 USDF SECOND LEVEL FREESTYLE -AMATEUR | GAIG | 64.17 | |
08/12/2018 | 390 | 10:58 AM | Ring: 1 Bella Vista Equine | Brevard | Leslie Grimm | Leslie Grimm | 2FSS | 2015 USDF SECOND LEVEL FREESTYLE -AMATEUR | 61.67 | ||
08/12/2018 | 390 | 02:13 PM | Ring: 3 Rivercrest | Brevard | Leslie Grimm | Leslie Grimm | 213 | 2015 USEF FIRST LEVEL, TEST 3 -AMATEUR | 64.41 | ||
Emily Hadden-Morris | |||||||||||
