KDA SUMMER CLASSIC I AND II Class List
(Until Ride Times are posted, the rings are subject to change.)
Class: 11-4TOC | USEF FIRST-FOURTH TEST OF CHOICE | 07/04/2020 | Ring: 1 | ||||
C: Heidi Berry FEI 3* | |||||||
04:11 PM | 421 | Clever Concept | Courtney Calnan | Beth Siron |
OPEN
2019 USEF FIRST LEVEL, TEST 3 |
GAIG | |
04:20 PM | 372 | Lucero | Jennifer Truett | Lisa Barnes |
OPEN
2019 USEF FIRST LEVEL, TEST 3 |
||
Class: 133 | 2019 USEF THIRD LEVEL, TEST 3 | 07/04/2020 | Ring: 1 | ||||
C: Heidi Berry FEI 3* | |||||||
01:55 PM | 359 | Woodford | Halley Bell | Jeri Tate | OPEN | GAIG | |
03:54 PM | 383 | Fax Dc | Rebekah Mingari | Melinda Jeannie Gruber | OPEN | GAIG | |
01:47 PM | 307 | Devonport | Anna Charlotte Eklund | Anne Forby | OPEN | GAIG | |
02:59 PM | 310 | Giasandra Tf | Karen Moore | Karen Moore | OPEN | GAIG | |
02:03 PM | 308 | Oreo | Meghan Riviello | Elaine Knowles Cole | OPEN | GAIG | |
03:46 PM | 332 | Midnight Special | Pam Kimmel | Pam Kimmel | AMATEUR | GAIG | |
02:19 PM | 322 | Devin | Mary Termer | Mary Termer | AMATEUR | ||
02:27 PM | 326 | Icarus Tf | Kayla Johnson | Kerrin Dunn | OPEN | GAIG | |
02:35 PM | 338 | Armani | Samantha Brinkman-Berkhofer | Samantha Brinkman-Berkhofer | AMATEUR | GAIG | |
02:43 PM | 348 | Dartmouth | Kelly Robbins | Kelly Robbins | OPEN | GAIG | |
02:51 PM | 349 | Charleston Mgf | Linda Strine | Norma Northern | OPEN | ||
03:30 PM | 405 | Ilustre | Cedar Potts-Warner | Christina Landry | OPEN | GAIG | |
03:38 PM | 411 | Foreigner | Meredith Kenyon | Lisa Sidwell | OPEN | ||
03:22 PM | 414 | Watch Me | Bonnie Becht | Bonnie Becht | AMATEUR | ||
02:11 PM | 426 | Fhf Rockstar | Raegan Mccool | Jennifer Kaiser | JR/YR | GAIG | |
Class: 143 | 2019 USEF FOURTH LEVEL, TEST 3 | 07/04/2020 | Ring: 1 | ||||
C: Heidi Berry FEI 3* | |||||||
01:38 PM | 423 | Fhf Cruisewood | Christian Clark | Dixie Pederson | OPEN | GAIG | |
01:29 PM | 415 | Watch Me | Linda Strine | Bonnie Becht | OPEN | GAIG | |
01:11 PM | 327 | Elzarma Tf | Kayla Johnson | Kerrin Dunn | OPEN | GAIG | |
01:20 PM | 333 | Hana | Laura Crowl | Laura Crowl | AMATEUR | ||
12:02 PM | 308 | Oreo | Meghan Riviello | Elaine Knowles Cole | OPEN | GAIG | |
Class: 1CT | 2020 FEI CHILDREN TEAM TEST | 07/04/2020 | Ring: 1 | ||||
C: Heidi Berry FEI 3* E: Dolly Hannon R WD | |||||||
08:20 AM | 375 | Golden Ticket Cr | Sally Smedley | Sally Smedley | JR/YR | ||
Class: 1EQAA | DRESSAGE EQUITATION ADULT AMATEUR | 07/04/2020 | Ring: 1 | ||||
C: Heidi Berry FEI 3* | |||||||
05:38 PM | 384 | Ariel | Ashley Holden | Ashley Holden | AMATEUR | ||
Class: 1FSFEI | FEI TEST OF CHOICE FREESTYLE | 07/04/2020 | Ring: 1 | ||||
C: Heidi Berry FEI 3* | |||||||
05:48 PM | 365 | Lafayette Hq | Jennifer Truett | Jennifer Truett |
OPEN
FEI GRAND PRIX FREESTYLE |
||
Class: 1FSTOC | USDF TRAIN - FOURTH LEVEL TEST OF CHOICE FREESTYLE | 07/04/2020 | Ring: 1 | ||||
C: Heidi Berry FEI 3* | |||||||
05:05 PM | 376 | Dylan Htf | Peter Morrison | Peter Morrison |
JR/YR
2019 USDF FIRST LEVEL FREESTYLE |
GAIG | |
05:29 PM | 392 | Ballinagore Knight | Nicole Kowalski | Nicole Kowalski |
AMATEUR
2019 USDF SECOND LEVEL FREESTYLE |
GAIG | |
04:38 PM | 400 | Ynze Fan Vels | Emily Brollier | Julie Roche |
OPEN
2019 USDF FIRST LEVEL FREESTYLE |
GAIG | |
04:56 PM | 349 | Charleston Mgf | Linda Strine | Norma Northern |
OPEN
2019 USDF THIRD LEVEL FREESTYLE |
GAIG | |
04:47 PM | 345 | You Got It | Heidi Jones | Heidi Jones |
AMATEUR
2019 USDF FIRST LEVEL FREESTYLE |
GAIG | |
Class: 1GP | 2021 FEI GRAND PRIX | 07/04/2020 | Ring: 1 | ||||
C: Heidi Berry FEI 3* | |||||||
10:21 AM | 301 | Weltauna | Angelique Hanssen | Angelique Hanssen | AMATEUR | ||
09:48 AM | 324 | Triumph | Kathy Baar | Kim Ferrari | OPEN | ||
10:12 AM | 368 | Disparaton | Karen Rock | Karen Rock | OPEN | ||
Class: 1I1 | 2021 FEI INTERMEDIATE I | 07/04/2020 | Ring: 1 | ||||
C: Heidi Berry FEI 3* | |||||||
11:02 AM | 374 | Endavour Adventure | Susan Harris | Susan Harris | OPEN | ||
11:10 AM | 302 | Donnerprince | Anne Forby | Anne Forby | AMATEUR | GAIG | |
10:38 AM | 399 | Confetti Apt | Jenn Boblitt | Jenn Boblitt | OPEN | GAIG | |
10:54 AM | 352 | Rhiannon | Cariann Wlosinski | Cariann Wlosinski | AMATEUR | GAIG | |
10:46 AM | 330 | Sforzando | Anna Eklund | Brett Taylor | OPEN | GAIG | |
Class: 1I2 | 2021 FEI INTERMEDIATE II | 07/04/2020 | Ring: 1 | ||||
C: Heidi Berry FEI 3* | |||||||
11:46 AM | 343 | Damons Fantasy | Kathy Priest | Kathy Priest | OPEN | GAIG | |
11:54 AM | 317 | Levitate | Cathie Fergus-Watson | Cathie Fergus-Watson | OPEN | GAIG | |
Class: 1JRT | 2021 FEI JUNIOR TEAM TEST | 07/04/2020 | Ring: 1 | ||||
C: Heidi Berry FEI 3* E: Dolly Hannon R WD | |||||||
09:03 AM | 395 | Talisman One | Kayley Knollman | Dana Zdolshek | JR/YR | GAIG | |
08:00 AM | 371 | Goliath Ssf | Raegan Mccool | Nancy Cook | JR/YR | GAIG | |
08:54 AM | 413 | Caterina | Mary Piller | Emily Brollier | JR/YR | GAIG | |
09:12 AM | 426 | Fhf Rockstar | Raegan Mccool | Jennifer Kaiser | JR/YR | GAIG | |
Class: 1SG | 2021 FEI PRIX ST. GEORGES | 07/04/2020 | Ring: 1 | ||||
C: Heidi Berry FEI 3* | |||||||
09:21 AM | 318 | Federer | Ali Potasky | Linda Custer | OPEN | ||
09:39 AM | 346 | Quemaito | Amanda Bailey | Amanda Bailey | OPEN | GAIG | |
09:30 AM | 333 | Hana | Laura Crowl | Laura Crowl | AMATEUR | ||
Class: 1T-TOC | USEF TRAINING TEST OF CHOICE | 07/04/2020 | Ring: 1 | ||||
C: Heidi Berry FEI 3* | |||||||
04:29 PM | 425 | Lennox Tf | Alexis Clugston | Alexis Clugston |
JR/YR
2019 USEF TRAINING LEVEL, TEST 3 |
GAIG | |
04:02 PM | 321 | Dermontti | Darcy Gaines | Darcy Gaines |
AMATEUR
2019 USEF TRAINING LEVEL, TEST 2 |
||
Class: 1YHTOC | YOUNG HORSE TOC TEST OF CHOICE WarmUp | 07/04/2020 | Ring: 1 | ||||
C: Heidi Berry FEI 3* | |||||||
11:37 AM | 410 | Das Flugzeug Gsf | Emily Brollier | Doak Brollier |
OPEN
USEF 4 YEAR OLD DRESSAGE TEST |
||
11:28 AM | 342 | Lalique | Ali Potasky | Kathy Priest |
OPEN
USEF 4 YEAR OLD DRESSAGE TEST |
||
11:19 AM | 366 | Absolute Dream | Jennifer Truett | Jennifer Truett |
OPEN
FEI 6 YEAR OLD YOUNG HORSE - FINAL |
||
10:30 AM | 400 | Ynze Fan Vels | Emily Brollier | Julie Roche |
OPEN
FEI 5 YEAR OLD YOUNG HORSE - FINAL |
||
Class: 1YRT | 2021 FEI YOUNG RIDER TEAM TEST | 07/04/2020 | Ring: 1 | ||||
C: Heidi Berry FEI 3* E: Dolly Hannon R WD | |||||||
08:36 AM | 397 | Zon Primaire | Margaret Putnal | Margaret Putnal | JR/YR | GAIG | |
08:27 AM | 325 | Estudioso Xliv | Jordan Lockwood | Jordan Lockwood | JR/YR | GAIG | |
08:18 AM | 335 | Romeo | Meredith Talley | Meredith Talley | JR/YR | GAIG | |
08:45 AM | 311 | Frattini | Audra Sheffler | Audra Sheffler | JR/YR | GAIG | |
Class: 111 | 2019 USEF FIRST LEVEL, TEST 1 | 07/04/2020 | Ring: 2 | ||||
C: Lauren Annett r | |||||||
11:32 AM | 312 | Ballygriffin By Chance | Elizabeth Mcginley | Brook T Smith Investments Llc | OPEN | ||
09:49 AM | 334 | Doolin Banjos | Catherine Donworth | Catherine Donworth | AMATEUR | ||
10:20 AM | 337 | Pascha | Susan Weiss | Susan Weiss | AMATEUR | ||
10:12 AM | 350 | Wasabi Swf | Rebecca Brock | Rebecca Brock | AMATEUR | ||
10:52 AM | 353 | Horseradish | Monica Pinkerman | Monica Pinkerman | AMATEUR | ||
11:08 AM | 402 | This Is Gonna Be Fun | Maggie Hitron | Maggie Hitron | AMATEUR | ||
10:28 AM | 358 | Lord Hennessy | Ali Potasky | Courtney Lau | OPEN | ||
11:00 AM | 417 | Class Action | Jyl Lavera | Jyl Lavera | AMATEUR | ||
11:16 AM | 422 | Havarti | Karen Barbato | Karen Barbato | AMATEUR | ||
10:44 AM | 369 | Apple Jack | Chris Tucker | Chris Tucker | AMATEUR | ||
10:36 AM | 409 | Hera | Joan Gariboldi | Joan Gariboldi | OPEN | ||
11:24 AM | 427 | He's Rising | Linda Betts | Linda Betts | OPEN | ||
09:41 AM | 430 | Henry Hamilton | Amy Gray | Amy Gray | AMATEUR | ||
Class: 112 | 2019 USEF FIRST LEVEL, TEST 2 | 07/04/2020 | Ring: 2 | ||||
C: Maureen John r | |||||||
02:00 PM | 419 | Lord Darby | Emily Brooks | Emily Brooks | OPEN | ||
01:28 PM | 417 | Class Action | Jyl Lavera | Jyl Lavera | AMATEUR | ||
01:20 PM | 378 | Galant S | Briana Williams | Jason Stronks | OPEN | ||
01:12 PM | 402 | This Is Gonna Be Fun | Maggie Hitron | Maggie Hitron | AMATEUR | ||
01:36 PM | 388 | Don Amour | Kelsey R Zachow | Kelsey R Zachow | AMATEUR | ||
11:48 AM | 353 | Horseradish | Monica Pinkerman | Monica Pinkerman | AMATEUR | ||
12:04 PM | 337 | Pascha | Susan Weiss | Susan Weiss | AMATEUR | ||
11:56 AM | 339 | Spiderman Mg | Stacy Durham | Stacy Durham | AMATEUR | ||
01:44 PM | 319 | Rocko's Gizmo | Pat Harrod | Pat Harrod | AMATEUR | ||
01:52 PM | 323 | Rock Hard Attitude | Anastasia Curwood | Anastasia Curwood | AMATEUR | ||
Class: 113 | 2019 USEF FIRST LEVEL, TEST 3 | 07/04/2020 | Ring: 2 | ||||
C: Lauren Annett r | |||||||
03:35 PM | 323 | Rock Hard Attitude | Anastasia Curwood | Anastasia Curwood | AMATEUR | GAIG | |
02:56 PM | 306 | Selah | Colleen Rull | Colleen Rull | AMATEUR | GAIG | |
05:19 PM | 303 | Spot On Doolittle | Diana Shale | Diana Shale | JR/YR | GAIG | |
04:39 PM | 396 | Regis | Alston Kerr | Alston Kerr | AMATEUR | GAIG | |
11:40 AM | 334 | Doolin Banjos | Catherine Donworth | Catherine Donworth | AMATEUR | GAIG | |
03:51 PM | 329 | Lil' Birnie | Jennifer Ramsey | Jennifer Ramsey | AMATEUR | ||
03:43 PM | 419 | Lord Darby | Emily Brooks | Emily Brooks | OPEN | ||
04:47 PM | 388 | Don Amour | Kelsey R Zachow | Kelsey R Zachow | AMATEUR | GAIG | |
04:55 PM | 403 | Mawhinney | Maggie Hitron | Maggie Hitron | AMATEUR | ||
04:31 PM | 387 | Santorian | Stacey Taul | Stacey Taul | AMATEUR | GAIG | |
04:23 PM | 418 | Evan | Stacy Schultz | Stacy Schultz | AMATEUR | GAIG | |
04:07 PM | 356 | Il Divo | Jeanne Brose | Jeanne Brose | AMATEUR | ||
05:58 PM | 355 | Hamilton | Katie Larson | Katie Larson | AMATEUR | GAIG | |
04:15 PM | 370 | Alert The Press Dfm | Chelsea Nau | Chelsea Nau | OPEN | GAIG | |
03:59 PM | 376 | Dylan Htf | Peter Morrison | Peter Morrison | JR/YR | ||
03:04 PM | 421 | Clever Concept | Courtney Calnan | Beth Siron | OPEN | GAIG | |
05:42 PM | 430 | Henry Hamilton | Amy Gray | Amy Gray | AMATEUR | GAIG | |
05:50 PM | 431 | Made To Order | Morgan Mcallister | Morgan Mcallister | JR/YR | ||
03:27 PM | 424 | Fhf Fein Tuned | Alexis Clugston | Alexis Clugston | JR/YR | GAIG | |
05:11 PM | 412 | Nacona | Samantha Fogg | Samantha Fogg | JR/YR | GAIG | |
06:06 PM | 433 | Ruby Tuesday Of Thistleridge | Colleen Welder | Gale Rempel | AMATEUR | GAIG | |
Class: 121 | 2019 USEF SECOND LEVEL, TEST 1 | 07/04/2020 | Ring: 2 | ||||
C: Lauren Annett r | |||||||
02:16 PM | 367 | Ivy League | Susan Harris | Carol Fairman | OPEN | ||
02:32 PM | 422 | Havarti | Karen Barbato | Karen Barbato | AMATEUR | ||
02:24 PM | 403 | Mawhinney | Maggie Hitron | Maggie Hitron | AMATEUR | ||
02:08 PM | 329 | Lil' Birnie | Jennifer Ramsey | Jennifer Ramsey | AMATEUR | ||
Class: 122 | 2019 USEF SECOND LEVEL, TEST 2 | 07/04/2020 | Ring: 2 | ||||
C: Lauren Annett r | |||||||
02:40 PM | 351 | Sam I Am | Tammy Ghesquiere Shivers | Tammy Ghesquiere Shivers | OPEN | ||
02:48 PM | 385 | Salacia | Rebekah Mingari | Elijah-David Price | OPEN | ||
Class: 1IA | 2019 USDF INTRODUCTORY LEVEL TEST A | 07/04/2020 | Ring: 2 | ||||
C: Lauren Annett r | |||||||
08:21 AM | 305 | Always Lucky | Kara Hertz | Kara Hertz | AMATEUR | ||
Class: 1IB | 2019 USDF INTRODUCTORY LEVEL TEST B | 07/04/2020 | Ring: 2 | ||||
C: Lauren Annett r | |||||||
09:11 AM | 305 | Always Lucky | Kara Hertz | Kara Hertz | AMATEUR | ||
Class: 1IC | 2019 USDF INTRODUCTORY LEVEL TEST C | 07/04/2020 | Ring: 2 | ||||
C: Lauren Annett r | |||||||
09:33 AM | 328 | Midas Well Too | Jennifer Ramsey | Jennifer Ramsey | AMATEUR | ||
09:25 AM | 363 | Juicy Fruit | Elizabeth Carli Mcginley | Karen Thompson | OPEN | ||
Class: 1OIB | OPPORTUNITY 2019 USDF INTRODUCTORY LEVEL TEST B | 07/04/2020 | Ring: 2 | ||||
C: Lauren Annett r | |||||||
09:18 AM | 394 | Contessa | Audra Pierce | Anabelle Friend | JR/YR | ||
Class: 1OT1 | OPPORTUNITY 2019 USEF TRAINING LEVEL, TEST 1 | 07/04/2020 | Ring: 2 | ||||
C: Lauren Annett r | |||||||
08:07 AM | 394 | Contessa | Audra Pierce | Anabelle Friend | JR/YR | ||
08:00 AM | 390 | Buck Naked | Vivian Pierce | Susannah Lansdale | JR/YR | ||
08:14 AM | 379 | Cairngan Sulien | Bennett Stanfield | Jason Stronks | JR/YR | ||
Class: 1OT2 | OPPORTUNITY 2019 USEF TRAINING LEVEL, TEST 2 | 07/04/2020 | Ring: 2 | ||||
C: Lauren Annett r | |||||||
09:03 AM | 390 | Buck Naked | Vivian Pierce | Susannah Lansdale | JR/YR | ||
Class: 1T1 | 2019 USEF TRAINING LEVEL, TEST 1 | 07/04/2020 | Ring: 2 | ||||
C: Lauren Annett r | |||||||
08:42 AM | 363 | Juicy Fruit | Elizabeth Carli Mcginley | Karen Thompson | OPEN | ||
08:49 AM | 380 | Pop Starr | Hailey Williams | Briana Williams | JR/YR | ||
08:35 AM | 391 | Blonde Bomber | Dana Myers | Dana Myers | AMATEUR | ||
08:28 AM | 340 | Oliver | Liv Cerny | Liv Cerny | JR/YR | ||
08:54 AM | 300 | Galant S | Susan Fraze | Jason Stronks | AMATEUR | ||
Class: 123 | 2019 USEF SECOND LEVEL, TEST 3 | 07/04/2020 | Ring: 3 | ||||
C: Dolly Hannon R WD | |||||||
04:35 PM | 405 | Ilustre | Cedar Potts-Warner | Christina Landry | OPEN | GAIG | |
04:27 PM | 348 | Dartmouth | Kelly Robbins | Kelly Robbins | OPEN | GAIG | |
04:11 PM | 303 | Spot On Doolittle | Diana Shale | Diana Shale | JR/YR | GAIG | |
04:19 PM | 351 | Sam I Am | Tammy Ghesquiere Shivers | Tammy Ghesquiere Shivers | OPEN | GAIG | |
04:43 PM | 377 | Classic City | Anna Hichborn Dunlap | Anna Hichborn Dunlap | AMATEUR | GAIG | |
05:38 PM | 387 | Santorian | Stacey Taul | Stacey Taul | AMATEUR | GAIG | |
04:59 PM | 355 | Hamilton | Katie Larson | Katie Larson | AMATEUR | GAIG | |
05:07 PM | 356 | Il Divo | Jeanne Brose | Jeanne Brose | AMATEUR | GAIG | |
04:51 PM | 367 | Ivy League | Susan Harris | Carol Fairman | OPEN | ||
05:15 PM | 370 | Alert The Press Dfm | Chelsea Nau | Chelsea Nau | OPEN | GAIG | |
Class: 131 | 2019 USEF THIRD LEVEL, TEST 1 | 07/04/2020 | Ring: 3 | ||||
C: Dolly Hannon R WD | |||||||
03:47 PM | 362 | Radiant | Frederick Magazzeni | Jessica Mohr | OPEN | ||
03:23 PM | 307 | Devonport | Anna Charlotte Eklund | Anne Forby | OPEN | ||
03:31 PM | 315 | Spring Hollow Lady Grace | Carol Weber | Carol Weber | AMATEUR | ||
03:39 PM | 416 | Scarlett O'hara Gsf | Arianna Ladd | Gwen Lawson | OPEN | ||
03:55 PM | 432 | Kiltealy Toss Up | Ashley Kehoe | Kehoe Enterprises Llc | OPEN | ||
Class: 132 | 2019 USEF THIRD LEVEL, TEST 2 | 07/04/2020 | Ring: 3 | ||||
C: Dolly Hannon R WD | |||||||
04:03 PM | 322 | Devin | Mary Termer | Mary Termer | AMATEUR | ||
Class: 141 | 2019 USEF FOURTH LEVEL, TEST 1 | 07/04/2020 | Ring: 3 | ||||
C: Dolly Hannon R WD | |||||||
02:28 PM | 332 | Midnight Special | Pam Kimmel | Pam Kimmel | AMATEUR | ||
01:48 PM | 320 | De Bussey Mf | Katharina Nowotny-Boles | Katharina Nowotny-Boles | AMATEUR | ||
02:12 PM | 314 | Emra B3 | Jacqueline Beasley | Jacqueline Beasley | AMATEUR | ||
01:32 PM | 310 | Giasandra Tf | Karen Moore | Karen Moore | OPEN | ||
02:04 PM | 347 | Farfelu | Emily Morton | Emily Morton | JR/YR | ||
01:56 PM | 401 | Eagle Fan Bosksicht | Julie Roche | Julie Roche | AMATEUR | ||
01:40 PM | 398 | Pitter Pat | Krystina Wright | Krystina Wright | AMATEUR | ||
02:20 PM | 416 | Scarlett O'hara Gsf | Arianna Ladd | Gwen Lawson | OPEN | ||
Class: 142 | 2019 USEF FOURTH LEVEL, TEST 2 | 07/04/2020 | Ring: 3 | ||||
C: Dolly Hannon R WD | |||||||
03:00 PM | 398 | Pitter Pat | Krystina Wright | Krystina Wright | AMATEUR | ||
02:52 PM | 373 | Nestor | Melody Welsh | Melody Welsh | AMATEUR | ||
02:44 PM | 362 | Radiant | Frederick Magazzeni | Jessica Mohr | OPEN | ||
02:36 PM | 313 | The Devil Himself | Elizabeth Mcginley | Vicki Baumgardner | OPEN | ||
Class: 1MC-GS | USDF MATERIALE CLASS 4&5 YO GELD/STALLION | 07/04/2020 | Ring: 3 | ||||
C: Dolly Hannon R WD | |||||||
05:46 PM | 389 | Solo Hit | Lauren Welsh | Lauren Welsh | AMATEUR | ||
05:46 PM | 336 | Karismatic Hotchner | Hayley Baker | Hayley Baker | OPEN | ||
05:46 PM | 425 | Lennox Tf | Alexis Clugston | Alexis Clugston | JR/YR | ||
Class: 1T2 | 2019 USEF TRAINING LEVEL, TEST 2 | 07/04/2020 | Ring: 3 | ||||
C: Maureen John r | |||||||
09:04 AM | 428 | Cubbity Jane | Marisa Ford | Marisa Ford | AMATEUR | ||
08:16 AM | 429 | Encore Frf | Cathy Norman | Cathy Norman | AMATEUR | ||
08:48 AM | 321 | Dermontti | Darcy Gaines | Darcy Gaines | AMATEUR | ||
09:12 AM | 407 | Don't Think Twice | Katherine Short | Katherine Short | AMATEUR | ||
09:20 AM | 340 | Oliver | Liv Cerny | Liv Cerny | JR/YR | ||
08:08 AM | 316 | Garfio | Julie Cook | Julie Cook | AMATEUR | ||
08:32 AM | 364 | Obviously A Superman | Anika Francis | Anika Francis | JR/YR | ||
08:56 AM | 361 | Reve | Frederick Magazzeni | Jessica Mohr | OPEN | ||
08:24 AM | 360 | Lionel | Julie Clarke | Julie Clarke | AMATEUR | ||
08:40 AM | 404 | Etch A Sketch | Denise Zartmann | Denise Zartmann | PONY | ||
09:28 AM | 391 | Blonde Bomber | Dana Myers | Dana Myers | AMATEUR | ||
Class: 1T3 | 2019 USEF TRAINING LEVEL, TEST 3 | 07/04/2020 | Ring: 3 | ||||
C: Dolly Hannon R WD | |||||||
11:01 AM | 404 | Etch A Sketch | Denise Zartmann | Denise Zartmann | PONY | GAIG | |
01:11 PM | 381 | Sweet William | Megan Cleary | Megan Cleary | OPEN | ||
09:36 AM | 382 | Chateau Versailles | Megan Cleary | Megan Cleary | OPEN | ||
11:50 AM | 360 | Lionel | Julie Clarke | Julie Clarke | AMATEUR | GAIG | |
11:29 AM | 364 | Obviously A Superman | Anika Francis | Anika Francis | JR/YR | ||
11:36 AM | 384 | Ariel | Ashley Holden | Ashley Holden | AMATEUR | GAIG | |
11:43 AM | 369 | Apple Jack | Chris Tucker | Chris Tucker | AMATEUR | ||
11:15 AM | 316 | Garfio | Julie Cook | Julie Cook | AMATEUR | GAIG | |
09:50 AM | 309 | Cwick Draw | Diana Heagarty | Diana Heagarty | AMATEUR | GAIG | |
12:04 PM | 306 | Selah | Colleen Rull | Colleen Rull | AMATEUR | ||
11:08 AM | 350 | Wasabi Swf | Rebecca Brock | Rebecca Brock | AMATEUR | ||
11:57 AM | 344 | Winterlake Giorgio | Tina Cimino West | Tina Cimino West | AMATEUR | GAIG | |
11:22 AM | 336 | Karismatic Hotchner | Hayley Baker | Hayley Baker | OPEN | GAIG | |
09:43 AM | 407 | Don't Think Twice | Katherine Short | Katherine Short | AMATEUR | GAIG | |
10:54 AM | 409 | Hera | Joan Gariboldi | Joan Gariboldi | OPEN | GAIG | |
01:25 PM | 410 | Das Flugzeug Gsf | Emily Brollier | Doak Brollier | OPEN | ||
10:12 AM | 429 | Encore Frf | Cathy Norman | Cathy Norman | AMATEUR | GAIG | |
10:33 AM | 427 | He's Rising | Linda Betts | Linda Betts | OPEN | ||
10:40 AM | 430 | Henry Hamilton | Amy Gray | Amy Gray | AMATEUR | GAIG | |
10:47 AM | 433 | Ruby Tuesday Of Thistleridge | Colleen Welder | Gale Rempel | AMATEUR | GAIG | |
10:26 AM | 428 | Cubbity Jane | Marisa Ford | Marisa Ford | AMATEUR | ||
10:19 AM | 425 | Lennox Tf | Alexis Clugston | Alexis Clugston | JR/YR | GAIG | |
01:18 PM | 424 | Fhf Fein Tuned | Alexis Clugston | Alexis Clugston | JR/YR | GAIG | |
Class: 233 | 2019 USEF THIRD LEVEL, TEST 3 | 07/05/2020 | Ring: 1 | ||||
C: Dolly Hannon R WD | |||||||
02:38 PM | 414 | Watch Me | Bonnie Becht | Bonnie Becht | AMATEUR | GAIG | |
02:22 PM | 326 | Icarus Tf | Kayla Johnson | Kerrin Dunn | OPEN | GAIG | |
02:46 PM | 349 | Charleston Mgf | Linda Strine | Norma Northern | OPEN | ||
01:58 PM | 338 | Armani | Samantha Brinkman-Berkhofer | Samantha Brinkman-Berkhofer | AMATEUR | GAIG | |
01:42 PM | 348 | Dartmouth | Kelly Robbins | Kelly Robbins | OPEN | GAIG | |
03:17 PM | 307 | Devonport | Anna Charlotte Eklund | Anne Forby | OPEN | ||
01:50 PM | 310 | Giasandra Tf | Karen Moore | Karen Moore | OPEN | ||
02:30 PM | 308 | Oreo | Meghan Riviello | Elaine Knowles Cole | OPEN | GAIG | |
02:06 PM | 332 | Midnight Special | Pam Kimmel | Pam Kimmel | AMATEUR | GAIG | |
03:09 PM | 322 | Devin | Mary Termer | Mary Termer | AMATEUR | ||
02:14 PM | 383 | Fax Dc | Rebekah Mingari | Melinda Jeannie Gruber | OPEN | GAIG | |
Class: 243 | 2019 USEF FOURTH LEVEL, TEST 3 | 07/05/2020 | Ring: 1 | ||||
C: Dolly Hannon R WD | |||||||
01:33 PM | 308 | Oreo | Meghan Riviello | Elaine Knowles Cole | OPEN | GAIG | |
01:24 PM | 327 | Elzarma Tf | Kayla Johnson | Kerrin Dunn | OPEN | GAIG | |
01:15 PM | 333 | Hana | Laura Crowl | Laura Crowl | AMATEUR | ||
12:57 PM | 415 | Watch Me | Linda Strine | Bonnie Becht | OPEN | ||
01:06 PM | 423 | Fhf Cruisewood | Christian Clark | Dixie Pederson | OPEN | GAIG | |
Class: 2CI | 2020 FEI CHILDREN INDIVIDUAL TEST | 07/05/2020 | Ring: 1 | ||||
C: Dolly Hannon R WD E: Heidi Berry FEI 3* | |||||||
08:24 AM | 375 | Golden Ticket Cr | Sally Smedley | Sally Smedley | JR/YR | ||
Class: 2DHPSG | 2019 USEF DEVELOPING HORSE PRIX ST GEORGES | 07/05/2020 | Ring: 1 | ||||
C: Dolly Hannon R WD E: Heidi Berry FEI 3* | |||||||
08:42 AM | 354 | Follow Me | Reese Koffler-Stanfield | Reese Koffler-Stanfield | OPEN | ||
Class: 2EQAA | DRESSAGE SEAT EQUITATION ADULT AMATEUR | 07/05/2020 | Ring: 1 | ||||
C: Dolly Hannon R WD | |||||||
03:25 PM | 384 | Ariel | Ashley Holden | Ashley Holden | AMATEUR | ||
Class: 2FEI5Y | FEI 5 YEAR OLD YOUNG HORSE - FINAL | 07/05/2020 | Ring: 1 | ||||
C: Berry/Hannon S | |||||||
09:46 AM | 400 | Ynze Fan Vels | Emily Brollier | Julie Roche | OPEN | ||
09:11 AM | 389 | Solo Hit | Lauren Welsh | Lauren Welsh | AMATEUR | ||
Class: 2FEI6Y | FEI 6 YEAR OLD YOUNG HORSE - FINAL | 07/05/2020 | Ring: 1 | ||||
C: Berry/Hannon S | |||||||
09:36 AM | 366 | Absolute Dream | Jennifer Truett | Jennifer Truett | OPEN | ||
Class: 2FSFEI | FEI TEST OF CHOICE FREESTYLE | 07/05/2020 | Ring: 1 | ||||
C: Dolly Hannon R WD | |||||||
12:48 PM | 365 | Lafayette Hq | Jennifer Truett | Jennifer Truett |
OPEN
FEI GRAND PRIX FREESTYLE |
||
Class: 2FSTOC | USEF TRAINING - FOURTH TEST OF CHOICE FREESTYLE | 07/05/2020 | Ring: 1 | ||||
C: Dolly Hannon R WD | |||||||
03:35 PM | 421 | Clever Concept | Courtney Calnan | Beth Siron |
OPEN
2019 USDF FIRST LEVEL FREESTYLE |
GAIG | |
04:01 PM | 376 | Dylan Htf | Peter Morrison | Peter Morrison |
JR/YR
2019 USDF FIRST LEVEL FREESTYLE |
GAIG | |
04:10 PM | 359 | Woodford | Halley Bell | Jeri Tate |
OPEN
2019 USDF THIRD LEVEL FREESTYLE |
