DDC YELLOW ROSE I AND II Class List
(Until Ride Times are posted, the rings are subject to change.)
Class: 11 | 2019 USEF FIRST LEVEL, TEST 1 | 11/02/2019 | Ring: 1 | ||||
C: Michael Osinski FEI 4*, S | |||||||
10:51 AM | 462 | Ntec Giovanni | Anne Lewis | Anne Lewis | AMATEUR | ||
10:43 AM | 469 | Red Headed Stranger | Shannon Allen | Jenna Mcgowan-Terry | OPEN | ||
10:35 AM | 484 | Romantic Skye | Meghann Hail | Meghann Hail | AMATEUR | ||
10:27 AM | 487 | Hollywood's Bad Boy | Millie Chen | Millie Chen | JR/YR | ||
10:19 AM | 494 | Compelling Chris | Stephanie Callihan | Stephanie Callihan | AMATEUR | ||
10:11 AM | 500 | Cedric | Isabella Fielder | Isabella Fielder | JR/YR | ||
10:03 AM | 424 | Penelope D | Charlotte Atkins-Dumford | Charlotte Atkins-Dumford | AMATEUR | ||
Class: 12 | 2019 USEF FIRST LEVEL, TEST 2 | 11/02/2019 | Ring: 1 | ||||
C: Michael Osinski FEI 4*, S | |||||||
09:00 AM | 494 | Compelling Chris | Stephanie Callihan | Stephanie Callihan | AMATEUR | ||
08:44 AM | 484 | Romantic Skye | Meghann Hail | Meghann Hail | AMATEUR | ||
08:52 AM | 485 | Fantastic Kiss Of Carmel | Clara Chen | Clara Chen | JR/YR | ||
08:36 AM | 469 | Red Headed Stranger | Shannon Allen | Jenna Mcgowan-Terry | OPEN | ||
08:12 AM | 455 | Sharades | Carolyn Smith | Carolyn Smith | AMATEUR | ||
08:20 AM | 471 | La Flor | Sarah Bates | Sarah Bates | AMATEUR | ||
08:28 AM | 474 | Temporal | Gwen Kleinschmidt | Gwen Kleinschmidt | AMATEUR | ||
Class: 13 | 2019 USEF FIRST LEVEL, TEST 3 | 11/02/2019 | Ring: 1 | ||||
C: Debbie R. Rodriguez S | |||||||
12:41 PM | 474 | Temporal | Gwen Kleinschmidt | Gwen Kleinschmidt | AMATEUR | ||
12:57 PM | 471 | La Flor | Sarah Bates | Sarah Bates | AMATEUR | ||
12:33 PM | 472 | Land Des Feuers | Elizabeth Figari | Audrey Figari | AMATEUR | GAIG | SWDC |
12:17 PM | 455 | Sharades | Carolyn Smith | Carolyn Smith | AMATEUR | GAIG | SWDC |
01:05 PM | 485 | Fantastic Kiss Of Carmel | Clara Chen | Clara Chen | JR/YR | ||
12:49 PM | 481 | Stetson | Paige Peters-Windham | Kyle Keaty | OPEN | GAIG | SWDC |
12:09 PM | 488 | Danubio | Heather Kilby | Heather Kilby | AMATEUR | GAIG | SWDC |
12:25 PM | 500 | Cedric | Isabella Fielder | Isabella Fielder | JR/YR | GAIG | |
Class: 21 | 2019 USEF SECOND LEVEL, TEST 1 | 11/02/2019 | Ring: 1 | ||||
C: Debbie R. Rodriguez S E: Michael Osinski FEI 4*, S | |||||||
01:43 PM | 440 | Bogota | Katie Hopkins | Katie Hopkins | AMATEUR | ||
01:51 PM | 460 | Giorgio Armani | Pippa Bird | Pippa Bird | AMATEUR | ||
01:59 PM | 467 | Carre Magique | Isabella Fielder | Isabella Fielder | JR/YR | ||
01:35 PM | 465 | Amor | Kasey Mix | Kasey Mix | OPEN | ||
Class: 22 | 2019 USEF SECOND LEVEL, TEST 2 | 11/02/2019 | Ring: 1 | ||||
C: Debbie R. Rodriguez S E: Michael Osinski FEI 4*, S | |||||||
01:27 PM | 483 | Bella | Carie Turner | Annie Warren | AMATEUR | ||
Class: 23 | 2019 USEF SECOND LEVEL, TEST 3 | 11/02/2019 | Ring: 1 | ||||
C: Debbie R. Rodriguez S E: Michael Osinski FEI 4*, S | |||||||
02:33 PM | 483 | Bella | Carie Turner | Annie Warren | AMATEUR | ||
02:49 PM | 465 | Amor | Kasey Mix | Kasey Mix | OPEN | ||
02:41 PM | 467 | Carre Magique | Isabella Fielder | Isabella Fielder | JR/YR | GAIG | SWDC |
02:33 PM | 454 | Disco Jazz | Gabriela Diaz | Gabriela Diaz | JR/YR | ||
Class: 25 | 2019 USDF SECOND LEVEL FREESTYLE | 11/02/2019 | Ring: 1 | ||||
C: Debbie R. Rodriguez S E: Michael Osinski FEI 4*, S | |||||||
02:07 PM | 473 | De Nouvelle Vie | Emma Claire Stephens | Emma Claire Stephens | JR/YR | ||
Class: 3 | USEF TRAINING - FOURTH TEST OF CHOICE | 11/02/2019 | Ring: 1 | ||||
C: Debbie R. Rodriguez S | |||||||
07:46 PM | 472 | Land Des Feuers | Elizabeth Figari | Audrey Figari |
OPEN
2019 USEF FIRST LEVEL, TEST 3 |
GAIG | SWDC |
07:54 PM | 483 | Bella | Carie Turner | Annie Warren |
AMATEUR
2019 USEF SECOND LEVEL, TEST 2 |
||
Class: 31 | 2019 USEF THIRD LEVEL, TEST 1 | 11/02/2019 | Ring: 1 | ||||
C: Michael Osinski FEI 4*, S | |||||||
07:40 AM | 477 | Paloma Es | Kacee Davidson | Kacee Davidson | AMATEUR | ||
07:48 AM | 468 | Don Larson | Savana Garvey | Savana Garvey | JR/YR | ||
07:56 AM | 439 | Dior Noir | Louisa Zai | Louisa Zai | OPEN | ||
Class: 32 | 2019 USEF THIRD LEVEL, TEST 2 | 11/02/2019 | Ring: 1 | ||||
C: Michael Osinski FEI 4*, S | |||||||
09:16 AM | 439 | Dior Noir | Louisa Zai | Louisa Zai | OPEN | ||
09:08 AM | 490 | Rubin's Passe Partout | Gretchen Aycock | Kathleen Stanek | OPEN | ||
Class: 33 | 2019 USEF THIRD LEVEL, TEST 3 | 11/02/2019 | Ring: 1 | ||||
C: Michael Osinski FEI 4*, S | |||||||
11:31 AM | 491 | Fwf Fires Of Fame | Kathleen Stanek | Kathleen Stanek | AMATEUR | ||
11:23 AM | 468 | Don Larson | Savana Garvey | Savana Garvey | JR/YR | GAIG | SWDC |
11:15 AM | 470 | As Titaniums Bastian | Vicki Krebsbach | Vicki Krebsbach | AMATEUR | ||
10:59 AM | 463 | Calvin-Star | Lauren Kiser | Gretchen Aycock | AMATEUR | ||
Class: 33O | 2019 USEF THIRD LEVEL, TEST 3 | 11/02/2019 | Ring: 1 | ||||
C: Debbie R. Rodriguez S E: Michael Osinski FEI 4*, S | |||||||
02:25 PM | 482 | Franca Sympathica | Paige Peters-Windham | Paige Peters-Windham | OPEN | GAIG | SWDC |
Class: 4 | 2019 USDF INTRODUCTORY LEVEL TEST A | 11/02/2019 | Ring: 1 | ||||
C: Debbie R. Rodriguez S | |||||||
04:15 PM | 493 | Bandera's Dublin Mudslide | Wendi Everingham | Wendi Everingham | AMATEUR | ||
Class: 41 | 2019 USEF FOURTH LEVEL, TEST 1 | 11/02/2019 | Ring: 1 | ||||
C: Michael Osinski FEI 4*, S | |||||||
08:04 AM | 463 | Calvin-Star | Lauren Kiser | Gretchen Aycock | AMATEUR | ||
Class: 43 | 2019 USEF FOURTH LEVEL, TEST 3 | 11/02/2019 | Ring: 1 | ||||
C: Michael Osinski FEI 4*, S | |||||||
09:39 AM | 456 | Dance4life | Pippa Bird | Pippa Bird | AMATEUR | GAIG | SWDC |
09:47 AM | 470 | As Titaniums Bastian | Vicki Krebsbach | Vicki Krebsbach | AMATEUR | GAIG | SWDC |
09:55 AM | 480 | Whrigley | Janice Mauren | Janice Mauren | OPEN | GAIG | SWDC |
Class: 5 | 2019 USDF INTRODUCTORY LEVEL TEST B | 11/02/2019 | Ring: 1 | ||||
C: Debbie R. Rodriguez S | |||||||
05:18 PM | 493 | Bandera's Dublin Mudslide | Wendi Everingham | Wendi Everingham | AMATEUR | ||
05:11 PM | 438 | Ygraine D | Charlotte Atkins-Dumford | Charlotte Atkins-Dumford | AMATEUR | ||
Class: 51 | 2019 USEF TRAINING LEVEL, TEST 1 | 11/02/2019 | Ring: 1 | ||||
C: Debbie R. Rodriguez S | |||||||
04:43 PM | 478 | Ansa Gallen Jj +++/ | Karen Campbell | Karen Campbell | AMATEUR | ||
04:29 PM | 479 | Lili Marlene | Patricia Hughes | Ann Marie Cowdrey | AMATEUR | ||
04:50 PM | 475 | Giorgio | Alexandra Garvey | Becky Brown | JR/YR | ||
04:22 PM | 458 | Jojo | Mimi Nolan | Mimi Nolan | AMATEUR | ||
04:36 PM | 461 | As Leandro | Judy Campbell Urban | Judy Campbell Urban | OPEN | ||
04:57 PM | 459 | Golden Ticket | Bonnie Parker | Bonnie Parker | AMATEUR | ||
Class: 51OP | 2019 USEF TRAINING LEVEL, TEST 1 OPPORTUNITY | 11/02/2019 | Ring: 1 | ||||
C: Debbie R. Rodriguez S | |||||||
05:04 PM | 496 | Rumour Has It Rhr | Virginia Roush | Virginia Roush | AMATEUR | ||
Class: 52 | 2019 USEF TRAINING LEVEL, TEST 2 | 11/02/2019 | Ring: 1 | ||||
C: Debbie R. Rodriguez S | |||||||
05:57 PM | 495 | Oryol | Theresa Sheehy | Theresa Sheehy | AMATEUR | ||
05:49 PM | 489 | American Fable | Sue Howe | Sue Howe | AMATEUR | ||
05:41 PM | 479 | Lili Marlene | Patricia Hughes | Ann Marie Cowdrey | AMATEUR | ||
05:33 PM | 478 | Ansa Gallen Jj +++/ | Karen Campbell | Karen Campbell | AMATEUR | ||
05:25 PM | 458 | Jojo | Mimi Nolan | Mimi Nolan | AMATEUR | ||
06:05 PM | 497 | Kyra Rose | Adelee Dyrssen | Adelee Dyrssen | JR/YR | ||
Class: 52OP | 2019 USEF TRAINING LEVEL, TEST 2 OPPORTUNITY | 11/02/2019 | Ring: 1 | ||||
C: Debbie R. Rodriguez S | |||||||
06:28 PM | 496 | Rumour Has It Rhr | Virginia Roush | Virginia Roush | AMATEUR | ||
Class: 53 | 2019 USEF TRAINING LEVEL, TEST 3 | 11/02/2019 | Ring: 1 | ||||
C: Debbie R. Rodriguez S | |||||||
07:39 PM | 497 | Kyra Rose | Adelee Dyrssen | Adelee Dyrssen | JR/YR | GAIG | SWDC |
07:32 PM | 495 | Oryol | Theresa Sheehy | Theresa Sheehy | AMATEUR | ||
07:25 PM | 489 | American Fable | Sue Howe | Sue Howe | AMATEUR | ||
07:18 PM | 487 | Hollywood's Bad Boy | Millie Chen | Millie Chen | JR/YR | ||
06:57 PM | 478 | Ansa Gallen Jj +++/ | Karen Campbell | Karen Campbell | AMATEUR | ||
07:11 PM | 481 | Stetson | Paige Peters-Windham | Kyle Keaty | OPEN | GAIG | SWDC |
06:43 PM | 462 | Ntec Giovanni | Anne Lewis | Anne Lewis | AMATEUR | ||
06:50 PM | 459 | Golden Ticket | Bonnie Parker | Bonnie Parker | AMATEUR | GAIG | SWDC |
07:04 PM | 461 | As Leandro | Judy Campbell Urban | Judy Campbell Urban | OPEN | ||
Class: 54 | 2019 USEF TRAINING LEVEL, TEST 3 PONY | 11/02/2019 | Ring: 1 | ||||
C: Debbie R. Rodriguez S | |||||||
06:36 PM | 475 | Giorgio | Alexandra Garvey | Becky Brown | JR/YR | GAIG | SWDC |
Class: 68 | 2021 FEI JUNIOR TEAM TEST | 11/02/2019 | Ring: 1 | ||||
C: Debbie R. Rodriguez S E: Michael Osinski FEI 4*, S | |||||||
01:18 PM | 476 | Diablo Dc | Madison Waller | Waller Farms | JR/YR | GAIG | |
Class: 69 | FEI JUNIOR FREESTYLE | 11/02/2019 | Ring: 1 | ||||
C: Debbie R. Rodriguez S E: Michael Osinski FEI 4*, S | |||||||
02:17 PM | 476 | Diablo Dc | Madison Waller | Waller Farms | JR/YR | SWDC | |
Class: 70 | 2021 FEI PRIX ST. GEORGES | 11/02/2019 | Ring: 1 | ||||
C: Michael Osinski FEI 4*, S | |||||||
03:05 PM | 464 | Rouletto | Frederick Magazzeni | Kim Baumgard | OPEN | ||
03:13 PM | 466 | Quintessential Hit | Terri Sue Wensinger | Terri Sue Wensinger | AMATEUR | GAIG | SWDC |
02:57 PM | 457 | Suspiro | Michelle Hawkes | Michelle Hawkes | AMATEUR | GAIG | SWDC |
03:21 PM | 480 | Whrigley | Janice Mauren | Janice Mauren | OPEN | GAIG | SWDC |
03:29 PM | 486 | Asterios | Alison Hartley | Alison Hartley | AMATEUR | GAIG | SWDC |
03:37 PM | 492 | Dr. Wattson | Holly Perkins | Becky Brown | OPEN | ||
Class: 11-2 | 2019 USEF FIRST LEVEL, TEST 1 | 11/03/2019 | Ring: 1 | ||||
C: Michael Osinski FEI 4*, S E: Debbie R. Rodriguez S | |||||||
12:38 PM | 487 | Hollywood's Bad Boy | Millie Chen | Millie Chen | JR/YR | ||
12:22 PM | 469 | Red Headed Stranger | Shannon Allen | Jenna Mcgowan-Terry | OPEN | ||
12:30 PM | 484 | Romantic Skye | Meghann Hail | Meghann Hail | AMATEUR | ||
12:14 PM | 462 | Ntec Giovanni | Anne Lewis | Anne Lewis | AMATEUR | ||
12:46 PM | 500 | Cedric | Isabella Fielder | Isabella Fielder | JR/YR | ||
12:54 PM | 424 | Penelope D | Charlotte Atkins-Dumford | Charlotte Atkins-Dumford | AMATEUR | ||
Class: 12-2 | 2019 USEF FIRST LEVEL, TEST 2 | 11/03/2019 | Ring: 1 | ||||
C: Michael Osinski FEI 4*, S E: Debbie R. Rodriguez S | |||||||
01:10 PM | 455 | Sharades | Carolyn Smith | Carolyn Smith | AMATEUR | ||
01:42 PM | 474 | Temporal | Gwen Kleinschmidt | Gwen Kleinschmidt | AMATEUR | ||
01:26 PM | 471 | La Flor | Sarah Bates | Sarah Bates | AMATEUR | ||
01:34 PM | 484 | Romantic Skye | Meghann Hail | Meghann Hail | AMATEUR | ||
01:02 PM | 485 | Fantastic Kiss Of Carmel | Clara Chen | Clara Chen | JR/YR | ||
01:18 PM | 469 | Red Headed Stranger | Shannon Allen | Jenna Mcgowan-Terry | OPEN | ||
Class: 13-2 | 2019 USEF FIRST LEVEL, TEST 3 | 11/03/2019 | Ring: 1 | ||||
C: Michael Osinski FEI 4*, S E: Debbie R. Rodriguez S | |||||||
02:29 PM | 485 | Fantastic Kiss Of Carmel | Clara Chen | Clara Chen | JR/YR | ||
01:50 PM | 481 | Stetson | Paige Peters-Windham | Kyle Keaty | OPEN | GAIG | SWDC |
02:37 PM | 488 | Danubio | Heather Kilby | Heather Kilby | AMATEUR | GAIG | SWDC |
01:58 PM | 472 | Land Des Feuers | Elizabeth Figari | Audrey Figari | AMATEUR | GAIG | SWDC |
02:45 PM | 455 | Sharades | Carolyn Smith | Carolyn Smith | AMATEUR | GAIG | SWDC |
02:06 PM | 500 | Cedric | Isabella Fielder | Isabella Fielder | JR/YR | GAIG | SWDC |
Class: 21-2 | 2019 USEF SECOND LEVEL, TEST 1 | 11/03/2019 | Ring: 1 | ||||
C: Michael Osinski FEI 4*, S | |||||||
09:33 AM | 440 | Bogota | Katie Hopkins | Katie Hopkins | AMATEUR | ||
09:01 AM | 460 | Giorgio Armani | Pippa Bird | Pippa Bird | AMATEUR | ||
09:09 AM | 467 | Carre Magique | Isabella Fielder | Isabella Fielder | JR/YR | ||
09:17 AM | 465 | Amor | Kasey Mix | Kasey Mix | OPEN | ||
09:25 AM | 494 | Compelling Chris | Stephanie Callihan | Stephanie Callihan | AMATEUR | ||
Class: 22-2 | 2019 USEF SECOND LEVEL, TEST 2 | 11/03/2019 | Ring: 1 | ||||
C: Michael Osinski FEI 4*, S | |||||||
10:46 AM | 483 | Bella | Carie Turner | Annie Warren | AMATEUR | ||
Class: 23-2 | 2019 USEF SECOND LEVEL, TEST 3 | 11/03/2019 | Ring: 1 | ||||
C: Debbie R. Rodriguez S | |||||||
04:26 PM | 483 | Bella | Carie Turner | Annie Warren | AMATEUR | ||
04:18 PM | 467 | Carre Magique | Isabella Fielder | Isabella Fielder | JR/YR | GAIG | SWDC |
04:34 PM | 454 | Disco Jazz | Gabriela Diaz | Gabriela Diaz | JR/YR | GAIG | SWDC |
Class: 31-2 | 2019 USEF THIRD LEVEL, TEST 1 | 11/03/2019 | Ring: 1 | ||||
C: Debbie R. Rodriguez S | |||||||
04:02 PM | 439 | Dior Noir | Louisa Zai | Louisa Zai | OPEN | ||
03:54 PM | 468 | Don Larson | Savana Garvey | Savana Garvey | JR/YR | ||
03:54 PM | 477 | Paloma Es | Kacee Davidson | Kacee Davidson | AMATEUR | ||
Class: 3-2 | USEF TRAINING - FOURTH TEST OF CHOICE | 11/03/2019 | Ring: 1 | ||||
C: Michael Osinski FEI 4*, S E: Debbie R. Rodriguez S | |||||||
03:33 PM | 472 | Land Des Feuers | Elizabeth Figari | Audrey Figari |
OPEN
2019 USEF FIRST LEVEL, TEST 3 |
||
Class: 32-2 | 2019 USEF THIRD LEVEL, TEST 2 | 11/03/2019 | Ring: 1 | ||||
C: Debbie R. Rodriguez S | |||||||
04:10 PM | 490 | Rubin's Passe Partout | Gretchen Aycock | Kathleen Stanek | OPEN | ||
Class: 33-2 | 2019 USEF THIRD LEVEL, TEST 3 | 11/03/2019 | Ring: 1 | ||||
C: Debbie R. Rodriguez S | |||||||
04:42 PM | 491 | Fwf Fires Of Fame | Kathleen Stanek | Kathleen Stanek | AMATEUR | ||
04:58 PM | 468 | Don Larson | Savana Garvey | Savana Garvey | JR/YR | GAIG | SWDC |
04:50 PM | 470 | As Titaniums Bastian | Vicki Krebsbach | Vicki Krebsbach | AMATEUR | ||
05:06 PM | 463 | Calvin-Star | Lauren Kiser | Gretchen Aycock | AMATEUR | ||
Class: 41-2 | 2019 USEF FOURTH LEVEL, TEST 1 | 11/03/2019 | Ring: 1 | ||||
C: Michael Osinski FEI 4*, S E: Debbie R. Rodriguez S | |||||||
02:53 PM | 463 | Calvin-Star | Lauren Kiser | Gretchen Aycock | AMATEUR | ||
03:01 PM | 482 | Franca Sympathica | Paige Peters-Windham | Paige Peters-Windham | OPEN | ||
Class: 43-2 | 2019 USEF FOURTH LEVEL, TEST 3 | 11/03/2019 | Ring: 1 | ||||
C: Michael Osinski FEI 4*, S E: Debbie R. Rodriguez S | |||||||
03:25 PM | 480 | Whrigley | Janice Mauren | Janice Mauren | OPEN | GAIG | SWDC |
03:09 PM | 456 | Dance4life | Pippa Bird | Pippa Bird | AMATEUR | GAIG | SWDC |
03:17 PM | 470 | As Titaniums Bastian | Vicki Krebsbach | Vicki Krebsbach | AMATEUR | GAIG | SWDC |
Class: 51-2 | 2019 USEF TRAINING LEVEL, TEST 1 | 11/03/2019 | Ring: 1 | ||||
C: Michael Osinski FEI 4*, S | |||||||
07:07 AM | 475 | Giorgio | Alexandra Garvey | Becky Brown | JR/YR | ||
07:14 AM | 458 | Jojo | Mimi Nolan | Mimi Nolan | AMATEUR | ||
07:21 AM | 461 | As Leandro | Judy Campbell Urban | Judy Campbell Urban | OPEN | ||
07:35 AM | 459 | Golden Ticket | Bonnie Parker | Bonnie Parker | AMATEUR | ||
07:00 AM | 478 | Ansa Gallen Jj +++/ | Karen Campbell | Karen Campbell | AMATEUR | ||
07:28 AM | 479 | Lili Marlene | Patricia Hughes | Ann Marie Cowdrey | AMATEUR | ||
Class: 51OP-2 | 2019 USEF TRAINING LEVEL, TEST 1 OPPORTUNITY | 11/03/2019 | Ring: 1 | ||||
C: Michael Osinski FEI 4*, S | |||||||
07:42 AM | 496 | Rumour Has It Rhr | Virginia Roush | Virginia Roush | AMATEUR | ||
Class: 5-2 | 2019 USDF INTRODUCTORY LEVEL TEST B | 11/03/2019 | Ring: 1 | ||||
C: Michael Osinski FEI 4*, S E: Debbie R. Rodriguez S | |||||||
03:36 PM | 438 | Ygraine D | Charlotte Atkins-Dumford | Charlotte Atkins-Dumford | AMATEUR | ||
Class: 52-2 | 2019 USEF TRAINING LEVEL, TEST 2 | 11/03/2019 | Ring: 1 | ||||
C: Michael Osinski FEI 4*, S | |||||||
08:30 AM | 497 | Kyra Rose | Adelee Dyrssen | Adelee Dyrssen | JR/YR | ||
07:50 AM | 495 | Oryol | Theresa Sheehy | Theresa Sheehy | AMATEUR | ||
08:06 AM | 489 | American Fable | Sue Howe | Sue Howe | AMATEUR | ||
08:22 AM | 479 | Lili Marlene | Patricia Hughes | Ann Marie Cowdrey | AMATEUR | ||
07:58 AM | 478 | Ansa Gallen Jj +++/ | Karen Campbell | Karen Campbell | AMATEUR | ||
08:14 AM | 458 | Jojo | Mimi Nolan | Mimi Nolan | AMATEUR | ||
Class: 52OP-2 | 2019 USEF TRAINING LEVEL, TEST 2 OPPORTUNITY | 11/03/2019 | Ring: 1 | ||||
C: Michael Osinski FEI 4*, S | |||||||
08:38 AM | 496 | Rumour Has It Rhr | Virginia Roush | Virginia Roush | AMATEUR | ||
Class: 53-2 | 2019 USEF TRAINING LEVEL, TEST 3 | 11/03/2019 | Ring: 1 | ||||
C: Michael Osinski FEI 4*, S | |||||||
10:31 AM | 497 | Kyra Rose | Adelee Dyrssen | Adelee Dyrssen | JR/YR | GAIG | SWDC |
10:24 AM | 495 | Oryol | Theresa Sheehy | Theresa Sheehy | AMATEUR | ||
10:17 AM | 489 | American Fable | Sue Howe | Sue Howe | AMATEUR | ||
10:10 AM | 487 | Hollywood's Bad Boy | Millie Chen | Millie Chen | JR/YR | ||
09:41 AM | 481 | Stetson | Paige Peters-Windham | Kyle Keaty | OPEN | GAIG | SWDC |
09:49 AM | 462 | Ntec Giovanni | Anne Lewis | Anne Lewis | AMATEUR | ||
09:56 AM | 459 | Golden Ticket | Bonnie Parker | Bonnie Parker | AMATEUR | GAIG | SWDC |
10:03 AM | 461 | As Leandro | Judy Campbell Urban | Judy Campbell Urban | OPEN | GAIG | SWDC |
Class: 54-2 | 2019 USEF TRAINING LEVEL, TEST 3 PONY | 11/03/2019 | Ring: 1 | ||||
C: Michael Osinski FEI 4*, S | |||||||
10:38 AM | 475 | Giorgio | Alexandra Garvey | Becky Brown | JR/YR | GAIG | SWDC |
Class: 68-2 | 2021 FEI JUNIOR INDIVIDUAL TEST | 11/03/2019 | Ring: 1 | ||||
C: Michael Osinski FEI 4*, S E: Debbie R. Rodriguez S | |||||||
12:06 PM | 476 | Diablo Dc | Madison Waller | Waller Farms | JR/YR | ||
Class: 70-2 | 2021 FEI PRIX ST. GEORGES | 11/03/2019 | Ring: 1 | ||||
C: Debbie R. Rodriguez S | |||||||
11:30 AM | 466 | Quintessential Hit | Terri Sue Wensinger | Terri Sue Wensinger | AMATEUR | GAIG | SWDC |
11:22 AM | 464 | Rouletto | Frederick Magazzeni | Kim Baumgard | OPEN | ||
11:14 AM | 457 | Suspiro | Michelle Hawkes | Michelle Hawkes | AMATEUR | GAIG | SWDC |
11:38 AM | 480 | Whrigley | Janice Mauren | Janice Mauren | OPEN | GAIG | SWDC |
11:46 AM | 486 | Asterios | Alison Hartley | Alison Hartley | AMATEUR | GAIG | SWDC |
11:54 AM | 492 | Dr. Wattson | Holly Perkins | Becky Brown | OPEN |