HARAS SUMMER DRESSAGE SCHOOLING SHOW Class List
(Until Ride Times are posted, the rings are subject to change.)
Class: 11 | 2015 USEF FIRST LEVEL, TEST 1 | 06/23/2018 | Ring: 1 | ||||
C: Donna Meyer r | |||||||
07:53 AM | 409 | Jamestown | Susan Sierra | Susan Sierra | AMATEUR | ||
Class: 13 | 2015 USEF FIRST LEVEL, TEST 3 | 06/23/2018 | Ring: 1 | ||||
C: Donna Meyer r | |||||||
10:56 AM | 402 | Saphira | Gina Serkasevich | Gina Serkasevich | AMATEUR | ||
Class: 21 | 2015 USEF SECOND LEVEL, TEST 1 | 06/23/2018 | Ring: 1 | ||||
C: Donna Meyer r | |||||||
08:01 AM | 414 | Madoc Sweetbriar Rose | Raul Arredondo | Melinda Ehrle | OPEN | ||
08:09 AM | 415 | Charleston | Sandy Venneman | Sandy Venneman | OPEN | ||
Class: 23 | 2015 USEF SECOND LEVEL, TEST 3 | 06/23/2018 | Ring: 1 | ||||
C: Donna Meyer r | |||||||
09:26 AM | 410 | Atomic Betty | Ivy Backes | Ivy Backes | OPEN | ||
Class: 32 | 2015 USEF THIRD LEVEL, TEST 2 | 06/23/2018 | Ring: 1 | ||||
C: Donna Meyer r | |||||||
07:38 AM | 424 | Danes Mor | Markie Morrison | Haras Dos Cavaleiros | OPEN | ||
11:42 AM | 425 | Adagio Dc | Markie Morrison | Haras Dos Cavaleiros | OPEN | ||
Class: 33 | 2015 USEF THIRD LEVEL, TEST 3 | 06/23/2018 | Ring: 1 | ||||
C: Donna Meyer r | |||||||
10:18 AM | 428 | Hobbit Interagro | Tiago Ernesto | Chavez Haras Dos Cavaleiros | OPEN | ||
Class: 4 | 2015 USDF INTRODUCTORY LEVEL TEST A | 06/23/2018 | Ring: 1 | ||||
C: Donna Meyer r | |||||||
08:43 AM | 429 | Bailarina Rer | Tara Dahnke | Tara Dahnke | OPEN | ||
11:04 AM | 430 | Jubilosa Rer | Tara Dahnke | Tara Dahnke | OPEN | ||
08:23 AM | 407 | Senor | Harper Utay | Alison Macdonald | JR/YR | ||
08:29 AM | 408 | Pawns And Queens | Joanna Lee | Joanna Lee | AMATEUR | ||
08:35 AM | 431 | Khaleesi | Robin Madden | Robin Madden | AMATEUR | ||
Class: 5 | 2015 USDF INTRODUCTORY LEVEL TEST B | 06/23/2018 | Ring: 1 | ||||
C: Donna Meyer r | |||||||
10:38 AM | 431 | Khaleesi | Robin Madden | Robin Madden | AMATEUR | ||
09:12 AM | 403 | Sammy Kansas | Meghan Vardman | Meghan Vardman | AMATEUR | ||
10:26 AM | 407 | Senor | Harper Utay | Alison Macdonald | JR/YR | ||
10:32 AM | 430 | Jubilosa Rer | Tara Dahnke | Tara Dahnke | OPEN | ||
09:19 AM | 429 | Bailarina Rer | Tara Dahnke | Tara Dahnke | OPEN | ||
10:44 AM | 404 | Sammy Kansas | Willow Schwartz | Meghan Vardman | JR/YR | ||
Class: 51 | 2015 USEF TRAINING LEVEL, TEST 1 | 06/23/2018 | Ring: 1 | ||||
C: Donna Meyer r | |||||||
09:41 AM | 417 | Smiley | Jamie Crawford | Jamie Crawford | AMATEUR | ||
09:48 AM | 418 | Valentino | Carmina Chavez-Zamorano | Haras Dos Cavaleiros | JR/YR | ||
09:34 AM | 412 | Thee Valentino | Debra Betts | Debra Betts | AMATEUR | ||
10:50 AM | 432 | Shf Dasheen | Alison Macdonald | Ann Frost | OPEN | ||
Class: 52 | 2015 USEF TRAINING LEVEL, TEST 2 | 06/23/2018 | Ring: 1 | ||||
C: Donna Meyer r | |||||||
12:25 PM | 432 | Shf Dasheen | Alison Macdonald | Ann Frost | OPEN | ||
11:36 AM | 412 | Thee Valentino | Debra Betts | Debra Betts | AMATEUR | ||
11:17 AM | 406 | Broadway Bound | Alexis Stevenson | Alexis Stevenson | AMATEUR | ||
11:29 AM | 401 | All That Is Real | Valerie Poulter | Valerie Poulter | AMATEUR | ||
11:23 AM | 416 | Ppr Coco Chanel | Sandy Venneman | Sandy Venneman | OPEN | ||
Class: 53 | 2015 USEF TRAINING LEVEL, TEST 3 | 06/23/2018 | Ring: 1 | ||||
C: Donna Meyer r | |||||||
11:57 AM | 417 | Smiley | Jamie Crawford | Jamie Crawford | AMATEUR | ||
11:11 AM | 421 | Jerezano Dc | Dori Johnson | Dori Johnson | OPEN | ||
12:11 PM | 401 | All That Is Real | Valerie Poulter | Valerie Poulter | AMATEUR | ||
12:04 PM | 406 | Broadway Bound | Alexis Stevenson | Alexis Stevenson | AMATEUR | ||
11:50 AM | 409 | Jamestown | Susan Sierra | Susan Sierra | AMATEUR | ||
12:18 PM | 423 | Junqueiro Dc | Dori Johnson | Haras Dos Cavaleiros | OPEN | ||
Class: 6 | 2015 USDF INTRODUCTORY LEVEL TEST C | 06/23/2018 | Ring: 1 | ||||
C: Donna Meyer r | |||||||
08:16 AM | 420 | Mickey Mouse | Macarena Chavez-Zamorano | Haras Dos Cavaleiros | JR/YR | ||
Class: 60 | FREESTYLE TEST OF CHOICE | 06/23/2018 | Ring: 1 | ||||
C: Donna Meyer r | |||||||
09:55 AM | 416 | Ppr Coco Chanel | Sandy Venneman | Sandy Venneman |
OPEN
2015 USDF TRAINING LEVEL FREESTYLE |
||
07:30 AM | 415 | Charleston | Sandy Venneman | Sandy Venneman |
OPEN
2015 USDF FIRST LEVEL FREESTYLE |
||
Class: 70 | FEI TEST OF CHOICE | 06/23/2018 | Ring: 1 | ||||
C: Donna Meyer r | |||||||
09:04 AM | 413 | Tara Relampago | Sara Stone | Sara Stone |
OPEN
2021 FEI PRIX ST. GEORGES |
||
08:56 AM | 422 | Cristal Da Caniceira | Dori Johnson | Dori Johnson |
OPEN
2021 FEI PRIX ST. GEORGES |
||
07:46 AM | 426 | Donatello Dc | Tiago Ernesto | Haras Dos Cavaleiros |
OPEN
2018 FEI INTERMEDIATE II |
||
08:49 AM | 427 | Funcho | Tiago Ernesto | Haras Dos Cavaleiros |
OPEN
2018 FEI INTERMEDIATE A |