GREEN COUNTRY DRESSAGE CLASSIC I AND II Class List
(Until Ride Times are posted, the rings are subject to change.)
Class: 21 | 2015 USEF SECOND LEVEL, TEST 1 | 06/16/2018 | Ring: 1 | ||||
C: Scott Peterson S | |||||||
09:43 AM | 104 | RHM MISS CHIC PLEASE | SOPHIA HARRIS | CONNIE KLAUZER | 2015 USEF SECOND LEVEL, TEST 1 Open | ||
Class: 22 | 2015 USEF SECOND LEVEL, TEST 2 | 06/16/2018 | Ring: 1 | ||||
C: Scott Peterson S | |||||||
10:57 AM | 104 | RHM MISS CHIC PLEASE | SOPHIA HARRIS | CONNIE KLAUZER | 2015 USEF SECOND LEVEL, TEST 2 Open | ||
11:05 AM | 404 | BAYLIANNA | DANIELLE STOUT-CRISWELL | DEBBY HOLLINGER | 2015 USEF SECOND LEVEL, TEST 2 Open | ||
Class: 4 | 2015 USDF INTRODUCTORY LEVEL TEST A | 06/16/2018 | Ring: 1 | ||||
C: Scott Peterson S | |||||||
11:13 AM | 400 | CAPTAIN JACK | EMILY BARTEL | EMILY BARTEL | 2015 USDF INTRODUCTORY LEVEL TEST A Open | ||
Class: 5 | 2015 USDF INTRODUCTORY LEVEL TEST B | 06/16/2018 | Ring: 1 | ||||
C: Scott Peterson S | |||||||
01:55 PM | 400 | CAPTAIN JACK | EMILY BARTEL | EMILY BARTEL | 2015 USDF INTRODUCTORY LEVEL TEST B Open | ||
01:47 PM | 144 | KABILORA MAR | ERIN SISSON | ERIN SISSON | 2015 USDF INTRODUCTORY LEVEL TEST B Amateur | SWDC | |
01:31 PM | 128 | FLITWICK GSF | ELIZABETH CROWDER | ELIZABETH CROWDER | 2015 USDF INTRODUCTORY LEVEL TEST B Open | ||
01:39 PM | 444 | MY HOT TAMOLLY | CHARLIE RAINBOLT | GINGER RAINBOLT | 2015 USDF INTRODUCTORY LEVEL TEST B Open | ||
Class: 51 | 2015 USEF TRAINING LEVEL, TEST 1 | 06/16/2018 | Ring: 1 | ||||
C: Scott Peterson S | |||||||
10:50 AM | 147 | RIO ROJO | KATHLEEN HOYT | KATHLEEN HOYT | 2015 USEF TRAINING LEVEL, TEST 1 Amateur | ||
10:36 AM | 401 | INSTIGATOR MLF | MARSHA TUCKER | SANDRA STEINER | 2015 USEF TRAINING LEVEL, TEST 1 Open | ||
10:43 AM | 148 | MOCHA | ELLA PACE | ELLA PACE | 2015 USEF TRAINING LEVEL, TEST 1 JR/YR | ||
10:29 AM | 149 | CACHE | CHERYL BILLOTTE | CHERYL BILLOTTE | 2015 USEF TRAINING LEVEL, TEST 1 Amateur | ||
Class: 51OP | 2015 USEF TRAINING LEVEL, TEST 1 OPPORTUNITY CLASS | 06/16/2018 | Ring: 1 | ||||
C: Scott Peterson S | |||||||
09:59 AM | 139 | THUNDER | KATHERINE GREUBEL | MICHELLE MEIKLEJOHN | 2015 USEF TRAINING LEVEL, TEST 1 Open | ||
10:22 AM | 377 | TINY JELLYBEAN | KELSI GLOVER | GINGER RAINBOLT | 2015 USEF TRAINING LEVEL, TEST 1 Open | ||
Class: 52 | 2015 USEF TRAINING LEVEL, TEST 2 | 06/16/2018 | Ring: 1 | ||||
C: Scott Peterson S | |||||||
11:45 AM | 148 | MOCHA | ELLA PACE | ELLA PACE | 2015 USEF TRAINING LEVEL, TEST 2 JR/YR | ||
12:00 AM | 401 | INSTIGATOR MLF | MARSHA TUCKER | SANDRA STEINER | 2015 USEF TRAINING LEVEL, TEST 2 Open | ||
12:01 PM | 161 | DOUBLE AGENT WF | KAY KAMISH | KAY KAMISH | 2015 USEF TRAINING LEVEL, TEST 2 Open | ||
01:07 PM | 147 | RIO ROJO | KATHLEEN HOYT | KATHLEEN HOYT | 2015 USEF TRAINING LEVEL, TEST 2 Amateur | ||
11:21 AM | 143 | DANZATORE | DIANE SCOTT | DIANE SCOTT | 2015 USEF TRAINING LEVEL, TEST 2 Amateur | ||
11:53 AM | 146 | DETAILS AT LAST | LILY RHODES | LILY RHODES | 2015 USEF TRAINING LEVEL, TEST 2 JR/YR | ||
11:29 AM | 111 | LANDSTRIDER | AMANDA EDWARDS | AMANDA EDWARDS | 2015 USEF TRAINING LEVEL, TEST 2 Amateur | ||
Class: 52OP | 2015 USEF TRAINING LEVEL, TEST 2 OPPORTUNITY CLASS | 06/16/2018 | Ring: 1 | ||||
C: Scott Peterson S | |||||||
01:15 PM | 139 | THUNDER | KATHERINE GREUBEL | MICHELLE MEIKLEJOHN | 2015 USEF TRAINING LEVEL, TEST 2 Open | ||
01:23 PM | 377 | TINY JELLYBEAN | KELSI GLOVER | GINGER RAINBOLT | 2015 USEF TRAINING LEVEL, TEST 2 Open | ||
Class: 53 | 2015 USEF TRAINING LEVEL, TEST 3 | 06/16/2018 | Ring: 1 | ||||
C: Scott Peterson S | |||||||
02:09 PM | 133 | SPIRIT OF PHANTOM | ASHLEA TURPIN | ASHLEA TURPIN | 2015 USEF TRAINING LEVEL, TEST 3 Amateur | GAIG | SWDC |
02:30 PM | 161 | DOUBLE AGENT WF | KAY KAMISH | KAY KAMISH | 2015 USEF TRAINING LEVEL, TEST 3 Open | ||
02:23 PM | 111 | LANDSTRIDER | AMANDA EDWARDS | AMANDA EDWARDS | 2015 USEF TRAINING LEVEL, TEST 3 Amateur | GAIG | SWDC |
02:44 PM | 146 | DETAILS AT LAST | LILY RHODES | LILY RHODES | 2015 USEF TRAINING LEVEL, TEST 3 JR/YR | ||
02:37 PM | 143 | DANZATORE | DIANE SCOTT | DIANE SCOTT | 2015 USEF TRAINING LEVEL, TEST 3 Amateur | GAIG | SWDC |
02:51 PM | 149 | CACHE | CHERYL BILLOTTE | CHERYL BILLOTTE | 2015 USEF TRAINING LEVEL, TEST 3 Amateur | GAIG | SWDC |
02:02 PM | 121 | WREIGN HGF | DALLAS SWEAT | JUDY HOWELL | 2015 USEF TRAINING LEVEL, TEST 3 Open | GAIG | |
03:05 PM | 122 | MAITREYI | DALLAS SWEAT | JUDY HOWELL | 2015 USEF TRAINING LEVEL, TEST 3 Open | SWDC | |
02:58 PM | 119 | FURSTEN ROYAL | STEPHANIE RAFFETY-WILSON | STEPHANIE RAFFETY-WILSON | 2015 USEF TRAINING LEVEL, TEST 3 Open | GAIG | SWDC |
Class: 6 | 2015 USDF INTRODUCTORY LEVEL TEST C | 06/16/2018 | Ring: 1 | ||||
C: Scott Peterson S | |||||||
03:20 PM | 144 | KABILORA MAR | ERIN SISSON | ERIN SISSON | 2015 USDF INTRODUCTORY LEVEL TEST C Amateur | ||
03:36 PM | 128 | FLITWICK GSF | ELIZABETH CROWDER | ELIZABETH CROWDER | 2015 USDF INTRODUCTORY LEVEL TEST C Open | ||
03:28 PM | 444 | MY HOT TAMOLLY | CHARLIE RAINBOLT | GINGER RAINBOLT | 2015 USDF INTRODUCTORY LEVEL TEST C Open | ||
Class: 70 | 2018 FEI PRIX ST. GEORGES | 06/16/2018 | Ring: 1 | ||||
C: Scott Peterson S | |||||||
09:27 AM | 435 | CARBON | RANDY BYERS | RANDY BYERS | 2018 FEI PRIX ST. GEORGES Open | GAIG | SWDC |
09:03 AM | 130 | FWF PRINCESS JULIANA | JONNI ALLEN | MARY ADAMS | 2018 FEI PRIX ST. GEORGES Open | ||
09:19 AM | 116 | LICELLIANO | JOSEPHINE GREENHILL | HANNAH BOSSLER | 2018 FEI PRIX ST. GEORGES Open | GAIG | |
09:11 AM | 110 | ALLOUETTE | AMANDA EDWARDS | AMANDA EDWARDS | 2018 FEI PRIX ST. GEORGES Amateur | GAIG | SWDC |
Class: 76 | 2018 FEI GRAND PRIX | 06/16/2018 | Ring: 1 | ||||
C: Scott Peterson S | |||||||
09:35 AM | 120 | DIOGENES | STEPHANIE RAFFETY-WILSON | STEPHANIE RAFFETY-WILSON | 2018 FEI GRAND PRIX Open | GAIG | SWDC |
Class: 9 | DRESSAGE EQUITATION JR | 06/16/2018 | Ring: 1 | ||||
C: Scott Peterson S | |||||||
08:45 AM | 135 | APOLLO | FLAVIE LE MENER | LAURA CADE | DRESSAGE EQUITATION JR/YR | ||
Class: 95 | PONY TEST OF CHOICE TR - 2ND LEVEL | 06/16/2018 | Ring: 1 | ||||
C: Scott Peterson S | |||||||
08:55 AM | 133 | SPIRIT OF PHANTOM | ASHLEA TURPIN | ASHLEA TURPIN | PONY
TEST OF CHOICE
Open
2015 USEF TRAINING LEVEL, TEST 3 |
GAIG | |
Class: 11 | 2015 USEF FIRST LEVEL, TEST 1 | 06/16/2018 | Ring: 2 | ||||
C: Dorie Vlatten-Schmitz S | |||||||
08:46 AM | 150 | DRAGONFIRE SHOGUN | EMILY BARTEL | EMILY BARTEL | 2015 USEF FIRST LEVEL, TEST 1 Amateur | ||
09:34 AM | 121 | WREIGN HGF | DALLAS SWEAT | JUDY HOWELL | 2015 USEF FIRST LEVEL, TEST 1 Open | ||
08:38 AM | 122 | MAITREYI | DALLAS SWEAT | JUDY HOWELL | 2015 USEF FIRST LEVEL, TEST 1 Open | ||
Class: 13 | 2015 USEF FIRST LEVEL, TEST 3 | 06/16/2018 | Ring: 2 | ||||
C: Dorie Vlatten-Schmitz S | |||||||
11:09 AM | 119 | FURSTEN ROYAL | STEPHANIE RAFFETY-WILSON | STEPHANIE RAFFETY-WILSON | 2015 USEF FIRST LEVEL, TEST 3 Open | GAIG | SWDC |
10:45 AM | 117 | BLACK VELVET | MIKELLE ROEDER | MIKELLE ROEDER | 2015 USEF FIRST LEVEL, TEST 3 Amateur | GAIG | |
09:18 AM | 118 | BASIL THE GREAT | MARTA KOENIG | MARTA KOENIG | 2015 USEF FIRST LEVEL, TEST 3 Amateur | SWDC | |
10:53 AM | 112 | RENZI | GWYNETH BAGGETT | GWYNETH BAGGETT | 2015 USEF FIRST LEVEL, TEST 3 JR/YR | GAIG | |
10:29 AM | 115 | HIGH LANDER | NICOLE BOSSLER | NICOLE BOSSLER | 2015 USEF FIRST LEVEL, TEST 3 JR/YR | GAIG | |
09:50 AM | 108 | HAPPY GO LUCKY | HOLLY FISHER | HOLLY FISHER | 2015 USEF FIRST LEVEL, TEST 3 Amateur | ||
09:26 AM | 107 | NO CAMERAS PLEASE | EMILY MOSER | EMILY MOSER | 2015 USEF FIRST LEVEL, TEST 3 Amateur | GAIG | SWDC |
10:13 AM | 150 | DRAGONFIRE SHOGUN | EMILY BARTEL | EMILY BARTEL | 2015 USEF FIRST LEVEL, TEST 3 Amateur | ||
09:42 AM | 404 | BAYLIANNA | DANIELLE STOUT-CRISWELL | DEBBY HOLLINGER | 2015 USEF FIRST LEVEL, TEST 3 Open | SWDC | |
10:21 AM | 127 | LADY LILLIANA | AVERI ALLEN | MARY ADAMS | 2015 USEF FIRST LEVEL, TEST 3 JR/YR | GAIG | |
09:10 AM | 145 | DETAILS AT LAST | PAMELA RHODES | LILY RHODES | 2015 USEF FIRST LEVEL, TEST 3 Amateur | ||
11:01 AM | 135 | APOLLO | FLAVIE LE MENER | LAURA CADE | 2015 USEF FIRST LEVEL, TEST 3 JR/YR | GAIG | SWDC |
Class: 23 | 2015 USEF SECOND LEVEL, TEST 3 | 06/16/2018 | Ring: 2 | ||||
C: Dorie Vlatten-Schmitz S | |||||||
02:09 PM | 138 | FAUSTON NAF | KAILEY DEVORE | PAMELA DEVORE | 2015 USEF SECOND LEVEL, TEST 3 JR/YR | GAIG | SWDC |
03:04 PM | 129 | AAH JABASKASET STAR | JOSLYN ALLEN | WENDY SCHWAGERMAN | 2015 USEF SECOND LEVEL, TEST 3 JR/YR | GAIG | |
02:33 PM | 134 | ROOSEVELT T | JACQUELINE HAWKS | JACQUELINE HAWKS | 2015 USEF SECOND LEVEL, TEST 3 Open | GAIG | SWDC |
02:25 PM | 106 | AVALANCHE'S PRINCE FIRESTORM | LISA MILLER | LISA MILLER | 2015 USEF SECOND LEVEL, TEST 3 Amateur | GAIG | SWDC |
03:12 PM | 104 | RHM MISS CHIC PLEASE | SOPHIA HARRIS | CONNIE KLAUZER | 2015 USEF SECOND LEVEL, TEST 3 Open | GAIG | |
02:41 PM | 103 | SHAMANS CHANCE | KIMBERLEE MCKENZIE | KIMBERLEE MCKENZIE | 2015 USEF SECOND LEVEL, TEST 3 Amateur | ||
02:17 PM | 115 | HIGH LANDER | NICOLE BOSSLER | NICOLE BOSSLER | 2015 USEF SECOND LEVEL, TEST 3 JR/YR | GAIG | |
Class: 32 | 2015 USEF THIRD LEVEL, TEST 2 | 06/16/2018 | Ring: 2 | ||||
C: Dorie Vlatten-Schmitz S | |||||||
09:02 AM | 137 | FAUSTON NAF | PAMELA DEVORE | PAMELA DEVORE | 2015 USEF THIRD LEVEL, TEST 2 Amateur | ||
Class: 33 | 2015 USEF THIRD LEVEL, TEST 3 | 06/16/2018 | Ring: 2 | ||||
C: Dorie Vlatten-Schmitz S | |||||||
12:05 PM | 138 | FAUSTON NAF | KAILEY DEVORE | PAMELA DEVORE | 2015 USEF THIRD LEVEL, TEST 3 JR/YR | GAIG | SWDC |
01:13 PM | 134 | ROOSEVELT T | JACQUELINE HAWKS | JACQUELINE HAWKS | 2015 USEF THIRD LEVEL, TEST 3 Open | GAIG | SWDC |
01:29 PM | 113 | QI GONG TF | KATIE SHELLENBERGER | KATIE SHELLENBERGER | 2015 USEF THIRD LEVEL, TEST 3 Open | ||
11:57 AM | 252 | SOUTHERN VINTAGE | ROBERTA CLARK | EMILY MCDONIE | 2015 USEF THIRD LEVEL, TEST 3 Open | ||
01:05 PM | 363 | GRAND AMBITION | GRETCHEN AYCOCK | DONNA SCHAEFER | 2015 USEF THIRD LEVEL, TEST 3 Open | GAIG | SWDC |
Class: 41 | 2015 USEF FOURTH LEVEL, TEST 1 | 06/16/2018 | Ring: 2 | ||||
C: Dorie Vlatten-Schmitz S | |||||||
11:25 AM | 102 | RAZZMATAZZ | KIMBERLEE MCKENZIE | KIMBERLEE MCKENZIE | 2015 USEF FOURTH LEVEL, TEST 1 Amateur | ||
11:33 AM | 435 | CARBON | RANDY BYERS | RANDY BYERS | 2015 USEF FOURTH LEVEL, TEST 1 Open | ||
Class: 42 | 2015 USEF FOURTH LEVEL, TEST 2 | 06/16/2018 | Ring: 2 | ||||
C: Dorie Vlatten-Schmitz S | |||||||
01:21 PM | 102 | RAZZMATAZZ | KIMBERLEE MCKENZIE | KIMBERLEE MCKENZIE | 2015 USEF FOURTH LEVEL, TEST 2 Amateur | ||
Class: 58 | USDF Train-Fourth TEST OF CHOICE Freestyle | 06/16/2018 | Ring: 2 | ||||
C: Dorie Vlatten-Schmitz S | |||||||
03:45 PM | 108 | HAPPY GO LUCKY | HOLLY FISHER | HOLLY FISHER | USDF Train-Fourth
TEST OF CHOICE
Amateur
2015 USDF FIRST LEVEL FREESTYLE |
||
Class: 59 | FEI FREESTYLE TEST OF CHOICE | 06/16/2018 | Ring: 2 | ||||
C: Dorie Vlatten-Schmitz S | |||||||
03:54 PM | 114 | TESKE VAN G | JAMIE KNIGHT | JAMIE KNIGHT | FEI FREESTYLE
TEST OF CHOICE
Amateur
FEI GRAND PRIX FREESTYLE |
GAIG | SWDC |
04:03 PM | 132 | WOLKENWAND | ANTHEA KIN | ANTHEA KIN | FEI FREESTYLE
TEST OF CHOICE
Open
FEI INTERMEDIATE I FREESTYLE |
||
Class: 63 | 2018 FEI JUNIOR TEAM TEST NAJYRC | 06/16/2018 | Ring: 2 | ||||
C: Dorie Vlatten-Schmitz S E: Scott Peterson S | |||||||
08:16 AM | 415 | DAZZLE | SKYE SIMPSON | SKYE SIMPSON | 2018 FEI JUNIOR TEAM TEST JR/YR | GAIG | |
Class: 96 | 2018 FEI CHILDRENS TEAM TEST | 06/16/2018 | Ring: 2 | ||||
C: Dorie Vlatten-Schmitz S E: Scott Peterson S | |||||||
08:08 AM | 127 | LADY LILLIANA | AVERI ALLEN | MARY ADAMS | 2018 FEI CHILDRENS TEAM TEST JR/YR | ||
08:00 AM | 129 | AAH JABASKASET STAR | JOSLYN ALLEN | WENDY SCHWAGERMAN | 2018 FEI CHILDRENS TEAM TEST JR/YR | ||
Class: TOCT4 | USEF TRAIN - 4TH TEST OF CHOICE | 06/16/2018 | Ring: 2 | ||||
C: Dorie Vlatten-Schmitz S | |||||||
01:37 PM | 107 | NO CAMERAS PLEASE | EMILY MOSER | EMILY MOSER | USEF TRAIN - 4TH
TEST OF CHOICE
Amateur
2015 USEF FIRST LEVEL, TEST 3 |
||
01:45 PM | 252 | SOUTHERN VINTAGE | ROBERTA CLARK | EMILY MCDONIE | USEF TRAIN - 4TH
TEST OF CHOICE
Open
2015 USEF THIRD LEVEL, TEST 3 |
||
Class: 21-2 | 2015 USEF SECOND LEVEL, TEST 1 | 06/17/2018 | Ring: 1 | ||||
C: Dorie Vlatten-Schmitz S | |||||||
09:34 AM | 104 | RHM MISS CHIC PLEASE | SOPHIA HARRIS | CONNIE KLAUZER | 2015 USEF SECOND LEVEL, TEST 1 Open | ||
Class: 22-2 | 2015 USEF SECOND LEVEL, TEST 2 | 06/17/2018 | Ring: 1 | ||||
C: Dorie Vlatten-Schmitz S | |||||||
10:41 AM | 104 | RHM MISS CHIC PLEASE | SOPHIA HARRIS | CONNIE KLAUZER | 2015 USEF SECOND LEVEL, TEST 2 Open | ||
Class: 4-2 | 2015 USDF INTRODUCTORY LEVEL TEST A | 06/17/2018 | Ring: 1 | ||||
C: Dorie Vlatten-Schmitz S | |||||||
09:26 AM | 128 | FLITWICK GSF | ELIZABETH CROWDER | ELIZABETH CROWDER | 2015 USDF INTRODUCTORY LEVEL TEST A Open | ||
Class: 51-2 | 2015 USEF TRAINING LEVEL, TEST 1 | 06/17/2018 | Ring: 1 | ||||
C: Dorie Vlatten-Schmitz S | |||||||
10:03 AM | 401 | INSTIGATOR MLF | MARSHA TUCKER | SANDRA STEINER | 2015 USEF TRAINING LEVEL, TEST 1 Open | ||
09:56 AM | 148 | MOCHA | ELLA PACE | ELLA PACE | 2015 USEF TRAINING LEVEL, TEST 1 JR/YR | ||
09:42 AM | 149 | CACHE | CHERYL BILLOTTE | CHERYL BILLOTTE | 2015 USEF TRAINING LEVEL, TEST 1 Amateur | ||
Class: 5-2 | 2015 USDF INTRODUCTORY LEVEL TEST B | 06/17/2018 | Ring: 1 | ||||
C: Dorie Vlatten-Schmitz S | |||||||
10:33 AM | 128 | FLITWICK GSF | ELIZABETH CROWDER | ELIZABETH CROWDER | 2015 USDF INTRODUCTORY LEVEL TEST B Open | ||
10:10 AM | 144 | KABILORA MAR | ERIN SISSON | ERIN SISSON | 2015 USDF INTRODUCTORY LEVEL TEST B Amateur | SWDC | |
Class: 52-2 | 2015 USEF TRAINING LEVEL, TEST 2 | 06/17/2018 | Ring: 1 | ||||
C: Dorie Vlatten-Schmitz S | |||||||
11:05 AM | 147 | RIO ROJO | KATHLEEN HOYT | KATHLEEN HOYT | 2015 USEF TRAINING LEVEL, TEST 2 Amateur | ||
11:37 AM | 401 | INSTIGATOR MLF | MARSHA TUCKER | SANDRA STEINER | 2015 USEF TRAINING LEVEL, TEST 2 Open | ||
11:21 AM | 161 | DOUBLE AGENT WF | KAY KAMISH | KAY KAMISH | 2015 USEF TRAINING LEVEL, TEST 2 Open | ||
11:29 AM | 148 | MOCHA | ELLA PACE | ELLA PACE | 2015 USEF TRAINING LEVEL, TEST 2 JR/YR | ||
10:49 AM | 143 | DANZATORE | DIANE SCOTT | DIANE SCOTT | 2015 USEF TRAINING LEVEL, TEST 2 Amateur | ||
11:13 AM | 146 | DETAILS AT LAST | LILY RHODES | LILY RHODES | 2015 USEF TRAINING LEVEL, TEST 2 JR/YR | ||
10:57 AM | 111 | LANDSTRIDER | AMANDA EDWARDS | AMANDA EDWARDS | 2015 USEF TRAINING LEVEL, TEST 2 Amateur | ||
Class: 52OP-2 | 2015 USEF TRAINING LEVEL, TEST 2 OPPORTUNITY CLASS | 06/17/2018 | Ring: 1 | ||||
C: Dorie Vlatten-Schmitz S | |||||||
11:45 AM | 139 | THUNDER | KATHERINE GREUBEL | MICHELLE MEIKLEJOHN | 2015 USEF TRAINING LEVEL, TEST 2 Open | ||
Class: 53-2 | 2015 USEF TRAINING LEVEL, TEST 3 | 06/17/2018 | Ring: 1 | ||||
C: Dorie Vlatten-Schmitz S | |||||||
01:13 PM | 133 | SPIRIT OF PHANTOM | ASHLEA TURPIN | ASHLEA TURPIN | 2015 USEF TRAINING LEVEL, TEST 3 Amateur | GAIG | SWDC |
01:20 PM | 161 | DOUBLE AGENT WF | KAY KAMISH | KAY KAMISH | 2015 USEF TRAINING LEVEL, TEST 3 Open | ||
12:59 PM | 111 | LANDSTRIDER | AMANDA EDWARDS | AMANDA EDWARDS | 2015 USEF TRAINING LEVEL, TEST 3 Amateur | ||
01:41 PM | 146 | DETAILS AT LAST | LILY RHODES | LILY RHODES | 2015 USEF TRAINING LEVEL, TEST 3 JR/YR | ||
01:34 PM | 143 | DANZATORE | DIANE SCOTT | DIANE SCOTT | 2015 USEF TRAINING LEVEL, TEST 3 Amateur | GAIG | SWDC |
01:27 PM | 149 | CACHE | CHERYL BILLOTTE | CHERYL BILLOTTE | 2015 USEF TRAINING LEVEL, TEST 3 Amateur | GAIG | SWDC |
01:55 PM | 121 | WREIGN HGF | DALLAS SWEAT | JUDY HOWELL | 2015 USEF TRAINING LEVEL, TEST 3 Open | GAIG | |
01:06 PM | 119 | FURSTEN ROYAL | STEPHANIE RAFFETY-WILSON | STEPHANIE RAFFETY-WILSON | 2015 USEF TRAINING LEVEL, TEST 3 Open | GAIG | SWDC |
12:52 PM | 122 | MAITREYI | DALLAS SWEAT | JUDY HOWELL | 2015 USEF TRAINING LEVEL, TEST 3 Open | SWDC | |
Class: 6-2 | 2015 USDF INTRODUCTORY LEVEL TEST C | 06/17/2018 | Ring: 1 | ||||
C: Dorie Vlatten-Schmitz S | |||||||
02:03 PM | 144 | KABILORA MAR | ERIN SISSON | ERIN SISSON | 2015 USDF INTRODUCTORY LEVEL TEST C Amateur | ||
Class: 70-2 | 2018 FEI PRIX ST. GEORGES | 06/17/2018 | Ring: 1 | ||||
C: Dorie Vlatten-Schmitz S | |||||||
09:10 AM | 435 | CARBON | RANDY BYERS | RANDY BYERS | 2018 FEI PRIX ST. GEORGES Open | GAIG | SWDC |
09:02 AM | 130 | FWF PRINCESS JULIANA | JONNI ALLEN | MARY ADAMS | 2018 FEI PRIX ST. GEORGES Open | ||
08:46 AM | 116 | LICELLIANO | JOSEPHINE GREENHILL | HANNAH BOSSLER | 2018 FEI PRIX ST. GEORGES Open | GAIG | |
09:18 AM | 102 | RAZZMATAZZ | KIMBERLEE MCKENZIE | KIMBERLEE MCKENZIE | 2018 FEI PRIX ST. GEORGES Amateur | ||
Class: 76-2 | 2018 FEI GRAND PRIX | 06/17/2018 | Ring: 1 | ||||
C: Dorie Vlatten-Schmitz S | |||||||
08:38 AM | 120 | DIOGENES | STEPHANIE RAFFETY-WILSON | STEPHANIE RAFFETY-WILSON | 2018 FEI GRAND PRIX Open | GAIG | SWDC |
Class: 9-2 | DRESSAGE EQUITATION JR | 06/17/2018 | Ring: 1 | ||||
C: Dorie Vlatten-Schmitz S | |||||||
08:20 AM | 135 | APOLLO | FLAVIE LE MENER | LAURA CADE | DRESSAGE EQUITATION JR/YR | ||
Class: 95-2 | PONY TEST OF CHOICE TR - 2ND LEVEL | 06/17/2018 | Ring: 1 | ||||
C: Dorie Vlatten-Schmitz S | |||||||
08:30 AM | 133 | SPIRIT OF PHANTOM | ASHLEA TURPIN | ASHLEA TURPIN | PONY
TEST OF CHOICE
Open
2015 USEF TRAINING LEVEL, TEST 3 |
GAIG | |
Class: 11-2 | 2015 USEF FIRST LEVEL, TEST 1 | 06/17/2018 | Ring: 2 | ||||
C: Scott Peterson S | |||||||
08:11 AM | 121 | WREIGN HGF | DALLAS SWEAT | JUDY HOWELL | 2015 USEF FIRST LEVEL, TEST 1 Open | ||
10:15 AM | 122 | MAITREYI | DALLAS SWEAT | JUDY HOWELL | 2015 USEF FIRST LEVEL, TEST 1 Open | ||
08:18 AM | 433 | AO BREEZE | RYAN MOORE | MORGAN MOORE | 2015 USEF FIRST LEVEL, TEST 1 Amateur | ||
Class: 12-2 | 2015 USEF FIRST LEVEL, TEST 2 | 06/17/2018 | Ring: 2 | ||||
C: Scott Peterson S | |||||||
11:27 AM | 433 | AO BREEZE | RYAN MOORE | MORGAN MOORE | 2015 USEF FIRST LEVEL, TEST 2 Amateur | ||
Class: 13-2 | 2015 USEF FIRST LEVEL, TEST 3 | 06/17/2018 | Ring: 2 | ||||
C: Scott Peterson S | |||||||
10:07 AM | 119 | FURSTEN ROYAL | STEPHANIE RAFFETY-WILSON | STEPHANIE RAFFETY-WILSON | 2015 USEF FIRST LEVEL, TEST 3 Open | GAIG | SWDC |
09:59 AM | 117 | BLACK VELVET | MIKELLE ROEDER | MIKELLE ROEDER | 2015 USEF FIRST LEVEL, TEST 3 Amateur | GAIG | |
09:12 AM | 118 | BASIL THE GREAT | MARTA KOENIG | MARTA KOENIG | 2015 USEF FIRST LEVEL, TEST 3 Amateur | SWDC | |
08:48 AM | 107 | NO CAMERAS PLEASE | EMILY MOSER | EMILY MOSER | 2015 USEF FIRST LEVEL, TEST 3 Amateur | ||
09:04 AM | 115 | HIGH LANDER | NICOLE BOSSLER | NICOLE BOSSLER | 2015 USEF FIRST LEVEL, TEST 3 JR/YR | ||
09:35 AM | 145 | DETAILS AT LAST | PAMELA RHODES | LILY RHODES | 2015 USEF FIRST LEVEL, TEST 3 Amateur | ||
09:51 AM | 135 | APOLLO | FLAVIE LE MENER | LAURA CADE | 2015 USEF FIRST LEVEL, TEST 3 JR/YR | GAIG | SWDC |
08:56 AM | 127 | LADY LILLIANA | AVERI ALLEN | MARY ADAMS | 2015 USEF FIRST LEVEL, TEST 3 JR/YR | GAIG | |
Class: 23-2 | 2015 USEF SECOND LEVEL, TEST 3 | 06/17/2018 | Ring: 2 | ||||
C: Scott Peterson S | |||||||
01:56 PM | 138 | FAUSTON NAF | KAILEY DEVORE | PAMELA DEVORE | 2015 USEF SECOND LEVEL, TEST 3 JR/YR | GAIG | SWDC |
01:48 PM | 129 | AAH JABASKASET STAR | JOSLYN ALLEN | WENDY SCHWAGERMAN | 2015 USEF SECOND LEVEL, TEST 3 JR/YR | GAIG | |
02:04 PM | 134 | ROOSEVELT T | JACQUELINE HAWKS | JACQUELINE HAWKS | 2015 USEF SECOND LEVEL, TEST 3 Open | GAIG | SWDC |
01:08 PM | 115 | HIGH LANDER | NICOLE BOSSLER | NICOLE BOSSLER | 2015 USEF SECOND LEVEL, TEST 3 JR/YR | GAIG | |
01:40 PM | 112 | RENZI | GWYNETH BAGGETT | GWYNETH BAGGETT | 2015 USEF SECOND LEVEL, TEST 3 JR/YR | GAIG | |
01:24 PM | 106 | AVALANCHE'S PRINCE FIRESTORM | LISA MILLER | LISA MILLER | 2015 USEF SECOND LEVEL, TEST 3 Amateur | GAIG | SWDC |
01:16 PM | 104 | RHM MISS CHIC PLEASE | SOPHIA HARRIS | CONNIE KLAUZER | 2015 USEF SECOND LEVEL, TEST 3 Open | GAIG | |
Class: 32-2 | 2015 USEF THIRD LEVEL, TEST 2 | 06/17/2018 | Ring: 2 | ||||
C: Scott Peterson S | |||||||
08:32 AM | 137 | FAUSTON NAF | PAMELA DEVORE | PAMELA DEVORE | 2015 USEF THIRD LEVEL, TEST 2 Amateur | ||
Class: 33-2 | 2015 USEF THIRD LEVEL, TEST 3 | 06/17/2018 | Ring: 2 | ||||
C: Scott Peterson S | |||||||
11:03 AM | 138 | FAUSTON NAF | KAILEY DEVORE | PAMELA DEVORE | 2015 USEF THIRD LEVEL, TEST 3 JR/YR | GAIG | SWDC |
