SAN ANTONIO SPRING DRESSAGE I & II Class List
(Until Ride Times are posted, the rings are subject to change.)
Class: 10 | DRESSAGE EQUITATION AMATEUR | 03/31/2018 | Ring: 1 | ||||
C: Natalie Lamping FEI 4*, S | |||||||
04:55 PM | 199 | Csf Micaela | Mary Robinson | Mary Robinson | AMATEUR | ||
Class: 12 | 2015 USEF FIRST LEVEL, TEST 2 | 03/31/2018 | Ring: 1 | ||||
C: Natalie Lamping FEI 4*, S | |||||||
11:49 AM | 199 | Csf Micaela | Mary Robinson | Mary Robinson | AMATEUR | ||
01:13 PM | 174 | Dor 'L Dor | Felicia Balzano | Mary Jane Candy Hennessy-Mensen | OPEN | ||
11:41 AM | 307 | Kyff | Denise Waszak | Denise Waszak | AMATEUR | ||
11:57 AM | 287 | Avril | Patty Gardner | Patty Gardner | AMATEUR | ||
11:25 AM | 309 | Ntec Cascadeur | Heather Harris | Heather Harris | AMATEUR | ||
12:05 PM | 416 | Smoke In The Forrest | Sophie Mcgill | Sophie Mcgill | JR/YR | ||
11:33 AM | 417 | Dancing Vaz | Tess Mcgill | Tess Mcgill | JR/YR | ||
12:13 PM | 443 | Heza Lucky Valentine | Kelly Mcgary | Kelly Mcgary | OPEN | ||
11:17 AM | 444 | All That Jazz | Jenny Moore | Jenny Moore | OPEN | ||
Class: 13 | 2015 USEF FIRST LEVEL, TEST 3 | 03/31/2018 | Ring: 1 | ||||
C: Natalie Lamping FEI 4*, S | |||||||
04:23 PM | 440 | Top Spot | Analucia Guerra | Analucia Guerra | JR/YR | GAIG | SWDC |
04:39 PM | 426 | Wv Khloe Shaklan | Cathy Holmes | Cathy Holmes | AMATEUR | GAIG | SWDC |
02:37 PM | 432 | Alexa Dawn | Christiana Schultz | Christiana Schultz | AMATEUR | GAIG | SWDC |
04:07 PM | 433 | Carre Magique | Karen Earle | Karen Earle | AMATEUR | ||
03:09 PM | 438 | Bohemio Cr | Patricia Augustine | Kennedy Williams | JR/YR | GAIG | SWDC |
04:31 PM | 418 | Zinfandel Bouquet | Marlena Kurz | Eva Vawters | OPEN | GAIG | SWDC |
03:43 PM | 419 | Jacob's Ladder | Kaitlin Casey | Kaitlin Casey | AMATEUR | GAIG | SWDC |
03:59 PM | 309 | Ntec Cascadeur | Heather Harris | Heather Harris | AMATEUR | GAIG | SWDC |
03:01 PM | 429 | Penny Lane | Amy Marrich | Amy Marrich | AMATEUR | GAIG | SWDC |
03:51 PM | 315 | Royal Fortune Ws | Lindsay Bohne | Lindsay Bohne | AMATEUR | GAIG | SWDC |
02:53 PM | 307 | Kyff | Denise Waszak | Denise Waszak | AMATEUR | GAIG | SWDC |
03:35 PM | 171 | All This And More | Carrera Cox | Carrera Cox | AMATEUR | GAIG | SWDC |
04:15 PM | 237 | Lelantos | Danielle Meyers | Danielle Meyers | OPEN | GAIG | SWDC |
02:45 PM | 352 | Giselle | Shelly Obrien | Shelly Obrien | AMATEUR | ||
Class: 14 | 2015 USEF FIRST LEVEL, TEST 3 PONY | 03/31/2018 | Ring: 1 | ||||
C: Natalie Lamping FEI 4*, S | |||||||
04:47 PM | 429 | Penny Lane | Amy Marrich | Amy Marrich | AMATEUR | GAIG | SWDC |
Class: 31 | 2015 USEF THIRD LEVEL, TEST 1 | 03/31/2018 | Ring: 1 | ||||
C: Natalie Lamping FEI 4*, S | |||||||
11:01 AM | 401 | As Titaniums Bastian | Vicki Krebsbach | Vicki Krebsbach | AMATEUR | ||
10:45 AM | 402 | Helm | Leith Askins Negley | Leith Askins Negley | AMATEUR | ||
10:37 AM | 404 | Clever Move | Charlena Sokolov | Charlena Sokolov | JR/YR | ||
10:53 AM | 409 | Vintage Dutch | Alyssa Cook | Alyssa Cook | JR/YR | ||
09:58 AM | 353 | My Little Pony | Danielle Meyers | Danielle Meyers | OPEN | ||
11:09 AM | 392 | L'etoile | Danielle Meyers | Danielle Meyers | OPEN | ||
10:14 AM | 430 | Diamante De Serrano | Stephanie Koehler | Stephanie Koehler | AMATEUR | ||
10:06 AM | 424 | Charleston | Sandy Venneman | Rebecca Park | OPEN | ||
Class: 33 | 2015 USEF THIRD LEVEL, TEST 3 | 03/31/2018 | Ring: 1 | ||||
C: Natalie Lamping FEI 4*, S | |||||||
02:05 PM | 353 | My Little Pony | Danielle Meyers | Danielle Meyers | OPEN | GAIG | SWDC |
02:29 PM | 191 | Excaliber Vp | Nancy Hinz | Holly Harper | OPEN | GAIG | SWDC |
01:21 PM | 392 | L'etoile | Danielle Meyers | Danielle Meyers | OPEN | GAIG | SWDC |
02:13 PM | 404 | Clever Move | Charlena Sokolov | Charlena Sokolov | JR/YR | ||
01:57 PM | 401 | As Titaniums Bastian | Vicki Krebsbach | Vicki Krebsbach | AMATEUR | ||
02:21 PM | 200 | Firgrove Best Of Both | Lynn Marie Jones | Lynn Marie Jones | AMATEUR | ||
Class: 41 | 2015 USEF FOURTH LEVEL, TEST 1 | 03/31/2018 | Ring: 1 | ||||
C: Natalie Lamping FEI 4*, S | |||||||
09:42 AM | 428 | Dante C | Areetha Carter | Areetha Carter | AMATEUR | ||
09:34 AM | 173 | Ca Fifty Fifty + | Sarah Yeadon | Sarah Yeadon | JR/YR | ||
08:30 AM | 441 | I Roses Bloom | Erin Bell | Erin Bell | OPEN | ||
Class: 59 | FEI TEST OF CHOICE FREESTYLE | 03/31/2018 | Ring: 1 | ||||
C: Natalie Lamping FEI 4*, S | |||||||
01:29 PM | 135 | Carzanola | Nancy Hinz | Nancy Hinz |
OPEN
FEI INTERMEDIATE I FREESTYLE |
GAIG | SWDC |
01:48 PM | 262 | Winnie Too | Cecilia Cox | Cecilia Cox |
AMATEUR
FEI INTERMEDIATE I FREESTYLE |
GAIG | |
01:30 PM | 368 | Ulfilia Dg | Madelyn Bricken | Madelyn Bricken |
AMATEUR
FEI INTERMEDIATE I FREESTYLE |
GAIG | SWDC |
01:39 PM | 308 | Florence-Ra | Savannah Mixon | Savannah Mixon |
OPEN
FEI INTERMEDIATE I FREESTYLE |
GAIG | SWDC |
Class: 70 | 2021 FEI PRIX ST. GEORGES | 03/31/2018 | Ring: 1 | ||||
C: Natalie Lamping FEI 4*, S | |||||||
08:46 AM | 143 | Sps Farina | Dianna Malone | Holly Harper | AMATEUR | GAIG | |
09:50 AM | 436 | Unico | Patricia Mojdara | Patricia Mojdara | OPEN | ||
08:38 AM | 434 | Le Beau Hk | Patricia Mojdara | Patricia Mojdara | OPEN | ||
Class: 71 | 2018 FEI INTERMEDIATE I | 03/31/2018 | Ring: 1 | ||||
C: Natalie Lamping FEI 4*, S | |||||||
09:02 AM | 308 | Florence-Ra | Savannah Mixon | Savannah Mixon | OPEN | GAIG | SWDC |
08:54 AM | 306 | General Bc | Cynthia Kimber | Cynthia Kimber | AMATEUR | GAIG | |
Class: 73 | 2018 FEI INTERMEDIATE II | 03/31/2018 | Ring: 1 | ||||
C: Natalie Lamping FEI 4*, S | |||||||
09:10 AM | 304 | Wynston | Eva Oldenbroek-Tabor | Tricia Veley | OPEN | GAIG | SWDC |
09:18 AM | 405 | Rotspon's Rhapsody | Marlena Kurz | Anna Kurz | OPEN | GAIG | |
Class: 76 | 2018 FEI GRAND PRIX | 03/31/2018 | Ring: 1 | ||||
C: Natalie Lamping FEI 4*, S | |||||||
09:26 AM | 403 | Loretto | Martha Deasy Little | Sonny Little | AMATEUR | GAIG | |
Class: 9 | DRESSAGE EQUITATION JR/YR | 03/31/2018 | Ring: 1 | ||||
C: Natalie Lamping FEI 4*, S | |||||||
08:20 AM | 440 | Top Spot | Analucia Guerra | Analucia Guerra | JR/YR | ||
Class: 11 | 2015 USEF FIRST LEVEL, TEST 1 | 03/31/2018 | Ring: 2 | ||||
C: Charlotte Trentelman S | |||||||
09:43 AM | 426 | Wv Khloe Shaklan | Cathy Holmes | Cathy Holmes | AMATEUR | ||
09:58 AM | 417 | Dancing Vaz | Tess Mcgill | Tess Mcgill | JR/YR | ||
10:06 AM | 416 | Smoke In The Forrest | Sophie Mcgill | Sophie Mcgill | JR/YR | ||
09:50 AM | 315 | Royal Fortune Ws | Lindsay Bohne | Lindsay Bohne | AMATEUR | ||
10:14 AM | 302 | Bentley | Erin Bell Altman | Meghan Sullivan | OPEN | ||
09:15 AM | 171 | All This And More | Carrera Cox | Carrera Cox | AMATEUR | ||
09:08 AM | 287 | Avril | Patty Gardner | Patty Gardner | AMATEUR | ||
09:29 AM | 352 | Giselle | Shelly Obrien | Shelly Obrien | AMATEUR | ||
09:36 AM | 199 | Csf Micaela | Mary Robinson | Mary Robinson | AMATEUR | ||
09:22 AM | 421 | Luminous Lady | Presley Zamponi | Elizabeth Marmor | JR/YR | ||
Class: 2 | DRESSAGE EQUITATION - WALK TROT | 03/31/2018 | Ring: 2 | ||||
C: Charlotte Trentelman S | |||||||
08:27 AM | 423 | No Expense Spared | Summer Williams | Summer Williams | JR/YR | ||
Class: 21 | 2015 USEF SECOND LEVEL, TEST 1 | 03/31/2018 | Ring: 2 | ||||
C: Charlotte Trentelman S | |||||||
08:45 AM | 419 | Jacob's Ladder | Kaitlin Casey | Kaitlin Casey | AMATEUR | ||
08:37 AM | 424 | Charleston | Sandy Venneman | Rebecca Park | OPEN | ||
08:53 AM | 270 | Decadent | Michele Woodford | Michele Woodford | AMATEUR | ||
Class: 22 | 2015 USEF SECOND LEVEL, TEST 2 | 03/31/2018 | Ring: 2 | ||||
C: Charlotte Trentelman S | |||||||
01:44 PM | 409 | Vintage Dutch | Alyssa Cook | Alyssa Cook | JR/YR | ||
Class: 23 | 2015 USEF SECOND LEVEL, TEST 3 | 03/31/2018 | Ring: 2 | ||||
C: Charlotte Trentelman S | |||||||
04:40 PM | 409 | Vintage Dutch | Alyssa Cook | Alyssa Cook | JR/YR | ||
04:48 PM | 270 | Decadent | Michele Woodford | Michele Woodford | AMATEUR | GAIG | SWDC |
04:32 PM | 422 | Trueheart | Soizic Holloway, | Soizic Holloway, | JR/YR | ||
04:56 PM | 438 | Bohemio Cr | Patricia Augustine | Kennedy Williams | JR/YR | GAIG | SWDC |
Class: 4 | 2015 USDF INTRODUCTORY LEVEL TEST A | 03/31/2018 | Ring: 2 | ||||
C: Charlotte Trentelman S | |||||||
09:01 AM | 423 | No Expense Spared | Summer Williams | Summer Williams | JR/YR | ||
Class: 42 | 2015 USEF FOURTH LEVEL, TEST 2 | 03/31/2018 | Ring: 2 | ||||
C: Charlotte Trentelman S | |||||||
01:52 PM | 318 | Semper Fi | Debra Peterson | Debra Peterson | AMATEUR | ||
Class: 43 | 2015 USEF FOURTH LEVEL, TEST 3 | 03/31/2018 | Ring: 2 | ||||
C: Charlotte Trentelman S | |||||||
02:08 PM | 173 | Ca Fifty Fifty + | Sarah Yeadon | Sarah Yeadon | JR/YR | GAIG | SWDC |
04:24 PM | 435 | Le Beau Hk | Patricia Mojdara | Patricia Mojdara | JR/YR | GAIG | SWDC |
02:00 PM | 437 | Unico | Patricia Mojdara | Patricia Mojdara | JR/YR | GAIG | SWDC |
Class: 5 | 2015 USDF INTRODUCTORY LEVEL TEST B | 03/31/2018 | Ring: 2 | ||||
C: Charlotte Trentelman S | |||||||
10:44 AM | 423 | No Expense Spared | Summer Williams | Summer Williams | JR/YR | SWDC | |
10:37 AM | 310 | Wild Dimension | Shelby Becker | Shelby Becker | AMATEUR | SWDC | |
Class: 51 | 2015 USEF TRAINING LEVEL, TEST 1 | 03/31/2018 | Ring: 2 | ||||
C: Charlotte Trentelman S | |||||||
11:12 AM | 166 | Kissed By Somebody Elsa | Bess Hadley | Bess Hadley | AMATEUR | ||
10:51 AM | 356 | Jack Sparrow | Felicia Balzano | Felicia Balzano | OPEN | ||
10:58 AM | 346 | Dor 'L Dor | Mary Jane Candy Hennessy-Mensen | Mary Jane Candy Hennessy-Mensen | AMATEUR | ||
11:19 AM | 411 | Zoraja Tsh | Morgan Rivers | Constance Meredith | JR/YR | ||
11:26 AM | 425 | Ppr Coco Chanel | Sandy Venneman | Rebecca Parks | OPEN | ||
11:33 AM | 442 | Royal Ripasso | Holly Edwards | Holly Edwards | AMATEUR | ||
11:05 AM | 439 | Starfires Ursa Major | Irene Shive | Linda Goertz | OPEN | ||
Class: 52 | 2015 USEF TRAINING LEVEL, TEST 2 | 03/31/2018 | Ring: 2 | ||||
C: Charlotte Trentelman S | |||||||
12:04 PM | 439 | Starfires Ursa Major | Irene Shive | Linda Goertz | OPEN | ||
11:48 AM | 413 | Geno Jap | Constance Meredith | Constance Meredith | AMATEUR | ||
11:40 AM | 356 | Jack Sparrow | Felicia Balzano | Felicia Balzano | OPEN | ||
12:12 PM | 166 | Kissed By Somebody Elsa | Bess Hadley | Bess Hadley | AMATEUR | ||
12:19 PM | 346 | Dor 'L Dor | Mary Jane Candy Hennessy-Mensen | Mary Jane Candy Hennessy-Mensen | AMATEUR | ||
11:56 AM | 104 | Fleur-De-Lis 4mp | Erika-West Danque Nece | Karen Mcintush | OPEN | ||
Class: 53 | 2015 USEF TRAINING LEVEL, TEST 3 | 03/31/2018 | Ring: 2 | ||||
C: Charlotte Trentelman S | |||||||
02:59 PM | 104 | Fleur-De-Lis 4mp | Erika-West Danque Nece | Karen Mcintush | OPEN | GAIG | SWDC |
02:52 PM | 237 | Lelantos | Danielle Meyers | Danielle Meyers | OPEN | GAIG | SWDC |
02:45 PM | 421 | Luminous Lady | Presley Zamponi | Elizabeth Marmor | JR/YR | ||
02:31 PM | 310 | Wild Dimension | Shelby Becker | Shelby Becker | AMATEUR | GAIG | SWDC |
02:24 PM | 411 | Zoraja Tsh | Morgan Rivers | Constance Meredith | JR/YR | GAIG | SWDC |
02:16 PM | 413 | Geno Jap | Constance Meredith | Constance Meredith | AMATEUR | GAIG | SWDC |
03:06 PM | 418 | Zinfandel Bouquet | Marlena Kurz | Eva Vawters | OPEN | GAIG | SWDC |
02:38 PM | 408 | Teddy | Nicole Macias | Nicole Macias | AMATEUR | GAIG | SWDC |
03:20 PM | 303 | Bentley | Meghan Sullivan | Meghan Sullivan | AMATEUR | GAIG | SWDC |
03:27 PM | 439 | Starfires Ursa Major | Irene Shive | Linda Goertz | OPEN | ||
04:17 PM | 425 | Ppr Coco Chanel | Sandy Venneman | Rebecca Parks | OPEN | GAIG | SWDC |
03:13 PM | 431 | All That Jazz | Madelaine Mclelland | Madelaine Mclelland | AMATEUR | ||
04:03 PM | 427 | Smart Alex | Lisa Mattson | Lisa Mattson | AMATEUR | ||
Class: 12-2 | 2015 USEF FIRST LEVEL, TEST 2 | 04/01/2018 | Ring: 1 | ||||
C: Charlotte Trentelman S | |||||||
11:07 AM | 417 | Dancing Vaz | Tess Mcgill | Tess Mcgill | JR/YR | ||
10:43 AM | 309 | Ntec Cascadeur | Heather Harris | Heather Harris | AMATEUR | ||
10:35 AM | 416 | Smoke In The Forrest | Sophie Mcgill | Sophie Mcgill | JR/YR | ||
10:59 AM | 174 | Dor 'L Dor | Felicia Balzano | Mary Jane Candy Hennessy-Mensen | OPEN | ||
10:51 AM | 307 | Kyff | Denise Waszak | Denise Waszak | AMATEUR | ||
Class: 13-2 | 2015 USEF FIRST LEVEL, TEST 3 | 04/01/2018 | Ring: 1 | ||||
C: Charlotte Trentelman S | |||||||
12:55 PM | 307 | Kyff | Denise Waszak | Denise Waszak | AMATEUR | GAIG | SWDC |
12:31 PM | 352 | Giselle | Shelly Obrien | Shelly Obrien | AMATEUR | ||
01:35 PM | 171 | All This And More | Carrera Cox | Carrera Cox | AMATEUR | GAIG | SWDC |
12:39 PM | 237 | Lelantos | Danielle Meyers | Danielle Meyers | OPEN | GAIG | SWDC |
01:27 PM | 418 | Zinfandel Bouquet | Marlena Kurz | Eva Vawters | OPEN | GAIG | SWDC |
01:43 PM | 419 | Jacob's Ladder | Kaitlin Casey | Kaitlin Casey | AMATEUR | GAIG | SWDC |
01:59 PM | 414 | Geno Jap | Mckenna Fant | Constance Meredith | JR/YR | GAIG | SWDC |
01:19 PM | 315 | Royal Fortune Ws | Lindsay Bohne | Lindsay Bohne | AMATEUR | GAIG | SWDC |
01:03 PM | 309 | Ntec Cascadeur | Heather Harris | Heather Harris | AMATEUR | GAIG | SWDC |
01:11 PM | 429 | Penny Lane | Amy Marrich | Amy Marrich | AMATEUR | GAIG | SWDC |
01:51 PM | 427 | Smart Alex | Lisa Mattson | Lisa Mattson | AMATEUR | ||
12:47 PM | 438 | Bohemio Cr | Patricia Augustine | Kennedy Williams | JR/YR | GAIG | SWDC |
02:07 PM | 440 | Top Spot | Analucia Guerra | Analucia Guerra | JR/YR | GAIG | SWDC |
Class: 14-2 | 2015 USEF FIRST LEVEL, TEST 3 PONY | 04/01/2018 | Ring: 1 | ||||
C: Charlotte Trentelman S | |||||||
02:15 PM | 429 | Penny Lane | Amy Marrich | Amy Marrich | AMATEUR | GAIG | SWDC |
Class: 31-2 | 2015 USEF THIRD LEVEL, TEST 1 | 04/01/2018 | Ring: 1 | ||||
C: Charlotte Trentelman S | |||||||
08:10 AM | 401 | As Titaniums Bastian | Vicki Krebsbach | Vicki Krebsbach | AMATEUR | ||
07:54 AM | 404 | Clever Move | Charlena Sokolov | Charlena Sokolov | JR/YR | ||
07:38 AM | 424 | Charleston | Sandy Venneman | Rebecca Park | OPEN | ||
08:18 AM | 430 | Diamante De Serrano | Stephanie Koehler | Stephanie Koehler | AMATEUR | ||
Class: 33-2 | 2015 USEF THIRD LEVEL, TEST 3 | 04/01/2018 | Ring: 1 | ||||
C: Charlotte Trentelman S | |||||||
10:19 AM | 404 | Clever Move | Charlena Sokolov | Charlena Sokolov | JR/YR | ||
10:27 AM | 401 | As Titaniums Bastian | Vicki Krebsbach | Vicki Krebsbach | AMATEUR | ||
10:11 AM | 200 | Firgrove Best Of Both | Lynn Marie Jones | Lynn Marie Jones | AMATEUR | ||
07:30 AM | 353 | My Little Pony | Danielle Meyers | Danielle Meyers | OPEN | GAIG | SWDC |
10:03 AM | 392 | L'etoile | Danielle Meyers | Danielle Meyers | OPEN | GAIG | SWDC |
09:55 AM | 191 | Excaliber Vp | Nancy Hinz | Holly Harper | OPEN | GAIG | SWDC |
Class: 41-2 | 2015 USEF FOURTH LEVEL, TEST 1 | 04/01/2018 | Ring: 1 | ||||
C: Charlotte Trentelman S | |||||||
09:00 AM | 173 | Ca Fifty Fifty + | Sarah Yeadon | Sarah Yeadon | JR/YR | ||
09:08 AM | 428 | Dante C | Areetha Carter | Areetha Carter | AMATEUR | ||
Class: 59-2 | FEI TEST OF CHOICE FREESTYLE | 04/01/2018 | Ring: 1 | ||||
C: Charlotte Trentelman S | |||||||
02:32 PM | 308 | Florence-Ra | Savannah Mixon | Savannah Mixon |
OPEN
FEI INTERMEDIATE I FREESTYLE |
GAIG | SWDC |
02:50 PM | 135 | Carzanola | Nancy Hinz | Nancy Hinz |
OPEN
FEI INTERMEDIATE I FREESTYLE |
GAIG | SWDC |
02:59 PM | 368 | Ulfilia Dg | Madelyn Bricken | Madelyn Bricken |
AMATEUR
FEI INTERMEDIATE I FREESTYLE |
GAIG | SWDC |
02:41 PM | 262 | Winnie Too | Cecilia Cox | Cecilia Cox |
AMATEUR
FEI INTERMEDIATE I FREESTYLE |
GAIG | |
Class: 70-2 | 2021 FEI PRIX ST. GEORGES | 04/01/2018 | Ring: 1 | ||||
C: Charlotte Trentelman S | |||||||
08:26 AM | 143 | Sps Farina | Dianna Malone | Holly Harper | AMATEUR | GAIG | |
Class: 71-2 | 2018 FEI INTERMEDIATE I | 04/01/2018 | Ring: 1 | ||||
C: Charlotte Trentelman S | |||||||
09:39 AM | 306 | General Bc | Cynthia Kimber | Cynthia Kimber | AMATEUR | GAIG | |
09:47 AM | 308 | Florence-Ra | Savannah Mixon | Savannah Mixon | OPEN | GAIG | SWDC |
Class: 73-2 | 2018 FEI INTERMEDIATE II | 04/01/2018 | Ring: 1 | ||||
C: Charlotte Trentelman S | |||||||
08:44 AM | 304 | Wynston | Eva Oldenbroek-Tabor | Tricia Veley | OPEN | GAIG | SWDC |
08:52 AM | 405 | Rotspon's Rhapsody | Marlena Kurz | Anna Kurz | OPEN | GAIG | |
Class: 76-2 | 2018 FEI GRAND PRIX | 04/01/2018 | Ring: 1 | ||||
C: Charlotte Trentelman S | |||||||
09:16 AM | 403 | Loretto | Martha Deasy Little | Sonny Little | AMATEUR | GAIG | |
Class: 82-2 | FEI 6 YEAR OLD YOUNG HORSE - FINAL | 04/01/2018 | Ring: 1 | ||||
C: Charlotte Trentelman S | |||||||
08:34 AM | 441 | I Roses Bloom | Erin Bell | Erin Bell | OPEN | ||
Class: 9-2 | DRESSAGE EQUITATION JR/YR | 04/01/2018 | Ring: 1 | ||||
C: Charlotte Trentelman S | |||||||
03:08 PM | 440 | Top Spot | Analucia Guerra | Analucia Guerra | JR/YR | ||
Class: 11-2 | 2015 USEF FIRST LEVEL, TEST 1 | 04/01/2018 | Ring: 2 | ||||
C: Natalie Lamping FEI 4*, S | |||||||
07:40 AM | 416 | Smoke In The Forrest | Sophie Mcgill | Sophie Mcgill | JR/YR | ||
08:36 AM | 414 | Geno Jap | Mckenna Fant | Constance Meredith | JR/YR | ||
08:29 AM | 417 | Dancing Vaz | Tess Mcgill | Tess Mcgill | JR/YR | ||
08:15 AM | 315 | Royal Fortune Ws | Lindsay Bohne | Lindsay Bohne | AMATEUR | ||
08:08 AM | 303 | Bentley | Meghan Sullivan | Meghan Sullivan | AMATEUR | ||
08:22 AM | 287 | Avril | Patty Gardner | Patty Gardner | AMATEUR | ||
07:54 AM | 352 | Giselle | Shelly Obrien | Shelly Obrien | AMATEUR | ||
08:01 AM | 171 | All This And More | Carrera Cox | Carrera Cox | AMATEUR | ||
07:47 AM | 421 | Luminous Lady | Presley Zamponi | Elizabeth Marmor | JR/YR | ||
Class: 21-2 | 2015 USEF SECOND LEVEL, TEST 1 | 04/01/2018 | Ring: 2 | ||||
C: Natalie Lamping FEI 4*, S | |||||||
08:43 AM | 424 | Charleston | Sandy Venneman | Rebecca Park | OPEN | ||
08:51 AM | 419 | Jacob's Ladder | Kaitlin Casey | Kaitlin Casey | AMATEUR | ||
Class: 2-2 | DRESSAGE EQUITATION - WALK TROT | 04/01/2018 | Ring: 2 | ||||
C: Natalie Lamping FEI 4*, S | |||||||
07:30 AM | 423 | No Expense Spared | Summer Williams | Summer Williams | JR/YR | ||
Class: 22-2 | 2015 USEF SECOND LEVEL, TEST 2 | 04/01/2018 | Ring: 2 | ||||
C: Natalie Lamping FEI 4*, S | |||||||
10:41 AM | 270 | Decadent | Michele Woodford | Michele Woodford | AMATEUR | ||
Class: 23-2 | 2015 USEF SECOND LEVEL, TEST 3 | 04/01/2018 | Ring: 2 | ||||
C: Natalie Lamping FEI 4*, S | |||||||
02:41 PM | 270 | Decadent | Michele Woodford | Michele Woodford | AMATEUR | GAIG | SWDC |
02:17 PM | 422 | Trueheart | Soizic Holloway, | Soizic Holloway, | JR/YR | ||
02:33 PM | 424 | Charleston | Sandy Venneman | Rebecca Park | OPEN | ||
02:25 PM | 438 | Bohemio Cr | Patricia Augustine | Kennedy Williams | JR/YR | GAIG | SWDC |
Class: 4-2 | 2015 USDF INTRODUCTORY LEVEL TEST A | 04/01/2018 | Ring: 2 | ||||
C: Natalie Lamping FEI 4*, S | |||||||
09:30 AM | 423 | No Expense Spared | Summer Williams | Summer Williams | JR/YR | ||
Class: 42-2 | 2015 USEF FOURTH LEVEL, TEST 2 | 04/01/2018 | Ring: 2 | ||||
C: Natalie Lamping FEI 4*, S | |||||||
08:59 AM | 318 | Semper Fi | Debra Peterson | Debra Peterson | AMATEUR | ||
Class: 43-2 | 2015 USEF FOURTH LEVEL, TEST 3 | 04/01/2018 | Ring: 2 | ||||
C: Natalie Lamping FEI 4*, S | |||||||
10:49 AM | 173 | Ca Fifty Fifty + | Sarah Yeadon | Sarah Yeadon | JR/YR | GAIG | SWDC |
Class: 51-2 | 2015 USEF TRAINING LEVEL, TEST 1 | 04/01/2018 | Ring: 2 | ||||
C: Natalie Lamping FEI 4*, S | |||||||
09:58 AM | 356 | Jack Sparrow | Felicia Balzano | Felicia Balzano | OPEN | ||
09:51 AM | 166 | Kissed By Somebody Elsa | Bess Hadley | Bess Hadley | AMATEUR | ||
09:44 AM | 346 | Dor 'L Dor | Mary Jane Candy Hennessy-Mensen | Mary Jane Candy Hennessy-Mensen | AMATEUR | ||
10:05 AM | 425 | Ppr Coco Chanel | Sandy Venneman | Rebecca Parks | OPEN | ||
Class: 5-2 | 2015 USDF INTRODUCTORY LEVEL TEST B | 04/01/2018 | Ring: 2 | ||||
C: Natalie Lamping FEI 4*, S | |||||||
10:26 AM | 423 | No Expense Spared | Summer Williams | Summer Williams | JR/YR | SWDC | |
10:12 AM | 310 | Wild Dimension | Shelby Becker | Shelby Becker | AMATEUR | SWDC | |
Class: 52-2 | 2015 USEF TRAINING LEVEL, TEST 2 | 04/01/2018 | Ring: 2 | ||||
C: Natalie Lamping FEI 4*, S | |||||||
12:37 PM | 356 | Jack Sparrow | Felicia Balzano | Felicia Balzano | OPEN | ||
10:57 AM | 166 | Kissed By Somebody Elsa | Bess Hadley | Bess Hadley | AMATEUR | ||
12:29 PM | 346 | Dor 'L Dor | Mary Jane Candy Hennessy-Mensen | Mary Jane Candy Hennessy-Mensen | AMATEUR | ||
11:05 AM | 104 | Fleur-De-Lis 4mp | Erika-West Danque Nece | Karen Mcintush | OPEN | ||
11:13 AM | 439 | Starfires Ursa Major | Irene Shive | Linda Goertz | OPEN | ||
Class: 53-2 | 2015 USEF TRAINING LEVEL, TEST 3 | 04/01/2018 | Ring: 2 | ||||
C: Natalie Lamping FEI 4*, S | |||||||
01:13 PM | 439 | Starfires Ursa Major | Irene Shive | Linda Goertz | OPEN | ||
12:52 PM | 425 | Ppr Coco Chanel | Sandy Venneman | Rebecca Parks | OPEN | GAIG | SWDC |
01:55 PM | 104 | Fleur-De-Lis 4mp | Erika-West Danque Nece | Karen Mcintush | OPEN | GAIG | SWDC |
02:02 PM | 237 | Lelantos | Danielle Meyers | Danielle Meyers | OPEN | GAIG | SWDC |
01:06 PM | 421 | Luminous Lady | Presley Zamponi | Elizabeth Marmor | JR/YR | ||
12:45 PM | 310 | Wild Dimension | Shelby Becker | Shelby Becker | AMATEUR | GAIG | SWDC |
12:59 PM | 199 | Csf Micaela | Mary Robinson | Mary Robinson | AMATEUR | GAIG | SWDC |
01:27 PM | 303 | Bentley | Meghan Sullivan | Meghan Sullivan | AMATEUR | GAIG | SWDC |
01:41 PM | 408 | Teddy | Nicole Macias | Nicole Macias | AMATEUR | GAIG | SWDC |