MID OHIO DRESSAGE AT WILMINGTON I AND II Class List
(Until Ride Times are posted, the rings are subject to change.)
Class: 121 | 2015 USEF SECOND LEVEL, TEST 1 | 06/13/2015 | Ring: 1 | ||||
C: Debby Savage S | |||||||
09:18 AM | 106 | Emiline | Kate Ginise | Kate Ginise | JR/YR | ||
09:10 AM | 117 | Morafic | Frances Wiggins | James Edward Wiggins | JR/YR | ||
09:26 AM | 136 | Mon Ami | Lorri Wolfe | Lorri Wolfe | AMATEUR | ||
Class: 122 | 2015 USEF SECOND LEVEL, TEST 2 | 06/13/2015 | Ring: 1 | ||||
C: Debby Savage S | |||||||
01:44 PM | 106 | Emiline | Kate Ginise | Kate Ginise | JR/YR | ||
Class: 123 | 2015 USEF SECOND LEVEL, TEST 3 | 06/13/2015 | Ring: 1 | ||||
C: Debby Savage S | |||||||
02:07 PM | 136 | Mon Ami | Lorri Wolfe | Lorri Wolfe | AMATEUR | GAIG | |
Class: 1FSG | FEI GRAND PRIX FREESTYLE | 06/13/2015 | Ring: 1 | ||||
C: Debby Savage S | |||||||
03:03 PM | 140 | Adesco C | Elena Golubitsky | Elena Golubitsky | OPEN | ||
Class: 1FSI | FEI INTERMEDIATE I FREESTYLE | 06/13/2015 | Ring: 1 | ||||
C: Debby Savage S | |||||||
02:47 PM | 105 | Bonifaz S | Colene Stevens | Colene Stevens | OPEN | ||
Class: 1FST4 | USDF TRAIN-FOURTH TEST OF CHOICE Freestyle | 06/13/2015 | Ring: 1 | ||||
C: Debby Savage S | |||||||
02:23 PM | 101 | Picasso Frf | Diane Redlich | Diane Redlich |
AMATEUR
2015 USDF THIRD LEVEL FREESTYLE |
||
02:31 PM | 143 | Brunswik | Cari Jacobs | Cari Jacobs |
AMATEUR
2015 USDF FIRST LEVEL FREESTYLE |
GAIG | |
02:39 PM | 131 | Twister | Joann Smith | Joann Smith |
AMATEUR
2015 USDF FOURTH LEVEL FREESTYLE |
GAIG | |
Class: 1I1 | 2017 FEI INTERMEDIATE 1 | 06/13/2015 | Ring: 1 | ||||
C: Debby Savage S | |||||||
08:30 AM | 109 | Fia | Antonella Bath | Antonella Bath | AMATEUR | GAIG | |
08:46 AM | 146 | Watson | Amber Seltzer | Amber Seltzer | OPEN | GAIG | |
08:54 AM | 122 | Lafayette Hq | Jennifer Truett | Jennifer Truett | OPEN | ||
08:38 AM | 127 | Walentino | Martina Minor | Martina Minor | AMATEUR | ||
Class: 1OT1 | 2015 USEF TRAINING LEVEL, TEST 1 OPPORTUNITY CLASS | 06/13/2015 | Ring: 1 | ||||
C: Debby Savage S | |||||||
08:00 AM | 113 | Rubric Tr | Krista Kukovec | Krista Kukovec | AMATEUR | ||
08:07 AM | 133 | Highlander | Amber Vannoy | Amber Vannoy | AMATEUR | ||
Class: 1OT2 | 2015 USEF TRAINING LEVEL, TEST 2 OPPORTUNITY CLASS | 06/13/2015 | Ring: 1 | ||||
C: Debby Savage S | |||||||
08:21 AM | 133 | Highlander | Amber Vannoy | Amber Vannoy | AMATEUR | ||
08:14 AM | 113 | Rubric Tr | Krista Kukovec | Krista Kukovec | AMATEUR | ||
Class: 1SG | 2017 FEI PRIX ST GEORGE | 06/13/2015 | Ring: 1 | ||||
C: Debby Savage S | |||||||
09:58 AM | 115 | Galadrials Mirror | Jessica Miltimore | Jessica Miltimore | JR/YR | ||
09:50 AM | 127 | Walentino | Martina Minor | Martina Minor | AMATEUR | ||
09:42 AM | 141 | The Noble Prince | Amber Adcock | Amber Adcock | OPEN | ||
10:32 AM | 131 | Twister | Joann Smith | Joann Smith | AMATEUR | GAIG | |
Class: 1T2 | 2015 USEF TRAINING LEVEL, TEST 2 | 06/13/2015 | Ring: 1 | ||||
C: Debby Savage S | |||||||
10:55 AM | 137 | Lueka | Kara Mastern | Kara Mastern | AMATEUR | ||
Class: 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 | 06/13/2015 | Ring: 1 | ||||
C: Debby Savage S | |||||||
11:52 AM | 137 | Lueka | Kara Mastern | Kara Mastern | AMATEUR | GAIG | |
11:38 AM | 135 | Ur Famous | Kellie Kitsonas | Kellie Kitsonas | AMATEUR | ||
11:31 AM | 147 | Valaroso Hpf | Emily Tomasi | Emily Tomasi | AMATEUR | ||
11:17 AM | 148 | Tip Toe On Over | Jackie Fleming | Jackie Fleming | OPEN | ||
11:03 AM | 143 | Brunswik | Cari Jacobs | Cari Jacobs | AMATEUR | GAIG | |
12:06 PM | 144 | Ted | Wendy Siegel | Wendy Siegel | AMATEUR | ||
11:24 AM | 128 | Aurelius Marcus | Patricia Lamb | Patricia Lamb | OPEN | ||
11:45 AM | 114 | Noc Out | Codi Court | Codi Court | OPEN | GAIG | |
11:10 AM | 112 | Minutes To Mayham | Penny Krug | Penny Krug | AMATEUR | GAIG | |
Class: 1UA | 2015 USDF INTRODUCTORY LEVEL TEST A | 06/13/2015 | Ring: 1 | ||||
C: Debby Savage S | |||||||
12:20 PM | 120 | Kokovoko Sirocco | Madeline Chappars | Madeline Chappars | OPEN | ||
Class: 1UB | 2015 USDF INTRODUCTORY LEVEL TEST B | 06/13/2015 | Ring: 1 | ||||
C: Debby Savage S | |||||||
01:52 PM | 120 | Kokovoko Sirocco | Madeline Chappars | Madeline Chappars | OPEN | ||
Class: 111 | 2015 USEF FIRST LEVEL, TEST 1 | 06/13/2015 | Ring: 2 | ||||
C: Elizabeth Lewis S | |||||||
09:24 AM | 124 | Rockstar | Heather Grossman | Heather Grossman | OPEN | ||
09:38 AM | 130 | Rominee Ros | Kelsey Poleyeff | Miami University | JR/YR | ||
09:52 AM | 112 | Minutes To Mayham | Penny Krug | Penny Krug | AMATEUR | ||
09:10 AM | 103 | Dem Valiente | Renee Miller | Renee Miller | AMATEUR | ||
09:45 AM | 135 | Ur Famous | Kellie Kitsonas | Kellie Kitsonas | AMATEUR | ||
09:17 AM | 138 | Hold That King | Tori Kay Goddard | Tori Kay Goddard | AMATEUR | ||
Class: 112 | 2015 USEF FIRST LEVEL, TEST 2 | 06/13/2015 | Ring: 2 | ||||
C: Elizabeth Lewis S | |||||||
11:06 AM | 138 | Hold That King | Tori Kay Goddard | Tori Kay Goddard | AMATEUR | ||
10:50 AM | 139 | Starbucks | Joette Greenstein | Joette Greenstein | AMATEUR | ||
10:58 AM | 144 | Ted | Wendy Siegel | Wendy Siegel | AMATEUR | ||
11:22 AM | 145 | Easy Street | Karri Mcfadden | June Scholl | OPEN | ||
11:30 AM | 130 | Rominee Ros | Kelsey Poleyeff | Miami University | JR/YR | ||
11:14 AM | 132 | Kiseki Ao Ventis | Beth Mccullough | Beth Mccullough | AMATEUR | ||
11:38 AM | 124 | Rockstar | Heather Grossman | Heather Grossman | OPEN | ||
Class: 113 | 2015 USEF FIRST LEVEL, TEST 3 | 06/13/2015 | Ring: 2 | ||||
C: Elizabeth Lewis S | |||||||
12:10 PM | 132 | Kiseki Ao Ventis | Beth Mccullough | Beth Mccullough | AMATEUR | ||
12:26 PM | 128 | Aurelius Marcus | Patricia Lamb | Patricia Lamb | OPEN | ||
12:02 PM | 143 | Brunswik | Cari Jacobs | Cari Jacobs | AMATEUR | GAIG | |
11:46 AM | 139 | Starbucks | Joette Greenstein | Joette Greenstein | AMATEUR | ||
Class: 131 | 2015 USEF THIRD LEVEL, TEST 1 | 06/13/2015 | Ring: 2 | ||||
C: Elizabeth Lewis S | |||||||
09:02 AM | 129 | Gor-Don-Bleu | Samantha Brinkman-Berkhofer | Samantha Brinkman-Berkhofer | AMATEUR | ||
Class: 133 | 2015 USEF THIRD LEVEL, TEST 3 | 06/13/2015 | Ring: 2 | ||||
C: Elizabeth Lewis S | |||||||
10:14 AM | 121 | Chaîné | Jo Anne Paynter | Jo Anne Paynter | AMATEUR | ||
10:06 AM | 134 | Anastasia | Shelly Cain- Michael | Shelly Cain- Michael | OPEN | ||
10:42 AM | 110 | Donata | Antonella Bath | Antonella Bath | AMATEUR | GAIG | |
Class: 141 | 2015 USEF FOURTH LEVEL, TEST 1 | 06/13/2015 | Ring: 2 | ||||
C: Elizabeth Lewis S | |||||||
08:30 AM | 134 | Anastasia | Shelly Cain- Michael | Shelly Cain- Michael | OPEN | ||
Class: 142 | 2015 USEF FOURTH LEVEL, TEST 2 | 06/13/2015 | Ring: 2 | ||||
C: Elizabeth Lewis S | |||||||
08:38 AM | 108 | Moncasin | Elise Elman | Joann Smith | AMATEUR | ||
Class: 143 | 2015 USEF FOURTH LEVEL, TEST 3 | 06/13/2015 | Ring: 2 | ||||
C: Elizabeth Lewis S | |||||||
08:46 AM | 101 | Picasso Frf | Diane Redlich | Diane Redlich | AMATEUR | GAIG | |
Class: 221 | 2015 USEF SECOND LEVEL, TEST 1 | 06/14/2015 | Ring: 1 | ||||
C: Elizabeth Lewis S | |||||||
10:53 AM | 106 | Emiline | Kate Ginise | Kate Ginise | JR/YR | ||
11:01 AM | 117 | Morafic | Frances Wiggins | James Edward Wiggins | JR/YR | ||
Class: 222 | 2015 USEF SECOND LEVEL, TEST 2 | 06/14/2015 | Ring: 1 | ||||
C: Elizabeth Lewis S | |||||||
11:48 AM | 106 | Emiline | Kate Ginise | Kate Ginise | JR/YR | ||
Class: 223 | 2015 USEF SECOND LEVEL, TEST 3 | 06/14/2015 | Ring: 1 | ||||
C: Elizabeth Lewis S | |||||||
02:12 PM | 136 | Mon Ami | Lorri Wolfe | Lorri Wolfe | AMATEUR | GAIG | |
Class: 2FS14 | USDF TRAIN-FOURTH TEST OF CHOICE Freestyle | 06/14/2015 | Ring: 1 | ||||
C: Elizabeth Lewis S | |||||||
08:00 AM | 143 | Brunswik | Cari Jacobs | Cari Jacobs |
AMATEUR
2015 USDF FIRST LEVEL FREESTYLE |
GAIG | |
Class: 2FSG | FEI GRAND PRIX FREESTYLE | 06/14/2015 | Ring: 1 | ||||
C: Elizabeth Lewis S | |||||||
08:08 AM | 140 | Adesco C | Elena Golubitsky | Elena Golubitsky | OPEN | ||
Class: 2I1 | 2017 FEI INTERMEDIATE 1 | 06/14/2015 | Ring: 1 | ||||
C: Elizabeth Lewis S | |||||||
09:08 AM | 105 | Bonifaz S | Colene Stevens | Colene Stevens | AMATEUR | GAIG | |
08:52 AM | 146 | Watson | Amber Seltzer | Amber Seltzer | OPEN | GAIG | |
09:00 AM | 109 | Fia | Antonella Bath | Antonella Bath | AMATEUR | GAIG | |
09:24 AM | 122 | Lafayette Hq | Jennifer Truett | Jennifer Truett | OPEN | ||
08:44 AM | 127 | Walentino | Martina Minor | Martina Minor | AMATEUR | ||
Class: 2I2 | 2017 FEI INTERMEDIATE II | 06/14/2015 | Ring: 1 | ||||
C: Elizabeth Lewis S | |||||||
09:32 AM | 122 | Lafayette Hq | Jennifer Truett | Jennifer Truett | OPEN | GAIG | |
Class: 2OT1 | 2015 USEF TRAINING LEVEL, TEST 1 OPPORTUNITY | 06/14/2015 | Ring: 1 | ||||
C: Elizabeth Lewis S | |||||||
08:16 AM | 113 | Rubric Tr | Krista Kukovec | Krista Kukovec | AMATEUR | ||
08:23 AM | 133 | Highlander | Amber Vannoy | Amber Vannoy | AMATEUR | ||
Class: 2OT2 | 2015 USEF TRAINING LEVEL, TEST 2 OPPORTUNITY | 06/14/2015 | Ring: 1 | ||||
C: Elizabeth Lewis S | |||||||
08:37 AM | 133 | Highlander | Amber Vannoy | Amber Vannoy | AMATEUR | ||
08:30 AM | 113 | Rubric Tr | Krista Kukovec | Krista Kukovec | AMATEUR | ||
Class: 2SG | 2017 FEI PRIX ST GEORGE | 06/14/2015 | Ring: 1 | ||||
C: Elizabeth Lewis S | |||||||
10:21 AM | 115 | Galadrials Mirror | Jessica Miltimore | Jessica Miltimore | JR/YR | ||
10:12 AM | 141 | The Noble Prince | Amber Adcock | Amber Adcock | OPEN | ||
10:30 AM | 127 | Walentino | Martina Minor | Martina Minor | AMATEUR | ||
09:40 AM | 131 | Twister | Joann Smith | Joann Smith | AMATEUR | GAIG | |
Class: 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 | 06/14/2015 | Ring: 1 | ||||
C: Elizabeth Lewis S | |||||||
11:17 AM | 137 | Lueka | Kara Mastern | Kara Mastern | AMATEUR | ||
11:25 AM | 119 | Kilfenora Brighanna Day | Karen Shaw | Karen Shaw | OPEN | ||
Class: 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 | 06/14/2015 | Ring: 1 | ||||
C: Elizabeth Lewis S | |||||||
01:16 PM | 119 | Kilfenora Brighanna Day | Karen Shaw | Karen Shaw | OPEN | ||
01:23 PM | 128 | Aurelius Marcus | Patricia Lamb | Patricia Lamb | OPEN | ||
01:30 PM | 112 | Minutes To Mayham | Penny Krug | Penny Krug | AMATEUR | GAIG | |
01:58 PM | 137 | Lueka | Kara Mastern | Kara Mastern | AMATEUR | GAIG | |
01:51 PM | 143 | Brunswik | Cari Jacobs | Cari Jacobs | AMATEUR | GAIG | |
01:44 PM | 148 | Tip Toe On Over | Jackie Fleming | Jackie Fleming | OPEN | ||
01:37 PM | 147 | Valaroso Hpf | Emily Tomasi | Emily Tomasi | AMATEUR | ||
Class: 2UA | 2015 USDF INTRODUCTORY LEVEL TEST A | 06/14/2015 | Ring: 1 | ||||
C: Elizabeth Lewis S | |||||||
10:39 AM | 120 | Kokovoko Sirocco | Madeline Chappars | Madeline Chappars | OPEN | ||
Class: 2UB | 2015 USDF INTRODUCTORY LEVEL TEST B | 06/14/2015 | Ring: 1 | ||||
C: Elizabeth Lewis S | |||||||
11:56 AM | 120 | Kokovoko Sirocco | Madeline Chappars | Madeline Chappars | OPEN | ||
Class: 211 | 2015 USEF FIRST LEVEL, TEST 1 | 06/14/2015 | Ring: 2 | ||||
C: Debby Savage S | |||||||
09:31 AM | 103 | Dem Valiente | Renee Miller | Renee Miller | AMATEUR | ||
09:38 AM | 144 | Ted | Wendy Siegel | Wendy Siegel | AMATEUR | ||
Class: 212 | 2015 USEF FIRST LEVEL, TEST 2 | 06/14/2015 | Ring: 2 | ||||
C: Debby Savage S | |||||||
10:08 AM | 145 | Easy Street | Karri Mcfadden | June Scholl | OPEN | ||
10:32 AM | 112 | Minutes To Mayham | Penny Krug | Penny Krug | AMATEUR | ||
10:24 AM | 124 | Rockstar | Heather Grossman | Heather Grossman | OPEN | ||
10:16 AM | 130 | Rominee Ros | Kelsey Poleyeff | Miami University | JR/YR | ||
Class: 213 | 2015 USEF FIRST LEVEL, TEST 3 | 06/14/2015 | Ring: 2 | ||||
C: Debby Savage S | |||||||
11:48 AM | 130 | Rominee Ros | Kelsey Poleyeff | Miami University | JR/YR | ||
12:04 PM | 128 | Aurelius Marcus | Patricia Lamb | Patricia Lamb | OPEN | ||
11:56 AM | 114 | Noc Out | Codi Court | Codi Court | OPEN | ||
11:24 AM | 143 | Brunswik | Cari Jacobs | Cari Jacobs | AMATEUR | GAIG | |
Class: 231 | 2015 USEF THIRD LEVEL, TEST 1 | 06/14/2015 | Ring: 2 | ||||
C: Debby Savage S | |||||||
09:52 AM | 136 | Mon Ami | Lorri Wolfe | Lorri Wolfe | AMATEUR | ||
10:00 AM | 129 | Gor-Don-Bleu | Samantha Brinkman-Berkhofer | Samantha Brinkman-Berkhofer | AMATEUR | ||
Class: 233 | 2015 USEF THIRD LEVEL, TEST 3 | 06/14/2015 | Ring: 2 | ||||
C: Debby Savage S | |||||||
11:16 AM | 121 | Chaîné | Jo Anne Paynter | Jo Anne Paynter | AMATEUR | ||
11:00 AM | 134 | Anastasia | Shelly Cain- Michael | Shelly Cain- Michael | OPEN | ||
11:08 AM | 110 | Donata | Antonella Bath | Antonella Bath | AMATEUR | GAIG | |
Class: 241 | 2015 USEF FOURTH LEVEL, TEST 1 | 06/14/2015 | Ring: 2 | ||||
C: Debby Savage S | |||||||
09:00 AM | 134 | Anastasia | Shelly Cain- Michael | Shelly Cain- Michael | OPEN | ||
Class: 242 | 2015 USEF FOURTH LEVEL, TEST 2 | 06/14/2015 | Ring: 2 | ||||
C: Debby Savage S | |||||||
09:08 AM | 108 | Moncasin | Elise Elman | Joann Smith | AMATEUR | ||
Class: 243 | 2015 USEF FOURTH LEVEL, TEST 3 | 06/14/2015 | Ring: 2 | ||||
C: Debby Savage S | |||||||
09:16 AM | 101 | Picasso Frf | Diane Redlich | Diane Redlich | AMATEUR | GAIG |