GREEN COUNTRY CHAPTER OF ODS SCHOOLING SHOW 5
Exhibitor List - By Trainer Name |
|||||||||||||
Display By Rider Name | Display By Owner Name | Display By Trainer Name | Display By Horse Name | |||||||||||||
ALICYN BOZONE | |||||||||||||
7/17/2021 | 187 | 6:55PM | Ring: 1 | JERSEY JUSTICE | ALICYN BOZONE | THOROUGHBRED ATHLETES | F1 | 2019 USEF FIRST LEVEL, TEST 1 -Open | 1 | - | 61.034 | ||
7/17/2021 | 298 | 8:10PM | Ring: 1 | THE HALF BLIND PRINCE | ALICYN BOZONE | JENNAH WHITE | IC | 2019 USDF INTRODUCTORY LEVEL TEST C -Open | 1 | - | 39.750 | ||
REECE FOSTER | |||||||||||||
7/17/2021 | 189 | 5:50PM | Ring: 1 | GALLO | REECE FOSTER | REECE FOSTER | T1 | 2019 USEF TRAINING LEVEL, TEST 1 -JR/YR | 1 | - | 61.154 | ||
7/17/2021 | 189 | 7:26PM | Ring: 1 | GALLO | REECE FOSTER | REECE FOSTER | T2 | 2019 USEF TRAINING LEVEL, TEST 2 -JR/YR | 1 | - | 64.483 | ||
7/17/2021 | 189 | 8:46PM | Ring: 1 | GALLO | REECE FOSTER | REECE FOSTER | TOC | TEST OF CHOICE -JR/YR | - | 0.000 | |||
LAURIE HEDLUND | |||||||||||||
7/17/2021 | 195 | 8:17PM | Ring: 1 | LUCHUZA | LINDA WHITLEY | LINDA WHITLEY | IC | 2019 USDF INTRODUCTORY LEVEL TEST C -Amateur | 2 | - | 58.750 | ||
EMMA HELMICK | |||||||||||||
7/17/2021 | 299 | 7:03PM | Ring: 1 | FIN | EMMA HELMICK | EMMA HELMICK | T2 | 2019 USEF TRAINING LEVEL, TEST 2 -JR/YR | 2 | - | 62.759 | ||
KAREN HOLFORD | |||||||||||||
7/17/2021 | 196 | 6:04PM | Ring: 1 | RVS STEP OF FAITH | CHERYL SWANSON | CHERYL SWANSON | T1 | 2019 USEF TRAINING LEVEL, TEST 1 -Amateur | 2 | - | 62.115 | ||
7/17/2021 | 196 | 7:34PM | Ring: 1 | RVS STEP OF FAITH | CHERYL SWANSON | CHERYL SWANSON | T2 | 2019 USEF TRAINING LEVEL, TEST 2 -Amateur | 1 | - | 61.034 | ||
7/17/2021 | 196 | 9:09PM | Ring: 1 | RVS STEP OF FAITH | CHERYL SWANSON | CHERYL SWANSON | T3 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | 1 | - | 64.138 | ||
GRACE JACOBUS | |||||||||||||
7/17/2021 | 197 | 7:42PM | Ring: 1 | FORTUNES PENNY LANE | GRACE JACOBUS | GRACE JACOBUS | WDB3 | 2017 WDAA BASIC TEST 3 -Amateur | - | 0.000 | |||
7/17/2021 | 197 | 8:39PM | Ring: 1 | FORTUNES PENNY LANE | GRACE JACOBUS | GRACE JACOBUS | WDB4 | 2017 WDAA BASIC TEST 4 -Amateur | 1 | - | 56.800 | ||
LIAM LESHER | |||||||||||||
7/17/2021 | 184 | 4:50PM | Ring: 1 | WHISKEY STRONG | LIAM LESHER | LIAM LESHER | 4 | LEADLINE -JR/YR | 1 | - | 70.000 | ||
SUSAN MOHLER | |||||||||||||
7/17/2021 | 194 | 5:43PM | Ring: 1 | BERNADOTTE | SUSAN MOHLER | SUSAN MOHLER | T1 | 2019 USEF TRAINING LEVEL, TEST 1 -Amateur | 1 | - | 63.846 | ||
7/17/2021 | 194 | 9:02PM | Ring: 1 | BERNADOTTE | SUSAN MOHLER | SUSAN MOHLER | T3 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | 3 | - | 53.103 | ||
TAYLOR PARENT | |||||||||||||
7/17/2021 | 192 | 6:33PM | Ring: 1 | MR. PERFECT | CAITLIN PARHAM | TAYLOR PARENT | IB | 2019 USDF INTRODUCTORY LEVEL TEST B - | 1 | - | 62.813 | ||
7/17/2021 | 192 | 8:24PM | Ring: 1 | MR. PERFECT | CAITLIN PARHAM | TAYLOR PARENT | IC | 2019 USDF INTRODUCTORY LEVEL TEST C -Amateur | 1 | - | 61.000 | ||
HOLLY PRYCE | |||||||||||||
7/17/2021 | 190 | 5:08PM | Ring: 1 | ALL THAT SILENT TRIBUTE | HOLLY PRYCE | HOLLY PRYCE | IA | 2019 USDF INTRODUCTORY LEVEL TEST A -Amateur | 4 | - | 57.500 | ||
7/17/2021 | 190 | 6:40PM | Ring: 1 | ALL THAT SILENT TRIBUTE | HOLLY PRYCE | HOLLY PRYCE | IB | 2019 USDF INTRODUCTORY LEVEL TEST B -Amateur | 2 | - | 56.250 | ||
SAVANNAH SMITH | |||||||||||||
7/17/2021 | 193 | 5:29PM | Ring: 1 | REMINGTON | SAVANNAH SMITH | SAVANNAH SMITH | IA | 2019 USDF INTRODUCTORY LEVEL TEST A -Amateur | 2 | - | 62.500 | ||
7/17/2021 | 193 | 6:18PM | Ring: 1 | REMINGTON | SAVANNAH SMITH | SAVANNAH SMITH | IB | 2019 USDF INTRODUCTORY LEVEL TEST B -Amateur | 1 | - | 65.625 | ||
NICOLE ST. MARTIN | |||||||||||||
7/17/2021 | 300 | 5:57PM | Ring: 1 | GUARANTEED | NICOLE ST. MARTIN | NICOLE ST. MARTIN | T1 | 2019 USEF TRAINING LEVEL, TEST 1 -Open | 1 | - | 65.769 | ||
LAURA TAYLOR | |||||||||||||
7/17/2021 | 200 | 6:47PM | Ring: 1 | LIONHEART | LAURA TAYLOR | LAURA TAYLOR | F1 | 2019 USEF FIRST LEVEL, TEST 1 -Amateur | 1 | - | 61.552 | ||
7/17/2021 | 200 | 8:31PM | Ring: 1 | LIONHEART | LAURA TAYLOR | LAURA TAYLOR | F2 | 2019 USEF FIRST LEVEL, TEST 2 -Amateur | 1 | - | 62.714 | ||
7/17/2021 | 200 | 8:55PM | Ring: 1 | LIONHEART | LAURA TAYLOR | LAURA TAYLOR | T3 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | 2 | - | 62.931 | ||
DANA VADEN | |||||||||||||
7/17/2021 | 999 | 5:36PM | Ring: 1 | WHISKEY | DANA VADEN | DANA VADEN | IA | 2019 USDF INTRODUCTORY LEVEL TEST A -Open | 1 | - | 58.125 | ||
7/17/2021 | 999 | 6:25PM | Ring: 1 | WHISKEY | DANA VADEN | DANA VADEN | IB | 2019 USDF INTRODUCTORY LEVEL TEST B -Open | 1 | - | 59.688 | ||
CHERYL WEST | |||||||||||||
7/17/2021 | 188 | 7:49PM | Ring: 1 | STORM | ASHLEE FEIGENBAUM | ASHLEE FEIGENBAUM | WDB3 | 2017 WDAA BASIC TEST 3 -JR/YR | 1 | - | 57.750 | ||
7/17/2021 | 296 | 5:00PM | Ring: 1 | CHARLIZE | CHERYL WEST | DEBRA RIVERS | WDI2 | 2017 WDAA INTRODUCTORY TEST 2 -Open | 1 | - | 58.056 | ||
7/17/2021 | 186 | 7:56PM | Ring: 1 | SUNNY | KAYLA SHIPMAN | KAYLA SHIPMAN | WDB3 | 2017 WDAA BASIC TEST 3 -Amateur | 1 | - | 61.750 | ||
7/17/2021 | 185 | 8:03PM | Ring: 1 | HORSE FEATHERS PERSEUS | CHERYL WEST | KAYLA SHIPMAN | WDB3 | 2017 WDAA BASIC TEST 3 -Open | 1 | - | 59.000 | ||
7/17/2021 | 198 | 5:22PM | Ring: 1 | WINDSONG 111 | NICOLE ST MARTIN | CHERYL WEST | IA | 2019 USDF INTRODUCTORY LEVEL TEST A -Amateur | 3 | - | 61.250 | ||
7/17/2021 | 102 | 6:11PM | Ring: 1 | GREEN COUNTRY CLOVER | CHERYL WEST | CHERYL WEST | WDI2 | 2017 WDAA INTRODUCTORY TEST 2 -JR U 13 | 1 | - | 63.056 | ||
ALYSHA WILSON | |||||||||||||
7/17/2021 | 199 | 5:15PM | Ring: 1 | LUCHUZA | ALYSHA WILSON | ALYSHA WILSON | IA | 2019 USDF INTRODUCTORY LEVEL TEST A -Amateur | 1 | - | 66.250 | ||
End of Report |