OHIO DRESSAGE SOCIETY SPRING WARM-UP
Exhibitor List - By Horse Name |
|||||||||||||
Display By Rider Name | Display By Owner Name | Display By Trainer Name | Display By Horse Name | |||||||||||||
A LIGHT STORM | |||||||||||||
5/16/2021 | 350 | 10:57AM | Ring: 3 | A LIGHT STORM | RHONDA PICKELL | RHONDA PICKELL | 2T1 | 2019 USEF TRAINING LEVEL, TEST 1 -Amateur | 4 | - | 56.346 | ||
5/16/2021 | 350 | 12:05PM | Ring: 3 | A LIGHT STORM | RHONDA PICKELL | RHONDA PICKELL | 2T2 | 2019 USEF TRAINING LEVEL, TEST 2 -Amateur | 7 | - | 48.621 | ||
5/16/2021 | 350 | 2:22PM | Ring: 3 | A LIGHT STORM | RHONDA PICKELL | RHONDA PICKELL | 2T3 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | - | 0.000 | |||
ADIAH HP | |||||||||||||
5/16/2021 | 326 | 8:21AM | Ring: 1 | ADIAH HP | ASHLEY MAUL | ASHLEY MAUL | 2I2 | 2018 FEI INTERMEDIATE II -Amateur | GAIG | 2 | - | 62.941 | |
AGASSI 20 | |||||||||||||
5/16/2021 | 369 | 11:03AM | Ring: 2 | AGASSI 20 | THERESE EVANS | ANGELA HAMBRICK | 233 | 2019 USEF THIRD LEVEL, TEST 3 -Open | 1 | - | 65.750 | ||
AIMSLEE GEORGIA PEACH | |||||||||||||
5/16/2021 | 336 | 10:07AM | Ring: 2 | AIMSLEE GEORGIA PEACH | LORNA NAGEL | LORNA NAGEL | 212 | 2019 USEF FIRST LEVEL, TEST 2 -Open | 5 | - | 59.286 | ||
5/16/2021 | 336 | 11:19AM | Ring: 2 | AIMSLEE GEORGIA PEACH | LORNA NAGEL | LORNA NAGEL | 213 | 2019 USEF FIRST LEVEL, TEST 3 -Open | GAIG | 4 | - | 61.250 | |
AKVAVIT | |||||||||||||
5/16/2021 | 375 | 10:55AM | Ring: 2 | AKVAVIT | KILEY DILL | KILEY DILL | 233 | 2019 USEF THIRD LEVEL, TEST 3 -Amateur | GAIG | 3 | - | 61.875 | |
ANYBODY'S GUESS SCS | |||||||||||||
5/16/2021 | 366 | 1:37PM | Ring: 3 | ANYBODY'S GUESS SCS | ZAK BEAVER | KAREN LUCIANO | 2T2 | 2019 USEF TRAINING LEVEL, TEST 2 -JR/YR | 1 | - | 65.862 | ||
5/16/2021 | 366 | 8:00AM | Ring: 2 | ANYBODY'S GUESS SCS | ZAK BEAVER | KAREN LUCIANO | 211 | 2019 USEF FIRST LEVEL, TEST 1 -JR/YR | 1 | - | 61.552 | ||
ARTEMIS | |||||||||||||
5/16/2021 | 384 | 12:00AM | Ring: 0 | ARTEMIS | REBECCA DOERINGER | REBECCA DOERINGER | NC | NON COMPETE FEE SHOW - | - | 0.000 | |||
BARTJA | |||||||||||||
5/16/2021 | 371 | 11:24AM | Ring: 1 | BARTJA | HEIDI CRAWFORD | HEIDI CRAWFORD | 2T-4TOC | USEF TRAINING - FOURTH TEST OF CHOICE -Amateur | 7 | - | 65.270 | ||
5/16/2021 | 371 | 9:14AM | Ring: 3 | BARTJA | HEIDI CRAWFORD | HEIDI CRAWFORD | 221 | 2019 USEF SECOND LEVEL, TEST 1 -Amateur | 2 | - | 64.054 | ||
BELLAGIO | |||||||||||||
5/16/2021 | 324 | 1:52PM | Ring: 1 | BELLAGIO | KIMBERLY SCHER | KIMBERLY SCHER | 2T-4TOC | USEF TRAINING - FOURTH TEST OF CHOICE -Amateur | 8 | - | 63.793 | ||
5/16/2021 | 324 | 8:40AM | Ring: 2 | BELLAGIO | KIMBERLY SCHER | KIMBERLY SCHER | 211 | 2019 USEF FIRST LEVEL, TEST 1 -Amateur | - | 0.000 | |||
BF GUNDOWNABEAR | |||||||||||||
5/16/2021 | 351 | 2:50PM | Ring: 3 | BF GUNDOWNABEAR | KRISTINA DONALDSON | KRISTINA DONALDSON | 2T3 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | GAIG | 7 | - | 60.000 | |
5/16/2021 | 351 | 8:03AM | Ring: 1 | BF GUNDOWNABEAR | KRISTINA DONALDSON | KRISTINA DONALDSON | 2EQAA | DRESSAGE SEAT EQUITATION ADULT AMATEUR-Amateur | 1 | - | 67.000 | ||
BRUNITED | |||||||||||||
5/16/2021 | 359 | 12:00AM | Ring: 0 | BRUNITED | SHARON RIDGE | SHARON RIDGE | NC | NON COMPETE FEE SHOW - | - | 0.000 | |||
BURT | |||||||||||||
5/16/2021 | 386 | 12:00AM | Ring: 0 | BURT | MICHELLE LIPPINCOTT | MICHELLE LIPPINCOTT | NC | NON COMPETE FEE SHOW - | - | 0.000 | |||
CAPRICE | |||||||||||||
5/16/2021 | 325 | 11:32AM | Ring: 1 | CAPRICE | ASHLEY MAUL | ASHLEY MAUL | 2I2 | 2018 FEI INTERMEDIATE II -Amateur | GAIG | 1 | - | 62.941 | |
CARNAVAL HM | |||||||||||||
5/16/2021 | 318 | 9:09AM | Ring: 1 | CARNAVAL HM | KATHERINE RIGBY | KATHERINE RIGBY | 231 | 2019 USEF THIRD LEVEL, TEST 1 -Amateur | 2 | - | 64.324 | ||
CODETALKER | |||||||||||||
5/16/2021 | 301 | 3:07PM | Ring: 1 | CODETALKER | DIANNE MCMULLEN | DIANNE MCMULLEN | 2FSTOC | USDF TRAIN - FOURTH FS TEST OF CHOICE -Open | 1 | - | 67.133 | ||
5/16/2021 | 301 | 9:28AM | Ring: 2 | CODETALKER | DIANNE MCMULLEN | DIANNE MCMULLEN | 212 | 2019 USEF FIRST LEVEL, TEST 2 -Open | 4 | - | 60.429 | ||
CONNECT THE DOTS | |||||||||||||
5/16/2021 | 303 | 10:22AM | Ring: 3 | CONNECT THE DOTS | TRACY BAKER | TRACY BAKER | 2OT1 | 2019 USEF TRAINING LEVEL, TEST 1 OPPORTUNITY -Amateur | - | 0.000 | |||
5/16/2021 | 303 | 3:04PM | Ring: 2 | CONNECT THE DOTS | TRACY BAKER | TRACY BAKER | 2IC | 2019 USDF INTRODUCTORY LEVEL TEST C -Amateur | - | 0.000 | |||
COPERNIKUS | |||||||||||||
5/16/2021 | 356 | 11:43AM | Ring: 2 | COPERNIKUS | DANA FIORE | DANA FIORE | 213 | 2019 USEF FIRST LEVEL, TEST 3 -Open | GAIG | 1 | - | 73.056 | |
5/16/2021 | 356 | 9:44AM | Ring: 2 | COPERNIKUS | DANA FIORE | DANA FIORE | 212 | 2019 USEF FIRST LEVEL, TEST 2 -Open | 1 | - | 76.143 | ||
COUNT ME BLESSED | |||||||||||||
5/16/2021 | 358 | 1:21PM | Ring: 3 | COUNT ME BLESSED | CORINTHIA SHUPP | CORINTHIA SHUPP | 2T2 | 2019 USEF TRAINING LEVEL, TEST 2 -Amateur | 5 | - | 65.690 | ||
5/16/2021 | 358 | 10:43AM | Ring: 3 | COUNT ME BLESSED | CORINTHIA SHUPP | CORINTHIA SHUPP | 2T1 | 2019 USEF TRAINING LEVEL, TEST 1 -Amateur | 2 | - | 65.577 | ||
5/16/2021 | 358 | 2:43PM | Ring: 3 | COUNT ME BLESSED | CORINTHIA SHUPP | CORINTHIA SHUPP | 2T3 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | 5 | - | 63.793 | ||
DARIA | |||||||||||||
5/16/2021 | 333 | 2:42PM | Ring: 2 | DARIA | SANDY MADDY | SANDY MADDY | 2IB | 2019 USDF INTRODUCTORY LEVEL TEST B -Amateur | 3 | - | 67.500 | ||
DESSALANI | |||||||||||||
5/16/2021 | 343 | 2:36PM | Ring: 3 | DESSALANI | KENDALL SNYDER | KENDALL SNYDER | 2T3 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | 2 | - | 68.276 | ||
5/16/2021 | 343 | 8:24AM | Ring: 2 | DESSALANI | KENDALL SNYDER | KENDALL SNYDER | 211 | 2019 USEF FIRST LEVEL, TEST 1 -Amateur | 2 | - | 62.586 | ||
DHF ICARUS | |||||||||||||
5/16/2021 | 308 | 1:15PM | Ring: 2 | DHF ICARUS | RENEE CARTER | RENEE CARTER | 213 | 2019 USEF FIRST LEVEL, TEST 3 -Amateur | 3 | - | 63.333 | ||
5/16/2021 | 308 | 2:24PM | Ring: 1 | DHF ICARUS | RENEE CARTER | RENEE CARTER | 2T-4TOC | USEF TRAINING - FOURTH TEST OF CHOICE -Amateur | 2 | - | 68.448 | ||
5/16/2021 | 308 | 3:18PM | Ring: 3 | DHF ICARUS | RENEE CARTER | RENEE CARTER | 2T3 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | - | 0.000 | |||
DIEGO M | |||||||||||||
5/16/2021 | 367 | 9:57AM | Ring: 1 | DIEGO M | THERESE EVANS | ANGELA HAMBRICK | 2I1 | 2018 FEI INTERMEDIATE I -Open | GAIG | 1 | - | 67.647 | |
DIMINGGO | |||||||||||||
5/16/2021 | 376 | 10:36AM | Ring: 1 | DIMINGGO | DIANE OWEN | DIANE OWEN | 223 | 2019 USEF SECOND LEVEL, TEST 3 -Open | GAIG | 1 | - | 53.452 | |
5/16/2021 | 376 | 9:22AM | Ring: 3 | DIMINGGO | DIANE OWEN | DIANE OWEN | 222 | 2019 USEF SECOND LEVEL, TEST 2 -Open | - | 0.000 | |||
DON CASTER | |||||||||||||
5/16/2021 | 310 | 10:39AM | Ring: 2 | DON CASTER | LISA KATULA | LISA KATULA | 233 | 2019 USEF THIRD LEVEL, TEST 3 -Amateur | GAIG | 2 | - | 65.750 | |
DOWN BROADWAY | |||||||||||||
5/16/2021 | 347 | 9:46AM | Ring: 3 | DOWN BROADWAY | LORI BORDEN | TAYLOR VICKERY | 2OT1 | 2019 USEF TRAINING LEVEL, TEST 1 OPPORTUNITY -Amateur | 2 | - | 52.885 | ||
DURANGO | |||||||||||||
5/16/2021 | 385 | 2:40PM | Ring: 1 | DURANGO | JESSICA MILTIMORE | AMY ROTHE-HIETTER | 2FEITOC | FEI TEST OF CHOICE -Open | 2 | - | 56.765 | ||
ELBOW ROOM | |||||||||||||
5/16/2021 | 370 | 10:52AM | Ring: 1 | ELBOW ROOM | HELEN PIANCA | HELEN PIANCA | 223 | 2019 USEF SECOND LEVEL, TEST 3 -Open | - | 0.000 | |||
5/16/2021 | 370 | 11:48AM | Ring: 1 | ELBOW ROOM | HELEN PIANCA | HELEN PIANCA | 2T-4TOC | USEF TRAINING - FOURTH TEST OF CHOICE -Open | 1 | - | 65.476 | ||
FAITHFULL VIA TOPHAT | |||||||||||||
5/16/2021 | 382 | 11:56AM | Ring: 1 | FAITHFULL VIA TOPHAT | CHRISTINE TALBERT-BASH | LAURINDA MORRIS | 2T-4TOC | USEF TRAINING - FOURTH TEST OF CHOICE -Open | 2 | - | 61.207 | ||
5/16/2021 | 382 | 8:16AM | Ring: 2 | FAITHFULL VIA TOPHAT | CHRISTINE TALBERT-BASH | LAURINDA MORRIS | 211 | 2019 USEF FIRST LEVEL, TEST 1 -Pony | 1 | - | 60.862 | ||
FARADAY | |||||||||||||
5/16/2021 | 374 | 11:16AM | Ring: 1 | FARADAY | TAYLOR VICKERY | KATHRYN RIZZONI | 2T-4TOC | USEF TRAINING - FOURTH TEST OF CHOICE -Amateur | 4 | - | 67.432 | ||
5/16/2021 | 374 | 9:06AM | Ring: 3 | FARADAY | TAYLOR VICKERY | KATHRYN RIZZONI | 221 | 2019 USEF SECOND LEVEL, TEST 1 -Amateur | 1 | - | 67.703 | ||
FARNLEY'S CHOCOLATE | |||||||||||||
5/16/2021 | 329 | 1:53PM | Ring: 2 | FARNLEY'S CHOCOLATE | OLIVIA NORTH | JESSICA HOWARD | 2IA | 2019 USDF INTRODUCTORY LEVEL TEST A -JR/YR | 1 | - | 67.812 | ||
5/16/2021 | 329 | 2:35PM | Ring: 2 | FARNLEY'S CHOCOLATE | OLIVIA NORTH | JESSICA HOWARD | 2IB | 2019 USDF INTRODUCTORY LEVEL TEST B -JR/YR | 1 | - | 67.500 | ||
FIARO LACENDOS | |||||||||||||
5/16/2021 | 327 | 10:20AM | Ring: 1 | FIARO LACENDOS | ASHLEY MAUL | ASHLEY MAUL | 2I1 | 2018 FEI INTERMEDIATE I -Amateur | GAIG | 1 | - | 62.794 | |
FIFTH AVENUE | |||||||||||||
5/16/2021 | 307 | 11:25AM | Ring: 3 | FIFTH AVENUE | KRISTA KUKOVEC | KRISTA KUKOVEC | 2T2 | 2019 USEF TRAINING LEVEL, TEST 2 -Amateur | 1 | - | 70.862 | ||
5/16/2021 | 307 | 2:01PM | Ring: 3 | FIFTH AVENUE | KRISTA KUKOVEC | KRISTA KUKOVEC | 2T3 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | 1 | - | 68.621 | ||
FIONA | |||||||||||||
5/16/2021 | 340 | 11:04AM | Ring: 3 | FIONA | JULIE DIXON | JULIE DIXON | 2T1 | 2019 USEF TRAINING LEVEL, TEST 1 -Amateur | 3 | - | 61.923 | ||
5/16/2021 | 340 | 2:14PM | Ring: 2 | FIONA | JULIE DIXON | JULIE DIXON | 2IB | 2019 USDF INTRODUCTORY LEVEL TEST B -Amateur | 4 | - | 67.188 | ||
FLURRY KNOX | |||||||||||||
5/16/2021 | 321 | 1:28PM | Ring: 1 | FLURRY KNOX | JILL KESSLER | JILL KESSLER | 2T-4TOC | USEF TRAINING - FOURTH TEST OF CHOICE -Amateur | 1 | - | 68.929 | ||
5/16/2021 | 321 | 9:49AM | Ring: 1 | FLURRY KNOX | JILL KESSLER | JILL KESSLER | 223 | 2019 USEF SECOND LEVEL, TEST 3 -Amateur | GAIG | 1 | - | 68.452 | |
FORTE | |||||||||||||
5/16/2021 | 364 | 3:25PM | Ring: 1 | FORTE | RENEE PETERS | RENEE PETERS | 2FST | 2019 USDF THIRD LEVEL FREESTYLE -Open | GAIG | 1 | - | 66.200 | |
FURSTENDIEB AS | |||||||||||||
5/16/2021 | 349 | 1:31PM | Ring: 2 | FURSTENDIEB AS | SYLVIA TAYLOR | SYLVIA TAYLOR | 213 | 2019 USEF FIRST LEVEL, TEST 3 -JR/YR | - | HC | |||
5/16/2021 | 349 | 10:15AM | Ring: 2 | FURSTENDIEB AS | SYLVIA TAYLOR | SYLVIA TAYLOR | 212 | 2019 USEF FIRST LEVEL, TEST 2 -JR/YR | 1 | - | HC | ||
GABRIEL'S WINGS | |||||||||||||
5/16/2021 | 387 | 12:00AM | Ring: 0 | GABRIEL'S WINGS | KATIE SIMMS | KATIE SIMMS | NC | NON COMPETE FEE SHOW - | - | 0.000 | |||
GENOVO | |||||||||||||
5/16/2021 | 337 | 1:45PM | Ring: 3 | GENOVO | PENNY KRUG | PENNY KRUG | 2T2 | 2019 USEF TRAINING LEVEL, TEST 2 -Amateur | 3 | - | 69.310 | ||
5/16/2021 | 337 | 11:18AM | Ring: 3 | GENOVO | PENNY KRUG | PENNY KRUG | 2T1 | 2019 USEF TRAINING LEVEL, TEST 1 -Amateur | 5 | - | 54.808 | ||
GIA LF | |||||||||||||
5/16/2021 | 342 | 11:59AM | Ring: 2 | GIA LF | SCOTT INGLIS | SCOTT INGLIS | 213 | 2019 USEF FIRST LEVEL, TEST 3 -Amateur | GAIG | 2 | - | 63.750 | |
GRAND FINALEE DUN BODEE | |||||||||||||
5/16/2021 | 311 | 11:11AM | Ring: 2 | GRAND FINALEE DUN BODEE | JENNIFER FAMULARO CRAIG | JENNIFER FAMULARO CRAIG | 213 | 2019 USEF FIRST LEVEL, TEST 3 -Amateur | - | 0.000 | |||
5/16/2021 | 311 | 9:20AM | Ring: 2 | GRAND FINALEE DUN BODEE | JENNIFER FAMULARO CRAIG | JENNIFER FAMULARO CRAIG | 212 | 2019 USEF FIRST LEVEL, TEST 2 -Amateur | - | 0.000 | |||
GYPSY'S DREAM BOY | |||||||||||||
5/16/2021 | 332 | 2:07PM | Ring: 2 | GYPSY'S DREAM BOY | TAMMY JERIG | TAMMY JERIG | 2IB | 2019 USDF INTRODUCTORY LEVEL TEST B -Amateur | 2 | - | 67.812 | ||
5/16/2021 | 332 | 3:25PM | Ring: 2 | GYPSY'S DREAM BOY | TAMMY JERIG | TAMMY JERIG | 2IC | 2019 USDF INTRODUCTORY LEVEL TEST C -Amateur | 2 | - | 67.000 | ||
5/16/2021 | 332 | 9:53AM | Ring: 3 | GYPSY'S DREAM BOY | TAMMY JERIG | TAMMY JERIG | 2OT1 | 2019 USEF TRAINING LEVEL, TEST 1 OPPORTUNITY -Amateur | 1 | - | 59.615 | ||
HANAE MARI JP | |||||||||||||
5/16/2021 | 338 | 1:20PM | Ring: 1 | HANAE MARI JP | HILARY MATTHEWS | HILARY MATTHEWS | 2T-4TOC | USEF TRAINING - FOURTH TEST OF CHOICE -Amateur | - | 0.000 | |||
5/16/2021 | 338 | 9:01AM | Ring: 1 | HANAE MARI JP | HILARY MATTHEWS | HILARY MATTHEWS | 231 | 2019 USEF THIRD LEVEL, TEST 1 -Amateur | 1 | - | 64.324 | ||
HASHTAG TOP | |||||||||||||
5/16/2021 | 315 | 8:13AM | Ring: 1 | HASHTAG TOP | JENNIFER R ROTH | JENNIFER ROTH | 2SG | 2022 FEI PRIX ST. GEORGES -Open | GAIG | 2 | - | 66.912 | |
HIGHLAND CAT | |||||||||||||
5/16/2021 | 331 | 8:32AM | Ring: 2 | HIGHLAND CAT | LOGAN WILLIARD | LOGAN WILLIARD | 211 | 2019 USEF FIRST LEVEL, TEST 1 -Amateur | 3 | - | 61.552 | ||
5/16/2021 | 331 | 9:36AM | Ring: 2 | HIGHLAND CAT | LOGAN WILLIARD | LOGAN WILLIARD | 212 | 2019 USEF FIRST LEVEL, TEST 2 -Amateur | 1 | - | 59.000 | ||
HOPE | |||||||||||||
5/16/2021 | 361 | 7:52AM | Ring: 2 | HOPE | SUSAN GINISE | SUSAN GINISE | 211 | 2019 USEF FIRST LEVEL, TEST 1 -Open | 1 | - | 61.724 | ||
HS WROOSEVELT | |||||||||||||
5/16/2021 | 380 | 1:44PM | Ring: 1 | HS WROOSEVELT | JOSH CZAPIEWSKI | JOSH CZAPIEWSKI | 2T-4TOC | USEF TRAINING - FOURTH TEST OF CHOICE -Amateur | 5 | - | 66.892 | ||
JB. DOWNTON ABBEY | |||||||||||||
5/16/2021 | 302 | 10:23AM | Ring: 2 | JB. DOWNTON ABBEY | TRACY HAMILTON | TRACY HAMILTON | 232 | 2019 USEF THIRD LEVEL, TEST 2 -Amateur | 1 | - | 60.000 | ||
5/16/2021 | 302 | 11:00AM | Ring: 1 | JB. DOWNTON ABBEY | TRACY HAMILTON | TRACY HAMILTON | 223 | 2019 USEF SECOND LEVEL, TEST 3 -Amateur | GAIG | 2 | - | 62.143 | |
KATZENJAMMER JLT | |||||||||||||
5/16/2021 | 313 | 2:00PM | Ring: 2 | KATZENJAMMER JLT | PAIGE PARHAM | PAIGE PARHAM | 2IB | 2019 USDF INTRODUCTORY LEVEL TEST B -Amateur | 1 | - | 70.000 | ||
5/16/2021 | 313 | 3:11PM | Ring: 2 | KATZENJAMMER JLT | PAIGE PARHAM | PAIGE PARHAM | 2IC | 2019 USDF INTRODUCTORY LEVEL TEST C -Amateur | 1 | - | 67.250 | ||
KAYARINA | |||||||||||||
5/16/2021 | 305 | 1:13PM | Ring: 3 | KAYARINA | JACQUELINE ELY | JACQUELINE ELY | 2T2 | 2019 USEF TRAINING LEVEL, TEST 2 -Open | - | 0.000 | |||
5/16/2021 | 305 | 11:11AM | Ring: 3 | KAYARINA | JACQUELINE ELY | JACQUELINE ELY | 2T1 | 2019 USEF TRAINING LEVEL, TEST 1 -Open | - | 0.000 | |||
KNIGHTWYNDS SINGLE MALT | |||||||||||||
5/16/2021 | 377 | 1:07PM | Ring: 2 | KNIGHTWYNDS SINGLE MALT | RACHEL LAUFER | RACHEL LAUFER | 213 | 2019 USEF FIRST LEVEL, TEST 3 -Pony | GAIG | 1 | - | 53.889 | |
5/16/2021 | 377 | 9:04AM | Ring: 2 | KNIGHTWYNDS SINGLE MALT | RACHEL LAUFER | RACHEL LAUFER | 212 | 2019 USEF FIRST LEVEL, TEST 2 -Pony | 1 | - | 55.571 | ||
LADY MARIAH ROSE | |||||||||||||
5/16/2021 | 363 | 2:15PM | Ring: 1 | LADY MARIAH ROSE | RENEE PETERS | DENISE RILEY | 2FSF | 2019 USDF FIRST LEVEL FREESTYLE -Open | 1 | - | 66.467 | ||
LOCHLAN | |||||||||||||
5/16/2021 | 309 | 10:47AM | Ring: 2 | LOCHLAN | BRONWYN BUYS DU PLESSIS | BRONWYN BUYS DU PLESSIS | 233 | 2019 USEF THIRD LEVEL, TEST 3 -Amateur | GAIG | 1 | - | 67.500 | |
5/16/2021 | 309 | 2:57PM | Ring: 1 | LOCHLAN | BRONWYN BUYS DU PLESSIS | BRONWYN BUYS DU PLESSIS | 2FST | 2019 USDF THIRD LEVEL FREESTYLE -Amateur | GAIG | 1 | - | 74.200 | |
LYSANDER | |||||||||||||
5/16/2021 | 373 | 11:40AM | Ring: 1 | LYSANDER | REBECCA BORDEN | OTTERBEIN UNIVERSITY | 2T-4TOC | USEF TRAINING - FOURTH TEST OF CHOICE -Amateur | 3 | - | 67.759 | ||
5/16/2021 | 373 | 3:04PM | Ring: 3 | LYSANDER | REBECCA BORDEN | OTTERBEIN UNIVERSITY | 2T3 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | 3 | - | 67.586 | ||
MADELIEF B | |||||||||||||
5/16/2021 | 383 | 1:29PM | Ring: 3 | MADELIEF B | LAURINDA MORRIS | LAURINDA MORRIS | 2T2 | 2019 USEF TRAINING LEVEL, TEST 2 -Amateur | 4 | - | 68.103 | ||
5/16/2021 | 383 | 10:29AM | Ring: 3 | MADELIEF B | LAURINDA MORRIS | LAURINDA MORRIS | 2T1 | 2019 USEF TRAINING LEVEL, TEST 1 -Amateur | 1 | - | 69.808 | ||
MERLOT | |||||||||||||
5/16/2021 | 319 | 8:34AM | Ring: 3 | MERLOT | JENNIFER BOGNER | JENNIFER BOGNER | 221 | 2019 USEF SECOND LEVEL, TEST 1 -Amateur | 4 | - | 60.946 | ||
5/16/2021 | 319 | 9:30AM | Ring: 3 | MERLOT | JENNIFER BOGNER | JENNIFER BOGNER | 222 | 2019 USEF SECOND LEVEL, TEST 2 -Amateur | 2 | - | 60.732 | ||
MT. AZTEC GOLD MMS | |||||||||||||
5/16/2021 | 345 | 11:57AM | Ring: 3 | MT. AZTEC GOLD MMS | TRACY DISABATO-AUST | TRACY DISABATO-AUST | 2T2 | 2019 USEF TRAINING LEVEL, TEST 2 -Amateur | 2 | - | 69.828 | ||
NOT FAKE NEWS | |||||||||||||
5/16/2021 | 339 | 12:00AM | Ring: 0 | NOT FAKE NEWS | RACHEL COLSON | RACHEL COLSON | NC | NON COMPETE FEE SHOW -Open | - | 0.000 | |||
PHOTO OP | |||||||||||||
5/16/2021 | 330 | 1:39PM | Ring: 2 | PHOTO OP | DEY GOODMAN | VALERIE WUNDER | 2IA | 2019 USDF INTRODUCTORY LEVEL TEST A -Open | 2 | - | 70.312 | ||
5/16/2021 | 330 | 2:21PM | Ring: 2 | PHOTO OP | DEY GOODMAN | VALERIE WUNDER | 2IB | 2019 USDF INTRODUCTORY LEVEL TEST B -Open | 2 | - | 69.062 | ||
PINDA VAN MELLE | |||||||||||||
5/16/2021 | 304 | 8:42AM | Ring: 3 | PINDA VAN MELLE | SARA MCDONALD | SARA MCDONALD | 221 | 2019 USEF SECOND LEVEL, TEST 1 -Amateur | 5 | - | 60.811 | ||
5/16/2021 | 304 | 9:33AM | Ring: 1 | PINDA VAN MELLE | SARA MCDONALD | SARA MCDONALD | 223 | 2019 USEF SECOND LEVEL, TEST 3 -Amateur | GAIG | 4 | - | 60.714 | |
RAPHAEL ROUSSEAU | |||||||||||||
5/16/2021 | 320 | 8:37AM | Ring: 1 | RAPHAEL ROUSSEAU | LISA MATIVI | LISA MATIVI | 241 | 2019 USEF FOURTH LEVEL, TEST 1 -Amateur | 1 | - | 63.077 | ||
RCL THE KING OF ROCK 'N' ROLL | |||||||||||||
5/16/2021 | 378 | 10:15AM | Ring: 3 | RCL THE KING OF ROCK 'N' ROLL | RACHEL LAUFER | RACHEL LAUFER | 2T1 | 2019 USEF TRAINING LEVEL, TEST 1 -Open | 1 | - | 53.846 | ||
5/16/2021 | 378 | 3:18PM | Ring: 2 | RCL THE KING OF ROCK 'N' ROLL | RACHEL LAUFER | RACHEL LAUFER | 2IC | 2019 USDF INTRODUCTORY LEVEL TEST C -Open | 1 | - | 57.500 | ||
REPERTOIRE | |||||||||||||
5/16/2021 | 341 | 3:16PM | Ring: 1 | REPERTOIRE | KAREN VANHOFF | KAREN VANHOFF | 2FSTOC | USDF TRAIN - FOURTH FS TEST OF CHOICE -Amateur | GAIG | 2 | - | 35.167 | |
RICARDO WHISTLE AND POP | |||||||||||||
5/16/2021 | 357 | 1:12PM | Ring: 1 | RICARDO WHISTLE AND POP | JENNIFER RAMIREZ | JENNIFER RAMIREZ | 2T-4TOC | USEF TRAINING - FOURTH TEST OF CHOICE -Amateur | GAIG | 6 | - | 66.806 | |
5/16/2021 | 357 | 11:27AM | Ring: 2 | RICARDO WHISTLE AND POP | JENNIFER RAMIREZ | JENNIFER RAMIREZ | 213 | 2019 USEF FIRST LEVEL, TEST 3 -Amateur | GAIG | 4 | - | 62.778 | |
5/16/2021 | 365 | 8:08AM | Ring: 2 | RICARDO WHISTLE AND POP | SHAN SIMON | JENNIFER RAMIREZ | 211 | 2019 USEF FIRST LEVEL, TEST 1 -Amateur | 4 | - | 59.310 | ||
RNA DARK DRIFTER | |||||||||||||
5/16/2021 | 353 | 11:51AM | Ring: 2 | RNA DARK DRIFTER | MARIE LYLE | KRISTIN HERMANN | 213 | 2019 USEF FIRST LEVEL, TEST 3 -Open | 2 | - | 63.056 | ||
5/16/2021 | 353 | 9:12AM | Ring: 2 | RNA DARK DRIFTER | MARIE LYLE | KRISTIN HERMANN | 212 | 2019 USEF FIRST LEVEL, TEST 2 -Open | 2 | - | 62.000 | ||
ROMANCE | |||||||||||||
5/16/2021 | 312 | 9:41AM | Ring: 1 | ROMANCE | PHILIP SMITH | JANICE SMITH | 223 | 2019 USEF SECOND LEVEL, TEST 3 -Amateur | GAIG | 5 | - | 53.571 | |
SAY CHEESE | |||||||||||||
5/16/2021 | 381 | 11:49AM | Ring: 3 | SAY CHEESE | GINA WOWK | GINA WOWK | 2T2 | 2019 USEF TRAINING LEVEL, TEST 2 -Amateur | 6 | - | 62.759 | ||
5/16/2021 | 381 | 2:29PM | Ring: 3 | SAY CHEESE | GINA WOWK | GINA WOWK | 2T3 | 2019 USEF TRAINING LEVEL, TEST 3 -Amateur | 6 | - | 63.448 | ||
SERENGETI | |||||||||||||
5/16/2021 | 314 | 10:28AM | Ring: 1 | SERENGETI | JENNIFER R ROTH | JENNIFER R ROTH | 2SG | 2022 FEI PRIX ST. GEORGES -Open | GAIG | 1 | - | 67.500 | |
SMOKIN CUSTOM CROME | |||||||||||||
5/16/2021 | 355 | 11:35AM | Ring: 2 | SMOKIN CUSTOM CROME | KRISTIN PATTON | FOUR STAR QUARTER HORSES | 213 | 2019 USEF FIRST LEVEL, TEST 3 -Amateur | 1 | - | 63.750 | ||
5/16/2021 | 355 | 8:58AM | Ring: 3 | SMOKIN CUSTOM CROME | KRISTIN PATTON | FOUR STAR QUARTER HORSES | 221 | 2019 USEF SECOND LEVEL, TEST 1 -Amateur | 3 | - | 62.973 | ||
5/16/2021 | 355 | 9:38AM | Ring: 3 | SMOKIN CUSTOM CROME | KRISTIN PATTON | FOUR STAR QUARTER HORSES | 222 | 2019 USEF SECOND LEVEL, TEST 2 -Amateur | 1 | - | 61.098 | ||
