KENTUCKY DRESSAGE FALL CLASSIC I
Exhibitor List - By Horse Name |
|||||||||||||
Display By Rider Name | Display By Owner Name | Display By Trainer Name | Display By Horse Name | |||||||||||||
ACAPELLA | |||||||||||||
10/15/2016 | 473 | 10:22AM | Ring: 1 | ACAPELLA | EMILY BROLLIER | SHIRLEY MCQUILLAN | 131 | 2015 USEF THIRD LEVEL, TEST 1 -Open | 2 | - | 62.879 | ||
10/16/2016 | 473 | 10:19AM | Ring: 1 | ACAPELLA | EMILY BROLLIER | SHIRLEY MCQUILLAN | 231 | 2015 USEF THIRD LEVEL, TEST 1 -Open | 2 | - | 63.939 | ||
AFORTUNADO | |||||||||||||
10/15/2016 | 506 | 2:54PM | Ring: 2 | AFORTUNADO | CRISTIN RICHEY | CRISTIN RICHEY | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | -GAIG | 3 | - | 63.864 | |
10/16/2016 | 506 | 10:39AM | Ring: 2 | AFORTUNADO | CRISTIN RICHEY | CRISTIN RICHEY | 213 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | -GAIG | 4 | - | 55.147 | |
10/16/2016 | 506 | 3:51PM | Ring: 1 | AFORTUNADO | CRISTIN RICHEY | CRISTIN RICHEY | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | -GAIG | 1 | - | 68.182 | |
ALL MY PLEASURE | |||||||||||||
10/15/2016 | 494 | 9:36AM | Ring: 1 | ALL MY PLEASURE | MALLORY GREINER | MALLORY GREINER | 111 | 2015 USEF FIRST LEVEL, TEST 1 -Amateur | 2 | - | 59.259 | ||
10/16/2016 | 494 | 8:50AM | Ring: 2 | ALL MY PLEASURE | MALLORY GREINER | MALLORY GREINER | 211 | 2015 USEF FIRST LEVEL, TEST 1 -Amateur | 2 | - | 61.852 | ||
ALRICK LGF | |||||||||||||
10/15/2016 | 520 | 11:15AM | Ring: 1 | ALRICK LGF | ELA LADWIG | ELA LADWIG | 141 | 2015 USEF FOURTH LEVEL, TEST 1 -Open | 1 | - | 65.541 | ||
10/15/2016 | 520 | 2:57PM | Ring: 1 | ALRICK LGF | ELA LADWIG | ELA LADWIG | 133 | 2015 USEF THIRD LEVEL, TEST 3 -Open | -GAIG | 1 | - | 67.949 | |
10/16/2016 | 520 | 10:42AM | Ring: 1 | ALRICK LGF | ELA LADWIG | ELA LADWIG | 241 | 2015 USEF FOURTH LEVEL, TEST 1 -Open | 1 | - | 66.351 | ||
10/16/2016 | 520 | 12:10PM | Ring: 1 | ALRICK LGF | ELA LADWIG | ELA LADWIG | 233 | 2015 USEF THIRD LEVEL, TEST 3 -Open | -GAIG | 1 | - | 65.769 | |
ANASTASIA | |||||||||||||
10/15/2016 | 519 | 3:53PM | Ring: 1 | ANASTASIA | SHELLY CAIN- MICHAEL | SHELLY CAIN- MICHAEL | 1SG | 2017 FEI PRIX ST GEORGE -Open | 2 | - | 56.974 | ||
10/16/2016 | 519 | 8:50AM | Ring: 1 | ANASTASIA | SHELLY CAIN- MICHAEL | SHELLY CAIN- MICHAEL | 2SG | 2017 FEI PRIX ST GEORGE -Open | 3 | - | 52.237 | ||
APACHE JP | |||||||||||||
10/15/2016 | 510 | 5:13PM | Ring: 1 | APACHE JP | DIANN DIXON | DIANN DIXON | 113 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | 3 | - | 55.882 | ||
10/16/2016 | 510 | 10:31AM | Ring: 2 | APACHE JP | DIANN DIXON | DIANN DIXON | 213 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | - | 0.000 | |||
APOLLO STAR | |||||||||||||
10/15/2016 | 499 | 12:00AM | Ring: 0 | APOLLO STAR | LIZ MESSAGLIA | LIZ MESSAGLIA | 0040 | SCRATCH CLASS - | - | 0.000 | |||
10/15/2016 | 499 | 12:00AM | Ring: 0 | APOLLO STAR | LIZ MESSAGLIA | LIZ MESSAGLIA | 0040 | SCRATCH CLASS - | - | 0.000 | |||
10/15/2016 | 499 | 12:00AM | Ring: 0 | APOLLO STAR | LIZ MESSAGLIA | LIZ MESSAGLIA | 0040 | SCRATCH CLASS - | - | 0.000 | |||
ASTRID | |||||||||||||
10/15/2016 | 381 | 1:59PM | Ring: 1 | ASTRID | REBECCA COLLINS | CKRH | 1AT | CKR ACADEMY USDF TOC -Open | 3 | - | 60.625 | ||
AVENSIS | |||||||||||||
10/15/2016 | 502 | 3:05PM | Ring: 1 | AVENSIS | THERESA KAMBOUR | THERESA KAMBOUR | 133 | 2015 USEF THIRD LEVEL, TEST 3 -Amateur | -GAIG | - | 0.000 | ||
10/16/2016 | 502 | 12:02PM | Ring: 1 | AVENSIS | THERESA KAMBOUR | THERESA KAMBOUR | 233 | 2015 USEF THIRD LEVEL, TEST 3 -Amateur | -GAIG | 1 | - | 65.513 | |
CC LITTLE BLACK DRESS | |||||||||||||
10/15/2016 | 513 | 12:43PM | Ring: 2 | CC LITTLE BLACK DRESS | COURTNEY CALNAN | COURTNEY CALNAN | 1T1 | 2015 USEF TRAINING LEVEL, TEST 1 -Open | 1 | - | 64.130 | ||
10/15/2016 | 513 | 8:36AM | Ring: 1 | CC LITTLE BLACK DRESS | COURTNEY CALNAN | COURTNEY CALNAN | 1IB | 2015 USDF INTRODUCTORY LEVEL TEST B -Open | 2 | - | 62.187 | ||
10/16/2016 | 513 | 10:00AM | Ring: 2 | CC LITTLE BLACK DRESS | COURTNEY CALNAN | COURTNEY CALNAN | 2IB | 2015 USDF INTRODUCTORY LEVEL TEST B -Open | 1 | - | 68.438 | ||
10/16/2016 | 513 | 2:27PM | Ring: 1 | CC LITTLE BLACK DRESS | COURTNEY CALNAN | COURTNEY CALNAN | 2T1 | 2015 USEF TRAINING LEVEL, TEST 1 -Open | 3 | - | 60.870 | ||
CHACKOMO M | |||||||||||||
10/15/2016 | 492 | 4:17PM | Ring: 1 | CHACKOMO M | MADELYN TARAY | LAURA BURKET | 1JRT | 2022 FEI JUNIOR TEAM TEST -JR/YR | 1 | - | 66.486 | ||
10/16/2016 | 492 | 9:46AM | Ring: 1 | CHACKOMO M | MADELYN TARAY | LAURA BURKET | 2JRT | 2022 FEI JUNIOR TEAM TEST -JR/YR | 1 | - | 64.865 | ||
CHICO | |||||||||||||
10/15/2016 | 359 | 12:00AM | Ring: 0 | CHICO | MCKAYLA SERGENT | CKRH | 0010 | SCRATCH CLASS - | - | 0.000 | |||
CONSEJERO 7 | |||||||||||||
10/15/2016 | 476 | 2:08PM | Ring: 2 | CONSEJERO 7 | DIANE CHARETTE | DIANE CHARETTE | 121 | 2015 USEF SECOND LEVEL, TEST 1 -Amateur | - | 0.000 | |||
10/16/2016 | 476 | 11:38AM | Ring: 1 | CONSEJERO 7 | DIANE CHARETTE | DIANE CHARETTE | 221 | 2015 USEF SECOND LEVEL, TEST 1 -Amateur | - | 0.000 | |||
DAVINCI | |||||||||||||
10/15/2016 | 525 | 12:00AM | Ring: 0 | DAVINCI | MAGGIE NOLIN | MAGGIE NOLIN | 00NC | NON COMPETE FEE SHOW -Amateur | - | 0.000 | |||
DODGE AND TWIST | |||||||||||||
10/15/2016 | 484 | 1:45PM | Ring: 2 | DODGE AND TWIST | LISA DEAN | LISA DEAN | 1OT2 | 2015 USEF TRAINING LEVEL, TEST 2 OPPORTUNITY CLASS-Amateur | 1 | - | 62.115 | ||
10/15/2016 | 484 | 12:08PM | Ring: 2 | DODGE AND TWIST | LISA DEAN | LISA DEAN | 1OT1 | 2015 USEF TRAINING LEVEL, TEST 1 OPPORTUNITY CLASS-Amateur | 1 | - | 64.348 | ||
10/16/2016 | 484 | 3:29PM | Ring: 1 | DODGE AND TWIST | LISA DEAN | LISA DEAN | 2OT2 | 2015 USEF TRAINING LEVEL, TEST 2 OPPORTUNITY CLASS-Amateur | 1 | - | 64.808 | ||
10/16/2016 | 484 | 4:13PM | Ring: 1 | DODGE AND TWIST | LISA DEAN | LISA DEAN | 2OT3 | 2015 USEF TRAINING LEVEL, TEST 3 OPPORTUNITY CLASS-Amateur | 1 | - | 65.909 | ||
DONNERPRINCE | |||||||||||||
10/15/2016 | 496 | 4:09PM | Ring: 1 | DONNERPRINCE | ANNE FORBY | ANNE FORBY | 1SG | 2017 FEI PRIX ST GEORGE -Amateur | 2 | - | 59.474 | ||
10/16/2016 | 496 | 9:22AM | Ring: 1 | DONNERPRINCE | ANNE FORBY | ANNE FORBY | 2SG | 2017 FEI PRIX ST GEORGE -Amateur | - | 0.000 | |||
DOUGLASS | |||||||||||||
10/15/2016 | 517 | 11:39AM | Ring: 1 | DOUGLASS | JESSICA LYONS | JESSICA LYONS | 112 | 2015 USEF FIRST LEVEL, TEST 2 -Open | 2 | - | 63.906 | ||
10/15/2016 | 517 | 9:07AM | Ring: 1 | DOUGLASS | JESSICA LYONS | JESSICA LYONS | 111 | 2015 USEF FIRST LEVEL, TEST 1 -Open | 1 | - | 67.222 | ||
DRESSED TO THRILL | |||||||||||||
10/15/2016 | 487 | 4:25PM | Ring: 1 | DRESSED TO THRILL | TINA CIMINO WEST | TINA CIMINO WEST | 1I1 | 2017 FEI INTERMEDIATE 1 -Amateur | 1 | - | 64.737 | ||
10/16/2016 | 487 | 9:30AM | Ring: 1 | DRESSED TO THRILL | TINA CIMINO WEST | TINA CIMINO WEST | 2I1 | 2017 FEI INTERMEDIATE 1 -Amateur | 1 | - | 65.395 | ||
EL VATO MACHO | |||||||||||||
10/15/2016 | 483 | 8:44AM | Ring: 1 | EL VATO MACHO | DAVID MENARD | DAVID MENARD | 1IB | 2015 USDF INTRODUCTORY LEVEL TEST B -Amateur | 1 | - | 66.250 | ||
ELSBETH'S SHILOH | |||||||||||||
10/15/2016 | 507 | 9:50AM | Ring: 1 | ELSBETH'S SHILOH | KRISTEN YOUNG | KRISTEN YOUNG | 131 | 2015 USEF THIRD LEVEL, TEST 1 -Amateur | 2 | - | 54.545 | ||
10/16/2016 | 507 | 10:11AM | Ring: 1 | ELSBETH'S SHILOH | KRISTEN YOUNG | KRISTEN YOUNG | 231 | 2015 USEF THIRD LEVEL, TEST 1 -Amateur | 1 | - | 61.364 | ||
FABERGE | |||||||||||||
10/15/2016 | 521 | 12:00AM | Ring: 0 | FABERGE | KEVIN P PRICE | KEVIN P PRICE | 0040 | SCRATCH CLASS -Amateur | - | 0.000 | |||
10/15/2016 | 521 | 12:00AM | Ring: 0 | FABERGE | KEVIN P PRICE | KEVIN P PRICE | 0040 | SCRATCH CLASS - | - | 0.000 | |||
GERTA | |||||||||||||
10/15/2016 | 344 | 2:13PM | Ring: 1 | GERTA | MAKAYLA SALLEE | CKRH | 1AT | CKR ACADEMY USDF TOC -Open | 2 | - | 65.938 | ||
HABANA | |||||||||||||
10/15/2016 | 493 | 8:26AM | Ring: 1 | HABANA | MICHAEL HEATH | CINDY SMITH | 1MC-FM | USDF MATERIALE CLASS FILLIES MARES-Open | 1 | - | 67.900 | ||
10/16/2016 | 493 | 8:30AM | Ring: 1 | HABANA | MICHAEL HEATH | CINDY SMITH | 2MC-FM | USDF MATERIALE CLASS FILLIES MARES-Open | 1 | - | 75.000 | ||
HERA | |||||||||||||
10/15/2016 | 491 | 1:21PM | Ring: 2 | HERA | MICHAEL HEATH | CINDY SMITH | 1T2 | 2015 USEF TRAINING LEVEL, TEST 2 -Open | 3 | - | 59.038 | ||
10/15/2016 | 491 | 12:29PM | Ring: 2 | HERA | MICHAEL HEATH | CINDY SMITH | 1T1 | 2015 USEF TRAINING LEVEL, TEST 1 -Open | 4 | - | 60.652 | ||
10/16/2016 | 491 | 2:20PM | Ring: 1 | HERA | MICHAEL HEATH | CINDY SMITH | 2T1 | 2015 USEF TRAINING LEVEL, TEST 1 -Open | 2 | - | 61.522 | ||
10/16/2016 | 491 | 3:13PM | Ring: 1 | HERA | MICHAEL HEATH | CINDY SMITH | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -Open | 3 | - | 64.423 | ||
HOT ROD ROCK | |||||||||||||
10/15/2016 | 528 | 11:31AM | Ring: 1 | HOT ROD ROCK | EMILY BROLLIER | LAURA BURKET | 112 | 2015 USEF FIRST LEVEL, TEST 2 -Open | 1 | - | 68.281 | ||
10/15/2016 | 528 | 12:00PM | Ring: 2 | HOT ROD ROCK | EMILY BROLLIER | LAURA BURKET | 122 | 2015 USEF SECOND LEVEL, TEST 2 -Open | 1 | - | 62.179 | ||
10/16/2016 | 528 | 12:34PM | Ring: 1 | HOT ROD ROCK | EMILY BROLLIER | LAURA BURKET | 222 | 2015 USEF SECOND LEVEL, TEST 2 -Open | 1 | - | 63.974 | ||
10/16/2016 | 528 | 8:57AM | Ring: 2 | HOT ROD ROCK | EMILY BROLLIER | LAURA BURKET | 212 | 2015 USEF FIRST LEVEL, TEST 2 -Open | 2 | - | 64.844 | ||
HOTSPUR | |||||||||||||
10/15/2016 | 527 | 1:37PM | Ring: 2 | HOTSPUR | EMILY BROLLIER | CHRISTINE SIEGEL | 1T2 | 2015 USEF TRAINING LEVEL, TEST 2 -Open | 1 | - | 67.692 | ||
10/15/2016 | 527 | 3:15PM | Ring: 2 | HOTSPUR | EMILY BROLLIER | CHRISTINE SIEGEL | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -Open | 1 | - | 66.364 | ||
10/16/2016 | 527 | 3:21PM | Ring: 1 | HOTSPUR | EMILY BROLLIER | CHRISTINE SIEGEL | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -Open | 2 | - | 66.923 | ||
10/16/2016 | 527 | 4:05PM | Ring: 1 | HOTSPUR | EMILY BROLLIER | CHRISTINE SIEGEL | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -Open | 1 | - | 70.000 | ||
HSA COMET'S MAGIC MAN | |||||||||||||
10/15/2016 | 488 | 11:07AM | Ring: 1 | HSA COMET'S MAGIC MAN | DANI RITTER | GERALD JOHNSON | 141 | 2015 USEF FOURTH LEVEL, TEST 1 -Open | 4 | - | 61.892 | ||
10/16/2016 | 488 | 10:50AM | Ring: 1 | HSA COMET'S MAGIC MAN | DANI RITTER | GERALD JOHNSON | 241 | 2015 USEF FOURTH LEVEL, TEST 1 -Open | 4 | - | 57.432 | ||
ICHIBAN RAVNKILDE | |||||||||||||
10/16/2016 | 505 | 1:50PM | Ring: 1 | ICHIBAN RAVNKILDE | HAYLEY MOORE | HAYLEY MOORE | 223 | 2015 USEF SECOND LEVEL, TEST 3 -Amateur | 1 | - | 62.622 | ||
10/16/2016 | 505 | 12:18PM | Ring: 1 | ICHIBAN RAVNKILDE | HAYLEY MOORE | HAYLEY MOORE | 222 | 2015 USEF SECOND LEVEL, TEST 2 -Amateur | 1 | - | 61.410 | ||
IMPROV | |||||||||||||
10/15/2016 | 516 | 4:41PM | Ring: 1 | IMPROV | KATHERINE SHORT | KATHERINE SHORT | 143 | 2015 USEF FOURTH LEVEL, TEST 3 -Amateur | 2 | - | 60.778 | ||
10/16/2016 | 516 | 11:06AM | Ring: 1 | IMPROV | KATHERINE SHORT | KATHERINE SHORT | 243 | 2015 USEF FOURTH LEVEL, TEST 3 -Amateur | 2 | - | 64.222 | ||
INNOCENT TELESIS | |||||||||||||
10/15/2016 | 497 | 12:50PM | Ring: 2 | INNOCENT TELESIS | EMMA FORBY | ANNE FORBY | 1T1 | 2015 USEF TRAINING LEVEL, TEST 1 -JR/YR | 2 | - | 60.000 | ||
10/16/2016 | 497 | 2:34PM | Ring: 1 | INNOCENT TELESIS | EMMA FORBY | ANNE FORBY | 2T1 | 2015 USEF TRAINING LEVEL, TEST 1 -JR/YR | 2 | - | 63.478 | ||
ISABELLA | |||||||||||||
10/15/2016 | 523 | 12:03PM | Ring: 1 | ISABELLA | JOAN GARIBOLDI | JOAN GARIBOLDI | 112 | 2015 USEF FIRST LEVEL, TEST 2 -Amateur | 1 | - | 66.875 | ||
10/15/2016 | 523 | 2:40PM | Ring: 2 | ISABELLA | JOAN GARIBOLDI | JOAN GARIBOLDI | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | 2 | - | 67.727 | ||
10/16/2016 | 523 | 2:41PM | Ring: 1 | ISABELLA | JOAN GARIBOLDI | JOAN GARIBOLDI | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | - | 0.000 | |||
10/16/2016 | 523 | 9:37AM | Ring: 2 | ISABELLA | JOAN GARIBOLDI | JOAN GARIBOLDI | 212 | 2015 USEF FIRST LEVEL, TEST 2 -Amateur | 1 | - | 65.000 | ||
JACK | |||||||||||||
10/15/2016 | 249 | 1:52PM | Ring: 1 | JACK | ANN CATHERINE BERKLEY | BETH BLOOD | 1AW | CKRH ACADEMY SPECIAL OLYMPICS WALK TEST 1 -Open | 1 | - | 64.286 | ||
KILLARNEY | |||||||||||||
10/15/2016 | 512 | 11:23AM | Ring: 1 | KILLARNEY | STEPHANIE PARNELL | STEPHANIE PARNELL | 141 | 2015 USEF FOURTH LEVEL, TEST 1 -Amateur | 1 | - | 63.108 | ||
10/16/2016 | 512 | 11:22AM | Ring: 1 | KILLARNEY | STEPHANIE PARNELL | STEPHANIE PARNELL | 243 | 2015 USEF FOURTH LEVEL, TEST 3 -Amateur | 3 | - | 58.556 | ||
LINCOLN | |||||||||||||
10/15/2016 | 343 | 2:06PM | Ring: 1 | LINCOLN | MAKENZI SALLEE | CKRH | 1AT | CKR ACADEMY USDF TOC -Open | 1 | - | 67.500 | ||
MOON SPARKLES | |||||||||||||
10/15/2016 | 486 | 12:57PM | Ring: 2 | MOON SPARKLES | IRENE LAMPTON | IRENE LAMPTON | 1T2 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | 1 | - | 69.615 | ||
10/15/2016 | 486 | 2:47PM | Ring: 2 | MOON SPARKLES | IRENE LAMPTON | IRENE LAMPTON | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | 1 | - | 70.000 | ||
PARDON MY FRENCH | |||||||||||||
10/15/2016 | 495 | 4:57PM | Ring: 1 | PARDON MY FRENCH | KARIN SOLTAU | TANYA BEGOLE | 113 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | 2 | - | 61.912 | ||
10/16/2016 | 495 | 10:15AM | Ring: 2 | PARDON MY FRENCH | KARIN SOLTAU | TANYA BEGOLE | 213 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | -GAIG | 3 | - | 63.824 | |
PETER PAN | |||||||||||||
10/15/2016 | 481 | 12:27PM | Ring: 1 | PETER PAN | LAURA BURKET | DR. ADRIENNE ROBERTSON | 142 | 2015 USEF FOURTH LEVEL, TEST 2 -Open | 1 | - | 60.833 | ||
10/15/2016 | 481 | 8:52AM | Ring: 1 | PETER PAN | LAURA BURKET | DR. ADRIENNE ROBERTSON | 141 | 2015 USEF FOURTH LEVEL, TEST 1 -Open | 3 | - | 62.703 | ||
10/16/2016 | 481 | 10:58AM | Ring: 1 | PETER PAN | LAURA BURKET | DR. ADRIENNE ROBERTSON | 241 | 2015 USEF FOURTH LEVEL, TEST 1 -Open | 3 | - | 64.189 | ||
10/16/2016 | 440 | 11:54AM | Ring: 1 | PETER PAN | DR. ADRIENNE ROBERTSON | DR. ADRIENNE ROBERTSON | 233 | 2015 USEF THIRD LEVEL, TEST 3 -Amateur | -GAIG | 2 | - | 59.615 | |
POCO DE AMOR | |||||||||||||
10/15/2016 | 489 | 11:47AM | Ring: 1 | POCO DE AMOR | BRIDGID BROWNE | SHERRI MELLSKOG | 112 | 2015 USEF FIRST LEVEL, TEST 2 -JR/YR | 1 | - | 62.813 | ||
10/15/2016 | 489 | 9:21AM | Ring: 1 | POCO DE AMOR | BRIDGID BROWNE | SHERRI MELLSKOG | 111 | 2015 USEF FIRST LEVEL, TEST 1 -JR/YR | 1 | - | 63.519 | ||
10/16/2016 | 489 | 8:36AM | Ring: 2 | POCO DE AMOR | BRIDGID BROWNE | SHERRI MELLSKOG | 211 | 2015 USEF FIRST LEVEL, TEST 1 -JR/YR | 1 | - | 63.704 | ||
10/16/2016 | 489 | 9:21AM | Ring: 2 | POCO DE AMOR | BRIDGID BROWNE | SHERRI MELLSKOG | 212 | 2015 USEF FIRST LEVEL, TEST 2 -JR/YR | 3 | - | 60.781 | ||
QUAIL MTN. COMMANCHE | |||||||||||||
10/15/2016 | 522 | 1:13PM | Ring: 2 | QUAIL MTN. COMMANCHE | MARY JO WICKER | VALERIE BLETHEN | 1T2 | 2015 USEF TRAINING LEVEL, TEST 2 -Open | 2 | - | 65.769 | ||
10/15/2016 | 522 | 12:15PM | Ring: 2 | QUAIL MTN. COMMANCHE | MARY JO WICKER | VALERIE BLETHEN | 1T1 | 2015 USEF TRAINING LEVEL, TEST 1 -Open | 2 | - | 64.130 | ||
10/15/2016 | 522 | 3:01PM | Ring: 2 | QUAIL MTN. COMMANCHE | MARY JO WICKER | VALERIE BLETHEN | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -Open | -GAIG | 2 | - | 65.909 | |
10/16/2016 | 522 | 2:06PM | Ring: 1 | QUAIL MTN. COMMANCHE | MARY JO WICKER | VALERIE BLETHEN | 2T1 | 2015 USEF TRAINING LEVEL, TEST 1 -Open | 1 | - | 70.217 | ||
10/16/2016 | 522 | 2:57PM | Ring: 1 | QUAIL MTN. COMMANCHE | MARY JO WICKER | VALERIE BLETHEN | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -Open | 1 | - | 68.077 | ||
10/16/2016 | 522 | 3:58PM | Ring: 1 | QUAIL MTN. COMMANCHE | MARY JO WICKER | VALERIE BLETHEN | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -Open | -GAIG | 2 | - | 67.727 | |
QUITE A LADY | |||||||||||||
10/15/2016 | 475 | 2:49PM | Ring: 1 | QUITE A LADY | JANE BESHEAR | JANE BESHEAR | 133 | 2015 USEF THIRD LEVEL, TEST 3 -Amateur | -GAIG | 1 | - | 66.795 | |
REESE | |||||||||||||
10/15/2016 | 526 | 12:11PM | Ring: 1 | REESE | ALYSSA SHELTON | ALYSSA SHELTON | 112 | 2015 USEF FIRST LEVEL, TEST 2 -Amateur | 2 | - | 66.406 | ||
10/15/2016 | 526 | 9:00AM | Ring: 1 | REESE | ALYSSA SHELTON | ALYSSA SHELTON | 111 | 2015 USEF FIRST LEVEL, TEST 1 -Amateur | 1 | - | 66.481 | ||
10/16/2016 | 526 | 8:21AM | Ring: 2 | REESE | ALYSSA SHELTON | ALYSSA SHELTON | 211 | 2015 USEF FIRST LEVEL, TEST 1 -Amateur | 1 | - | 63.519 | ||
10/16/2016 | 526 | 9:29AM | Ring: 2 | REESE | ALYSSA SHELTON | ALYSSA SHELTON | 212 | 2015 USEF FIRST LEVEL, TEST 2 -Amateur | 2 | - | 63.750 | ||
RELAMPAGO ROJO | |||||||||||||
10/16/2016 | 511 | 9:38AM | Ring: 1 | RELAMPAGO ROJO | JEANNINE NOBLES | JEANNINE NOBLES | 2I1 | 2017 FEI INTERMEDIATE 1 -Amateur | 2 | - | 57.500 | ||
RLT MIJO | |||||||||||||
10/16/2016 | 518 | 8:29AM | Ring: 2 | RLT MIJO | ERIKA ADAMS | JANINE HILL | 211 | 2015 USEF FIRST LEVEL, TEST 1 -Open | 1 | - | 66.111 | ||
10/16/2016 | 518 | 9:13AM | Ring: 2 | RLT MIJO | ERIKA ADAMS | JANINE HILL | 212 | 2015 USEF FIRST LEVEL, TEST 2 -Open | 1 | - | 66.250 | ||
RUHIG ABEND | |||||||||||||
10/15/2016 | 479 | 3:08PM | Ring: 2 | RUHIG ABEND | DIANE CHARETTE | DIANE CHARETTE | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | 4 | - | 57.727 | ||
10/16/2016 | 479 | 3:44PM | Ring: 1 | RUHIG ABEND | DIANE CHARETTE | DIANE CHARETTE | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | - | 0.000 | |||
SAFELY SPUN | |||||||||||||
10/15/2016 | 485 | 2:32PM | Ring: 2 | SAFELY SPUN | KATE SNYDER | KATE SNYDER | 121 | 2015 USEF SECOND LEVEL, TEST 1 -Amateur | 1 | - | 56.667 | ||
10/15/2016 | 485 | 4:49PM | Ring: 1 | SAFELY SPUN | KATE SNYDER | KATE SNYDER | 113 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | 1 | - | 62.794 | ||
10/16/2016 | 485 | 10:07AM | Ring: 2 | SAFELY SPUN | KATE SNYDER | KATE SNYDER | 213 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | 1 | - | 66.471 | ||
10/16/2016 | 485 | 11:30AM | Ring: 1 | SAFELY SPUN | KATE SNYDER | KATE SNYDER | 221 | 2015 USEF SECOND LEVEL, TEST 1 -Amateur | 1 | - | 61.591 | ||
SEVENPALMS DONEGALS DUNE | |||||||||||||
10/15/2016 | 501 | 11:52AM | Ring: 2 | SEVENPALMS DONEGALS DUNE | MELISSA THOMPSON BASTIN | EMILY BROLLIER | 122 | 2015 USEF SECOND LEVEL, TEST 2 -Amateur | 1 | - | 59.231 | ||
10/15/2016 | 501 | 3:39PM | Ring: 2 | SEVENPALMS DONEGALS DUNE | MELISSA THOMPSON BASTIN | EMILY BROLLIER | 123 | 2015 USEF SECOND LEVEL, TEST 3 -Amateur | 1 | - | 58.659 | ||
10/16/2016 | 501 | 1:34PM | Ring: 1 | SEVENPALMS DONEGALS DUNE | MELISSA THOMPSON BASTIN | EMILY BROLLIER | 223 | 2015 USEF SECOND LEVEL, TEST 3 -Amateur | 2 | - | 61.037 | ||
10/16/2016 | 501 | 12:26PM | Ring: 1 | SEVENPALMS DONEGALS DUNE | MELISSA THOMPSON BASTIN | EMILY BROLLIER | 222 | 2015 USEF SECOND LEVEL, TEST 2 -Amateur | 2 | - | 58.077 | ||
SHADOW DANCER | |||||||||||||
10/15/2016 | 482 | 10:14AM | Ring: 1 | SHADOW DANCER | PRISCILLA MENARD | PRISCILLA MENARD | 131 | 2015 USEF THIRD LEVEL, TEST 1 -Amateur | 1 | - | 55.152 | ||
STATESMAN | |||||||||||||
10/15/2016 | 498 | 3:13PM | Ring: 1 | STATESMAN | LILLA MASON | LILLA MASON | 1SG | 2017 FEI PRIX ST GEORGE -Amateur | 1 | - | 63.947 | ||
10/15/2016 | 498 | 4:33PM | Ring: 1 | STATESMAN | LILLA MASON | LILLA MASON | 143 | 2015 USEF FOURTH LEVEL, TEST 3 -Amateur | 1 | - | 68.667 | ||
10/16/2016 | 498 | 11:14AM | Ring: 1 | STATESMAN | LILLA MASON | LILLA MASON | 243 | 2015 USEF FOURTH LEVEL, TEST 3 -Amateur | 1 | - | 67.444 | ||
TARA BULL | |||||||||||||
10/15/2016 | 500 | 11:55AM | Ring: 1 | TARA BULL | NANCY DAHMS | NANCY DAHMS | 112 | 2015 USEF FIRST LEVEL, TEST 2 -Amateur | 3 | - | 54.531 | ||
10/15/2016 | 500 | 9:43AM | Ring: 1 | TARA BULL | NANCY DAHMS | NANCY DAHMS | 111 | 2015 USEF FIRST LEVEL, TEST 1 -Amateur | 3 | - | 57.222 | ||
10/16/2016 | 500 | 8:43AM | Ring: 2 | TARA BULL | NANCY DAHMS | NANCY DAHMS | 211 | 2015 USEF FIRST LEVEL, TEST 1 -Amateur | 3 | - | 58.333 | ||
THE DEVIL HIMSELF | |||||||||||||
10/15/2016 | 508 | 2:24PM | Ring: 2 | THE DEVIL HIMSELF | BROOK T SMITH INVESTMENTS LLC | VICKI BAUMGARDNER | 121 | 2015 USEF SECOND LEVEL, TEST 1 -Open | 2 | - | 59.697 | ||
10/16/2016 | 508 | 1:58PM | Ring: 1 | THE DEVIL HIMSELF | BROOK T SMITH INVESTMENTS LLC | VICKI BAUMGARDNER | 223 | 2015 USEF SECOND LEVEL, TEST 3 -Open | 2 | - | 61.159 | ||
