DALLAS DRESSAGE YELLOW ROSE SHOW I & II
Exhibitor List - By Rider Name |
|||||||||||||
Display By Rider Name | Display By Owner Name | Display By Trainer Name | Display By Horse Name | |||||||||||||
MARTHA BADER | |||||||||||||
10/29/2016 | 436 | 11:19AM | Ring: 1 | FUERST SEE RUBY FALLS | MARTHA BADER | MARTHA BADER | 51OP | 2015 USEF TRAINING LEVEL, TEST 1 OPPORTUNITY CLASS-Open | 1 | - | 72.174 | ||
10/29/2016 | 436 | 12:14PM | Ring: 1 | FUERST SEE RUBY FALLS | MARTHA BADER | MARTHA BADER | 52OP | 2015 USEF TRAINING LEVEL, TEST 2 OPPORTUNITY CLASS-Open | 1 | - | 68.462 | ||
10/30/2016 | 436 | 9:19AM | Ring: 1 | FUERST SEE RUBY FALLS | MARTHA BADER | MARTHA BADER | 51OP-2 | 2015 USEF TRAINING LEVEL, TEST 1 OPPORTUNITY CLASS-Open | 1 | - | 71.413 | ||
10/30/2016 | 436 | 11:07AM | Ring: 1 | FUERST SEE RUBY FALLS | MARTHA BADER | MARTHA BADER | 52OP-2 | 2015 USEF TRAINING LEVEL, TEST 2 OPPORTUNITY CLASS-Open | - | 0.000 | |||
BECKY BROWN | |||||||||||||
10/30/2016 | 445 | 12:27PM | Ring: 1 | DR WATTSON | BECKY BROWN | BECKY BROWN | 33-2 | 2015 USEF THIRD LEVEL, TEST 3 -Open | -GAIG | -SWDC | 3 | - | 58.205 |
CELESTE BROWN | |||||||||||||
10/29/2016 | 443 | 11:34AM | Ring: 1 | LAETITIA | CELESTE BROWN | CELESTE BROWN | 31 | 2015 USEF THIRD LEVEL, TEST 1 -Open | 1 | - | 63.182 | ||
10/30/2016 | 443 | 9:41AM | Ring: 1 | LAETITIA | CELESTE BROWN | CELESTE BROWN | 31-2 | 2015 USEF THIRD LEVEL, TEST 1 -Open | 1 | - | 65.303 | ||
BRONWYN CORDIAK | |||||||||||||
10/29/2016 | 439 | 4:07PM | Ring: 1 | DSCHINGIS BLUE | BRONWYN CORDIAK | BRONWYN CORDIAK | 63 | 2022 FEI YOUNG RIDER TEAM TEST -JR/YR | -GAIG | 2 | - | 63.132 | |
LYDIA DIGNAN | |||||||||||||
10/29/2016 | 431 | 1:37PM | Ring: 1 | SHALLOW CREEK'S INDY | LYDIA DIGNAN | LYDIA DIGNAN | 21 | 2015 USEF SECOND LEVEL, TEST 1 -JR/YR | 1 | - | 67.424 | ||
10/29/2016 | 431 | 3:04PM | Ring: 1 | SHALLOW CREEK'S INDY | LYDIA DIGNAN | LYDIA DIGNAN | 23 | 2015 USEF SECOND LEVEL, TEST 3 -JR/YR | 1 | - | 65.122 | ||
JOANNE ESFAHANI | |||||||||||||
10/29/2016 | 434 | 11:27AM | Ring: 1 | NARNIJA SG | JOANNE ESFAHANI | JOANNE ESFAHANI | 11 | 2015 USEF FIRST LEVEL, TEST 1 -Amateur | - | 0.000 | |||
10/30/2016 | 434 | 9:26AM | Ring: 1 | NARNIJA SG | JOANNE ESFAHANI | JOANNE ESFAHANI | 11-2 | 2015 USEF FIRST LEVEL, TEST 1 -Amateur | 1 | - | 58.426 | ||
SAMANTHA FARROW | |||||||||||||
10/29/2016 | 433 | 12:06PM | Ring: 1 | DALTO BLH | SAMANTHA FARROW | SAMANTHA FARROW | 22 | 2015 USEF SECOND LEVEL, TEST 2 -Open | 1 | - | 70.000 | ||
10/29/2016 | 433 | 2:48PM | Ring: 1 | DALTO BLH | SAMANTHA FARROW | SAMANTHA FARROW | 23 | 2015 USEF SECOND LEVEL, TEST 3 -Open | -GAIG | -SWDC | 1 | - | 71.341 |
10/30/2016 | 433 | 11:39AM | Ring: 1 | DALTO BLH | SAMANTHA FARROW | SAMANTHA FARROW | 23-2 | 2015 USEF SECOND LEVEL, TEST 3 -Open | -GAIG | -SWDC | 2 | - | 62.073 |
10/30/2016 | 433 | 12:51PM | Ring: 1 | DALTO BLH | SAMANTHA FARROW | SAMANTHA FARROW | 33-2 | 2015 USEF THIRD LEVEL, TEST 3 -Open | -GAIG | -SWDC | 2 | - | 62.308 |
AMY GANCI | |||||||||||||
10/29/2016 | 429 | 12:00AM | Ring: 0 | JOLLY MON | AMY GANCI | AMY GANCI | NC | NON COMPETE FEE SHOW -Amateur | - | 0.000 | |||
10/29/2016 | 428 | 12:00AM | Ring: 0 | LASCAUX | AMY GANCI | KEVIN GANCI | 0040 | SCRATCH CLASS - | - | 0.000 | |||
10/29/2016 | 428 | 12:00AM | Ring: 0 | LASCAUX | AMY GANCI | KEVIN GANCI | 0040 | SCRATCH CLASS - | - | 0.000 | |||
10/29/2016 | 427 | 10:38AM | Ring: 1 | BON WILBO | AMY GANCI | AMY GANCI | 74 | 2017 FEI INTERMEDIATE B -Amateur | 1 | - | 59.405 | ||
10/30/2016 | 429 | 12:00AM | Ring: 0 | JOLLY MON | AMY GANCI | AMY GANCI | NC-2 | NON COMPETE FEE SHOW 2 -Amateur | - | 0.000 | |||
10/30/2016 | 427 | 9:03AM | Ring: 1 | BON WILBO | AMY GANCI | AMY GANCI | 74-2 | 2017 FEI INTERMEDIATE B -Amateur | 1 | - | 61.667 | ||
SAMANTHA GARBARINO | |||||||||||||
10/29/2016 | 435 | 11:50AM | Ring: 1 | WINDRUSH | SAMANTHA GARBARINO | SAMANTHA GARBARINO | 22 | 2015 USEF SECOND LEVEL, TEST 2 -Amateur | 1 | - | 66.538 | ||
10/29/2016 | 435 | 2:40PM | Ring: 1 | WINDRUSH | SAMANTHA GARBARINO | SAMANTHA GARBARINO | 23 | 2015 USEF SECOND LEVEL, TEST 3 -Amateur | -SWDC | 1 | - | 60.244 | |
10/30/2016 | 435 | 10:29AM | Ring: 1 | WINDRUSH | SAMANTHA GARBARINO | SAMANTHA GARBARINO | 22-2 | 2015 USEF SECOND LEVEL, TEST 2 -Amateur | 2 | - | 58.333 | ||
10/30/2016 | 435 | 11:47AM | Ring: 1 | WINDRUSH | SAMANTHA GARBARINO | SAMANTHA GARBARINO | 23-2 | 2015 USEF SECOND LEVEL, TEST 3 -Amateur | -SWDC | 1 | - | 57.561 | |
JULIA HANDT | |||||||||||||
10/29/2016 | 438 | 11:11AM | Ring: 1 | ROYAL DANCER | JULIA HANDT | JULIA HANDT | 43 | 2015 USEF FOURTH LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | 1 | - | 60.778 |
10/29/2016 | 450 | 12:22PM | Ring: 1 | NTEC CARDIFF | JULIA HANDT | KAI HANDT | 51 | 2015 USEF TRAINING LEVEL, TEST 1 -Amateur | 1 | - | 69.783 | ||
10/29/2016 | 450 | 2:25PM | Ring: 1 | NTEC CARDIFF | JULIA HANDT | KAI HANDT | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | 1 | - | 67.500 |
10/29/2016 | 438 | 3:43PM | Ring: 1 | ROYAL DANCER | JULIA HANDT | JULIA HANDT | 33 | 2015 USEF THIRD LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | 1 | - | 65.000 |
10/30/2016 | 438 | 8:55AM | Ring: 1 | ROYAL DANCER | JULIA HANDT | JULIA HANDT | 43-2 | 2015 USEF FOURTH LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | 1 | - | 58.889 |
10/30/2016 | 450 | 10:21AM | Ring: 1 | NTEC CARDIFF | JULIA HANDT | KAI HANDT | 51-2 | 2015 USEF TRAINING LEVEL, TEST 1 -Amateur | 1 | - | 68.043 | ||
10/30/2016 | 450 | 11:23AM | Ring: 1 | NTEC CARDIFF | JULIA HANDT | KAI HANDT | 53-2 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | 1 | - | 62.045 |
10/30/2016 | 438 | 12:35PM | Ring: 1 | ROYAL DANCER | JULIA HANDT | JULIA HANDT | 33-2 | 2015 USEF THIRD LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | 1 | - | 62.308 |
KAI HANDT | |||||||||||||
10/29/2016 | 437 | 11:03AM | Ring: 1 | NTEC SLEIPNIR | KAI HANDT | KAI HANDT | 43 | 2015 USEF FOURTH LEVEL, TEST 3 -Open | -GAIG | -SWDC | 1 | - | 70.111 |
10/29/2016 | 437 | 3:35PM | Ring: 1 | NTEC SLEIPNIR | KAI HANDT | KAI HANDT | 33 | 2015 USEF THIRD LEVEL, TEST 3 -Open | -GAIG | -SWDC | 1 | - | 69.487 |
10/30/2016 | 437 | 8:47AM | Ring: 1 | NTEC SLEIPNIR | KAI HANDT | KAI HANDT | 43-2 | 2015 USEF FOURTH LEVEL, TEST 3 -Open | -GAIG | -SWDC | 1 | - | 68.589 |
10/30/2016 | 437 | 12:19PM | Ring: 1 | NTEC SLEIPNIR | KAI HANDT | KAI HANDT | 33-2 | 2015 USEF THIRD LEVEL, TEST 3 -Open | -GAIG | -SWDC | 1 | - | 69.487 |
MARY HAWKINS | |||||||||||||
10/29/2016 | 425 | 2:17PM | Ring: 1 | NARNIJA SG | MARY HAWKINS | JOANNE ESFAHANI | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -Open | 1 | - | 66.364 | ||
CAROL JACKSON | |||||||||||||
10/29/2016 | 430 | 10:55AM | Ring: 1 | UP TO PEET | CAROL JACKSON | CAROL JACKSON | 41 | 2015 USEF FOURTH LEVEL, TEST 1 -Open | 1 | - | 57.432 | ||
MARY MAHLER | |||||||||||||
10/29/2016 | 446 | 2:32PM | Ring: 1 | WRENEGADE GCF | MARY MAHLER | MARY MAHLER | 23 | 2015 USEF SECOND LEVEL, TEST 3 -Open | -GAIG | -SWDC | 3 | - | 62.439 |
10/29/2016 | 446 | 3:59PM | Ring: 1 | WRENEGADE GCF | MARY MAHLER | MARY MAHLER | 33 | 2015 USEF THIRD LEVEL, TEST 3 -Open | -GAIG | -SWDC | 2 | - | 64.231 |
10/30/2016 | 446 | 11:55AM | Ring: 1 | WRENEGADE GCF | MARY MAHLER | MARY MAHLER | 23-2 | 2015 USEF SECOND LEVEL, TEST 3 -Open | -GAIG | -SWDC | 1 | - | 63.171 |
10/30/2016 | 446 | 12:59PM | Ring: 1 | WRENEGADE GCF | MARY MAHLER | MARY MAHLER | 33-2 | 2015 USEF THIRD LEVEL, TEST 3 -Open | -GAIG | -SWDC | 4 | - | 58.077 |
LANEY MITCHELL | |||||||||||||
10/30/2016 | 444 | 9:12AM | Ring: 1 | BECKER | LANEY MITCHELL | KATHRYN CRABTREE | 5-2 | 2015 USDF INTRODUCTORY LEVEL TEST A -JR/YR | 1 | - | 60.469 | ||
10/30/2016 | 444 | 11:00AM | Ring: 1 | BECKER | LANEY MITCHELL | KATHRYN CRABTREE | 6-2 | 2015 USDF INTRODUCTORY LEVEL TEST B -JR/YR | 1 | - | 50.938 | ||
SHANNON NAPIER | |||||||||||||
10/29/2016 | 442 | 10:47AM | Ring: 1 | TOBLERONE | SHANNON NAPIER | SHANNON NAPIER | 41 | 2015 USEF FOURTH LEVEL, TEST 1 -Amateur | 1 | - | 67.297 | ||
10/29/2016 | 441 | 11:58AM | Ring: 1 | LEOLEO | SHANNON NAPIER | SHANNON NAPIER | 22 | 2015 USEF SECOND LEVEL, TEST 2 -Amateur | 2 | - | 66.282 | ||
10/29/2016 | 441 | 1:53PM | Ring: 1 | LEOLEO | SHANNON NAPIER | SHANNON NAPIER | 21 | 2015 USEF SECOND LEVEL, TEST 1 -Amateur | 1 | - | 65.455 | ||
10/29/2016 | 442 | 3:12PM | Ring: 1 | TOBLERONE | SHANNON NAPIER | SHANNON NAPIER | 42 | 2015 USEF FOURTH LEVEL, TEST 2 -Amateur | 1 | - | 59.306 | ||
10/30/2016 | 442 | 8:39AM | Ring: 1 | TOBLERONE | SHANNON NAPIER | SHANNON NAPIER | 41-2 | 2015 USEF FOURTH LEVEL, TEST 1 -Amateur | 1 | - | 62.162 | ||
10/30/2016 | 441 | 9:49AM | Ring: 1 | LEOLEO | SHANNON NAPIER | SHANNON NAPIER | 21-2 | 2015 USEF SECOND LEVEL, TEST 1 -Amateur | 1 | - | 64.091 | ||
10/30/2016 | 441 | 10:37AM | Ring: 1 | LEOLEO | SHANNON NAPIER | SHANNON NAPIER | 22-2 | 2015 USEF SECOND LEVEL, TEST 2 -Amateur | 1 | - | 60.513 | ||
10/30/2016 | 442 | 1:07PM | Ring: 1 | TOBLERONE | SHANNON NAPIER | SHANNON NAPIER | 42-2 | 2015 USEF FOURTH LEVEL, TEST 2 -Amateur | - | 0.000 | |||
DANICA NORRED | |||||||||||||
10/29/2016 | 426 | 1:45PM | Ring: 1 | CODYS CUTEE | DANICA NORRED | DANICA NORRED | 21 | 2015 USEF SECOND LEVEL, TEST 1 -Open | 1 | - | 66.667 | ||
10/29/2016 | 426 | 2:56PM | Ring: 1 | CODYS CUTEE | DANICA NORRED | DANICA NORRED | 23 | 2015 USEF SECOND LEVEL, TEST 3 -Open | 2 | - | 66.585 | ||
10/30/2016 | 426 | 9:57AM | Ring: 1 | CODYS CUTEE | DANICA NORRED | DANICA NORRED | 21-2 | 2015 USEF SECOND LEVEL, TEST 1 -Open | 1 | - | 63.561 | ||
10/30/2016 | 426 | 11:31AM | Ring: 1 | CODYS CUTEE | DANICA NORRED | DANICA NORRED | 23-2 | 2015 USEF SECOND LEVEL, TEST 3 -Open | 3 | - | 55.732 | ||
VIRGINIA ROUSH | |||||||||||||
10/29/2016 | 449 | 11:42AM | Ring: 1 | SKYS BLUE MOVES | VIRGINIA ROUSH | VIRGINIA ROUSH | 31 | 2015 USEF THIRD LEVEL, TEST 1 -Amateur | 1 | - | 61.970 | ||
10/29/2016 | 449 | 3:51PM | Ring: 1 | SKYS BLUE MOVES | VIRGINIA ROUSH | VIRGINIA ROUSH | 33 | 2015 USEF THIRD LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | 2 | - | 57.949 |
10/30/2016 | 449 | 9:33AM | Ring: 1 | SKYS BLUE MOVES | VIRGINIA ROUSH | VIRGINIA ROUSH | 31-2 | 2015 USEF THIRD LEVEL, TEST 1 -Amateur | 1 | - | 55.303 | ||
10/30/2016 | 449 | 12:43PM | Ring: 1 | SKYS BLUE MOVES | VIRGINIA ROUSH | VIRGINIA ROUSH | 33-2 | 2015 USEF THIRD LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | 2 | - | 53.590 |
KIMBERLY THOMAS | |||||||||||||
10/29/2016 | 432 | 12:00AM | Ring: 0 | VERACRUZ | KIMBERLY THOMAS | KIMBERLY THOMAS | 0045 | SCRATCH CLASS - | - | 0.000 | |||
10/29/2016 | 432 | 10:30AM | Ring: 1 | VERACRUZ | KIMBERLY THOMAS | KIMBERLY THOMAS | 70 | 2017 FEI PRIX ST GEORGE -Amateur | -GAIG | -SWDC | 1 | - | 62.632 |
LOUISA ZAI | |||||||||||||
10/29/2016 | 448 | 1:29PM | Ring: 1 | PLEGARIO ESF | LOUISA ZAI | LOUISA ZAI | 13 | 2015 USEF FIRST LEVEL, TEST 3 -Open | 1 | - | 68.971 | ||
10/29/2016 | 448 | 2:01PM | Ring: 1 | PLEGARIO ESF | LOUISA ZAI | LOUISA ZAI | 21 | 2015 USEF SECOND LEVEL, TEST 1 -Open | 2 | - | 65.303 | ||
10/30/2016 | 448 | 10:05AM | Ring: 1 | PLEGARIO ESF | LOUISA ZAI | LOUISA ZAI | 21-2 | 2015 USEF SECOND LEVEL, TEST 1 -Open | 2 | - | 63.182 | ||
10/30/2016 | 448 | 11:14AM | Ring: 1 | PLEGARIO ESF | LOUISA ZAI | LOUISA ZAI | 13-2 | 2015 USEF FIRST LEVEL, TEST 3 -Open | 1 | - | 63.529 | ||
End of Report |