GREAT AMERICAN INSURANCE/USDF REGION 9 CHAMPIONSHIP,HDS AUTUMN CLASSIC
Exhibitor List - By Horse Name |
|||||||||||||
Display By Rider Name | Display By Owner Name | Display By Trainer Name | Display By Horse Name | |||||||||||||
ACCENTUATE | |||||||||||||
10/6/2016 | 166 | 12:00AM | Ring: 9 | ACCENTUATE | FRAN DEARING-KEHR | BETH BUTLER | Non Comp | NON COMPETE FEE SHOW - | - | 0.000 | |||
ACE IV | |||||||||||||
10/7/2016 | 178 | 4:39PM | Ring: 2-Wheless | ACE IV | LILY VANDERMARK | LILY VANDERMARK | 53J-2 | 2015 USEF TRAINING LEVEL, TEST 3 -JR/YR | 6 | - | 64.318 | ||
10/8/2016 | 178 | 1:19PM | Ring: 3 | ACE IV | LILY VANDERMARK | LILY VANDERMARK | 53JH | SWDC 2015 USEF TRAINING LEVEL, TEST 3 JR/YR-JR/YR | - | 58.409 | |||
10/9/2016 | 178 | 2:22PM | Ring: 2-Wheless | ACE IV | LILY VANDERMARK | LILY VANDERMARK | 53JC | GAIG 2015 USEF TRAINING LEVEL, TEST 3 JR/YR-JR/YR | 9 | - | 67.273 | ||
AL CAPONY | |||||||||||||
10/7/2016 | 353 | 3:15PM | Ring: 2-Wheless | AL CAPONY | MEAGHAN MARIE DAVIS | MEAGHAN MARIE DAVIS | 54OH | SWDC 2015 USEF TRAINING LEVEL, TEST 3 PONY OPEN-Open | 6 | - | 61.705 | ||
10/8/2016 | 353 | 11:09AM | Ring: 3 | AL CAPONY | MEAGHAN MARIE DAVIS | MEAGHAN MARIE DAVIS | 53JH | SWDC 2015 USEF TRAINING LEVEL, TEST 3 JR/YR-JR/YR | 10 | - | 64.659 | ||
10/9/2016 | 353 | 12:43PM | Ring: 2-Wheless | AL CAPONY | MEAGHAN MARIE DAVIS | MEAGHAN MARIE DAVIS | 53JC | GAIG 2015 USEF TRAINING LEVEL, TEST 3 JR/YR-JR/YR | - | 59.773 | |||
10/9/2016 | 353 | 2:15PM | Ring: 3 | AL CAPONY | MEAGHAN MARIE DAVIS | MEAGHAN MARIE DAVIS | DM13 | USDF DRESSAGE EQUITATION 13 AND UNDER SEMI FINAL MEDAL-JR/YR | - | 0.000 | |||
ALARIC | |||||||||||||
10/6/2016 | 122 | 12:00AM | Ring: 0 | ALARIC | KYRA SHINE | KYRA SHINE | 0040 | SCRATCH CLASS - | - | 0.000 | |||
10/7/2016 | 122 | 8:16AM | Ring: 2-Wheless | ALARIC | KYRA SHINE | KYRA SHINE | 63JC | GAIG 2022 FEI JUNIOR TEAM TEST -JR/YR | 2 | - | 65.676 | ||
ALL STAR M.H. | |||||||||||||
10/6/2016 | 392 | 9:18AM | Ring: 5-Tellepsen | ALL STAR M.H. | STEPHANIE WIMAN | STEPHANIE WIMAN | 70 | 2017 FEI PRIX ST GEORGE -Amateur | 2 | - | 53.921 | ||
10/7/2016 | 392 | 10:44AM | Ring: 1-Main | ALL STAR M.H. | STEPHANIE WIMAN | STEPHANIE WIMAN | 70AH | SWDC 2017 FEI PRIX ST GEORGE AA-Amateur | - | 0.000 | |||
10/8/2016 | 392 | 10:57AM | Ring: 1-Main | ALL STAR M.H. | STEPHANIE WIMAN | STEPHANIE WIMAN | 70AC | GAIG 2017 FEI PRIX ST GEORGE AA-Amateur | - | 0.000 | |||
ALLEGRO | |||||||||||||
10/6/2016 | 377 | 9:10AM | Ring: 5-Tellepsen | ALLEGRO | KATHRYN CAMPBELL | KATHRYN CAMPBELL | 70 | 2017 FEI PRIX ST GEORGE -Amateur | 1 | - | 56.053 | ||
10/7/2016 | 377 | 11:16AM | Ring: 1-Main | ALLEGRO | KATHRYN CAMPBELL | KATHRYN CAMPBELL | 70AH | SWDC 2017 FEI PRIX ST GEORGE AA-Amateur | 2 | - | 60.965 | ||
10/8/2016 | 377 | 11:29AM | Ring: 1-Main | ALLEGRO | KATHRYN CAMPBELL | KATHRYN CAMPBELL | 70AC | GAIG 2017 FEI PRIX ST GEORGE AA-Amateur | - | 0.000 | |||
ALUINO | |||||||||||||
10/6/2016 | 334 | 9:54AM | Ring: 4 | ALUINO | ASHLEY MARTIN | NILA VENKAT | 13 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | 1 | - | 67.941 |
10/8/2016 | 334 | 3:56PM | Ring: 5-Tellepsen | ALUINO | ASHLEY MARTIN | NILA VENKAT | 53AH | SWDC 2015 USEF TRAINING LEVEL, TEST 3 AA-Amateur | - | 64.432 | |||
10/8/2016 | 334 | 9:06AM | Ring: 2-Wheless | ALUINO | ASHLEY MARTIN | NILA VENKAT | 13AC | GAIG 2015 USEF FIRST LEVEL, TEST 3 AA-Amateur | 10 | - | 63.162 | ||
10/9/2016 | 334 | 11:07AM | Ring: 5-Tellepsen | ALUINO | ASHLEY MARTIN | NILA VENKAT | 53AC | GAIG 2015 USEF TRAINING LEVEL, TEST 3 AA-Amateur | 9 | - | 63.636 | ||
10/9/2016 | 334 | 8:26AM | Ring: 2-Wheless | ALUINO | ASHLEY MARTIN | NILA VENKAT | 13AH | SWDC 2015 USEF FIRST LEVEL, TEST 3 AA-Amateur | 7 | - | 65.735 | ||
AMERICAN XPRESS | |||||||||||||
10/6/2016 | 425 | 4:32PM | Ring: 2-Wheless | AMERICAN XPRESS | KATELYN KOK | LISA BLACKMON | 43OC | GAIG 2015 USEF FOURTH LEVEL, TEST 3 OPEN-Open | 7 | - | 63.556 | ||
10/7/2016 | 425 | 7:52AM | Ring: 1-Main | AMERICAN XPRESS | KATELYN KOK | LISA BLACKMON | 70-2 | 2017 FEI PRIX ST GEORGE -Open | -GAIG | -SWDC | 2 | - | 62.105 |
ANGELA'S ANGEL | |||||||||||||
10/7/2016 | 211 | 3:40PM | Ring: 5-Tellepsen | ANGELA'S ANGEL | JOHN MASON | STACIA DYESS-HAMMOND | 13OC | GAIG 2015 USEF FIRST LEVEL, TEST 3 OPEN-Open | 1 | - | 72.574 | ||
APOLLO | |||||||||||||
10/7/2016 | 125 | 4:11PM | Ring: 2-Wheless | APOLLO | FLAVIE LE MENER | LAURA CADE | 53J-2 | 2015 USEF TRAINING LEVEL, TEST 3 -JR/YR | -GAIG | -SWDC | 10 | - | 51.591 |
10/8/2016 | 125 | 1:55PM | Ring: 3 | APOLLO | FLAVIE LE MENER | LAURA CADE | 53JH | SWDC 2015 USEF TRAINING LEVEL, TEST 3 JR/YR-JR/YR | - | 51.364 | |||
10/8/2016 | 125 | 7:58AM | Ring: 5-Tellepsen | APOLLO | FLAVIE LE MENER | LAURA CADE | 5-3 | 2015 USDF INTRODUCTORY LEVEL TEST B -JR/YR | 5 | - | 66.562 | ||
10/9/2016 | 125 | 11:36AM | Ring: 3 | APOLLO | FLAVIE LE MENER | LAURA CADE | 5JH | SWDC 2015 USDF INTRODUCTORY LEVEL TEST B JR/YR-JR/YR | 8 | - | 63.125 | ||
10/9/2016 | 125 | 2:36PM | Ring: 2-Wheless | APOLLO | FLAVIE LE MENER | LAURA CADE | 53JC | GAIG 2015 USEF TRAINING LEVEL, TEST 3 JR/YR-JR/YR | - | 55.909 | |||
AQUINO | |||||||||||||
10/8/2016 | 182 | 10:09AM | Ring: 2-Wheless | AQUINO | ASHLEY BURNETT | ASHLEY BURNETT | 13AC | GAIG 2015 USEF FIRST LEVEL, TEST 3 AA-Amateur | 4 | - | 67.574 | ||
10/8/2016 | 182 | 2:10PM | Ring: 5-Tellepsen | AQUINO | ASHLEY BURNETT | ASHLEY BURNETT | 53AH | SWDC 2015 USEF TRAINING LEVEL, TEST 3 AA-Amateur | 1 | - | 71.023 | ||
10/9/2016 | 182 | 8:42AM | Ring: 2-Wheless | AQUINO | ASHLEY BURNETT | ASHLEY BURNETT | 13AH | SWDC 2015 USEF FIRST LEVEL, TEST 3 AA-Amateur | 2 | - | 69.706 | ||
ARAGON | |||||||||||||
10/7/2016 | 423 | 4:42PM | Ring: 4 | ARAGON | CARRIE CHAFFIN | CARRIE CHAFFIN | 13-2 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | 5 | - | 68.382 | ||
10/8/2016 | 423 | 9:45AM | Ring: 2-Wheless | ARAGON | CARRIE CHAFFIN | CARRIE CHAFFIN | 13AC | GAIG 2015 USEF FIRST LEVEL, TEST 3 AA-Amateur | 9 | - | 63.382 | ||
10/9/2016 | 423 | 9:53AM | Ring: 2-Wheless | ARAGON | CARRIE CHAFFIN | CARRIE CHAFFIN | 13AH | SWDC 2015 USEF FIRST LEVEL, TEST 3 AA-Amateur | 4 | - | 67.279 | ||
ARAGORN | |||||||||||||
10/6/2016 | 218 | 12:00AM | Ring: 0 | ARAGORN | MERRIE TROTTER | MERRIE TROTTER | 0060 | SCRATCH CLASS - | - | 0.000 | |||
10/6/2016 | 218 | 12:00AM | Ring: 0 | ARAGORN | MERRIE TROTTER | MERRIE TROTTER | 0060 | SCRATCH CLASS - | - | 0.000 | |||
10/6/2016 | 218 | 12:00AM | Ring: 0 | ARAGORN | MERRIE TROTTER | MERRIE TROTTER | 0060 | SCRATCH CLASS - | - | 0.000 | |||
AURORA | |||||||||||||
10/6/2016 | 333 | 12:08PM | Ring: 5-Tellepsen | AURORA | SHANA THOMS | SHANA THOMS | 53OH | SWDC 2015 USEF TRAINING LEVEL, TEST 3 OPEN-Open | - | 66.477 | |||
10/6/2016 | 333 | 2:44PM | Ring: 2-Wheless | AURORA | SHANA THOMS | SHANA THOMS | 53OC | GAIG 2015 USEF TRAINING LEVEL, TEST 3 OPEN-Open | - | 67.045 | |||
10/7/2016 | 333 | 1:01PM | Ring: 5-Tellepsen | AURORA | SHANA THOMS | SHANA THOMS | 13OC | GAIG 2015 USEF FIRST LEVEL, TEST 3 OPEN-Open | 7 | - | 68.309 | ||
10/7/2016 | 333 | 9:14AM | Ring: 2-Wheless | AURORA | SHANA THOMS | SHANA THOMS | 13OH | SWDC 2015 USEF FIRST LEVEL, TEST 3 OPEN-Open | - | 65.074 | |||
AUSTIN CHASE | |||||||||||||
10/6/2016 | 202 | 11:17AM | Ring: 1-Main | AUSTIN CHASE | SARAH PAPE HESTER | SARAH PAPE HESTER | 71AH | SWDC 2017 FEI INTERMEDIATE 1 AA-Amateur | 2 | - | 62.719 | ||
10/8/2016 | 202 | 11:38AM | Ring: 1-Main | AUSTIN CHASE | SARAH PAPE HESTER | SARAH PAPE HESTER | 70AC | GAIG 2017 FEI PRIX ST GEORGE AA-Amateur | 5 | - | 59.513 | ||
10/9/2016 | 202 | 7:38AM | Ring: 2-Wheless | AUSTIN CHASE | SARAH PAPE HESTER | SARAH PAPE HESTER | 71AC | GAIG 2017 FEI INTERMEDIATE 1 AA-Amateur | 2 | - | 61.513 | ||
AVALANCHE'S PRINCE FIRESTORM | |||||||||||||
10/8/2016 | 238 | 10:33AM | Ring: 2-Wheless | AVALANCHE'S PRINCE FIRESTORM | LISA MILLER | LISA MILLER | 13AC | GAIG 2015 USEF FIRST LEVEL, TEST 3 AA-Amateur | 7 | - | 63.382 | ||
10/9/2016 | 238 | 10:25AM | Ring: 2-Wheless | AVALANCHE'S PRINCE FIRESTORM | LISA MILLER | LISA MILLER | 13AH | SWDC 2015 USEF FIRST LEVEL, TEST 3 AA-Amateur | 10 | - | 64.926 | ||
AXIOM | |||||||||||||
10/6/2016 | 324 | 4:55PM | Ring: 3 | AXIOM | URSULA LANGE | NICOLE SAATHOFF | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -Open | -GAIG | -SWDC | 7 | - | 61.136 |
10/7/2016 | 324 | 4:44PM | Ring: 3 | AXIOM | URSULA LANGE | NICOLE SAATHOFF | 53-2 | 2015 USEF TRAINING LEVEL, TEST 3 -Open | -GAIG | -SWDC | 6 | - | 71.364 |
BACARRO | |||||||||||||
10/6/2016 | 246 | 4:00PM | Ring: 5-Tellepsen | BACARRO | MARTIN ARNOLD | ROBIN MALONE | 23OH | SWDC 2015 USEF SECOND LEVEL, TEST 3 OPEN-Open | 9 | - | 65.305 | ||
10/6/2016 | 246 | 9:02AM | Ring: 2-Wheless | BACARRO | MARTIN ARNOLD | ROBIN MALONE | 23OC | GAIG 2015 USEF SECOND LEVEL, TEST 3 OPEN-Open | - | 65.183 | |||
BACCHEA | |||||||||||||
10/6/2016 | 343 | 1:36PM | Ring: 3 | BACCHEA | REBECCA ZEIFMAN | REBECCA ZEIFMAN | 52 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | 1 | - | 61.154 | ||
10/6/2016 | 343 | 2:55PM | Ring: 3 | BACCHEA | REBECCA ZEIFMAN | REBECCA ZEIFMAN | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | 7 | - | 63.409 |
10/7/2016 | 343 | 2:51PM | Ring: 3 | BACCHEA | REBECCA ZEIFMAN | REBECCA ZEIFMAN | 53-2 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | 10 | - | 61.136 |
10/7/2016 | 343 | 8:44AM | Ring: 3 | BACCHEA | REBECCA ZEIFMAN | REBECCA ZEIFMAN | 52-2 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | 2 | - | 64.038 | ||
BARON | |||||||||||||
10/7/2016 | 143 | 10:52AM | Ring: 1-Main | BARON | VALERIE WHEELER | VALERIE WHEELER | 70AH | SWDC 2017 FEI PRIX ST GEORGE AA-Amateur | 4 | - | 57.895 | ||
10/8/2016 | 143 | 11:05AM | Ring: 1-Main | BARON | VALERIE WHEELER | VALERIE WHEELER | 70AC | GAIG 2017 FEI PRIX ST GEORGE AA-Amateur | 4 | - | 59.645 | ||
BEATRIX OPL | |||||||||||||
10/6/2016 | 305 | 11:17AM | Ring: 3 | BEATRIX OPL | ASHLEY SHAW | JENNIFER JARVIS | 21 | 2015 USEF SECOND LEVEL, TEST 1 -Open | - | 0.000 | |||
10/7/2016 | 305 | 10:17AM | Ring: 2-Wheless | BEATRIX OPL | ASHLEY SHAW | JENNIFER JARVIS | 13OH | SWDC 2015 USEF FIRST LEVEL, TEST 3 OPEN-Open | - | 64.926 | |||
10/7/2016 | 305 | 3:08PM | Ring: 5-Tellepsen | BEATRIX OPL | ASHLEY SHAW | JENNIFER JARVIS | 13OC | GAIG 2015 USEF FIRST LEVEL, TEST 3 OPEN-Open | - | 62.941 | |||
10/8/2016 | 305 | 11:43AM | Ring: 4 | BEATRIX OPL | ASHLEY SHAW | JENNIFER JARVIS | 21-3 | 2015 USEF SECOND LEVEL, TEST 1 -Open | - | 0.000 | |||
BEAUREPAIRE DOORMOUSE | |||||||||||||
10/8/2016 | 190 | 6:25PM | Ring: 5-Tellepsen | BEAUREPAIRE DOORMOUSE | ALEXANDRA PRICE | LINDSAY SHUELL | 41-3 | 2015 USEF FOURTH LEVEL, TEST 1 -Open | 1 | - | 53.919 | ||
10/9/2016 | 190 | 3:12PM | Ring: 4 | BEAUREPAIRE DOORMOUSE | ALEXANDRA PRICE | LINDSAY SHUELL | 42-4 | 2015 USEF FOURTH LEVEL, TEST 2 -Open | 1 | - | 55.278 | ||
BENSON S | |||||||||||||
10/7/2016 | 248 | 1:17PM | Ring: 2-Wheless | BENSON S | JACKSON LATORRE | TONYA LATORRE | 33JH | SWDC 2015 USEF THIRD LEVEL, TEST 3 JR/YR-JR/YR | 1 | - | 69.936 | ||
10/8/2016 | 248 | 11:11AM | Ring: 5-Tellepsen | BENSON S | JACKSON LATORRE | TONYA LATORRE | 23JH | SWDC 2015 USEF SECOND LEVEL, TEST 3 JR/YR-JR/YR | 2 | - | 64.756 | ||
10/8/2016 | 248 | 9:03AM | Ring: 3 | BENSON S | JACKSON LATORRE | TONYA LATORRE | 33JC | GAIG 2015 USEF THIRD LEVEL, TEST 3 JR/YR-JR/YR | 1 | - | 65.577 | ||
10/9/2016 | 248 | 1:59PM | Ring: 3 | BENSON S | JACKSON LATORRE | TONYA LATORRE | 23JC | GAIG 2015 USEF SECOND LEVEL, TEST 3 JR/YR-JR/YR | 1 | - | 70.732 | ||
BEST OF BOTH WORLDS | |||||||||||||
10/6/2016 | 175 | 12:00AM | Ring: 0 | BEST OF BOTH WORLDS | BLAKE GOODWIN | BLAKE GOODWIN | 0040 | SCRATCH CLASS - | - | 0.000 | |||
10/8/2016 | 175 | 3:52PM | Ring: 4 | BEST OF BOTH WORLDS | BLAKE GOODWIN | BLAKE GOODWIN | 53-3 | 2015 USEF TRAINING LEVEL, TEST 3 -JR/YR | 7 | - | 61.364 | ||
10/9/2016 | 175 | 10:31AM | Ring: 4 | BEST OF BOTH WORLDS | BLAKE GOODWIN | BLAKE GOODWIN | 52-4 | 2015 USEF TRAINING LEVEL, TEST 2 -JR/YR | 4 | - | 56.154 | ||
10/9/2016 | 175 | 11:28AM | Ring: 4 | BEST OF BOTH WORLDS | BLAKE GOODWIN | BLAKE GOODWIN | 53-4 | 2015 USEF TRAINING LEVEL, TEST 3 -JR/YR | 5 | - | 55.000 | ||
BETTINA | |||||||||||||
10/6/2016 | 244 | 12:00AM | Ring: 0 | BETTINA | NANNI BAKER | NANNI BAKER | 0040 | SCRATCH CLASS - | - | 0.000 | |||
10/8/2016 | 244 | 11:27AM | Ring: 4 | BETTINA | NANNI BAKER | NANNI BAKER | 21-3 | 2015 USEF SECOND LEVEL, TEST 1 -Amateur | 1 | - | 64.394 | ||
10/8/2016 | 244 | 3:06PM | Ring: 4 | BETTINA | NANNI BAKER | NANNI BAKER | 13-3 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | 2 | - | 67.353 |
10/9/2016 | 244 | 2:48PM | Ring: 4 | BETTINA | NANNI BAKER | NANNI BAKER | 13-4 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | 1 | - | 62.647 |
BIENVENU ZSH | |||||||||||||
10/7/2016 | 344 | 11:53AM | Ring: 1-Main | BIENVENU ZSH | KALIE BECKERS | GERLINDE BECKERS | 70JH | SWDC 2017 FEI PRIX ST GEORGE JR/YR-JR/YR | 3 | - | 61.842 | ||
10/8/2016 | 344 | 9:53AM | Ring: 1-Main | BIENVENU ZSH | KALIE BECKERS | GERLINDE BECKERS | 70JC | GAIG 2017 FEI PRIX ST GEORGE JR/YR-JR/YR | 3 | - | 63.158 | ||
BIJOUX | |||||||||||||
10/6/2016 | 239 | 9:02AM | Ring: 3 | BIJOUX | HEIDI MCNAMER | HEIDI MCNAMER | 31 | 2015 USEF THIRD LEVEL, TEST 1 -Amateur | 1 | - | 60.455 | ||
10/6/2016 | 239 | 9:58AM | Ring: 3 | BIJOUX | HEIDI MCNAMER | HEIDI MCNAMER | 23 | 2015 USEF SECOND LEVEL, TEST 3 -Amateur | -GAIG | 3 | - | 66.220 | |
10/7/2016 | 239 | 8:00AM | Ring: 4 | BIJOUX | HEIDI MCNAMER | HEIDI MCNAMER | 31-2 | 2015 USEF THIRD LEVEL, TEST 1 -Amateur | - | 0.000 | |||
10/8/2016 | 239 | 1:31PM | Ring: 4 | BIJOUX | HEIDI MCNAMER | HEIDI MCNAMER | 23-3 | 2015 USEF SECOND LEVEL, TEST 3 -Amateur | -GAIG | 2 | - | 62.073 | |
10/9/2016 | 239 | 3:03PM | Ring: 5-Tellepsen | BIJOUX | HEIDI MCNAMER | HEIDI MCNAMER | 23AC | GAIG 2015 USEF SECOND LEVEL, TEST 3 AA-Amateur | - | 57.073 | |||
BIRALDO | |||||||||||||
10/8/2016 | 109 | 12:51PM | Ring: 4 | BIRALDO | BRONWYN CORDIAK | KRISTIN CORDIAK | 23-3 | 2015 USEF SECOND LEVEL, TEST 3 -JR/YR | -GAIG | -SWDC | 1 | - | 64.634 |
10/9/2016 | 109 | 1:29PM | Ring: 4 | BIRALDO | BRONWYN CORDIAK | KRISTIN CORDIAK | 23-4 | 2015 USEF SECOND LEVEL, TEST 3 -JR/YR | -GAIG | -SWDC | 1 | - | 61.585 |
BLACK AS KOAL | |||||||||||||
10/6/2016 | 155 | 1:30PM | Ring: 5-Tellepsen | BLACK AS KOAL | GINA COLLIER | BETH BUTLER | 23OH | SWDC 2015 USEF SECOND LEVEL, TEST 3 OPEN-Open | - | 62.317 | |||
10/7/2016 | 155 | 1:57PM | Ring: 5-Tellepsen | BLACK AS KOAL | GINA COLLIER | BETH BUTLER | 13OC | GAIG 2015 USEF FIRST LEVEL, TEST 3 OPEN-Open | - | 66.544 | |||
BLACK BEAUTY | |||||||||||||
10/6/2016 | 255 | 10:18AM | Ring: 4 | BLACK BEAUTY | SANDRA LINDENBERG | PATRICIA MOJDARA | 13 | 2015 USEF FIRST LEVEL, TEST 3 -Open | -GAIG | -SWDC | 4 | - | 63.971 |
10/7/2016 | 255 | 10:57AM | Ring: 2-Wheless | BLACK BEAUTY | SANDRA LINDENBERG | PATRICIA MOJDARA | 13OH | SWDC 2015 USEF FIRST LEVEL, TEST 3 OPEN-Open | 9 | - | 65.662 | ||
BLACK ICE | |||||||||||||
10/6/2016 | 438 | 12:00AM | Ring: 9 | BLACK ICE | KATIE STRACK | KATIE STRACK | Non Comp | NON COMPETE FEE SHOW - | - | 0.000 | |||
BLU SUEDE SHOES | |||||||||||||
10/7/2016 | 230 | 4:46PM | Ring: 2-Wheless | BLU SUEDE SHOES | MARY-KAYLIN LINCH | MARY-KAYLIN LINCH | 53J-2 | 2015 USEF TRAINING LEVEL, TEST 3 -JR/YR | -GAIG | -SWDC | 5 | - | 65.000 |
10/8/2016 | 230 | 12:51PM | Ring: 3 | BLU SUEDE SHOES | MARY-KAYLIN LINCH | MARY-KAYLIN LINCH | 53JH | SWDC 2015 USEF TRAINING LEVEL, TEST 3 JR/YR-JR/YR | 6 | - | 65.455 | ||
10/9/2016 | 230 | 1:32PM | Ring: 2-Wheless | BLU SUEDE SHOES | MARY-KAYLIN LINCH | MARY-KAYLIN LINCH | 53JC | GAIG 2015 USEF TRAINING LEVEL, TEST 3 JR/YR-JR/YR | - | 65.795 | |||
10/9/2016 | 230 | 8:48AM | Ring: 4 | BLU SUEDE SHOES | MARY-KAYLIN LINCH | MARY-KAYLIN LINCH | 12-4 | 2015 USEF FIRST LEVEL, TEST 2 -JR/YR | 1 | - | 67.812 | ||
BOGART VON JORRIT BP | |||||||||||||
10/6/2016 | 292 | 9:18AM | Ring: 1-Main | BOGART VON JORRIT BP | PAIGE PETERS-WINDHAM | SADDLEBROOK EQUESTRIAN CENTER | 71OH | SWDC 2017 FEI INTERMEDIATE 1 OPEN-Open | 8 | - | 64.934 | ||
10/7/2016 | 292 | 10:28AM | Ring: 1-Main | BOGART VON JORRIT BP | PAIGE PETERS-WINDHAM | SADDLEBROOK EQUESTRIAN CENTER | 70OH | SWDC 2017 FEI PRIX ST GEORGE OPEN-Open | 7 | - | 59.254 | ||
10/7/2016 | 292 | 5:38PM | Ring: 1-Main | BOGART VON JORRIT BP | PAIGE PETERS-WINDHAM | SADDLEBROOK EQUESTRIAN CENTER | 72OC | GAIG FEI INTERMEDIATE I FREESTYLE OPEN-Open | 8 | - | 61.875 | ||
10/8/2016 | 292 | 5:04PM | Ring: 1-Main | BOGART VON JORRIT BP | PAIGE PETERS-WINDHAM | SADDLEBROOK EQUESTRIAN CENTER | 59OH | SWDC TEST OF CHOICE OPEN-Open | 4 | - | 68.125 | ||
10/8/2016 | 292 | 8:50AM | Ring: 1-Main | BOGART VON JORRIT BP | PAIGE PETERS-WINDHAM | SADDLEBROOK EQUESTRIAN CENTER | 70OC | GAIG 2017 FEI PRIX ST GEORGE OPEN-Open | - | 60.526 | |||
10/9/2016 | 292 | 8:58AM | Ring: 1-Main | BOGART VON JORRIT BP | PAIGE PETERS-WINDHAM | SADDLEBROOK EQUESTRIAN CENTER | 71OC | GAIG 2017 FEI INTERMEDIATE 1 OPEN-Open | - | 0.000 | |||
BRAVO | |||||||||||||
10/6/2016 | 197 | 1:48PM | Ring: 2-Wheless | BRAVO | HEATHER GRADY | SARAH FIELD | 53OC | GAIG 2015 USEF TRAINING LEVEL, TEST 3 OPEN-Open | - | 63.750 | |||
10/6/2016 | 197 | 11:53AM | Ring: 3 | BRAVO | HEATHER GRADY | SARAH FIELD | 51 | 2015 USEF TRAINING LEVEL, TEST 1 -Open | 1 | - | 72.609 | ||
10/7/2016 | 197 | 3:00PM | Ring: 5-Tellepsen | BRAVO | HEATHER GRADY | SARAH FIELD | 13OC | GAIG 2015 USEF FIRST LEVEL, TEST 3 OPEN-Open | - | 63.162 | |||
BRISHEN S.G. | |||||||||||||
10/6/2016 | 283 | 10:49AM | Ring: 4 | BRISHEN S.G. | KATHRYN GONIA | KATHRYN GONIA | 13 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | 9 | - | 60.000 |
10/6/2016 | 283 | 4:48PM | Ring: 3 | BRISHEN S.G. | KATHRYN GONIA | KATHRYN GONIA | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | 5 | - | 64.091 |
10/7/2016 | 283 | 2:51PM | Ring: 4 | BRISHEN S.G. | KATHRYN GONIA | KATHRYN GONIA | 13-2 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | - | 59.706 | |
10/8/2016 | 283 | 10:49AM | Ring: 2-Wheless | BRISHEN S.G. | KATHRYN GONIA | KATHRYN GONIA | 13AC | GAIG 2015 USEF FIRST LEVEL, TEST 3 AA-Amateur | - | 53.088 | |||
10/8/2016 | 283 | 3:00PM | Ring: 5-Tellepsen | BRISHEN S.G. | KATHRYN GONIA | KATHRYN GONIA | 53AH | SWDC 2015 USEF TRAINING LEVEL, TEST 3 AA-Amateur | - | 62.955 | |||
10/9/2016 | 283 | 11:05AM | Ring: 2-Wheless | BRISHEN S.G. | KATHRYN GONIA | KATHRYN GONIA | 13AH | SWDC 2015 USEF FIRST LEVEL, TEST 3 AA-Amateur | 8 | - | 65.662 | ||
10/9/2016 | 283 | 9:43AM | Ring: 5-Tellepsen | BRISHEN S.G. | KATHRYN GONIA | KATHRYN GONIA | 53AC | GAIG 2015 USEF TRAINING LEVEL, TEST 3 AA-Amateur | - | 62.273 | |||
BUDDY | |||||||||||||
10/6/2016 | 397 | 2:17PM | Ring: 5-Tellepsen | BUDDY | CYNTHIA POWELL HALL | ERIKA-WEST DANQUE | 23OH | SWDC 2015 USEF SECOND LEVEL, TEST 3 OPEN-Open | - | 62.561 | |||
10/7/2016 | 397 | 8:16AM | Ring: 4 | BUDDY | CYNTHIA POWELL HALL | ERIKA-WEST DANQUE | 31-2 | 2015 USEF THIRD LEVEL, TEST 1 -Open | 1 | - | 70.455 | ||
10/8/2016 | 397 | 7:46AM | Ring: 2-Wheless | BUDDY | CYNTHIA POWELL HALL | ERIKA-WEST DANQUE | 31-3 | 2015 USEF THIRD LEVEL, TEST 1 -Open | 1 | - | 69.848 | ||
10/9/2016 | 397 | 2:09PM | Ring: 4 | BUDDY | CYNTHIA POWELL HALL | ERIKA-WEST DANQUE | 32-4 | 2015 USEF THIRD LEVEL, TEST 2 -Open | 1 | - | 62.179 | ||
BUSHIDO LNF | |||||||||||||
10/6/2016 | 101 | 11:37AM | Ring: 4 | BUSHIDO LNF | LAURA CUSTER | LAURA CUSTER | 13 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | 5 | - | 63.676 |
10/6/2016 | 101 | 3:52PM | Ring: 3 | BUSHIDO LNF | LAURA CUSTER | LAURA CUSTER | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | 1 | - | 68.409 | ||
