MSEDA DRESSAGE AT THE KHP I AND II
Exhibitor List - By Owner Name |
|||||||||||||
Display By Rider Name | Display By Owner Name | Display By Trainer Name | Display By Horse Name | |||||||||||||
JONI ABNEY | |||||||||||||
9/9/2016 | 162 | 10:41AM | Ring: 1 | DENMARK | JONI ABNEY | JONI ABNEY | 1I1O | 2017 FEI INTERMEDIATE 1 -Open | 1 | - | 61.447 | ||
9/9/2016 | 162 | 9:29AM | Ring: 1 | DENMARK | JONI ABNEY | JONI ABNEY | 1SG | 2017 FEI PRIX ST GEORGE -Open | 1 | - | 65.132 | ||
9/10/2016 | 162 | 9:53AM | Ring: 1 | DENMARK | JONI ABNEY | JONI ABNEY | 2SG | 2017 FEI PRIX ST GEORGE -Open | 3 | - | 62.868 | ||
9/11/2016 | 162 | 8:02AM | Ring: 1 | DENMARK | JONI ABNEY | JONI ABNEY | 3I1 | 2017 FEI INTERMEDIATE 1 -Open | 1 | - | 62.500 | ||
ANTONELLA BATH | |||||||||||||
9/9/2016 | 124 | 12:00AM | Ring: 0 | FIA | ANTONELLA BATH | ANTONELLA BATH | 00NC | NON COMPETE FEE SHOW -Amateur | - | 0.000 | |||
9/10/2016 | 124 | 12:00AM | Ring: 0 | FIA | ANTONELLA BATH | ANTONELLA BATH | 00NC-2 | NON COMPETE FEE SHOW 2 -Amateur | - | 0.000 | |||
EILEEN BECKMAN | |||||||||||||
9/10/2016 | 163 | 8:33AM | Ring: 1 | FLAMBOYANT KH | EILEEN BECKMAN | EILEEN BECKMAN | 2SG | 2017 FEI PRIX ST GEORGE -Amateur | - | 51.316 | |||
9/11/2016 | 163 | 9:46AM | Ring: 1 | FLAMBOYANT KH | EILEEN BECKMAN | EILEEN BECKMAN | 3SG | 2017 FEI PRIX ST GEORGE -Amateur | - | 0.000 | |||
KATE BERTA | |||||||||||||
9/10/2016 | 142 | 3:14PM | Ring: 2 | BOURBON | KATE BERTA | KATE BERTA | 212 | 2015 USEF FIRST LEVEL, TEST 2 -Open | 1 | - | 69.375 | ||
9/10/2016 | 142 | 4:26PM | Ring: 2 | BOURBON | KATE BERTA | KATE BERTA | 213 | 2015 USEF FIRST LEVEL, TEST 3 -Open | 3 | - | 67.941 | ||
JANE BESHEAR | |||||||||||||
9/9/2016 | 106 | 2:52PM | Ring: 1 | QUITE A LADY | JANE BESHEAR | JANE BESHEAR | 133 | 2015 USEF THIRD LEVEL, TEST 3 -AM/JR/YR | -GAIG | 3 | - | 63.141 | |
ANN BOEHNING | |||||||||||||
9/9/2016 | 151 | 4:39PM | Ring: 1 | GHALIYA | KRISTEN POSNER | ANN BOEHNING | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -Open | 1 | - | 67.045 | ||
9/9/2016 | 151 | 8:36AM | Ring: 2 | GHALIYA | KRISTEN POSNER | ANN BOEHNING | 1T2 | 2015 USEF TRAINING LEVEL, TEST 2 -Open | 2 | - | 58.462 | ||
9/10/2016 | 151 | 11:10AM | Ring: 2 | GHALIYA | KRISTEN POSNER | ANN BOEHNING | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -Open | 1 | - | 70.577 | ||
9/10/2016 | 151 | 2:17PM | Ring: 2 | GHALIYA | KRISTEN POSNER | ANN BOEHNING | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -Open | 1 | - | 72.273 | ||
9/11/2016 | 151 | 12:53PM | Ring: 2 | GHALIYA | KRISTEN POSNER | ANN BOEHNING | 3T2 | 2015 USEF TRAINING LEVEL, TEST 2 -Open | 2 | - | 73.654 | ||
STEPHANIE BOOTH | |||||||||||||
9/9/2016 | 101 | 9:37AM | Ring: 1 | ZAIDA | JENNIFER CONOUR | STEPHANIE BOOTH | 1SG | 2017 FEI PRIX ST GEORGE -Open | -GAIG | 3 | - | 62.697 | |
9/10/2016 | 101 | 5:35PM | Ring: 1 | ZAIDA | JENNIFER CONOUR | STEPHANIE BOOTH | 2FSFEI | TEST OF CHOICE -Open | -GAIG | 3 | - | 68.875 | |
9/11/2016 | 101 | 8:43AM | Ring: 1 | ZAIDA | JENNIFER CONOUR | STEPHANIE BOOTH | 3SG | 2017 FEI PRIX ST GEORGE -Open | -GAIG | 1 | - | 64.211 | |
EMILY BROLLIER | |||||||||||||
9/9/2016 | 105 | 1:41PM | Ring: 1 | DANCER | EMILY BROLLIER | EMILY BROLLIER | 131 | 2015 USEF THIRD LEVEL, TEST 1 -Open | 1 | - | 68.636 | ||
9/9/2016 | 116 | 10:17AM | Ring: 1 | MIRAMONTE | EMILY BROLLIER | EMILY BROLLIER | 1GP | 2017 FEI GRAND PRIX -Open | 1 | - | 58.200 | ||
9/9/2016 | 105 | 3:24PM | Ring: 1 | DANCER | EMILY BROLLIER | EMILY BROLLIER | 133 | 2015 USEF THIRD LEVEL, TEST 3 -Open | 1 | - | 68.974 | ||
9/10/2016 | 105 | 10:30AM | Ring: 2 | DANCER | EMILY BROLLIER | EMILY BROLLIER | 231 | 2015 USEF THIRD LEVEL, TEST 1 -Open | 1 | - | 67.879 | ||
9/10/2016 | 105 | 4:12PM | Ring: 1 | DANCER | EMILY BROLLIER | EMILY BROLLIER | 233 | 2015 USEF THIRD LEVEL, TEST 3 -Open | 1 | - | 65.256 | ||
9/10/2016 | 116 | 8:17AM | Ring: 1 | MIRAMONTE | EMILY BROLLIER | EMILY BROLLIER | 2GP | 2017 FEI GRAND PRIX -Open | 1 | - | 61.400 | ||
9/11/2016 | 105 | 1:42PM | Ring: 1 | DANCER | EMILY BROLLIER | EMILY BROLLIER | 333 | 2015 USEF THIRD LEVEL, TEST 3 -Open | 1 | - | 67.564 | ||
9/11/2016 | 116 | 7:46AM | Ring: 1 | MIRAMONTE | EMILY BROLLIER | EMILY BROLLIER | 3GP | 2017 FEI GRAND PRIX -Open | 1 | - | 59.900 | ||
9/11/2016 | 105 | 9:16AM | Ring: 2 | DANCER | EMILY BROLLIER | EMILY BROLLIER | 331 | 2015 USEF THIRD LEVEL, TEST 1 -Open | 1 | - | 70.000 | ||
SARAH GRACE BROUSSARD | |||||||||||||
9/10/2016 | 183 | 1:17PM | Ring: 1 | READY FOR APRIL | CATHY WIESCHHOFF | SARAH GRACE BROUSSARD | 222 | 2015 USEF SECOND LEVEL, TEST 2 -Open | 1 | - | 67.821 | ||
9/10/2016 | 183 | 2:21PM | Ring: 1 | READY FOR APRIL | CATHY WIESCHHOFF | SARAH GRACE BROUSSARD | 223 | 2015 USEF SECOND LEVEL, TEST 3 -Open | 3 | - | 70.732 | ||
SHELLY CAIN- MICHAEL | |||||||||||||
9/10/2016 | 136 | 9:21AM | Ring: 1 | ANASTASIA | SHELLY CAIN- MICHAEL | SHELLY CAIN- MICHAEL | 2SG | 2017 FEI PRIX ST GEORGE -Open | 10 | - | 52.368 | ||
9/11/2016 | 136 | 8:51AM | Ring: 1 | ANASTASIA | SHELLY CAIN- MICHAEL | SHELLY CAIN- MICHAEL | 3SG | 2017 FEI PRIX ST GEORGE -Open | 5 | - | 59.737 | ||
COURTNEY CALNAN | |||||||||||||
9/10/2016 | 155 | 11:42AM | Ring: 2 | CC LITTLE BLACK DRESS | COURTNEY CALNAN | COURTNEY CALNAN | 2IC | 2015 USDF INTRODUCTORY LEVEL TEST C -Open | 1 | - | 67.250 | ||
9/10/2016 | 155 | 8:29AM | Ring: 2 | CC LITTLE BLACK DRESS | COURTNEY CALNAN | COURTNEY CALNAN | 2IA | 2015 USDF INTRODUCTORY LEVEL TEST A -Open | 1 | - | 70.312 | ||
9/10/2016 | 155 | 9:53AM | Ring: 2 | CC LITTLE BLACK DRESS | COURTNEY CALNAN | COURTNEY CALNAN | 2IB | 2015 USDF INTRODUCTORY LEVEL TEST B -Open | 1 | - | 73.750 | ||
JENNIFER CARR | |||||||||||||
9/9/2016 | 104 | 2:20PM | Ring: 1 | HELLUVA DREAM MAKER | JENNIFER CARR | JENNIFER CARR | 141 | 2015 USEF FOURTH LEVEL, TEST 1 -Amateur | 1 | - | 62.297 | ||
9/10/2016 | 104 | 11:29AM | Ring: 1 | HELLUVA DREAM MAKER | JENNIFER CARR | JENNIFER CARR | 241 | 2015 USEF FOURTH LEVEL, TEST 1 -Amateur | 4 | - | 60.000 | ||
9/11/2016 | 104 | 10:42AM | Ring: 1 | HELLUVA DREAM MAKER | JENNIFER CARR | JENNIFER CARR | 341 | 2015 USEF FOURTH LEVEL, TEST 1 -Amateur | 3 | - | 59.865 | ||
JULIE CLARKE | |||||||||||||
9/10/2016 | 172 | 3:22PM | Ring: 2 | OLIVER | JULIE CLARKE | JULIE CLARKE | 212 | 2015 USEF FIRST LEVEL, TEST 2 -Amateur | 1 | - | 69.531 | ||
9/10/2016 | 173 | 4:02PM | Ring: 2 | OLIVER | LINDA STRINE | JULIE CLARKE | 213 | 2015 USEF FIRST LEVEL, TEST 3 -Open | 4 | - | 66.765 | ||
9/11/2016 | 172 | 10:43AM | Ring: 2 | OLIVER | JULIE CLARKE | JULIE CLARKE | 313 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | 1 | - | 61.618 | ||
9/11/2016 | 172 | 8:20AM | Ring: 2 | OLIVER | JULIE CLARKE | JULIE CLARKE | 312 | 2015 USEF FIRST LEVEL, TEST 2 -AM/JR/YR | 1 | - | 67.656 | ||
RACHEL COLSON | |||||||||||||
9/10/2016 | 119 | 8:22AM | Ring: 2 | TWICE ROYAL | RACHEL COLSON | RACHEL COLSON | 2IA | 2015 USDF INTRODUCTORY LEVEL TEST A -Open | 3 | - | 58.125 | ||
9/10/2016 | 119 | 9:46AM | Ring: 2 | TWICE ROYAL | RACHEL COLSON | RACHEL COLSON | 2IB | 2015 USDF INTRODUCTORY LEVEL TEST B -Open | 2 | - | 65.312 | ||
9/11/2016 | 119 | 7:45AM | Ring: 2 | TWICE ROYAL | RACHEL COLSON | RACHEL COLSON | 3IA | 2015 USDF INTRODUCTORY LEVEL TEST A -Open | - | 0.000 | |||
9/11/2016 | 119 | 8:52AM | Ring: 2 | TWICE ROYAL | RACHEL COLSON | RACHEL COLSON | 3IB | 2015 USDF INTRODUCTORY LEVEL TEST B -Open | 1 | - | 57.500 | ||
PHOEBE CRANE | |||||||||||||
9/9/2016 | 112 | 10:49AM | Ring: 1 | DAISY VAN WITTENSTEIN P | JENNIFER CONOUR | PHOEBE CRANE | 1SG | 2017 FEI PRIX ST GEORGE -Open | 2 | - | 64.671 | ||
9/9/2016 | 112 | 12:37PM | Ring: 1 | DAISY VAN WITTENSTEIN P | JENNIFER CONOUR | PHOEBE CRANE | 142 | 2015 USEF FOURTH LEVEL, TEST 2 -Open | 1 | - | 69.444 | ||
9/10/2016 | 112 | 11:13AM | Ring: 1 | DAISY VAN WITTENSTEIN P | JENNIFER CONOUR | PHOEBE CRANE | 242 | 2015 USEF FOURTH LEVEL, TEST 2 -Open | - | 0.000 | |||
9/10/2016 | 112 | 3:01PM | Ring: 1 | DAISY VAN WITTENSTEIN P | JENNIFER CONOUR | PHOEBE CRANE | 243 | 2015 USEF FOURTH LEVEL, TEST 3 -Open | - | 0.000 | |||
9/11/2016 | 112 | 1:50PM | Ring: 1 | DAISY VAN WITTENSTEIN P | JENNIFER CONOUR | PHOEBE CRANE | 342 | 2015 USEF FOURTH LEVEL, TEST 2 -Open | 1 | - | 70.278 | ||
NANCY DAHMS | |||||||||||||
9/9/2016 | 147 | 11:13AM | Ring: 1 | PRACTICAL MAGIC | NANCY DAHMS | NANCY DAHMS | 112 | 2015 USEF FIRST LEVEL, TEST 2 -AM/JR/YR | - | 0.000 | |||
9/9/2016 | 147 | 8:20AM | Ring: 1 | PRACTICAL MAGIC | NANCY DAHMS | NANCY DAHMS | 111 | 2015 USEF FIRST LEVEL, TEST 1 -Amateur | - | 0.000 | |||
9/10/2016 | 147 | 3:30PM | Ring: 2 | PRACTICAL MAGIC | NANCY DAHMS | NANCY DAHMS | 212 | 2015 USEF FIRST LEVEL, TEST 2 -Amateur | - | 0.000 | |||
9/10/2016 | 147 | 8:36AM | Ring: 2 | PRACTICAL MAGIC | NANCY DAHMS | NANCY DAHMS | 211 | 2015 USEF FIRST LEVEL, TEST 1 -AM/JR/YR | - | 0.000 | |||
LISA DEAN | |||||||||||||
9/9/2016 | 129 | 4:03PM | Ring: 1 | DODGE AND TWIST | LISA DEAN | LISA DEAN | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AM/JR/YR | -GAIG | 3 | - | 68.182 | |
9/9/2016 | 129 | 8:28AM | Ring: 2 | DODGE AND TWIST | LISA DEAN | LISA DEAN | 1T2 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | 1 | - | 67.308 | ||
9/10/2016 | 129 | 2:03PM | Ring: 2 | DODGE AND TWIST | LISA DEAN | LISA DEAN | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AM/JR/YR | -GAIG | 3 | - | 70.682 | |
9/10/2016 | 129 | 9:39AM | Ring: 2 | DODGE AND TWIST | LISA DEAN | LISA DEAN | 2T1 | 2015 USEF TRAINING LEVEL, TEST 1 -Amateur | 2 | - | 70.000 | ||
9/11/2016 | 129 | 1:45PM | Ring: 2 | DODGE AND TWIST | LISA DEAN | LISA DEAN | 3T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AM/JR/YR | -GAIG | 2 | - | 71.136 | |
9/11/2016 | 129 | 12:45PM | Ring: 2 | DODGE AND TWIST | LISA DEAN | LISA DEAN | 3T2 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | 1 | - | 70.000 | ||
OLIVIA DOMBI | |||||||||||||
9/9/2016 | 148 | 4:32PM | Ring: 1 | SWEET AFFIRMATION | OLIVIA DOMBI | OLIVIA DOMBI | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AM/JR/YR | -GAIG | 4 | - | 65.568 | |
9/9/2016 | 148 | 8:14AM | Ring: 2 | SWEET AFFIRMATION | OLIVIA DOMBI | OLIVIA DOMBI | 1T1 | 2015 USEF TRAINING LEVEL, TEST 1 -JR/YR | 1 | - | 69.348 | ||
9/10/2016 | 148 | 10:54AM | Ring: 2 | SWEET AFFIRMATION | OLIVIA DOMBI | OLIVIA DOMBI | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -AM/JR/YR | 2 | - | 64.038 | ||
9/10/2016 | 148 | 2:31PM | Ring: 2 | SWEET AFFIRMATION | OLIVIA DOMBI | OLIVIA DOMBI | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AM/JR/YR | -GAIG | 4 | - | 68.864 | |
9/11/2016 | 148 | 1:17PM | Ring: 2 | SWEET AFFIRMATION | OLIVIA DOMBI | OLIVIA DOMBI | 3T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AM/JR/YR | -GAIG | 4 | - | 67.045 | |
ANDREA EPPLEY | |||||||||||||
9/9/2016 | 103 | 3:16PM | Ring: 1 | PCF VIDAR | ANDREA EPPLEY | ANDREA EPPLEY | 133 | 2015 USEF THIRD LEVEL, TEST 3 -AM/JR/YR | - | 0.000 | |||
9/10/2016 | 103 | 4:20PM | Ring: 1 | PCF VIDAR | ANDREA EPPLEY | ANDREA EPPLEY | 233 | 2015 USEF THIRD LEVEL, TEST 3 -AM/JR/YR | 5 | - | 59.103 | ||
9/11/2016 | 103 | 1:34PM | Ring: 1 | PCF VIDAR | ANDREA EPPLEY | ANDREA EPPLEY | 333 | 2015 USEF THIRD LEVEL, TEST 3 -AM/JR/YR | 4 | - | 53.590 | ||
MARSHA FUNK | |||||||||||||
9/9/2016 | 134 | 10:09AM | Ring: 1 | GUILLIANI | JAMES KOFORD | MARSHA FUNK | 1SG | 2017 FEI PRIX ST GEORGE -Open | -GAIG | 4 | - | 61.382 | |
9/10/2016 | 134 | 9:13AM | Ring: 1 | GUILLIANI | JAMES KOFORD | MARSHA FUNK | 2SG | 2017 FEI PRIX ST GEORGE -Open | -GAIG | 5 | - | 61.711 | |
9/11/2016 | 134 | 8:35AM | Ring: 1 | GUILLIANI | JAMES KOFORD | MARSHA FUNK | 3SG | 2017 FEI PRIX ST GEORGE -Open | -GAIG | 3 | - | 63.684 | |
JOAN GARIBOLDI | |||||||||||||
9/9/2016 | 125 | 3:56PM | Ring: 1 | ISABELLA | JOAN GARIBOLDI | JOAN GARIBOLDI | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AM/JR/YR | 5 | - | 63.750 | ||
9/9/2016 | 125 | 8:34AM | Ring: 1 | ISABELLA | JOAN GARIBOLDI | JOAN GARIBOLDI | 111 | 2015 USEF FIRST LEVEL, TEST 1 -Amateur | 2 | - | 60.000 | ||
9/9/2016 | 121 | 9:53AM | Ring: 1 | BRAVO | JOAN GARIBOLDI | JOAN GARIBOLDI | 1SG | 2017 FEI PRIX ST GEORGE -Amateur | -GAIG | 7 | - | 57.434 | |
9/10/2016 | 121 | 10:16AM | Ring: 1 | BRAVO | JOAN GARIBOLDI | JOAN GARIBOLDI | 2SG | 2017 FEI PRIX ST GEORGE -Amateur | 4 | - | 61.974 | ||
9/10/2016 | 125 | 12:05PM | Ring: 2 | ISABELLA | JOAN GARIBOLDI | JOAN GARIBOLDI | 2T4M | 2015 USEF TRAINING LEVEL, TEST 3 MSEDA CHAMP-Amateur | 2 | - | 67.273 | ||
9/10/2016 | 125 | 2:24PM | Ring: 2 | ISABELLA | JOAN GARIBOLDI | JOAN GARIBOLDI | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AM/JR/YR | 6 | - | 64.773 | ||
9/10/2016 | 121 | 3:24PM | Ring: 1 | BRAVO | JOAN GARIBOLDI | JOAN GARIBOLDI | 243M | 2015 USEF FOURTH LEVEL, TEST 3 MSEDA CHAMP-Amateur | 1 | - | 67.778 | ||
9/11/2016 | 125 | 1:38PM | Ring: 2 | ISABELLA | JOAN GARIBOLDI | JOAN GARIBOLDI | 3T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AM/JR/YR | 3 | - | 70.455 | ||
9/11/2016 | 121 | 12:46PM | Ring: 1 | BRAVO | JOAN GARIBOLDI | JOAN GARIBOLDI | 3FEIM | TEST OF CHOICE FEI MSEDA CH-Open | 2 | - | 61.711 | ||
9/11/2016 | 125 | 7:59AM | Ring: 2 | ISABELLA | JOAN GARIBOLDI | JOAN GARIBOLDI | 311 | 2015 USEF FIRST LEVEL, TEST 1 -Amateur | 1 | - | 64.444 | ||
BRITTANY GEGLEIN | |||||||||||||
9/10/2016 | 160 | 8:25AM | Ring: 1 | GABELLE | BRITTANY GEGLEIN | BRITTANY GEGLEIN | 2GP | 2017 FEI GRAND PRIX -Open | 2 | - | 57.700 | ||
9/11/2016 | 160 | 7:54AM | Ring: 1 | GABELLE | BRITTANY GEGLEIN | BRITTANY GEGLEIN | 3GP | 2017 FEI GRAND PRIX -Open | 2 | - | 57.600 | ||
CONNOR GIESSELMAN | |||||||||||||
9/10/2016 | 118 | 11:26AM | Ring: 2 | LE VENT NOIR | CONNOR GIESSELMAN | CONNOR GIESSELMAN | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -Open | 3 | - | 64.615 | ||
9/10/2016 | 117 | 2:05PM | Ring: 1 | RF MANDALAY BAY | CONNOR GIESSELMAN | CONNOR GIESSELMAN | 223 | 2015 USEF SECOND LEVEL, TEST 3 -Open | 2 | - | 71.707 | ||
9/11/2016 | 118 | 1:01PM | Ring: 2 | LE VENT NOIR | CONNOR GIESSELMAN | CONNOR GIESSELMAN | 3T2 | 2015 USEF TRAINING LEVEL, TEST 2 -Open | 3 | - | 65.192 | ||
9/11/2016 | 117 | 9:55AM | Ring: 2 | RF MANDALAY BAY | CONNOR GIESSELMAN | CONNOR GIESSELMAN | 332 | 2015 USEF THIRD LEVEL, TEST 2 -Open | 2 | - | 65.513 | ||
KATE GINISE | |||||||||||||
9/9/2016 | 111 | 1:33PM | Ring: 1 | EMILINE | KATE GINISE | KATE GINISE | 131 | 2015 USEF THIRD LEVEL, TEST 1 -AM/JR/YR | 2 | - | 55.758 | ||
9/9/2016 | 111 | 3:00PM | Ring: 1 | EMILINE | KATE GINISE | KATE GINISE | 133 | 2015 USEF THIRD LEVEL, TEST 3 -AM/JR/YR | -GAIG | 4 | - | 56.795 | |
9/10/2016 | 111 | 10:46AM | Ring: 2 | EMILINE | KATE GINISE | KATE GINISE | 231 | 2015 USEF THIRD LEVEL, TEST 1 -AM/JR/YR | 4 | - | 56.212 | ||
9/10/2016 | 111 | 3:48PM | Ring: 1 | EMILINE | KATE GINISE | KATE GINISE | 233 | 2015 USEF THIRD LEVEL, TEST 3 -AM/JR/YR | -GAIG | 4 | - | 59.359 | |
9/11/2016 | 111 | 1:02PM | Ring: 1 | EMILINE | KATE GINISE | KATE GINISE | 333 | 2015 USEF THIRD LEVEL, TEST 3 -AM/JR/YR | -GAIG | 3 | - | 54.487 | |
9/11/2016 | 111 | 9:08AM | Ring: 2 | EMILINE | KATE GINISE | KATE GINISE | 331 | 2015 USEF THIRD LEVEL, TEST 1 -AM/JR/YR | 3 | - | 60.758 | ||
COLLEEN GRAY | |||||||||||||
9/10/2016 | 186 | 5:26PM | Ring: 1 | AIR MARSHALL | JAMES KOFORD | COLLEEN GRAY | 2FSFEI | TEST OF CHOICE -Open | -GAIG | 2 | - | 71.250 | |
9/11/2016 | 186 | 2:05PM | Ring: 1 | AIR MARSHALL | JAMES KOFORD | COLLEEN GRAY | 3FSFEI | TEST OF CHOICE -Open | -GAIG | 2 | - | 71.000 | |
ASHTON HAYS | |||||||||||||
9/10/2016 | 161 | 1:19PM | Ring: 2 | A BOY NAMED ROZY | ASHTON HAYS | ASHTON HAYS | 2OT2 | 2015 USEF TRAINING LEVEL, TEST 2 OPPORTUNITY-Open | 1 | - | 72.115 | ||
9/10/2016 | 161 | 2:52PM | Ring: 2 | A BOY NAMED ROZY | ASHTON HAYS | ASHTON HAYS | 2OT3 | 2015 USEF TRAINING LEVEL, TEST 3 OPPORTUNITY-Open | 1 | - | 66.818 | ||
ANNA HICHBORN DUNLAP | |||||||||||||
9/9/2016 | 127 | 4:25PM | Ring: 1 | CLASSIC CITY | ANNA HICHBORN DUNLAP | ANNA HICHBORN DUNLAP | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AM/JR/YR | -GAIG | 1 | - | 71.250 | |
9/9/2016 | 127 | 8:27AM | Ring: 1 | CLASSIC CITY | ANNA HICHBORN DUNLAP | ANNA HICHBORN DUNLAP | 111 | 2015 USEF FIRST LEVEL, TEST 1 -Amateur | 1 | - | 68.148 | ||
9/10/2016 | 127 | 2:10PM | Ring: 2 | CLASSIC CITY | ANNA HICHBORN DUNLAP | ANNA HICHBORN DUNLAP | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AM/JR/YR | -GAIG | 2 | - | 71.364 | |
9/10/2016 | 127 | 9:11AM | Ring: 2 | CLASSIC CITY | ANNA HICHBORN DUNLAP | ANNA HICHBORN DUNLAP | 211 | 2015 USEF FIRST LEVEL, TEST 1 -AM/JR/YR | 2 | - | 67.407 | ||
GERALD JOHNSON | |||||||||||||
9/9/2016 | 158 | 2:12PM | Ring: 1 | HSA COMET'S MAGIC MAN | DANI RITTER | GERALD JOHNSON | 141 | 2015 USEF FOURTH LEVEL, TEST 1 -Open | 2 | - | 53.919 | ||
9/10/2016 | 158 | 11:53AM | Ring: 1 | HSA COMET'S MAGIC MAN | DANI RITTER | GERALD JOHNSON | 241 | 2015 USEF FOURTH LEVEL, TEST 1 -Open | 6 | - | 56.216 | ||
9/11/2016 | 158 | 10:50AM | Ring: 1 | HSA COMET'S MAGIC MAN | DANI RITTER | GERALD JOHNSON | 341 | 2015 USEF FOURTH LEVEL, TEST 1 -Open | 4 | - | 57.838 | ||
ALSTON M. KERR | |||||||||||||
9/10/2016 | 144 | 1:35PM | Ring: 2 | STOLEN SILVER | ALSTON M. KERR | ALSTON M. KERR | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AM/JR/YR | -GAIG | 1 | - | 74.091 | |
9/10/2016 | 144 | 12:13PM | Ring: 2 | STOLEN SILVER | ALSTON M. KERR | ALSTON M. KERR | 2T4M | 2015 USEF TRAINING LEVEL, TEST 3 MSEDA CHAMP-Open | -GAIG | 1 | - | 69.318 | |
9/10/2016 | 143 | 2:45PM | Ring: 1 | SIR EARL GREY | ALSTON M. KERR | ALSTON M. KERR | 223 | 2015 USEF SECOND LEVEL, TEST 3 -Amateur | -GAIG | 3 | - | 65.610 | |
9/10/2016 | 143 | 4:42PM | Ring: 2 | SIR EARL GREY | ALSTON M. KERR | ALSTON M. KERR | 213 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | -GAIG | 1 | - | 70.000 | |
9/11/2016 | 144 | 1:24PM | Ring: 2 | STOLEN SILVER | ALSTON M. KERR | ALSTON M. KERR | 3T3 | 2015 USEF TRAINING LEVEL, TEST 3 -AM/JR/YR | -GAIG | 1 | - | 75.000 | |
9/11/2016 | 143 | 10:19AM | Ring: 2 | SIR EARL GREY | ALSTON M. KERR | ALSTON M. KERR | 314M | 2015 USEF FIRST LEVEL, TEST 3 MSEDA CHAMP-Open | -GAIG | 1 | - | 72.647 | |
PAM KIMMEL | |||||||||||||
9/9/2016 | 109 | 1:17PM | Ring: 1 | SPECIAL PERFORMANCE | PAM KIMMEL | PAM KIMMEL | 113 | 2015 USEF FIRST LEVEL, TEST 3 -AM/JR/YR | -GAIG | 1 | - | 71.765 | |
9/9/2016 | 109 | 11:21AM | Ring: 1 | SPECIAL PERFORMANCE | PAM KIMMEL | PAM KIMMEL | 112 | 2015 USEF FIRST LEVEL, TEST 2 -AM/JR/YR | 1 | - | 68.750 | ||
9/10/2016 | 110 | 1:33PM | Ring: 1 | MIDNIGHT SPECIAL | PAM KIMMEL | PAM KIMMEL | 222 | 2015 USEF SECOND LEVEL, TEST 2 -AM/JR/YR | 1 | - | 66.538 | ||
9/10/2016 | 109 | 10:38AM | Ring: 2 | SPECIAL PERFORMANCE | PAM KIMMEL | PAM KIMMEL | 231 | 2015 USEF THIRD LEVEL, TEST 1 -AM/JR/YR | 2 | - | 62.727 | ||
9/10/2016 | 109 | 11:57AM | Ring: 2 | SPECIAL PERFORMANCE | PAM KIMMEL | PAM KIMMEL | 232 | 2015 USEF THIRD LEVEL, TEST 2 -Amateur | - | 0.000 | |||
9/10/2016 | 110 | 2:37PM | Ring: 1 | MIDNIGHT SPECIAL | PAM KIMMEL | PAM KIMMEL | 223 | 2015 USEF SECOND LEVEL, TEST 3 -Amateur | -GAIG | 2 | - | 70.000 | |
9/11/2016 | 109 | 11:06AM | Ring: 1 | SPECIAL PERFORMANCE | PAM KIMMEL | PAM KIMMEL | 322 | 2015 USEF SECOND LEVEL, TEST 2 -AM/JR/YR | 1 | - | 68.205 | ||
9/11/2016 | 109 | 12:14PM | Ring: 1 | SPECIAL PERFORMANCE | PAM KIMMEL | PAM KIMMEL | 323 | 2015 USEF SECOND LEVEL, TEST 3 -Amateur | -GAIG | 1 | - | 68.049 | |
9/11/2016 | 110 | 9:00AM | Ring: 2 | MIDNIGHT SPECIAL | PAM KIMMEL | PAM KIMMEL | 331 | 2015 USEF THIRD LEVEL, TEST 1 -AM/JR/YR | 1 | - | 65.758 | ||
