OKLAHOMA DRESSAGE SOCIETY SPRING I AND II
Exhibitor List - By Horse Name |
|||||||||||||
Display By Rider Name | Display By Owner Name | Display By Trainer Name | Display By Horse Name | |||||||||||||
A GOLD RUSH OF CEDAR | |||||||||||||
5/8/2016 | 178 | 7:42AM | Ring: 2 | A GOLD RUSH OF CEDAR | KRISTEN ACEVEDO | SUSAN FIELD | 51-2 | 2015 USEF TRAINING LEVEL, TEST 1 -JR/YR | 3 | - | 60.217 | ||
5/8/2016 | 178 | 9:21AM | Ring: 2 | A GOLD RUSH OF CEDAR | KRISTEN ACEVEDO | SUSAN FIELD | 52-2 | 2015 USEF TRAINING LEVEL, TEST 2 -JR/YR | 3 | - | 59.615 | ||
ALLOUETTE | |||||||||||||
5/7/2016 | 140 | 8:31AM | Ring: 1 | ALLOUETTE | AMANDA EDWARDS | AMANDA EDWARDS | 70 | 2017 FEI PRIX ST GEORGE -Amateur | 2 | - | 59.868 | ||
5/8/2016 | 140 | 7:16AM | Ring: 1 | ALLOUETTE | AMANDA EDWARDS | AMANDA EDWARDS | 70-2 | 2017 FEI PRIX ST GEORGE -Amateur | - | 0.000 | |||
AVALANCHE'S PRINCE FIRESTORM | |||||||||||||
5/7/2016 | 176 | 2:46PM | Ring: 1 | AVALANCHE'S PRINCE FIRESTORM | LISA MILLER | LISA MILLER | 13 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | 1 | - | 65.294 |
5/8/2016 | 176 | 3:51PM | Ring: 1 | AVALANCHE'S PRINCE FIRESTORM | LISA MILLER | LISA MILLER | 13-2 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | 2 | - | 65.000 |
BASIL THE GREAT | |||||||||||||
5/7/2016 | 156 | 11:14AM | Ring: 1 | BASIL THE GREAT | MARTA KOENIG | MARTA KOENIG | 11 | 2015 USEF FIRST LEVEL, TEST 1 -Amateur | 4 | - | 61.296 | ||
5/8/2016 | 156 | 9:51AM | Ring: 1 | BASIL THE GREAT | MARTA KOENIG | MARTA KOENIG | 11-2 | 2015 USEF FIRST LEVEL, TEST 1 -Amateur | 4 | - | 62.037 | ||
BAYONCE | |||||||||||||
5/7/2016 | 184 | 12:00AM | Ring: 0 | BAYONCE | SHELLY WILLIAMS | SHELLY WILLIAMS | NC | NON COMPETE FEE SHOW - | - | 0.000 | |||
5/8/2016 | 184 | 12:00AM | Ring: 0 | BAYONCE | SHELLY WILLIAMS | SHELLY WILLIAMS | NC-2 | NON COMPETE FEE SHOW 2 - | - | 0.000 | |||
BELOVED VICTORY | |||||||||||||
5/7/2016 | 113 | 10:38AM | Ring: 2 | BELOVED VICTORY | DEBBIE NUTT | DEBBIE NUTT | 33 | 2015 USEF THIRD LEVEL, TEST 3 -Amateur | 1 | - | 62.436 | ||
5/8/2016 | 113 | 4:11PM | Ring: 2 | BELOVED VICTORY | DEBBIE NUTT | DEBBIE NUTT | 33-2 | 2015 USEF THIRD LEVEL, TEST 3 -Amateur | 2 | - | 60.641 | ||
BEYONDS FLASHY JET | |||||||||||||
5/7/2016 | 128 | 2:54PM | Ring: 1 | BEYONDS FLASHY JET | JESSICA HARRISON | JESSICA HARRISON | 13 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | -GAIG | 4 | - | 61.029 | |
5/7/2016 | 128 | 4:06PM | Ring: 2 | BEYONDS FLASHY JET | JESSICA HARRISON | JESSICA HARRISON | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | -GAIG | 3 | - | 67.727 | |
5/8/2016 | 128 | 10:09AM | Ring: 2 | BEYONDS FLASHY JET | JESSICA HARRISON | JESSICA HARRISON | 53-2 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | -GAIG | 7 | - | 63.864 | |
5/8/2016 | 128 | 2:55PM | Ring: 1 | BEYONDS FLASHY JET | JESSICA HARRISON | JESSICA HARRISON | 13-2 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | -GAIG | - | 0.000 | ||
BRAVO | |||||||||||||
5/7/2016 | 104 | 2:10PM | Ring: 2 | BRAVO | JOANNA BARTLETT | JOANNA BARTLETT | 52 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | 8 | - | 44.808 | ||
5/7/2016 | 104 | 3:31PM | Ring: 2 | BRAVO | JOANNA BARTLETT | JOANNA BARTLETT | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | -GAIG | 8 | - | 54.773 | |
5/8/2016 | 104 | 10:30AM | Ring: 2 | BRAVO | JOANNA BARTLETT | JOANNA BARTLETT | 53-2 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | -GAIG | 8 | - | 54.318 | |
BUSHIDO LNF | |||||||||||||
5/7/2016 | 181 | 1:54PM | Ring: 2 | BUSHIDO LNF | LAURA CUSTER | LAURA CUSTER | 52 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | 1 | - | 78.269 | ||
5/7/2016 | 181 | 4:55PM | Ring: 2 | BUSHIDO LNF | LAURA CUSTER | LAURA CUSTER | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | 6 | - | 66.591 |
5/8/2016 | 181 | 11:12AM | Ring: 2 | BUSHIDO LNF | LAURA CUSTER | LAURA CUSTER | 53-2 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | 3 | - | 68.182 |
5/8/2016 | 181 | 9:28AM | Ring: 2 | BUSHIDO LNF | LAURA CUSTER | LAURA CUSTER | 52-2 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | 5 | - | 65.385 | ||
CAPTAIN ROCKET | |||||||||||||
5/7/2016 | 115 | 1:03PM | Ring: 1 | CAPTAIN ROCKET | ANNE LANDERS | ANNE LANDERS | 12 | 2015 USEF FIRST LEVEL, TEST 2 -Open | 2 | - | 65.469 | ||
5/7/2016 | 115 | 8:44AM | Ring: 2 | CAPTAIN ROCKET | ANNE LANDERS | ANNE LANDERS | 22 | 2015 USEF SECOND LEVEL, TEST 2 -Open | 2 | - | 62.821 | ||
CASARO | |||||||||||||
5/7/2016 | 105 | 7:02PM | Ring: 1 | CASARO | KRISTIN WASEMILLER-KNUTSON | KRISTIN WASEMILLER-KNUTSON | 59 | TEST OF CHOICE TEST OF CHOICE-Open | -GAIG | -SWDC | 1 | - | 76.875 |
5/7/2016 | 105 | 9:44AM | Ring: 1 | CASARO | KRISTIN WASEMILLER-KNUTSON | KRISTIN WASEMILLER-KNUTSON | 71 | 2017 FEI INTERMEDIATE 1 -Open | -GAIG | -SWDC | 1 | - | 65.658 |
5/8/2016 | 105 | 11:48AM | Ring: 1 | CASARO | KRISTIN WASEMILLER-KNUTSON | KRISTIN WASEMILLER-KNUTSON | 59-2 | TEST OF CHOICE TEST OF CHOICE-Open | 1 | - | 71.375 | ||
5/8/2016 | 105 | 8:45AM | Ring: 1 | CASARO | KRISTIN WASEMILLER-KNUTSON | KRISTIN WASEMILLER-KNUTSON | 71-2 | 2017 FEI INTERMEDIATE 1 -Open | - | 0.000 | |||
CBMF FULLY LOADED | |||||||||||||
5/7/2016 | 136 | 1:14PM | Ring: 2 | CBMF FULLY LOADED | ELIZABETH ONTIVEROS | MARY SHAPPEE | 5 | 2015 USDF INTRODUCTORY LEVEL TEST B -JR/YR | 2 | - | 62.813 | ||
5/7/2016 | 136 | 11:02AM | Ring: 2 | CBMF FULLY LOADED | ELIZABETH ONTIVEROS | MARY SHAPPEE | 4 | 2015 USDF INTRODUCTORY LEVEL TEST A -JR/YR | 1 | - | 65.625 | ||
5/8/2016 | 136 | 7:00AM | Ring: 2 | CBMF FULLY LOADED | ELIZABETH ONTIVEROS | MARY SHAPPEE | 4-2 | 2015 USDF INTRODUCTORY LEVEL TEST A -JR/YR | 2 | - | 67.188 | ||
5/8/2016 | 136 | 8:00AM | Ring: 2 | CBMF FULLY LOADED | ELIZABETH ONTIVEROS | MARY SHAPPEE | 5-2 | 2015 USDF INTRODUCTORY LEVEL TEST B -JR/YR | 1 | - | 68.125 | ||
CHARISMA | |||||||||||||
5/7/2016 | 130 | 10:46AM | Ring: 2 | CHARISMA | NIKKI WEITZENHOFFER | AYAKO WEITZENHOFFER | 33 | 2015 USEF THIRD LEVEL, TEST 3 -JR/YR | -GAIG | -SWDC | 1 | - | 65.256 |
5/8/2016 | 130 | 4:07PM | Ring: 1 | CHARISMA | NIKKI WEITZENHOFFER | AYAKO WEITZENHOFFER | 43-2 | 2015 USEF FOURTH LEVEL, TEST 3 -JR/YR | -GAIG | -SWDC | 1 | - | 62.333 |
CHOBE | |||||||||||||
5/7/2016 | 121 | 10:39AM | Ring: 1 | CHOBE | WHITNEY VESS | WHITNEY VESS | 11 | 2015 USEF FIRST LEVEL, TEST 1 -Amateur | 5 | - | 59.074 | ||
5/7/2016 | 121 | 7:16AM | Ring: 2 | CHOBE | WHITNEY VESS | WHITNEY VESS | 21 | 2015 USEF SECOND LEVEL, TEST 1 -Amateur | 1 | - | 63.333 | ||
5/8/2016 | 121 | 12:57PM | Ring: 2 | CHOBE | WHITNEY VESS | WHITNEY VESS | 21-2 | 2015 USEF SECOND LEVEL, TEST 1 -Amateur | 1 | - | 63.788 | ||
5/8/2016 | 121 | 2:05PM | Ring: 1 | CHOBE | WHITNEY VESS | WHITNEY VESS | 12-2 | 2015 USEF FIRST LEVEL, TEST 2 -Amateur | - | 0.000 | |||
CLAIR NAF | |||||||||||||
5/7/2016 | 103 | 10:30AM | Ring: 2 | CLAIR NAF | TAMERA MAYO | TAMERA MAYO | 33 | 2015 USEF THIRD LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | 3 | - | 55.385 |
5/7/2016 | 103 | 8:12AM | Ring: 2 | CLAIR NAF | TAMERA MAYO | TAMERA MAYO | 32 | 2015 USEF THIRD LEVEL, TEST 2 -Amateur | 1 | - | 54.103 | ||
5/8/2016 | 103 | 4:19PM | Ring: 2 | CLAIR NAF | TAMERA MAYO | TAMERA MAYO | 33-2 | 2015 USEF THIRD LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | 3 | - | 51.282 |
5/8/2016 | 103 | 9:47AM | Ring: 2 | CLAIR NAF | TAMERA MAYO | TAMERA MAYO | 32-2 | 2015 USEF THIRD LEVEL, TEST 2 -Amateur | 1 | - | 53.205 | ||
COMET | |||||||||||||
5/7/2016 | 119 | 7:00AM | Ring: 2 | COMET | CHERYL WEST | CHERYL WEST | 21 | 2015 USEF SECOND LEVEL, TEST 1 -Open | 2 | - | 62.121 | ||
5/7/2016 | 119 | 8:20AM | Ring: 2 | COMET | CHERYL WEST | CHERYL WEST | 31 | 2015 USEF THIRD LEVEL, TEST 1 -Open | 1 | - | 60.152 | ||
5/8/2016 | 119 | 2:09PM | Ring: 2 | COMET | CHERYL WEST | CHERYL WEST | 31-2 | 2015 USEF THIRD LEVEL, TEST 1 -Open | 1 | - | 57.879 | ||
DAPHENE | |||||||||||||
5/7/2016 | 101 | 10:31AM | Ring: 1 | DAPHENE | MARTY HUNT | MARTY HUNT | 76 | 2017 FEI GRAND PRIX -Amateur | 1 | - | 60.100 | ||
5/8/2016 | 101 | 9:19AM | Ring: 1 | DAPHENE | MARTY HUNT | MARTY HUNT | 76-2 | 2017 FEI GRAND PRIX -Amateur | 2 | - | 59.600 | ||
DEER PARK ECHOING LARK | |||||||||||||
5/7/2016 | 134 | 8:28AM | Ring: 2 | DEER PARK ECHOING LARK | MARY SHAPPEE | KATHERINE WILLINGHAM PETERS | 22 | 2015 USEF SECOND LEVEL, TEST 2 -Open | 3 | - | 61.026 | ||
5/7/2016 | 134 | 9:34AM | Ring: 2 | DEER PARK ECHOING LARK | MARY SHAPPEE | KATHERINE WILLINGHAM PETERS | 23 | 2015 USEF SECOND LEVEL, TEST 3 -Open | -GAIG | -SWDC | 4 | - | 59.390 |
5/8/2016 | 134 | 1:45PM | Ring: 2 | DEER PARK ECHOING LARK | MARY SHAPPEE | KATHERINE WILLINGHAM PETERS | 22-2 | 2015 USEF SECOND LEVEL, TEST 2 -Open | 2 | - | 58.462 | ||
5/8/2016 | 134 | 2:59PM | Ring: 2 | DEER PARK ECHOING LARK | MARY SHAPPEE | KATHERINE WILLINGHAM PETERS | 23-2 | 2015 USEF SECOND LEVEL, TEST 3 -Open | -GAIG | -SWDC | 4 | - | 61.463 |
DETAILS AT LAST | |||||||||||||
5/7/2016 | 172 | 12:00AM | Ring: 2 | DETAILS AT LAST | LILY RHODES | LILY RHODES | 5 | 2015 USDF INTRODUCTORY LEVEL TEST B -JR/YR | 1 | - | 68.750 | ||
5/7/2016 | 172 | 3:14PM | Ring: 2 | DETAILS AT LAST | LILY RHODES | LILY RHODES | 6 | 2015 USDF INTRODUCTORY LEVEL TEST C -JR/YR | 1 | - | 63.000 | ||
5/8/2016 | 172 | 4:27PM | Ring: 2 | DETAILS AT LAST | LILY RHODES | LILY RHODES | 6-2 | 2015 USDF INTRODUCTORY LEVEL TEST C -JR/YR | 1 | - | 66.750 | ||
5/8/2016 | 172 | 7:54AM | Ring: 2 | DETAILS AT LAST | LILY RHODES | LILY RHODES | 5-2 | 2015 USDF INTRODUCTORY LEVEL TEST B -JR/YR | 2 | - | 66.562 | ||
DIVINO | |||||||||||||
5/7/2016 | 148 | 9:36AM | Ring: 1 | DIVINO | ROBERTA CLARK | ROBERTA CLARK | 71 | 2017 FEI INTERMEDIATE 1 -Open | -GAIG | -SWDC | 2 | - | 54.342 |
5/8/2016 | 148 | 8:37AM | Ring: 1 | DIVINO | ROBERTA CLARK | ROBERTA CLARK | 71-2 | 2017 FEI INTERMEDIATE 1 -Open | -GAIG | -SWDC | 1 | - | 66.184 |
FAIRWIND | |||||||||||||
5/7/2016 | 162 | 10:14AM | Ring: 2 | FAIRWIND | CHELSEY KOLLMEIER | CHELSEY KOLLMEIER | 23 | 2015 USEF SECOND LEVEL, TEST 3 -Amateur | 4 | - | 57.927 | ||
5/7/2016 | 162 | 7:56AM | Ring: 2 | FAIRWIND | CHELSEY KOLLMEIER | CHELSEY KOLLMEIER | 21 | 2015 USEF SECOND LEVEL, TEST 1 -Amateur | 5 | - | 56.212 | ||
5/8/2016 | 162 | 1:21PM | Ring: 2 | FAIRWIND | CHELSEY KOLLMEIER | CHELSEY KOLLMEIER | 21-2 | 2015 USEF SECOND LEVEL, TEST 1 -Amateur | - | 0.000 | |||
5/8/2016 | 162 | 3:47PM | Ring: 2 | FAIRWIND | CHELSEY KOLLMEIER | CHELSEY KOLLMEIER | 23-2 | 2015 USEF SECOND LEVEL, TEST 3 -Amateur | - | 0.000 | |||
FALORIA | |||||||||||||
5/7/2016 | 132 | 1:51PM | Ring: 1 | FALORIA | HENSLEY MOSES | HENSLEY MOSES | 12 | 2015 USEF FIRST LEVEL, TEST 2 -JR/YR | 1 | - | 63.906 | ||
5/7/2016 | 132 | 12:49PM | Ring: 1 | FALORIA | HENSLEY MOSES | HENSLEY MOSES | 11 | 2015 USEF FIRST LEVEL, TEST 1 -JR/YR | 1 | - | 63.704 | ||
5/7/2016 | 132 | 6:45AM | Ring: 1 | FALORIA | HENSLEY MOSES | HENSLEY MOSES | 7 | DRESSAGE EQUITATION 13 AND UNDER -JR/YR | 1 | - | 74.000 | ||
5/8/2016 | 132 | 1:57PM | Ring: 1 | FALORIA | HENSLEY MOSES | HENSLEY MOSES | 12-2 | 2015 USEF FIRST LEVEL, TEST 2 -JR/YR | 1 | - | 63.125 | ||
5/8/2016 | 132 | 10:40AM | Ring: 1 | FALORIA | HENSLEY MOSES | HENSLEY MOSES | 11-2 | 2015 USEF FIRST LEVEL, TEST 1 -JR/YR | 1 | - | 62.963 | ||
5/8/2016 | 132 | 6:45AM | Ring: 1 | FALORIA | HENSLEY MOSES | HENSLEY MOSES | 7-2 | DRESSAGE EQUITATION 13 AND UNDER -JR/YR | 1 | - | 73.000 | ||
FALSTAFF | |||||||||||||
5/7/2016 | 185 | 9:03AM | Ring: 1 | FALSTAFF | MARTINA MINER | MARTINA MINER | 70 | 2017 FEI PRIX ST GEORGE -Open | 1 | - | 56.711 | ||
5/8/2016 | 185 | 7:56AM | Ring: 1 | FALSTAFF | MARTINA MINER | MARTINA MINER | 70-2 | 2017 FEI PRIX ST GEORGE -Open | 3 | - | 59.342 | ||
FAUSTON NAF | |||||||||||||
5/7/2016 | 143 | 7:40AM | Ring: 2 | FAUSTON NAF | KAILEY DEVORE | PAMELA DEVORE | 21 | 2015 USEF SECOND LEVEL, TEST 1 -JR/YR | 1 | - | 60.455 | ||
5/7/2016 | 143 | 9:58AM | Ring: 2 | FAUSTON NAF | KAILEY DEVORE | PAMELA DEVORE | 23 | 2015 USEF SECOND LEVEL, TEST 3 -JR/YR | -GAIG | -SWDC | 1 | - | 65.488 |
5/8/2016 | 143 | 1:29PM | Ring: 2 | FAUSTON NAF | KAILEY DEVORE | PAMELA DEVORE | 21-2 | 2015 USEF SECOND LEVEL, TEST 1 -JR/YR | 1 | - | 66.212 | ||
5/8/2016 | 143 | 3:31PM | Ring: 2 | FAUSTON NAF | KAILEY DEVORE | PAMELA DEVORE | 23-2 | 2015 USEF SECOND LEVEL, TEST 3 -JR/YR | -GAIG | -SWDC | 1 | - | 68.293 |
FINIAN | |||||||||||||
5/7/2016 | 146 | 5:53PM | Ring: 1 | FINIAN | ANTHEA KIN | ANTHEA KIN | 58 | USDF Train-Fourth TEST OF CHOICE Freestyle-Open | -GAIG | 2 | - | 73.833 | |
5/7/2016 | 146 | 9:50AM | Ring: 2 | FINIAN | ANTHEA KIN | ANTHEA KIN | 23 | 2015 USEF SECOND LEVEL, TEST 3 -Open | -GAIG | -SWDC | 1 | - | 68.049 |
5/8/2016 | 146 | 12:15PM | Ring: 1 | FINIAN | ANTHEA KIN | ANTHEA KIN | 58-2 | USDF Train-Fourth TEST OF CHOICE Freestyle-Open | -GAIG | 1 | - | 76.000 | |
5/8/2016 | 146 | 3:07PM | Ring: 2 | FINIAN | ANTHEA KIN | ANTHEA KIN | 23-2 | 2015 USEF SECOND LEVEL, TEST 3 -Open | -GAIG | -SWDC | 1 | - | 69.878 |
FOR SATCHELS MEMORY | |||||||||||||
5/7/2016 | 179 | 12:56PM | Ring: 1 | FOR SATCHELS MEMORY | HEATHER GRADY | GEORGE HAGGERTY | 11 | 2015 USEF FIRST LEVEL, TEST 1 -Open | 4 | - | 61.667 | ||
5/7/2016 | 179 | 2:07PM | Ring: 1 | FOR SATCHELS MEMORY | HEATHER GRADY | GEORGE HAGGERTY | 12 | 2015 USEF FIRST LEVEL, TEST 2 -Open | 3 | - | 63.594 | ||
5/7/2016 | 179 | 4:06PM | Ring: 1 | FOR SATCHELS MEMORY | HEATHER GRADY | GEORGE HAGGERTY | 13 | 2015 USEF FIRST LEVEL, TEST 3 -Open | -GAIG | -SWDC | 5 | - | 62.059 |
5/8/2016 | 179 | 1:25PM | Ring: 1 | FOR SATCHELS MEMORY | HEATHER GRADY | GEORGE HAGGERTY | 12-2 | 2015 USEF FIRST LEVEL, TEST 2 -Open | 2 | - | 63.750 | ||
5/8/2016 | 179 | 10:05AM | Ring: 1 | FOR SATCHELS MEMORY | HEATHER GRADY | GEORGE HAGGERTY | 11-2 | 2015 USEF FIRST LEVEL, TEST 1 -Open | 4 | - | 61.296 | ||
5/8/2016 | 179 | 3:59PM | Ring: 1 | FOR SATCHELS MEMORY | HEATHER GRADY | GEORGE HAGGERTY | 13-2 | 2015 USEF FIRST LEVEL, TEST 3 -Open | -GAIG | -SWDC | 6 | - | 62.647 |
GALLANT PRINCE VON G | |||||||||||||
5/7/2016 | 110 | 2:38PM | Ring: 1 | GALLANT PRINCE VON G | PATTY COUCH | PATTY COUCH | 13 | 2015 USEF FIRST LEVEL, TEST 3 -Open | -GAIG | -SWDC | 3 | - | 63.676 |
5/7/2016 | 110 | 3:38PM | Ring: 2 | GALLANT PRINCE VON G | PATTY COUCH | PATTY COUCH | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -Open | -GAIG | -SWDC | 1 | - | 69.545 |
5/7/2016 | 110 | 6:33PM | Ring: 1 | GALLANT PRINCE VON G | PATTY COUCH | PATTY COUCH | 58 | USDF Train-Fourth TEST OF CHOICE Freestyle-Open | -SWDC | 3 | - | 72.467 | |
5/8/2016 | 110 | 10:44AM | Ring: 2 | GALLANT PRINCE VON G | PATTY COUCH | PATTY COUCH | 53-2 | 2015 USEF TRAINING LEVEL, TEST 3 -Open | -GAIG | -SWDC | 1 | - | 67.045 |
5/8/2016 | 110 | 12:33PM | Ring: 1 | GALLANT PRINCE VON G | PATTY COUCH | PATTY COUCH | 58-2 | USDF Train-Fourth TEST OF CHOICE Freestyle-Open | -SWDC | 3 | - | 66.833 | |
5/8/2016 | 110 | 3:11PM | Ring: 1 | GALLANT PRINCE VON G | PATTY COUCH | PATTY COUCH | 13-2 | 2015 USEF FIRST LEVEL, TEST 3 -Open | -GAIG | -SWDC | 1 | - | 68.529 |
GLADSTONE | |||||||||||||
5/7/2016 | 182 | 8:39AM | Ring: 1 | GLADSTONE | LYN FRANCIK | LYN FRANCIK | 70 | 2017 FEI PRIX ST GEORGE -Amateur | 3 | - | 56.974 | ||
5/8/2016 | 182 | 7:32AM | Ring: 1 | GLADSTONE | LYN FRANCIK | LYN FRANCIK | 70-2 | 2017 FEI PRIX ST GEORGE -Amateur | 2 | - | 57.105 | ||
GOLD FLASH | |||||||||||||
5/7/2016 | 117 | 10:22AM | Ring: 2 | GOLD FLASH | VIKI MEYERS | VIKI MEYERS | 23 | 2015 USEF SECOND LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | 1 | - | 70.488 |
5/8/2016 | 117 | 3:15PM | Ring: 2 | GOLD FLASH | VIKI MEYERS | VIKI MEYERS | 23-2 | 2015 USEF SECOND LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | 1 | - | 66.951 |
HAPPY GO LUCKY | |||||||||||||
5/7/2016 | 164 | 1:27PM | Ring: 1 | HAPPY GO LUCKY | HOLLY FISHER | HOLLY FISHER | 12 | 2015 USEF FIRST LEVEL, TEST 2 -Amateur | 3 | - | 63.906 | ||
5/7/2016 | 164 | 3:10PM | Ring: 1 | HAPPY GO LUCKY | HOLLY FISHER | HOLLY FISHER | 13 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | 3 | - | 61.324 | ||
5/8/2016 | 164 | 1:17PM | Ring: 1 | HAPPY GO LUCKY | HOLLY FISHER | HOLLY FISHER | 12-2 | 2015 USEF FIRST LEVEL, TEST 2 -Amateur | 1 | - | 67.812 | ||
5/8/2016 | 164 | 2:47PM | Ring: 1 | HAPPY GO LUCKY | HOLLY FISHER | HOLLY FISHER | 13-2 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | 1 | - | 66.618 | ||
JURGEN FAN BLUFFVIEW | |||||||||||||
5/7/2016 | 141 | 3:34PM | Ring: 1 | JURGEN FAN BLUFFVIEW | MARILYN BASSETT | RITA GLEN | 13 | 2015 USEF FIRST LEVEL, TEST 3 -Open | -GAIG | -SWDC | 2 | - | 67.500 |
5/7/2016 | 141 | 9:42AM | Ring: 2 | JURGEN FAN BLUFFVIEW | MARILYN BASSETT | RITA GLEN | 23 | 2015 USEF SECOND LEVEL, TEST 3 -Open | -GAIG | -SWDC | 2 | - | 64.390 |
5/8/2016 | 141 | 2:39PM | Ring: 1 | JURGEN FAN BLUFFVIEW | MARILYN BASSETT | RITA GLEN | 13-2 | 2015 USEF FIRST LEVEL, TEST 3 -Open | -GAIG | -SWDC | 2 | - | 68.382 |
5/8/2016 | 141 | 3:55PM | Ring: 2 | JURGEN FAN BLUFFVIEW | MARILYN BASSETT | RITA GLEN | 23-2 | 2015 USEF SECOND LEVEL, TEST 3 -Open | -GAIG | -SWDC | 2 | - | 62.439 |
KABILORA MAR | |||||||||||||
5/7/2016 | 187 | 12:00AM | Ring: 0 | KABILORA MAR | ERIN L SISSON | ERIN L SISSON | NC | NON COMPETE FEE SHOW - | - | 0.000 | |||
LANDSTRIDER | |||||||||||||
5/7/2016 | 118 | 2:02PM | Ring: 2 | LANDSTRIDER | AMANDA EDWARDS | AMANDA EDWARDS | 52 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | 5 | - | 63.654 | ||
5/7/2016 | 118 | 3:59PM | Ring: 2 | LANDSTRIDER | AMANDA EDWARDS | AMANDA EDWARDS | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | 1 | - | 68.636 |
5/8/2016 | 118 | 10:37AM | Ring: 2 | LANDSTRIDER | AMANDA EDWARDS | AMANDA EDWARDS | 53-2 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | 2 | - | 68.864 |
5/8/2016 | 118 | 9:14AM | Ring: 2 | LANDSTRIDER | AMANDA EDWARDS | AMANDA EDWARDS | 52-2 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | 2 | - | 69.615 | ||
LETORNO | |||||||||||||
5/7/2016 | 186 | 12:00AM | Ring: 0 | LETORNO | JUDY MCELROY | JUDY MCELROY | NC | NON COMPETE FEE SHOW - | - | 0.000 | |||
LIKE A ROCK | |||||||||||||
5/7/2016 | 170 | 10:54AM | Ring: 2 | LIKE A ROCK | NICOLE BURRIS | NICOLE BURRIS | 33 | 2015 USEF THIRD LEVEL, TEST 3 -Amateur | 2 | - | 62.308 | ||
5/8/2016 | 170 | 4:03PM | Ring: 2 | LIKE A ROCK | NICOLE BURRIS | NICOLE BURRIS | 33-2 | 2015 USEF THIRD LEVEL, TEST 3 -Amateur | 1 | - | 61.026 | ||
LORD LEXUS | |||||||||||||
5/7/2016 | 133 | 3:18PM | Ring: 1 | LORD LEXUS | MARISSA WILLIAMS | MARISSA WILLIAMS | 13 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | 2 | - | 63.529 |
5/8/2016 | 133 | 3:19PM | Ring: 1 | LORD LEXUS | MARISSA WILLIAMS | MARISSA WILLIAMS | 13-2 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | 3 | - | 62.794 |
MANTREH | |||||||||||||
5/7/2016 | 102 | 6:43PM | Ring: 1 | MANTREH | TAMERA MAYO | TAMERA MAYO | 58 | USDF Train-Fourth TEST OF CHOICE Freestyle-Amateur | -GAIG | -SWDC | 1 | - | 73.967 |
5/7/2016 | 102 | 9:26AM | Ring: 2 | MANTREH | TAMERA MAYO | TAMERA MAYO | 23 | 2015 USEF SECOND LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | 3 | - | 58.293 |
5/8/2016 | 102 | 12:42PM | Ring: 1 | MANTREH | TAMERA MAYO | TAMERA MAYO | 58-2 | USDF Train-Fourth TEST OF CHOICE Freestyle-Amateur | -GAIG | -SWDC | 4 | - | 65.000 |
5/8/2016 | 102 | 2:27PM | Ring: 2 | MANTREH | TAMERA MAYO | TAMERA MAYO | 23-2 | 2015 USEF SECOND LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | 2 | - | 62.317 |
MILLENNIUM WIND | |||||||||||||
5/7/2016 | 122 | 12:23PM | Ring: 2 | MILLENNIUM WIND | CHRISTINA HARMON | CHRISTINA HARMON | 51 | 2015 USEF TRAINING LEVEL, TEST 1 -Amateur | - | 0.000 | |||
5/7/2016 | 122 | 2:42PM | Ring: 2 | MILLENNIUM WIND | CHRISTINA HARMON | CHRISTINA HARMON | 52 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | 7 | - | 60.769 | ||
5/8/2016 | 122 | 7:24AM | Ring: 2 | MILLENNIUM WIND | CHRISTINA HARMON | CHRISTINA HARMON | 51-2 | 2015 USEF TRAINING LEVEL, TEST 1 -Amateur | 4 | - | 56.087 | ||
