GREEN COUNTRY DRESSAGE CLASSIC I AND II
Exhibitor List - By Owner Name |
|||||||||||||
Display By Rider Name | Display By Owner Name | Display By Trainer Name | Display By Horse Name | |||||||||||||
MARY ADAMS | |||||||||||||
6/13/2015 | 176 | 10:31AM | Ring: 2 | FWF PRINCESS JULIANA | JONNI ALLEN | MARY ADAMS | 22 | 2015 USEF SECOND LEVEL, TEST 2 -Open | 1 | - | 71.795 | ||
6/13/2015 | 176 | 3:47PM | Ring: 2 | FWF PRINCESS JULIANA | JONNI ALLEN | MARY ADAMS | 23 | 2015 USEF SECOND LEVEL, TEST 3 -Open | 1 | - | 73.659 | ||
6/14/2015 | 176 | 12:48PM | Ring: 2 | FWF PRINCESS JULIANA | JONNI ALLEN | MARY ADAMS | 23-2 | 2015 USEF SECOND LEVEL, TEST 3 -Open | 1 | - | 68.659 | ||
MICHELLE D. BEACH | |||||||||||||
6/13/2015 | 101 | 1:34PM | Ring: 1 | LA FUTURA'S EPISODE ONE | MICHELLE D. BEACH | MICHELLE D. BEACH | 11 | 2015 USEF FIRST LEVEL, TEST 1 -Amateur | 2 | - | 59.630 | ||
6/13/2015 | 101 | 2:47PM | Ring: 1 | LA FUTURA'S EPISODE ONE | MICHELLE D. BEACH | MICHELLE D. BEACH | 12 | 2015 USEF FIRST LEVEL, TEST 2 -Amateur | 1 | - | 58.125 | ||
6/13/2015 | 101 | 3:03PM | Ring: 1 | LA FUTURA'S EPISODE ONE | MICHELLE D. BEACH | MICHELLE D. BEACH | 13 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | 2 | - | 59.265 | ||
6/14/2015 | 101 | 12:40PM | Ring: 1 | LA FUTURA'S EPISODE ONE | MICHELLE D. BEACH | MICHELLE D. BEACH | 11-2 | 2015 USEF FIRST LEVEL, TEST 1 -Amateur | 2 | - | 63.704 | ||
6/14/2015 | 101 | 2:31PM | Ring: 1 | LA FUTURA'S EPISODE ONE | MICHELLE D. BEACH | MICHELLE D. BEACH | 13-2 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | 6 | - | 62.353 | ||
MIMI BENTON | |||||||||||||
6/13/2015 | 141 | 10:55AM | Ring: 2 | LEXINGTON WF | MIMI BENTON | MIMI BENTON | 41 | 2015 USEF FOURTH LEVEL, TEST 1 -Open | 1 | - | 65.946 | ||
6/14/2015 | 141 | 11:03AM | Ring: 2 | LEXINGTON WF | MIMI BENTON | MIMI BENTON | 41-2 | 2015 USEF FOURTH LEVEL, TEST 1 -Open | 1 | - | 61.351 | ||
HANNAH BOSSLER | |||||||||||||
6/13/2015 | 134 | 1:20PM | Ring: 1 | BON JOVI FVF | HANNAH BOSSLER | HANNAH BOSSLER | 11 | 2015 USEF FIRST LEVEL, TEST 1 -JR/YR | 2 | - | 60.185 | ||
6/13/2015 | 132 | 10:39AM | Ring: 2 | COLOUR ME NOT+ | HANNAH BOSSLER | HANNAH BOSSLER | 23 | 2015 USEF SECOND LEVEL, TEST 3 -JR/YR | -GAIG | -SWDC | 3 | - | 58.293 |
6/13/2015 | 134 | 2:31PM | Ring: 1 | BON JOVI FVF | HANNAH BOSSLER | HANNAH BOSSLER | 12 | 2015 USEF FIRST LEVEL, TEST 2 -JR/YR | 2 | - | 55.781 | ||
6/13/2015 | 133 | 4:27PM | Ring: 2 | ZOEY DARQ THUNDER+/ | HANNAH BOSSLER | HANNAH BOSSLER | 23 | 2015 USEF SECOND LEVEL, TEST 3 -JR/YR | -GAIG | -SWDC | 2 | - | 60.610 |
6/13/2015 | 133 | 5:08PM | Ring: 1 | ZOEY DARQ THUNDER+/ | HANNAH BOSSLER | HANNAH BOSSLER | 13 | 2015 USEF FIRST LEVEL, TEST 3 -JR/YR | -GAIG | -SWDC | 1 | - | 61.912 |
6/14/2015 | 133 | 1:20PM | Ring: 2 | ZOEY DARQ THUNDER+/ | HANNAH BOSSLER | HANNAH BOSSLER | 23-2 | 2015 USEF SECOND LEVEL, TEST 3 -JR/YR | -GAIG | -SWDC | 2 | - | 57.927 |
6/14/2015 | 134 | 10:39AM | Ring: 1 | BON JOVI FVF | HANNAH BOSSLER | HANNAH BOSSLER | 11-2 | 2015 USEF FIRST LEVEL, TEST 1 -JR/YR | 1 | - | 64.074 | ||
6/14/2015 | 132 | 12:17PM | Ring: 2 | COLOUR ME NOT+ | HANNAH BOSSLER | HANNAH BOSSLER | 23-2 | 2015 USEF SECOND LEVEL, TEST 3 -JR/YR | -GAIG | -SWDC | 1 | - | 60.244 |
6/14/2015 | 134 | 2:05PM | Ring: 1 | BON JOVI FVF | HANNAH BOSSLER | HANNAH BOSSLER | 12-2 | 2015 USEF FIRST LEVEL, TEST 2 -JR/YR | 3 | - | 62.813 | ||
6/14/2015 | 133 | 3:11PM | Ring: 1 | ZOEY DARQ THUNDER+/ | HANNAH BOSSLER | HANNAH BOSSLER | 13-2 | 2015 USEF FIRST LEVEL, TEST 3 -JR/YR | -GAIG | -SWDC | 1 | - | 65.000 |
NICOLE BOSSLER | |||||||||||||
6/13/2015 | 131 | 1:38PM | Ring: 2 | WRADIANT RULER+ | NICOLE BOSSLER | NICOLE BOSSLER | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -JR/YR | -GAIG | -SWDC | 2 | - | 65.455 |
6/13/2015 | 130 | 2:39PM | Ring: 1 | COLOUR ME NOT+ | NICOLE BOSSLER | NICOLE BOSSLER | 12 | 2015 USEF FIRST LEVEL, TEST 2 -JR/YR | 1 | - | 56.094 | ||
6/13/2015 | 129 | 3:33PM | Ring: 2 | BON JOVI FVF | NICOLE BOSSLER | NICOLE BOSSLER | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -JR/YR | -GAIG | -SWDC | 1 | - | 66.136 |
6/13/2015 | 130 | 5:00PM | Ring: 1 | COLOUR ME NOT+ | NICOLE BOSSLER | NICOLE BOSSLER | 13 | 2015 USEF FIRST LEVEL, TEST 3 -JR/YR | -GAIG | -SWDC | 3 | - | 56.471 |
6/13/2015 | 135 | 5:53PM | Ring: 2 | COLOR ME CLASSY HF | SYDNEY HOUSTON | NICOLE BOSSLER | 6 | 2015 USDF INTRODUCTORY LEVEL TEST C -JR/YR | 1 | - | 57.750 | ||
6/13/2015 | 350 | 8:27AM | Ring: 1 | WRADIANT RULER | JOSEPHINE GREENHILL | NICOLE BOSSLER | 13 | 2015 USEF FIRST LEVEL, TEST 3 -Open | 3 | - | 50.441 | ||
6/13/2015 | 135 | 9:11AM | Ring: 1 | COLOR ME CLASSY HF | SYDNEY HOUSTON | NICOLE BOSSLER | 51 | 2015 USEF TRAINING LEVEL, TEST 1 -JR/YR | 2 | - | 52.391 | ||
6/14/2015 | 130 | 1:33PM | Ring: 1 | COLOUR ME NOT+ | NICOLE BOSSLER | NICOLE BOSSLER | 12-2 | 2015 USEF FIRST LEVEL, TEST 2 -JR/YR | 2 | - | 64.375 | ||
6/14/2015 | 129 | 12:25PM | Ring: 2 | BON JOVI FVF | NICOLE BOSSLER | NICOLE BOSSLER | 53-2 | 2015 USEF TRAINING LEVEL, TEST 3 -JR/YR | -GAIG | -SWDC | 1 | - | 59.773 |
6/14/2015 | 350 | 2:39PM | Ring: 2 | WRADIANT RULER | JOSEPHINE GREENHILL | NICOLE BOSSLER | 53-2 | 2015 USEF TRAINING LEVEL, TEST 3 -Open | 5 | - | 61.364 | ||
6/14/2015 | 131 | 3:03PM | Ring: 1 | WRADIANT RULER+ | NICOLE BOSSLER | NICOLE BOSSLER | 13-2 | 2015 USEF FIRST LEVEL, TEST 3 -JR/YR | -GAIG | -SWDC | 3 | - | 54.265 |
6/14/2015 | 130 | 4:07PM | Ring: 1 | COLOUR ME NOT+ | NICOLE BOSSLER | NICOLE BOSSLER | 13-2 | 2015 USEF FIRST LEVEL, TEST 3 -JR/YR | 2 | - | 62.794 | ||
6/14/2015 | 135 | 4:34PM | Ring: 2 | COLOR ME CLASSY HF | SYDNEY HOUSTON | NICOLE BOSSLER | 6-2 | 2015 USDF INTRODUCTORY LEVEL TEST C -JR/YR | 1 | - | 56.250 | ||
6/14/2015 | 135 | 8:50AM | Ring: 1 | COLOR ME CLASSY HF | SYDNEY HOUSTON | NICOLE BOSSLER | 51-2 | 2015 USEF TRAINING LEVEL, TEST 1 -JR/YR | 3 | - | 55.870 | ||
NICOLE BURRIS | |||||||||||||
6/13/2015 | 146 | 1:54PM | Ring: 2 | LIKE A ROCK | NICOLE BURRIS | NICOLE BURRIS | 32 | 2015 USEF THIRD LEVEL, TEST 2 -Amateur | 1 | - | 59.359 | ||
6/14/2015 | 146 | 12:33PM | Ring: 2 | LIKE A ROCK | NICOLE BURRIS | NICOLE BURRIS | 32-2 | 2015 USEF THIRD LEVEL, TEST 2 -Amateur | 1 | - | 57.436 | ||
LAURA CADE | |||||||||||||
6/13/2015 | 145 | 5:11PM | Ring: 2 | APOLLO | FLAVIE LE MENER | LAURA CADE | 5 | 2015 USDF INTRODUCTORY LEVEL TEST B -JR/YR | -SWDC | 2 | - | 61.250 | |
6/13/2015 | 145 | 8:43AM | Ring: 1 | APOLLO | FLAVIE LE MENER | LAURA CADE | 51 | 2015 USEF TRAINING LEVEL, TEST 1 -JR/YR | 1 | - | 59.130 | ||
6/14/2015 | 145 | 3:59PM | Ring: 2 | APOLLO | FLAVIE LE MENER | LAURA CADE | 5-2 | 2015 USDF INTRODUCTORY LEVEL TEST B -JR/YR | -SWDC | 2 | - | 60.000 | |
6/14/2015 | 145 | 8:36AM | Ring: 1 | APOLLO | FLAVIE LE MENER | LAURA CADE | 51-2 | 2015 USEF TRAINING LEVEL, TEST 1 -JR/YR | 1 | - | 61.957 | ||
KEVIN CAMPBELL | |||||||||||||
6/13/2015 | 174 | 8:06AM | Ring: 2 | MAI | AMANDA COMLY | KEVIN CAMPBELL | 71 | 2017 FEI INTERMEDIATE 1 -Open | 1 | - | 65.526 | ||
6/13/2015 | 173 | 8:55AM | Ring: 2 | LIEBLING | ANNA CAMPBELL | KEVIN CAMPBELL | 70 | 2017 FEI PRIX ST GEORGE -JR/YR | 1 | - | 67.105 | ||
6/14/2015 | 174 | 8:04AM | Ring: 2 | MAI | AMANDA COMLY | KEVIN CAMPBELL | 71-2 | 2017 FEI INTERMEDIATE 1 -Open | - | 0.000 | |||
6/14/2015 | 173 | 8:52AM | Ring: 2 | LIEBLING | ANNA CAMPBELL | KEVIN CAMPBELL | 70-2 | 2017 FEI PRIX ST GEORGE -JR/YR | - | 0.000 | |||
ROBERTA CLARK | |||||||||||||
6/13/2015 | 177 | 8:22AM | Ring: 2 | DIVINO | ROBERTA CLARK | ROBERTA CLARK | 71 | 2017 FEI INTERMEDIATE 1 -Open | -GAIG | -SWDC | 2 | - | 63.026 |
6/14/2015 | 177 | 8:20AM | Ring: 2 | DIVINO | ROBERTA CLARK | ROBERTA CLARK | 71-2 | 2017 FEI INTERMEDIATE 1 -Open | -GAIG | -SWDC | 1 | - | 59.737 |
LIBBY COLLET | |||||||||||||
6/13/2015 | 169 | 12:00AM | Ring: 0 | LOTUS M | BECKY BROWN | LIBBY COLLET | 0045 | SCRATCH CLASS - | - | 0.000 | |||
6/13/2015 | 169 | 12:00AM | Ring: 0 | LOTUS M | BECKY BROWN | LIBBY COLLET | 0045 | SCRATCH CLASS - | - | 0.000 | |||
PATTY COUCH | |||||||||||||
6/13/2015 | 158 | 1:41PM | Ring: 1 | GALLANT PRINCE VON G | PATTY COUCH | PATTY COUCH | 11 | 2015 USEF FIRST LEVEL, TEST 1 -Open | 1 | - | 62.778 | ||
6/13/2015 | 158 | 11:36AM | Ring: 1 | GALLANT PRINCE VON G | PATTY COUCH | PATTY COUCH | 58 | USDF Train-Fourth TEST OF CHOICE Freestyle-Open | -SWDC | 2 | - | 66.933 | |
6/13/2015 | 158 | 3:26PM | Ring: 2 | GALLANT PRINCE VON G | PATTY COUCH | PATTY COUCH | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -Open | -GAIG | -SWDC | 3 | - | 68.409 |
6/14/2015 | 158 | 1:25PM | Ring: 1 | GALLANT PRINCE VON G | PATTY COUCH | PATTY COUCH | 12-2 | 2015 USEF FIRST LEVEL, TEST 2 -Open | 2 | - | 66.875 | ||
6/14/2015 | 158 | 11:24AM | Ring: 1 | GALLANT PRINCE VON G | PATTY COUCH | PATTY COUCH | 58-2 | USDF Train-Fourth TEST OF CHOICE Freestyle-Open | -SWDC | 2 | - | 67.967 | |
6/14/2015 | 158 | 12:00AM | Ring: 1 | GALLANT PRINCE VON G | PATTY COUCH | PATTY COUCH | 12-2J | 2015 USEF FIRST LEVEL, TEST 2 JACKPOT-Open | 3 | - | 66.875 | ||
6/14/2015 | 158 | 2:53PM | Ring: 2 | GALLANT PRINCE VON G | PATTY COUCH | PATTY COUCH | 53-2 | 2015 USEF TRAINING LEVEL, TEST 3 -Open | -GAIG | -SWDC | 2 | - | 64.545 |
TRAVIS CUMMINGS | |||||||||||||
6/13/2015 | 171 | 11:03AM | Ring: 2 | DARLINS MONEY DUN IT | HEATHER GRADY | TRAVIS CUMMINGS | 41 | 2015 USEF FOURTH LEVEL, TEST 1 -Open | 2 | - | 59.865 | ||
6/13/2015 | 171 | 3:40PM | Ring: 2 | DARLINS MONEY DUN IT | HEATHER GRADY | TRAVIS CUMMINGS | 42 | 2015 USEF FOURTH LEVEL, TEST 2 -Open | 1 | - | 56.667 | ||
6/14/2015 | 171 | 1:36PM | Ring: 2 | DARLINS MONEY DUN IT | HEATHER GRADY | TRAVIS CUMMINGS | 42-2 | 2015 USEF FOURTH LEVEL, TEST 2 -Open | - | 0.000 | |||
6/14/2015 | 171 | 10:55AM | Ring: 2 | DARLINS MONEY DUN IT | HEATHER GRADY | TRAVIS CUMMINGS | 41-2 | 2015 USEF FOURTH LEVEL, TEST 1 -Open | 3 | - | 52.838 | ||
PAMELA DEVORE | |||||||||||||
6/13/2015 | 154 | 1:48PM | Ring: 1 | FAUSTON NAF | KAILEY DEVORE | PAMELA DEVORE | 11 | 2015 USEF FIRST LEVEL, TEST 1 -JR/YR | 1 | - | 64.444 | ||
6/13/2015 | 154 | 4:19PM | Ring: 2 | FAUSTON NAF | KAILEY DEVORE | PAMELA DEVORE | 23 | 2015 USEF SECOND LEVEL, TEST 3 -JR/YR | 1 | - | 67.317 | ||
6/14/2015 | 154 | 1:41PM | Ring: 1 | FAUSTON NAF | KAILEY DEVORE | PAMELA DEVORE | 12-2 | 2015 USEF FIRST LEVEL, TEST 2 -JR/YR | 1 | - | 70.469 | ||
6/14/2015 | 154 | 12:00AM | Ring: 1 | FAUSTON NAF | KAILEY DEVORE | PAMELA DEVORE | 12-2J | 2015 USEF FIRST LEVEL, TEST 2 JACKPOT-Open | 2 | - | 70.469 | ||
6/14/2015 | 154 | 12:41PM | Ring: 2 | FAUSTON NAF | KAILEY DEVORE | PAMELA DEVORE | 22-2 | 2015 USEF SECOND LEVEL, TEST 2 -JR/YR | 1 | - | 62.949 | ||
ASHLYN DILLDINE | |||||||||||||
6/13/2015 | 170 | 12:00AM | Ring: 0 | THINK OF ME | ASHLYN DILLDINE | ASHLYN DILLDINE | 0035 | SCRATCH CLASS - | - | 0.000 | |||
6/13/2015 | 170 | 3:06PM | Ring: 2 | THINK OF ME | ASHLYN DILLDINE | ASHLYN DILLDINE | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -JR/YR | - | 0.000 | |||
LUCY FIELD | |||||||||||||
6/13/2015 | 113 | 1:14PM | Ring: 2 | LIBERTY ROAD | HEATHER GRADY | LUCY FIELD | 21 | 2015 USEF SECOND LEVEL, TEST 1 -Open | 2 | - | 59.394 | ||
6/13/2015 | 113 | 5:36PM | Ring: 1 | LIBERTY ROAD | HEATHER GRADY | LUCY FIELD | 87 | USDF MATERIALE CLASS MARES FILLIES-Open | 1 | - | 74.800 | ||
6/14/2015 | 113 | 7:45AM | Ring: 2 | LIBERTY ROAD | HEATHER GRADY | LUCY FIELD | 81 | FEI 5 YEAR OLD YOUNG HORSE - FINAL -Open | 1 | - | 71.600 | ||
6/14/2015 | 113 | 8:10AM | Ring: 1 | LIBERTY ROAD | HEATHER GRADY | LUCY FIELD | 87-2 | USDF MATERIALE CLASS MARES FILLIES-Open | 1 | - | 77.600 | ||
PENNY FIRES | |||||||||||||
6/13/2015 | 142 | 1:06PM | Ring: 2 | DAKOTA | MIMI BENTON | PENNY FIRES | 21 | 2015 USEF SECOND LEVEL, TEST 1 -Open | 1 | - | 60.455 | ||
6/13/2015 | 142 | 4:22PM | Ring: 1 | DAKOTA | MIMI BENTON | PENNY FIRES | 13 | 2015 USEF FIRST LEVEL, TEST 3 -Open | -GAIG | -SWDC | 1 | - | 59.559 |
6/14/2015 | 142 | 3:51PM | Ring: 1 | DAKOTA | MIMI BENTON | PENNY FIRES | 13-2 | 2015 USEF FIRST LEVEL, TEST 3 -Open | -GAIG | -SWDC | 1 | - | 65.147 |
6/14/2015 | 142 | 9:59AM | Ring: 2 | DAKOTA | MIMI BENTON | PENNY FIRES | 21-2 | 2015 USEF SECOND LEVEL, TEST 1 -Open | 1 | - | 58.636 | ||
HOLLY FISHER | |||||||||||||
6/13/2015 | 148 | 2:23PM | Ring: 1 | HAPPY GO LUCKY | HOLLY FISHER | HOLLY FISHER | 12 | 2015 USEF FIRST LEVEL, TEST 2 -Amateur | 2 | - | 54.688 | ||
6/13/2015 | 148 | 4:30PM | Ring: 1 | HAPPY GO LUCKY | HOLLY FISHER | HOLLY FISHER | 13 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | 4 | - | 57.941 |
6/14/2015 | 148 | 1:49PM | Ring: 1 | HAPPY GO LUCKY | HOLLY FISHER | HOLLY FISHER | 12-2 | 2015 USEF FIRST LEVEL, TEST 2 -Amateur | 1 | - | 63.438 | ||
6/14/2015 | 148 | 3:59PM | Ring: 1 | HAPPY GO LUCKY | HOLLY FISHER | HOLLY FISHER | 13-2 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | 5 | - | 62.647 |
ABIGAIL FLEISCHLI | |||||||||||||
6/13/2015 | 182 | 1:30PM | Ring: 2 | LAGUNA | ABIGAIL FLEISCHLI | ABIGAIL FLEISCHLI | 43 | 2015 USEF FOURTH LEVEL, TEST 3 -JR/YR | -GAIG | -SWDC | 1 | - | 65.444 |
6/13/2015 | 182 | 5:16PM | Ring: 1 | LAGUNA | ABIGAIL FLEISCHLI | ABIGAIL FLEISCHLI | 10 | DRESSAGE EQUITATION - WALK TROT CANTER -JR/YR | 1 | - | 90.000 | ||
6/14/2015 | 182 | 1:52PM | Ring: 2 | LAGUNA | ABIGAIL FLEISCHLI | ABIGAIL FLEISCHLI | 43-2 | 2015 USEF FOURTH LEVEL, TEST 3 -JR/YR | -GAIG | -SWDC | 1 | - | 66.000 |
CINDY FRANCHEK | |||||||||||||
6/13/2015 | 178 | 12:00AM | Ring: 0 | WHYATCHI | CINDY FRANCHEK | CINDY FRANCHEK | 0045 | SCRATCH CLASS - | - | 0.000 | |||
6/13/2015 | 178 | 12:00AM | Ring: 0 | WHYATCHI | CINDY FRANCHEK | CINDY FRANCHEK | 0045 | SCRATCH CLASS - | - | 0.000 | |||
6/13/2015 | 179 | 12:00AM | Ring: 0 | WRENGALLA | CINDY FRANCHEK | CINDY FRANCHEK | 0035 | SCRATCH CLASS - | - | 0.000 | |||
6/13/2015 | 179 | 12:00AM | Ring: 0 | WRENGALLA | CINDY FRANCHEK | CINDY FRANCHEK | 0035 | SCRATCH CLASS - | - | 0.000 | |||
CAMILLE FULLER | |||||||||||||
6/13/2015 | 155 | 2:16PM | Ring: 1 | VALLEY BOY | SARA SCOTT | CAMILLE FULLER | 11 | 2015 USEF FIRST LEVEL, TEST 1 -Amateur | 3 | - | 54.630 | ||
6/13/2015 | 155 | 3:11PM | Ring: 1 | VALLEY BOY | SARA SCOTT | CAMILLE FULLER | 13 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | 5 | - | 57.206 | ||
6/14/2015 | 155 | 1:57PM | Ring: 1 | VALLEY BOY | SARA SCOTT | CAMILLE FULLER | 12-2 | 2015 USEF FIRST LEVEL, TEST 2 -Amateur | 2 | - | 61.719 | ||
6/14/2015 | 155 | 12:54PM | Ring: 1 | VALLEY BOY | SARA SCOTT | CAMILLE FULLER | 11-2 | 2015 USEF FIRST LEVEL, TEST 1 -Amateur | 3 | - | 62.963 | ||
KARA GARDE | |||||||||||||
6/13/2015 | 180 | 11:04AM | Ring: 1 | SACRED GRACEY | KARA GARDE | KARA GARDE | 52OP | 2015 USEF TRAINING LEVEL, TEST 2 OPPORTUNITY CLASS-Open | 1 | - | 63.654 | ||
6/13/2015 | 180 | 9:46AM | Ring: 1 | SACRED GRACEY | KARA GARDE | KARA GARDE | 51OP | 2015 USEF TRAINING LEVEL, TEST 1 OPPORTUNITY CLASS-Open | 1 | - | 62.826 | ||
RITA GLEN | |||||||||||||
6/13/2015 | 159 | 12:50PM | Ring: 2 | JURGEN FAN BLUFFVIEW | ANNE FURSTENWERTH | RITA GLEN | 21 | 2015 USEF SECOND LEVEL, TEST 1 -Amateur | 1 | - | 66.364 | ||
6/13/2015 | 159 | 4:11PM | Ring: 2 | JURGEN FAN BLUFFVIEW | ANNE FURSTENWERTH | RITA GLEN | 23 | 2015 USEF SECOND LEVEL, TEST 3 -Amateur | 2 | - | 61.463 | ||
6/14/2015 | 159 | 1:04PM | Ring: 2 | JURGEN FAN BLUFFVIEW | ANNE FURSTENWERTH | RITA GLEN | 23-2 | 2015 USEF SECOND LEVEL, TEST 3 -Amateur | 1 | - | 61.098 | ||
6/14/2015 | 159 | 10:07AM | Ring: 2 | JURGEN FAN BLUFFVIEW | ANNE FURSTENWERTH | RITA GLEN | 21-2 | 2015 USEF SECOND LEVEL, TEST 1 -Amateur | 1 | - | 61.212 | ||
GEORGE HAGGERTY | |||||||||||||
6/13/2015 | 172 | 2:22PM | Ring: 2 | FOR SATCHELS MEMORY | HEATHER GRADY | GEORGE HAGGERTY | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -Open | 7 | - | 61.136 | ||
6/13/2015 | 172 | 8:50AM | Ring: 1 | FOR SATCHELS MEMORY | HEATHER GRADY | GEORGE HAGGERTY | 51 | 2015 USEF TRAINING LEVEL, TEST 1 -Open | 3 | - | 56.087 | ||
6/13/2015 | 172 | 9:53AM | Ring: 1 | FOR SATCHELS MEMORY | HEATHER GRADY | GEORGE HAGGERTY | 52 | 2015 USEF TRAINING LEVEL, TEST 2 -Open | 3 | - | 61.154 | ||
6/14/2015 | 172 | 3:21PM | Ring: 2 | FOR SATCHELS MEMORY | HEATHER GRADY | GEORGE HAGGERTY | 53-2 | 2015 USEF TRAINING LEVEL, TEST 3 -Open | 7 | - | 57.045 | ||
6/14/2015 | 172 | 9:26AM | Ring: 1 | FOR SATCHELS MEMORY | HEATHER GRADY | GEORGE HAGGERTY | 51-2 | 2015 USEF TRAINING LEVEL, TEST 1 -Open | 1 | - | 67.826 | ||
6/14/2015 | 172 | 9:54AM | Ring: 1 | FOR SATCHELS MEMORY | HEATHER GRADY | GEORGE HAGGERTY | 52-2 | 2015 USEF TRAINING LEVEL, TEST 2 -Open | 1 | - | 66.923 | ||
RACHEL HANDT ZENT | |||||||||||||
6/13/2015 | 181 | 12:00AM | Ring: 0 | NTEC WINTERELLA | AMANDA COMLY | RACHEL HANDT ZENT | 0035 | SCRATCH CLASS - | - | 0.000 | |||
6/13/2015 | 181 | 2:02PM | Ring: 2 | NTEC WINTERELLA | AMANDA COMLY | RACHEL HANDT ZENT | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -Open | -GAIG | -SWDC | 6 | - | 64.545 |
6/13/2015 | 181 | 9:32AM | Ring: 1 | NTEC WINTERELLA | AMANDA COMLY | RACHEL HANDT ZENT | 51 | 2015 USEF TRAINING LEVEL, TEST 1 -Open | 1 | - | 61.957 | ||
6/14/2015 | 181 | 9:19AM | Ring: 1 | NTEC WINTERELLA | AMANDA COMLY | RACHEL HANDT ZENT | 51-2 | 2015 USEF TRAINING LEVEL, TEST 1 -Open | 2 | - | 65.435 | ||
CHRISTINA HARMON | |||||||||||||
6/13/2015 | 107 | 4:50PM | Ring: 2 | MILLENNIUM WIND | CHRISTINA HARMON | CHRISTINA HARMON | 4 | 2015 USDF INTRODUCTORY LEVEL TEST A -Open | 2 | - | 60.938 | ||
6/13/2015 | 107 | 5:32PM | Ring: 2 | MILLENNIUM WIND | CHRISTINA HARMON | CHRISTINA HARMON | 5 | 2015 USDF INTRODUCTORY LEVEL TEST B -Open | -SWDC | 3 | - | 60.312 | |
6/14/2015 | 107 | 3:35PM | Ring: 2 | MILLENNIUM WIND | CHRISTINA HARMON | CHRISTINA HARMON | 4-2 | 2015 USDF INTRODUCTORY LEVEL TEST A -Open | 2 | - | 55.625 | ||
6/14/2015 | 107 | 4:20PM | Ring: 2 | MILLENNIUM WIND | CHRISTINA HARMON | CHRISTINA HARMON | 5-2 | 2015 USDF INTRODUCTORY LEVEL TEST B -Open | -SWDC | 4 | - | 51.250 | |
ALLISON HOPKINS | |||||||||||||
6/13/2015 | 175 | 6:00PM | Ring: 2 | WINDSOR | ALLISON HOPKINS | ALLISON HOPKINS | 65 | FEI JUNIOR FREESTYLE NAJYRC-JR/YR | -SWDC | 2 | - | 65.812 | |
6/13/2015 | 175 | 7:39AM | Ring: 2 | WINDSOR | ALLISON HOPKINS | ALLISON HOPKINS | 63 | 2022 FEI JUNIOR TEAM TEST NAJYRC-JR/YR | -GAIG | 1 | - | 65.000 | |
6/14/2015 | 175 | 7:24AM | Ring: 2 | WINDSOR | ALLISON HOPKINS | ALLISON HOPKINS | 64 | 2022 FEI JUNIOR INDIVIDUAL TEST NAJYRC-JR/YR | 1 | - | 66.645 | ||
ANNIE HOUCHIN | |||||||||||||
6/13/2015 | 104 | 10:40AM | Ring: 1 | ASGAARD | RICHAL FLANNERY | ANNIE HOUCHIN | 52 | 2015 USEF TRAINING LEVEL, TEST 2 -Open | 4 | - | 54.231 | ||
6/13/2015 | 103 | 4:57PM | Ring: 2 | NOAH B.E.H. | ANNIE HOUCHIN | ANNIE HOUCHIN | 4 | 2015 USDF INTRODUCTORY LEVEL TEST A -Open | 1 | - | 63.438 | ||
6/13/2015 | 103 | 5:39PM | Ring: 2 | NOAH B.E.H. | ANNIE HOUCHIN | ANNIE HOUCHIN | 5 | 2015 USDF INTRODUCTORY LEVEL TEST B -Open | 1 | - | 62.813 | ||
6/13/2015 | 104 | 9:04AM | Ring: 1 | ASGAARD | RICHAL FLANNERY | ANNIE HOUCHIN | 51 | 2015 USEF TRAINING LEVEL, TEST 1 -Open | 2 | - | 56.739 | ||
6/14/2015 | 104 | 10:23AM | Ring: 1 | ASGAARD | RICHAL FLANNERY | ANNIE HOUCHIN | 52-2 | 2015 USEF TRAINING LEVEL, TEST 2 -Open | 3 | - | 58.654 | ||
6/14/2015 | 103 | 3:42PM | Ring: 2 | NOAH B.E.H. | ANNIE HOUCHIN | ANNIE HOUCHIN | 4-2 | 2015 USDF INTRODUCTORY LEVEL TEST A -Open | 1 | - | 58.438 | ||
6/14/2015 | 103 | 4:27PM | Ring: 2 | NOAH B.E.H. | ANNIE HOUCHIN | ANNIE HOUCHIN | 5-2 | 2015 USDF INTRODUCTORY LEVEL TEST B -Open | 3 | - | 58.750 | ||
6/14/2015 | 104 | 9:33AM | Ring: 1 | ASGAARD | RICHAL FLANNERY | ANNIE HOUCHIN | 51-2 | 2015 USEF TRAINING LEVEL, TEST 1 -Open | - | 0.000 | |||
KATHY HOYT | |||||||||||||
