MID OHIO DRESSAGE SPRING SCHOOLING SHOW
Exhibitor List - By Trainer Name |
|||||||||||||
Display By Rider Name | Display By Owner Name | Display By Trainer Name | Display By Horse Name | |||||||||||||
TRACY BAKER | |||||||||||||
3/23/2024 | 385 | 2:16PM | Ring: 1 | CONNECT THE DOTS | TRACY BAKER | TRACY BAKER | 1EQ | DRESSAGE EQUITATION - WALK TROT CANTER -Amateur | 1 | - | 75.000 | ||
3/23/2024 | 385 | 9:21AM | Ring: 1 | CONNECT THE DOTS | TRACY BAKER | TRACY BAKER | 1T2 | 2023 USEF TRAINING LEVEL, TEST 2 -Amateur | - | 0.000 | |||
MAKAILA BEITER | |||||||||||||
3/23/2024 | 282 | 10:16AM | Ring: 1 | LOGAN'S ERFENIS | MAKAILA BEITER | MAKAILA BEITER | 113 | 2023 USEF FIRST LEVEL, TEST 3 -JR/YR | 1 | - | 63.472 | ||
3/23/2024 | 282 | 9:37AM | Ring: 1 | LOGAN'S ERFENIS | MAKAILA BEITER | MAKAILA BEITER | 112 | 2023 USEF FIRST LEVEL, TEST 2 -JR/YR | 1 | - | 65.455 | ||
RENEE CARTER | |||||||||||||
3/23/2024 | 285 | 1:45PM | Ring: 1 | DHF ICARUS | RENEE CARTER | RENEE CARTER | 13TOC | TEST OF CHOICE THIRD - FOURTH LEVELS-Amateur | 1 | - | 68.625 | ||
3/23/2024 | 285 | 2:01PM | Ring: 1 | DHF ICARUS | RENEE CARTER | RENEE CARTER | 1CDTOC | SECOND CHANCE TEST OF CHOICE INTRO TO FOURTH LEVEL -Amateur | 1 | - | 69.250 | ||
JANET COHN | |||||||||||||
3/23/2024 | 335 | 8:14AM | Ring: 1 | WIENU M | JANET COHN | JANET COHN | 1T1 | 2023 USEF TRAINING LEVEL, TEST 1 -Amateur | 1 | - | 74.038 | ||
3/23/2024 | 335 | 8:57AM | Ring: 1 | WIENU M | JANET COHN | JANET COHN | 1T2 | 2023 USEF TRAINING LEVEL, TEST 2 -Amateur | 1 | - | 73.448 | ||
KAITY COLLIVER | |||||||||||||
3/23/2024 | 292 | 1:21PM | Ring: 1 | JASMINE'S GEM | ASHLYN NOE | CRYSTAL NOE | 1IC | 2023 USDF INTRODUCTORY LEVEL TEST C -JR/YR | 2 | - | 62.000 | ||
3/23/2024 | 292 | 8:28AM | Ring: 1 | JASMINE'S GEM | ASHLYN NOE | CRYSTAL NOE | 1T1 | 2023 USEF TRAINING LEVEL, TEST 1 -JR/YR | 2 | - | 56.538 | ||
SHERI FOLEY | |||||||||||||
3/23/2024 | 107 | 1:53PM | Ring: 1 | QUIMARA | SHERI FOLEY | SHERI FOLEY | 1CDTOC | SECOND CHANCE TEST OF CHOICE INTRO TO FOURTH LEVEL -Amateur | - | HC | |||
3/23/2024 | 107 | 2:16PM | Ring: 1 | QUIMARA | SHERI FOLEY | SHERI FOLEY | 1EQ | DRESSAGE EQUITATION - WALK TROT CANTER -Amateur | - | HC | |||
3/23/2024 | 107 | 8:00AM | Ring: 1 | QUIMARA | SHERI FOLEY | SHERI FOLEY | 1T1 | 2023 USEF TRAINING LEVEL, TEST 1 -Amateur | - | HC | |||
MELANIE HUNTER | |||||||||||||
3/23/2024 | 148 | 10:39AM | Ring: 1 | VDA FINALLY GOLD (VINNIE) | BECKY PATTON | BECKY PATTON | 1IA | 2023 USDF INTRODUCTORY LEVEL TEST A -Amateur | 2 | - | 66.875 | ||
3/23/2024 | 148 | 11:42AM | Ring: 1 | VDA FINALLY GOLD (VINNIE) | BECKY PATTON | BECKY PATTON | 1IB | 2023 USDF INTRODUCTORY LEVEL TEST B -Amateur | 2 | - | 66.875 | ||
MELANIE HUNTER | |||||||||||||
3/23/2024 | 396 | 10:53AM | Ring: 1 | STITCH IN TIME | ABBY THOMPSON | ABBY THOMPSON | 1IA | 2023 USDF INTRODUCTORY LEVEL TEST A -Amateur | 3 | - | 65.312 | ||
3/23/2024 | 396 | 11:28AM | Ring: 1 | STITCH IN TIME | ABBY THOMPSON | ABBY THOMPSON | 1IB | 2023 USDF INTRODUCTORY LEVEL TEST B -Amateur | 3 | - | 65.938 | ||
3/23/2024 | 396 | 2:09PM | Ring: 1 | STITCH IN TIME | ABBY THOMPSON | ABBY THOMPSON | 1CDTOC | SECOND CHANCE TEST OF CHOICE INTRO TO FOURTH LEVEL -Amateur | 2 | - | 68.438 | ||
TAMMY JERIG | |||||||||||||
3/23/2024 | 362 | 8:21AM | Ring: 1 | GYPSY'S DREAM BOY | TAMMY JERIG | TAMMY JERIG | 1T1 | 2023 USEF TRAINING LEVEL, TEST 1 -Amateur | - | 0.000 | |||
3/23/2024 | 362 | 9:13AM | Ring: 1 | GYPSY'S DREAM BOY | TAMMY JERIG | TAMMY JERIG | 1T2 | 2023 USEF TRAINING LEVEL, TEST 2 -Amateur | - | 0.000 | |||
FELICIA KIDDER | |||||||||||||
3/23/2024 | 295 | 2:44PM | Ring: 1 | A GOOD ULTIMATE | FELICIA KIDDER | FELICIA KIDDER | 1WDB1 | 2022 WDAA BASIC TEST 1 -JR/YR | 2 | - | 70.000 | ||
3/23/2024 | 295 | 3:27PM | Ring: 1 | A GOOD ULTIMATE | FELICIA KIDDER | FELICIA KIDDER | 1WDB2 | 2022 WDAA BASIC TEST 2 -JR/YR | 2 | - | 66.200 | ||
3/23/2024 | 295 | 8:07AM | Ring: 1 | A GOOD ULTIMATE | FELICIA KIDDER | FELICIA KIDDER | 1T1 | 2023 USEF TRAINING LEVEL, TEST 1 -JR/YR | 1 | - | 62.115 | ||
3/23/2024 | 295 | 9:29AM | Ring: 1 | A GOOD ULTIMATE | FELICIA KIDDER | FELICIA KIDDER | 1T2 | 2023 USEF TRAINING LEVEL, TEST 2 -JR/YR | 1 | - | 67.414 | ||
ANDREA KLINGELHAFER | |||||||||||||
3/23/2024 | 289 | 2:36PM | Ring: 1 | MI ESTRELLA | ANDREA KLINGELHAFER | ANDREA KLINGELHAFER | 1WD11 | 2022 WDAA LEVEL 1 TEST 1 -JR/YR | 1 | - | 71.800 | ||
3/23/2024 | 290 | 3:05PM | Ring: 1 | MI ESTRELLA | JESSICA KLINGELHAFER | ANDREA KLINGELHAFER | 1WDI1 | 2022 WDAA INTRODUCTORY TEST 1 -Amateur | 1 | - | 63.636 | ||
3/23/2024 | 289 | 3:19PM | Ring: 1 | MI ESTRELLA | ANDREA KLINGELHAFER | ANDREA KLINGELHAFER | 1WD12 | 2022 WDAA LEVEL 1 TEST 2 -JR/YR | 1 | - | 70.741 | ||
3/23/2024 | 290 | 4:09PM | Ring: 1 | MI ESTRELLA | JESSICA KLINGELHAFER | ANDREA KLINGELHAFER | 1WDI2 | 2022 WDAA INTRODUCTORY TEST 2 -Amateur | 2 | - | 66.667 | ||
3/23/2024 | 289 | 4:53PM | Ring: 1 | MI ESTRELLA | ANDREA KLINGELHAFER | ANDREA KLINGELHAFER | 1WDTOC | SECOND CHANCE TEST OF CHOICE INTRO TO LEVEL 5-JR/YR | 1 | - | 72.400 | ||
JODY MANBEVERS | |||||||||||||
3/23/2024 | 287 | 4:02PM | Ring: 1 | ZIPPIN GOOD COWBOY | JODY MANBEVERS | JODY MANBEVERS | 1WDI2 | 2022 WDAA INTRODUCTORY TEST 2 -Amateur | 1 | - | 68.889 | ||
3/23/2024 | 287 | 4:30PM | Ring: 1 | ZIPPIN GOOD COWBOY | JODY MANBEVERS | JODY MANBEVERS | 1WDI3 | 2022 WDAA INTRODUCTORY TEST 3 -Amateur | 1 | - | 68.500 | ||
DIANNE MCMULLEN | |||||||||||||
3/23/2024 | 395 | 1:37PM | Ring: 1 | CODETALKER | DIANNE MCMULLEN | DIANNE MCMULLEN | 13TOC | TEST OF CHOICE THIRD - FOURTH LEVELS-Amateur | 2 | - | 64.054 | ||
VICKI MILLIRON | |||||||||||||
3/23/2024 | 198 | 12:41PM | Ring: 1 | TOO BOLD TO HOLD | DEY GOODMAN | VICKI MILLIRON | 1IC | 2023 USDF INTRODUCTORY LEVEL TEST C -Open | 3 | - | 70.000 | ||
3/23/2024 | 198 | 8:42AM | Ring: 1 | TOO BOLD TO HOLD | DEY GOODMAN | VICKI MILLIRON | 1T1 | 2023 USEF TRAINING LEVEL, TEST 1 -Open | 1 | - | 72.885 | ||
NANCY NEELY | |||||||||||||
3/23/2024 | 190 | 11:57AM | Ring: 1 | GUNNER | NANCY NEELY | NANCY NEELY | 121 | 2023 USEF SECOND LEVEL, TEST 1 -Amateur | 1 | - | 64.286 | ||
JENNIFER PATTON | |||||||||||||
3/23/2024 | 129 | 8:49AM | Ring: 1 | BLONDER REFLECTION | JENNIFER PATTON | JENNIFER PATTON | 1T2 | 2023 USEF TRAINING LEVEL, TEST 2 -Amateur | 2 | - | 65.862 | ||
3/23/2024 | 129 | 9:45AM | Ring: 1 | BLONDER REFLECTION | JENNIFER PATTON | JENNIFER PATTON | 1T3 | 2023 USEF TRAINING LEVEL, TEST 3 -Amateur | 2 | - | 61.600 | ||
RENEE PETERS | |||||||||||||
3/23/2024 | 355 | 9:05AM | Ring: 1 | IN THE RED | RENEE PETERS | KARA CORPMAN | 1T2 | 2023 USEF TRAINING LEVEL, TEST 2 -Open | 1 | - | 68.103 | ||
3/23/2024 | 355 | 9:52AM | Ring: 1 | IN THE RED | RENEE PETERS | KARA CORPMAN | 1T3 | 2023 USEF TRAINING LEVEL, TEST 3 -Open | 1 | - | 72.600 | ||
3/23/2024 | 338 | 10:32AM | Ring: 1 | TOTALLY TOMCAT | RENEE PETERS | CINDY LENSINK | 1IA | 2023 USDF INTRODUCTORY LEVEL TEST A -Open | 1 | - | 76.562 | ||
3/23/2024 | 338 | 11:07AM | Ring: 1 | TOTALLY TOMCAT | RENEE PETERS | CINDY LENSINK | 1IB | 2023 USDF INTRODUCTORY LEVEL TEST B -Open | 1 | - | 76.562 | ||
RENEE PETERS | |||||||||||||
3/23/2024 | 286 | 1:13PM | Ring: 1 | KISS-ME-QUICK | VIVIAN ANDRADE | RENEE PETERS | 1IC | 2023 USDF INTRODUCTORY LEVEL TEST C -Amateur | 1 | - | 75.250 | ||
3/23/2024 | 286 | 11:00AM | Ring: 1 | KISS-ME-QUICK | VIVIAN ANDRADE | RENEE PETERS | 1IA | 2023 USDF INTRODUCTORY LEVEL TEST A -Amateur | 1 | - | 72.500 | ||
3/23/2024 | 286 | 11:35AM | Ring: 1 | KISS-ME-QUICK | VIVIAN ANDRADE | RENEE PETERS | 1IB | 2023 USDF INTRODUCTORY LEVEL TEST B -Amateur | 1 | - | 74.688 | ||
KATHERINE PETRO | |||||||||||||
3/23/2024 | 294 | 1:29PM | Ring: 1 | ACE THREE | KATHERINE PETRO | KATHERINE PETRO | 1IC | 2023 USDF INTRODUCTORY LEVEL TEST C -Open | - | 0.000 | |||
3/23/2024 | 294 | 8:35AM | Ring: 1 | ACE THREE | KATHERINE PETRO | KATHERINE PETRO | 1T1 | 2023 USEF TRAINING LEVEL, TEST 1 -Open | 2 | - | 63.846 | ||
AMY ROTHE-HIETTER | |||||||||||||
3/23/2024 | 283 | 10:25AM | Ring: 1 | FARAON CMA | AMY ROTHE-HIETTER | JENNIFER BOGNER | 1IA | 2023 USDF INTRODUCTORY LEVEL TEST A -Open | 2 | - | 74.062 | ||
3/23/2024 | 283 | 11:14AM | Ring: 1 | FARAON CMA | AMY ROTHE-HIETTER | JENNIFER BOGNER | 1IB | 2023 USDF INTRODUCTORY LEVEL TEST B -Open | 2 | - | 73.125 | ||
3/23/2024 | 283 | 12:57PM | Ring: 1 | FARAON CMA | AMY ROTHE-HIETTER | JENNIFER BOGNER | 1IC | 2023 USDF INTRODUCTORY LEVEL TEST C -Open | 1 | - | 75.250 | ||
VICKI SETHNA | |||||||||||||
3/23/2024 | 400 | 10:09AM | Ring: 1 | SPARKYS WIN DIXIE | VICKI SETHNA | VICKI SETHNA | 1T3 | 2023 USEF TRAINING LEVEL, TEST 3 -Amateur | 1 | - | 68.000 | ||
3/23/2024 | 400 | 2:16PM | Ring: 1 | SPARKYS WIN DIXIE | VICKI SETHNA | VICKI SETHNA | 1EQ | DRESSAGE EQUITATION - WALK TROT CANTER -Amateur | 2 | - | 68.000 | ||
3/23/2024 | 400 | 4:37PM | Ring: 1 | SPARKYS WIN DIXIE | VICKI SETHNA | VICKI SETHNA | 1WDB4 | 2022 WDAA BASIC TEST 4 -Amateur | 1 | - | 70.577 | ||
3/23/2024 | 400 | 4:58PM | Ring: 1 | SPARKYS WIN DIXIE | VICKI SETHNA | VICKI SETHNA | 1WDE2 | WESTERN DRESSAGE EQUITATION WALK/JOG/LOPE-Amateur | 1 | - | 68.000 | ||
LINDSEY SHEPHERD | |||||||||||||
3/23/2024 | 291 | 3:34PM | Ring: 1 | CDS DARK ANGEL | LORE HAGIIWA | LINDSEY SHEPHERD | 1WDB2 | 2022 WDAA BASIC TEST 2 -Amateur | 1 | - | 65.600 | ||
3/23/2024 | 291 | 4:16PM | Ring: 1 | CDS DARK ANGEL | LORE HAGIIWA | LINDSEY SHEPHERD | 1WDB3 | 2022 WDAA BASIC TEST 3 -Amateur | 1 | - | 67.391 | ||
LISA STUCKWISCH | |||||||||||||
3/23/2024 | 284 | 1:05PM | Ring: 1 | BELFRY FURST | FEDERICO SCHUENEMANN | STEPHEN STUCKWISCH | 1IC | 2023 USDF INTRODUCTORY LEVEL TEST C -JR/YR | 1 | - | 64.500 | ||
3/23/2024 | 284 | 10:46AM | Ring: 1 | BELFRY FURST | FEDERICO SCHUENEMANN | STEPHEN STUCKWISCH | 1IA | 2023 USDF INTRODUCTORY LEVEL TEST A -JR/YR | 1 | - | 67.500 | ||
3/23/2024 | 284 | 11:21AM | Ring: 1 | BELFRY FURST | FEDERICO SCHUENEMANN | STEPHEN STUCKWISCH | 1IB | 2023 USDF INTRODUCTORY LEVEL TEST B -JR/YR | 1 | - | 66.562 | ||
TYLINE WHITE | |||||||||||||
3/23/2024 | 336 | 11:49AM | Ring: 1 | BOTTOM LINE | RENEE PETERS | TYLINE WHITE | 1IB | 2023 USDF INTRODUCTORY LEVEL TEST B -Open | 3 | - | 71.875 | ||
3/23/2024 | 336 | 12:49PM | Ring: 1 | BOTTOM LINE | RENEE PETERS | TYLINE WHITE | 1IC | 2023 USDF INTRODUCTORY LEVEL TEST C -Open | 2 | - | 74.000 | ||
LEAH WILSON | |||||||||||||
3/23/2024 | 293 | 2:51PM | Ring: 1 | NOTABLE GUY | VICKI EITLE | LEAH WILSON | 1WDB1 | 2022 WDAA BASIC TEST 1 -Amateur | 1 | - | 62.885 | ||
LEAH WILSON | |||||||||||||
3/23/2024 | 288 | 2:58PM | Ring: 1 | INIT2WINIT | ADDISON SMEENK | LEAH WILSON | 1WDB1 | 2022 WDAA BASIC TEST 1 -JR/YR | 1 | - | 72.885 | ||
LEAH WILSON | |||||||||||||
3/23/2024 | 293 | 3:41PM | Ring: 1 | NOTABLE GUY | VICKI EITLE | LEAH WILSON | 1WDB2 | 2022 WDAA BASIC TEST 2 -Amateur | 2 | - | 64.800 | ||
LEAH WILSON | |||||||||||||
3/23/2024 | 288 | 3:48PM | Ring: 1 | INIT2WINIT | ADDISON SMEENK | LEAH WILSON | 1WDB2 | 2022 WDAA BASIC TEST 2 -JR/YR | 1 | - | 68.600 | ||
LEAH WILSON | |||||||||||||
3/23/2024 | 293 | 4:23PM | Ring: 1 | NOTABLE GUY | VICKI EITLE | LEAH WILSON | 1WDB3 | 2022 WDAA BASIC TEST 3 -Amateur | 2 | - | 65.217 | ||
3/23/2024 | 293 | 4:45PM | Ring: 1 | NOTABLE GUY | VICKI EITLE | LEAH WILSON | 1WDB4 | 2022 WDAA BASIC TEST 4 -Amateur | 2 | - | 66.538 | ||
3/23/2024 | 293 | 4:58PM | Ring: 1 | NOTABLE GUY | VICKI EITLE | LEAH WILSON | 1WDE2 | WESTERN DRESSAGE EQUITATION WALK/JOG/LOPE-Amateur | 2 | - | 65.000 | ||
LEAH WILSON | |||||||||||||
3/23/2024 | 288 | 4:58PM | Ring: 1 | INIT2WINIT | ADDISON SMEENK | LEAH WILSON | 1WDE2 | WESTERN DRESSAGE EQUITATION WALK/JOG/LOPE-JR/YR | 1 | - | 70.000 | ||
JACQUELYN WOODWARD | |||||||||||||
3/23/2024 | 334 | 3:12PM | Ring: 1 | RNG KATE'S SHADOW 'THE REVOLVER' | JACQUELYN WOODWARD | JACQUELYN WOODWARD | 1WDI1 | 2022 WDAA INTRODUCTORY TEST 1 -Open | - | 0.000 | |||
3/23/2024 | 334 | 3:55PM | Ring: 1 | RNG KATE'S SHADOW 'THE REVOLVER' | JACQUELYN WOODWARD | JACQUELYN WOODWARD | 1WDI2 | 2022 WDAA INTRODUCTORY TEST 2 -Open | - | 0.000 | |||
End of Report |