KDA EARLY SPRING SHOW
Exhibitor List - By Horse Name |
|||||||||||||
Display By Rider Name | Display By Owner Name | Display By Trainer Name | Display By Horse Name | |||||||||||||
ALL DUN UP | |||||||||||||
4/8/2023 | 274 | 11:34AM | Ring: 1 | ALL DUN UP | JULES JARRELL | JULES JARRELL | 1OT3 | 2023 USEF TRAINING LEVEL, TEST 3 OPPORTUNITY-Open | 1 | - | 72.000 | ||
ALRICK L.G.F. | |||||||||||||
4/8/2023 | 284 | 5:57PM | Ring: 1 | ALRICK L.G.F. | ELA LADWIG | ELA LADWIG | 1FEIFSTOC | FEI FREESTYLE TEST OF CHOICE -Open | - | 0.000 | |||
ARGENTA MSF | |||||||||||||
4/8/2023 | 285 | 2:23PM | Ring: 1 | ARGENTA MSF | ADALEE LADWIG | ADALEE LADWIG | 133 | 2023 USEF THIRD LEVEL, TEST 3 -JR/YR | GAIG | 1 | - | 65.000 | |
BRIGHTHILL SPRITZ | |||||||||||||
4/8/2023 | 287 | 12:00AM | Ring: 1 | BRIGHTHILL SPRITZ | CROSBY RUDD-TROW | CROSBY RUDD-TROW | 0050 | SCRATCH CLASS - | - | 0.000 | |||
CAMBRIDGE | |||||||||||||
4/8/2023 | 256 | 11:06AM | Ring: 1 | CAMBRIDGE | AMANDA WOODALL | AMANDA WOODALL | 1T3 | 2023 USEF TRAINING LEVEL, TEST 3 -Amateur | GAIG | /SWDC | 1 | - | 66.800 |
CANTATA | |||||||||||||
4/8/2023 | 258 | 8:32AM | Ring: 1 | CANTATA | JOAN GARIBOLDI | JOAN GARIBOLDI | 141 | 2023 USEF FOURTH LEVEL, TEST 1 -Open | 1 | - | 67.763 | ||
4/8/2023 | 258 | 9:20AM | Ring: 1 | CANTATA | JOAN GARIBOLDI | JOAN GARIBOLDI | 143 | 2023 USEF FOURTH LEVEL, TEST 3 -Open | GAIG | 2 | - | 64.167 | |
CATCHY CONNECTION | |||||||||||||
4/8/2023 | 282 | 4:14PM | Ring: 1 | CATCHY CONNECTION | JENNIFER POND | JENNIFER POND | 112 | 2023 USEF FIRST LEVEL, TEST 2 -Amateur | 2 | - | 63.636 | ||
4/8/2023 | 282 | 5:10PM | Ring: 1 | CATCHY CONNECTION | JENNIFER POND | JENNIFER POND | 113 | 2023 USEF FIRST LEVEL, TEST 3 -Amateur | GAIG | 2 | - | 61.667 | |
CHANT DES ARTES | |||||||||||||
4/8/2023 | 279 | 1:43PM | Ring: 1 | CHANT DES ARTES | JANET ZOLLER | JANET ZOLLER | 131 | 2023 USEF THIRD LEVEL, TEST 1 -Amateur | 1 | - | 60.270 | ||
CHOKOTOFF | |||||||||||||
4/8/2023 | 267 | 9:35AM | Ring: 1 | CHOKOTOFF | LAUREN BURKHART | LAUREN BURKHART | 1T1 | 2023 USEF TRAINING LEVEL, TEST 1 -Amateur | 1 | - | 70.000 | ||
COMMAND THE MOMENT | |||||||||||||
4/8/2023 | 283 | 10:11AM | Ring: 1 | COMMAND THE MOMENT | DANIELLE MOAN | DANIELLE MOAN | 1T1 | 2023 USEF TRAINING LEVEL, TEST 1 -JR/YR | 1 | - | 72.308 | ||
4/8/2023 | 283 | 3:34PM | Ring: 1 | COMMAND THE MOMENT | DANIELLE MOAN | DANIELLE MOAN | 111 | 2023 USEF FIRST LEVEL, TEST 1 -JR/YR | - | 0.000 | |||
CONFETTI APT | |||||||||||||
4/8/2023 | 254 | 8:24AM | Ring: 1 | CONFETTI APT | JENN BOBLITT | JENN BOBLITT | 1GP | 2022 FEI GRAND PRIX -Open | GAIG | 1 | - | 62.717 | |
CREDIT CALL | |||||||||||||
4/8/2023 | 6 | 12:00AM | Ring: 1 | CREDIT CALL | VIVIAN LASSE OVERCASH | VIVIAN LASSE OVERCASH | 0050 | SCRATCH CLASS - | - | 0.000 | |||
DAVINCI | |||||||||||||
4/8/2023 | 260 | 2:07PM | Ring: 1 | DAVINCI | MAGGIE NOLIN | MAGGIE NOLIN | 131 | 2023 USEF THIRD LEVEL, TEST 1 -Amateur | 2 | - | 59.595 | ||
DIMINGGO | |||||||||||||
4/8/2023 | 249 | 1:51PM | Ring: 1 | DIMINGGO | DIANE OWEN | DIANE OWEN | 131 | 2023 USEF THIRD LEVEL, TEST 1 -Open | 2 | - | 53.108 | ||
4/8/2023 | 249 | 2:31PM | Ring: 1 | DIMINGGO | DIANE OWEN | DIANE OWEN | 132 | 2023 USEF THIRD LEVEL, TEST 2 -Open | 1 | - | 53.553 | ||
DOCKTARRI | |||||||||||||
4/8/2023 | 272 | 9:42AM | Ring: 1 | DOCKTARRI | JENNIFER RAMSEY | JENNIFER RAMSEY | 1T1 | 2023 USEF TRAINING LEVEL, TEST 1 -Amateur | - | 0.000 | |||
ELSBETH'S SHILOH | |||||||||||||
4/8/2023 | 252 | 8:48AM | Ring: 1 | ELSBETH'S SHILOH | KRISTEN YOUNG | KRISTEN YOUNG | 1I1 | 2022 FEI INTERMEDIATE I -Amateur | 2 | - | 55.294 | ||
FGF MONKEY BUSINESS | |||||||||||||
4/8/2023 | 292 | 5:33PM | Ring: 1 | FGF MONKEY BUSINESS | KERRY BECKMAN | KERRY BECKMAN | 1EATOC | USEA - EVENTING TEST OF CHOICE -Amateur | 2 | - | 62.059 | ||
4/8/2023 | 292 | 6:05PM | Ring: 1 | FGF MONKEY BUSINESS | KERRY BECKMAN | KERRY BECKMAN | 1EATOC | USEA - EVENTING TEST OF CHOICE -Amateur | 1 | - | 69.333 | ||
GRIEGERMEISTER | |||||||||||||
4/8/2023 | 268 | 1:11PM | Ring: 1 | GRIEGERMEISTER | AMANDA CONTI | AMANDA CONTI | 121 | 2023 USEF SECOND LEVEL, TEST 1 -Open | 2 | - | 60.143 | ||
4/8/2023 | 268 | 4:22PM | Ring: 1 | GRIEGERMEISTER | AMANDA CONTI | AMANDA CONTI | 112 | 2023 USEF FIRST LEVEL, TEST 2 -Open | 2 | - | 59.848 | ||
4/8/2023 | 268 | 5:02PM | Ring: 1 | GRIEGERMEISTER | AMANDA CONTI | AMANDA CONTI | 113 | 2023 USEF FIRST LEVEL, TEST 3 -Open | 1 | - | 60.833 | ||
HANDSOME DANCER | |||||||||||||
4/8/2023 | 278 | 12:03PM | Ring: 1 | HANDSOME DANCER | LAURA BURKET | LAURA BURKET | 1FSTOC | USDF FREESTYLE TEST OF CHOICE -Open | GAIG | 1 | - | 68.000 | |
4/8/2023 | 278 | 9:12AM | Ring: 1 | HANDSOME DANCER | LAURA BURKET | LAURA BURKET | 143 | 2023 USEF FOURTH LEVEL, TEST 3 -Open | GAIG | 1 | - | 64.583 | |
JOSIE SANDRA TF | |||||||||||||
4/8/2023 | 275 | 4:06PM | Ring: 1 | JOSIE SANDRA TF | SARA GEISINGER | SARA GEISINGER | 112 | 2023 USEF FIRST LEVEL, TEST 2 -Amateur | 1 | - | 70.000 | ||
JP ZILDAGO | |||||||||||||
4/8/2023 | 288 | 11:13AM | Ring: 1 | JP ZILDAGO | ARIANNA LADD | ARIANNA LADD | 1T3 | 2023 USEF TRAINING LEVEL, TEST 3 -Open | 3 | - | 60.800 | ||
JP ZONDERFUL | |||||||||||||
4/8/2023 | 289 | 3:03PM | Ring: 1 | JP ZONDERFUL | ARIANNA LADD | ARIANNA LADD | 111 | 2023 USEF FIRST LEVEL, TEST 1 -Open | 5 | - | 60.000 | ||
LARCOS BOY | |||||||||||||
4/8/2023 | 255 | 8:00AM | Ring: 1 | LARCOS BOY | SUSAN MACHIN | SUSAN MACHIN | 1PS | 2022 FEI PRIX ST. GEORGES -Open | 1 | - | 61.471 | ||
LAST DROP | |||||||||||||
4/8/2023 | 280 | 10:44AM | Ring: 1 | LAST DROP | GRACE LAKEMAN | GRACE LAKEMAN | 1T2 | 2023 USEF TRAINING LEVEL, TEST 2 -Amateur | - | 0.000 | |||
4/8/2023 | 280 | 9:49AM | Ring: 1 | LAST DROP | GRACE LAKEMAN | GRACE LAKEMAN | 1T1 | 2023 USEF TRAINING LEVEL, TEST 1 -Amateur | 2 | - | 65.000 | ||
LED ASTRAY | |||||||||||||
4/8/2023 | 281 | 1:27PM | Ring: 1 | LED ASTRAY | SAMANTHA MCLEAN | EMMA DRURY | 121 | 2023 USEF SECOND LEVEL, TEST 1 -Open | 1 | - | 65.857 | ||
4/8/2023 | 281 | 3:42PM | Ring: 1 | LED ASTRAY | SAMANTHA MCLEAN | EMMA DRURY | 111 | 2023 USEF FIRST LEVEL, TEST 1 -Open | 2 | - | 70.000 | ||
LIL' BIRNIE | |||||||||||||
4/8/2023 | 273 | 4:54PM | Ring: 1 | LIL' BIRNIE | JENNIFER RAMSEY | JENNIFER RAMSEY | 113 | 2023 USEF FIRST LEVEL, TEST 3 -Amateur | GAIG | - | 0.000 | ||
LILIKO'I | |||||||||||||
4/8/2023 | 276 | 3:50PM | Ring: 1 | LILIKO'I | LEAH COLEMAN | LEAH COLEMAN | 111 | 2023 USEF FIRST LEVEL, TEST 1 -Amateur | 1 | - | 64.815 | ||
4/8/2023 | 276 | 5:49PM | Ring: 1 | LILIKO'I | LEAH COLEMAN | LEAH COLEMAN | 1T-4TOC | TEST OF CHOICE USDF TRAIN-FOURTH -Amateur | 1 | - | 64.074 | ||
LOUGHAN GLEN | |||||||||||||
4/8/2023 | 271 | 9:04AM | Ring: 1 | LOUGHAN GLEN | ANASTASIA CURWOOD | KELSIE BRICKER | 143 | 2023 USEF FOURTH LEVEL, TEST 3 -Amateur | GAIG | 1 | - | 62.222 | |
MATARITA +++/ | |||||||||||||
4/8/2023 | 253 | 10:59AM | Ring: 1 | MATARITA +++/ | SARAH ERNST | SARAH ERNST | 1T3 | 2023 USEF TRAINING LEVEL, TEST 3 -JR/YR | GAIG | 1 | - | 56.800 | |
4/8/2023 | 253 | 3:58PM | Ring: 1 | MATARITA +++/ | SARAH ERNST | SARAH ERNST | 111 | 2023 USEF FIRST LEVEL, TEST 1 -JR/YR | 1 | - | 58.333 | ||
MIA | |||||||||||||
4/8/2023 | 250 | 11:20AM | Ring: 1 | MIA | KAREN ABRAMS | KAREN ABRAMS | 1T3 | 2023 USEF TRAINING LEVEL, TEST 3 -Amateur | GAIG | 3 | - | 59.400 | |
4/8/2023 | 250 | 5:41PM | Ring: 1 | MIA | KAREN ABRAMS | KAREN ABRAMS | 1T-4TOC | TEST OF CHOICE USDF TRAIN-FOURTH -Amateur | GAIG | - | 0.000 | ||
MILTON | |||||||||||||
4/8/2023 | 294 | 12:00AM | Ring: 0 | MILTON | KARIN SOLTAU | KARIN SOLTAU | NC | NON COMPETE FEE SHOW - | - | 0.000 | |||
MOJO | |||||||||||||
4/8/2023 | 270 | 10:36AM | Ring: 1 | MOJO | TSOLMON BATBOLD | SUSAN HARRIS PERELLIS | 1T2 | 2023 USEF TRAINING LEVEL, TEST 2 -Amateur | 1 | - | 63.621 | ||
4/8/2023 | 270 | 11:27AM | Ring: 1 | MOJO | TSOLMON BATBOLD | SUSAN HARRIS PERELLIS | 1T3 | 2023 USEF TRAINING LEVEL, TEST 3 -Amateur | 2 | - | 63.200 | ||
MY BRASS IS AFIRE | |||||||||||||
4/8/2023 | 200 | 3:26PM | Ring: 1 | MY BRASS IS AFIRE | PAIGE METCALFE | PAIGE METCALFE | 111 | 2023 USEF FIRST LEVEL, TEST 1 -Open | 3 | - | 69.074 | ||
NADIA ZARMA TF | |||||||||||||
4/8/2023 | 290 | 10:18AM | Ring: 1 | NADIA ZARMA TF | KAYLA JOHNSON | KERRIN DUNN | 1MC-M | USDF MATERIALE CLASS 4 AND 5 YO MARES-Open | 1 | - | 73.400 | ||
4/8/2023 | 290 | 11:48AM | Ring: 1 | NADIA ZARMA TF | KAYLA JOHNSON | KERRIN DUNN | 1T3 | 2023 USEF TRAINING LEVEL, TEST 3 -Open | GAIG | 1 | - | 70.800 | |
4/8/2023 | 290 | 2:55PM | Ring: 1 | NADIA ZARMA TF | KAYLA JOHNSON | KERRIN DUNN | 111 | 2023 USEF FIRST LEVEL, TEST 1 -Open | 1 | - | 72.222 | ||
NEW YORK CITY SLICKER | |||||||||||||
4/8/2023 | 262 | 8:08AM | Ring: 1 | NEW YORK CITY SLICKER | JODY SWIMMER | JODY SWIMMER | 1GP | 2022 FEI GRAND PRIX -Amateur | 2 | - | 60.652 | ||
NIEDERZEL | |||||||||||||
4/8/2023 | 264 | 1:35PM | Ring: 1 | NIEDERZEL | ERIN MURPHY | ERIN MURPHY | 121 | 2023 USEF SECOND LEVEL, TEST 1 -Amateur | - | 0.000 | |||
4/8/2023 | 264 | 4:38PM | Ring: 1 | NIEDERZEL | ERIN MURPHY | ERIN MURPHY | 113 | 2023 USEF FIRST LEVEL, TEST 3 -Amateur | - | 0.000 | |||
POSEIDON | |||||||||||||
4/8/2023 | 265 | 1:59PM | Ring: 1 | POSEIDON | SILKE WHITE | SILKE WHITE | 131 | 2023 USEF THIRD LEVEL, TEST 1 -Open | 1 | - | 67.162 | ||
4/8/2023 | 265 | 8:40AM | Ring: 1 | POSEIDON | SILKE WHITE | SILKE WHITE | 141 | 2023 USEF FOURTH LEVEL, TEST 1 -Open | 2 | - | 62.895 | ||
RAMBO RUCKUS | |||||||||||||
4/8/2023 | 269 | 4:46PM | Ring: 1 | RAMBO RUCKUS | TAYLOR STOREY | TAYLOR STOREY | 113 | 2023 USEF FIRST LEVEL, TEST 3 -Amateur | 1 | - | 62.361 | ||
REDFIELD SORANELLA | |||||||||||||
4/8/2023 | 291 | 2:47PM | Ring: 1 | REDFIELD SORANELLA | LAURA WILHEM | LAURA WILHEM | 111 | 2023 USEF FIRST LEVEL, TEST 1 -Open | 4 | - | 63.889 | ||
4/8/2023 | 291 | 4:30PM | Ring: 1 | REDFIELD SORANELLA | LAURA WILHEM | LAURA WILHEM | 112 | 2023 USEF FIRST LEVEL, TEST 2 -Open | 1 | - | 61.970 | ||
RUNAWAY WILDCAT | |||||||||||||
4/8/2023 | 259 | 10:28AM | Ring: 1 | RUNAWAY WILDCAT | SUSAN MACHIN | MELISSA PAPPAS | 1T2 | 2023 USEF TRAINING LEVEL, TEST 2 -Open | 1 | - | 69.828 | ||
4/8/2023 | 259 | 11:41AM | Ring: 1 | RUNAWAY WILDCAT | SUSAN MACHIN | MELISSA PAPPAS | 1T3 | 2023 USEF TRAINING LEVEL, TEST 3 -Open | GAIG | 2 | - | 70.800 | |
SHOSHONE | |||||||||||||
4/8/2023 | 286 | 1:19PM | Ring: 1 | SHOSHONE | ANNE MCMILLIN | ANNE MCMILLIN | 121 | 2023 USEF SECOND LEVEL, TEST 1 -Amateur | 1 | - | 60.000 | ||
4/8/2023 | 286 | 2:39PM | Ring: 1 | SHOSHONE | ANNE MCMILLIN | ANNE MCMILLIN | 122 | 2023 USEF SECOND LEVEL, TEST 2 -Amateur | 1 | - | 59.359 | ||
SOLSTICE | |||||||||||||
4/8/2023 | 261 | 12:11PM | Ring: 1 | SOLSTICE | ELLEN MURPHY | ELLEN MURPHY | 1FSTOC | USDF FREESTYLE TEST OF CHOICE -Open | 2 | - | 54.375 | ||
SPRING HOLLOW LADY GRACE | |||||||||||||
4/8/2023 | 277 | 2:15PM | Ring: 1 | SPRING HOLLOW LADY GRACE | CAROL WEBER | CAROL WEBER | 131 | 2023 USEF THIRD LEVEL, TEST 1 -Amateur | - | 0.000 | |||
TUCKERNUCK | |||||||||||||
4/8/2023 | 251 | 10:52AM | Ring: 1 | TUCKERNUCK | TONYA MCKINNEY | TONYA MCKINNEY | 1UB | 2023 USDF INTRODUCTORY LEVEL TEST B -Amateur | 1 | - | 64.375 | ||
4/8/2023 | 251 | 11:55AM | Ring: 1 | TUCKERNUCK | TONYA MCKINNEY | TONYA MCKINNEY | 1UC | 2023 USDF INTRODUCTORY LEVEL TEST C -Amateur | 1 | - | 58.000 | ||
VIOLET | |||||||||||||
4/8/2023 | 293 | 1:04PM | Ring: 1 | VIOLET | LESLIE MOISE | LESLIE MOISE | 1UA | 2023 USDF INTRODUCTORY LEVEL TEST A -Amateur | 1 | - | 62.813 | ||
VIOLET | |||||||||||||
4/8/2023 | 263 | 9:28AM | Ring: 1 | VIOLET | RYLEIGH JONES | HEIDI JONES | 1UA | 2023 USDF INTRODUCTORY LEVEL TEST A -JR/YR | 2 | - | 55.312 | ||
WEEKAPAUG GROOVE | |||||||||||||
4/8/2023 | 257 | 8:16AM | Ring: 1 | WEEKAPAUG GROOVE | KAREN TAYLOR | KAREN TAYLOR | 1GP | 2022 FEI GRAND PRIX -Amateur | 1 | - | 62.717 | ||
ZHIVAGO | |||||||||||||
4/8/2023 | 266 | 8:56AM | Ring: 1 | ZHIVAGO | ANNA HICHBORN DUNLAP | ANNA HICHBORN DUNLAP | 1I1 | 2022 FEI INTERMEDIATE I -Amateur | 1 | - | 65.000 | ||
End of Report |