GREAT AM/USDF REGION 9 CHAMPIONSHIP AND HDS OPEN
#352 - SOMETHING TO TALK ABOUT
Rider/Owner - KIM THOMPSON-HOBLIT / KIM THOMPSON-HOBLIT
10/10/2014 - Ring - 5-Tellepsen @ E
Judge - David  Schmutz - S
33OH-SWDC 2015 USEF THIRD LEVEL, TEST 3 OPEN
Purpose: 
 
  Test Directives Points Coeff Total

1 6 1 6

2 4 1 4

3 5.5 1 5.5

4 6 1 6

5 5.5 2 11

6 5 1 5

7 5 1 5

8 5 2 10

9 7 1 7

10 7 1 7

11 6.5 2 13

12 6 1 6

13 5 1 5

14 6 1 6

15 7 2 14

16 6 1 6

17 5 2 10

18 7 2 14

19 6 2 12

20 7 2 14

21 6.5 1 6.5

22 6 1 6

23 6 1 6

24 7 1 7

Gaits 7 1 7

Impulsion 7 2 14

Submission 6 2 12

Rider Position 5.5 1 5.5

Rider Aids 6.5 1 6.5
 
  Subtotal 237
  Error Points 0
  Final Score 237
  (Maximum Points) 390
  Percentage 60.769%