GREAT AM/USDF REGION 2 CHAMPIONSHIP AND KDA OPEN SHOW
#229 - AEROSMITH
Rider/Owner - LISA NELSON / LISA NELSON
10/10/2014 - Ring - R2-Horse of Course @ E
Judge - Joan  Macartney - S
33AC-GREAT AM/USDF CH 2015 USEF THIRD LEVEL, TEST 3 AA
Purpose: 
 
  Test Directives Points Coeff Total

1 5 1 5

2 6 1 6

3 6.5 1 6.5

4 7 1 7

5 7 2 14

6 5.5 1 5.5

7 5 1 5

8 6.5 2 13

9 6.5 1 6.5

10 6 1 6

11 6 2 12

12 5 1 5

13 6 1 6

14 7 1 7

15 6 2 12

16 6.5 1 6.5

17 6 2 12

18 6 2 12

19 5 2 10

20 6 2 12

21 4 1 4

22 6 1 6

23 6 1 6

24 6.5 1 6.5

Gaits 6.5 1 6.5

Impulsion 7 2 14

Submission 6 2 12

Rider Position 6 1 6

Rider Aids 7 1 7
 
  Subtotal 237
  Error Points 0
  Final Score 237
  (Maximum Points) 390
  Percentage 60.769%